ACInn Station Portal


Dataset HATPRO UIBK MET -- RAWDATA

Rawdata 202
First measurement: 2012-09-01 00:10:00
Last measurement: 2026-05-07 06:00:00
Measurement interval: 10.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
DD Wind direction mean deg
FF wind speed mean m/s
HS Humidity ???
PS Pressure hPa
RF Rainflag no unit
TS Airtemperature degC

Latest measurements

RAWDATE HS PS RF TS DD FF
2026-05-07 06:00:00 70.5775694488 939.88718813 0 285.906600263 269.955534569 0.505075265
2026-05-07 05:50:00 70.7062065684 939.7970227209 0 285.8992114232 269.9554890918 0.1958620727
2026-05-07 05:40:00 71.5852152397 939.6740481936 0 285.9293743002 269.9555143017 0.7340517221
2026-05-07 05:30:00 71.5555792223 939.5898335338 0 286.0571048065 269.9555066377 0.4934763898
2026-05-07 05:20:00 74.2054194132 939.4816790837 0 285.5786029118 269.9555261838 0.0234193556
2026-05-07 05:10:00 75.1851939826 939.3277647084 0 285.3343745922 269.9554969699 0
2026-05-07 05:00:00 75.8892024797 939.2845335336 0 285.1620676764 269.9555056358 0.0756465505
2026-05-07 04:50:00 76.134480497 939.2032888173 0 285.0862327014 269.9554893282 0.1924891753
2026-05-07 04:40:00 76.0251183787 939.069418499 0 284.8810128161 269.9554947392 0.126494622
2026-05-07 04:30:00 75.4114252177 938.9231889037 0 284.9354207181 269.9554976312 0.0171058317

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
M. Rotach; I. Stiperski; O. Fuhrer; B.Goger; A. Gohm; F.Obleitner; G. Rau; E. Sfyri; J. Vergeiner Investigating Exchange Processes over Complex Topography: The Innsbruck Box (i-Box) DOI 10.1175/BAMS-D-15-00246.1


ACInn Stations version: 2.0.14