Rawdata 202
First measurement: 2012-09-01 00:10:00
Last measurement: 2025-06-05 13:00:00
Measurement interval: 10.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
DD | Wind direction mean | deg |
FF | wind speed mean | m/s |
HS | Humidity | ??? |
PS | Pressure | hPa |
RF | Rainflag | no unit |
TS | Airtemperature | degC |
RAWDATE | HS | PS | RF | TS | DD | FF |
---|---|---|---|---|---|---|
2025-06-05 13:00:00 | 54.7811656632 | 942.8233979582 | 0 | 297.2600422179 | 269.9539483255 | 1.826012261 |
2025-06-05 12:50:00 | 55.066463641 | 942.7905726239 | 0 | 297.0551428446 | 269.9539424042 | 1.602906502 |
2025-06-05 12:40:00 | 55.9584756479 | 942.6900844419 | 0 | 296.6058072346 | 269.9539515055 | 0.5424796738 |
2025-06-05 12:30:00 | 56.9931771537 | 942.6837074917 | 0 | 296.3042557788 | 269.9539510288 | 0.1897352378 |
2025-06-05 12:20:00 | 56.1399190329 | 942.7898462807 | 0 | 296.4598172816 | 269.9539480383 | 0.540121947 |
2025-06-05 12:10:00 | 56.4474180566 | 942.8198448556 | 0 | 296.5969662275 | 269.9539565783 | 1.660471309 |
2025-06-05 12:00:00 | 59.6339594908 | 942.7853388623 | 0 | 295.341657049 | 269.9539446777 | 2.1563434319 |
2025-06-05 11:50:00 | 61.8712145153 | 942.7659526624 | 0 | 294.1851206791 | 269.9539462867 | 1.8140283408 |
2025-06-05 11:40:00 | 63.6887221965 | 942.7714468625 | 0 | 293.5401826746 | 269.9539641522 | 2.5545030549 |
2025-06-05 11:30:00 | 64.0222973552 | 942.8577285394 | 0 | 293.2234764409 | 269.953951072 | 2.9968902483 |
ACInn Stations version: 2.0.9