Rawdata 202
First measurement: 2012-09-01 00:10:00
Last measurement: 2025-01-22 11:00:00
Measurement interval: 10.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
DD | Wind direction mean | deg |
FF | wind speed mean | m/s |
HS | Humidity | ??? |
PS | Pressure | hPa |
RF | Rainflag | no unit |
TS | Airtemperature | degC |
RAWDATE | HS | PS | RF | TS | DD | FF |
---|---|---|---|---|---|---|
2025-01-22 11:00:00 | 43.7655913568 | 938.9578086935 | 0 | 280.5229234265 | 269.9556427909 | 3.5606451834 |
2025-01-22 10:50:00 | 42.9004753063 | 939.1034150422 | 0 | 280.8522460806 | 269.9556413881 | 2.4383801294 |
2025-01-22 10:40:00 | 42.1898272043 | 939.2477386672 | 0 | 281.3265009112 | 269.9556336903 | 3.5471058149 |
2025-01-22 10:30:00 | 43.0068104267 | 939.4595732853 | 0 | 280.9766381362 | 269.9556378565 | 2.8611853547 |
2025-01-22 10:20:00 | 44.5507824773 | 939.5312630031 | 0 | 280.42528043 | 269.9556373736 | 2.8748478363 |
2025-01-22 10:10:00 | 45.0819355872 | 939.6333360898 | 0 | 280.5558701382 | 269.9556372881 | 2.9840645034 |
2025-01-22 10:00:00 | 44.3863359895 | 939.6864195199 | 0 | 281.1380150236 | 269.9556230851 | 2.123965518 |
2025-01-22 09:50:00 | 43.987062689 | 939.8158175178 | 0 | 281.0577529677 | 269.9556360589 | 2.0696544318 |
2025-01-22 09:40:00 | 46.1301732167 | 939.8554177553 | 0 | 280.1112546054 | 269.9556239675 | 2.3658008697 |
2025-01-22 09:30:00 | 47.2432038856 | 940.0218663071 | 0 | 279.6635068423 | 269.9556297039 | 2.8521645113 |
ACInn Stations version: 2.0.8