Rawdata 202
First measurement: 2012-09-01 00:10:00
Last measurement: 2025-12-02 11:00:00
Measurement interval: 10.0 [minutes]
| Parameter name | Description | Unit |
|---|---|---|
| DD | Wind direction mean | deg |
| FF | wind speed mean | m/s |
| HS | Humidity | ??? |
| PS | Pressure | hPa |
| RF | Rainflag | no unit |
| TS | Airtemperature | degC |
| RAWDATE | HS | PS | RF | TS | DD | FF |
|---|---|---|---|---|---|---|
| 2025-12-02 11:00:00 | 66.6984733664 | 941.9345011393 | 0 | 279.8046442504 | 269.9552047309 | 0 |
| 2025-12-02 10:50:00 | 66.5800218685 | 942.0964600664 | 0 | 279.5652497458 | 269.9552015015 | 0 |
| 2025-12-02 10:40:00 | 65.7167310325 | 942.1710569976 | 0 | 279.4513325353 | 269.9552004072 | 0 |
| 2025-12-02 10:30:00 | 65.6246754535 | 942.3961546266 | 0 | 279.588160263 | 269.9552000741 | 0 |
| 2025-12-02 10:20:00 | 65.4656900866 | 942.5528464482 | 0 | 279.555863216 | 269.9552043014 | 0 |
| 2025-12-02 10:10:00 | 62.9279313499 | 942.7387958395 | 0 | 280.0886212711 | 269.9552052861 | 0 |
| 2025-12-02 10:00:00 | 57.9786796487 | 942.9832089907 | 0 | 281.6626814805 | 269.9551917663 | 0 |
| 2025-12-02 09:50:00 | 54.9329218679 | 943.2819991999 | 0 | 283.4284190388 | 269.9552178766 | 0.0891774908 |
| 2025-12-02 09:40:00 | 54.4541902068 | 943.4036299703 | 0 | 283.581296653 | 269.9552212393 | 0.8609935205 |
| 2025-12-02 09:30:00 | 55.3460258748 | 943.495686805 | 0 | 283.6098913601 | 269.9552178839 | 0.4433261353 |
ACInn Stations version: 2.0.14