Rawdata 202
First measurement: 2012-09-01 00:10:00
Last measurement: 2025-04-18 18:00:00
Measurement interval: 10.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
DD | Wind direction mean | deg |
FF | wind speed mean | m/s |
HS | Humidity | ??? |
PS | Pressure | hPa |
RF | Rainflag | no unit |
TS | Airtemperature | degC |
RAWDATE | HS | PS | RF | TS | DD | FF |
---|---|---|---|---|---|---|
2025-04-18 18:00:00 | 59.676158843 | 938.9148524835 | 0 | 284.5910341216 | 269.9540967546 | 7.8825406321 |
2025-04-18 17:50:00 | 59.267963223 | 938.8654606153 | 0 | 284.7341756724 | 269.9541245543 | 7.7483502862 |
2025-04-18 17:40:00 | 59.1310406276 | 938.836705671 | 0 | 284.8035285794 | 269.9541228134 | 7.5176530887 |
2025-04-18 17:30:00 | 58.6903680517 | 938.8190231479 | 0 | 284.9587723746 | 269.9541264851 | 8.2797955062 |
2025-04-18 17:20:00 | 58.5615274853 | 938.7668103997 | 0 | 285.0013257433 | 269.9541269739 | 7.1710794191 |
2025-04-18 17:10:00 | 58.1487882328 | 938.7190169505 | 0 | 285.1623854118 | 269.954122427 | 7.9924845617 |
2025-04-18 17:00:00 | 57.8876938645 | 938.7580066914 | 0 | 285.2301423365 | 269.9541144208 | 8.280265341 |
2025-04-18 16:50:00 | 57.6815070873 | 938.7150673798 | 0 | 285.3398517679 | 269.9541221347 | 7.2101833398 |
2025-04-18 16:40:00 | 57.1109258 | 938.6463756169 | 0 | 285.4092750078 | 269.9541142742 | 8.0448765392 |
2025-04-18 16:30:00 | 56.7284521348 | 938.6487133391 | 0 | 285.6252090237 | 269.9541258571 | 7.6000203941 |
ACInn Stations version: 2.0.9