Rawdata 202
First measurement: 2012-09-01 00:10:00
Last measurement: 2026-02-28 00:00:00
Measurement interval: 10.0 [minutes]
| Parameter name | Description | Unit |
|---|---|---|
| DD | Wind direction mean | deg |
| FF | wind speed mean | m/s |
| HS | Humidity | ??? |
| PS | Pressure | hPa |
| RF | Rainflag | no unit |
| TS | Airtemperature | degC |
| RAWDATE | HS | PS | RF | TS | DD | FF |
|---|---|---|---|---|---|---|
| 2026-02-28 00:00:00 | 68.6539748915 | 948.9845806476 | 0 | 277.8058947569 | 269.9550211662 | 0 |
| 2026-02-27 23:50:00 | 68.7443102146 | 948.9172882869 | 0 | 277.8708778908 | 269.9550221882 | 0 |
| 2026-02-27 23:40:00 | 68.1277801908 | 948.9677142439 | 0 | 277.9599579121 | 269.9550192996 | 0.210862068 |
| 2026-02-27 23:30:00 | 67.7700848086 | 948.952597651 | 0 | 278.0654694787 | 269.955022976 | 0.7379956904 |
| 2026-02-27 23:20:00 | 67.4042456726 | 948.8906061896 | 0 | 278.1788586584 | 269.9550248142 | 0.4439224113 |
| 2026-02-27 23:10:00 | 66.8258442074 | 948.8650348878 | 0 | 278.3251507912 | 269.9550164475 | 0.4917748914 |
| 2026-02-27 23:00:00 | 66.6494385985 | 948.8295578102 | 0 | 278.4017234456 | 269.9550148503 | 0.8583369348 |
| 2026-02-27 22:50:00 | 66.6952470349 | 948.7702370264 | 0 | 278.4745597593 | 269.9550389278 | 0.5940860257 |
| 2026-02-27 22:40:00 | 66.2267671125 | 948.8028198768 | 0 | 278.5850818239 | 269.9550410952 | 0.4778017235 |
| 2026-02-27 22:30:00 | 66.2441677151 | 948.8328870604 | 0 | 278.610906086 | 269.9550280084 | 1.2904535617 |
ACInn Stations version: 2.0.14