Rawdata 202
First measurement: 2012-09-01 00:10:00
Last measurement: 2024-12-04 06:00:00
Measurement interval: 10.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
DD | Wind direction mean | deg |
FF | wind speed mean | m/s |
HS | Humidity | ??? |
PS | Pressure | hPa |
RF | Rainflag | no unit |
TS | Airtemperature | degC |
RAWDATE | HS | PS | RF | TS | DD | FF |
---|---|---|---|---|---|---|
2024-12-04 06:00:00 | 83.4566882882 | 947.4638673188 | 24 | 276.1715050482 | 269.9555681097 | 0 |
2024-12-04 05:50:00 | 83.655926688 | 947.3910731612 | 0 | 276.1848545732 | 269.9555675443 | 0 |
2024-12-04 05:40:00 | 83.9831827635 | 947.3228484123 | 2 | 276.1265003491 | 269.9555665375 | 0 |
2024-12-04 05:30:00 | 83.946838182 | 947.2689965033 | 0 | 275.9307312012 | 269.9555742021 | 0 |
2024-12-04 05:20:00 | 83.6589231491 | 947.2458229065 | 0 | 275.9746321316 | 269.9555689229 | 0 |
2024-12-04 05:10:00 | 83.6691338675 | 947.1731584557 | 0 | 275.9874897746 | 269.9555707578 | 0 |
2024-12-04 05:00:00 | 83.5029464065 | 947.1215878066 | 0 | 275.9816786243 | 269.9555681097 | 0 |
2024-12-04 04:50:00 | 83.3506039751 | 947.0547039427 | 0 | 275.9989881844 | 269.9555756193 | 0 |
2024-12-04 04:40:00 | 82.8632905529 | 946.9803481235 | 0 | 276.0541503906 | 269.955559659 | 0 |
2024-12-04 04:30:00 | 82.6404945291 | 946.963960906 | 0 | 276.3111177834 | 269.9555714507 | 0 |
ACInn Stations version: 2.0.7