Rawdata 201
First measurement: 2012-08-21 01:10:00
Last measurement: 2024-12-04 06:00:00
Measurement interval: 10.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
V01 | Hatpro 0m absolut humidity | g/m3 |
V02 | Hatpro 10m absolut humidity | g/m3 |
V03 | Hatpro 30m absolut humidity | g/m3 |
V04 | Hatpro 50m absolut humidity | g/m3 |
V05 | Hatpro 75m absolut humidity | g/m3 |
V06 | Hatpro 100m absolut humidity | g/m3 |
V07 | Hatpro 125m absolut humidity | g/m3 |
V08 | Hatpro 150m absolut humidity | g/m3 |
V09 | Hatpro 200m absolut humidity | g/m3 |
V10 | Hatpro 250m absolut humidity | g/m3 |
V11 | Hatpro 325m absolut humidity | g/m3 |
V12 | Hatpro 400m absolut humidity | g/m3 |
V13 | Hatpro 475m absolut humidity | g/m3 |
V14 | Hatpro 550m absolut humidity | g/m3 |
V15 | Hatpro 625m absolut humidity | g/m3 |
V16 | Hatpro 700m absolut humidity | g/m3 |
V17 | Hatpro 800m absolut humidity | g/m3 |
V18 | Hatpro 900m absolut humidity | g/m3 |
V19 | Hatpro 1000m absolut humidity | g/m3 |
V20 | Hatpro 1150m absolut humidity | g/m3 |
V21 | Hatpro 1300m absolut humidity | g/m3 |
V22 | Hatpro 1450m absolut humidity | g/m3 |
V23 | Hatpro 1600m absolut humidity | g/m3 |
V24 | Hatpro 1800m absolut humidity | g/m3 |
V25 | Hatpro 2000m absolut humidity | g/m3 |
V26 | Hatpro 2200m absolut humidity | g/m3 |
V27 | Hatpro 2500m absolut humidity | g/m3 |
V28 | Hatpro 2800m absolut humidity | g/m3 |
V29 | Hatpro 3100m absolut humidity | g/m3 |
V30 | Hatpro 3500m absolut humidity | g/m3 |
V31 | Hatpro 3900m absolut humidity | g/m3 |
V32 | Hatpro 4400m absolut humidity | g/m3 |
V33 | Hatpro 5000m absolut humidity | g/m3 |
V34 | Hatpro 5600m absolut humidity | g/m3 |
V35 | Hatpro 6200m absolut humidity | g/m3 |
V36 | Hatpro 7000m absolut humidity | g/m3 |
V37 | Hatpro 8000m absolut humidity | g/m3 |
V38 | Hatpro 9000m absolut humidity | g/m3 |
V39 | Hatpro 10000m absolut humidity | g/m3 |
RAWDATE | V01 | V02 | V03 | V04 | V05 | V06 | V07 | V08 | V09 | V10 | V11 | V12 | V13 | V14 | V15 | V16 | V17 | V18 | V19 | V20 | V21 | V22 | V23 | V24 | V25 | V26 | V27 | V28 | V29 | V30 | V31 | V32 | V33 | V34 | V35 | V36 | V37 | V38 | V39 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-04 06:00:00 | 5.2095103058 | 5.193894344 | 5.1785326953 | 5.172669694 | 5.1584532956 | 5.1359991656 | 5.1085788996 | 5.07789677 | 5.0164048963 | 4.9445862045 | 4.8280590745 | 4.7071864618 | 4.5871824459 | 4.4633893976 | 4.3326453545 | 4.2107975299 | 4.0306513614 | 3.8650522234 | 3.6701147183 | 3.3933455814 | 3.1426690841 | 2.9137892761 | 2.7015592685 | 2.4339026866 | 2.1646356747 | 1.8992112993 | 1.5262899845 | 1.1854480654 | 0.9009055363 | 0.6167873545 | 0.4181879986 | 0.2425626621 | 0.1375113735 | 0.0877615279 | 0.046311639 | 0.0209866967 | 0.0094598767 | 0.0034874493 | 0.0021898974 |
2024-12-04 05:50:00 | 5.2113835871 | 5.1932609408 | 5.1754285186 | 5.1676291164 | 5.150885785 | 5.1269348495 | 5.0980116872 | 5.0659384395 | 5.0026463099 | 4.9302152411 | 4.8136351003 | 4.693243656 | 4.5747948338 | 4.4524945682 | 4.3247714911 | 4.2043293877 | 4.0273709059 | 3.861711515 | 3.6689700066 | 3.3943152455 | 3.145664759 | 2.9159765547 | 2.7027131106 | 2.4320948796 | 2.1619524705 | 1.8973177494 | 1.526031152 | 1.1836698606 | 0.8969258366 | 0.6159846289 | 0.4203558811 | 0.2468654484 | 0.1429690794 | 0.0911250475 | 0.0492119232 | 0.0236571207 | 0.0109463492 | 0.0041909122 | 0.0024402963 |
2024-12-04 05:40:00 | 5.2154310977 | 5.1978055818 | 5.1805014673 | 5.1734313893 | 5.1575367888 | 5.1337076601 | 5.1052291653 | 5.0735167511 | 5.0105579295 | 4.937706425 | 4.8209080895 | 4.7000459346 | 4.5808263612 | 4.4577718661 | 4.3288572711 | 4.2079723643 | 4.0299786378 | 3.8650329727 | 3.6718249128 | 3.3967955092 | 3.1484203801 | 2.9200000663 | 2.7085623905 | 2.4411239545 | 2.1736473654 | 1.9110474682 | 1.5414279834 | 1.2026695109 | 0.9179833149 | 0.6348755672 | 0.4356606831 | 0.258746387 | 0.151163198 | 0.0970321045 | 0.0528816204 | 0.0250971003 | 0.011297375 | 0.0042196749 | 0.0024429939 |
2024-12-04 05:30:00 | 5.1632053244 | 5.1483589351 | 5.1333388911 | 5.1288551197 | 5.116931686 | 5.0953016781 | 5.0690940769 | 5.0395029301 | 4.97918974 | 4.9067222802 | 4.7913351185 | 4.6703489978 | 4.5489549651 | 4.4239797498 | 4.2909623628 | 4.1690487416 | 3.9883906239 | 3.8260104994 | 3.6326260314 | 3.3588190818 | 3.1115107344 | 2.8881431438 | 2.6835522738 | 2.4273940169 | 2.1690174856 | 1.9120639437 | 1.5492667046 | 1.2240533701 | 0.9479496157 | 0.6603703712 | 0.4545831726 | 0.2724011127 | 0.1584013388 | 0.102682962 | 0.0557395766 | 0.0244999041 | 0.0101463806 | 0.0034770497 | 0.00212233 |
2024-12-04 05:20:00 | 5.1425219937 | 5.1286402281 | 5.1143726081 | 5.1102596281 | 5.0988153578 | 5.077509485 | 5.0518321969 | 5.0224094487 | 4.9628534685 | 4.890569116 | 4.775371701 | 4.6542944575 | 4.5326867536 | 4.407626215 | 4.2746868994 | 4.1530222846 | 3.9723324621 | 3.8105734133 | 3.617851476 | 3.3443129472 | 3.0975637317 | 2.8748711955 | 2.6719603066 | 2.4177323476 | 2.1604453365 | 1.9039758367 | 1.5430313637 | 1.2207342161 | 0.9448586466 | 0.657062206 | 0.4511629841 | 0.2698989853 | 0.1573333477 | 0.1020972926 | 0.0553603396 | 0.0241394095 | 0.0098892824 | 0.0033452219 | 0.0020542808 |
2024-12-04 05:10:00 | 5.2471968224 | 5.2332177112 | 5.219423528 | 5.2153339388 | 5.2032016241 | 5.1813786575 | 5.1548859675 | 5.125005166 | 5.0643716411 | 4.9920288675 | 4.8746981653 | 4.7528671717 | 4.63114245 | 4.5050501944 | 4.3712268485 | 4.2475500846 | 4.0637123028 | 3.8988237752 | 3.7027518004 | 3.4243670437 | 3.1725991916 | 2.9450524482 | 2.7357475826 | 2.4734182818 | 2.2065187027 | 1.9417445989 | 1.568038647 | 1.2295654286 | 0.9443343633 | 0.6523387768 | 0.4435656335 | 0.2599602506 | 0.1475760822 | 0.0946348859 | 0.0500726208 | 0.0217494862 | 0.00926614 | 0.0031996479 | 0.0020919534 |
2024-12-04 05:00:00 | 5.1994471627 | 5.1825034001 | 5.1659627002 | 5.1602988969 | 5.1464359281 | 5.1235478081 | 5.0960537496 | 5.0654446813 | 5.0034804171 | 4.9303563362 | 4.8141857205 | 4.6930586781 | 4.5726913105 | 4.4485107662 | 4.3172002597 | 4.1956920982 | 4.0163359888 | 3.8529275527 | 3.6594609317 | 3.3852286584 | 3.1380944742 | 2.9128621273 | 2.7058134944 | 2.4452731467 | 2.1842029816 | 1.926002273 | 1.5604396338 | 1.2291520242 | 0.9493302765 | 0.6622179232 | 0.4572495774 | 0.2750375601 | 0.1605472606 | 0.1035843468 | 0.0564816156 | 0.0258609576 | 0.0110643773 | 0.0039380808 | 0.0023087069 |
2024-12-04 04:50:00 | 5.2269552391 | 5.2099028068 | 5.193364059 | 5.1875749392 | 5.1730180556 | 5.1497317596 | 5.1217763975 | 5.0907741843 | 5.0284888743 | 4.9554565104 | 4.838642915 | 4.7171572175 | 4.5968919157 | 4.4723633365 | 4.3414323337 | 4.2193991379 | 4.0393835259 | 3.8750491938 | 3.6813513199 | 3.4059893445 | 3.1581284427 | 2.9311821634 | 2.7229343728 | 2.4604327056 | 2.1967742782 | 1.9365949197 | 1.5691041884 | 1.2336166376 | 0.9494387247 | 0.6607700149 | 0.4556885113 | 0.2733841052 | 0.1597649504 | 0.1030058717 | 0.0561604403 | 0.0260345735 | 0.0113073804 | 0.0040414007 | 0.0023561713 |
2024-12-04 04:40:00 | 5.2113169575 | 5.1885219136 | 5.1653828489 | 5.154812734 | 5.1358218057 | 5.1102706301 | 5.0800377001 | 5.0467876675 | 4.9809078407 | 4.9062959708 | 4.7903928206 | 4.6700854997 | 4.5523584232 | 4.432683135 | 4.3080014776 | 4.1910763421 | 4.0205250209 | 3.8571081318 | 3.6681605958 | 3.3992729057 | 3.15538827 | 2.9286429566 | 2.7173016714 | 2.4455332278 | 2.1793474744 | 1.9188454225 | 1.5516623672 | 1.2134560185 | 0.9290344992 | 0.646185229 | 0.4478122086 | 0.2717163978 | 0.1609474202 | 0.1027398106 | 0.0574122839 | 0.0285407448 | 0.0129735024 | 0.0051103084 | 0.0027087808 |
2024-12-04 04:30:00 | 5.1883899021 | 5.1643866778 | 5.1396765725 | 5.1274849285 | 5.1066875303 | 5.0804052606 | 5.0493526993 | 5.0151637584 | 4.9485230461 | 4.8745296287 | 4.7586364139 | 4.6393182551 | 4.5230823735 | 4.4050451673 | 4.2833101261 | 4.1677117992 | 3.9997083723 | 3.8360795617 | 3.6496200328 | 3.3830987833 | 3.1395129102 | 2.9116296979 | 2.6972785199 | 2.4219058975 | 2.1514845352 | 1.8885759308 | 1.5203527812 | 1.1787654813 | 0.8926663151 | 0.6162027386 | 0.4240519663 | 0.2553460784 | 0.1519912274 | 0.0963715174 | 0.0542192019 | 0.0277610753 | 0.0130383802 | 0.005305612 | 0.0028174781 |
ACInn Stations version: 2.0.7