Rawdata 201
First measurement: 2012-08-21 01:10:00
Last measurement: 2025-12-02 11:00:00
Measurement interval: 10.0 [minutes]
| Parameter name | Description | Unit |
|---|---|---|
| V01 | Hatpro 0m absolut humidity | g/m3 |
| V02 | Hatpro 10m absolut humidity | g/m3 |
| V03 | Hatpro 30m absolut humidity | g/m3 |
| V04 | Hatpro 50m absolut humidity | g/m3 |
| V05 | Hatpro 75m absolut humidity | g/m3 |
| V06 | Hatpro 100m absolut humidity | g/m3 |
| V07 | Hatpro 125m absolut humidity | g/m3 |
| V08 | Hatpro 150m absolut humidity | g/m3 |
| V09 | Hatpro 200m absolut humidity | g/m3 |
| V10 | Hatpro 250m absolut humidity | g/m3 |
| V11 | Hatpro 325m absolut humidity | g/m3 |
| V12 | Hatpro 400m absolut humidity | g/m3 |
| V13 | Hatpro 475m absolut humidity | g/m3 |
| V14 | Hatpro 550m absolut humidity | g/m3 |
| V15 | Hatpro 625m absolut humidity | g/m3 |
| V16 | Hatpro 700m absolut humidity | g/m3 |
| V17 | Hatpro 800m absolut humidity | g/m3 |
| V18 | Hatpro 900m absolut humidity | g/m3 |
| V19 | Hatpro 1000m absolut humidity | g/m3 |
| V20 | Hatpro 1150m absolut humidity | g/m3 |
| V21 | Hatpro 1300m absolut humidity | g/m3 |
| V22 | Hatpro 1450m absolut humidity | g/m3 |
| V23 | Hatpro 1600m absolut humidity | g/m3 |
| V24 | Hatpro 1800m absolut humidity | g/m3 |
| V25 | Hatpro 2000m absolut humidity | g/m3 |
| V26 | Hatpro 2200m absolut humidity | g/m3 |
| V27 | Hatpro 2500m absolut humidity | g/m3 |
| V28 | Hatpro 2800m absolut humidity | g/m3 |
| V29 | Hatpro 3100m absolut humidity | g/m3 |
| V30 | Hatpro 3500m absolut humidity | g/m3 |
| V31 | Hatpro 3900m absolut humidity | g/m3 |
| V32 | Hatpro 4400m absolut humidity | g/m3 |
| V33 | Hatpro 5000m absolut humidity | g/m3 |
| V34 | Hatpro 5600m absolut humidity | g/m3 |
| V35 | Hatpro 6200m absolut humidity | g/m3 |
| V36 | Hatpro 7000m absolut humidity | g/m3 |
| V37 | Hatpro 8000m absolut humidity | g/m3 |
| V38 | Hatpro 9000m absolut humidity | g/m3 |
| V39 | Hatpro 10000m absolut humidity | g/m3 |
| RAWDATE | V01 | V02 | V03 | V04 | V05 | V06 | V07 | V08 | V09 | V10 | V11 | V12 | V13 | V14 | V15 | V16 | V17 | V18 | V19 | V20 | V21 | V22 | V23 | V24 | V25 | V26 | V27 | V28 | V29 | V30 | V31 | V32 | V33 | V34 | V35 | V36 | V37 | V38 | V39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-02 11:00:00 | 4.7333206518 | 4.6801161017 | 4.6187370528 | 4.5878558053 | 4.5515827385 | 4.516052542 | 4.4766000782 | 4.4349293955 | 4.3578626098 | 4.284426988 | 4.1769033952 | 4.0671146143 | 3.9621911911 | 3.8652391212 | 3.7758818273 | 3.6844907164 | 3.5626376143 | 3.4201150728 | 3.2860804615 | 3.0858360706 | 2.8785428538 | 2.6741736854 | 2.4700627137 | 2.2112614213 | 1.9575988594 | 1.720568973 | 1.4030028707 | 1.1002579579 | 0.8374217578 | 0.5939305259 | 0.419155464 | 0.2910670017 | 0.1974635655 | 0.1239510162 | 0.0814366653 | 0.0464211541 | 0.0207411939 | 0.0090967986 | 0.0041757855 |
| 2025-12-02 10:50:00 | 4.7455922731 | 4.6929696327 | 4.6320006551 | 4.6013066315 | 4.5651667471 | 4.529661178 | 4.4903183781 | 4.4487310858 | 4.3719289283 | 4.2990774762 | 4.1912706617 | 4.0811586627 | 3.9755397046 | 3.8784172467 | 3.7887316779 | 3.6969246019 | 3.574277255 | 3.4310480073 | 3.2961343333 | 3.0946984181 | 2.8853639952 | 2.6794393925 | 2.4731548249 | 2.2118723813 | 1.9550606798 | 1.7156322184 | 1.3959561043 | 1.0908144607 | 0.827788241 | 0.5846790351 | 0.411297633 | 0.2842209773 | 0.1926830405 | 0.1210885541 | 0.079647425 | 0.0455901142 | 0.0205422982 | 0.0090659583 | 0.0041855224 |
| 2025-12-02 10:40:00 | 4.7465748714 | 4.6943755256 | 4.6338229501 | 4.6029464172 | 4.5664897341 | 4.5310841359 | 4.4916518573 | 4.4497069228 | 4.3725739033 | 4.2990993749 | 4.1912737929 | 4.0813810956 | 3.9763901346 | 3.879058975 | 3.789378556 | 3.6975219358 | 3.5747922987 | 3.4315652003 | 3.2970301165 | 3.0952914874 | 2.8867270834 | 2.6810381884 | 2.4760098461 | 2.2156610407 | 1.959738576 | 1.7203719259 | 1.4001050772 | 1.0956456715 | 0.8300594342 | 0.5871442496 | 0.4127581626 | 0.2845999518 | 0.1932967343 | 0.1208917957 | 0.0796404803 | 0.0455393869 | 0.0205146982 | 0.009062068 | 0.0041682053 |
| 2025-12-02 10:30:00 | 4.7735717461 | 4.7210823757 | 4.6601966191 | 4.6292154464 | 4.5926565957 | 4.5567737118 | 4.5172280323 | 4.4752718067 | 4.3979575957 | 4.3240491351 | 4.2159003215 | 4.105584601 | 4.0000979945 | 3.9025272667 | 3.8127122191 | 3.7210301883 | 3.5984194609 | 3.4551170818 | 3.3192658985 | 3.1161150415 | 2.9064173823 | 2.7001398384 | 2.4945765212 | 2.2314264188 | 1.9744639614 | 1.7344466456 | 1.413016258 | 1.1079685119 | 0.8425669958 | 0.5980225181 | 0.4229275149 | 0.2927758044 | 0.1989114266 | 0.1250771104 | 0.0823654501 | 0.0468757513 | 0.0211405991 | 0.0092896 | 0.0042310371 |
| 2025-12-02 10:20:00 | 4.7875746543 | 4.7348950621 | 4.6736523823 | 4.6427206169 | 4.6062748433 | 4.5700930427 | 4.5304896843 | 4.4886110757 | 4.4113357348 | 4.3373848494 | 4.2295319844 | 4.1187285526 | 4.0125571885 | 3.9149640661 | 3.8250062375 | 3.7331930269 | 3.6105544894 | 3.4672506196 | 3.3308377541 | 3.1270185859 | 2.9170840238 | 2.7102982821 | 2.505450296 | 2.2411706965 | 1.9845931093 | 1.7449208368 | 1.4246973746 | 1.1201385828 | 0.8544200319 | 0.6070914891 | 0.4311331599 | 0.2988072168 | 0.2032911359 | 0.1285530143 | 0.0843911605 | 0.0478598618 | 0.0214928175 | 0.0094121155 | 0.0042518343 |
| 2025-12-02 10:10:00 | 4.8010301592 | 4.748938652 | 4.6878261689 | 4.6567587365 | 4.6202916982 | 4.5842443366 | 4.5446298497 | 4.5027329722 | 4.4255434342 | 4.3526682543 | 4.2444799358 | 4.1336042385 | 4.0266677625 | 3.929235329 | 3.8389938459 | 3.7465089162 | 3.6228119839 | 3.4781138485 | 3.3409754434 | 3.1363349032 | 2.9234281457 | 2.7141651947 | 2.5047286956 | 2.2365241332 | 1.9742692758 | 1.7304346801 | 1.4065023846 | 1.096598776 | 0.8303857943 | 0.5848206299 | 0.4118845494 | 0.2827553443 | 0.192397385 | 0.1217309794 | 0.0802166959 | 0.0460229661 | 0.0209907883 | 0.0093419165 | 0.0042888773 |
| 2025-12-02 10:00:00 | 4.7353093781 | 4.683451908 | 4.6228615503 | 4.5917071185 | 4.5552510021 | 4.5195152569 | 4.4798441571 | 4.4378922219 | 4.3604211958 | 4.2869162891 | 4.1798878887 | 4.070412722 | 3.9652825628 | 3.8681252118 | 3.7780007377 | 3.6858903748 | 3.5634208646 | 3.4199256116 | 3.283986608 | 3.0813912844 | 2.8722510899 | 2.6661683238 | 2.4602564367 | 2.1983708145 | 1.9439694586 | 1.7069807273 | 1.3901697148 | 1.0895367737 | 0.8291876011 | 0.5903790072 | 0.4198612374 | 0.2910146682 | 0.1995750129 | 0.1263165572 | 0.083435246 | 0.0475306034 | 0.0214194727 | 0.0094380487 | 0.0043007839 |
| 2025-12-02 09:50:00 | 4.8001824743 | 4.7490916922 | 4.6889713063 | 4.6572980824 | 4.620332507 | 4.5846152609 | 4.5448128702 | 4.5024040026 | 4.42443178 | 4.3505785567 | 4.2421423799 | 4.1323398858 | 4.0268226048 | 3.9291419731 | 3.8384701722 | 3.7457748994 | 3.6216964317 | 3.4760968231 | 3.3379086235 | 3.1318348454 | 2.9186545966 | 2.7092713696 | 2.4984660915 | 2.2292610952 | 1.9666407979 | 1.7221602678 | 1.3953595255 | 1.0847864725 | 0.8178182432 | 0.577300993 | 0.4064350145 | 0.2780912796 | 0.1899707233 | 0.1195446857 | 0.0792823284 | 0.0456009305 | 0.0210037061 | 0.0094116092 | 0.0043288964 |
| 2025-12-02 09:40:00 | 4.7608806642 | 4.7096908259 | 4.6496578669 | 4.6181181307 | 4.5814825021 | 4.545893859 | 4.5061346953 | 4.4639322189 | 4.386041988 | 4.3118724224 | 4.2045945568 | 4.095334699 | 3.9904895066 | 3.8930646717 | 3.8023775866 | 3.7098607387 | 3.5866034568 | 3.4419215293 | 3.3042241209 | 3.0993248408 | 2.8889289559 | 2.6816317745 | 2.4743122278 | 2.2092195459 | 1.9528838423 | 1.7137190751 | 1.393314286 | 1.089426777 | 0.8263107887 | 0.5873507226 | 0.4171664449 | 0.2876061919 | 0.1972934103 | 0.1247027521 | 0.0823971382 | 0.0470189249 | 0.0213390133 | 0.0094653508 | 0.0043118756 |
| 2025-12-02 09:30:00 | 4.8093769426 | 4.7579436259 | 4.6975699153 | 4.6657326331 | 4.6289437 | 4.5931648364 | 4.5532528616 | 4.5109367943 | 4.4326834983 | 4.3580651924 | 4.2501614396 | 4.1404427956 | 4.035076419 | 3.9374239243 | 3.8463280298 | 3.7534992383 | 3.6294693959 | 3.4837251845 | 3.3443696271 | 3.1374644101 | 2.925270671 | 2.7163765281 | 2.5071449179 | 2.237799353 | 1.9779896513 | 1.7355734282 | 1.4105536438 | 1.1009212864 | 0.8339571995 | 0.5909439235 | 0.4188732725 | 0.2876476698 | 0.1966183046 | 0.1243833462 | 0.0819920971 | 0.0468591552 | 0.0213760428 | 0.0095180513 | 0.0043365803 |
ACInn Stations version: 2.0.14