Rawdata 201
First measurement: 2012-08-21 01:10:00
Last measurement: 2025-01-22 11:00:00
Measurement interval: 10.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
V01 | Hatpro 0m absolut humidity | g/m3 |
V02 | Hatpro 10m absolut humidity | g/m3 |
V03 | Hatpro 30m absolut humidity | g/m3 |
V04 | Hatpro 50m absolut humidity | g/m3 |
V05 | Hatpro 75m absolut humidity | g/m3 |
V06 | Hatpro 100m absolut humidity | g/m3 |
V07 | Hatpro 125m absolut humidity | g/m3 |
V08 | Hatpro 150m absolut humidity | g/m3 |
V09 | Hatpro 200m absolut humidity | g/m3 |
V10 | Hatpro 250m absolut humidity | g/m3 |
V11 | Hatpro 325m absolut humidity | g/m3 |
V12 | Hatpro 400m absolut humidity | g/m3 |
V13 | Hatpro 475m absolut humidity | g/m3 |
V14 | Hatpro 550m absolut humidity | g/m3 |
V15 | Hatpro 625m absolut humidity | g/m3 |
V16 | Hatpro 700m absolut humidity | g/m3 |
V17 | Hatpro 800m absolut humidity | g/m3 |
V18 | Hatpro 900m absolut humidity | g/m3 |
V19 | Hatpro 1000m absolut humidity | g/m3 |
V20 | Hatpro 1150m absolut humidity | g/m3 |
V21 | Hatpro 1300m absolut humidity | g/m3 |
V22 | Hatpro 1450m absolut humidity | g/m3 |
V23 | Hatpro 1600m absolut humidity | g/m3 |
V24 | Hatpro 1800m absolut humidity | g/m3 |
V25 | Hatpro 2000m absolut humidity | g/m3 |
V26 | Hatpro 2200m absolut humidity | g/m3 |
V27 | Hatpro 2500m absolut humidity | g/m3 |
V28 | Hatpro 2800m absolut humidity | g/m3 |
V29 | Hatpro 3100m absolut humidity | g/m3 |
V30 | Hatpro 3500m absolut humidity | g/m3 |
V31 | Hatpro 3900m absolut humidity | g/m3 |
V32 | Hatpro 4400m absolut humidity | g/m3 |
V33 | Hatpro 5000m absolut humidity | g/m3 |
V34 | Hatpro 5600m absolut humidity | g/m3 |
V35 | Hatpro 6200m absolut humidity | g/m3 |
V36 | Hatpro 7000m absolut humidity | g/m3 |
V37 | Hatpro 8000m absolut humidity | g/m3 |
V38 | Hatpro 9000m absolut humidity | g/m3 |
V39 | Hatpro 10000m absolut humidity | g/m3 |
RAWDATE | V01 | V02 | V03 | V04 | V05 | V06 | V07 | V08 | V09 | V10 | V11 | V12 | V13 | V14 | V15 | V16 | V17 | V18 | V19 | V20 | V21 | V22 | V23 | V24 | V25 | V26 | V27 | V28 | V29 | V30 | V31 | V32 | V33 | V34 | V35 | V36 | V37 | V38 | V39 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-01-22 11:00:00 | 3.6272273216 | 3.5675096059 | 3.5053389005 | 3.4800677667 | 3.4504042757 | 3.4169625846 | 3.3809647698 | 3.3454577364 | 3.2763567603 | 3.204856878 | 3.1161191495 | 3.0170382954 | 2.9266430988 | 2.8375412104 | 2.7596086852 | 2.683156705 | 2.5917135781 | 2.4812271658 | 2.3780238396 | 2.2266130819 | 2.0781355633 | 1.9280166531 | 1.7921782348 | 1.6348585409 | 1.5008254389 | 1.3706679435 | 1.1883668035 | 1.0405569714 | 0.8884059103 | 0.706607369 | 0.5569194983 | 0.4434011841 | 0.3102249025 | 0.1993334296 | 0.1293198967 | 0.0676674478 | 0.0249180046 | 0.0089147835 | 0.0034951028 |
2025-01-22 10:50:00 | 3.6439006813 | 3.5831768166 | 3.5199347341 | 3.4943711459 | 3.4640480991 | 3.4296547983 | 3.3930410827 | 3.3570941004 | 3.2869449505 | 3.2142399626 | 3.1256773809 | 3.0263399663 | 2.9360325208 | 2.8467542295 | 2.7688311507 | 2.692532258 | 2.6018630083 | 2.4923572931 | 2.3894415075 | 2.2382430881 | 2.0913970823 | 1.942298639 | 1.8090199481 | 1.653274494 | 1.522966287 | 1.3963428552 | 1.2170045349 | 1.0734567285 | 0.9216510344 | 0.7381797825 | 0.585380775 | 0.4660499728 | 0.3271587853 | 0.2109217778 | 0.1370512229 | 0.0714910393 | 0.0263928599 | 0.009409598 | 0.0036331503 |
2025-01-22 10:40:00 | 3.7003169935 | 3.6392101984 | 3.5755276965 | 3.5494710355 | 3.5186711802 | 3.4838815232 | 3.4470681095 | 3.4108765046 | 3.340267103 | 3.2668493182 | 3.1771681256 | 3.0773869107 | 2.986746305 | 2.8971000114 | 2.819099229 | 2.7429567624 | 2.6519297907 | 2.5414964768 | 2.4367454474 | 2.2831908085 | 2.1339868841 | 1.9832724521 | 1.8474484571 | 1.6860643328 | 1.5509427482 | 1.420034136 | 1.2342975075 | 1.0844823381 | 0.928600786 | 0.741994402 | 0.5876945198 | 0.4673158152 | 0.3274279224 | 0.2110868423 | 0.1372733008 | 0.071643029 | 0.0266770893 | 0.0095534746 | 0.0036840182 |
2025-01-22 10:30:00 | 3.5813008151 | 3.5207742932 | 3.4578974647 | 3.4324442639 | 3.4027007004 | 3.3685972567 | 3.3321917523 | 3.2966746014 | 3.2269178425 | 3.1542440548 | 3.0671674673 | 2.9687758262 | 2.8793563704 | 2.7906384211 | 2.712883022 | 2.6370701292 | 2.547769645 | 2.4391940607 | 2.3364020653 | 2.1865455239 | 2.0423001259 | 1.8955308771 | 1.7650096151 | 1.6128495558 | 1.4892439917 | 1.3687048203 | 1.1972800156 | 1.0620569743 | 0.9177993205 | 0.7392069158 | 0.590270182 | 0.4721410876 | 0.3322814456 | 0.2149264968 | 0.1394762134 | 0.0726000477 | 0.0266410918 | 0.0094479859 | 0.0036154105 |
2025-01-22 10:20:00 | 3.3006122983 | 3.2438754292 | 3.1855841243 | 3.1625353395 | 3.136127015 | 3.1049844316 | 3.0709631224 | 3.0377705425 | 2.972582407 | 2.9042530539 | 2.8209778126 | 2.725412886 | 2.6378469822 | 2.5504811361 | 2.4737246608 | 2.399280546 | 2.31267839 | 2.2070529051 | 2.1079354423 | 1.9648097861 | 1.8252763488 | 1.6844995961 | 1.5588895648 | 1.4212811912 | 1.3110169039 | 1.2028717399 | 1.0529456626 | 0.9423087158 | 0.8245116519 | 0.6697694075 | 0.5395657096 | 0.4394727383 | 0.3096834168 | 0.2001095612 | 0.1296142272 | 0.0673463423 | 0.02409965 | 0.0083809968 | 0.0032257065 |
2025-01-22 10:10:00 | 3.2519479521 | 3.1976863531 | 3.1418062885 | 3.1193228362 | 3.0933373047 | 3.0632941438 | 3.030088361 | 2.9970062154 | 2.9331255247 | 2.8660327467 | 2.7827043624 | 2.6875308818 | 2.6002707915 | 2.5126170845 | 2.4360867825 | 2.3617636778 | 2.2747821565 | 2.1689993141 | 2.070905891 | 1.9277284532 | 1.7868649809 | 1.6454840417 | 1.5191546593 | 1.3822500454 | 1.269541287 | 1.1585534185 | 1.00721332 | 0.8985668582 | 0.7815820052 | 0.6337210052 | 0.5084950166 | 0.414785253 | 0.2923315639 | 0.1875114831 | 0.1218794186 | 0.0634094521 | 0.022678958 | 0.0079182665 | 0.0030681601 |
2025-01-22 10:00:00 | 3.278910567 | 3.2245497406 | 3.1684556421 | 3.1458001499 | 3.1196879635 | 3.0895251369 | 3.0562088209 | 3.0230166604 | 2.9589167352 | 2.8916687305 | 2.8080515481 | 2.7126096077 | 2.6250153746 | 2.5372797064 | 2.4605331604 | 2.3859089528 | 2.298354168 | 2.1919336108 | 2.0931028911 | 1.9488783014 | 1.8070263928 | 1.6645902639 | 1.5372081207 | 1.3980908453 | 1.2832702794 | 1.1703159399 | 1.0164105324 | 0.904339876 | 0.7846360923 | 0.6344209475 | 0.5081358467 | 0.413512479 | 0.2913262613 | 0.1869333353 | 0.1214150686 | 0.0632128806 | 0.0226478564 | 0.0079346958 | 0.0030815162 |
2025-01-22 09:50:00 | 3.306336552 | 3.2504886854 | 3.1926838978 | 3.1698363991 | 3.1437686408 | 3.1127602803 | 3.0789652469 | 3.0459206264 | 2.9813519452 | 2.9140474177 | 2.8309790299 | 2.7350549596 | 2.6465011018 | 2.5591290219 | 2.4822132139 | 2.4072780547 | 2.3198956132 | 2.2135304896 | 2.1138733856 | 1.9696443877 | 1.8278166218 | 1.6849617762 | 1.5577133267 | 1.417082717 | 1.3033367569 | 1.1922288003 | 1.0410163009 | 0.9284458894 | 0.8098606273 | 0.6550107782 | 0.5268330803 | 0.4282771073 | 0.3020031449 | 0.1953641532 | 0.1264593541 | 0.0657970501 | 0.0235753796 | 0.0082557748 | 0.0031928011 |
2025-01-22 09:40:00 | 3.3453502229 | 3.290379864 | 3.2333013482 | 3.2101909057 | 3.1837854813 | 3.1531322403 | 3.119388075 | 3.086011162 | 3.0212530202 | 2.9539427735 | 2.8696521709 | 2.7736030302 | 2.6848951629 | 2.5970617809 | 2.5196751285 | 2.4441794151 | 2.3552312448 | 2.24717476 | 2.1463611533 | 1.9999840769 | 1.8552479966 | 1.7100413594 | 1.5788179231 | 1.4338963114 | 1.3135351466 | 1.1962916068 | 1.0369762975 | 0.9164312112 | 0.7923728961 | 0.6372103448 | 0.5091401477 | 0.4125313543 | 0.2905585126 | 0.1871828295 | 0.1214339402 | 0.0634246947 | 0.0229004399 | 0.008103297 | 0.0031812852 |
2025-01-22 09:30:00 | 3.3667967212 | 3.3116614974 | 3.2544799628 | 3.2309751628 | 3.2041651376 | 3.1733904577 | 3.1393674569 | 3.1057363606 | 3.0402518196 | 2.9722001303 | 2.8873194816 | 2.7915372022 | 2.7032323657 | 2.6151780468 | 2.5373577207 | 2.4616983305 | 2.3723799247 | 2.2636595727 | 2.1616635526 | 2.0142618051 | 1.8689724175 | 1.7235352887 | 1.5904986963 | 1.4440922594 | 1.3226880335 | 1.204849078 | 1.0429235907 | 0.9199556907 | 0.7954209055 | 0.6410542731 | 0.5128318996 | 0.4155310622 | 0.2928816568 | 0.188812412 | 0.1227413777 | 0.0641854589 | 0.023343085 | 0.0082857496 | 0.0032652458 |
ACInn Stations version: 2.0.8