Rawdata 201
First measurement: 2012-08-21 01:10:00
Last measurement: 2025-06-05 13:00:00
Measurement interval: 10.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
V01 | Hatpro 0m absolut humidity | g/m3 |
V02 | Hatpro 10m absolut humidity | g/m3 |
V03 | Hatpro 30m absolut humidity | g/m3 |
V04 | Hatpro 50m absolut humidity | g/m3 |
V05 | Hatpro 75m absolut humidity | g/m3 |
V06 | Hatpro 100m absolut humidity | g/m3 |
V07 | Hatpro 125m absolut humidity | g/m3 |
V08 | Hatpro 150m absolut humidity | g/m3 |
V09 | Hatpro 200m absolut humidity | g/m3 |
V10 | Hatpro 250m absolut humidity | g/m3 |
V11 | Hatpro 325m absolut humidity | g/m3 |
V12 | Hatpro 400m absolut humidity | g/m3 |
V13 | Hatpro 475m absolut humidity | g/m3 |
V14 | Hatpro 550m absolut humidity | g/m3 |
V15 | Hatpro 625m absolut humidity | g/m3 |
V16 | Hatpro 700m absolut humidity | g/m3 |
V17 | Hatpro 800m absolut humidity | g/m3 |
V18 | Hatpro 900m absolut humidity | g/m3 |
V19 | Hatpro 1000m absolut humidity | g/m3 |
V20 | Hatpro 1150m absolut humidity | g/m3 |
V21 | Hatpro 1300m absolut humidity | g/m3 |
V22 | Hatpro 1450m absolut humidity | g/m3 |
V23 | Hatpro 1600m absolut humidity | g/m3 |
V24 | Hatpro 1800m absolut humidity | g/m3 |
V25 | Hatpro 2000m absolut humidity | g/m3 |
V26 | Hatpro 2200m absolut humidity | g/m3 |
V27 | Hatpro 2500m absolut humidity | g/m3 |
V28 | Hatpro 2800m absolut humidity | g/m3 |
V29 | Hatpro 3100m absolut humidity | g/m3 |
V30 | Hatpro 3500m absolut humidity | g/m3 |
V31 | Hatpro 3900m absolut humidity | g/m3 |
V32 | Hatpro 4400m absolut humidity | g/m3 |
V33 | Hatpro 5000m absolut humidity | g/m3 |
V34 | Hatpro 5600m absolut humidity | g/m3 |
V35 | Hatpro 6200m absolut humidity | g/m3 |
V36 | Hatpro 7000m absolut humidity | g/m3 |
V37 | Hatpro 8000m absolut humidity | g/m3 |
V38 | Hatpro 9000m absolut humidity | g/m3 |
V39 | Hatpro 10000m absolut humidity | g/m3 |
RAWDATE | V01 | V02 | V03 | V04 | V05 | V06 | V07 | V08 | V09 | V10 | V11 | V12 | V13 | V14 | V15 | V16 | V17 | V18 | V19 | V20 | V21 | V22 | V23 | V24 | V25 | V26 | V27 | V28 | V29 | V30 | V31 | V32 | V33 | V34 | V35 | V36 | V37 | V38 | V39 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-06-05 13:00:00 | 11.3279221763 | 11.2250843013 | 11.0899697321 | 11.010744693 | 10.91442435 | 10.8317969312 | 10.7403182674 | 10.6422702921 | 10.4679478774 | 10.3111361424 | 10.0846425924 | 9.8886577618 | 9.6728196162 | 9.4815169914 | 9.3074661809 | 9.1352544202 | 8.8805080056 | 8.6197090296 | 8.3904487764 | 8.0373781412 | 7.6484990918 | 7.2588268811 | 6.8574628764 | 6.303332323 | 5.7234359423 | 5.2291893165 | 4.5550682259 | 3.8450142941 | 3.1866811522 | 2.4900849882 | 1.9005372673 | 1.3665682307 | 0.9533649615 | 0.6612029829 | 0.4517720871 | 0.2698042609 | 0.1340943843 | 0.0566753536 | 0.0225910345 |
2025-06-05 12:50:00 | 11.341881694 | 11.2388902177 | 11.1028994892 | 11.0228989865 | 10.9264372736 | 10.8437852894 | 10.752050352 | 10.6536254479 | 10.4788281585 | 10.3222950174 | 10.0962431393 | 9.9014864749 | 9.6864234442 | 9.4960244815 | 9.3227902675 | 9.1511458873 | 8.897176086 | 8.6367145139 | 8.4089576934 | 8.057290127 | 7.6667425682 | 7.2761907285 | 6.8730522986 | 6.3155737194 | 5.7307671466 | 5.2317436541 | 4.5514226499 | 3.8356796589 | 3.1731068163 | 2.4760692894 | 1.8842696426 | 1.3510949869 | 0.940618651 | 0.6511052134 | 0.4450487474 | 0.2661146452 | 0.1326263964 | 0.0562583317 | 0.0224810522 |
2025-06-05 12:40:00 | 11.3328718433 | 11.2622945937 | 11.1765862075 | 11.1263843904 | 11.049158872 | 10.9774762978 | 10.8940205659 | 10.8066022458 | 10.6429812548 | 10.4840089489 | 10.2488906579 | 10.0357175344 | 9.8178268622 | 9.6025023744 | 9.3989237469 | 9.2015494861 | 8.9114129036 | 8.6355250401 | 8.3617438617 | 7.9525442448 | 7.5627276073 | 7.1709479868 | 6.7919747952 | 6.2817451868 | 5.7645482898 | 5.3080096651 | 4.6599447346 | 3.9803119945 | 3.3581425302 | 2.6476311817 | 2.0405911923 | 1.4493104269 | 0.9630433575 | 0.661089696 | 0.4359273831 | 0.2582100958 | 0.1263384475 | 0.0519571004 | 0.0206937622 |
2025-06-05 12:30:00 | 11.1515605965 | 11.0387714458 | 10.8942783912 | 10.8120247034 | 10.7143778815 | 10.6295043343 | 10.5366984086 | 10.4386760668 | 10.2632810922 | 10.1041405338 | 9.8815414554 | 9.688355394 | 9.4728851382 | 9.2819906108 | 9.1102292325 | 8.9417072922 | 8.6949367879 | 8.4425918729 | 8.2225061024 | 7.8859851846 | 7.5119840991 | 7.1373667968 | 6.7537832873 | 6.222746218 | 5.6736240259 | 5.2110315756 | 4.5768862402 | 3.9149306896 | 3.2875956498 | 2.6049059385 | 2.0182353645 | 1.4816464247 | 1.0472654796 | 0.7292054659 | 0.4990503797 | 0.2939456688 | 0.1433425452 | 0.0596625537 | 0.0234798978 |
2025-06-05 12:20:00 | 11.3284855159 | 11.2223077459 | 11.086563268 | 11.0086257886 | 10.9134099092 | 10.8305862466 | 10.7388057414 | 10.6417156765 | 10.4667744291 | 10.3076089453 | 10.0805151891 | 9.8824125889 | 9.6637960674 | 9.4684103914 | 9.2894323718 | 9.114223877 | 8.856416705 | 8.5958754008 | 8.3634429779 | 8.0101305662 | 7.625553244 | 7.2409844712 | 6.847642686 | 6.3071343691 | 5.7467987553 | 5.270985616 | 4.6155982077 | 3.9295577861 | 3.2906985298 | 2.5957593533 | 2.0016571062 | 1.4541257914 | 1.0162089273 | 0.706355329 | 0.4812901181 | 0.2850526765 | 0.1399758512 | 0.0585056351 | 0.0231760582 |
2025-06-05 12:10:00 | 11.1965277043 | 11.0970661662 | 10.9688247958 | 10.894600048 | 10.8020820379 | 10.7216071148 | 10.6320219511 | 10.5369552569 | 10.3657544637 | 10.2098452036 | 9.9854521355 | 9.7891407453 | 9.5753624689 | 9.3828053005 | 9.2058509424 | 9.0319619519 | 8.7754958907 | 8.515925675 | 8.281842798 | 7.9248238281 | 7.5410977408 | 7.1566843204 | 6.7649283519 | 6.2247196858 | 5.6641469017 | 5.1840849667 | 4.5225882838 | 3.8275583896 | 3.1841722631 | 2.4935212974 | 1.9089234632 | 1.3718359709 | 0.9503129356 | 0.6580038184 | 0.4469152069 | 0.2657268014 | 0.1313935603 | 0.0551932462 | 0.021963594 |
2025-06-05 12:00:00 | 11.1173078059 | 11.0115111892 | 10.8736261115 | 10.7939325233 | 10.6982672622 | 10.6155501746 | 10.5245638055 | 10.4277416738 | 10.2548627474 | 10.099317859 | 9.8780132598 | 9.6862051971 | 9.4745435541 | 9.287336362 | 9.1174940121 | 8.9496787675 | 8.7026953145 | 8.4487416987 | 8.2259324336 | 7.88326916 | 7.5036987956 | 7.1237137945 | 6.7328629269 | 6.1905111798 | 5.6260411183 | 5.1455754495 | 4.4880376798 | 3.7981477202 | 3.1548639356 | 2.4718605017 | 1.8917287339 | 1.3664147465 | 0.9561647656 | 0.6627182947 | 0.452935211 | 0.2689101918 | 0.1328250782 | 0.0559629735 | 0.0222467183 |
2025-06-05 11:50:00 | 11.1698229321 | 11.077711629 | 10.961489395 | 10.894533099 | 10.8065520045 | 10.72870615 | 10.6412985001 | 10.5490431948 | 10.3812744547 | 10.2250829009 | 9.999044779 | 9.7987605902 | 9.5845161567 | 9.3862157772 | 9.2025601193 | 9.023128136 | 8.7584116813 | 8.4957684366 | 8.2508829153 | 7.8806420279 | 7.4984073395 | 7.1145012456 | 6.7303218298 | 6.2030608927 | 5.6602885329 | 5.1924773311 | 4.5418201126 | 3.8577379304 | 3.2245508384 | 2.5311351755 | 1.9449153857 | 1.3962225161 | 0.9581755662 | 0.6628335806 | 0.446340825 | 0.2648186055 | 0.1303450885 | 0.0542497102 | 0.0215265227 |
2025-06-05 11:40:00 | 11.0722395814 | 10.978029362 | 10.8597333248 | 10.7920290128 | 10.7041744166 | 10.6254483997 | 10.5381701137 | 10.4460058336 | 10.2784880607 | 10.1219846979 | 9.8979959643 | 9.6995963229 | 9.4869246312 | 9.2905853238 | 9.1093712426 | 8.9324253739 | 8.671842097 | 8.4134780654 | 8.172479264 | 7.807939699 | 7.4306625117 | 7.0522643942 | 6.6745058171 | 6.1542828513 | 5.6206392552 | 5.1617243074 | 4.5219129283 | 3.852780643 | 3.2296841901 | 2.544069181 | 1.9597806108 | 1.4133188031 | 0.9740345439 | 0.6738802139 | 0.4540157655 | 0.268309015 | 0.1313204479 | 0.0545153636 | 0.0215879268 |
2025-06-05 11:30:00 | 11.1912491152 | 11.1172307595 | 11.0283070884 | 10.9770838825 | 10.9002329868 | 10.8280443657 | 10.7452959158 | 10.6584429838 | 10.4965210731 | 10.3386712658 | 10.1082342781 | 9.8993852893 | 9.6835245137 | 9.4725246116 | 9.2724935136 | 9.0796490252 | 8.7950797624 | 8.5251884294 | 8.2560070917 | 7.8547948333 | 7.46996762 | 7.0842312413 | 6.7127188254 | 6.2083000224 | 5.6975974906 | 5.2487253673 | 4.6092962372 | 3.9423180435 | 3.3286736829 | 2.6267589729 | 2.0250200792 | 1.4418502697 | 0.9633352934 | 0.6620551886 | 0.4366303011 | 0.2580270111 | 0.1259694391 | 0.0517311732 | 0.0205350335 |
ACInn Stations version: 2.0.9