Rawdata 200
First measurement: 2007-07-20 04:10:00
Last measurement: 2026-02-28 00:00:00
Measurement interval: 10.0 [minutes]
| Parameter name | Description | Unit |
|---|---|---|
| V01 | Hatpro 0m Temperatur | K |
| V02 | Hatpro 10m Temperatur | K |
| V03 | Hatpro 30m Temperatur | K |
| V04 | Hatpro 50m Temperatur | K |
| V05 | Hatpro 75m Temperatur | K |
| V06 | Hatpro 100m Temperatur | K |
| V07 | Hatpro 125m Temperatur | K |
| V08 | Hatpro 150m Temperatur | K |
| V09 | Hatpro 200m Temperatur | K |
| V10 | Hatpro 250m Temperatur | K |
| V11 | Hatpro 325m Temperatur | K |
| V12 | Hatpro 400m Temperatur | K |
| V13 | Hatpro 475m Temperatur | K |
| V14 | Hatpro 550m Temperatur | K |
| V15 | Hatpro 625m Temperatur | K |
| V16 | Hatpro 700m Temperatur | K |
| V17 | Hatpro 800m Temperatur | K |
| V18 | Hatpro 900m Temperatur | K |
| V19 | Hatpro 1000m Temperatur | K |
| V20 | Hatpro 1150m Temperatur | K |
| V21 | Hatpro 1300m Temperatur | K |
| V22 | Hatpro 1450m Temperatur | K |
| V23 | Hatpro 1600m Temperatur | K |
| V24 | Hatpro 1800m Temperatur | K |
| V25 | Hatpro 2000m Temperatur | K |
| V26 | Hatpro 2200m Temperatur | K |
| V27 | Hatpro 2500m Temperatur | K |
| V28 | Hatpro 2800m Temperatur | K |
| V29 | Hatpro 3100m Temperatur | K |
| V30 | Hatpro 3500m Temperatur | K |
| V31 | Hatpro 3900m Temperatur | K |
| V32 | Hatpro 4400m Temperatur | K |
| V33 | Hatpro 5000m Temperatur | K |
| V34 | Hatpro 5600m Temperatur | K |
| V35 | Hatpro 6200m Temperatur | K |
| V36 | Hatpro 7000m Temperatur | K |
| V37 | Hatpro 8000m Temperatur | K |
| V38 | Hatpro 9000m Temperatur | K |
| V39 | Hatpro 10000m Temperatur | K |
| RAWDATE | V01 | V02 | V03 | V04 | V05 | V06 | V07 | V08 | V09 | V10 | V11 | V12 | V13 | V14 | V15 | V16 | V17 | V18 | V19 | V20 | V21 | V22 | V23 | V24 | V25 | V26 | V27 | V28 | V29 | V30 | V31 | V32 | V33 | V34 | V35 | V36 | V37 | V38 | V39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-28 00:00:00 | 276.3752755563 | 276.8172710427 | 277.5849709141 | 278.1920724831 | 278.8311672683 | 279.3297392461 | 279.7628972952 | 280.1197683988 | 280.7092561625 | 281.0315083729 | 281.3141576426 | 281.4500025424 | 281.4586091125 | 281.2846827284 | 280.9629887453 | 280.6463392965 | 280.2175280964 | 279.8023033413 | 279.479651185 | 278.8423966414 | 278.1544413007 | 277.5331130306 | 276.7916222448 | 275.7460042093 | 274.7571890643 | 273.5264503956 | 271.5031278466 | 269.7049151287 | 268.1888423165 | 265.558949602 | 263.0883918623 | 259.6845650268 | 255.3559800037 | 250.9099141477 | 246.2404444971 | 239.670446997 | 231.3322946542 | 223.0532628058 | 215.5583456363 |
| 2026-02-27 23:50:00 | 276.4256282812 | 276.8312125448 | 277.5416488172 | 278.1350327368 | 278.7652070132 | 279.2741455223 | 279.7251417172 | 280.0856141425 | 280.7333142093 | 281.1336119033 | 281.5305486941 | 281.7349909453 | 281.7757309742 | 281.6266077816 | 281.3214275517 | 281.0041343142 | 280.5931919549 | 280.213613926 | 279.875600727 | 279.1854260736 | 278.4206618462 | 277.7401141054 | 276.9562944764 | 275.9423210201 | 274.9337877341 | 273.6869446666 | 271.5956774751 | 269.7100389481 | 268.0256908341 | 265.3083117799 | 262.7522820671 | 259.2793412409 | 254.917449594 | 250.3842710089 | 245.6682984911 | 239.1308631864 | 230.8641453932 | 222.8517527084 | 215.7603262045 |
| 2026-02-27 23:40:00 | 276.8223365746 | 277.2052915134 | 277.8561761877 | 278.3868403957 | 278.9403947277 | 279.3795607845 | 279.7754972931 | 280.098156636 | 280.6732042953 | 281.0255315685 | 281.3832226543 | 281.6026907887 | 281.6668499141 | 281.5367838906 | 281.335241282 | 281.0858289922 | 280.7673034412 | 280.4477675454 | 280.1077480247 | 279.467407122 | 278.8310916338 | 278.1102861969 | 277.324357413 | 276.2924240792 | 275.2762132439 | 274.0939120973 | 272.1067753791 | 270.2684172621 | 268.4996959228 | 265.7225184662 | 263.0655584805 | 259.5272342463 | 255.1536537366 | 250.6230856484 | 245.8763775152 | 239.3290529861 | 230.886020808 | 222.5555496396 | 215.5557739072 |
| 2026-02-27 23:30:00 | 276.8173486202 | 277.2149704315 | 277.88933671 | 278.4191344299 | 278.9675847393 | 279.3827756537 | 279.7613263457 | 280.0727781096 | 280.5788383287 | 280.9089036755 | 281.1939678509 | 281.3303938255 | 281.3841501767 | 281.2265658958 | 280.9037576003 | 280.6014117912 | 280.2469964521 | 279.8070783967 | 279.4416148414 | 278.7825730329 | 278.026623375 | 277.3665658203 | 276.6154187191 | 275.5835224125 | 274.5822715723 | 273.3508855591 | 271.3640397392 | 269.4761512847 | 267.8756315443 | 265.3471432093 | 262.9047701637 | 259.5408014043 | 255.3386065836 | 250.8316178018 | 246.1237907872 | 239.6688697743 | 231.5413993498 | 223.3440578755 | 215.7916176924 |
| 2026-02-27 23:20:00 | 277.1349827495 | 277.576142779 | 278.3825836709 | 279.0520629388 | 279.7464924479 | 280.2836949622 | 280.7642861042 | 281.1354122806 | 281.7947645827 | 282.1362667138 | 282.310256736 | 282.3108720506 | 282.2141502191 | 281.8892652388 | 281.461665274 | 281.0946568454 | 280.6573819794 | 280.1455806785 | 279.7490172908 | 279.0826988368 | 278.3264255072 | 277.6787040237 | 276.9034242189 | 275.9534060347 | 275.0136100043 | 273.7653461906 | 271.7477813998 | 269.9487155281 | 268.2889886565 | 265.5684367597 | 263.0433706049 | 259.5621066223 | 255.2680085216 | 250.8313365586 | 246.0162012074 | 239.5550262908 | 231.2562240411 | 222.9140174029 | 215.7361264093 |
| 2026-02-27 23:10:00 | 277.0531316285 | 277.4659017292 | 278.161231383 | 278.7373742398 | 279.3547021311 | 279.8819700076 | 280.359943843 | 280.7625588551 | 281.4303601304 | 281.8820780451 | 282.3292464965 | 282.5789774291 | 282.6106354025 | 282.4397648487 | 282.137711615 | 281.7810105032 | 281.2729145869 | 280.8384210099 | 280.4533401466 | 279.7367196227 | 279.0192720152 | 278.2993911471 | 277.5111916073 | 276.5185533315 | 275.4537844398 | 274.2660464319 | 272.1560317474 | 270.2899754558 | 268.6800860353 | 266.0402313564 | 263.509140094 | 260.0696512557 | 255.7525818751 | 251.3357966151 | 246.725836221 | 240.2972099522 | 232.0898636167 | 223.7796183924 | 215.9719183977 |
| 2026-02-27 23:00:00 | 278.0362612181 | 278.3266478531 | 278.8398078875 | 279.2723889289 | 279.7381494778 | 280.0840549701 | 280.4196167731 | 280.693687461 | 281.1502588631 | 281.441789793 | 281.7767041687 | 281.8984437275 | 281.8478399326 | 281.6352947513 | 281.3447856315 | 281.0034170372 | 280.5931678789 | 280.1765227866 | 279.71667764 | 278.9863379434 | 278.2923149245 | 277.5541412334 | 276.7375208861 | 275.7506374871 | 274.7503254285 | 273.5537773361 | 271.7046635814 | 269.8569022207 | 268.0810847532 | 265.760532471 | 263.1051941489 | 259.6146689153 | 255.3056054305 | 250.9526778576 | 246.0890969965 | 239.6415270245 | 231.3723780946 | 223.4284253878 | 216.7677875127 |
| 2026-02-27 22:50:00 | 277.2436759147 | 277.6633826981 | 278.4192072684 | 279.0603224492 | 279.7376230638 | 280.2940566771 | 280.7764878163 | 281.1674695504 | 281.8216653967 | 282.191403809 | 282.4847444612 | 282.556260172 | 282.4883183225 | 282.2016170723 | 281.7885570219 | 281.3922640518 | 280.9436933616 | 280.4113711126 | 279.958222978 | 279.2461567394 | 278.4636200061 | 277.6688875033 | 276.862619168 | 275.8912808226 | 274.8710842036 | 273.5218222363 | 271.3795468936 | 269.5424232966 | 267.9606659103 | 265.4505825783 | 262.712320476 | 259.1890875224 | 254.8317941307 | 250.4496192261 | 245.8930373996 | 239.5566631215 | 231.4404975591 | 223.2549669783 | 215.7597602602 |
| 2026-02-27 22:40:00 | 277.3828889732 | 277.8448607034 | 278.6819654637 | 279.372017746 | 280.0853782881 | 280.6370342302 | 281.1141846929 | 281.4873657016 | 282.092114909 | 282.3653080581 | 282.4609584929 | 282.364403847 | 282.2308753782 | 281.8789661314 | 281.4343430325 | 281.044746801 | 280.6123987565 | 280.0757627844 | 279.6691162834 | 278.9959284535 | 278.2613903764 | 277.5474089789 | 276.7572251211 | 275.8109548413 | 274.9637118665 | 273.7282785478 | 271.7748495134 | 270.0353622575 | 268.366664141 | 265.7338787869 | 263.2028301675 | 259.6967446685 | 255.4110507607 | 250.9899483279 | 246.2496297172 | 239.6916674294 | 231.3701088551 | 222.8327975389 | 215.4452049285 |
| 2026-02-27 22:30:00 | 277.6800093818 | 278.087922828 | 278.7947087846 | 279.3737331623 | 279.9890275821 | 280.4959484514 | 280.9353747754 | 281.2891898776 | 281.8761598701 | 282.2182244824 | 282.4647723037 | 282.5484477741 | 282.5309718314 | 282.3047506938 | 281.922904245 | 281.568564445 | 281.1224931124 | 280.6320831802 | 280.2340517569 | 279.5430316643 | 278.7952592966 | 278.1265571068 | 277.3344238911 | 276.3172553967 | 275.3413367097 | 274.0383109399 | 271.9113248759 | 270.0325613036 | 268.5180475741 | 265.971364681 | 263.559976234 | 260.1974071261 | 255.9615252518 | 251.490182533 | 246.9223969153 | 240.4830059188 | 232.3890407559 | 224.1586723004 | 216.4344888399 |
ACInn Stations version: 2.0.14