Rawdata 200
First measurement: 2007-07-20 04:10:00
Last measurement: 2024-12-04 06:00:00
Measurement interval: 10.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
V01 | Hatpro 0m Temperatur | K |
V02 | Hatpro 10m Temperatur | K |
V03 | Hatpro 30m Temperatur | K |
V04 | Hatpro 50m Temperatur | K |
V05 | Hatpro 75m Temperatur | K |
V06 | Hatpro 100m Temperatur | K |
V07 | Hatpro 125m Temperatur | K |
V08 | Hatpro 150m Temperatur | K |
V09 | Hatpro 200m Temperatur | K |
V10 | Hatpro 250m Temperatur | K |
V11 | Hatpro 325m Temperatur | K |
V12 | Hatpro 400m Temperatur | K |
V13 | Hatpro 475m Temperatur | K |
V14 | Hatpro 550m Temperatur | K |
V15 | Hatpro 625m Temperatur | K |
V16 | Hatpro 700m Temperatur | K |
V17 | Hatpro 800m Temperatur | K |
V18 | Hatpro 900m Temperatur | K |
V19 | Hatpro 1000m Temperatur | K |
V20 | Hatpro 1150m Temperatur | K |
V21 | Hatpro 1300m Temperatur | K |
V22 | Hatpro 1450m Temperatur | K |
V23 | Hatpro 1600m Temperatur | K |
V24 | Hatpro 1800m Temperatur | K |
V25 | Hatpro 2000m Temperatur | K |
V26 | Hatpro 2200m Temperatur | K |
V27 | Hatpro 2500m Temperatur | K |
V28 | Hatpro 2800m Temperatur | K |
V29 | Hatpro 3100m Temperatur | K |
V30 | Hatpro 3500m Temperatur | K |
V31 | Hatpro 3900m Temperatur | K |
V32 | Hatpro 4400m Temperatur | K |
V33 | Hatpro 5000m Temperatur | K |
V34 | Hatpro 5600m Temperatur | K |
V35 | Hatpro 6200m Temperatur | K |
V36 | Hatpro 7000m Temperatur | K |
V37 | Hatpro 8000m Temperatur | K |
V38 | Hatpro 9000m Temperatur | K |
V39 | Hatpro 10000m Temperatur | K |
RAWDATE | V01 | V02 | V03 | V04 | V05 | V06 | V07 | V08 | V09 | V10 | V11 | V12 | V13 | V14 | V15 | V16 | V17 | V18 | V19 | V20 | V21 | V22 | V23 | V24 | V25 | V26 | V27 | V28 | V29 | V30 | V31 | V32 | V33 | V34 | V35 | V36 | V37 | V38 | V39 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-04 06:00:00 | 275.6354187828 | 275.52256908 | 275.2868412067 | 275.1119905763 | 274.9087411909 | 274.7248238239 | 274.5524155354 | 274.3863838896 | 274.0525687849 | 273.7104182438 | 273.2488050306 | 272.8036081596 | 272.3129375864 | 271.8464049778 | 271.4573205355 | 271.0931140534 | 270.5826328343 | 270.0629988044 | 269.6276233144 | 268.9395581037 | 268.2469818033 | 267.5377789817 | 266.727734544 | 265.7280143964 | 264.6445032091 | 263.4145732452 | 261.7088888478 | 260.1620403848 | 258.4856264902 | 256.3193176676 | 253.8679794523 | 250.5966134249 | 246.5730573891 | 242.1489538159 | 237.7399493558 | 231.8275587547 | 225.0852564288 | 220.6796801414 | 219.9137947619 |
2024-12-04 05:50:00 | 275.5517604497 | 275.4966795586 | 275.326552891 | 275.1531192058 | 274.9415334041 | 274.7610740532 | 274.6058402111 | 274.4440100064 | 274.1503558253 | 273.8471058869 | 273.3729326368 | 272.961526878 | 272.5469884401 | 272.0735033065 | 271.6270952664 | 271.2883190719 | 270.7937020104 | 270.2028234619 | 269.7268541618 | 269.1128616876 | 268.3760375097 | 267.6230674357 | 266.799339207 | 265.7302678009 | 264.6884758249 | 263.6039999144 | 261.9041858167 | 260.2612303872 | 258.6015165364 | 256.3730835411 | 253.9876730775 | 250.9184147568 | 246.9829563955 | 242.5800290612 | 238.0501588113 | 232.1071877004 | 225.4761119264 | 220.7457567357 | 219.2846024085 |
2024-12-04 05:40:00 | 275.6439778823 | 275.5510211582 | 275.3405779684 | 275.1535392599 | 274.9420147354 | 274.7361282338 | 274.570388762 | 274.4288858034 | 274.1385004072 | 273.8312576635 | 273.3909186034 | 272.9684789978 | 272.4993944237 | 272.0112080451 | 271.5660310979 | 271.17624554 | 270.6544391117 | 270.0268975219 | 269.5219139735 | 268.8496320926 | 268.1061023569 | 267.3926477147 | 266.5896494257 | 265.5255701289 | 264.5314523862 | 263.4221639086 | 261.9077685651 | 260.3370642961 | 258.7633320421 | 256.698683792 | 254.3799733095 | 251.2289240127 | 247.1688377788 | 242.6756974322 | 238.0913337005 | 232.1720904058 | 225.2505104095 | 220.5698320064 | 219.5857378267 |
2024-12-04 05:30:00 | 275.7369805684 | 275.6241521579 | 275.3748484753 | 275.1729701456 | 274.9580297738 | 274.7749832834 | 274.5958927277 | 274.4437564466 | 274.0927772284 | 273.7365729629 | 273.2734219658 | 272.8023364243 | 272.3078367883 | 271.8481010874 | 271.4339173065 | 271.0693542945 | 270.5330707708 | 269.9328761223 | 269.4839574269 | 268.758603687 | 268.0752635552 | 267.3033404133 | 266.4767878861 | 265.4243981234 | 264.3737959711 | 263.2056528544 | 261.5600506368 | 259.9491449592 | 258.3386960082 | 256.27615661 | 253.8641151245 | 250.7811576121 | 246.8133364737 | 242.4684229076 | 238.0054066105 | 231.9931033808 | 225.1076861818 | 220.5215157223 | 219.8444094929 |
2024-12-04 05:20:00 | 275.6830190171 | 275.6014976801 | 275.4089748258 | 275.2362873081 | 275.0332107674 | 274.8250821434 | 274.6438321229 | 274.4789315564 | 274.1157519493 | 273.7272191562 | 273.1997088589 | 272.6671426308 | 272.1441941972 | 271.6785748874 | 271.2209872611 | 270.8119841694 | 270.3245508224 | 269.6941578001 | 269.1596847304 | 268.4647371852 | 267.7409144189 | 267.0058865133 | 266.1818762691 | 265.0527198723 | 264.0941798688 | 262.9894446933 | 261.5681629033 | 259.9571328389 | 258.4142114814 | 256.4383132376 | 254.0714949629 | 250.9900286619 | 247.033522839 | 242.7596405067 | 238.2573043466 | 232.2264559062 | 225.186370069 | 220.3605262276 | 219.4859448435 |
2024-12-04 05:10:00 | 275.6478917465 | 275.5591857172 | 275.3623491036 | 275.1933604774 | 275.0057858303 | 274.8407830069 | 274.6962566961 | 274.5566300786 | 274.2667434414 | 273.9485967829 | 273.4873107296 | 273.0140549237 | 272.5174757019 | 272.001815763 | 271.5476770141 | 271.1595790416 | 270.6561637077 | 270.0291793022 | 269.5295663438 | 268.8115156162 | 268.0628089375 | 267.2668470191 | 266.3943227051 | 265.3245543574 | 264.3084089168 | 263.1673494503 | 261.508657696 | 259.8946586758 | 258.2352812964 | 256.1215153919 | 253.6810005592 | 250.5018119489 | 246.5390678359 | 242.1886478246 | 237.7052840485 | 231.797964923 | 225.1569481406 | 220.6780555418 | 220.0332266627 |
2024-12-04 05:00:00 | 275.7308143503 | 275.653221454 | 275.4622578714 | 275.2606770605 | 275.0301177047 | 274.8207455708 | 274.6461395114 | 274.4952551107 | 274.1951130796 | 273.8914402003 | 273.4361664847 | 273.0570770681 | 272.643296216 | 272.1544539378 | 271.7382010446 | 271.3916031935 | 270.8530176909 | 270.2128370953 | 269.7097811615 | 269.0045206475 | 268.2203507095 | 267.4583480056 | 266.5957550669 | 265.3742749251 | 264.343085752 | 263.2640598529 | 261.7431205975 | 260.2051522468 | 258.6585311547 | 256.5242895477 | 254.1970152942 | 251.1041314525 | 247.1256428826 | 242.7073332616 | 238.1607969958 | 232.3076895131 | 225.5656586103 | 220.8646020619 | 219.7914838269 |
2024-12-04 04:50:00 | 275.5873963345 | 275.514904233 | 275.3471677923 | 275.2242031567 | 275.0914932491 | 274.9561021169 | 274.82784293 | 274.6956883143 | 274.4197843977 | 274.0920874215 | 273.5629066508 | 273.0332183393 | 272.4660482976 | 271.9220101279 | 271.447633518 | 271.0432517195 | 270.5564128349 | 269.987304564 | 269.5404266735 | 268.9196195522 | 268.1595985489 | 267.4589253414 | 266.7537997487 | 265.793500896 | 264.8289877165 | 263.6878969937 | 262.1023875807 | 260.6153581322 | 259.035538555 | 256.9877821201 | 254.4704546031 | 251.2312083387 | 247.298046329 | 242.9571562318 | 238.5369474647 | 232.6208554043 | 225.7558890239 | 220.944074609 | 219.7213912004 |
2024-12-04 04:40:00 | 275.4573939304 | 275.4112037473 | 275.3001810937 | 275.2046777906 | 275.071791584 | 274.9277846746 | 274.7834674043 | 274.6308824683 | 274.3387690614 | 273.9394465379 | 273.348943342 | 272.798610022 | 272.2567336477 | 271.6987372184 | 271.2364035836 | 270.854878705 | 270.376960797 | 269.7872041421 | 269.3661056457 | 268.7424015004 | 268.0488018812 | 267.4013782902 | 266.5890835317 | 265.5686893919 | 264.6489862614 | 263.4839146139 | 261.8484502347 | 260.2389199774 | 258.7442150637 | 256.5380006566 | 254.0585502134 | 250.8645599752 | 246.8466080288 | 242.441312843 | 238.0064303219 | 232.2386476277 | 225.4807025173 | 220.9756726026 | 220.2706532997 |
2024-12-04 04:30:00 | 275.4663970641 | 275.3622851993 | 275.1416754753 | 274.9726751589 | 274.7859848214 | 274.6202697246 | 274.4876940618 | 274.3506162625 | 274.071476369 | 273.7858092215 | 273.3454597505 | 272.8409693724 | 272.3476303431 | 271.8529401545 | 271.3773253062 | 270.9611148195 | 270.4127879742 | 269.7724405638 | 269.2363206701 | 268.4715153729 | 267.7108719857 | 266.948221207 | 266.0866678501 | 265.1439718916 | 264.1271376129 | 262.9445029477 | 261.2843345276 | 259.671763325 | 258.0683873389 | 256.090367939 | 253.681054693 | 250.4490007717 | 246.6107300075 | 242.3848743869 | 238.0440603031 | 232.4305039522 | 225.9642256245 | 221.3664091267 | 220.0918436165 |
ACInn Stations version: 2.0.7