Rawdata 200
First measurement: 2007-07-20 04:10:00
Last measurement: 2025-12-02 11:00:00
Measurement interval: 10.0 [minutes]
| Parameter name | Description | Unit |
|---|---|---|
| V01 | Hatpro 0m Temperatur | K |
| V02 | Hatpro 10m Temperatur | K |
| V03 | Hatpro 30m Temperatur | K |
| V04 | Hatpro 50m Temperatur | K |
| V05 | Hatpro 75m Temperatur | K |
| V06 | Hatpro 100m Temperatur | K |
| V07 | Hatpro 125m Temperatur | K |
| V08 | Hatpro 150m Temperatur | K |
| V09 | Hatpro 200m Temperatur | K |
| V10 | Hatpro 250m Temperatur | K |
| V11 | Hatpro 325m Temperatur | K |
| V12 | Hatpro 400m Temperatur | K |
| V13 | Hatpro 475m Temperatur | K |
| V14 | Hatpro 550m Temperatur | K |
| V15 | Hatpro 625m Temperatur | K |
| V16 | Hatpro 700m Temperatur | K |
| V17 | Hatpro 800m Temperatur | K |
| V18 | Hatpro 900m Temperatur | K |
| V19 | Hatpro 1000m Temperatur | K |
| V20 | Hatpro 1150m Temperatur | K |
| V21 | Hatpro 1300m Temperatur | K |
| V22 | Hatpro 1450m Temperatur | K |
| V23 | Hatpro 1600m Temperatur | K |
| V24 | Hatpro 1800m Temperatur | K |
| V25 | Hatpro 2000m Temperatur | K |
| V26 | Hatpro 2200m Temperatur | K |
| V27 | Hatpro 2500m Temperatur | K |
| V28 | Hatpro 2800m Temperatur | K |
| V29 | Hatpro 3100m Temperatur | K |
| V30 | Hatpro 3500m Temperatur | K |
| V31 | Hatpro 3900m Temperatur | K |
| V32 | Hatpro 4400m Temperatur | K |
| V33 | Hatpro 5000m Temperatur | K |
| V34 | Hatpro 5600m Temperatur | K |
| V35 | Hatpro 6200m Temperatur | K |
| V36 | Hatpro 7000m Temperatur | K |
| V37 | Hatpro 8000m Temperatur | K |
| V38 | Hatpro 9000m Temperatur | K |
| V39 | Hatpro 10000m Temperatur | K |
| RAWDATE | V01 | V02 | V03 | V04 | V05 | V06 | V07 | V08 | V09 | V10 | V11 | V12 | V13 | V14 | V15 | V16 | V17 | V18 | V19 | V20 | V21 | V22 | V23 | V24 | V25 | V26 | V27 | V28 | V29 | V30 | V31 | V32 | V33 | V34 | V35 | V36 | V37 | V38 | V39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-02 11:00:00 | 277.099690161 | 277.085481204 | 276.9391134848 | 276.7102299652 | 276.4158718249 | 276.1665723635 | 275.9835196373 | 275.8462674448 | 275.7051005988 | 275.7023865969 | 275.8794603005 | 276.1604613369 | 276.4232249913 | 276.5402526786 | 276.5138029557 | 276.3853760202 | 276.1452811498 | 275.8227396108 | 275.3938897557 | 274.7239345161 | 274.0147033915 | 273.3110610353 | 272.5157582667 | 271.2973299241 | 270.054136652 | 268.8271047451 | 267.0871397436 | 265.1644560689 | 263.3686317691 | 260.8485236195 | 258.2328587818 | 254.6477277472 | 250.1532365649 | 245.6064605235 | 240.8876144084 | 234.8202504115 | 227.3361664249 | 220.7977566491 | 216.6269649268 |
| 2025-12-02 10:50:00 | 276.5503523416 | 276.5541426496 | 276.4721842223 | 276.303876001 | 276.0797417809 | 275.8943529293 | 275.7638132854 | 275.6741434177 | 275.5953044943 | 275.6334905981 | 275.8183112163 | 276.111592054 | 276.340927742 | 276.4119679107 | 276.3620200291 | 276.2082608877 | 275.9978794935 | 275.6862421183 | 275.2658717497 | 274.6122598556 | 273.864398515 | 273.1741410762 | 272.36702565 | 271.1226579711 | 269.8253836376 | 268.4347743726 | 266.4446954937 | 264.4266680495 | 262.6348018925 | 260.2157543359 | 257.5585018647 | 253.873623731 | 249.3609108028 | 244.8170524686 | 240.2139707671 | 234.2890486072 | 226.9219631455 | 220.5973235275 | 216.461885349 |
| 2025-12-02 10:40:00 | 276.7205364873 | 276.7008266334 | 276.5205408349 | 276.2540587552 | 275.9454566262 | 275.6953903461 | 275.4992076293 | 275.3439765077 | 275.1408537091 | 275.1527640111 | 275.3472022013 | 275.7137243335 | 276.0802062603 | 276.3107215313 | 276.3751752458 | 276.3422233798 | 276.1667972502 | 275.99347354 | 275.7037414203 | 275.1352846596 | 274.51215275 | 273.8748825808 | 273.1302329269 | 271.8859814106 | 270.4902100994 | 269.1414912593 | 267.2090960409 | 265.0543438228 | 263.2790130094 | 260.7948776221 | 258.1929769954 | 254.6914335957 | 250.2959672438 | 245.8465939637 | 241.1960341958 | 235.0852807764 | 227.5550930949 | 221.0511394156 | 216.5854619124 |
| 2025-12-02 10:30:00 | 276.3109995203 | 276.3058490293 | 276.1820442901 | 275.9537722713 | 275.6718641404 | 275.4218587787 | 275.247349684 | 275.1150585362 | 274.9820441717 | 275.0273984232 | 275.2901999232 | 275.7005934664 | 276.0422661204 | 276.2571555547 | 276.3236555407 | 276.2547197029 | 276.1469066613 | 275.9153374895 | 275.4942063365 | 274.915699604 | 274.2072437348 | 273.5287779246 | 272.7603209214 | 271.5197088267 | 270.2500483686 | 268.9720974235 | 267.1373914982 | 265.0712158065 | 263.1461936454 | 260.5682576356 | 257.7963902938 | 254.0477348858 | 249.4267499116 | 244.8635975522 | 240.0829498816 | 233.9133228766 | 226.335669081 | 219.9790443967 | 216.1950335517 |
| 2025-12-02 10:20:00 | 276.122616708 | 276.1466205092 | 276.0423577595 | 275.8129828791 | 275.532466798 | 275.3154057045 | 275.1551791912 | 275.0299509252 | 274.9119086704 | 274.9831890283 | 275.2401932266 | 275.664926263 | 276.0352226656 | 276.2383065182 | 276.2353199958 | 276.1694084835 | 275.9678181002 | 275.7216755824 | 275.3782637842 | 274.7577025071 | 273.9526475126 | 273.2810000028 | 272.5020540418 | 271.1699351515 | 269.8186352659 | 268.4678685243 | 266.4459829388 | 264.328120379 | 262.6066490389 | 260.0941727285 | 257.5025432193 | 254.062890231 | 249.5898604924 | 245.0204861387 | 240.4401294992 | 234.4335974064 | 227.1724532748 | 221.0700812031 | 216.6494880279 |
| 2025-12-02 10:10:00 | 275.8764426001 | 275.8835944866 | 275.7794574176 | 275.5779036922 | 275.3190247412 | 275.1018469608 | 274.9408638758 | 274.8307135071 | 274.7459298859 | 274.8174647051 | 275.1734620419 | 275.6485990235 | 276.0673426992 | 276.3530685014 | 276.4441754191 | 276.3949333037 | 276.2077753066 | 275.9969891146 | 275.6085785544 | 274.9420710966 | 274.1702222086 | 273.4825524093 | 272.6038907056 | 271.2532858819 | 269.8712853226 | 268.455419216 | 266.4970951964 | 264.4118641253 | 262.4792691485 | 259.8751574332 | 257.1263318731 | 253.4404814418 | 248.8608858785 | 244.3244032855 | 239.7104206839 | 233.670337547 | 226.2905096745 | 220.298149075 | 216.6064553263 |
| 2025-12-02 10:00:00 | 275.3934284259 | 275.4511777802 | 275.4373201526 | 275.305602516 | 275.1123831337 | 274.9467666037 | 274.8132776329 | 274.7017228508 | 274.6047956036 | 274.6410799103 | 274.8624711543 | 275.2346430642 | 275.5844899692 | 275.7658608461 | 275.8212277209 | 275.7807869925 | 275.6496019119 | 275.5144978982 | 275.2202407621 | 274.6758977028 | 273.9508260673 | 273.263934979 | 272.4984410942 | 271.2635038924 | 269.868256046 | 268.4928434892 | 266.4856760048 | 264.5512993347 | 262.7090342829 | 260.0018967827 | 257.2974191051 | 253.6565012595 | 249.0852977933 | 244.5293798883 | 239.9080672866 | 233.8178415685 | 226.4489113374 | 220.0812179555 | 215.9176456381 |
| 2025-12-02 09:50:00 | 275.1443359462 | 275.1732409175 | 275.0972865764 | 274.9390736356 | 274.7205364836 | 274.563542964 | 274.4501472759 | 274.3827740108 | 274.3284684123 | 274.4156360214 | 274.7335606632 | 275.1381399646 | 275.5145958712 | 275.7172389761 | 275.7341532658 | 275.6870284182 | 275.4795710919 | 275.2727449503 | 274.9722542483 | 274.4081581549 | 273.6610867068 | 272.9829223851 | 272.2513891448 | 271.0732857698 | 269.8000249897 | 268.4988077822 | 266.6142909337 | 264.7681549574 | 263.1291867297 | 260.7065306751 | 258.0675928723 | 254.6040819234 | 250.1725000032 | 245.7302817371 | 241.3226586652 | 235.2300333299 | 227.8323698031 | 221.2669087685 | 216.4728346604 |
| 2025-12-02 09:40:00 | 274.9295641722 | 274.9494141539 | 274.8784356263 | 274.7029116297 | 274.489161027 | 274.2992802917 | 274.1763849439 | 274.0900585072 | 274.0614338023 | 274.2039252387 | 274.5596457544 | 275.041696169 | 275.4157695237 | 275.6551567011 | 275.7385821236 | 275.6677761829 | 275.5563814979 | 275.4008705748 | 275.055345246 | 274.5258943629 | 273.8539836053 | 273.2349385151 | 272.5224107537 | 271.3409077196 | 270.0307793688 | 268.7041853415 | 266.8068923415 | 264.7849551258 | 262.8417933375 | 260.2661249639 | 257.5394811311 | 253.8380487915 | 249.2567171527 | 244.6464045502 | 239.9423411488 | 233.8355704044 | 226.3153699793 | 220.0474007253 | 215.8440203445 |
| 2025-12-02 09:30:00 | 274.8958987822 | 274.88648827 | 274.7513188311 | 274.5111889042 | 274.218617319 | 273.9712445093 | 273.8048067118 | 273.6686601394 | 273.5828054437 | 273.7266984532 | 274.1438060461 | 274.6998297296 | 275.2231236158 | 275.585135134 | 275.7310637279 | 275.7662629651 | 275.7209616234 | 275.6451502977 | 275.3809216537 | 274.8909607869 | 274.1852025692 | 273.5713964557 | 272.8275005679 | 271.6153124009 | 270.1957627622 | 268.8412044884 | 266.947790492 | 264.8109625131 | 262.867754871 | 260.2760779121 | 257.5550848374 | 253.9024064248 | 249.351238999 | 244.7548311156 | 240.1489636691 | 234.1563514724 | 226.7532493975 | 220.5444794961 | 216.5001361538 |
ACInn Stations version: 2.0.14