Rawdata 200
First measurement: 2007-07-20 04:10:00
Last measurement: 2025-06-05 13:00:00
Measurement interval: 10.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
V01 | Hatpro 0m Temperatur | K |
V02 | Hatpro 10m Temperatur | K |
V03 | Hatpro 30m Temperatur | K |
V04 | Hatpro 50m Temperatur | K |
V05 | Hatpro 75m Temperatur | K |
V06 | Hatpro 100m Temperatur | K |
V07 | Hatpro 125m Temperatur | K |
V08 | Hatpro 150m Temperatur | K |
V09 | Hatpro 200m Temperatur | K |
V10 | Hatpro 250m Temperatur | K |
V11 | Hatpro 325m Temperatur | K |
V12 | Hatpro 400m Temperatur | K |
V13 | Hatpro 475m Temperatur | K |
V14 | Hatpro 550m Temperatur | K |
V15 | Hatpro 625m Temperatur | K |
V16 | Hatpro 700m Temperatur | K |
V17 | Hatpro 800m Temperatur | K |
V18 | Hatpro 900m Temperatur | K |
V19 | Hatpro 1000m Temperatur | K |
V20 | Hatpro 1150m Temperatur | K |
V21 | Hatpro 1300m Temperatur | K |
V22 | Hatpro 1450m Temperatur | K |
V23 | Hatpro 1600m Temperatur | K |
V24 | Hatpro 1800m Temperatur | K |
V25 | Hatpro 2000m Temperatur | K |
V26 | Hatpro 2200m Temperatur | K |
V27 | Hatpro 2500m Temperatur | K |
V28 | Hatpro 2800m Temperatur | K |
V29 | Hatpro 3100m Temperatur | K |
V30 | Hatpro 3500m Temperatur | K |
V31 | Hatpro 3900m Temperatur | K |
V32 | Hatpro 4400m Temperatur | K |
V33 | Hatpro 5000m Temperatur | K |
V34 | Hatpro 5600m Temperatur | K |
V35 | Hatpro 6200m Temperatur | K |
V36 | Hatpro 7000m Temperatur | K |
V37 | Hatpro 8000m Temperatur | K |
V38 | Hatpro 9000m Temperatur | K |
V39 | Hatpro 10000m Temperatur | K |
RAWDATE | V01 | V02 | V03 | V04 | V05 | V06 | V07 | V08 | V09 | V10 | V11 | V12 | V13 | V14 | V15 | V16 | V17 | V18 | V19 | V20 | V21 | V22 | V23 | V24 | V25 | V26 | V27 | V28 | V29 | V30 | V31 | V32 | V33 | V34 | V35 | V36 | V37 | V38 | V39 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-06-05 13:00:00 | 292.8182969935 | 292.7561140391 | 292.5216963135 | 292.227543839 | 291.8517852367 | 291.5199918734 | 291.2165687899 | 290.9507191415 | 290.3871483744 | 289.7852050415 | 289.0261205014 | 288.3125969238 | 287.6770824884 | 287.0312449708 | 286.5171037912 | 286.0623569184 | 285.3919445901 | 284.6595240116 | 284.0045411706 | 283.0680283867 | 282.2011877217 | 281.3059581184 | 280.2489545298 | 279.0649137094 | 278.0053172375 | 276.8449587461 | 275.0879814259 | 273.3052333058 | 271.8233524593 | 270.2301282273 | 267.8603195942 | 265.0837030282 | 261.3821512399 | 257.2528241584 | 252.7364753009 | 246.6792825074 | 238.7673121633 | 231.0213094695 | 224.8554536849 |
2025-06-05 12:50:00 | 292.7492138051 | 292.7451478224 | 292.608301019 | 292.3902121997 | 292.0798805267 | 291.7875127564 | 291.498996224 | 291.2145033417 | 290.6332236513 | 289.9662295683 | 289.0999090609 | 288.3463265782 | 287.6851493836 | 287.007051293 | 286.4777816116 | 286.0216497075 | 285.3999313891 | 284.7056002639 | 284.0030066796 | 283.0482580744 | 282.1342157185 | 281.2533629025 | 280.318592637 | 279.1900645742 | 278.1317671282 | 276.9215390374 | 275.207523594 | 273.3633410985 | 271.8448129549 | 270.1065626028 | 267.8970923128 | 265.0037450476 | 261.1588382472 | 256.8836129491 | 252.3891090327 | 246.3731883331 | 238.5956649225 | 230.8707903877 | 224.6359593086 |
2025-06-05 12:40:00 | 292.6360034665 | 292.5494271221 | 292.3114474186 | 292.0892732686 | 291.7826024714 | 291.5073641332 | 291.2757286993 | 291.0411641577 | 290.6371314042 | 290.115925916 | 289.372450051 | 288.7169232088 | 288.0938445185 | 287.3653427024 | 286.9031165249 | 286.5529587286 | 285.9351590014 | 285.1740341276 | 284.5051268783 | 283.6810472487 | 282.836301929 | 281.7906402282 | 280.8504533256 | 279.7071589251 | 278.7161718688 | 277.5444852775 | 275.75187012 | 273.695928306 | 271.807795844 | 269.9665973356 | 267.5297797608 | 264.6525057077 | 260.7306798707 | 256.4755360185 | 251.755297913 | 245.5429628668 | 237.7546215057 | 230.4377503189 | 225.621550125 |
2025-06-05 12:30:00 | 292.3236496456 | 292.3001724201 | 292.1386463848 | 291.9178547098 | 291.6323545574 | 291.3664690071 | 291.1309767238 | 290.8856788261 | 290.4179735819 | 289.8747119371 | 289.142549418 | 288.4795865437 | 287.8666851471 | 287.2082188909 | 286.6917236516 | 286.2341492414 | 285.6190575271 | 284.9352728185 | 284.2795934388 | 283.3766487133 | 282.5593153145 | 281.5798454925 | 280.576168616 | 279.4636157427 | 278.5281054083 | 277.2985758466 | 275.5170870569 | 273.5537218952 | 271.8679468485 | 269.9589538403 | 267.6085580684 | 264.6211691278 | 260.7125142459 | 256.5287772912 | 252.0340898948 | 245.8754903767 | 238.0154630887 | 230.2619199528 | 224.5264935099 |
2025-06-05 12:20:00 | 292.2805547334 | 292.221478505 | 292.0610121573 | 291.8726981586 | 291.6137982967 | 291.3759363492 | 291.1537147564 | 290.9138138728 | 290.4364902622 | 289.8843123986 | 289.1040240423 | 288.3663507511 | 287.6566374513 | 286.9953384924 | 286.4442830426 | 285.9952476768 | 285.3770481087 | 284.6920954104 | 284.0060759431 | 283.0947818658 | 282.2344002409 | 281.3355290124 | 280.422027069 | 279.3922908321 | 278.4638073899 | 277.1886835202 | 275.3924727485 | 273.533216073 | 271.8581814049 | 270.0536786494 | 267.7211914636 | 264.872871928 | 261.1012506482 | 256.9225420321 | 252.3278241142 | 246.0297790888 | 238.295317754 | 230.9539441017 | 225.4380716449 |
2025-06-05 12:10:00 | 291.2886059812 | 291.3324541186 | 291.3245040588 | 291.2412195789 | 291.0579023646 | 290.8945357202 | 290.7377687754 | 290.558035577 | 290.19359484 | 289.6965183606 | 289.0683608377 | 288.4779842084 | 287.9004789911 | 287.2428204531 | 286.727899934 | 286.231604557 | 285.4746965155 | 284.7470669464 | 284.0457862589 | 283.1536263358 | 282.2412127789 | 281.1709570123 | 280.1517985329 | 278.904415431 | 277.7157069233 | 276.5668448946 | 274.9000101576 | 273.0404714131 | 271.4141025417 | 269.6716675486 | 267.1789423472 | 264.2551872211 | 260.1767827235 | 256.0641896457 | 251.4193308992 | 245.3307243338 | 237.4432883892 | 229.4967777252 | 223.2063128534 |
2025-06-05 12:00:00 | 291.29263695 | 291.2670193116 | 291.1484713948 | 290.9810595603 | 290.7407959531 | 290.5101387647 | 290.310802874 | 290.0804729485 | 289.668379116 | 289.2308151356 | 288.581946078 | 288.0452619336 | 287.5040625998 | 286.9305925448 | 286.4375090933 | 286.0250392754 | 285.4686290109 | 284.8141403945 | 284.1041066448 | 283.1857085581 | 282.3244204569 | 281.4389203091 | 280.5248314173 | 279.5284525899 | 278.5822982324 | 277.2591589695 | 275.2773555079 | 273.3000716504 | 271.5139263966 | 269.4978766707 | 267.3429333017 | 264.4030060089 | 260.5303389492 | 256.3770121774 | 251.8732866564 | 245.6497535614 | 237.6789403196 | 229.8067490986 | 223.9926144452 |
2025-06-05 11:50:00 | 291.2416502634 | 291.1862597892 | 290.9508199924 | 290.6987980271 | 290.3827057014 | 290.118004594 | 289.9186064887 | 289.7173607246 | 289.371303136 | 288.9426781994 | 288.4471505593 | 287.9796770797 | 287.4725110924 | 286.9515971205 | 286.5074489135 | 286.0806966842 | 285.3853607271 | 284.6328178728 | 283.9566622103 | 283.1230598121 | 282.2197299136 | 281.1962407686 | 280.1661830812 | 278.8922856614 | 277.7941842126 | 276.6724289798 | 274.9709456081 | 272.8946133826 | 271.1370431705 | 269.1700594521 | 266.7327414817 | 263.7947462472 | 259.7998891357 | 255.5253277462 | 250.8836235382 | 244.7942225784 | 237.0956701641 | 229.7365270486 | 224.4668616791 |
2025-06-05 11:40:00 | 290.8252925993 | 290.8102068527 | 290.6921816937 | 290.5446268015 | 290.3550510019 | 290.1763048402 | 290.017073177 | 289.8607764852 | 289.5480883326 | 289.1081421227 | 288.5163053743 | 287.9547844675 | 287.4145280752 | 286.840231747 | 286.355280309 | 285.9272906473 | 285.3193315038 | 284.599974425 | 283.9993450028 | 283.1883862933 | 282.3396695539 | 281.4377459375 | 280.4434332492 | 279.3581418252 | 278.2795627769 | 276.9721519349 | 275.1321164287 | 273.2326559692 | 271.4426828854 | 269.5489787352 | 267.1963262523 | 264.2513482261 | 260.3956998124 | 256.3582622597 | 251.803626785 | 245.5658012983 | 237.9212935148 | 230.8161275932 | 225.4846352033 |
2025-06-05 11:30:00 | 290.9647938818 | 290.83813069 | 290.5378130704 | 290.3513867659 | 290.1657633053 | 290.0257988088 | 289.9127790852 | 289.8032131372 | 289.5676823913 | 289.1295777387 | 288.5420606229 | 287.9886117097 | 287.3968947255 | 286.6544550887 | 286.2168079618 | 285.9359780344 | 285.292407492 | 284.4195584615 | 283.9276804807 | 283.3638322546 | 282.7298766123 | 282.0361352705 | 281.3108454571 | 280.5995567094 | 279.9507395905 | 278.819683375 | 277.0416101663 | 274.9055311715 | 273.0668025353 | 271.2377350973 | 268.573813846 | 265.6982734195 | 261.6663031707 | 257.2782938442 | 252.6036694061 | 246.37764691 | 238.9488502359 | 233.1837662221 | 230.4138687011 |
ACInn Stations version: 2.0.9