Rawdata 200
First measurement: 2007-07-20 04:10:00
Last measurement: 2026-06-17 17:00:00
Measurement interval: 10.0 [minutes]
| Parameter name | Description | Unit |
|---|---|---|
| V01 | Hatpro 0m Temperatur | K |
| V02 | Hatpro 10m Temperatur | K |
| V03 | Hatpro 30m Temperatur | K |
| V04 | Hatpro 50m Temperatur | K |
| V05 | Hatpro 75m Temperatur | K |
| V06 | Hatpro 100m Temperatur | K |
| V07 | Hatpro 125m Temperatur | K |
| V08 | Hatpro 150m Temperatur | K |
| V09 | Hatpro 200m Temperatur | K |
| V10 | Hatpro 250m Temperatur | K |
| V11 | Hatpro 325m Temperatur | K |
| V12 | Hatpro 400m Temperatur | K |
| V13 | Hatpro 475m Temperatur | K |
| V14 | Hatpro 550m Temperatur | K |
| V15 | Hatpro 625m Temperatur | K |
| V16 | Hatpro 700m Temperatur | K |
| V17 | Hatpro 800m Temperatur | K |
| V18 | Hatpro 900m Temperatur | K |
| V19 | Hatpro 1000m Temperatur | K |
| V20 | Hatpro 1150m Temperatur | K |
| V21 | Hatpro 1300m Temperatur | K |
| V22 | Hatpro 1450m Temperatur | K |
| V23 | Hatpro 1600m Temperatur | K |
| V24 | Hatpro 1800m Temperatur | K |
| V25 | Hatpro 2000m Temperatur | K |
| V26 | Hatpro 2200m Temperatur | K |
| V27 | Hatpro 2500m Temperatur | K |
| V28 | Hatpro 2800m Temperatur | K |
| V29 | Hatpro 3100m Temperatur | K |
| V30 | Hatpro 3500m Temperatur | K |
| V31 | Hatpro 3900m Temperatur | K |
| V32 | Hatpro 4400m Temperatur | K |
| V33 | Hatpro 5000m Temperatur | K |
| V34 | Hatpro 5600m Temperatur | K |
| V35 | Hatpro 6200m Temperatur | K |
| V36 | Hatpro 7000m Temperatur | K |
| V37 | Hatpro 8000m Temperatur | K |
| V38 | Hatpro 9000m Temperatur | K |
| V39 | Hatpro 10000m Temperatur | K |
| RAWDATE | V01 | V02 | V03 | V04 | V05 | V06 | V07 | V08 | V09 | V10 | V11 | V12 | V13 | V14 | V15 | V16 | V17 | V18 | V19 | V20 | V21 | V22 | V23 | V24 | V25 | V26 | V27 | V28 | V29 | V30 | V31 | V32 | V33 | V34 | V35 | V36 | V37 | V38 | V39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-17 17:00:00 | 299.2395479439 | 299.2631302202 | 299.2152679215 | 299.0874379349 | 298.8055464864 | 298.5777292937 | 298.3479259202 | 298.1197341264 | 297.6728342384 | 297.1235178991 | 296.5258313487 | 295.8803923098 | 295.3117380264 | 294.5300309772 | 293.9307157313 | 293.5480880742 | 292.6662649573 | 291.7902362258 | 291.0613642579 | 290.0437842161 | 288.8079255237 | 287.3287790127 | 285.9573142178 | 284.0868315317 | 282.506270772 | 281.3107953172 | 279.58924404 | 277.4884746334 | 275.5003571602 | 273.8745467421 | 270.9349599466 | 268.329225683 | 264.3972799382 | 260.849745879 | 256.0445796217 | 249.9387006009 | 242.0106238082 | 233.0551582816 | 225.2908520979 |
| 2026-06-17 16:50:00 | 299.1198436418 | 299.1737245388 | 299.1755310246 | 299.0124031099 | 298.7772080216 | 298.5233097757 | 298.2545936874 | 297.9775163563 | 297.4301009817 | 296.9793899531 | 296.2901324931 | 295.5174943721 | 294.8066420289 | 294.1802246432 | 293.5029673588 | 292.959929768 | 292.1915494845 | 291.3457107318 | 290.493795821 | 289.2214298584 | 287.8358748052 | 286.5443288873 | 285.0967110428 | 283.2985400352 | 281.6700479759 | 280.209079423 | 277.9589839809 | 275.9046122145 | 274.3260565853 | 272.6012984587 | 270.67068308 | 268.0470644525 | 264.2846247666 | 260.1339524436 | 255.80117939 | 249.8860252128 | 241.9240982154 | 233.4303470134 | 225.494641871 |
| 2026-06-17 16:40:00 | 299.3327231247 | 299.4032596413 | 299.3782865344 | 299.154157627 | 298.8467076009 | 298.5251188037 | 298.2103373428 | 297.8935548417 | 297.2747280257 | 296.724350588 | 296.0784393799 | 295.5580150104 | 294.899912437 | 294.2504881183 | 293.6609251031 | 293.066674574 | 292.2490221112 | 291.3814637695 | 290.4929292236 | 289.3729803399 | 288.0970058591 | 286.7078349153 | 285.2422865958 | 283.5240811376 | 282.0998402267 | 280.910463643 | 278.6216589718 | 276.3825803165 | 274.4128600275 | 272.2546929501 | 270.3775529095 | 267.8450850358 | 264.1277439507 | 259.9396360326 | 255.5894587631 | 249.6862393817 | 241.863728378 | 233.6465716567 | 226.163209334 |
| 2026-06-17 16:30:00 | 299.32582192 | 299.3783202437 | 299.4331462489 | 299.319327078 | 299.1050228726 | 298.8829586482 | 298.6444755856 | 298.3868750047 | 297.8817711693 | 297.3310648637 | 296.6631399243 | 296.0019294914 | 295.2678775318 | 294.4147083103 | 293.7368746725 | 293.2420508369 | 292.3187773798 | 291.4402136637 | 290.6592947934 | 289.5096901188 | 288.1477340927 | 286.5665965148 | 285.0064732634 | 283.1140817509 | 281.4872725231 | 280.2953451459 | 278.2479292893 | 276.1886477893 | 274.3890834421 | 272.4715135318 | 269.8605451104 | 267.3493121235 | 263.5376326443 | 259.8022606019 | 255.2007305488 | 248.9621123826 | 240.7423797818 | 232.1401996092 | 225.0118847334 |
| 2026-06-17 16:20:00 | 299.4677691635 | 299.5337581957 | 299.5430388853 | 299.4126823389 | 299.1532858209 | 298.882480096 | 298.5791776025 | 298.2792046236 | 297.735311561 | 297.2270346106 | 296.4763124917 | 295.8031360575 | 295.1342397627 | 294.3817210153 | 293.7505513646 | 293.1917324776 | 292.3943487216 | 291.5674888367 | 290.7667362735 | 289.5981031355 | 288.3324214431 | 286.8362036292 | 285.4154950421 | 283.6802265626 | 282.192826312 | 280.785745455 | 278.5597513531 | 276.2624414203 | 274.2585349 | 272.4919467431 | 270.5242943682 | 267.8047073028 | 263.942218607 | 259.7057120689 | 255.4902945807 | 249.4399364355 | 241.6070731505 | 233.2231613195 | 225.1399311978 |
| 2026-06-17 16:10:00 | 299.5858296109 | 299.7054565895 | 299.8197182441 | 299.7186017559 | 299.5047528013 | 299.2751469546 | 298.9796182084 | 298.7050144459 | 298.1072734051 | 297.471693394 | 296.6746539492 | 295.9200238194 | 295.2442728882 | 294.448537583 | 293.7673104325 | 293.1557713872 | 292.2551278383 | 291.3546002588 | 290.5050057578 | 289.278679491 | 287.9301308349 | 286.4911499018 | 284.9483561572 | 283.0595746511 | 281.3036386429 | 279.9556517646 | 277.9206809733 | 276.0368806814 | 274.4042041198 | 272.6361591237 | 270.3480013344 | 267.8503827598 | 263.8848365828 | 259.9100829803 | 255.4504677635 | 249.2963948129 | 240.927929994 | 232.118503931 | 223.7002199058 |
| 2026-06-17 16:00:00 | 299.833448669 | 299.8890442539 | 299.8340588058 | 299.6214456565 | 299.2855217428 | 298.995348879 | 298.6483356447 | 298.3076708931 | 297.6537309224 | 297.0202801275 | 296.3788993409 | 295.8998910437 | 295.2996081517 | 294.5746814915 | 293.9737064334 | 293.349531531 | 292.4215466063 | 291.5515060405 | 290.7015043 | 289.6729376045 | 288.5199941017 | 287.0712696102 | 285.7161917361 | 284.0214456694 | 282.5122412862 | 281.2851428641 | 279.2589337254 | 276.996626984 | 274.9535187528 | 272.882919089 | 270.6719295748 | 268.2593497888 | 264.3194285672 | 260.1636676373 | 255.7224139702 | 249.6125321541 | 241.6680357063 | 233.1923463225 | 225.5414020419 |
| 2026-06-17 15:50:00 | 299.514897351 | 299.5630465448 | 299.6054792842 | 299.4830260589 | 299.2489910663 | 298.9997509811 | 298.7176887341 | 298.4149584783 | 297.7774637587 | 297.1919287006 | 296.4783627853 | 295.8413646241 | 295.1526074218 | 294.2899305052 | 293.6570544609 | 293.1667111032 | 292.3380034481 | 291.5482213255 | 290.6818840053 | 289.4744211097 | 288.2057333327 | 286.7697257094 | 285.4458257071 | 283.7664775115 | 282.4558263074 | 281.1762267609 | 278.9405452005 | 276.811398885 | 274.7534381348 | 272.7064801971 | 270.2861037179 | 267.8322498416 | 264.0044924526 | 260.1463759911 | 255.5977898729 | 249.4091721965 | 241.4343537698 | 232.9748165605 | 225.589923322 |
| 2026-06-17 15:40:00 | 299.3674584266 | 299.4528592969 | 299.4777658304 | 299.3178950112 | 299.0670757421 | 298.828809508 | 298.5514245305 | 298.3153886035 | 297.8308154672 | 297.2753051179 | 296.5543931284 | 295.7712103873 | 295.0624349504 | 294.3302875542 | 293.5811927818 | 292.9025183127 | 291.9871805281 | 291.027059972 | 290.2226041273 | 289.0733971786 | 287.7926092287 | 286.5023460543 | 285.0367806693 | 283.3405035151 | 281.6968147008 | 280.2690909487 | 278.312385291 | 276.2288091738 | 274.5944132411 | 273.013917551 | 271.1040293673 | 268.5797119868 | 264.7239050573 | 260.7121063066 | 256.4265256137 | 250.43871306 | 242.3818994991 | 233.8787334675 | 225.7358744897 |
| 2026-06-17 15:30:00 | 298.5857196876 | 298.7117701009 | 298.890573765 | 298.9188966297 | 298.8351241673 | 298.7432964817 | 298.6106523681 | 298.4095462722 | 298.0031376567 | 297.5150506058 | 296.8202512396 | 296.1258790614 | 295.4170714339 | 294.6250944369 | 293.9212983931 | 293.413241188 | 292.4853788996 | 291.5934982411 | 290.7503384238 | 289.581324135 | 288.2526859671 | 286.8645834494 | 285.5160609401 | 283.8602053133 | 282.3524235734 | 281.0220119535 | 279.0913516165 | 277.0853249596 | 275.426397999 | 273.7266074048 | 271.3824201423 | 268.8083224398 | 264.52116644 | 260.3376994947 | 255.8242141175 | 249.7259078595 | 241.6511798951 | 232.9084027303 | 225.0993568664 |
ACInn Stations version: 2.0.14