Rawdata 200
First measurement: 2007-07-20 04:10:00
Last measurement: 2025-01-22 12:00:00
Measurement interval: 10.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
V01 | Hatpro 0m Temperatur | K |
V02 | Hatpro 10m Temperatur | K |
V03 | Hatpro 30m Temperatur | K |
V04 | Hatpro 50m Temperatur | K |
V05 | Hatpro 75m Temperatur | K |
V06 | Hatpro 100m Temperatur | K |
V07 | Hatpro 125m Temperatur | K |
V08 | Hatpro 150m Temperatur | K |
V09 | Hatpro 200m Temperatur | K |
V10 | Hatpro 250m Temperatur | K |
V11 | Hatpro 325m Temperatur | K |
V12 | Hatpro 400m Temperatur | K |
V13 | Hatpro 475m Temperatur | K |
V14 | Hatpro 550m Temperatur | K |
V15 | Hatpro 625m Temperatur | K |
V16 | Hatpro 700m Temperatur | K |
V17 | Hatpro 800m Temperatur | K |
V18 | Hatpro 900m Temperatur | K |
V19 | Hatpro 1000m Temperatur | K |
V20 | Hatpro 1150m Temperatur | K |
V21 | Hatpro 1300m Temperatur | K |
V22 | Hatpro 1450m Temperatur | K |
V23 | Hatpro 1600m Temperatur | K |
V24 | Hatpro 1800m Temperatur | K |
V25 | Hatpro 2000m Temperatur | K |
V26 | Hatpro 2200m Temperatur | K |
V27 | Hatpro 2500m Temperatur | K |
V28 | Hatpro 2800m Temperatur | K |
V29 | Hatpro 3100m Temperatur | K |
V30 | Hatpro 3500m Temperatur | K |
V31 | Hatpro 3900m Temperatur | K |
V32 | Hatpro 4400m Temperatur | K |
V33 | Hatpro 5000m Temperatur | K |
V34 | Hatpro 5600m Temperatur | K |
V35 | Hatpro 6200m Temperatur | K |
V36 | Hatpro 7000m Temperatur | K |
V37 | Hatpro 8000m Temperatur | K |
V38 | Hatpro 9000m Temperatur | K |
V39 | Hatpro 10000m Temperatur | K |
RAWDATE | V01 | V02 | V03 | V04 | V05 | V06 | V07 | V08 | V09 | V10 | V11 | V12 | V13 | V14 | V15 | V16 | V17 | V18 | V19 | V20 | V21 | V22 | V23 | V24 | V25 | V26 | V27 | V28 | V29 | V30 | V31 | V32 | V33 | V34 | V35 | V36 | V37 | V38 | V39 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-01-22 12:00:00 | 278.4889858248 | 278.5607707436 | 278.6833901768 | 278.8119068043 | 278.9515804384 | 279.0569985766 | 279.1938808908 | 279.3191583137 | 279.4985396136 | 279.5103058635 | 279.385513763 | 279.1207642361 | 278.7804839037 | 278.2820601414 | 277.8074781191 | 277.2811572884 | 276.6434581745 | 275.911800224 | 275.2230859719 | 274.33768649 | 273.6307394754 | 272.886492611 | 272.0745572198 | 271.1126646968 | 270.2469641896 | 269.079358895 | 267.3772442842 | 265.4154374793 | 263.9148924096 | 261.9817371347 | 259.477822131 | 255.9126146162 | 251.5647596608 | 247.0474290637 | 242.3707122424 | 236.2690888867 | 228.366200222 | 221.1798737277 | 216.5788546396 |
2025-01-22 11:50:00 | 278.4214510879 | 278.5385911851 | 278.7393925002 | 278.9278240685 | 279.1543248559 | 279.3308872858 | 279.5279451562 | 279.6696448041 | 279.882793033 | 279.8831217988 | 279.6232677527 | 279.1789601473 | 278.668912205 | 278.0360275532 | 277.4350030101 | 276.8347166325 | 276.121583107 | 275.3422696193 | 274.630140438 | 273.7868022701 | 272.9929928971 | 272.1441302666 | 271.3307412048 | 270.4340147809 | 269.5512079959 | 268.4377535662 | 266.8311392088 | 265.1002461601 | 263.6378904151 | 261.6975689592 | 259.2375048805 | 255.8406854883 | 251.673324396 | 247.2402147857 | 242.5530377168 | 236.485709393 | 228.692453583 | 221.4402433599 | 216.7405721181 |
2025-01-22 11:40:00 | 278.9866798128 | 279.0466175237 | 279.1655111401 | 279.2868071251 | 279.3857709372 | 279.4252809201 | 279.4962861588 | 279.5311766983 | 279.5659934507 | 279.4017831561 | 278.9780991373 | 278.4877543393 | 277.9642685222 | 277.3294650974 | 276.7752007702 | 276.2356809907 | 275.6053420861 | 274.8599766352 | 274.1264432664 | 273.2894133523 | 272.5754450493 | 271.8229339992 | 271.0200952917 | 270.116495549 | 269.3589481024 | 268.2118858461 | 266.7646925869 | 265.0559323583 | 263.6332676957 | 261.7167718486 | 259.1594746734 | 255.5817440363 | 251.3689394226 | 246.9613674938 | 242.3047829482 | 236.3755007969 | 228.6027412168 | 221.6020989521 | 217.598288737 |
2025-01-22 11:30:00 | 277.7521924222 | 277.9813421113 | 278.4439478911 | 278.9013152685 | 279.3665218906 | 279.7645140793 | 280.0998939542 | 280.3492947957 | 280.7164065099 | 280.6663739376 | 280.2646796263 | 279.6977381393 | 279.0876428451 | 278.2908053618 | 277.5349696824 | 276.8381690154 | 275.9953873626 | 275.1215902717 | 274.4262929789 | 273.5384531424 | 272.7273086382 | 271.9482713463 | 271.1080482359 | 270.3105843913 | 269.554070904 | 268.2863329696 | 266.3672518656 | 264.7774247916 | 263.5741571055 | 261.3793911473 | 258.8225114377 | 255.2842228686 | 250.9303353257 | 246.4951270179 | 242.1473297955 | 236.1329856709 | 228.4279615018 | 221.1844527911 | 216.3362496943 |
2025-01-22 11:20:00 | 278.9401154878 | 278.7997381592 | 278.6316202134 | 278.624103992 | 278.6782798486 | 278.7615893744 | 278.9569097853 | 279.1140779235 | 279.440256205 | 279.517330233 | 279.3931374744 | 279.1184183902 | 278.6947741761 | 278.0471265461 | 277.450801456 | 276.8516522539 | 275.9865423688 | 275.1450015029 | 274.2719004824 | 273.4169849685 | 272.8867604334 | 272.3964740377 | 271.719841175 | 271.2127733859 | 270.819146368 | 269.8659830532 | 268.6573698675 | 266.889233682 | 265.931954465 | 264.6828091335 | 262.2981898525 | 258.8387802437 | 254.6988316524 | 250.2382947775 | 245.7912103343 | 240.0593754472 | 231.6977854833 | 223.5650391952 | 218.6452287094 |
2025-01-22 11:10:00 | 278.2392493294 | 278.3110143141 | 278.4393945322 | 278.5865462049 | 278.7778340703 | 278.910243629 | 279.0769547126 | 279.2045236978 | 279.3901891606 | 279.4033184993 | 279.2269001486 | 278.8628166269 | 278.4105721969 | 277.8368838043 | 277.3314328157 | 276.7882204299 | 276.0914849611 | 275.378877361 | 274.6732257069 | 273.756549984 | 273.069654904 | 272.2614748354 | 271.4024862926 | 270.4488627649 | 269.6181640202 | 268.5505341996 | 267.0692438018 | 265.2334733613 | 263.7281114116 | 261.8365603907 | 259.3748556435 | 255.878202319 | 251.7661889949 | 247.3666467279 | 242.5432511098 | 236.4230499598 | 228.3140952536 | 220.9934870342 | 216.7155854928 |
2025-01-22 11:00:00 | 277.3675567154 | 277.4470458373 | 277.5865569416 | 277.7467963453 | 277.9260322055 | 278.0558141154 | 278.2201974366 | 278.3630678418 | 278.625779173 | 278.6851785026 | 278.5945379018 | 278.346366499 | 278.0287864222 | 277.5404879716 | 277.0466236241 | 276.5248832318 | 275.9106250707 | 275.2159111931 | 274.5241656619 | 273.6942096844 | 272.9231154461 | 272.1494259247 | 271.368722867 | 270.5103580542 | 269.6858075008 | 268.5255664183 | 266.9376172716 | 265.1958627943 | 263.7700229694 | 261.7712295259 | 259.1954255008 | 255.6195057231 | 251.3264736515 | 246.8252395921 | 242.2515250195 | 236.311979584 | 228.323093389 | 220.980480182 | 216.481611075 |
2025-01-22 10:50:00 | 277.2211800535 | 277.3623480934 | 277.6383788246 | 277.8896939812 | 278.1538870032 | 278.3540313755 | 278.576746862 | 278.7659794559 | 279.0943425012 | 279.1568275041 | 279.0645096592 | 278.83951842 | 278.5144598957 | 277.98412197 | 277.4596373558 | 276.9305029444 | 276.246505596 | 275.4802203735 | 274.755806856 | 273.9180869457 | 273.1288650032 | 272.3444628023 | 271.4512801952 | 270.4523103886 | 269.6687433873 | 268.5207749021 | 266.8899992352 | 265.1679807612 | 263.6878233774 | 261.4995091842 | 258.9291748264 | 255.3010665695 | 250.9143214578 | 246.4229960678 | 241.7087645023 | 235.6396117538 | 227.7345696083 | 220.6884076604 | 216.5841349206 |
2025-01-22 10:40:00 | 276.8511891204 | 277.0508905864 | 277.4413985438 | 277.7811204785 | 278.1519973082 | 278.446159119 | 278.7497167964 | 278.9957251887 | 279.4139975421 | 279.502880023 | 279.3821205328 | 279.068828317 | 278.6310980162 | 278.0224993943 | 277.3550471677 | 276.7407036091 | 275.9623963045 | 275.0722081262 | 274.3282485023 | 273.4941191768 | 272.6449115366 | 271.9026214751 | 271.0852516704 | 270.136422683 | 269.5176850861 | 268.4545311264 | 266.8758476215 | 265.1625655821 | 263.84935844 | 261.7027549846 | 259.1739723667 | 255.6607510271 | 251.3219174222 | 246.8498781243 | 242.1301909462 | 235.9480259705 | 227.9154922408 | 220.7562881164 | 216.3534603946 |
2025-01-22 10:30:00 | 276.3310550308 | 276.4796000069 | 276.7809628134 | 277.0550955543 | 277.332307734 | 277.5865196631 | 277.8572762854 | 278.0812339376 | 278.5015274881 | 278.6638441829 | 278.7290212438 | 278.6211477129 | 278.3624384888 | 277.8723150637 | 277.3474306176 | 276.8455411949 | 276.1377616425 | 275.3788454455 | 274.7094033129 | 273.8947176425 | 273.1186321764 | 272.4050006634 | 271.5342002211 | 270.6318735118 | 269.9102632386 | 268.8305172185 | 267.0983264908 | 265.3735947933 | 263.9233398394 | 261.6585376452 | 259.1450081352 | 255.5765544905 | 251.2230557032 | 246.6855696089 | 241.996376659 | 235.8931079459 | 228.0684993257 | 220.9521826167 | 216.4732963374 |
ACInn Stations version: 2.0.8