Rawdata 200
First measurement: 2007-07-20 04:10:00
Last measurement: 2025-04-18 18:00:00
Measurement interval: 10.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
V01 | Hatpro 0m Temperatur | K |
V02 | Hatpro 10m Temperatur | K |
V03 | Hatpro 30m Temperatur | K |
V04 | Hatpro 50m Temperatur | K |
V05 | Hatpro 75m Temperatur | K |
V06 | Hatpro 100m Temperatur | K |
V07 | Hatpro 125m Temperatur | K |
V08 | Hatpro 150m Temperatur | K |
V09 | Hatpro 200m Temperatur | K |
V10 | Hatpro 250m Temperatur | K |
V11 | Hatpro 325m Temperatur | K |
V12 | Hatpro 400m Temperatur | K |
V13 | Hatpro 475m Temperatur | K |
V14 | Hatpro 550m Temperatur | K |
V15 | Hatpro 625m Temperatur | K |
V16 | Hatpro 700m Temperatur | K |
V17 | Hatpro 800m Temperatur | K |
V18 | Hatpro 900m Temperatur | K |
V19 | Hatpro 1000m Temperatur | K |
V20 | Hatpro 1150m Temperatur | K |
V21 | Hatpro 1300m Temperatur | K |
V22 | Hatpro 1450m Temperatur | K |
V23 | Hatpro 1600m Temperatur | K |
V24 | Hatpro 1800m Temperatur | K |
V25 | Hatpro 2000m Temperatur | K |
V26 | Hatpro 2200m Temperatur | K |
V27 | Hatpro 2500m Temperatur | K |
V28 | Hatpro 2800m Temperatur | K |
V29 | Hatpro 3100m Temperatur | K |
V30 | Hatpro 3500m Temperatur | K |
V31 | Hatpro 3900m Temperatur | K |
V32 | Hatpro 4400m Temperatur | K |
V33 | Hatpro 5000m Temperatur | K |
V34 | Hatpro 5600m Temperatur | K |
V35 | Hatpro 6200m Temperatur | K |
V36 | Hatpro 7000m Temperatur | K |
V37 | Hatpro 8000m Temperatur | K |
V38 | Hatpro 9000m Temperatur | K |
V39 | Hatpro 10000m Temperatur | K |
RAWDATE | V01 | V02 | V03 | V04 | V05 | V06 | V07 | V08 | V09 | V10 | V11 | V12 | V13 | V14 | V15 | V16 | V17 | V18 | V19 | V20 | V21 | V22 | V23 | V24 | V25 | V26 | V27 | V28 | V29 | V30 | V31 | V32 | V33 | V34 | V35 | V36 | V37 | V38 | V39 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-04-18 18:00:00 | 284.874232654 | 284.8050644508 | 284.5979937325 | 284.3651608631 | 284.0681450562 | 283.7742264136 | 283.5161755115 | 283.2649250775 | 282.7862373565 | 282.2664521563 | 281.4792856798 | 280.7770846478 | 280.1536406324 | 279.5303445349 | 278.9836400803 | 278.4775697781 | 277.8498177463 | 277.193078852 | 276.5181518772 | 275.5961724461 | 274.7815351083 | 273.9724555918 | 273.0631272846 | 271.9562398421 | 270.995233081 | 269.7793344888 | 268.1948186577 | 266.5150474382 | 265.1569791907 | 263.3687744946 | 261.1559529313 | 258.0099179165 | 254.0137374229 | 249.6326781703 | 245.0478595991 | 238.9763713804 | 231.2990486307 | 224.4896281939 | 220.500999117 |
2025-04-18 17:50:00 | 285.0386549944 | 284.9372487375 | 284.6611365062 | 284.3788880245 | 284.0559053056 | 283.7608973246 | 283.5053908282 | 283.2726558631 | 282.8323932003 | 282.349285169 | 281.6317523008 | 280.9865623177 | 280.3704685288 | 279.7331405823 | 279.1981909804 | 278.6844307126 | 277.9862057763 | 277.2278151389 | 276.5343504034 | 275.6646914236 | 274.7952165541 | 273.8944885 | 272.922760671 | 271.7782344721 | 270.6944663254 | 269.4747326041 | 267.8291848058 | 266.1391442517 | 264.6705947746 | 262.8482081467 | 260.6201624483 | 257.5416106058 | 253.5971768616 | 249.3130565874 | 244.7927678684 | 238.7983506817 | 231.3233772644 | 224.9345904402 | 221.7746417223 |
2025-04-18 17:40:00 | 284.9920736402 | 284.9030711199 | 284.6664090236 | 284.4186368614 | 284.1385058665 | 283.8755488701 | 283.6517814014 | 283.440176158 | 283.0048366579 | 282.5162593922 | 281.7725415402 | 281.045448595 | 280.3406778147 | 279.6351959724 | 279.038419722 | 278.4769825633 | 277.7526318663 | 276.9345067593 | 276.2095990826 | 275.2887673016 | 274.4080235999 | 273.5290665014 | 272.5742219618 | 271.4872639589 | 270.5080069325 | 269.3617677404 | 267.7860455643 | 266.0549210849 | 264.6031868019 | 262.8410204099 | 260.6415608186 | 257.6079088306 | 253.7061829483 | 249.4049423489 | 244.7160367659 | 238.582240048 | 231.0842148704 | 224.8497998719 | 221.8381810915 |
2025-04-18 17:30:00 | 285.0278190724 | 284.9541539229 | 284.7322973178 | 284.4927084374 | 284.2055578592 | 283.9640046778 | 283.7411307642 | 283.5255933686 | 283.0804610707 | 282.5591469896 | 281.765540408 | 281.0344278904 | 280.3530124435 | 279.6266209501 | 279.0032101492 | 278.4333004532 | 277.7048871619 | 276.9359039995 | 276.207147458 | 275.3149952569 | 274.5258472531 | 273.7083804449 | 272.815896504 | 271.7740865692 | 270.8372195847 | 269.6648574282 | 268.1060881404 | 266.4581964948 | 265.2460743247 | 263.596640003 | 261.3869935763 | 258.347347834 | 254.479482836 | 250.0986112344 | 245.6756825484 | 239.7973174319 | 232.2377047478 | 225.357801881 | 221.0092203492 |
2025-04-18 17:20:00 | 285.1752548623 | 285.083973733 | 284.8373114425 | 284.5878272581 | 284.2776015262 | 284.0012460592 | 283.7802394988 | 283.5648071821 | 283.1580413746 | 282.6772543462 | 281.9291909517 | 281.2384945083 | 280.5778918226 | 279.869683815 | 279.2663019538 | 278.699369267 | 277.9651807709 | 277.1967394001 | 276.4555588485 | 275.55260509 | 274.7267008401 | 273.8989483521 | 272.9888292514 | 271.966033728 | 271.0475611141 | 269.9170062968 | 268.4775489932 | 266.8389591812 | 265.4997898713 | 263.8836693789 | 261.5835559731 | 258.4136673131 | 254.4299499153 | 250.0913711997 | 245.4138433572 | 239.4378568461 | 231.7119382281 | 224.715846102 | 220.6293758906 |
2025-04-18 17:10:00 | 285.2641087539 | 285.1841721536 | 284.960389915 | 284.7135803895 | 284.4134208174 | 284.1354905502 | 283.9038309664 | 283.6653095485 | 283.2062086259 | 282.653023826 | 281.8444566405 | 281.0576184122 | 280.3177098153 | 279.6009197567 | 278.9750762714 | 278.4106570083 | 277.694074252 | 276.9245274485 | 276.2108583135 | 275.3500807555 | 274.5243780344 | 273.685168145 | 272.8138623976 | 271.7692689775 | 270.830366161 | 269.6499206929 | 268.135113926 | 266.4878176842 | 265.0466939416 | 263.3379993427 | 261.0568107946 | 257.9780391741 | 253.9879697696 | 249.6757335447 | 244.9956212249 | 238.9075991921 | 231.4512501249 | 224.9906155753 | 221.4537355312 |
2025-04-18 17:00:00 | 285.2572807024 | 285.1860000121 | 284.970245076 | 284.736231254 | 284.4480501567 | 284.1818710474 | 283.953157336 | 283.724521477 | 283.2716899729 | 282.7502580878 | 281.9711394581 | 281.2550321917 | 280.5706598384 | 279.8763687111 | 279.2906436883 | 278.7499335699 | 278.045584487 | 277.3048158009 | 276.6067593001 | 275.696614293 | 274.8624032717 | 273.9907258647 | 273.0962477001 | 272.0387321227 | 271.0748376761 | 269.9284919921 | 268.3360486745 | 266.6278030192 | 265.1472709648 | 263.2917544502 | 261.0086666504 | 257.91065956 | 253.9157860132 | 249.5712252427 | 244.9346613987 | 238.8597664478 | 231.2591976097 | 224.5755143113 | 220.8466449238 |
2025-04-18 16:50:00 | 285.5465675082 | 285.4481908832 | 285.1664284115 | 284.8836076908 | 284.553735524 | 284.2585371769 | 284.0144152045 | 283.7760366917 | 283.3204369797 | 282.7921124484 | 282.0166513351 | 281.2725015427 | 280.5697615945 | 279.8746848698 | 279.3000853876 | 278.7447241401 | 278.0081158793 | 277.2384395725 | 276.5116245086 | 275.6085513464 | 274.780704389 | 273.897642347 | 273.0004330637 | 271.9337235792 | 270.9688741623 | 269.8416659738 | 268.3474866821 | 266.5782472968 | 265.1919741915 | 263.5200361936 | 261.1758689119 | 258.069430381 | 254.027304689 | 249.5790397547 | 244.9117557983 | 238.8591006879 | 231.207396465 | 224.5545131715 | 220.8755469614 |
2025-04-18 16:40:00 | 285.3599990392 | 285.2928274008 | 285.0652697093 | 284.8127456961 | 284.4971763781 | 284.201434938 | 283.9496342181 | 283.7107019022 | 283.2378523547 | 282.7311204017 | 281.9731234089 | 281.2519366963 | 280.5775345525 | 279.8885856577 | 279.2836588247 | 278.7079541351 | 277.9888617943 | 277.2516108989 | 276.5153229401 | 275.5647684487 | 274.6669608562 | 273.7519628645 | 272.80502843 | 271.6418844827 | 270.6238999279 | 269.4425245577 | 267.8538206255 | 266.1663799375 | 264.7523912351 | 262.9768859979 | 260.7677679777 | 257.6943974199 | 253.7880666101 | 249.459767807 | 244.8680811573 | 238.8366615386 | 231.2860217912 | 224.631716167 | 220.7209397637 |
2025-04-18 16:30:00 | 285.7591475711 | 285.6479639507 | 285.3560715392 | 285.0457351722 | 284.6757605433 | 284.3449108655 | 284.059942463 | 283.7997012618 | 283.284892013 | 282.7124309246 | 281.9007956318 | 281.1766599174 | 280.5062649434 | 279.78618487 | 279.1965060932 | 278.6345373988 | 277.8740546384 | 277.1002162638 | 276.3398385861 | 275.4133368787 | 274.5986364269 | 273.7164323556 | 272.7557432428 | 271.6382153654 | 270.687028154 | 269.587267263 | 268.1065346094 | 266.5160168409 | 265.2119936621 | 263.5964463164 | 261.4145194964 | 258.3680139873 | 254.4169344784 | 250.0963405688 | 245.5494630344 | 239.6280960344 | 231.9832857212 | 225.0203232579 | 221.0062677737 |
ACInn Stations version: 2.0.9