Rawdata 200
First measurement: 2007-07-20 04:10:00
Last measurement: 2026-05-01 08:00:00
Measurement interval: 10.0 [minutes]
| Parameter name | Description | Unit |
|---|---|---|
| V01 | Hatpro 0m Temperatur | K |
| V02 | Hatpro 10m Temperatur | K |
| V03 | Hatpro 30m Temperatur | K |
| V04 | Hatpro 50m Temperatur | K |
| V05 | Hatpro 75m Temperatur | K |
| V06 | Hatpro 100m Temperatur | K |
| V07 | Hatpro 125m Temperatur | K |
| V08 | Hatpro 150m Temperatur | K |
| V09 | Hatpro 200m Temperatur | K |
| V10 | Hatpro 250m Temperatur | K |
| V11 | Hatpro 325m Temperatur | K |
| V12 | Hatpro 400m Temperatur | K |
| V13 | Hatpro 475m Temperatur | K |
| V14 | Hatpro 550m Temperatur | K |
| V15 | Hatpro 625m Temperatur | K |
| V16 | Hatpro 700m Temperatur | K |
| V17 | Hatpro 800m Temperatur | K |
| V18 | Hatpro 900m Temperatur | K |
| V19 | Hatpro 1000m Temperatur | K |
| V20 | Hatpro 1150m Temperatur | K |
| V21 | Hatpro 1300m Temperatur | K |
| V22 | Hatpro 1450m Temperatur | K |
| V23 | Hatpro 1600m Temperatur | K |
| V24 | Hatpro 1800m Temperatur | K |
| V25 | Hatpro 2000m Temperatur | K |
| V26 | Hatpro 2200m Temperatur | K |
| V27 | Hatpro 2500m Temperatur | K |
| V28 | Hatpro 2800m Temperatur | K |
| V29 | Hatpro 3100m Temperatur | K |
| V30 | Hatpro 3500m Temperatur | K |
| V31 | Hatpro 3900m Temperatur | K |
| V32 | Hatpro 4400m Temperatur | K |
| V33 | Hatpro 5000m Temperatur | K |
| V34 | Hatpro 5600m Temperatur | K |
| V35 | Hatpro 6200m Temperatur | K |
| V36 | Hatpro 7000m Temperatur | K |
| V37 | Hatpro 8000m Temperatur | K |
| V38 | Hatpro 9000m Temperatur | K |
| V39 | Hatpro 10000m Temperatur | K |
| RAWDATE | V01 | V02 | V03 | V04 | V05 | V06 | V07 | V08 | V09 | V10 | V11 | V12 | V13 | V14 | V15 | V16 | V17 | V18 | V19 | V20 | V21 | V22 | V23 | V24 | V25 | V26 | V27 | V28 | V29 | V30 | V31 | V32 | V33 | V34 | V35 | V36 | V37 | V38 | V39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-01 08:00:00 | 282.0261566278 | 282.0695724837 | 281.9940171729 | 281.7933637479 | 281.4981202552 | 281.1926995873 | 280.8887555041 | 280.6121450895 | 280.1095729869 | 279.6813660405 | 279.1848178305 | 278.8859826638 | 278.6913833124 | 278.5169044975 | 278.3241910451 | 278.0988869484 | 277.8742127475 | 277.643383517 | 277.3402812283 | 276.8101988299 | 276.3170393911 | 275.7308749139 | 275.1058814656 | 274.1329966642 | 272.9987087028 | 271.8191109216 | 270.3121616324 | 268.8409260277 | 267.3709573861 | 265.2752532641 | 262.9948147966 | 259.869993031 | 255.8927713607 | 251.6244881426 | 247.0619195665 | 240.9235641387 | 233.1188400318 | 225.3828025002 | 219.0812762608 |
| 2026-05-01 07:50:00 | 281.7036819295 | 281.7735749056 | 281.7259486102 | 281.5207362373 | 281.2164578773 | 280.901827509 | 280.5866269875 | 280.2883987018 | 279.7577467158 | 279.3669632186 | 278.9358478689 | 278.7243366229 | 278.5539593482 | 278.4373518203 | 278.2980351724 | 278.089780278 | 277.9138611071 | 277.8059871599 | 277.5996097777 | 277.1005036466 | 276.6169923606 | 276.0668803388 | 275.4694762533 | 274.4567914443 | 273.1853165856 | 271.9778068378 | 270.3241366257 | 268.8420176419 | 267.3632179698 | 265.1592352327 | 262.9302255191 | 259.8162380503 | 255.7917940607 | 251.4669391259 | 246.801674261 | 240.5878501095 | 232.7556337485 | 225.1966484509 | 218.6886477803 |
| 2026-05-01 07:40:00 | 281.2791987859 | 281.3230952086 | 281.2482238177 | 281.0422027804 | 280.7604831601 | 280.4755760174 | 280.1922068944 | 279.9144466755 | 279.4368504542 | 279.0590392638 | 278.6101955211 | 278.386982421 | 278.2282945018 | 278.0739398843 | 277.887626075 | 277.6922718851 | 277.474969211 | 277.3128412291 | 277.0766585408 | 276.580570712 | 276.089405588 | 275.5716129645 | 274.9493501751 | 273.9599971589 | 272.7725036706 | 271.5663668637 | 269.9751387574 | 268.5087532557 | 267.0553833058 | 264.9184391248 | 262.7024234415 | 259.6669034008 | 255.707556519 | 251.4024382637 | 246.8424935719 | 240.6796696974 | 232.9954176331 | 225.4741000974 | 219.2501297156 |
| 2026-05-01 07:30:00 | 280.5997643269 | 280.6894065147 | 280.7373214092 | 280.6575254129 | 280.483364526 | 280.2635885221 | 280.0647273521 | 279.8564844327 | 279.5081672567 | 279.2039730055 | 278.8376036443 | 278.6092168602 | 278.4265238341 | 278.2666112556 | 278.0719824257 | 277.8597861942 | 277.7040011972 | 277.5414506672 | 277.3068621826 | 276.9214018163 | 276.4886641577 | 276.0330390778 | 275.5209069583 | 274.6840157515 | 273.6531811747 | 272.4676724009 | 270.9919827027 | 269.5053807698 | 268.0217194249 | 265.8959271224 | 263.5720613801 | 260.3506756677 | 256.2287451994 | 251.8906430048 | 247.2374382934 | 241.0390778827 | 233.0008027833 | 225.2073298022 | 218.8615373735 |
| 2026-05-01 07:20:00 | 280.3925521026 | 280.4608413764 | 280.4488376602 | 280.3073791118 | 280.1021530003 | 279.8594932144 | 279.6152504778 | 279.3803762187 | 278.9594465852 | 278.5944791515 | 278.2009507389 | 278.0091789596 | 277.8905942167 | 277.8118023958 | 277.7052460574 | 277.5518078671 | 277.4788124218 | 277.3625211455 | 277.1753437597 | 276.8099291363 | 276.4699677976 | 276.005091805 | 275.5086230609 | 274.6035212266 | 273.5468813999 | 272.3495121337 | 270.9281166813 | 269.3597087563 | 267.8491481685 | 265.7605645822 | 263.3295557844 | 260.0282006586 | 255.9869651974 | 251.629552569 | 246.9613786432 | 240.7130143419 | 232.64575448 | 224.851065174 | 218.5365605109 |
| 2026-05-01 07:10:00 | 280.1387725177 | 280.1546915413 | 280.0733459772 | 279.9020428375 | 279.6694087572 | 279.4302541304 | 279.2109828052 | 279.0223456596 | 278.6934980126 | 278.3921971799 | 278.0845684989 | 277.9429672136 | 277.8420830346 | 277.721696006 | 277.5486604764 | 277.3542512905 | 277.1589128271 | 276.9369206531 | 276.6877372059 | 276.3547521782 | 275.9945998857 | 275.5677810967 | 275.0663932332 | 274.2638622089 | 273.2932037752 | 272.1505284133 | 270.7859972557 | 269.3736443889 | 268.0252338148 | 266.1340248168 | 263.7847639112 | 260.6481723581 | 256.5952261201 | 252.319416153 | 247.8652947111 | 241.7625759048 | 233.8651597757 | 226.0533019366 | 219.6550093386 |
| 2026-05-01 07:00:00 | 279.444729492 | 279.4872207267 | 279.4481352742 | 279.3178662488 | 279.11937279 | 278.9023221419 | 278.7103863476 | 278.522227812 | 278.2265456599 | 278.0073031589 | 277.8089557551 | 277.7769944192 | 277.7363601652 | 277.70883744 | 277.648518626 | 277.5306474238 | 277.4670808994 | 277.4025465413 | 277.260675518 | 276.924467038 | 276.6296883931 | 276.2695756368 | 275.8339491736 | 275.0674230531 | 274.0702993893 | 272.9824648184 | 271.5910673255 | 270.0564939813 | 268.5384430949 | 266.4126934945 | 263.9720284757 | 260.6960998535 | 256.562865728 | 252.2156160807 | 247.4638052623 | 241.160245193 | 232.9426110074 | 224.9674901318 | 218.5793213369 |
| 2026-05-01 06:50:00 | 279.2584357624 | 279.3140575269 | 279.2723873267 | 279.1185044168 | 278.8761077977 | 278.6181352395 | 278.3871186759 | 278.1729713663 | 277.8115745341 | 277.5786164483 | 277.3714158436 | 277.3526658034 | 277.3415342406 | 277.3379042722 | 277.288615154 | 277.1817679462 | 277.0993987557 | 277.009193609 | 276.8287054474 | 276.4592843335 | 276.0666261546 | 275.5967042959 | 275.0781101616 | 274.1544375937 | 273.0417966528 | 271.9119453591 | 270.4825696193 | 268.9474910969 | 267.3724585757 | 265.1604608682 | 262.767893812 | 259.5405069021 | 255.4237805723 | 251.0636848188 | 246.4069322424 | 240.1803735738 | 232.2292361428 | 224.5692607135 | 218.4125458277 |
| 2026-05-01 06:40:00 | 278.8637078149 | 278.9395845916 | 278.9361754403 | 278.8097113582 | 278.5927788579 | 278.3551099826 | 278.1259796055 | 277.9169141975 | 277.5502389926 | 277.2898271516 | 277.0558246586 | 276.988533465 | 276.9128432583 | 276.8708224712 | 276.7860081688 | 276.6476109118 | 276.5496221137 | 276.4562856015 | 276.3341572464 | 276.0159405102 | 275.6650191209 | 275.2383428587 | 274.7519994633 | 273.8543917276 | 272.8021443126 | 271.6967516782 | 270.3588246851 | 268.9808063807 | 267.5748163195 | 265.4048895075 | 263.0983586102 | 259.9207910736 | 255.8239060561 | 251.4735534428 | 246.841977165 | 240.6391672994 | 232.6184784136 | 225.0071280766 | 218.7214481593 |
| 2026-05-01 06:30:00 | 278.6902645711 | 278.7482463847 | 278.7362394563 | 278.6126009933 | 278.4143574768 | 278.1870104072 | 277.9717853735 | 277.7601227865 | 277.4173806056 | 277.1258751441 | 276.845183153 | 276.7422893323 | 276.6933998812 | 276.6756536033 | 276.6378538141 | 276.5391787713 | 276.5336760418 | 276.511795674 | 276.3738042882 | 276.1357959758 | 275.8772998397 | 275.4463108824 | 275.0121915335 | 274.2376049691 | 273.1829191855 | 272.0275682546 | 270.6103605106 | 269.2436344892 | 267.7001597718 | 265.5469877762 | 263.0260936782 | 259.6640531127 | 255.48425304 | 251.1158977059 | 246.4808153351 | 240.2269451429 | 232.1341208325 | 224.1883024192 | 217.9330990865 |
ACInn Stations version: 2.0.14