Rawdata 002
First measurement: 2010-04-26 12:32:00
Last measurement: 2019-10-14 07:21:00
Measurement interval: 1.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
DD__ | Wind direction | deg |
DD__X | Gust direction | deg |
FF__ | Wind speed, vector average | m/s |
FF__AM | Wind speed, scalar average | m/s |
FF__X | Wind speed, maximum | m/s |
GLO__ | Global radiation | mV |
HIM__ | Diffuse sky radiation | mV |
P__ | Air pressure | hPa |
RF__ | Relative humidity | % |
RR__ | Precipitation | mm |
RR__M | Precipitation detector | no unit |
SH__ | Snow height | cm |
SO__ | Sunshine duration | s |
TL__ | Air temperature | degC |
TP__ | Dew point temperature | degC |
TS__ | Grass temperature, 0.05m | degC |
T__B1 | Soil temperature, -0.1m | degC |
T__B2 | Soil temperature, -0.2m | degC |
T__B3 | Soil temperature, -0.5m | degC |
RAWDATE | TL__ | RF__ | P__ | RR__ | RR__M | SO__ | GLO__ | FF__AM | FF__ | DD__ | FF__X | DD__X | TS__ | T__B1 | T__B2 | T__B3 | HIM__ | SH__ | TP__ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-10-14 07:21:00 | 811 | ||||||||||||||||||
2019-10-14 07:20:00 | 811 | ||||||||||||||||||
2019-10-14 07:19:00 | 811 | ||||||||||||||||||
2019-10-14 07:18:00 | 811 | ||||||||||||||||||
2019-10-14 07:17:00 | 811 | ||||||||||||||||||
2019-10-14 07:16:00 | 811 | ||||||||||||||||||
2019-10-14 07:15:00 | 811 | ||||||||||||||||||
2019-10-14 07:14:00 | 811 | ||||||||||||||||||
2019-10-14 07:13:00 | 811 | ||||||||||||||||||
2019-10-14 07:12:00 | 811 |
ACInn Stations version: 2.0.8