ACInn Station Portal


Dataset weather station cell phone tower Praxmar -- SNOW

aws_praxmar_garden_CR1000XSeries SNOW
First measurement: 2025-04-03 13:00:00
Last measurement: 2026-01-30 23:30:00
Measurement interval: 30.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
ALERT Alert flag (0 = good 1 = transducer outside of normal operating range) unitless
INTRH Internal RH %
INTTEMP Internal temperature Deg C
PITCH Pitch degrees
Q_AVG Quality number (0 = unable2read, 1-100 good, 100-300 reduced, 300-600 uncertainty) -
RESFREQ Resonant frequency kHz
ROLL Roll degrees
SNOWDEPTH_MED snowdepth distance value Meters
SUPVOLT Supply voltage volts
TCDT_MED snowdepth temperature corrected distance value Meters

Latest measurements

RAWDATE SNOWDEPTH_MED TCDT_MED Q_AVG INTTEMP INTRH PITCH ROLL SUPVOLT RESFREQ ALERT
2026-01-30 23:30:00 0.3755226 0.7982774 1.1 -5.5 65 0.28 3.37 14 46.7 0
2026-01-30 23:00:00 0.3759758 0.7978243 1 -5.2 65 0.45 3.24 14 46.7 0
2026-01-30 22:30:00 0.376139 0.7976609 1.033 -5.4 65 0.22 2.85 13.9 46.7 0
2026-01-30 22:00:00 0.3762022 0.7975978 1 -5.6 65 0.11 2.9 13.9 46.7 0
2026-01-30 21:30:00 0.3764722 0.7973278 1 -5.5 65 0.34 3.3 14 46.7 0
2026-01-30 21:00:00 0.37653 0.7972701 1 -5.8 65 0.39 3.18 14 46.7 0
2026-01-30 20:30:00 0.376514 0.797286 1 -5.4 65 0.17 3.17 13.9 46.9 0
2026-01-30 20:00:00 0.3768096 0.7969904 1.1 -4.8 65 0.45 3.08 13.9 46.7 0
2026-01-30 19:30:00 0.3770463 0.7967536 1.167 -5 65 0.22 3.39 13.9 46.7 0
2026-01-30 19:00:00 0.3768961 0.7969038 1.333 -5.3 65 0.39 3.55 14 46.7 0

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0) We used data from the station Praxmar, provided by the Research Area Mountain Regions, University of Innsbruck.


ACInn Stations version: 2.0.14