ACInn Station Portal


Dataset weather station cell phone tower Praxmar -- RAWDATA

aws_praxmar_tower_CR6Series RAW
First measurement: 2024-06-16 00:00:00
Last measurement: 2026-01-30 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
DQ Data quality %
RH_AIR_1_AVG Relative Humidity 5m (3m above Container) %
RH_AIR_2_AVG Relative Humidity 11m (8m above Container) %
RH_AIR_3_AVG Relative Humidity 16m (13m above Container) %
SGR4_A_BODYTEMP Body Temperature Pyrgeometer DegC
SGR4_A_INFRAR_TC_AVG Longwave incoming radiation W/m²
SMP12_BODYTEMP Body Temperature Pyranometer DegC
SMP12_SOLARR_TC_AVG Shortwave incoming radiation W/m²
TS_AVG mean Temperature U-Sonic C
T_AIR_1_AVG Air temperature 5m (3m above Container) Deg C
T_AIR_2_AVG Air temperature 11m (8m above Container) Deg C
T_AIR_3_AVG Air temperature 16m (13m above Container) Deg C
U_AVG mean u component wind speed (19m) m/s
U_MAX max u component wind speed (19m) m/s
U_TMX time u max m/s
V_AVG mean v component wind speed (19m) m/s
V_MAX max v component wind speed (19m) m/s
V_TMX time v max m/s
WDIR wind direction Deg
WDIR_STDDEV standard deviation wind direction Deg
WS mean wind speed 19m (16m above Container) m/s
WS3D_AVG wind speed 3d average m/s
WS3D_MAX wind speed 3d max m/s
WS3D_TMX time of wind speed 3d max m/s
WSH_MAX ws horizontal max m/s
WSH_TMX time ws horizontal max m/s
W_AVG mean w component wind speed (19m) m/s
W_MAX max component wind speed (19m) m/s
W_TMX time w max m/s

Latest measurements

RAWDATE T_AIR_1_AVG T_AIR_2_AVG T_AIR_3_AVG RH_AIR_1_AVG RH_AIR_2_AVG RH_AIR_3_AVG SMP12_IRR_TC_AVG SMP12_IRR_TC_MIN SMP12_IRR_TC_MAX SMP12_IRR_TC_STD SGR4_A_IRR_TC_AVG SGR4_A_IRR_TC_MIN SGR4_A_IRR_TC_MAX SGR4_A_IRR_TC_STD
2026-01-30 00:00:00 -6.562 -5.895 -5.546 95.8 91.6 88.9 0.08333334 1 288 -5.6 0.7381172 67.48611 16.24587 0.2735
2026-01-29 23:59:00 -6.554 -5.882 -5.518 95.9 91.8 89.1 0.225 1 288 -5.5 0.6458828 86.78252 26.41064 0.1363333
2026-01-29 23:58:00 -6.569 -5.885 -5.52 95.9 92.1 89.3 0.3666667 1 288.8333 -5.5 0.7304083 79.80174 24.44008 0.1048333
2026-01-29 23:57:00 -6.609 -5.893 -5.528 95.7 92.2 89.5 0.5666667 1 289 -5.5 0.9730307 84.99324 8.525891 0.07683333
2026-01-29 23:56:00 -6.615 -5.898 -5.56 95.6 92.1 89.5 0.9416667 1 289 -5.5 1.084396 62.02473 10.49726 0.5136667
2026-01-29 23:55:00 -6.572 -5.885 -5.567 95.7 91.8 89.1 0.4 1 289 -5.5 0.9767739 53.24993 18.23792 0.5535
2026-01-29 23:54:00 -6.546 -5.852 -5.543 95.7 91.8 88.6 -0.25 1.1 289 -5.4 0.4504163 53.26473 23.75696 0.2208333
2026-01-29 23:53:00 -6.534 -5.816 -5.467 95.7 92.1 88.7 -0.06666667 1 289 -5.4 0.7517376 80.77029 8.898123 0.1158333
2026-01-29 23:52:00 -6.522 -5.788 -5.375 95.6 92.1 88.8 -0.4166667 1 289 -5.4 0.4593791 63.17056 14.40459 0.197
2026-01-29 23:51:00 -6.48 -5.751 -5.322 95.7 92.1 88.7 -0.1916667 0.9 289 -5.4 0.5517303 75.63355 18.55974 0.1266667

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0) We used data from the station Praxmar, provided by the Research Area Mountain Regions, University of Innsbruck.


ACInn Stations version: 2.0.14