ACInn Station Portal


Dataset weather station cell phone tower Praxmar -- RAWDATA

aws_praxmar_tower_CR6Series RAW
First measurement: 2024-06-16 00:00:00
Last measurement: 2025-10-15 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
DQ Data quality %
RH_AIR_1_AVG Relative Humidity 5m (3m above Container) %
RH_AIR_2_AVG Relative Humidity 11m (8m above Container) %
RH_AIR_3_AVG Relative Humidity 16m (13m above Container) %
SGR4_A_BODYTEMP Body Temperature Pyrgeometer DegC
SGR4_A_INFRAR_TC_AVG Longwave incoming radiation W/m²
SMP12_BODYTEMP Body Temperature Pyranometer DegC
SMP12_SOLARR_TC_AVG Shortwave incoming radiation W/m²
TS_AVG mean Temperature U-Sonic C
T_AIR_1_AVG Air temperature 5m (3m above Container) Deg C
T_AIR_2_AVG Air temperature 11m (8m above Container) Deg C
T_AIR_3_AVG Air temperature 16m (13m above Container) Deg C
U_AVG mean u component wind speed (19m) m/s
U_MAX max u component wind speed (19m) m/s
U_TMX time u max m/s
V_AVG mean v component wind speed (19m) m/s
V_MAX max v component wind speed (19m) m/s
V_TMX time v max m/s
WDIR wind direction Deg
WDIR_STDDEV standard deviation wind direction Deg
WS mean wind speed 19m (16m above Container) m/s
WS3D_AVG wind speed 3d average m/s
WS3D_MAX wind speed 3d max m/s
WS3D_TMX time of wind speed 3d max m/s
WSH_MAX ws horizontal max m/s
WSH_TMX time ws horizontal max m/s
W_AVG mean w component wind speed (19m) m/s
W_MAX max component wind speed (19m) m/s
W_TMX time w max m/s

Latest measurements

RAWDATE T_AIR_1_AVG T_AIR_2_AVG T_AIR_3_AVG RH_AIR_1_AVG RH_AIR_2_AVG RH_AIR_3_AVG SMP12_IRR_TC_AVG SMP12_IRR_TC_MIN SMP12_IRR_TC_MAX SMP12_IRR_TC_STD SGR4_A_IRR_TC_AVG SGR4_A_IRR_TC_MIN SGR4_A_IRR_TC_MAX SGR4_A_IRR_TC_STD
2025-10-15 00:00:00 0.295 0.367 0.622 92.8 95 95.5 -0.5749999 5.5 236 0 0.2674927 341.9528 40.76151 0.2188333
2025-10-14 23:59:00 0.346 0.346 0.617 92.7 94.4 95.2 -0.008333334 5.5 236 0 0.6477227 347.9838 12.70964 0.6184999
2025-10-14 23:58:00 0.427 0.381 0.598 92.9 94.4 94.9 0.3 5.4 236 0.1 1.047396 338.8595 3.941581 0.9751666
2025-10-14 23:57:00 0.486 0.469 0.631 92.9 94.7 95 0.2833333 5.5 236 0.1 1.097362 340.4192 7.564619 1.028333
2025-10-14 23:56:00 0.551 0.526 0.681 92.9 94.9 95.3 -0.3666667 5.5 236 0.1 0.7775669 353.6733 15.78853 0.7438333
2025-10-14 23:55:00 0.639 0.595 0.749 93 95.2 95.5 -0.4166667 5.4 236.1667 0.2 0.769689 15.11973 19.7474 0.7065
2025-10-14 23:54:00 0.707 0.664 0.794 93.2 95.6 95.8 -0.4083333 5.4 236.3333 0.2 0.8539854 13.98322 13.49057 0.813
2025-10-14 23:53:00 0.758 0.694 0.801 93.3 95.7 95.9 -0.2416667 5.3 236.9167 0.2 0.7692977 34.09365 13.81978 0.6173333
2025-10-14 23:52:00 0.795 0.698 0.804 93.3 95.7 96 0.075 5.3 236.9167 0.3 1.243504 54.13788 8.196344 0.7216666
2025-10-14 23:51:00 0.817 0.729 0.819 93.3 95.8 96.1 0.3666667 5.3 237 0.3 1.329902 54.02426 12.61574 0.7548333

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0) We used data from the station Praxmar, provided by the Research Area Mountain Regions, University of Innsbruck.


ACInn Stations version: 2.0.11