ACInn Station Portal


Dataset weather station cell phone tower Praxmar -- RAWDATA

aws_praxmar_tower_CR6Series RAW
First measurement: 2024-06-16 00:00:00
Last measurement: 2024-12-22 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
DQ Data quality %
RH_AIR_1_AVG Relative Humidity 5m (3m above Container) %
RH_AIR_2_AVG Relative Humidity 11m (8m above Container) %
RH_AIR_3_AVG Relative Humidity 16m (13m above Container) %
SGR4_A_BODYTEMP Body Temperature Pyrgeometer DegC
SGR4_A_INFRAR_TC_AVG Longwave incoming radiation W/m²
SMP12_BODYTEMP Body Temperature Pyranometer DegC
SMP12_SOLARR_TC_AVG Shortwave incoming radiation W/m²
TS_AVG mean Temperature U-Sonic C
T_AIR_1_AVG Air temperature 5m (3m above Container) Deg C
T_AIR_2_AVG Air temperature 11m (8m above Container) Deg C
T_AIR_3_AVG Air temperature 16m (13m above Container) Deg C
U_AVG mean u component wind speed (19m) m/s
U_MAX max u component wind speed (19m) m/s
U_TMX time u max m/s
V_AVG mean v component wind speed (19m) m/s
V_MAX max v component wind speed (19m) m/s
V_TMX time v max m/s
WDIR wind direction Deg
WDIR_STDDEV standard deviation wind direction Deg
WS mean wind speed 19m (16m above Container) m/s
WS3D_AVG wind speed 3d average m/s
WS3D_MAX wind speed 3d max m/s
WS3D_TMX time of wind speed 3d max m/s
WSH_MAX ws horizontal max m/s
WSH_TMX time ws horizontal max m/s
W_AVG mean w component wind speed (19m) m/s
W_MAX max component wind speed (19m) m/s
W_TMX time w max m/s

Latest measurements

RAWDATE T_AIR_1_AVG T_AIR_2_AVG T_AIR_3_AVG RH_AIR_1_AVG RH_AIR_2_AVG RH_AIR_3_AVG SMP12_IRR_TC_AVG SMP12_IRR_TC_MIN SMP12_IRR_TC_MAX SMP12_IRR_TC_STD SGR4_A_IRR_TC_AVG SGR4_A_IRR_TC_MIN SGR4_A_IRR_TC_MAX SGR4_A_IRR_TC_STD
2024-12-22 00:00:00 -4.204 -4.195 -4.187 91.9 90.8 91.5 -0.125 1.3 297 -4 1.10796 19.18294 2.860938 1.045667
2024-12-21 23:59:00 -4.205 -4.196 -4.188 91.9 90.8 91.4 -0.925 1.2 297 -4 0.6781505 32.11528 9.406458 0.5703333
2024-12-21 23:58:00 -4.203 -4.184 -4.195 91.9 90.6 91.4 -1.3 1.1 297 -4 0.5360522 35.49477 13.52889 0.4211666
2024-12-21 23:57:00 -4.21 -4.182 -4.189 91.7 90.6 91.3 -1.325 1 297 -4 0.3818555 34.52111 11.14691 0.3126666
2024-12-21 23:56:00 -4.205 -4.182 -4.198 91.6 90.5 91.3 -0.7666666 0.9 297 -4 0.637917 34.86844 17.03769 0.488
2024-12-21 23:55:00 -4.21 -4.172 -4.194 91.5 90.4 91.2 -0.1583333 0.8 297 -4 1.107643 37.31201 16.95761 0.8271666
2024-12-21 23:54:00 -4.213 -4.178 -4.203 91.4 90.2 91.1 -0.05833333 0.8 297 -3.9 1.103907 35.22255 9.667619 0.8846666
2024-12-21 23:53:00 -4.212 -4.182 -4.223 91.2 89.9 90.9 0.2 0.8 297 -3.9 1.383315 59.30329 5.937674 0.6968333
2024-12-21 23:52:00 -4.219 -4.179 -4.239 91 89.6 90.6 0.2916667 0.7 297 -3.9 1.352973 48.60523 11.67271 0.8596666
2024-12-21 23:51:00 -4.22 -4.17 -4.249 90.9 89.3 90.2 0.7333333 0.7 297 -3.9 1.485209 51.03103 8.790938 0.9065

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0) We used data from the station Praxmar, provided by the Research Area Mountain Regions, University of Innsbruck.


ACInn Stations version: 2.0.8