aws_praxmar_tower_CR6Series RAW
First measurement: 2024-06-16 00:00:00
Last measurement: 2026-06-20 00:00:00
Measurement interval: 1.0 [minutes]
| Parameter name | Description | Unit |
|---|---|---|
| DQ | Data quality | % |
| RH_AIR_1_AVG | Relative Humidity 5m (3m above Container) | % |
| RH_AIR_2_AVG | Relative Humidity 11m (8m above Container) | % |
| RH_AIR_3_AVG | Relative Humidity 16m (13m above Container) | % |
| SGR4_A_BODYTEMP | Body Temperature Pyrgeometer | DegC |
| SGR4_A_INFRAR_TC_AVG | Longwave incoming radiation | W/m² |
| SMP12_BODYTEMP | Body Temperature Pyranometer | DegC |
| SMP12_SOLARR_TC_AVG | Shortwave incoming radiation | W/m² |
| TS_AVG | mean Temperature U-Sonic | C |
| T_AIR_1_AVG | Air temperature 5m (3m above Container) | Deg C |
| T_AIR_2_AVG | Air temperature 11m (8m above Container) | Deg C |
| T_AIR_3_AVG | Air temperature 16m (13m above Container) | Deg C |
| U_AVG | mean u component wind speed (19m) | m/s |
| U_MAX | max u component wind speed (19m) | m/s |
| U_TMX | time u max | m/s |
| V_AVG | mean v component wind speed (19m) | m/s |
| V_MAX | max v component wind speed (19m) | m/s |
| V_TMX | time v max | m/s |
| WDIR | wind direction | Deg |
| WDIR_STDDEV | standard deviation wind direction | Deg |
| WS | mean wind speed 19m (16m above Container) | m/s |
| WS3D_AVG | wind speed 3d average | m/s |
| WS3D_MAX | wind speed 3d max | m/s |
| WS3D_TMX | time of wind speed 3d max | m/s |
| WSH_MAX | ws horizontal max | m/s |
| WSH_TMX | time ws horizontal max | m/s |
| W_AVG | mean w component wind speed (19m) | m/s |
| W_MAX | max component wind speed (19m) | m/s |
| W_TMX | time w max | m/s |
| RAWDATE | T_AIR_1_AVG | T_AIR_2_AVG | T_AIR_3_AVG | RH_AIR_1_AVG | RH_AIR_2_AVG | RH_AIR_3_AVG | SMP12_IRR_TC_AVG | SMP12_IRR_TC_MIN | SMP12_IRR_TC_MAX | SMP12_IRR_TC_STD | SGR4_A_IRR_TC_AVG | SGR4_A_IRR_TC_MIN | SGR4_A_IRR_TC_MAX | SGR4_A_IRR_TC_STD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-20 00:00:00 | 13.02 | 13.33 | 13.72 | 79.93 | 76.87 | 75.01 | -0.9333333 | 16.6 | 304.6667 | 12.5 | 1.980517 | 52.22887 | 12.37407 | 1.163667 |
| 2026-06-19 23:59:00 | 13.03 | 13.28 | 13.64 | 80.2 | 77.14 | 75.56 | -1.066667 | 16.6 | 304.0833 | 12.5 | 2.431901 | 61.91503 | 4.823329 | 1.144833 |
| 2026-06-19 23:58:00 | 13.01 | 13.21 | 13.52 | 80.4 | 77.68 | 76.23 | -0.9416667 | 16.5 | 304 | 12.5 | 2.161297 | 46.63263 | 13.82313 | 1.378333 |
| 2026-06-19 23:57:00 | 12.97 | 13.14 | 13.35 | 80.7 | 78.74 | 77.89 | -0.375 | 16.4 | 304 | 12.4 | 2.299895 | 39.54146 | 8.700605 | 1.75 |
| 2026-06-19 23:56:00 | 12.95 | 13.13 | 13.29 | 80.9 | 79.18 | 78.46 | -0.4166667 | 16.4 | 304 | 12.4 | 2.127439 | 44.08645 | 11.71471 | 1.4645 |
| 2026-06-19 23:55:00 | 12.92 | 13.11 | 13.29 | 81.1 | 79.58 | 79.05 | -0.1 | 16.4 | 303.0833 | 12.4 | 2.071833 | 37.87765 | 15.78237 | 1.538833 |
| 2026-06-19 23:54:00 | 12.87 | 13.08 | 13.27 | 81.3 | 79.53 | 78.7 | -0.2 | 16.4 | 303 | 12.4 | 2.300463 | 53.33582 | 11.54517 | 1.336333 |
| 2026-06-19 23:53:00 | 12.81 | 13.04 | 13.26 | 81.4 | 79.48 | 78.51 | -0.2166667 | 16.4 | 303 | 12.4 | 2.203384 | 44.56168 | 11.06402 | 1.524333 |
| 2026-06-19 23:52:00 | 12.74 | 13 | 13.24 | 81.4 | 79.61 | 78.58 | -0.125 | 16.3 | 303 | 12.4 | 2.42252 | 59.16448 | 9.445217 | 1.212333 |
| 2026-06-19 23:51:00 | 12.71 | 12.96 | 13.21 | 81.5 | 79 | 77.88 | -0.1916667 | 16.3 | 303 | 12.4 | 2.111879 | 53.2079 | 18.02457 | 1.141833 |
ACInn Stations version: 2.0.14