ACInn Station Portal


Dataset weather station cell phone tower Praxmar -- RAWDATA

aws_praxmar_tower_CR6Series RAW
First measurement: 2024-06-16 00:00:00
Last measurement: 2026-03-30 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
DQ Data quality %
RH_AIR_1_AVG Relative Humidity 5m (3m above Container) %
RH_AIR_2_AVG Relative Humidity 11m (8m above Container) %
RH_AIR_3_AVG Relative Humidity 16m (13m above Container) %
SGR4_A_BODYTEMP Body Temperature Pyrgeometer DegC
SGR4_A_INFRAR_TC_AVG Longwave incoming radiation W/m²
SMP12_BODYTEMP Body Temperature Pyranometer DegC
SMP12_SOLARR_TC_AVG Shortwave incoming radiation W/m²
TS_AVG mean Temperature U-Sonic C
T_AIR_1_AVG Air temperature 5m (3m above Container) Deg C
T_AIR_2_AVG Air temperature 11m (8m above Container) Deg C
T_AIR_3_AVG Air temperature 16m (13m above Container) Deg C
U_AVG mean u component wind speed (19m) m/s
U_MAX max u component wind speed (19m) m/s
U_TMX time u max m/s
V_AVG mean v component wind speed (19m) m/s
V_MAX max v component wind speed (19m) m/s
V_TMX time v max m/s
WDIR wind direction Deg
WDIR_STDDEV standard deviation wind direction Deg
WS mean wind speed 19m (16m above Container) m/s
WS3D_AVG wind speed 3d average m/s
WS3D_MAX wind speed 3d max m/s
WS3D_TMX time of wind speed 3d max m/s
WSH_MAX ws horizontal max m/s
WSH_TMX time ws horizontal max m/s
W_AVG mean w component wind speed (19m) m/s
W_MAX max component wind speed (19m) m/s
W_TMX time w max m/s

Latest measurements

RAWDATE T_AIR_1_AVG T_AIR_2_AVG T_AIR_3_AVG RH_AIR_1_AVG RH_AIR_2_AVG RH_AIR_3_AVG SMP12_IRR_TC_AVG SMP12_IRR_TC_MIN SMP12_IRR_TC_MAX SMP12_IRR_TC_STD SGR4_A_IRR_TC_AVG SGR4_A_IRR_TC_MIN SGR4_A_IRR_TC_MAX SGR4_A_IRR_TC_STD
2026-03-30 00:00:00 -5.038 -5.125 -5.043 96.1 98 97.9 -0.4833333 2.9 292 -4.9 0.3309868 34.31239 19.83489 0.2628333
2026-03-29 23:59:00 -5.042 -5.126 -5.036 96.1 98 97.9 -0.8249999 2.8 292 -4.9 0 0
2026-03-29 23:58:00 -5.042 -5.128 -5.033 96.1 98.1 98 -1.025 2.7 292 -4.9 0.106195 9.049319 77.69924 0.0525
2026-03-29 23:57:00 -5.043 -5.118 -5.022 96.1 98.1 98 -0.825 2.6 292 -4.9 0.24431 160.7218 13.91226 -0.2238333
2026-03-29 23:56:00 -5.043 -5.117 -5.019 96.1 98.1 97.9 -0.3333333 2.5 292 -4.9 0.336896 177.5904 12.26716 -0.329
2026-03-29 23:55:00 -5.035 -5.104 -5.017 96.1 98.1 97.9 0.05 2.5 292 -4.9 0.4571959 197.4445 3.489051 -0.4356667
2026-03-29 23:54:00 -5.024 -5.101 -5.02 96.1 98.1 97.9 0.2916667 2.5 292 -4.9 0.4759161 207.5231 9.454537 -0.419
2026-03-29 23:53:00 -5.011 -5.102 -5.026 96.1 98.1 97.9 -0.1666667 2.5 292 -4.9 0.3893801 247.6745 24.01114 -0.1473333
2026-03-29 23:52:00 -5.006 -5.096 -5.022 96.1 98.1 97.9 -0.9583333 2.4 292 -4.9 0.2437414 320.4529 19.63856 0.1845
2026-03-29 23:51:00 -5.005 -5.088 -5.016 96.2 98.1 97.9 -1.125 2.3 292 -4.9 0.4590133 293.0539 6.529593 0.1785

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0) We used data from the station Praxmar, provided by the Research Area Mountain Regions, University of Innsbruck.


ACInn Stations version: 2.0.14