ACInn Station Portal


Dataset weather station cell phone tower Praxmar -- RAWDATA

aws_praxmar_tower_CR6Series RAW
First measurement: 2024-06-16 00:00:00
Last measurement: 2025-01-22 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
DQ Data quality %
RH_AIR_1_AVG Relative Humidity 5m (3m above Container) %
RH_AIR_2_AVG Relative Humidity 11m (8m above Container) %
RH_AIR_3_AVG Relative Humidity 16m (13m above Container) %
SGR4_A_BODYTEMP Body Temperature Pyrgeometer DegC
SGR4_A_INFRAR_TC_AVG Longwave incoming radiation W/m²
SMP12_BODYTEMP Body Temperature Pyranometer DegC
SMP12_SOLARR_TC_AVG Shortwave incoming radiation W/m²
TS_AVG mean Temperature U-Sonic C
T_AIR_1_AVG Air temperature 5m (3m above Container) Deg C
T_AIR_2_AVG Air temperature 11m (8m above Container) Deg C
T_AIR_3_AVG Air temperature 16m (13m above Container) Deg C
U_AVG mean u component wind speed (19m) m/s
U_MAX max u component wind speed (19m) m/s
U_TMX time u max m/s
V_AVG mean v component wind speed (19m) m/s
V_MAX max v component wind speed (19m) m/s
V_TMX time v max m/s
WDIR wind direction Deg
WDIR_STDDEV standard deviation wind direction Deg
WS mean wind speed 19m (16m above Container) m/s
WS3D_AVG wind speed 3d average m/s
WS3D_MAX wind speed 3d max m/s
WS3D_TMX time of wind speed 3d max m/s
WSH_MAX ws horizontal max m/s
WSH_TMX time ws horizontal max m/s
W_AVG mean w component wind speed (19m) m/s
W_MAX max component wind speed (19m) m/s
W_TMX time w max m/s

Latest measurements

RAWDATE T_AIR_1_AVG T_AIR_2_AVG T_AIR_3_AVG RH_AIR_1_AVG RH_AIR_2_AVG RH_AIR_3_AVG SMP12_IRR_TC_AVG SMP12_IRR_TC_MIN SMP12_IRR_TC_MAX SMP12_IRR_TC_STD SGR4_A_IRR_TC_AVG SGR4_A_IRR_TC_MIN SGR4_A_IRR_TC_MAX SGR4_A_IRR_TC_STD
2025-01-22 00:00:00 -3.659 -2.922 -2.544 58.49 53.9 52.12 -0.6 3 207 -3.6 0.2891698 28.62861 19.27774 0.2413333
2025-01-21 23:59:00 -3.63 -2.855 -2.455 58.8 53.76 51.82 -0.4166667 2.9 206.8333 -3.6 0.3244472 353.565 32.25286 0.2728333
2025-01-21 23:58:00 -3.579 -2.784 -2.339 58.13 53.38 51.41 -0.025 2.9 206.9167 -3.5 0.2641375 95.10342 62.87054 -0.05533333
2025-01-21 23:57:00 -3.555 -2.705 -2.209 57.86 52.67 50.63 -0.5416667 2.9 206.75 -3.5 0.1974829 113.0522 40.04542 -0.08416666
2025-01-21 23:56:00 -3.582 -2.636 -2.113 57.67 52.41 50.12 -0.8 2.8 207 -3.4 0.3467235 90.63648 13.6515 0.002166667
2025-01-21 23:55:00 -3.598 -2.554 -2.02 57.9 52.19 49.78 -0.6 2.7 207 -3.4 0.3214975 122.6741 20.05699 -0.1463333
2025-01-21 23:54:00 -3.58 -2.463 -1.931 57.79 51.54 49.28 -0.5333334 2.7 207 -3.4 0.3144741 67.84021 48.00388 0.09949999
2025-01-21 23:53:00 -3.577 -2.432 -1.907 57.93 51.14 48.81 -0.5166667 2.6 207.25 -3.3 0.7222697 37.16706 28.31429 0.5073333
2025-01-21 23:52:00 -3.545 -2.457 -1.943 58.2 51.04 48.76 -0.2 2.6 207.0833 -3.4 1.065253 38.99591 16.28257 0.7661666
2025-01-21 23:51:00 -3.505 -2.503 -2.001 57.86 51.3 49.1 -0.05833333 2.5 207 -3.4 1.201134 46.23135 15.11044 0.7833332

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0) We used data from the station Praxmar, provided by the Research Area Mountain Regions, University of Innsbruck.


ACInn Stations version: 2.0.8