ACInn Station Portal


Dataset weather station cell phone tower Praxmar -- RAWDATA

aws_praxmar_tower_CR6Series RAW
First measurement: 2024-06-16 00:00:00
Last measurement: 2025-08-28 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
DQ Data quality %
RH_AIR_1_AVG Relative Humidity 5m (3m above Container) %
RH_AIR_2_AVG Relative Humidity 11m (8m above Container) %
RH_AIR_3_AVG Relative Humidity 16m (13m above Container) %
SGR4_A_BODYTEMP Body Temperature Pyrgeometer DegC
SGR4_A_INFRAR_TC_AVG Longwave incoming radiation W/m²
SMP12_BODYTEMP Body Temperature Pyranometer DegC
SMP12_SOLARR_TC_AVG Shortwave incoming radiation W/m²
TS_AVG mean Temperature U-Sonic C
T_AIR_1_AVG Air temperature 5m (3m above Container) Deg C
T_AIR_2_AVG Air temperature 11m (8m above Container) Deg C
T_AIR_3_AVG Air temperature 16m (13m above Container) Deg C
U_AVG mean u component wind speed (19m) m/s
U_MAX max u component wind speed (19m) m/s
U_TMX time u max m/s
V_AVG mean v component wind speed (19m) m/s
V_MAX max v component wind speed (19m) m/s
V_TMX time v max m/s
WDIR wind direction Deg
WDIR_STDDEV standard deviation wind direction Deg
WS mean wind speed 19m (16m above Container) m/s
WS3D_AVG wind speed 3d average m/s
WS3D_MAX wind speed 3d max m/s
WS3D_TMX time of wind speed 3d max m/s
WSH_MAX ws horizontal max m/s
WSH_TMX time ws horizontal max m/s
W_AVG mean w component wind speed (19m) m/s
W_MAX max component wind speed (19m) m/s
W_TMX time w max m/s

Latest measurements

RAWDATE T_AIR_1_AVG T_AIR_2_AVG T_AIR_3_AVG RH_AIR_1_AVG RH_AIR_2_AVG RH_AIR_3_AVG SMP12_IRR_TC_AVG SMP12_IRR_TC_MIN SMP12_IRR_TC_MAX SMP12_IRR_TC_STD SGR4_A_IRR_TC_AVG SGR4_A_IRR_TC_MIN SGR4_A_IRR_TC_MAX SGR4_A_IRR_TC_STD
2025-08-28 00:00:00 11.41 11.97 12.36 88 85.4 83.6 0.1083333 16.8 308.5833 11.7 1.568838 55.05424 17.55565 0.7865
2025-08-27 23:59:00 11.38 11.92 12.31 88.2 85.6 83.8 0.75 16.8 307.25 11.7 2.007824 55.06666 10.36957 1.1275
2025-08-27 23:58:00 11.33 11.88 12.25 88 86 84.4 0.8 16.8 307 11.7 1.897776 52.88133 9.799269 1.108833
2025-08-27 23:57:00 11.3 11.85 12.21 87.8 86.2 84.6 0.3833333 16.9 307.4167 11.7 1.465896 50.40995 9.586416 0.9203333
2025-08-27 23:56:00 11.31 11.82 12.15 87.6 86.3 85.1 0.008333334 16.9 308 11.7 1.321369 60.16807 8.390841 0.647
2025-08-27 23:55:00 11.34 11.81 12.09 87.6 86.1 85.2 0.2333333 16.9 306.6667 11.7 1.425733 46.39167 12.47314 0.9551666
2025-08-27 23:54:00 11.37 11.85 12.08 87.8 86 85.1 0.6833333 16.9 304.8333 11.7 1.52593 47.55035 7.768233 1.011
2025-08-27 23:53:00 11.38 11.89 12.11 87.9 85.8 84.9 1.133333 16.9 303.4167 11.7 1.511667 50.04996 13.68933 0.899
2025-08-27 23:52:00 11.35 11.96 12.18 87.7 85.4 84.5 2.033333 17 302.6667 11.8 1.936444 64.09865 16.83286 0.7143333
2025-08-27 23:51:00 11.34 12.07 12.38 87.5 84.5 83.2 2.216667 17.1 302 11.8 1.39895 81.503 19.5815 0.1151667

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0) We used data from the station Praxmar, provided by the Research Area Mountain Regions, University of Innsbruck.


ACInn Stations version: 2.0.10