ACInn Station Portal


Dataset weather station cell phone tower Praxmar -- RAWDATA

aws_praxmar_tower_CR6Series RAW
First measurement: 2024-06-16 00:00:00
Last measurement: 2025-06-07 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
DQ Data quality %
RH_AIR_1_AVG Relative Humidity 5m (3m above Container) %
RH_AIR_2_AVG Relative Humidity 11m (8m above Container) %
RH_AIR_3_AVG Relative Humidity 16m (13m above Container) %
SGR4_A_BODYTEMP Body Temperature Pyrgeometer DegC
SGR4_A_INFRAR_TC_AVG Longwave incoming radiation W/m²
SMP12_BODYTEMP Body Temperature Pyranometer DegC
SMP12_SOLARR_TC_AVG Shortwave incoming radiation W/m²
TS_AVG mean Temperature U-Sonic C
T_AIR_1_AVG Air temperature 5m (3m above Container) Deg C
T_AIR_2_AVG Air temperature 11m (8m above Container) Deg C
T_AIR_3_AVG Air temperature 16m (13m above Container) Deg C
U_AVG mean u component wind speed (19m) m/s
U_MAX max u component wind speed (19m) m/s
U_TMX time u max m/s
V_AVG mean v component wind speed (19m) m/s
V_MAX max v component wind speed (19m) m/s
V_TMX time v max m/s
WDIR wind direction Deg
WDIR_STDDEV standard deviation wind direction Deg
WS mean wind speed 19m (16m above Container) m/s
WS3D_AVG wind speed 3d average m/s
WS3D_MAX wind speed 3d max m/s
WS3D_TMX time of wind speed 3d max m/s
WSH_MAX ws horizontal max m/s
WSH_TMX time ws horizontal max m/s
W_AVG mean w component wind speed (19m) m/s
W_MAX max component wind speed (19m) m/s
W_TMX time w max m/s

Latest measurements

RAWDATE T_AIR_1_AVG T_AIR_2_AVG T_AIR_3_AVG RH_AIR_1_AVG RH_AIR_2_AVG RH_AIR_3_AVG SMP12_IRR_TC_AVG SMP12_IRR_TC_MIN SMP12_IRR_TC_MAX SMP12_IRR_TC_STD SGR4_A_IRR_TC_AVG SGR4_A_IRR_TC_MIN SGR4_A_IRR_TC_MAX SGR4_A_IRR_TC_STD
2025-06-07 00:00:00 10.9 10.98 11.07 90.6 89.9 89.6 -0.5833333 17.3 360 10.9 0.5245398 306.4482 46.75051 0.1965
2025-06-06 23:59:00 10.89 10.98 11.07 90.6 89.9 89.6 -0.475 17.3 360 10.9 0.6790679 308.471 31.73133 0.3131666
2025-06-06 23:58:00 10.88 10.97 11.07 90.6 90 89.6 -0.5333334 17.2 360 10.9 0.4808874 309.3538 24.14667 0.291
2025-06-06 23:57:00 10.87 10.97 11.07 90.6 90 89.6 -0.01666667 17.2 360 10.9 0.584947 348.985 25.27078 0.5296667
2025-06-06 23:56:00 10.86 10.95 11.06 90.7 90 89.6 0.5583333 17.2 360 10.9 0.7873178 265.1839 25.01873 -0.1201667
2025-06-06 23:55:00 10.85 10.94 11.05 90.7 90 89.7 0.3 17.2 360 10.9 1.073191 272.7357 18.25765 0.03516667
2025-06-06 23:54:00 10.85 10.94 11.05 90.7 90 89.8 -0.05 17.2 360 10.9 0.6780593 293.6121 23.05726 0.2168333
2025-06-06 23:53:00 10.85 10.94 11.04 90.7 90 89.7 0.1166667 17.2 360 10.9 0.9018094 281.0744 16.81981 0.1485
2025-06-06 23:52:00 10.84 10.93 11.03 90.6 90 89.8 0.4416667 17.2 360 10.9 0.7165413 306.6082 15.31526 0.4123333
2025-06-06 23:51:00 10.85 10.93 11.02 90.6 89.9 89.7 0.075 17.2 360 10.9 0.9513702 314.1682 14.0089 0.6391667

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0) We used data from the station Praxmar, provided by the Research Area Mountain Regions, University of Innsbruck.


ACInn Stations version: 2.0.9