aws_praxmar_tower_CR6Series RAW
First measurement: 2024-06-16 00:00:00
Last measurement: 2024-11-21 00:00:00
Measurement interval: 1.0 [minutes]
Parameter name | Description | Unit |
---|
RAWDATE | T_AIR_1_AVG | T_AIR_2_AVG | T_AIR_3_AVG | RH_AIR_1_AVG | RH_AIR_2_AVG | RH_AIR_3_AVG | SMP12_IRR_TC_AVG | SMP12_IRR_TC_MIN | SMP12_IRR_TC_MAX | SMP12_IRR_TC_STD | SGR4_A_IRR_TC_AVG | SGR4_A_IRR_TC_MIN | SGR4_A_IRR_TC_MAX | SGR4_A_IRR_TC_STD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-21 00:00:00 | -7.759 | -7.651 | -7.552 | 65.64 | 63.04 | 61.27 | 1.116667 | -3.1 | 252.6667 | -7.8 | 1.578836 | 305.7272 | 17.57001 | 0.8286666 |
2024-11-20 23:59:00 | -7.744 | -7.643 | -7.534 | 65.81 | 62.19 | 60.81 | 1.741667 | -3 | 251.5833 | -7.8 | 2.155905 | 301.1643 | 17.70578 | 1.072 |
2024-11-20 23:58:00 | -7.732 | -7.631 | -7.521 | 65.64 | 61.95 | 60.49 | 2.058333 | -3 | 250.5833 | -7.8 | 2.403541 | 309.6423 | 11.73242 | 1.482 |
2024-11-20 23:57:00 | -7.718 | -7.599 | -7.474 | 65.97 | 62.49 | 60.83 | 1.833333 | -2.8 | 249.25 | -7.8 | 1.844908 | 322.33 | 16.23241 | 1.372167 |
2024-11-20 23:56:00 | -7.687 | -7.553 | -7.415 | 65.76 | 62.43 | 61.42 | 2.05 | -2.7 | 247.4167 | -7.7 | 2.028028 | 316.7335 | 12.25576 | 1.444 |
2024-11-20 23:55:00 | -7.666 | -7.475 | -7.33 | 65.57 | 62.3 | 61.44 | 1.683333 | -2.6 | 244.5833 | -7.7 | 1.522255 | 307.2704 | 11.33704 | 0.9151667 |
2024-11-20 23:54:00 | -7.618 | -7.404 | -7.238 | 65.39 | 61.76 | 60.8 | 1.091667 | -2.5 | 240.4167 | -7.6 | 1.353904 | 307.4666 | 15.76533 | 0.8476666 |
2024-11-20 23:53:00 | -7.588 | -7.328 | -7.137 | 64.84 | 60.13 | 58.92 | 0.9083332 | -2.4 | 234.6667 | -7.6 | 1.405488 | 298.3286 | 24.22388 | 0.6225 |
2024-11-20 23:52:00 | -7.547 | -7.267 | -7.045 | 65.6 | 59.76 | 57.68 | 0.8666666 | -2.4 | 228.8333 | -7.5 | 1.214057 | 287.8643 | 15.81357 | 0.3276667 |
2024-11-20 23:51:00 | -7.526 | -7.222 | -6.954 | 65.47 | 60.14 | 56.16 | 0.4 | -2.3 | 224.1667 | -7.5 | 1.405863 | 269.6523 | 15.87717 | 0.01783333 |
ACInn Stations version: 2.0.6