ACInn Station Portal


Dataset weather station cell phone tower Praxmar -- RAWDATA

aws_praxmar_tower_CR6Series RAW
First measurement: 2024-06-16 00:00:00
Last measurement: 2025-12-02 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
DQ Data quality %
RH_AIR_1_AVG Relative Humidity 5m (3m above Container) %
RH_AIR_2_AVG Relative Humidity 11m (8m above Container) %
RH_AIR_3_AVG Relative Humidity 16m (13m above Container) %
SGR4_A_BODYTEMP Body Temperature Pyrgeometer DegC
SGR4_A_INFRAR_TC_AVG Longwave incoming radiation W/m²
SMP12_BODYTEMP Body Temperature Pyranometer DegC
SMP12_SOLARR_TC_AVG Shortwave incoming radiation W/m²
TS_AVG mean Temperature U-Sonic C
T_AIR_1_AVG Air temperature 5m (3m above Container) Deg C
T_AIR_2_AVG Air temperature 11m (8m above Container) Deg C
T_AIR_3_AVG Air temperature 16m (13m above Container) Deg C
U_AVG mean u component wind speed (19m) m/s
U_MAX max u component wind speed (19m) m/s
U_TMX time u max m/s
V_AVG mean v component wind speed (19m) m/s
V_MAX max v component wind speed (19m) m/s
V_TMX time v max m/s
WDIR wind direction Deg
WDIR_STDDEV standard deviation wind direction Deg
WS mean wind speed 19m (16m above Container) m/s
WS3D_AVG wind speed 3d average m/s
WS3D_MAX wind speed 3d max m/s
WS3D_TMX time of wind speed 3d max m/s
WSH_MAX ws horizontal max m/s
WSH_TMX time ws horizontal max m/s
W_AVG mean w component wind speed (19m) m/s
W_MAX max component wind speed (19m) m/s
W_TMX time w max m/s

Latest measurements

RAWDATE T_AIR_1_AVG T_AIR_2_AVG T_AIR_3_AVG RH_AIR_1_AVG RH_AIR_2_AVG RH_AIR_3_AVG SMP12_IRR_TC_AVG SMP12_IRR_TC_MIN SMP12_IRR_TC_MAX SMP12_IRR_TC_STD SGR4_A_IRR_TC_AVG SGR4_A_IRR_TC_MIN SGR4_A_IRR_TC_MAX SGR4_A_IRR_TC_STD
2025-12-02 00:00:00 -2.479 -1.373 -0.843 80.4 70.93 67.74 -0.15 2.9 221 -1.9 1.403103 58.31461 15.28192 0.6781666
2025-12-01 23:59:00 -2.491 -1.405 -0.867 80.6 70.89 67.55 0.2166667 2.9 221 -1.9 2.02861 62.57693 12.98167 0.8873333
2025-12-01 23:58:00 -2.512 -1.414 -0.881 80.7 71.64 68.41 -0.01666667 2.9 221 -2 1.699628 66.26014 12.08251 0.6918333
2025-12-01 23:57:00 -2.523 -1.419 -0.883 80.8 71.54 68.4 -0.4083333 2.9 221 -2 1.546751 91.34588 5.601724 -0.04416667
2025-12-01 23:56:00 -2.52 -1.445 -0.909 81 71.53 68.5 -0.9583333 2.8 221.1667 -2 1.002775 81.86887 14.66673 0.1531667
2025-12-01 23:55:00 -2.541 -1.471 -0.946 81.1 71.98 68.73 -0.9 2.7 221 -2 0.9551713 59.05667 12.66234 0.468
2025-12-01 23:54:00 -2.557 -1.523 -1.008 81 72.09 68.99 -0.1416667 2.6 221 -2 1.910968 64.0546 7.566216 0.84
2025-12-01 23:53:00 -2.53 -1.631 -1.144 81 72.51 69.55 0.05833333 2.6 221 -2.1 2.197869 61.14935 7.77149 1.0615
2025-12-01 23:52:00 -2.503 -1.735 -1.275 81.3 73.45 70.57 0.1083333 2.6 221 -2.1 2.086972 53.12297 9.305854 1.22
2025-12-01 23:51:00 -2.565 -1.832 -1.433 81.7 74.39 71.92 0.4833333 2.6 221 -2.2 2.199847 59.51784 7.460887 1.1035

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0) We used data from the station Praxmar, provided by the Research Area Mountain Regions, University of Innsbruck.


ACInn Stations version: 2.0.14