ACInn Station Portal


Dataset weather station cell phone tower Praxmar -- GARDEN

aws_praxmar_garden_CR1000XSeries GARDEN
First measurement: 2024-12-10 00:00:00
Last measurement: 2025-06-07 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
AIRTC_AVG Air Temperature Deg C
BATTV_MIN Battery Voltage Minimum Volts
PTEMP_C_AVG Logger Temperature Deg C
RH_AVG Relative Humitity Air %
TEMP_C_AVG_1 Thermocouple 1 Deg C
TEMP_C_AVG_2 Thermocouple 2 Deg C
TEMP_C_AVG_3 Thermocouple 3 Deg C
TEMP_C_AVG_4 Thermocouple 4 Deg C
TEMP_C_AVG_5 Thermocouple 5 Deg C
TEMP_C_AVG_6 Thermocouple 6 Deg C
TEMP_C_AVG_7 Thermocouple 7 Deg C
WINDDIR_D1_WVT wind direction Deg
WINDDIR_SD1_WVT standard deviation mean wind direction -
WS_MS_MAX Max. wind speed meters/second
WS_MS_S_WVT mean wind speed m/s
WS_MS_TMX Time of max. wind speed meters/second

Latest measurements

RAWDATE BATTV_MIN PTEMP_C_AVG AIRTC_AVG RH_AVG TEMP_C_AVG_1 TEMP_C_AVG_2 TEMP_C_AVG_3 TEMP_C_AVG_4 TEMP_C_AVG_5 TEMP_C_AVG_6 TEMP_C_AVG_7 WS_MS_MAX WS_MS_TMX WS_MS_S_WVT WINDDIR_D1_WVT WINDDIR_SD1_WVT
2025-06-07 00:00:00 13.97 13.37 10.79 91.5 15.77 15.89 113.9 15.7 15.64 15.88 28.75 0.54 0.403 238.6 46.69
2025-06-06 23:59:00 13.96 13.37 10.78 91.6 15.77 15.89 110.5 15.7 15.64 15.88 32.3 0.57 0.386 177.8 43.48
2025-06-06 23:58:00 13.97 13.36 10.77 91.6 15.78 15.89 112.4 15.71 15.65 15.89 35.1 0.55 0.355 244.6 31.29
2025-06-06 23:57:00 13.97 13.36 10.77 91.7 15.78 15.9 111.5 15.72 15.65 15.89 31.21 0.37 0.188 269.3 46.02
2025-06-06 23:56:00 13.97 13.35 10.76 91.6 15.78 15.9 111.2 15.72 15.66 15.89 37.27 0.44 0.333 252.6 13.03
2025-06-06 23:55:00 13.97 13.35 10.75 91.5 15.79 15.91 111.7 15.72 15.67 15.9 33.23 0.55 0.318 250.2 33.39
2025-06-06 23:54:00 13.97 13.35 10.73 91.4 15.79 15.91 111.7 15.73 15.68 15.9 31.1 0.48 0.293 242.7 34.02
2025-06-06 23:53:00 13.96 13.34 10.73 91.3 15.79 15.92 109.3 15.73 15.68 15.9 30.96 0.56 0.426 220.5 14.39
2025-06-06 23:52:00 13.97 13.34 10.71 91.3 15.8 15.93 111.8 15.74 15.69 15.91 31.38 0.21 0.179 282.5 14.11
2025-06-06 23:51:00 13.96 13.34 10.7 91.3 15.8 15.93 111.2 15.73 15.7 15.91 32.25 0.51 0.362 266 17.17

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0) We used data from the station Praxmar, provided by the Research Area Mountain Regions, University of Innsbruck.


ACInn Stations version: 2.0.9