ACInn Station Portal


Dataset weather station cell phone tower Praxmar -- GARDEN

aws_praxmar_garden_CR1000XSeries GARDEN
First measurement: 2024-12-10 00:00:00
Last measurement: 2025-08-28 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
AIRTC_AVG Air Temperature Deg C
BATTV_MIN Battery Voltage Minimum Volts
PTEMP_C_AVG Logger Temperature Deg C
RH_AVG Relative Humitity Air %
TEMP_C_AVG_1 Thermocouple 1 Deg C
TEMP_C_AVG_2 Thermocouple 2 Deg C
TEMP_C_AVG_3 Thermocouple 3 Deg C
TEMP_C_AVG_4 Thermocouple 4 Deg C
TEMP_C_AVG_5 Thermocouple 5 Deg C
TEMP_C_AVG_6 Thermocouple 6 Deg C
TEMP_C_AVG_7 Thermocouple 7 Deg C
WINDDIR_D1_WVT wind direction Deg
WINDDIR_SD1_WVT standard deviation mean wind direction -
WS_MS_MAX Max. wind speed meters/second
WS_MS_S_WVT mean wind speed m/s
WS_MS_TMX Time of max. wind speed meters/second

Latest measurements

RAWDATE BATTV_MIN PTEMP_C_AVG AIRTC_AVG RH_AVG TEMP_C_AVG_1 TEMP_C_AVG_2 TEMP_C_AVG_3 TEMP_C_AVG_4 TEMP_C_AVG_5 TEMP_C_AVG_6 TEMP_C_AVG_7 WS_MS_MAX WS_MS_TMX WS_MS_S_WVT WINDDIR_D1_WVT WINDDIR_SD1_WVT
2025-08-28 00:00:00 13.97 13.13 11.12 89.3 260.8 15.82 76.34 15 15.47 317.4 98.3 0.92 0.663 278.4 11.41
2025-08-27 23:59:00 13.96 13.14 11.1 89.3 269.9 15.87 77.89 15.13 15.56 315.3 99.5 1.07 0.801 275 13.9
2025-08-27 23:58:00 13.97 13.15 11.09 89.5 262.8 15.9 77.37 15.2 15.6 317 96.7 0.94 0.8 261.2 5.293
2025-08-27 23:57:00 13.97 13.17 11.08 89.8 256.9 15.88 76.85 15.17 15.58 324.1 95.9 1.11 0.888 264.1 4.732
2025-08-27 23:56:00 13.97 13.18 11.05 89.7 263.9 15.98 77.52 15.28 15.68 321.2 93 1.1 0.977 267.8 2.544
2025-08-27 23:55:00 13.97 13.19 11.03 89.4 250.9 16.03 78.41 15.3 15.7 315.8 90.8 1.08 0.912 266 2.677
2025-08-27 23:54:00 13.97 13.2 11.04 89 256.4 16.16 76.58 15.42 15.85 303.6 87.5 0.83 0.723 271.8 3.973
2025-08-27 23:53:00 13.96 13.22 11.07 89 248.8 16.18 76.42 15.48 15.91 301.9 79.77 1.02 0.858 266.6 6.302
2025-08-27 23:52:00 13.97 13.23 11.1 88.8 253.8 16.26 76.23 15.52 15.95 301.5 73.8 1.06 0.8 266.4 6.595
2025-08-27 23:51:00 13.97 13.24 11.12 89 238.6 16.33 78.24 15.55 16.03 299.8 69.69 0.85 0.63 247.2 14.07

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0) We used data from the station Praxmar, provided by the Research Area Mountain Regions, University of Innsbruck.


ACInn Stations version: 2.0.10