ACInn Station Portal


Dataset weather station cell phone tower Praxmar -- GARDEN

aws_praxmar_garden_CR1000XSeries GARDEN
First measurement: 2024-12-10 00:00:00
Last measurement: 2025-04-19 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
AIRTC_AVG Air Temperature Deg C
BATTV_MIN Battery Voltage Minimum Volts
PTEMP_C_AVG Logger Temperature Deg C
RH_AVG Relative Humitity Air %
TEMP_C_AVG_1 Thermocouple 1 Deg C
TEMP_C_AVG_2 Thermocouple 2 Deg C
TEMP_C_AVG_3 Thermocouple 3 Deg C
TEMP_C_AVG_4 Thermocouple 4 Deg C
TEMP_C_AVG_5 Thermocouple 5 Deg C
TEMP_C_AVG_6 Thermocouple 6 Deg C
TEMP_C_AVG_7 Thermocouple 7 Deg C
WINDDIR_D1_WVT wind direction Deg
WINDDIR_SD1_WVT standard deviation mean wind direction -
WS_MS_MAX Max. wind speed meters/second
WS_MS_S_WVT mean wind speed m/s
WS_MS_TMX Time of max. wind speed meters/second

Latest measurements

RAWDATE BATTV_MIN PTEMP_C_AVG AIRTC_AVG RH_AVG TEMP_C_AVG_1 TEMP_C_AVG_2 TEMP_C_AVG_3 TEMP_C_AVG_4 TEMP_C_AVG_5 TEMP_C_AVG_6 TEMP_C_AVG_7 WS_MS_MAX WS_MS_TMX WS_MS_S_WVT WINDDIR_D1_WVT WINDDIR_SD1_WVT
2025-04-19 00:00:00 14.4 2.999 0.272 100 5.892 6.107 90.9 6.096 5.837 5.982 31.97 1.09 0.799 264.1 16.19
2025-04-18 23:59:00 14.4 3.018 0.251 100 5.927 6.153 90.6 6.155 5.877 6.016 27.02 1.25 0.625 239.9 55.37
2025-04-18 23:58:00 14.4 3.038 0.241 100 5.972 6.188 90.2 6.2 5.915 6.058 30.87 0.93 0.595 234.9 20.84
2025-04-18 23:57:00 14.4 3.058 0.19 100 6.022 6.253 87.7 6.28 5.979 6.122 32.21 0.97 0.788 241 21.64
2025-04-18 23:56:00 14.4 3.078 0.157 99.8 6.062 6.325 90.2 6.338 6.035 6.175 29.25 1.28 0.614 287.2 20.51
2025-04-18 23:55:00 14.4 3.098 0.159 99.8 6.093 6.342 91.2 6.35 6.063 6.212 30.61 1.13 0.872 269.5 15.59
2025-04-18 23:54:00 14.4 3.119 0.17 99.8 6.121 6.358 90.4 6.391 6.1 6.249 30.61 1.1 0.776 265.6 15.06
2025-04-18 23:53:00 14.37 3.14 0.176 99.7 6.154 6.387 89.4 6.408 6.128 6.286 30.31 1.19 0.898 254.2 12.61
2025-04-18 23:52:00 14.37 3.161 0.189 99.6 6.189 6.425 89 6.459 6.165 6.322 30.03 1.19 0.783 269 21.83
2025-04-18 23:51:00 14.37 3.182 0.223 99.6 6.215 6.445 89.1 6.481 6.195 6.358 32.2 1.09 0.866 256.5 12.84

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0) We used data from the station Praxmar, provided by the Research Area Mountain Regions, University of Innsbruck.


ACInn Stations version: 2.0.9