ACInn Station Portal


Dataset weather station cell phone tower Praxmar -- GARDEN

aws_praxmar_garden_CR1000XSeries GARDEN
First measurement: 2024-12-10 00:00:00
Last measurement: 2025-01-22 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
AIRTC_AVG Air Temperature Deg C
BATTV_MIN Battery Voltage Minimum Volts
PTEMP_C_AVG Logger Temperature Deg C
RH_AVG Relative Humitity Air %
TEMP_C_AVG_1 Thermocouple 1 Deg C
TEMP_C_AVG_2 Thermocouple 2 Deg C
TEMP_C_AVG_3 Thermocouple 3 Deg C
TEMP_C_AVG_4 Thermocouple 4 Deg C
TEMP_C_AVG_5 Thermocouple 5 Deg C
TEMP_C_AVG_6 Thermocouple 6 Deg C
TEMP_C_AVG_7 Thermocouple 7 Deg C
WINDDIR_D1_WVT wind direction Deg
WINDDIR_SD1_WVT standard deviation mean wind direction -
WS_MS_MAX Max. wind speed meters/second
WS_MS_S_WVT mean wind speed m/s
WS_MS_TMX Time of max. wind speed meters/second

Latest measurements

RAWDATE BATTV_MIN PTEMP_C_AVG AIRTC_AVG RH_AVG TEMP_C_AVG_1 TEMP_C_AVG_2 TEMP_C_AVG_3 TEMP_C_AVG_4 TEMP_C_AVG_5 TEMP_C_AVG_6 TEMP_C_AVG_7 WS_MS_MAX WS_MS_TMX WS_MS_S_WVT WINDDIR_D1_WVT WINDDIR_SD1_WVT
2025-01-22 00:00:00 14.67 -3.528 -4.363 63.95 -1.142 -0.723 79.45 -7.057 -6.793 -4.274 14.86 0.96 0.749 267.8 8.8
2025-01-21 23:59:00 14.67 -3.52 -4.306 63.96 -1.155 -0.722 78.67 -7.044 -6.779 -4.264 13.63 0.94 0.734 276.2 10.57
2025-01-21 23:58:00 14.67 -3.514 -4.257 63.43 -1.172 -0.746 79.54 -7.033 -6.766 -4.254 14.31 0.8 0.626 277.2 12.31
2025-01-21 23:57:00 14.67 -3.507 -4.223 62.71 -1.161 -0.747 80.1 -7.023 -6.754 -4.245 14.59 0.53 0.382 296.8 7.508
2025-01-21 23:56:00 14.67 -3.501 -4.169 63.09 -1.147 -0.739 77.87 -7.007 -6.743 -4.239 13.65 0.99 0.624 290 10.43
2025-01-21 23:55:00 14.67 -3.495 -4.085 62.54 -1.134 -0.743 81.2 -7.005 -6.733 -4.234 11.12 1.1 0.919 275.5 4.309
2025-01-21 23:54:00 14.67 -3.489 -4.031 61.84 -1.134 -0.752 80.9 -6.995 -6.721 -4.223 15.54 1.1 0.82 276.5 8.88
2025-01-21 23:53:00 14.67 -3.484 -4.024 61.58 -1.115 -0.744 79.57 -6.981 -6.711 -4.215 18.34 1.1 0.887 287.4 11.2
2025-01-21 23:52:00 14.67 -3.479 -3.995 61.01 -1.115 -0.798 81.6 -6.978 -6.701 -4.208 16.49 1.23 0.98 282.7 7.033
2025-01-21 23:51:00 14.68 -3.473 -3.953 60.75 -1.122 -0.814 82.2 -6.975 -6.691 -4.204 13.96 1.37 1.077 276.4 5.794

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0) We used data from the station Praxmar, provided by the Research Area Mountain Regions, University of Innsbruck.


ACInn Stations version: 2.0.8