aws_praxmar_garden_CR1000XSeries GARDEN
First measurement: 2024-12-10 00:00:00
Last measurement: 2024-12-22 00:00:00
Measurement interval: 1.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
AIRTC_AVG | Air Temperature | Deg C |
BATTV_MIN | Battery Voltage Minimum | Volts |
PTEMP_C_AVG | Logger Temperature | Deg C |
RH_AVG | Relative Humitity Air | % |
TEMP_C_AVG_1 | Thermocouple 1 | Deg C |
TEMP_C_AVG_2 | Thermocouple 2 | Deg C |
TEMP_C_AVG_3 | Thermocouple 3 | Deg C |
TEMP_C_AVG_4 | Thermocouple 4 | Deg C |
TEMP_C_AVG_5 | Thermocouple 5 | Deg C |
TEMP_C_AVG_6 | Thermocouple 6 | Deg C |
TEMP_C_AVG_7 | Thermocouple 7 | Deg C |
WINDDIR_D1_WVT | wind direction | Deg |
WINDDIR_SD1_WVT | standard deviation mean wind direction | - |
WS_MS_MAX | Max. wind speed | meters/second |
WS_MS_S_WVT | mean wind speed | m/s |
WS_MS_TMX | Time of max. wind speed | meters/second |
RAWDATE | BATTV_MIN | PTEMP_C_AVG | AIRTC_AVG | RH_AVG | TEMP_C_AVG_1 | TEMP_C_AVG_2 | TEMP_C_AVG_3 | TEMP_C_AVG_4 | TEMP_C_AVG_5 | TEMP_C_AVG_6 | TEMP_C_AVG_7 | WS_MS_MAX | WS_MS_TMX | WS_MS_S_WVT | WINDDIR_D1_WVT | WINDDIR_SD1_WVT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-22 00:00:00 | 14.67 | -1.914 | -4.326 | 93.3 | 0.185 | 0.881 | 85.2 | -1.799 | -0.839 | 0.317 | 3.694 | 0.71 | 0.544 | 266.4 | 7.843 | |
2024-12-21 23:59:00 | 14.68 | -1.923 | -4.36 | 93.3 | 0.172 | 0.871 | 83 | -1.817 | -0.85 | 0.311 | 6.004 | 0.52 | 0.413 | 273.1 | 11.91 | |
2024-12-21 23:58:00 | 14.67 | -1.932 | -4.371 | 93.2 | 0.166 | 0.862 | 82.5 | -1.836 | -0.86 | 0.306 | 2.884 | 0.5 | 0.303 | 267.6 | 12.58 | |
2024-12-21 23:57:00 | 14.68 | -1.94 | -4.384 | 93.1 | 0.157 | 0.851 | 84.9 | -1.855 | -0.87 | 0.293 | 2.673 | 0.27 | 0.179 | 294.6 | 24.17 | |
2024-12-21 23:56:00 | 14.67 | -1.949 | -4.392 | 93.1 | 0.146 | 0.84 | 86.5 | -1.874 | -0.883 | 0.274 | 1.731 | 0.26 | 0.217 | 328.6 | 6.986 | |
2024-12-21 23:55:00 | 14.67 | -1.957 | -4.39 | 93 | 0.134 | 0.827 | 84.3 | -1.891 | -0.892 | 0.257 | 2.953 | 0.25 | 0.179 | 289 | 37.69 | |
2024-12-21 23:54:00 | 14.67 | -1.966 | -4.398 | 92.9 | 0.123 | 0.814 | 83.6 | -1.909 | -0.902 | 0.242 | 2.96 | 0.26 | 0.209 | 250.8 | 9.59 | |
2024-12-21 23:53:00 | 14.67 | -1.974 | -4.403 | 92.8 | 0.11 | 0.8 | 82.3 | -1.927 | -0.911 | 0.224 | 3.574 | 0.39 | 0.233 | 229.7 | 14.86 | |
2024-12-21 23:52:00 | 14.67 | -1.983 | -4.412 | 92.6 | 0.101 | 0.787 | 83 | -1.948 | -0.919 | 0.207 | 5.929 | 0.32 | 0.242 | 241.6 | 20.17 | |
2024-12-21 23:51:00 | 14.67 | -1.992 | -4.416 | 92.5 | 0.087 | 0.774 | 83.3 | -1.966 | -0.923 | 0.186 | 2.838 | 0.3 | 0.248 | 223.6 | 21.48 |
ACInn Stations version: 2.0.8