Stanser Joch Status
First measurement: 2023-10-03 11:38:00
Last measurement: 2025-12-16 00:00:00
Measurement interval: 1.0 [minutes]
| Parameter name | Description | Unit |
|---|---|---|
| CNR4_HEATER | flag for status of heater of radiation measurement device | - |
| CNR4_VENTILATION | flag for status of ventilation of radiation measurement device | - |
| ROTRONIC_VENTILATION_1 | flag for status of ventilation of temperature and humidity sensor 1 | - |
| ROTRONIC_VENTILATION_2 | flag for status of ventilation of temperature and humidity sensor 2 | - |
| RAWDATE | CNR4_HEATER | CNR4_VENTILATION | ROTRONIC_VENTILATION_1 | ROTRONIC_VENTILATION_2 |
|---|---|---|---|---|
| 2025-12-16 00:00:00 | 0 | -1 | -1 | -1 |
| 2025-12-15 23:59:00 | 0 | -1 | -1 | -1 |
| 2025-12-15 23:58:00 | 0 | -1 | -1 | -1 |
| 2025-12-15 23:57:00 | 0 | -1 | -1 | -1 |
| 2025-12-15 23:56:00 | 0 | -1 | -1 | -1 |
| 2025-12-15 23:55:00 | 0 | -1 | -1 | -1 |
| 2025-12-15 23:54:00 | 0 | -1 | -1 | -1 |
| 2025-12-15 23:53:00 | 0 | -1 | -1 | -1 |
| 2025-12-15 23:52:00 | 0 | -1 | -1 | -1 |
| 2025-12-15 23:51:00 | 0 | -1 | -1 | -1 |
ACInn Stations version: 2.0.14