Stanser Joch Snow
First measurement: 2023-12-29 13:17:00
Last measurement: 2025-07-09 00:00:00
Measurement interval: 1.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
RAW_DIST | raw distance between sensor and snow, no data quality applied | m |
RAW_DIST_SOUTH | estimated snow depth above ground | m |
SIGNALQUALITY | signal quality | - |
SIGNALQUALITY_SOUTH | signal quality | - |
SNOW_DEPTH | estimated snow depth above mountain pine | m |
SNOW_DEPTH_SOUTH | estimated snow depth above ground | m |
RAWDATE | RAW_DIST | SIGNALQUALITY | SNOW_DEPTH | RAW_DIST_SOUTH | SIGNALQUALITY_SOUTH | SNOW_DEPTH_SOUTH |
---|---|---|---|---|---|---|
2025-07-09 00:00:00 | 2.532 | 390 | -0.039 | 2.47 | 234 | 0.423 |
2025-07-08 23:59:00 | 2.926 | 249 | -0.435 | 2.458 | 269 | 0.434 |
2025-07-08 23:58:00 | 2.926 | 249 | -0.435 | 2.458 | 269 | 0.434 |
2025-07-08 23:57:00 | 2.926 | 249 | -0.435 | 2.458 | 269 | 0.434 |
2025-07-08 23:56:00 | 2.926 | 249 | -0.435 | 2.458 | 269 | 0.434 |
2025-07-08 23:55:00 | 2.926 | 249 | -0.435 | 2.458 | 269 | 0.434 |
2025-07-08 23:54:00 | 2.926 | 249 | -0.435 | 2.458 | 269 | 0.434 |
2025-07-08 23:53:00 | 2.926 | 249 | -0.435 | 2.458 | 269 | 0.434 |
2025-07-08 23:52:00 | 2.926 | 249 | -0.435 | 2.458 | 269 | 0.434 |
2025-07-08 23:51:00 | 2.926 | 249 | -0.435 | 2.458 | 269 | 0.434 |
ACInn Stations version: 2.0.9