Stanser Joch Snow
First measurement: 2023-12-29 13:17:00
Last measurement: 2025-04-26 00:00:00
Measurement interval: 1.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
RAW_DIST | raw distance between sensor and snow, no data quality applied | m |
RAW_DIST_SOUTH | estimated snow depth above ground | m |
SIGNALQUALITY | signal quality | - |
SIGNALQUALITY_SOUTH | signal quality | - |
SNOW_DEPTH | estimated snow depth above mountain pine | m |
SNOW_DEPTH_SOUTH | estimated snow depth above ground | m |
RAWDATE | RAW_DIST | SIGNALQUALITY | SNOW_DEPTH | RAW_DIST_SOUTH | SIGNALQUALITY_SOUTH | SNOW_DEPTH_SOUTH |
---|---|---|---|---|---|---|
2025-04-26 00:00:00 | 2.653 | 352 | -0.153 | 2.503 | 278 | 0.397 |
2025-04-25 23:59:00 | 3.019 | 209 | -0.519 | 2.514 | 248 | 0.386 |
2025-04-25 23:58:00 | 3.019 | 209 | -0.519 | 2.514 | 248 | 0.386 |
2025-04-25 23:57:00 | 3.019 | 209 | -0.519 | 2.514 | 248 | 0.386 |
2025-04-25 23:56:00 | 3.019 | 209 | -0.519 | 2.514 | 248 | 0.386 |
2025-04-25 23:55:00 | 3.019 | 209 | -0.519 | 2.514 | 248 | 0.386 |
2025-04-25 23:54:00 | 3.019 | 209 | -0.519 | 2.514 | 248 | 0.386 |
2025-04-25 23:53:00 | 3.019 | 209 | -0.519 | 2.514 | 248 | 0.386 |
2025-04-25 23:52:00 | 3.019 | 209 | -0.519 | 2.514 | 248 | 0.386 |
2025-04-25 23:51:00 | 3.019 | 209 | -0.519 | 2.514 | 248 | 0.386 |
ACInn Stations version: 2.0.9