Stanser Joch Snow
First measurement: 2023-12-29 13:17:00
Last measurement: 2025-08-28 00:00:00
Measurement interval: 1.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
RAW_DIST | raw distance between sensor and snow, no data quality applied | m |
RAW_DIST_SOUTH | estimated snow depth above ground | m |
SIGNALQUALITY | signal quality | - |
SIGNALQUALITY_SOUTH | signal quality | - |
SNOW_DEPTH | estimated snow depth above mountain pine | m |
SNOW_DEPTH_SOUTH | estimated snow depth above ground | m |
RAWDATE | RAW_DIST | SIGNALQUALITY | SNOW_DEPTH | RAW_DIST_SOUTH | SIGNALQUALITY_SOUTH | SNOW_DEPTH_SOUTH |
---|---|---|---|---|---|---|
2025-08-28 00:00:00 | 2.809 | 286 | -0.374 | 2.462 | 203 | 0.381 |
2025-08-27 23:59:00 | 2.388 | 479 | 0.056 | 2.469 | 200 | 0.373 |
2025-08-27 23:58:00 | 2.388 | 479 | 0.056 | 2.469 | 200 | 0.373 |
2025-08-27 23:57:00 | 2.388 | 479 | 0.056 | 2.469 | 200 | 0.373 |
2025-08-27 23:56:00 | 2.388 | 479 | 0.056 | 2.469 | 200 | 0.373 |
2025-08-27 23:55:00 | 2.388 | 479 | 0.056 | 2.469 | 200 | 0.373 |
2025-08-27 23:54:00 | 2.388 | 479 | 0.056 | 2.469 | 200 | 0.373 |
2025-08-27 23:53:00 | 2.388 | 479 | 0.056 | 2.469 | 200 | 0.373 |
2025-08-27 23:52:00 | 2.388 | 479 | 0.056 | 2.469 | 200 | 0.373 |
2025-08-27 23:51:00 | 2.388 | 479 | 0.056 | 2.469 | 200 | 0.373 |
ACInn Stations version: 2.0.10