Stanser Joch Snow
First measurement: 2023-12-29 13:17:00
Last measurement: 2025-10-20 00:00:00
Measurement interval: 1.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
RAW_DIST | raw distance between sensor and snow, no data quality applied | m |
RAW_DIST_SOUTH | estimated snow depth above ground | m |
SIGNALQUALITY | signal quality | - |
SIGNALQUALITY_SOUTH | signal quality | - |
SNOW_DEPTH | estimated snow depth above mountain pine | m |
SNOW_DEPTH_SOUTH | estimated snow depth above ground | m |
RAWDATE | RAW_DIST | SIGNALQUALITY | SNOW_DEPTH | RAW_DIST_SOUTH | SIGNALQUALITY_SOUTH | SNOW_DEPTH_SOUTH |
---|---|---|---|---|---|---|
2025-10-20 00:00:00 | 2.412 | 265 | 0.065 | 2.517 | 234 | 0.359 |
2025-10-19 23:59:00 | 2.409 | 258 | 0.065 | 2.526 | 212 | 0.346 |
2025-10-19 23:58:00 | 2.409 | 258 | 0.065 | 2.526 | 212 | 0.346 |
2025-10-19 23:57:00 | 2.409 | 258 | 0.065 | 2.526 | 212 | 0.346 |
2025-10-19 23:56:00 | 2.409 | 258 | 0.065 | 2.526 | 212 | 0.346 |
2025-10-19 23:55:00 | 2.409 | 258 | 0.065 | 2.526 | 212 | 0.346 |
2025-10-19 23:54:00 | 2.409 | 258 | 0.065 | 2.526 | 212 | 0.346 |
2025-10-19 23:53:00 | 2.409 | 258 | 0.065 | 2.526 | 212 | 0.346 |
2025-10-19 23:52:00 | 2.409 | 258 | 0.065 | 2.526 | 212 | 0.346 |
2025-10-19 23:51:00 | 2.409 | 258 | 0.065 | 2.526 | 212 | 0.346 |
ACInn Stations version: 2.0.11