Stanser Joch Snow
First measurement: 2023-12-29 13:17:00
Last measurement: 2026-03-18 00:00:00
Measurement interval: 1.0 [minutes]
| Parameter name | Description | Unit |
|---|---|---|
| RAW_DIST | raw distance between sensor and snow, no data quality applied | m |
| RAW_DIST_SOUTH | estimated snow depth above ground | m |
| SIGNALQUALITY | signal quality | - |
| SIGNALQUALITY_SOUTH | signal quality | - |
| SNOW_DEPTH | estimated snow depth above mountain pine | m |
| SNOW_DEPTH_SOUTH | estimated snow depth above ground | m |
| RAWDATE | RAW_DIST | SIGNALQUALITY | SNOW_DEPTH | RAW_DIST_SOUTH | SIGNALQUALITY_SOUTH | SNOW_DEPTH_SOUTH |
|---|---|---|---|---|---|---|
| 2026-03-18 00:00:00 | 3.256 | 209 | -0.708 | 2.429 | 244 | 0.506 |
| 2026-03-17 23:59:00 | 3.662 | 242 | -1.109 | 0 | 0 | 2.9 |
| 2026-03-17 23:58:00 | 3.662 | 242 | -1.109 | 0 | 0 | 2.9 |
| 2026-03-17 23:57:00 | 3.662 | 242 | -1.109 | 0 | 0 | 2.9 |
| 2026-03-17 23:56:00 | 3.662 | 242 | -1.109 | 0 | 0 | 2.9 |
| 2026-03-17 23:55:00 | 3.662 | 242 | -1.109 | 0 | 0 | 2.9 |
| 2026-03-17 23:54:00 | 3.662 | 242 | -1.109 | 0 | 0 | 2.9 |
| 2026-03-17 23:53:00 | 3.662 | 242 | -1.109 | 0 | 0 | 2.9 |
| 2026-03-17 23:52:00 | 3.662 | 242 | -1.109 | 0 | 0 | 2.9 |
| 2026-03-17 23:51:00 | 3.662 | 242 | -1.109 | 0 | 0 | 2.9 |
ACInn Stations version: 2.0.14