Stanser Joch Snow
First measurement: 2023-12-29 13:17:00
Last measurement: 2024-12-08 02:05:00
Measurement interval: 1.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
RAW_DIST | raw distance between sensor and snow, no data quality applied | m |
RAW_DIST_SOUTH | estimated snow depth above ground | m |
SIGNALQUALITY | signal quality | - |
SIGNALQUALITY_SOUTH | signal quality | - |
SNOW_DEPTH | estimated snow depth above mountain pine | m |
SNOW_DEPTH_SOUTH | estimated snow depth above ground | m |
RAWDATE | RAW_DIST | SIGNALQUALITY | SNOW_DEPTH | RAW_DIST_SOUTH | SIGNALQUALITY_SOUTH | SNOW_DEPTH_SOUTH |
---|---|---|---|---|---|---|
2024-12-08 02:05:00 | 2.864 | 369 | -0.34 | 2.431 | 235 | 0.489 |
2024-12-08 02:04:00 | 2.864 | 369 | -0.34 | 2.431 | 235 | 0.489 |
2024-12-08 02:03:00 | 2.864 | 369 | -0.34 | 2.431 | 235 | 0.489 |
2024-12-08 02:02:00 | 2.864 | 369 | -0.34 | 2.431 | 235 | 0.489 |
2024-12-08 02:01:00 | 2.864 | 369 | -0.34 | 2.431 | 235 | 0.489 |
2024-12-08 02:00:00 | 2.864 | 369 | -0.34 | 2.431 | 235 | 0.489 |
2024-12-08 01:59:00 | 2.874 | 259 | -0.351 | 2.481 | 267 | 0.439 |
2024-12-08 01:58:00 | 2.874 | 259 | -0.351 | 2.481 | 267 | 0.439 |
2024-12-08 01:57:00 | 2.874 | 259 | -0.351 | 2.481 | 267 | 0.439 |
2024-12-08 01:56:00 | 2.874 | 259 | -0.351 | 2.481 | 267 | 0.439 |
ACInn Stations version: 2.0.8