ACInn Station Portal


Dataset Stanser Joch -- RAWDATA

Rawdata 168
First measurement: 2023-07-18 11:06:00
Last measurement: 2026-03-15 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATTV_MIN Supply voltage of data logger (photovoltaic 12 V) V
CNR4_LW_IN_AVG incoming longwave radiation mV
CNR4_LW_OUT_AVG outgoing longwave radiation mV
CNR4_SW_IN_AVG incoming shortwave radiation mV
CNR4_SW_OUT_AVG outgoing shortwave radiation mV
CNR4_T_AVG temperature of radiation measurement device C
CNR4_T_R_AVG resistance measuring temperature of radiation measurement device Ohm
HFSO_1_AVG Soil heat flux measured by heat flux plates underneath grass W m-2
HFSO_2_AVG Soil heat flux measured by heat flux plates underneath mountainous pine W m-2
PRESSURE air pressure (measured within logger box) mbar
RH_AIR_1 relative air humidity, actively ventilated at 4 m agl %
RH_AIR_2 relative air humidity, actively ventilated at 6 m agl %
SNOW_DEPTH estimated snow depth above mountain pine m
T_AIR_1 air temperature, actively ventilated at 4 m agl degC
T_AIR_2 air temperature, actively ventilated at 6 m agl degC
T_SOIL_1 Soil temperature, 5cm, underneath grass degC
T_SOIL_2 Soil temperature, 15cm, underneath grass degC
T_SOIL_3 Soil temperature, 26cm, underneath mountainous pine degC
T_SOIL_4 Soil temperature, 15cm, underneath mountainous pine degC
VENT_FLAG_HC2S3_1 parameter indicating ventilation for T/RH sensor 1 unitless

Latest measurements

RAWDATE BATTV_MIN T_AIR_1 RH_AIR_1 T_AIR_2 RH_AIR_2 CNR4_SW_IN_AVG CNR4_SW_OUT_AVG CNR4_LW_IN_AVG CNR4_LW_OUT_AVG CNR4_T_AVG CNR4_T_R_AVG VENT_FLAG_HC2S3_1 T_SOIL_1 T_SOIL_2 T_SOIL_3 T_SOIL_4 HFSO_1_AVG HFSO_2_AVG SNOW_DEPTH PRESSURE
2026-03-15 00:00:00 12.16 -5.731 99.9 -5.749 99.9 -0.03411913 -0.01159369 -0.03338649 -0.005183909 -4.878044 0 21.09 0.595 0.96 0.294 0.007 -2.047676 -1.181781 -0.556 800.6431
2026-03-14 23:59:00 12.15 -5.761 99.9 -5.77 100 -0.03539807 -0.01363754 -0.03305581 -0.00561396 -4.875412 0 -3.385 0.595 0.96 0.294 0.006 -2.048079 -1.181576 -0.52 800.7014
2026-03-14 23:58:00 12.14 -5.749 99.9 -5.79 100 -0.03415494 -0.01298461 -0.03345203 -0.005876676 -4.872553 0 17.55 0.595 0.96 0.294 0.007 -2.04843 -1.181969 -0.52 800.7014
2026-03-14 23:57:00 12.13 -5.719 99.9 -5.731 100 -0.03486288 -0.01175782 -0.03341912 -0.005525268 -4.873528 0 3.535 0.595 0.96 0.295 0.006 -2.048517 -1.182242 -0.52 800.7014
2026-03-14 23:56:00 12.15 -5.75 99.9 -5.769 100 -0.03530333 -0.01147012 -0.03358183 -0.0063262 -4.874171 0 17.9 0.595 0.96 0.294 0.006 -2.048131 -1.182293 -0.52 800.7014
2026-03-14 23:55:00 12.14 -5.73 99.9 -5.741 100 -0.03185416 -0.00971384 -0.03359459 -0.00554838 -4.874247 0 17.03 0.595 0.96 0.295 0.006 -2.048658 -1.182771 -0.52 800.7014
2026-03-14 23:54:00 12.15 -5.741 99.9 -5.742 100 -0.03282821 -0.01060528 -0.03380708 -0.004480456 -4.878438 0 20.85 0.594 0.96 0.294 0.006 -2.048745 -1.181917 -0.52 800.7014
2026-03-14 23:53:00 12.15 -5.74 99.9 -5.751 100 -0.03407053 -0.01116261 -0.03471643 -0.00507198 -4.881437 0 23.86 0.594 0.96 0.294 0.006 -2.049674 -1.182088 -0.52 800.7014
2026-03-14 23:52:00 12.16 -5.75 99.9 -5.779 100 -0.03378752 -0.01062023 -0.03470839 -0.005270621 -4.880432 0 -2.728 0.594 0.96 0.294 0.006 -2.049621 -1.182378 -0.52 800.7014
2026-03-14 23:51:00 12.16 -5.741 99.9 -5.763 100 -0.03584507 -0.01089229 -0.03576141 -0.005014876 -4.881853 0 29.99 0.595 0.96 0.294 0.006 -2.048648 -1.182189 -0.52 800.7014

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
M. Rotach; I. Stiperski; O. Fuhrer; B.Goger; A. Gohm; F.Obleitner; G. Rau; E. Sfyri; J. Vergeiner Investigating Exchange Processes over Complex Topography: The Innsbruck Box (i-Box) DOI 10.1175/BAMS-D-15-00246.1


ACInn Stations version: 2.0.14