ACInn Station Portal


Dataset Stanser Joch -- RAWDATA

Rawdata 168
First measurement: 2023-07-18 11:06:00
Last measurement: 2026-06-22 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATTV_MIN Supply voltage of data logger (photovoltaic 12 V) V
CNR4_LW_IN_AVG incoming longwave radiation mV
CNR4_LW_OUT_AVG outgoing longwave radiation mV
CNR4_SW_IN_AVG incoming shortwave radiation mV
CNR4_SW_OUT_AVG outgoing shortwave radiation mV
CNR4_T_AVG temperature of radiation measurement device C
CNR4_T_R_AVG resistance measuring temperature of radiation measurement device Ohm
HFSO_1_AVG Soil heat flux measured by heat flux plates underneath grass W m-2
HFSO_2_AVG Soil heat flux measured by heat flux plates underneath mountainous pine W m-2
PRESSURE air pressure (measured within logger box) mbar
RH_AIR_1 relative air humidity, actively ventilated at 4 m agl %
RH_AIR_2 relative air humidity, actively ventilated at 6 m agl %
SNOW_DEPTH estimated snow depth above mountain pine m
T_AIR_1 air temperature, actively ventilated at 4 m agl degC
T_AIR_2 air temperature, actively ventilated at 6 m agl degC
T_SOIL_1 Soil temperature, 5cm, underneath grass degC
T_SOIL_2 Soil temperature, 15cm, underneath grass degC
T_SOIL_3 Soil temperature, 26cm, underneath mountainous pine degC
T_SOIL_4 Soil temperature, 15cm, underneath mountainous pine degC
VENT_FLAG_HC2S3_1 parameter indicating ventilation for T/RH sensor 1 unitless

Latest measurements

RAWDATE BATTV_MIN T_AIR_1 RH_AIR_1 T_AIR_2 RH_AIR_2 CNR4_SW_IN_AVG CNR4_SW_OUT_AVG CNR4_LW_IN_AVG CNR4_LW_OUT_AVG CNR4_T_AVG CNR4_T_R_AVG VENT_FLAG_HC2S3_1 T_SOIL_1 T_SOIL_2 T_SOIL_3 T_SOIL_4 HFSO_1_AVG HFSO_2_AVG SNOW_DEPTH PRESSURE
2026-06-22 00:00:00 12.14 14.45 54.62 15.76 50.19 -0.1542189 -0.03483905 -0.5165048 -0.2125329 17.23227 0 63.95 13.87 14.04 9.74 11.15 2.656681 4.559969 0.015 828.0461
2026-06-21 23:59:00 12.11 14.42 54.79 15.75 50.59 -0.1589223 -0.03626996 -0.5170605 -0.2142844 17.28182 0 50.84 13.88 14.04 9.74 11.15 2.682412 4.565652 0.039 828.0601
2026-06-21 23:58:00 12.15 14.38 55.36 15.59 50.94 -0.1607226 -0.03865731 -0.5208918 -0.2177914 17.34496 0 61.7 13.89 14.04 9.74 11.15 2.706688 4.570327 0.039 828.0601
2026-06-21 23:57:00 12.15 14.61 54.87 15.8 50.24 -0.1526654 -0.03979696 -0.5231895 -0.2238026 17.42446 0 57.98 13.89 14.04 9.74 11.15 2.73298 4.575634 0.039 828.0601
2026-06-21 23:56:00 12.14 14.89 53.36 15.95 49.84 -0.1420319 -0.04003556 -0.5235875 -0.2252769 17.45882 0 65.99 13.9 14.05 9.74 11.15 2.759062 4.58077 0.039 828.0601
2026-06-21 23:55:00 12.12 15.23 52.04 16.25 49.34 -0.1353213 -0.03944192 -0.5218237 -0.2260269 17.44236 0 52.24 13.91 14.05 9.74 11.15 2.785757 4.586231 0.039 828.0601
2026-06-21 23:54:00 12.14 14.92 52.79 16.19 49 -0.1413981 -0.03889739 -0.5195541 -0.2206442 17.38958 0 57.91 13.91 14.05 9.74 11.16 2.813416 4.591351 0.039 828.0601
2026-06-21 23:53:00 12.15 14.95 52.79 16.09 48.6 -0.1388584 -0.0389105 -0.5197921 -0.2175201 17.35994 0 53.9 13.92 14.06 9.74 11.16 2.840304 4.596111 0.039 828.0601
2026-06-21 23:52:00 12.15 15.13 51.48 16.04 48.61 -0.1341515 -0.0381213 -0.5194266 -0.2161027 17.32439 0 59.71 13.93 14.06 9.74 11.16 2.867086 4.601162 0.039 828.0601
2026-06-21 23:51:00 12.14 15.04 51.95 15.98 49.39 -0.1366007 -0.03778611 -0.5165226 -0.2110271 17.27077 0 53.12 13.94 14.06 9.74 11.16 2.892499 4.606851 0.039 828.0601

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
M. Rotach; I. Stiperski; O. Fuhrer; B.Goger; A. Gohm; F.Obleitner; G. Rau; E. Sfyri; J. Vergeiner Investigating Exchange Processes over Complex Topography: The Innsbruck Box (i-Box) DOI 10.1175/BAMS-D-15-00246.1


ACInn Stations version: 2.0.14