ACInn Station Portal


Dataset Stanser Joch -- RAWDATA

Rawdata 168
First measurement: 2023-07-18 11:06:00
Last measurement: 2025-12-16 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATTV_MIN Supply voltage of data logger (photovoltaic 12 V) V
CNR4_LW_IN_AVG incoming longwave radiation mV
CNR4_LW_OUT_AVG outgoing longwave radiation mV
CNR4_SW_IN_AVG incoming shortwave radiation mV
CNR4_SW_OUT_AVG outgoing shortwave radiation mV
CNR4_T_AVG temperature of radiation measurement device C
CNR4_T_R_AVG resistance measuring temperature of radiation measurement device Ohm
HFSO_1_AVG Soil heat flux measured by heat flux plates underneath grass W m-2
HFSO_2_AVG Soil heat flux measured by heat flux plates underneath mountainous pine W m-2
PRESSURE air pressure (measured within logger box) mbar
RH_AIR_1 relative air humidity, actively ventilated at 4 m agl %
RH_AIR_2 relative air humidity, actively ventilated at 6 m agl %
SNOW_DEPTH estimated snow depth above mountain pine m
T_AIR_1 air temperature, actively ventilated at 4 m agl degC
T_AIR_2 air temperature, actively ventilated at 6 m agl degC
T_SOIL_1 Soil temperature, 5cm, underneath grass degC
T_SOIL_2 Soil temperature, 15cm, underneath grass degC
T_SOIL_3 Soil temperature, 26cm, underneath mountainous pine degC
T_SOIL_4 Soil temperature, 15cm, underneath mountainous pine degC
VENT_FLAG_HC2S3_1 parameter indicating ventilation for T/RH sensor 1 unitless

Latest measurements

RAWDATE BATTV_MIN T_AIR_1 RH_AIR_1 T_AIR_2 RH_AIR_2 CNR4_SW_IN_AVG CNR4_SW_OUT_AVG CNR4_LW_IN_AVG CNR4_LW_OUT_AVG CNR4_T_AVG CNR4_T_R_AVG VENT_FLAG_HC2S3_1 T_SOIL_1 T_SOIL_2 T_SOIL_3 T_SOIL_4 HFSO_1_AVG HFSO_2_AVG SNOW_DEPTH PRESSURE
2025-12-16 00:00:00 12.15 3.624 40.95 3.933 39.71 -0.06823349 -0.0113421 -0.3929776 -0.1143372 4.074409 0 17.49 1.448 2.058 1.623 1.124 -2.930038 -1.667742 -0.744 814.1421
2025-12-15 23:59:00 12.15 3.626 41.3 3.842 40.44 -0.06829085 -0.01121929 -0.3941279 -0.1151077 4.082883 0 17.13 1.448 2.058 1.623 1.124 -2.92932 -1.667453 -0.747 814.114
2025-12-15 23:58:00 12.15 3.605 40.54 3.852 39.64 -0.06871774 -0.0116331 -0.3949122 -0.1149028 4.087008 0 26.69 1.448 2.058 1.623 1.124 -2.929425 -1.667265 -0.747 814.114
2025-12-15 23:57:00 12.15 3.606 40.87 3.811 40.12 -0.06789852 -0.01052598 -0.3966513 -0.1160319 4.095947 0 22.99 1.448 2.059 1.623 1.124 -2.929547 -1.667538 -0.747 814.114
2025-12-15 23:56:00 12.17 3.606 41.17 3.842 40.22 -0.06808018 -0.01045016 -0.3961592 -0.1140308 4.095426 0 25.04 1.448 2.058 1.622 1.123 -2.929267 -1.667486 -0.747 814.114
2025-12-15 23:55:00 12.16 3.605 41.14 3.761 40.36 -0.07120897 -0.01215168 -0.3975059 -0.1164282 4.099693 0 14.1 1.448 2.059 1.623 1.123 -2.92974 -1.667538 -0.747 814.114
2025-12-15 23:54:00 12.14 3.535 41.26 3.691 41.03 -0.07155112 -0.01226547 -0.3993152 -0.1170899 4.131114 0 21.19 1.448 2.058 1.622 1.123 -2.929478 -1.667436 -0.747 814.114
2025-12-15 23:53:00 12.16 3.625 40.75 3.812 40.21 -0.0699563 -0.01227771 -0.4009361 -0.1161365 4.163119 0 12.39 1.448 2.059 1.622 1.124 -2.92995 -1.668033 -0.747 814.114
2025-12-15 23:52:00 12.15 3.676 40.69 3.882 39.78 -0.06908949 -0.01148503 -0.4012499 -0.1152075 4.177538 0 15.88 1.448 2.059 1.622 1.124 -2.929547 -1.667657 -0.747 814.114
2025-12-15 23:51:00 12.16 3.725 40.08 3.976 39.4 -0.0682831 -0.01170026 -0.4004689 -0.1133773 4.181155 0 18.03 1.448 2.059 1.623 1.124 -2.92927 -1.66821 -0.747 814.114

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
M. Rotach; I. Stiperski; O. Fuhrer; B.Goger; A. Gohm; F.Obleitner; G. Rau; E. Sfyri; J. Vergeiner Investigating Exchange Processes over Complex Topography: The Innsbruck Box (i-Box) DOI 10.1175/BAMS-D-15-00246.1


ACInn Stations version: 2.0.14