ACInn Station Portal


Dataset Stanser Joch -- RAWDATA

Rawdata 168
First measurement: 2023-07-18 11:06:00
Last measurement: 2025-08-28 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATTV_MIN Supply voltage of data logger (photovoltaic 12 V) V
CNR4_LW_IN_AVG incoming longwave radiation mV
CNR4_LW_OUT_AVG outgoing longwave radiation mV
CNR4_SW_IN_AVG incoming shortwave radiation mV
CNR4_SW_OUT_AVG outgoing shortwave radiation mV
CNR4_T_AVG temperature of radiation measurement device C
CNR4_T_R_AVG resistance measuring temperature of radiation measurement device Ohm
HFSO_1_AVG Soil heat flux measured by heat flux plates underneath grass W m-2
HFSO_2_AVG Soil heat flux measured by heat flux plates underneath mountainous pine W m-2
PRESSURE air pressure (measured within logger box) mbar
RH_AIR_1 relative air humidity, actively ventilated at 4 m agl %
RH_AIR_2 relative air humidity, actively ventilated at 6 m agl %
SNOW_DEPTH estimated snow depth above mountain pine m
T_AIR_1 air temperature, actively ventilated at 4 m agl degC
T_AIR_2 air temperature, actively ventilated at 6 m agl degC
T_SOIL_1 Soil temperature, 5cm, underneath grass degC
T_SOIL_2 Soil temperature, 15cm, underneath grass degC
T_SOIL_3 Soil temperature, 26cm, underneath mountainous pine degC
T_SOIL_4 Soil temperature, 15cm, underneath mountainous pine degC
VENT_FLAG_HC2S3_1 parameter indicating ventilation for T/RH sensor 1 unitless

Latest measurements

RAWDATE BATTV_MIN T_AIR_1 RH_AIR_1 T_AIR_2 RH_AIR_2 CNR4_SW_IN_AVG CNR4_SW_OUT_AVG CNR4_LW_IN_AVG CNR4_LW_OUT_AVG CNR4_T_AVG CNR4_T_R_AVG VENT_FLAG_HC2S3_1 T_SOIL_1 T_SOIL_2 T_SOIL_3 T_SOIL_4 HFSO_1_AVG HFSO_2_AVG SNOW_DEPTH PRESSURE
2025-08-28 00:00:00 12.19 12.83 75.85 12.97 78.1 -0.1262329 -0.04938631 -0.4344825 -0.1322786 15.26037 0 54.89 13.26 13.13 10.43 11.12 0.7388799 2.343814 -0.374 813.5496
2025-08-27 23:59:00 12.21 12.77 75.98 12.92 78.11 -0.1278797 -0.04577646 -0.4314686 -0.1368042 15.2672 0 51.68 13.26 13.13 10.43 11.12 0.7551458 2.34796 0.056 813.6257
2025-08-27 23:58:00 12.19 12.86 75.49 13.05 77.74 -0.1283387 -0.04851338 -0.4332449 -0.1373312 15.28145 0 53.72 13.27 13.13 10.43 11.12 0.7721831 2.35081 0.056 813.6257
2025-08-27 23:57:00 12.19 12.94 75.22 13.08 77.59 -0.1281134 -0.0478632 -0.4372988 -0.1350034 15.29379 0 61.29 13.27 13.14 10.43 11.12 0.7883966 2.354564 0.056 813.6257
2025-08-27 23:56:00 12.17 12.81 75.92 12.96 78.18 -0.1296046 -0.04409812 -0.4391693 -0.1398956 15.29576 0 55.63 13.28 13.14 10.43 11.12 0.8059773 2.35755 0.056 813.6257
2025-08-27 23:55:00 12.19 12.78 76.44 12.91 78.93 -0.1283778 -0.03997772 -0.4393003 -0.1437716 15.32338 0 53.97 13.28 13.14 10.43 11.12 0.822068 2.359973 0.056 813.6257
2025-08-27 23:54:00 12.19 12.82 76.04 12.93 78.69 -0.1283083 -0.03898064 -0.4383165 -0.1452899 15.36953 0 46.54 13.29 13.14 10.43 11.12 0.8396662 2.363489 0.056 813.6257
2025-08-27 23:53:00 12.18 12.86 75.63 13.02 77.8 -0.1316726 -0.04338767 -0.4327283 -0.1433269 15.40165 0 46.07 13.29 13.14 10.43 11.12 0.8572819 2.366526 0.056 813.6257
2025-08-27 23:52:00 12.19 12.79 76.15 12.96 78.21 -0.1298121 -0.04514141 -0.4337367 -0.1436461 15.4541 0 59 13.3 13.14 10.43 11.12 0.8738987 2.370008 0.056 813.6257
2025-08-27 23:51:00 12.19 12.82 76.09 12.99 78.28 -0.1277627 -0.04040229 -0.4369874 -0.1471119 15.50211 0 52.54 13.3 13.15 10.43 11.12 0.8913327 2.372777 0.056 813.6257

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
M. Rotach; I. Stiperski; O. Fuhrer; B.Goger; A. Gohm; F.Obleitner; G. Rau; E. Sfyri; J. Vergeiner Investigating Exchange Processes over Complex Topography: The Innsbruck Box (i-Box) DOI 10.1175/BAMS-D-15-00246.1


ACInn Stations version: 2.0.10