Rawdata 168
First measurement: 2023-07-18 11:06:00
Last measurement: 2024-12-08 02:05:00
Measurement interval: 1.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
BATTV_MIN | Supply voltage of data logger (photovoltaic 12 V) | V |
CNR4_LW_IN_AVG | incoming longwave radiation | mV |
CNR4_LW_OUT_AVG | outgoing longwave radiation | mV |
CNR4_SW_IN_AVG | incoming shortwave radiation | mV |
CNR4_SW_OUT_AVG | outgoing shortwave radiation | mV |
CNR4_T_AVG | temperature of radiation measurement device | C |
CNR4_T_R_AVG | resistance measuring temperature of radiation measurement device | Ohm |
HFSO_1_AVG | Soil heat flux measured by heat flux plates | W m-2 |
HFSO_2_AVG | Soil heat flux measured by heat flux plates | W m-2 |
PRESSURE | air pressure (measured within logger box) | mbar |
RH_AIR_1 | relative air humidity, actively ventilated at 4 m agl | % |
RH_AIR_2 | relative air humidity, actively ventilated at 6 m agl | % |
SNOW_DEPTH | estimated snow depth above mountain pine | m |
T_AIR_1 | air temperature, actively ventilated at 4 m agl | degC |
T_AIR_2 | air temperature, actively ventilated at 6 m agl | degC |
T_SOIL_1 | soil temperature | degC |
T_SOIL_2 | soil temperature | degC |
T_SOIL_3 | soil temperature | degC |
T_SOIL_4 | soil temperature | degC |
VENT_FLAG_HC2S3_1 | parameter indicating ventilation for T/RH sensor 1 | unitless |
RAWDATE | BATTV_MIN | T_AIR_1 | RH_AIR_1 | T_AIR_2 | RH_AIR_2 | CNR4_SW_IN_AVG | CNR4_SW_OUT_AVG | CNR4_LW_IN_AVG | CNR4_LW_OUT_AVG | CNR4_T_AVG | CNR4_T_R_AVG | VENT_FLAG_HC2S3_1 | T_SOIL_1 | T_SOIL_2 | T_SOIL_3 | T_SOIL_4 | HFSO_1_AVG | HFSO_2_AVG | SNOW_DEPTH | PRESSURE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-08 02:05:00 | 11.78 | -4.479 | 94 | -4.434 | 93.9 | -0.02237836 | -0.008629235 | -0.03154891 | -0.02721404 | -3.692424 | 0 | 10.1 | 1.625 | 2.235 | 1.706 | 1.072 | -3.145662 | -2.027953 | -0.34 | 798.5942 |
2024-12-08 02:04:00 | 11.77 | -4.485 | 94 | -4.433 | 93.9 | -0.02245334 | -0.008668314 | -0.03170123 | -0.02726006 | -3.689064 | 0 | 16.06 | 1.625 | 2.235 | 1.706 | 1.072 | -3.145872 | -2.028687 | -0.34 | 798.5942 |
2024-12-08 02:03:00 | 11.76 | -4.488 | 94.1 | -4.446 | 94.1 | -0.02348124 | -0.008764474 | -0.03199022 | -0.02721828 | -3.683596 | 0 | 12.33 | 1.625 | 2.235 | 1.706 | 1.072 | -3.14596 | -2.028499 | -0.34 | 798.5942 |
2024-12-08 02:02:00 | 11.76 | -4.498 | 94 | -4.435 | 94.1 | -0.02469185 | -0.008819415 | -0.03197347 | -0.02740022 | -3.677356 | 0 | 15.11 | 1.625 | 2.235 | 1.706 | 1.072 | -3.145381 | -2.028772 | -0.34 | 798.5942 |
2024-12-08 02:01:00 | 11.76 | -4.478 | 94.1 | -4.434 | 94.3 | -0.02524545 | -0.008636966 | -0.03186451 | -0.02744441 | -3.669642 | 0 | 12.65 | 1.625 | 2.235 | 1.707 | 1.072 | -3.145751 | -2.028603 | -0.34 | 798.5942 |
2024-12-08 02:00:00 | 11.77 | -4.485 | 94.3 | -4.435 | 94.5 | -0.02587168 | -0.008763134 | -0.03166309 | -0.02743937 | -3.659904 | 0 | 19.71 | 1.62 | 2.235 | 1.704 | 1.072 | -3.145784 | -2.02954 | -0.34 | 798.5942 |
2024-12-08 01:59:00 | 11.77 | -4.478 | 94.4 | -4.446 | 94.6 | -0.02546776 | -0.009384752 | -0.03094818 | -0.0276159 | -3.649366 | 0 | 17.75 | 1.62 | 2.235 | 1.703 | 1.072 | -3.145626 | -2.029369 | -0.351 | 798.4901 |
2024-12-08 01:58:00 | 11.76 | -4.468 | 94.1 | -4.425 | 94.4 | -0.0253363 | -0.009771061 | -0.03056471 | -0.02800041 | -3.638591 | 0 | 7.29 | 1.62 | 2.235 | 1.704 | 1.072 | -3.145994 | -2.028857 | -0.351 | 798.4901 |
2024-12-08 01:57:00 | 11.77 | -4.428 | 93.6 | -4.396 | 93.8 | -0.0249456 | -0.009326908 | -0.03022954 | -0.02823218 | -3.62851 | 0 | 16.99 | 1.62 | 2.235 | 1.704 | 1.072 | -3.146082 | -2.029028 | -0.351 | 798.4901 |
2024-12-08 01:56:00 | 11.78 | -4.408 | 93.4 | -4.367 | 93.5 | -0.0245578 | -0.00923645 | -0.02984884 | -0.02809488 | -3.622737 | 0 | 12.43 | 1.62 | 2.235 | 1.704 | 1.072 | -3.146257 | -2.029608 | -0.351 | 798.4901 |
ACInn Stations version: 2.0.8