ACInn Station Portal


Dataset Stanser Joch -- RAWDATA

Rawdata 168
First measurement: 2023-07-18 11:06:00
Last measurement: 2025-07-09 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATTV_MIN Supply voltage of data logger (photovoltaic 12 V) V
CNR4_LW_IN_AVG incoming longwave radiation mV
CNR4_LW_OUT_AVG outgoing longwave radiation mV
CNR4_SW_IN_AVG incoming shortwave radiation mV
CNR4_SW_OUT_AVG outgoing shortwave radiation mV
CNR4_T_AVG temperature of radiation measurement device C
CNR4_T_R_AVG resistance measuring temperature of radiation measurement device Ohm
HFSO_1_AVG Soil heat flux measured by heat flux plates W m-2
HFSO_2_AVG Soil heat flux measured by heat flux plates W m-2
PRESSURE air pressure (measured within logger box) mbar
RH_AIR_1 relative air humidity, actively ventilated at 4 m agl %
RH_AIR_2 relative air humidity, actively ventilated at 6 m agl %
SNOW_DEPTH estimated snow depth above mountain pine m
T_AIR_1 air temperature, actively ventilated at 4 m agl degC
T_AIR_2 air temperature, actively ventilated at 6 m agl degC
T_SOIL_1 soil temperature degC
T_SOIL_2 soil temperature degC
T_SOIL_3 soil temperature degC
T_SOIL_4 soil temperature degC
VENT_FLAG_HC2S3_1 parameter indicating ventilation for T/RH sensor 1 unitless

Latest measurements

RAWDATE BATTV_MIN T_AIR_1 RH_AIR_1 T_AIR_2 RH_AIR_2 CNR4_SW_IN_AVG CNR4_SW_OUT_AVG CNR4_LW_IN_AVG CNR4_LW_OUT_AVG CNR4_T_AVG CNR4_T_R_AVG VENT_FLAG_HC2S3_1 T_SOIL_1 T_SOIL_2 T_SOIL_3 T_SOIL_4 HFSO_1_AVG HFSO_2_AVG SNOW_DEPTH PRESSURE
2025-07-09 00:00:00 12.19 1.593 99.9 1.63 99.9 -0.07268578 -0.02536239 -0.06595667 -0.06180391 3.764409 0 56.92 9 10.35 7.706 6.8 -6.202133 -3.614899 -0.039 815.4621
2025-07-08 23:59:00 12.19 1.585 99.9 1.631 99.9 -0.07839063 -0.02740166 -0.06227541 -0.06171714 3.747299 0 56.14 9 10.35 7.706 6.8 -6.192474 -3.614302 -0.435 815.4584
2025-07-08 23:58:00 12.19 1.533 99.9 1.568 99.9 -0.07933532 -0.03116615 -0.0588911 -0.05893391 3.755305 0 53.81 9 10.35 7.706 6.8 -6.183009 -3.614575 -0.435 815.4584
2025-07-08 23:57:00 12.19 1.543 99.9 1.57 99.9 -0.07691727 -0.03209181 -0.05515598 -0.06222259 3.751923 0 63.66 9.01 10.35 7.707 6.801 -6.173999 -3.614763 -0.435 815.4584
2025-07-08 23:56:00 12.19 1.533 99.9 1.56 99.9 -0.07746734 -0.03353967 -0.0509428 -0.06506611 3.760841 0 52.99 9.01 10.35 7.707 6.8 -6.164447 -3.614149 -0.435 815.4584
2025-07-08 23:55:00 12.2 1.544 99.9 1.58 99.9 -0.07638433 -0.03362409 -0.05333891 -0.06615588 3.77446 0 60.09 9.01 10.35 7.708 6.801 -6.155385 -3.614968 -0.435 815.4584
2025-07-08 23:54:00 12.2 1.592 99.9 1.609 99.9 -0.07901382 -0.03352936 -0.05301759 -0.06665499 3.789993 0 54 9.02 10.35 7.708 6.801 -6.145798 -3.61478 -0.435 815.4584
2025-07-08 23:53:00 12.2 1.622 99.9 1.672 99.9 -0.07772832 -0.03157346 -0.05663393 -0.06506038 3.807142 0 57.69 9.02 10.35 7.708 6.801 -6.137033 -3.614542 -0.435 815.4584
2025-07-08 23:52:00 12.19 1.654 99.9 1.699 99.9 -0.07799939 -0.03306467 -0.06266562 -0.06405982 3.812818 0 56.41 9.02 10.36 7.708 6.801 -6.127462 -3.614234 -0.435 815.4584
2025-07-08 23:51:00 12.21 1.663 99.9 1.74 99.9 -0.07756314 -0.03592364 -0.06527983 -0.06245837 3.83055 0 63.49 9.03 10.36 7.708 6.801 -6.118244 -3.614242 -0.435 815.4584

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
M. Rotach; I. Stiperski; O. Fuhrer; B.Goger; A. Gohm; F.Obleitner; G. Rau; E. Sfyri; J. Vergeiner Investigating Exchange Processes over Complex Topography: The Innsbruck Box (i-Box) DOI 10.1175/BAMS-D-15-00246.1


ACInn Stations version: 2.0.9