ACInn Station Portal


Dataset Stanser Joch -- RAWDATA

Rawdata 168
First measurement: 2023-07-18 11:06:00
Last measurement: 2025-01-22 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATTV_MIN Supply voltage of data logger (photovoltaic 12 V) V
CNR4_LW_IN_AVG incoming longwave radiation mV
CNR4_LW_OUT_AVG outgoing longwave radiation mV
CNR4_SW_IN_AVG incoming shortwave radiation mV
CNR4_SW_OUT_AVG outgoing shortwave radiation mV
CNR4_T_AVG temperature of radiation measurement device C
CNR4_T_R_AVG resistance measuring temperature of radiation measurement device Ohm
HFSO_1_AVG Soil heat flux measured by heat flux plates W m-2
HFSO_2_AVG Soil heat flux measured by heat flux plates W m-2
PRESSURE air pressure (measured within logger box) mbar
RH_AIR_1 relative air humidity, actively ventilated at 4 m agl %
RH_AIR_2 relative air humidity, actively ventilated at 6 m agl %
SNOW_DEPTH estimated snow depth above mountain pine m
T_AIR_1 air temperature, actively ventilated at 4 m agl degC
T_AIR_2 air temperature, actively ventilated at 6 m agl degC
T_SOIL_1 soil temperature degC
T_SOIL_2 soil temperature degC
T_SOIL_3 soil temperature degC
T_SOIL_4 soil temperature degC
VENT_FLAG_HC2S3_1 parameter indicating ventilation for T/RH sensor 1 unitless

Latest measurements

RAWDATE BATTV_MIN T_AIR_1 RH_AIR_1 T_AIR_2 RH_AIR_2 CNR4_SW_IN_AVG CNR4_SW_OUT_AVG CNR4_LW_IN_AVG CNR4_LW_OUT_AVG CNR4_T_AVG CNR4_T_R_AVG VENT_FLAG_HC2S3_1 T_SOIL_1 T_SOIL_2 T_SOIL_3 T_SOIL_4 HFSO_1_AVG HFSO_2_AVG SNOW_DEPTH PRESSURE
2025-01-22 00:00:00 12.16 -2.491 67.19 -1.538 63.6 -0.07860417 -0.01708323 -0.5187931 -0.1668811 -1.719513 0 4.693 0.84 1.31 1.325 0.968 -2.689488 -1.198843 -0.943 809.4706
2025-01-21 23:59:00 12.15 -2.432 67.29 -1.549 63.48 -0.07462329 -0.01759259 -0.5195321 -0.1667368 -1.704796 0 16.11 0.84 1.31 1.325 0.968 -2.68933 -1.199065 -1.315 809.5673
2025-01-21 23:58:00 12.16 -2.321 67.34 -1.4 63.44 -0.07357422 -0.01772709 -0.518734 -0.1668028 -1.720563 0 9.25 0.84 1.31 1.325 0.968 -2.689873 -1.198945 -1.315 809.5673
2025-01-21 23:57:00 12.15 -2.403 67.42 -1.37 63.07 -0.07506216 -0.01768975 -0.5177726 -0.1650477 -1.745234 0 26.34 0.84 1.31 1.325 0.968 -2.68947 -1.199423 -1.315 809.5673
2025-01-21 23:56:00 12.15 -2.151 66.47 -1.368 63.25 -0.07309864 -0.01724646 -0.517812 -0.1642022 -1.763779 0 21.15 0.84 1.31 1.325 0.968 -2.689506 -1.199116 -1.315 809.5673
2025-01-21 23:55:00 12.15 -2.132 67.31 -1.258 63.46 -0.07175151 -0.01754141 -0.516045 -0.1640055 -1.81075 0 23.56 0.84 1.31 1.325 0.968 -2.689348 -1.199884 -1.315 809.5673
2025-01-21 23:54:00 12.16 -2.023 66.13 -1.29 63.47 -0.07026743 -0.01587271 -0.5147837 -0.1622764 -1.864705 0 20.27 0.84 1.31 1.326 0.968 -2.68954 -1.199474 -1.315 809.5673
2025-01-21 23:53:00 12.17 -1.941 65.93 -1.399 63.62 -0.07041822 -0.01380695 -0.5135953 -0.1574769 -1.936735 0 14.33 0.84 1.31 1.326 0.968 -2.68961 -1.200208 -1.315 809.5673
2025-01-21 23:52:00 12.17 -2.031 66.4 -1.47 64.25 -0.06834812 -0.01222345 -0.5124485 -0.1553085 -2.012784 0 15.89 0.84 1.31 1.325 0.968 -2.689365 -1.199986 -1.315 809.5673
2025-01-21 23:51:00 12.17 -2 67.38 -1.525 65.33 -0.06945519 -0.01271892 -0.5093785 -0.1510431 -2.105707 0 25.47 0.84 1.31 1.325 0.968 -2.689486 -1.20121 -1.315 809.5673

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
M. Rotach; I. Stiperski; O. Fuhrer; B.Goger; A. Gohm; F.Obleitner; G. Rau; E. Sfyri; J. Vergeiner Investigating Exchange Processes over Complex Topography: The Innsbruck Box (i-Box) DOI 10.1175/BAMS-D-15-00246.1


ACInn Stations version: 2.0.8