ACInn Station Portal


Dataset Stanser Joch -- RAWDATA

Rawdata 168
First measurement: 2023-07-18 11:06:00
Last measurement: 2024-11-21 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATTV_MIN Supply voltage of data logger (photovoltaic 12 V) V
CNR4_LW_IN_AVG incoming longwave radiation mV
CNR4_LW_OUT_AVG outgoing longwave radiation mV
CNR4_SW_IN_AVG incoming shortwave radiation mV
CNR4_SW_OUT_AVG outgoing shortwave radiation mV
CNR4_T_AVG temperature of radiation measurement device C
CNR4_T_R_AVG resistance measuring temperature of radiation measurement device Ohm
HFSO_1_AVG Soil heat flux measured by heat flux plates W m-2
HFSO_2_AVG Soil heat flux measured by heat flux plates W m-2
PRESSURE air pressure (measured within logger box) mbar
RH_AIR_1 relative air humidity, actively ventilated at 4 m agl %
RH_AIR_2 relative air humidity, actively ventilated at 6 m agl %
SNOW_DEPTH estimated snow depth above mountain pine m
T_AIR_1 air temperature, actively ventilated at 4 m agl degC
T_AIR_2 air temperature, actively ventilated at 6 m agl degC
T_SOIL_1 soil temperature degC
T_SOIL_2 soil temperature degC
T_SOIL_3 soil temperature degC
T_SOIL_4 soil temperature degC
VENT_FLAG_HC2S3_1 parameter indicating ventilation for T/RH sensor 1 unitless

Latest measurements

RAWDATE BATTV_MIN T_AIR_1 RH_AIR_1 T_AIR_2 RH_AIR_2 CNR4_SW_IN_AVG CNR4_SW_OUT_AVG CNR4_LW_IN_AVG CNR4_LW_OUT_AVG CNR4_T_AVG CNR4_T_R_AVG VENT_FLAG_HC2S3_1 T_SOIL_1 T_SOIL_2 T_SOIL_3 T_SOIL_4 HFSO_1_AVG HFSO_2_AVG SNOW_DEPTH PRESSURE
2024-11-21 00:00:00 12.11 -9.14 56.73 -8.93 54.94 -0.06506615 -0.005647216 -0.4241632 -0.07696522 -8.706151 0 -10.95 2.565 3.359 3.045 2.232 -4.025296 -2.462389 -0.101 798.5347
2024-11-20 23:59:00 12.11 -9.13 56.22 -8.89 54.17 -0.06429479 -0.006141426 -0.4249221 -0.07067972 -8.716939 0 13.18 2.565 3.359 3.045 2.232 -4.024122 -2.46174 -0.451 798.5925
2024-11-20 23:58:00 12.14 -9.15 56.97 -8.87 54.38 -0.06443959 -0.006207639 -0.4238725 -0.06901539 -8.724426 0 8.51 2.565 3.36 3.046 2.232 -4.02449 -2.462508 -0.451 798.5925
2024-11-20 23:57:00 12.13 -9.2 56.3 -8.94 53.91 -0.06763452 -0.006285265 -0.4248795 -0.07565015 -8.736577 0 -15.21 2.566 3.359 3.046 2.233 -4.024945 -2.462576 -0.451 798.5925
2024-11-20 23:56:00 12.13 -9.15 56.11 -8.95 54.04 -0.06615446 -0.00533821 -0.4291795 -0.07430369 -8.738162 0 11.91 2.566 3.36 3.046 2.234 -4.024839 -2.4622 -0.451 798.5925
2024-11-20 23:55:00 12.13 -9.14 55.66 -8.86 53.16 -0.0666207 -0.005004663 -0.4349382 -0.07108126 -8.755239 0 10.2 2.566 3.36 3.047 2.234 -4.024121 -2.462593 -0.451 798.5925
2024-11-20 23:54:00 12.11 -9.15 55.75 -8.9 53.36 -0.06880202 -0.005537385 -0.4437988 -0.07235885 -8.773651 0 -8.12 2.566 3.36 3.048 2.234 -4.023823 -2.46179 -0.451 798.5925
2024-11-20 23:53:00 12.12 -9.34 56.42 -8.99 53.37 -0.07224249 -0.006595535 -0.4563863 -0.07627707 -8.782323 0 14.99 2.567 3.36 3.048 2.235 -4.023858 -2.463326 -0.451 798.5925
2024-11-20 23:52:00 12.11 -9.26 56.68 -8.97 53.85 -0.07339688 -0.006071128 -0.4701196 -0.07852428 -8.773946 0 10.9 2.567 3.36 3.048 2.235 -4.024103 -2.463804 -0.451 798.5925
2024-11-20 23:51:00 12.13 -9.27 56.11 -9 53.32 -0.07508952 -0.005961915 -0.4811423 -0.08194241 -8.771448 0 -10.1 2.567 3.36 3.048 2.235 -4.023409 -2.463975 -0.451 798.5925

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
M. Rotach; I. Stiperski; O. Fuhrer; B.Goger; A. Gohm; F.Obleitner; G. Rau; E. Sfyri; J. Vergeiner Investigating Exchange Processes over Complex Topography: The Innsbruck Box (i-Box) DOI 10.1175/BAMS-D-15-00246.1


ACInn Stations version: 2.0.6