ACInn Station Portal


Dataset Stanser Joch -- RAWDATA

Rawdata 168
First measurement: 2023-07-18 11:06:00
Last measurement: 2025-10-20 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATTV_MIN Supply voltage of data logger (photovoltaic 12 V) V
CNR4_LW_IN_AVG incoming longwave radiation mV
CNR4_LW_OUT_AVG outgoing longwave radiation mV
CNR4_SW_IN_AVG incoming shortwave radiation mV
CNR4_SW_OUT_AVG outgoing shortwave radiation mV
CNR4_T_AVG temperature of radiation measurement device C
CNR4_T_R_AVG resistance measuring temperature of radiation measurement device Ohm
HFSO_1_AVG Soil heat flux measured by heat flux plates underneath grass W m-2
HFSO_2_AVG Soil heat flux measured by heat flux plates underneath mountainous pine W m-2
PRESSURE air pressure (measured within logger box) mbar
RH_AIR_1 relative air humidity, actively ventilated at 4 m agl %
RH_AIR_2 relative air humidity, actively ventilated at 6 m agl %
SNOW_DEPTH estimated snow depth above mountain pine m
T_AIR_1 air temperature, actively ventilated at 4 m agl degC
T_AIR_2 air temperature, actively ventilated at 6 m agl degC
T_SOIL_1 Soil temperature, 5cm, underneath grass degC
T_SOIL_2 Soil temperature, 15cm, underneath grass degC
T_SOIL_3 Soil temperature, 26cm, underneath mountainous pine degC
T_SOIL_4 Soil temperature, 15cm, underneath mountainous pine degC
VENT_FLAG_HC2S3_1 parameter indicating ventilation for T/RH sensor 1 unitless

Latest measurements

RAWDATE BATTV_MIN T_AIR_1 RH_AIR_1 T_AIR_2 RH_AIR_2 CNR4_SW_IN_AVG CNR4_SW_OUT_AVG CNR4_LW_IN_AVG CNR4_LW_OUT_AVG CNR4_T_AVG CNR4_T_R_AVG VENT_FLAG_HC2S3_1 T_SOIL_1 T_SOIL_2 T_SOIL_3 T_SOIL_4 HFSO_1_AVG HFSO_2_AVG SNOW_DEPTH PRESSURE
2025-10-20 00:00:00 12.22 5.301 34.94 5.776 33 -0.08139088 -0.01426814 -0.4203243 -0.1362301 6.230135 0 47.02 5.507 6.497 5.481 5.097 -4.716613 -1.114713 0.065 811.4413
2025-10-19 23:59:00 12.2 5.59 33.95 5.915 32.87 -0.0723559 -0.01479621 -0.421674 -0.1404762 6.327614 0 19.35 5.509 6.498 5.482 5.098 -4.710496 -1.113416 0.065 811.4582
2025-10-19 23:58:00 12.21 5.902 32.3 6.265 31.46 -0.06669886 -0.01426652 -0.4191962 -0.1423937 6.366722 0 25.89 5.512 6.499 5.481 5.098 -4.703449 -1.111453 0.065 811.4582
2025-10-19 23:57:00 12.22 5.903 31.74 6.356 30.22 -0.0672003 -0.01418683 -0.4145003 -0.1398229 6.363673 0 16.01 5.515 6.5 5.481 5.098 -4.696701 -1.110156 0.065 811.4582
2025-10-19 23:56:00 12.21 5.761 31.98 6.206 30.4 -0.0698652 -0.01511148 -0.4099803 -0.1397246 6.36702 0 24.21 5.517 6.502 5.481 5.099 -4.68925 -1.108125 0.065 811.4582
2025-10-19 23:55:00 12.22 5.621 32.5 6.207 30.89 -0.072931 -0.01699285 -0.4052912 -0.1387611 6.392883 0 27.37 5.52 6.503 5.481 5.099 -4.682712 -1.106317 0.065 811.4582
2025-10-19 23:54:00 12.2 5.821 33.08 6.276 30.97 -0.07072247 -0.01890014 -0.4026098 -0.1409469 6.444323 0 19.59 5.522 6.503 5.481 5.1 -4.675859 -1.104968 0.065 811.4582
2025-10-19 23:53:00 12.2 6.201 30.89 6.598 29.41 -0.06278022 -0.01803955 -0.3991735 -0.1406985 6.473394 0 19.49 5.525 6.504 5.481 5.1 -4.6689 -1.10304 0.065 811.4582
2025-10-19 23:52:00 12.2 6.271 29.38 6.715 28.59 -0.05549428 -0.01634846 -0.393561 -0.131042 6.429489 0 8.61 5.527 6.506 5.481 5.1 -4.661977 -1.10246 0.065 811.4582
2025-10-19 23:51:00 12.22 6.443 28.41 7.065 27.54 -0.05027373 -0.01566319 -0.3861071 -0.1292497 6.337477 0 11.63 5.53 6.507 5.481 5.1 -4.654554 -1.100276 0.065 811.4582

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
M. Rotach; I. Stiperski; O. Fuhrer; B.Goger; A. Gohm; F.Obleitner; G. Rau; E. Sfyri; J. Vergeiner Investigating Exchange Processes over Complex Topography: The Innsbruck Box (i-Box) DOI 10.1175/BAMS-D-15-00246.1


ACInn Stations version: 2.0.11