ACInn Station Portal


Dataset Stanser Joch -- RAWDATA

Rawdata 168
First measurement: 2023-07-18 11:06:00
Last measurement: 2025-04-26 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATTV_MIN Supply voltage of data logger (photovoltaic 12 V) V
CNR4_LW_IN_AVG incoming longwave radiation mV
CNR4_LW_OUT_AVG outgoing longwave radiation mV
CNR4_SW_IN_AVG incoming shortwave radiation mV
CNR4_SW_OUT_AVG outgoing shortwave radiation mV
CNR4_T_AVG temperature of radiation measurement device C
CNR4_T_R_AVG resistance measuring temperature of radiation measurement device Ohm
HFSO_1_AVG Soil heat flux measured by heat flux plates W m-2
HFSO_2_AVG Soil heat flux measured by heat flux plates W m-2
PRESSURE air pressure (measured within logger box) mbar
RH_AIR_1 relative air humidity, actively ventilated at 4 m agl %
RH_AIR_2 relative air humidity, actively ventilated at 6 m agl %
SNOW_DEPTH estimated snow depth above mountain pine m
T_AIR_1 air temperature, actively ventilated at 4 m agl degC
T_AIR_2 air temperature, actively ventilated at 6 m agl degC
T_SOIL_1 soil temperature degC
T_SOIL_2 soil temperature degC
T_SOIL_3 soil temperature degC
T_SOIL_4 soil temperature degC
VENT_FLAG_HC2S3_1 parameter indicating ventilation for T/RH sensor 1 unitless

Latest measurements

RAWDATE BATTV_MIN T_AIR_1 RH_AIR_1 T_AIR_2 RH_AIR_2 CNR4_SW_IN_AVG CNR4_SW_OUT_AVG CNR4_LW_IN_AVG CNR4_LW_OUT_AVG CNR4_T_AVG CNR4_T_R_AVG VENT_FLAG_HC2S3_1 T_SOIL_1 T_SOIL_2 T_SOIL_3 T_SOIL_4 HFSO_1_AVG HFSO_2_AVG SNOW_DEPTH PRESSURE
2025-04-26 00:00:00 12.21 -0.008 99.9 0.095 99.9 -0.09673803 -0.04275679 -0.02316383 -0.0671282 2.154348 0 31.87 3.894 4.876 3.045 2.567 -5.148364 -1.811725 -0.153 813.2424
2025-04-25 23:59:00 12.21 -0.028 99.9 0.065 99.9 -0.1017248 -0.04508436 -0.02479474 -0.06980433 2.238365 0 36.6 3.896 4.876 3.045 2.568 -5.145383 -1.811333 -0.519 813.1685
2025-04-25 23:58:00 12.21 -0.029 99.9 0.066 99.9 -0.1069625 -0.0452777 -0.02527451 -0.07328251 2.327606 0 32.58 3.897 4.878 3.045 2.568 -5.142683 -1.811008 -0.519 813.1685
2025-04-25 23:57:00 12.22 -0.017 99.9 0.086 99.9 -0.1177945 -0.04581632 -0.02600852 -0.07499153 2.421458 0 27.05 3.898 4.879 3.046 2.569 -5.140211 -1.809933 -0.519 813.1685
2025-04-25 23:56:00 12.2 -0.019 99.9 0.125 99.9 -0.1228814 -0.04879734 -0.02719049 -0.07804237 2.524485 0 35 3.9 4.88 3.046 2.569 -5.137985 -1.809114 -0.519 813.1685
2025-04-25 23:55:00 12.19 -0.009 99.9 0.068 99.9 -0.1213382 -0.05060108 -0.02771783 -0.08229527 2.637947 0 24.33 3.902 4.882 3.046 2.569 -5.135269 -1.808773 -0.519 813.1685
2025-04-25 23:54:00 12.22 -0.01 99.9 0.125 99.9 -0.1227419 -0.05657563 -0.02912831 -0.08486544 2.760541 0 39.14 3.903 4.883 3.047 2.57 -5.132552 -1.808039 -0.519 813.1685
2025-04-25 23:53:00 12.22 -0.039 99.9 0.025 99.9 -0.1285309 -0.0607206 -0.03052154 -0.09032964 2.890727 0 24.52 3.904 4.884 3.047 2.57 -5.129203 -1.807169 -0.519 813.1685
2025-04-25 23:52:00 12.21 -0.046 99.9 -0.005 99.9 -0.1357713 -0.06049798 -0.03170006 -0.09480178 3.028829 0 30.66 3.906 4.885 3.048 2.571 -5.126312 -1.806726 -0.519 813.1685
2025-04-25 23:51:00 12.21 -0.02 99.9 0.034 99.9 -0.1300446 -0.06096568 -0.03508492 -0.09859676 3.177302 0 24.21 3.907 4.887 3.048 2.571 -5.122949 -1.806292 -0.519 813.1685

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
M. Rotach; I. Stiperski; O. Fuhrer; B.Goger; A. Gohm; F.Obleitner; G. Rau; E. Sfyri; J. Vergeiner Investigating Exchange Processes over Complex Topography: The Innsbruck Box (i-Box) DOI 10.1175/BAMS-D-15-00246.1


ACInn Stations version: 2.0.9