ACInn Station Portal


Dataset Stanser Joch -- LUFT

Stanser Joch Luft
First measurement: 2023-11-26 21:46:00
Last measurement: 2024-05-05 23:59:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
LUFFT_RAW_1 air temperature 1min mean degC
LUFFT_RAW_10 dew point temperature 1min mean degC
LUFFT_RAW_11 wind chill temperature 1min mean degC
LUFFT_RAW_12 amount of precipitation difference 1min mean mm
LUFFT_RAW_13 wind speed (actual m/s
LUFFT_RAW_14 wind speed (minimum) 1min mean m/s
LUFFT_RAW_15 wind speed (vector mean) 1min mean m/s
LUFFT_RAW_16 quality control of wind measurements given in percentage 1min mean %
LUFFT_RAW_2 relative humidity of the air 1min mean %
LUFFT_RAW_3 air pressure 1min mean hPa
LUFFT_RAW_4 wind speed (avgerage) 1min mean m/s
LUFFT_RAW_5 wind speed (maximum) 1min mean m/s
LUFFT_RAW_6 wind direction (averaged) 1min mean deg
LUFFT_RAW_7 wet bulb temperature 1min mean degC
LUFFT_RAW_8 precipitation type (0=no precipitation, 60=liquid precipitation, 70=solid precipitation, 40=unspecified) -
LUFFT_RAW_9 Precipitation intensity 1min mean mm/h

Latest measurements

RAWDATE LUFFT_RAW_1 LUFFT_RAW_2 LUFFT_RAW_3 LUFFT_RAW_4 LUFFT_RAW_5 LUFFT_RAW_6 LUFFT_RAW_7 LUFFT_RAW_8 LUFFT_RAW_9 LUFFT_RAW_10 LUFFT_RAW_11 LUFFT_RAW_12 LUFFT_RAW_13 LUFFT_RAW_14 LUFFT_RAW_15 LUFFT_RAW_16
2024-05-05 23:59:00 6.525 80.775 810 1.2 3.4166666667 302.9083333333 4.925 0 0 3.5 6 0 1.6333333333 0.1 0.5416666667 100
2024-05-05 23:58:00 6.425 81.625 810 1.25 3.4 303.5 4.9 0 0 3.575 6 0 0.6416666667 0.1 0.55 100
2024-05-05 23:57:00 6.325 82.575 810 1.2416666667 3.3333333333 296.2166666667 4.9 0 0 3.6 6.0583333333 0 1.625 0.1 0.5 100
2024-05-05 23:56:00 6.375 83.325 810 1.2666666667 3.7833333333 284.225 4.975 0 0 3.75 6.0333333333 0 1.525 0.1 0.7 100
2024-05-05 23:55:00 6.4 83.125 810 1.3 3.9 279.15 5 0 0 3.725 6 0 1 0.1 0.95 100
2024-05-05 23:54:00 6.475 82.55 810 1.3916666667 3.9 281.6666666667 5.075 0 0 3.7 5.8166666667 0 0.575 0.1 1.1833333333 100
2024-05-05 23:53:00 6.35 82.85 810 1.4916666667 3.9 281.0916666667 4.95 0 0 3.7 5.8 0 0.8416666667 0.1 0.9916666667 100
2024-05-05 23:52:00 6.525 81.725 810 1.3833333333 3.9 284.2833333333 4.975 0 0 3.625 5.8166666667 0 1.0583333333 0.1 0.8666666667 100
2024-05-05 23:51:00 6.6 80.7 810 1.275 3.9 283.2666666667 5 0 0 3.525 5.95 0 1.8833333333 0.1 0.675 100
2024-05-05 23:50:00 6.6727272727 80.8636363636 810 1.2 3.9 276.9545454545 5.0727272727 0 0 3.6454545455 6.0727272727 0 1.5818181818 0.1 0.5727272727 100

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
M. Rotach; I. Stiperski; O. Fuhrer; B.Goger; A. Gohm; F.Obleitner; G. Rau; E. Sfyri; J. Vergeiner Investigating Exchange Processes over Complex Topography: The Innsbruck Box (i-Box) DOI 10.1175/BAMS-D-15-00246.1


ACInn Stations version: 2.0.6