Rawdata 167
First measurement: 2023-06-12 16:00:00
Last measurement: 2024-10-15 10:00:00
Measurement interval: 30.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
AIRTC_AVG | Air temperature, 2,5m | degC |
BATTV_MIN | Battery voltage, minimum | V |
BF_AVG_1 | Volumetric soil moisture content | mV |
BF_AVG_2 | Volumetric soil moisture content | mV |
BF_AVG_3 | Volumetric soil moisture content | mV |
BF_AVG_4 | Volumetric soil moisture content | mV |
BF_AVG_5 | Volumetric soil moisture content | mV |
DENDRO_AVG_1 | Stem radius change | mV |
DENDRO_AVG_2 | Stem radius change | mV |
DENDRO_AVG_3 | Stem radius change | mV |
DENDRO_AVG_4 | Stem radius change | mV |
DENDRO_AVG_5 | Stem radius change | mV |
DENDRO_AVG_6 | Stem radius change | mV |
DENDRO_AVG_7 | Stem radius change | mV |
DENDRO_AVG_8 | Stem radius change | mV |
DENDRO_AVG_9 | Stem radius change | mV |
PTEMP_C_AVG | Internal logger temperature | degC |
RAIN_MM_TOT | Precipitation | mm |
RH | Relative humidity, 2,5m | % |
SAP_AVG_1 | Xylem-sapflow | mV |
SAP_AVG_2 | Xylem-sapflow | mV |
SAP_AVG_3 | Xylem-sapflow | mV |
SAP_AVG_4 | Xylem-sapflow | mV |
SAP_AVG_5 | Xylem-sapflow | mV |
SAP_AVG_6 | Xylem-sapflow | mV |
SLRMJ_TOT | Total flux | MJ/m^2 |
SLRW_AVG | Flux density (300-1100nm) | W/m^2 |
T107_C_2_AVG | Soil temperature at 10cm depth | degC |
T107_C_3_AVG | Soil temperature at 10cm depth | degC |
T107_C_4_AVG | Soil temperature at 10cm depth | degC |
T107_C_AVG | Soil temperature at 10cm depth | degC |
TEMP_C_2_AVG | Cambium temperature | degC |
TEMP_C_3_AVG | Cambium temperature | degC |
TEMP_C_4_AVG | Cambium temperature | degC |
TEMP_C_AVG | Cambium temperature | degC |
WS_MS_AVG | Wind speed,mean | m/s |
WS_MS_MAX | Wind speed, maximum | m/s |
RAWDATE | BATTV_MIN | PTEMP_C_AVG | BF_AVG_1 | BF_AVG_2 | BF_AVG_3 | BF_AVG_4 | BF_AVG_5 | SAP_AVG_1 | SAP_AVG_2 | SAP_AVG_3 | SAP_AVG_4 | SAP_AVG_5 | SAP_AVG_6 | TEMP_C_AVG | TEMP_C_2_AVG | TEMP_C_3_AVG | TEMP_C_4_AVG | TEMP_C_5_AVG | DENDRO_AVG_1 | DENDRO_AVG_2 | DENDRO_AVG_3 | DENDRO_AVG_4 | DENDRO_AVG_5 | DENDRO_AVG_6 | DENDRO_AVG_7 | DENDRO_AVG_8 | DENDRO_AVG_9 | AIRTC_AVG | RH | SLRW_AVG | SLRMJ_TOT | T107_C_AVG | T107_C_2_AVG | T107_C_3_AVG | T107_C_4_AVG | RAIN_MM_TOT | WS_MS_AVG | WS_MS_MAX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-10-15 10:00:00 | 12.28 | 9.7 | 456.7 | 597.3 | 659 | 743.1 | 709.9 | 7.308 | 8.04 | 8.33 | 8.32 | 2802 | 2105 | 2062 | 1388 | 2862 | 1871 | 3201 | 2538 | 2052 | 7.396 | 75.36 | 82 | 0.1475514 | 3.42 | 3.351 | 3.328 | 3.655 | 0 | 0.263 | 0.63 | |||||||
2024-10-15 09:30:00 | 12.32 | 7.941 | 456.9 | 597.6 | 659.3 | 748.4 | 710.3 | 6.909 | 7.826 | 8.09 | 7.932 | 2803 | 2108 | 2062 | 1389 | 2863 | 1870 | 3201 | 2538 | 2052 | 7.613 | 82.8 | 95.9 | 0.1726268 | 3.355 | 3.338 | 3.326 | 3.548 | 0.2 | 0.107 | 0.847 | |||||||
2024-10-15 09:00:00 | 12.02 | 6.497 | 457.1 | 597.6 | 659.5 | 748.5 | 710.6 | 6.663 | 7.426 | 7.571 | 7.351 | 2803 | 2108 | 2062 | 1389 | 2863 | 1870 | 3201 | 2538 | 2051 | 6.963 | 76.04 | 52.45 | 0.09440202 | 3.248 | 3.303 | 3.304 | 3.434 | 0 | 0 | 0 | |||||||
2024-10-15 08:30:00 | 11.93 | 5.929 | 457.1 | 597.6 | 659.8 | 748.6 | 710.7 | 5.778 | 6.389 | 6.537 | 6.462 | 2803 | 2107 | 2061 | 1389 | 2862 | 1869 | 3201 | 2537 | 2050 | 6.242 | 78.08 | 61.13 | 0.1100376 | 3.193 | 3.302 | 3.303 | 3.365 | 0 | 0.035 | 0.567 | |||||||
2024-10-15 08:00:00 | 11.88 | 5.723 | 457.4 | 597.8 | 659.9 | 748.6 | 710.9 | 5.015 | 5.374 | 5.587 | 5.645 | 2802 | 2106 | 2061 | 1389 | 2862 | 1868 | 3201 | 2537 | 2049 | 5.378 | 82.4 | 31.36 | 0.05644825 | 3.181 | 3.303 | 3.303 | 3.34 | 0 | 0.063 | 0.427 | |||||||
2024-10-15 07:30:00 | 11.87 | 5.802 | 457.4 | 598.1 | 660.1 | 748.7 | 711 | 4.785 | 5.248 | 5.362 | 5.493 | 2802 | 2106 | 2061 | 1388 | 2862 | 1868 | 3201 | 2537 | 2049 | 5.211 | 86.9 | 21.9 | 0.03941322 | 3.181 | 3.306 | 3.303 | 3.337 | 0 | 0.059 | 0.528 | |||||||
2024-10-15 07:00:00 | 11.86 | 5.893 | 457.5 | 598.3 | 660.5 | 748.9 | 711.3 | 4.632 | 5.197 | 5.313 | 5.467 | 2802 | 2105 | 2061 | 1388 | 2863 | 1868 | 3201 | 2537 | 2049 | 5.155 | 86.8 | 10.1 | 0.01817858 | 3.191 | 3.322 | 3.303 | 3.349 | 0 | 0.487 | 0.885 | |||||||
2024-10-15 06:30:00 | 11.86 | 6.01 | 457.7 | 598.4 | 660.6 | 749.1 | 711.4 | 4.698 | 5.245 | 5.34 | 5.573 | 2802 | 2104 | 2061 | 1388 | 2863 | 1868 | 3201 | 2537 | 2049 | 5.299 | 86.8 | 0.559 | 0.00100554 | 3.212 | 3.324 | 3.304 | 3.374 | 0 | 0.824 | 1.918 | |||||||
2024-10-15 06:00:00 | 11.86 | 6.143 | 457.8 | 598.6 | 660.9 | 749.3 | 711.5 | 4.842 | 5.101 | 5.272 | 5.571 | 2802 | 2105 | 2061 | 1388 | 2862 | 1868 | 3201 | 2537 | 2050 | 5.521 | 87.3 | 0 | 0 | 3.227 | 3.33 | 3.302 | 3.402 | 0 | 0.912 | 2.594 | |||||||
2024-10-15 05:30:00 | 11.87 | 6.346 | 458.1 | 598.8 | 661.2 | 749.3 | 711.9 | 4.879 | 5.061 | 5.301 | 5.614 | 2803 | 2106 | 2061 | 1388 | 2862 | 1868 | 3201 | 2537 | 2050 | 5.439 | 87.6 | 0 | 0 | 3.254 | 3.336 | 3.301 | 3.434 | 0 | 0.665 | 1.345 |
ACInn Stations version: 2.0.8