ACInn Station Portal


Dataset Botanik Patscherkofel 2 -- RAWDATA

Rawdata 166
First measurement: 2022-11-22 15:00:00
Last measurement: 2025-04-17 00:00:00
Measurement interval: 30.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
AIRTC_AVG Air temperature, 2,5m degC
BATTV_MIN Battery voltage, minimum V
BF_AVG_1 Volumetric soil moisture content mV
BF_AVG_2 Volumetric soil moisture content mV
BF_AVG_3 Volumetric soil moisture content mV
BF_AVG_4 Volumetric soil moisture content mV
BF_AVG_5 Volumetric soil moisture content mV
DENDRO_AVG_1 Stem radius change mV
DENDRO_AVG_2 Stem radius change mV
DENDRO_AVG_3 Stem radius change mV
DENDRO_AVG_4 Stem radius change mV
DENDRO_AVG_5 Stem radius change mV
DENDRO_AVG_6 Stem radius change mV
DENDRO_AVG_7 Stem radius change mV
DENDRO_AVG_8 Stem radius change mV
DENDRO_AVG_9 Stem radius change mV
PTEMP_C_AVG Internal logger temperature degC
RAIN_MM_TOT Precipitation mm
RH Relative humidity, 2,5m %
SAP_AVG_1 Xylem-sapflow mV
SAP_AVG_2 Xylem-sapflow mV
SAP_AVG_3 Xylem-sapflow mV
SAP_AVG_4 Xylem-sapflow mV
SAP_AVG_5 Xylem-sapflow mV
SAP_AVG_6 Xylem-sapflow mV
SLRMJ_TOT Total flux MJ/m^2
SLRW_AVG Flux density (300-1100nm) W/m^2
T107_C_2_AVG Soil temperature at 10cm depth degC
T107_C_3_AVG Soil temperature at 10cm depth degC
T107_C_4_AVG Soil temperature at 10cm depth degC
T107_C_AVG Soil temperature at 10cm depth degC
TEMP_C_2_AVG Cambium temperature degC
TEMP_C_3_AVG Cambium temperature degC
TEMP_C_4_AVG Cambium temperature degC
TEMP_C_AVG Cambium temperature degC
WS_MS_AVG Wind speed,mean m/s
WS_MS_MAX Wind speed, maximum m/s

Latest measurements

RAWDATE BATTV_MIN PTEMP_C_AVG BF_AVG_1 BF_AVG_2 BF_AVG_3 BF_AVG_4 BF_AVG_5 SAP_AVG_1 SAP_AVG_2 SAP_AVG_3 SAP_AVG_4 SAP_AVG_5 SAP_AVG_6 TEMP_C_AVG TEMP_C_2_AVG TEMP_C_3_AVG TEMP_C_4_AVG DENDRO_AVG_1 DENDRO_AVG_2 DENDRO_AVG_3 DENDRO_AVG_4 DENDRO_AVG_5 DENDRO_AVG_6 DENDRO_AVG_7 DENDRO_AVG_8 DENDRO_AVG_9 AIRTC_AVG RH RAIN_MM_TOT SLRW_AVG SLRMJ_TOT WS_MS_AVG WS_MS_MAX T107_C_AVG T107_C_2_AVG T107_C_3_AVG T107_C_4_AVG
2025-04-17 00:00:00 12.4 5.55 326.7 618.4 2198 568.1 545.2 2198 2202 2202 2202 2202 2202 5.134 5.013 5.047 5.055 1875 4.073 2261 3046 3743 2170 2905 1882 5018 3.5 90.7 0 0 0 3.511 4.563 3.007 3.509 3.281 2.636
2025-04-16 23:30:00 12.42 5.5 326.7 618.5 2198 568.3 545.6 2198 2202 2202 2202 2202 2202 5.002 4.875 4.893 4.932 1875 4.073 2261 3040 3743 2170 2905 1882 5018 3.473 89.6 0 0 0 3.446 4.292 3.038 3.583 3.305 2.655
2025-04-16 23:00:00 12.42 5.533 326.7 618.8 2198 568.4 545.9 2198 2202 2202 2202 2202 2202 5.09 4.944 4.998 5.012 1875 4.073 2261 3086 3743 2170 2905 1882 5018 3.557 88.2 0 0 0 3.583 4.646 3.07 3.662 3.329 2.75
2025-04-16 22:30:00 12.43 5.462 326.7 618.8 2198 568.6 546.3 2198 2202 2202 2202 2202 2202 4.957 4.838 4.864 4.913 1875 4.073 2261 3023 3743 2170 2905 1882 5018 3.409 88.9 0 0 0 3.596 4.958 3.101 3.746 3.345 2.798
2025-04-16 22:00:00 12.47 5.61 326.8 619 2198 568.6 546.5 2198 2202 2202 2203 2202 2203 4.875 4.824 4.776 4.891 1875 4.073 2261 3035 3743 2171 2905 1882 5019 3.304 91.9 0 0 0 3.644 4.521 3.126 3.831 3.362 2.897
2025-04-16 21:30:00 12.48 5.878 327.1 619.3 2198 568.7 546.9 2198 2202 2203 2203 2203 2203 5.11 5.061 5.014 5.114 1875 4.073 2261 3072 3743 2171 2905 1882 5020 3.515 89.7 0 0 0 3.861 6.167 3.157 3.918 3.376 3.039
2025-04-16 21:00:00 12.49 6.031 327.3 619.5 2198 569 547.3 2198 2202 2203 2203 2203 2203 5.322 5.267 5.219 5.308 1874 4.073 2261 3096 3742 2171 2905 1882 5020 3.694 89 0 0 0 3.654 4.938 3.184 4.01 3.384 3.164
2025-04-16 20:30:00 12.51 6.018 327.3 619.5 2198 569.2 547.6 2198 2202 2203 2203 2203 2203 5.727 5.52 5.578 5.588 1875 4.073 2261 3103 3742 2170 2905 1882 5020 4.36 87.5 0 0 0 3.289 5.708 3.207 4.1 3.388 3.296
2025-04-16 20:00:00 12.52 6.087 327.4 619.7 2199 569.3 547.9 2198 2202 2203 2203 2203 2203 5.46 5.419 5.359 5.501 1875 4.073 2261 3102 3742 2170 2905 1882 5020 3.996 87.1 0 0.022 0.0000395493 2.866 4.75 3.23 4.192 3.389 3.44
2025-04-16 19:30:00 12.55 6.211 327.9 620 2199 569.3 548.3 2199 2203 2203 2203 2203 2203 5.587 5.558 5.484 5.627 1874 4.073 2261 3103 3742 2171 2905 1882 5020 3.971 89.8 0 1.23 0.002214763 2.91 4.604 3.245 4.279 3.383 3.619

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0) We used data from the Station Network Patscherkofel, opered by Andreas Gruber from the Department of Botany, University of Innsbruck.


ACInn Stations version: 2.0.9