ACInn Station Portal


Dataset Botanik Patscherkofel 2 -- RAWDATA

Rawdata 166
First measurement: 2022-11-22 15:00:00
Last measurement: 2025-06-05 00:00:00
Measurement interval: 30.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
AIRTC_AVG Air temperature, 2,5m degC
BATTV_MIN Battery voltage, minimum V
BF_AVG_1 Volumetric soil moisture content mV
BF_AVG_2 Volumetric soil moisture content mV
BF_AVG_3 Volumetric soil moisture content mV
BF_AVG_4 Volumetric soil moisture content mV
BF_AVG_5 Volumetric soil moisture content mV
DENDRO_AVG_1 Stem radius change mV
DENDRO_AVG_2 Stem radius change mV
DENDRO_AVG_3 Stem radius change mV
DENDRO_AVG_4 Stem radius change mV
DENDRO_AVG_5 Stem radius change mV
DENDRO_AVG_6 Stem radius change mV
DENDRO_AVG_7 Stem radius change mV
DENDRO_AVG_8 Stem radius change mV
DENDRO_AVG_9 Stem radius change mV
PTEMP_C_AVG Internal logger temperature degC
RAIN_MM_TOT Precipitation mm
RH Relative humidity, 2,5m %
SAP_AVG_1 Xylem-sapflow mV
SAP_AVG_2 Xylem-sapflow mV
SAP_AVG_3 Xylem-sapflow mV
SAP_AVG_4 Xylem-sapflow mV
SAP_AVG_5 Xylem-sapflow mV
SAP_AVG_6 Xylem-sapflow mV
SLRMJ_TOT Total flux MJ/m^2
SLRW_AVG Flux density (300-1100nm) W/m^2
T107_C_2_AVG Soil temperature at 10cm depth degC
T107_C_3_AVG Soil temperature at 10cm depth degC
T107_C_4_AVG Soil temperature at 10cm depth degC
T107_C_AVG Soil temperature at 10cm depth degC
TEMP_C_2_AVG Cambium temperature degC
TEMP_C_3_AVG Cambium temperature degC
TEMP_C_4_AVG Cambium temperature degC
TEMP_C_AVG Cambium temperature degC
WS_MS_AVG Wind speed,mean m/s
WS_MS_MAX Wind speed, maximum m/s

Latest measurements

RAWDATE BATTV_MIN PTEMP_C_AVG BF_AVG_1 BF_AVG_2 BF_AVG_3 BF_AVG_4 BF_AVG_5 SAP_AVG_1 SAP_AVG_2 SAP_AVG_3 SAP_AVG_4 SAP_AVG_5 SAP_AVG_6 TEMP_C_AVG TEMP_C_2_AVG TEMP_C_3_AVG TEMP_C_4_AVG DENDRO_AVG_1 DENDRO_AVG_2 DENDRO_AVG_3 DENDRO_AVG_4 DENDRO_AVG_5 DENDRO_AVG_6 DENDRO_AVG_7 DENDRO_AVG_8 DENDRO_AVG_9 AIRTC_AVG RH RAIN_MM_TOT SLRW_AVG SLRMJ_TOT WS_MS_AVG WS_MS_MAX T107_C_AVG T107_C_2_AVG T107_C_3_AVG T107_C_4_AVG
2025-06-05 00:00:00 12.41 9.29 365.9 620.6 2201 580.6 554.2 2200 2206 2206 2206 2206 2206 8.87 8.81 8.82 8.93 1795 4.096 2281 3059 3677 2083 2878 1792 5020 7.472 85 0.4 0 0 5.049 6.521 7.955 8.24 8.39 8.02
2025-06-04 23:30:00 12.42 9.49 365.9 620.6 2201 580.9 554.6 2200 2206 2206 2206 2206 2206 9.07 8.99 9 9.1 1795 4.345 2281 3061 3677 2083 2878 1792 5021 7.662 87.6 0.9 0 0 5.506 7.167 8 8.32 8.43 8.09
2025-06-04 23:00:00 12.4 9.99 366.2 620.6 2201 581.3 554.9 2201 2206 2207 2207 2207 2207 9.05 9.16 9.05 9.2 1794 4.344 2281 3060 3676 2082 2878 1791 5020 7.539 88.8 0.4 0 0 4.876 6.354 8.05 8.4 8.47 8.19
2025-06-04 22:30:00 12.43 10.19 366.5 620.6 2201 581.4 555.4 2201 2207 2207 2207 2207 2207 9.71 9.56 9.64 9.65 1795 4.751 2281 3058 3676 2082 2878 1791 5020 8.21 84.5 1 0 0 5.26 7.208 8.1 8.48 8.51 8.3
2025-06-04 22:00:00 12.44 10.02 366.5 620.8 2201 581.8 555.6 2201 2206 2207 2207 2207 2207 9.75 9.53 9.69 9.66 1795 5.001 2281 3058 3677 2082 2879 1792 5020 8.31 81 0.2 0 0 4.744 6.521 8.15 8.57 8.56 8.41
2025-06-04 21:30:00 12.47 10.09 366.5 620.9 2201 582 556 2201 2207 2207 2207 2207 2207 9.44 9.35 9.38 9.43 1795 4.864 2281 3060 3676 2082 2879 1792 5020 7.92 83.3 0.1 0.022 0.0000395415 4.559 6.104 8.2 8.66 8.6 8.5
2025-06-04 21:00:00 12.46 10.38 366.8 620.9 2202 582.5 556.3 2201 2207 2207 2207 2207 2207 9.73 9.57 9.62 9.63 1795 5.113 2280 3058 3676 2082 2879 1792 5020 8.23 87.7 0.4 0.099 0.0001779366 4.388 5.625 8.25 8.77 8.64 8.56
2025-06-04 20:30:00 12.45 10.46 367.2 621 2202 582.7 556.8 2202 2207 2207 2207 2207 2207 9.84 9.59 9.67 9.66 1795 5.248 2280 3058 3676 2082 2879 1792 5019 8.46 81.6 0.6 1.384 0.002491113 4.915 7 8.3 8.87 8.67 8.68
2025-06-04 20:00:00 12.47 10.64 367.3 621.3 2202 583.1 557 2202 2207 2207 2208 2208 2208 9.84 9.6 9.67 9.68 1796 5.271 2280 3058 3676 2082 2879 1793 5019 8.36 82 0.4 16.44 0.02959679 4.748 6.708 8.35 8.98 8.71 8.9
2025-06-04 19:30:00 12.53 10.69 367.8 621.3 2202 583.3 557.4 2202 2207 2207 2208 2208 2208 9.93 9.64 9.76 9.78 1796 5.407 2280 3058 3676 2083 2880 1793 5019 8.66 81.7 0.2 33.03 0.0594506 4.85 6.25 8.4 9.07 8.73 9.13

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0) We used data from the Station Network Patscherkofel, opered by Andreas Gruber from the Department of Botany, University of Innsbruck.


ACInn Stations version: 2.0.9