Rawdata 166
First measurement: 2022-11-22 15:00:00
Last measurement: 2024-11-21 00:00:00
Measurement interval: 30.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
AIRTC_AVG | Air temperature, 2,5m | degC |
BATTV_MIN | Battery voltage, minimum | V |
BF_AVG_1 | Volumetric soil moisture content | mV |
BF_AVG_2 | Volumetric soil moisture content | mV |
BF_AVG_3 | Volumetric soil moisture content | mV |
BF_AVG_4 | Volumetric soil moisture content | mV |
BF_AVG_5 | Volumetric soil moisture content | mV |
DENDRO_AVG_1 | Stem radius change | mV |
DENDRO_AVG_2 | Stem radius change | mV |
DENDRO_AVG_3 | Stem radius change | mV |
DENDRO_AVG_4 | Stem radius change | mV |
DENDRO_AVG_5 | Stem radius change | mV |
DENDRO_AVG_6 | Stem radius change | mV |
DENDRO_AVG_7 | Stem radius change | mV |
DENDRO_AVG_8 | Stem radius change | mV |
DENDRO_AVG_9 | Stem radius change | mV |
PTEMP_C_AVG | Internal logger temperature | degC |
RAIN_MM_TOT | Precipitation | mm |
RH | Relative humidity, 2,5m | % |
SAP_AVG_1 | Xylem-sapflow | mV |
SAP_AVG_2 | Xylem-sapflow | mV |
SAP_AVG_3 | Xylem-sapflow | mV |
SAP_AVG_4 | Xylem-sapflow | mV |
SAP_AVG_5 | Xylem-sapflow | mV |
SAP_AVG_6 | Xylem-sapflow | mV |
SLRMJ_TOT | Total flux | MJ/m^2 |
SLRW_AVG | Flux density (300-1100nm) | W/m^2 |
T107_C_2_AVG | Soil temperature at 10cm depth | degC |
T107_C_3_AVG | Soil temperature at 10cm depth | degC |
T107_C_4_AVG | Soil temperature at 10cm depth | degC |
T107_C_AVG | Soil temperature at 10cm depth | degC |
TEMP_C_2_AVG | Cambium temperature | degC |
TEMP_C_3_AVG | Cambium temperature | degC |
TEMP_C_4_AVG | Cambium temperature | degC |
TEMP_C_AVG | Cambium temperature | degC |
WS_MS_AVG | Wind speed,mean | m/s |
WS_MS_MAX | Wind speed, maximum | m/s |
RAWDATE | BATTV_MIN | PTEMP_C_AVG | BF_AVG_1 | BF_AVG_2 | BF_AVG_3 | BF_AVG_4 | BF_AVG_5 | SAP_AVG_1 | SAP_AVG_2 | SAP_AVG_3 | SAP_AVG_4 | SAP_AVG_5 | SAP_AVG_6 | TEMP_C_AVG | TEMP_C_2_AVG | TEMP_C_3_AVG | TEMP_C_4_AVG | DENDRO_AVG_1 | DENDRO_AVG_2 | DENDRO_AVG_3 | DENDRO_AVG_4 | DENDRO_AVG_5 | DENDRO_AVG_6 | DENDRO_AVG_7 | DENDRO_AVG_8 | DENDRO_AVG_9 | AIRTC_AVG | RH | RAIN_MM_TOT | SLRW_AVG | SLRMJ_TOT | WS_MS_AVG | WS_MS_MAX | T107_C_AVG | T107_C_2_AVG | T107_C_3_AVG | T107_C_4_AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-21 00:00:00 | 12.24 | -12.92 | 281.2 | 543.6 | 2182 | 500.5 | 468.6 | 2182 | 2184 | 2184 | 2184 | 2184 | 2184 | -12.76 | -12.77 | -13.09 | -12.77 | 2441 | 875 | 2170 | 2461 | 3536 | 2098 | 3099 | 2392 | 5015 | -13.71 | 87.9 | 0 | 0 | 0 | 0.491 | 1.146 | 1.841 | 1.045 | 1.294 | -0.366 |
2024-11-20 23:30:00 | 12.17 | -12.73 | 281.2 | 543.6 | 2182 | 500.5 | 468.6 | 2182 | 2184 | 2185 | 2185 | 2185 | 2185 | -12.65 | -12.6 | -12.92 | -12.6 | 2443 | 876 | 2170 | 2461 | 3540 | 2098 | 3100 | 2392 | 5015 | -13.23 | 84.1 | 0 | 0 | 0 | 0.635 | 1.083 | 1.86 | 1.06 | 1.309 | -0.345 |
2024-11-20 23:00:00 | 12.27 | -12.52 | 281.2 | 543.6 | 2182 | 500.5 | 468.6 | 2182 | 2185 | 2185 | 2185 | 2185 | 2185 | -12.53 | -12.48 | -12.78 | -12.44 | 2445 | 876 | 2170 | 2460 | 3543 | 2100 | 3103 | 2392 | 5015 | -12.94 | 72 | 0 | 0 | 0 | 0.67 | 1.417 | 1.878 | 1.072 | 1.321 | -0.321 |
2024-11-20 22:30:00 | 12.19 | -12.16 | 281.2 | 543.7 | 2183 | 500.5 | 468.7 | 2182 | 2185 | 2185 | 2185 | 2185 | 2185 | -12.63 | -12.49 | -12.86 | -12.45 | 2449 | 876 | 2170 | 2461 | 3546 | 2102 | 3106 | 2392 | 5015 | -13.2 | 71.67 | 0 | 0 | 0 | 0.631 | 1.417 | 1.894 | 1.085 | 1.334 | -0.301 |
2024-11-20 22:00:00 | 12.2 | -11.71 | 281.2 | 543.8 | 2183 | 500.5 | 469.3 | 2183 | 2186 | 2185 | 2186 | 2186 | 2186 | -12.35 | -12.23 | -12.63 | -12.15 | 2452 | 876 | 2170 | 2458 | 3550 | 2103 | 3109 | 2392 | 5016 | -13.02 | 70.84 | 0 | 0 | 0 | 0.574 | 1.25 | 1.913 | 1.1 | 1.347 | -0.276 |
2024-11-20 21:30:00 | 12.2 | -11.42 | 281.2 | 543.9 | 2184 | 500.5 | 469.3 | 2183 | 2186 | 2186 | 2186 | 2186 | 2186 | -12.09 | -11.9 | -12.32 | -11.83 | 2454 | 876 | 2170 | 2458 | 3555 | 2105 | 3110 | 2392 | 5016 | -12.9 | 71.68 | 0 | 0 | 0 | 0.606 | 1.75 | 1.93 | 1.114 | 1.363 | -0.256 |
2024-11-20 21:00:00 | 12.22 | -11.22 | 281.2 | 544 | 2184 | 500.5 | 469.4 | 2184 | 2186 | 2186 | 2186 | 2186 | 2186 | -11.81 | -11.61 | -12.02 | -11.53 | 2455 | 877 | 2170 | 2454 | 3561 | 2107 | 3113 | 2392 | 5016 | -12.64 | 71.14 | 0 | 0 | 0 | 0.542 | 1.542 | 1.949 | 1.123 | 1.368 | -0.235 |
2024-11-20 20:30:00 | 12.24 | -11.14 | 281.2 | 544 | 2184 | 500.5 | 469.4 | 2184 | 2186 | 2186 | 2186 | 2186 | 2186 | -11.57 | -11.43 | -11.8 | -11.22 | 2457 | 878 | 2170 | 2453 | 3566 | 2110 | 3117 | 2392 | 5017 | -12.39 | 66.85 | 0 | 0 | 0 | 0.768 | 2.313 | 1.962 | 1.137 | 1.381 | -0.213 |
2024-11-20 20:00:00 | 12.26 | -10.91 | 281.1 | 543.9 | 2184 | 500.5 | 469.5 | 2184 | 2186 | 2186 | 2187 | 2187 | 2187 | -11.63 | -11.33 | -11.79 | -11.09 | 2459 | 878 | 2171 | 2453 | 3570 | 2114 | 3122 | 2392 | 5017 | -12.56 | 69.61 | 0 | 0 | 0 | 0.685 | 1.563 | 1.968 | 1.145 | 1.386 | -0.191 |
2024-11-20 19:30:00 | 12.29 | -10.56 | 281.1 | 543.8 | 2184 | 500.4 | 469.5 | 2184 | 2186 | 2187 | 2187 | 2187 | 2187 | -11.35 | -11.01 | -11.53 | -10.77 | 2462 | 878 | 2171 | 2455 | 3576 | 2121 | 3127 | 2392 | 5017 | -12.41 | 68.44 | 0 | 0 | 0 | 0.815 | 1.396 | 1.98 | 1.15 | 1.395 | -0.165 |
ACInn Stations version: 2.0.6