Rawdata 166
First measurement: 2022-11-22 15:00:00
Last measurement: 2025-07-29 14:00:00
Measurement interval: 30.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
AIRTC_AVG | Air temperature, 2,5m | degC |
BATTV_MIN | Battery voltage, minimum | V |
BF_AVG_1 | Volumetric soil moisture content | mV |
BF_AVG_2 | Volumetric soil moisture content | mV |
BF_AVG_3 | Volumetric soil moisture content | mV |
BF_AVG_4 | Volumetric soil moisture content | mV |
BF_AVG_5 | Volumetric soil moisture content | mV |
DENDRO_AVG_1 | Stem radius change | mV |
DENDRO_AVG_2 | Stem radius change | mV |
DENDRO_AVG_3 | Stem radius change | mV |
DENDRO_AVG_4 | Stem radius change | mV |
DENDRO_AVG_5 | Stem radius change | mV |
DENDRO_AVG_6 | Stem radius change | mV |
DENDRO_AVG_7 | Stem radius change | mV |
DENDRO_AVG_8 | Stem radius change | mV |
DENDRO_AVG_9 | Stem radius change | mV |
PTEMP_C_AVG | Internal logger temperature | degC |
RAIN_MM_TOT | Precipitation | mm |
RH | Relative humidity, 2,5m | % |
SAP_AVG_1 | Xylem-sapflow | mV |
SAP_AVG_2 | Xylem-sapflow | mV |
SAP_AVG_3 | Xylem-sapflow | mV |
SAP_AVG_4 | Xylem-sapflow | mV |
SAP_AVG_5 | Xylem-sapflow | mV |
SAP_AVG_6 | Xylem-sapflow | mV |
SLRMJ_TOT | Total flux | MJ/m^2 |
SLRW_AVG | Flux density (300-1100nm) | W/m^2 |
T107_C_2_AVG | Soil temperature at 10cm depth | degC |
T107_C_3_AVG | Soil temperature at 10cm depth | degC |
T107_C_4_AVG | Soil temperature at 10cm depth | degC |
T107_C_AVG | Soil temperature at 10cm depth | degC |
TEMP_C_2_AVG | Cambium temperature | degC |
TEMP_C_3_AVG | Cambium temperature | degC |
TEMP_C_4_AVG | Cambium temperature | degC |
TEMP_C_AVG | Cambium temperature | degC |
WS_MS_AVG | Wind speed,mean | m/s |
WS_MS_MAX | Wind speed, maximum | m/s |
RAWDATE | BATTV_MIN | PTEMP_C_AVG | BF_AVG_1 | BF_AVG_2 | BF_AVG_3 | BF_AVG_4 | BF_AVG_5 | SAP_AVG_1 | SAP_AVG_2 | SAP_AVG_3 | SAP_AVG_4 | SAP_AVG_5 | SAP_AVG_6 | TEMP_C_AVG | TEMP_C_2_AVG | TEMP_C_3_AVG | TEMP_C_4_AVG | DENDRO_AVG_1 | DENDRO_AVG_2 | DENDRO_AVG_3 | DENDRO_AVG_4 | DENDRO_AVG_5 | DENDRO_AVG_6 | DENDRO_AVG_7 | DENDRO_AVG_8 | DENDRO_AVG_9 | AIRTC_AVG | RH | RAIN_MM_TOT | SLRW_AVG | SLRMJ_TOT | WS_MS_AVG | WS_MS_MAX | T107_C_AVG | T107_C_2_AVG | T107_C_3_AVG | T107_C_4_AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-07-29 14:00:00 | 12.64 | 11.37 | 317.4 | 618.5 | 2200 | 637.2 | 522.6 | 2198 | 2205 | 2205 | 2205 | 2206 | 2206 | 9.3 | 9.12 | 8.96 | 9.16 | 1744 | 4.072 | 2298 | 3028 | 3673 | 2124 | 2887 | 1746 | 5021 | 6.489 | 96.2 | 0 | 345.1 | 0.6211071 | 1.486 | 2.771 | 7.49 | 7.528 | 7.529 | 8.21 |
2025-07-29 13:30:00 | 12.66 | 11.5 | 318 | 618.6 | 2199 | 638.2 | 523.3 | 2198 | 2205 | 2205 | 2205 | 2205 | 2205 | 9.17 | 9.05 | 8.84 | 9.08 | 1744 | 4.072 | 2298 | 3023 | 3673 | 2124 | 2888 | 1745 | 5021 | 6.249 | 92.3 | 0 | 383.3 | 0.6899967 | 0.708 | 1.771 | 7.438 | 7.43 | 7.51 | 8.18 |
2025-07-29 13:00:00 | 12.75 | 11.81 | 318.7 | 619.1 | 2199 | 639.3 | 524.1 | 2198 | 2204 | 2205 | 2205 | 2205 | 2205 | 9.56 | 9.47 | 9.18 | 9.39 | 1744 | 4.072 | 2298 | 3013 | 3673 | 2124 | 2888 | 1746 | 5021 | 6.436 | 88 | 0 | 388.5 | 0.6993805 | 0.958 | 2.333 | 7.388 | 7.329 | 7.493 | 8.56 |
2025-07-29 12:30:00 | 12.84 | 10.86 | 319.3 | 619.2 | 2199 | 640.8 | 524.8 | 2198 | 2204 | 2204 | 2204 | 2205 | 2205 | 9.99 | 9.59 | 9.76 | 9.4 | 1745 | 4.073 | 2298 | 3013 | 3673 | 2123 | 2890 | 1747 | 5021 | 7.077 | 92.4 | 0 | 736.3 | 1.32533 | 2.054 | 3.563 | 7.346 | 7.233 | 7.477 | 8.25 |
2025-07-29 12:00:00 | 12.84 | 9.98 | 319.8 | 619.2 | 2198 | 642 | 525.1 | 2197 | 2203 | 2204 | 2204 | 2204 | 2204 | 8.7 | 8.56 | 8.53 | 8.45 | 1745 | 4.073 | 2299 | 3007 | 3674 | 2123 | 2892 | 1746 | 5021 | 5.764 | 94.4 | 0 | 453 | 0.8153106 | 2.175 | 3.229 | 7.308 | 7.149 | 7.476 | 7.67 |
2025-07-29 11:30:00 | 12.87 | 9.47 | 320 | 619.2 | 2198 | 642.8 | 525.4 | 2196 | 2202 | 2203 | 2203 | 2203 | 2203 | 8.33 | 8.31 | 8.17 | 8.11 | 1745 | 4.073 | 2299 | 3000 | 3674 | 2124 | 2892 | 1746 | 5021 | 5.242 | 97.5 | 0 | 349.8 | 0.6295834 | 1.949 | 2.667 | 7.29 | 7.087 | 7.483 | 7.615 |
2025-07-29 11:00:00 | 12.95 | 8.28 | 320.4 | 619.4 | 2197 | 643.6 | 525.5 | 2196 | 2202 | 2202 | 2202 | 2202 | 2202 | 8.4 | 8.07 | 8.28 | 7.72 | 1745 | 4.073 | 2299 | 2974 | 3673 | 2124 | 2892 | 1746 | 5021 | 5.209 | 100 | 0 | 390.7 | 0.7032304 | 1.458 | 2.583 | 7.274 | 7.038 | 7.484 | 7.323 |
2025-07-29 10:30:00 | 12.79 | 6.889 | 320.6 | 619.4 | 2196 | 644.3 | 525.7 | 2196 | 2201 | 2202 | 2202 | 2202 | 2202 | 7.253 | 6.918 | 7.205 | 6.761 | 1745 | 4.073 | 2298 | 2924 | 3672 | 2124 | 2892 | 1745 | 5021 | 4.484 | 100 | 0 | 306 | 0.550878 | 1.283 | 2.479 | 7.263 | 7.005 | 7.49 | 6.674 |
2025-07-29 10:00:00 | 12.33 | 6.45 | 321 | 619.4 | 2196 | 645 | 525.8 | 2195 | 2201 | 2201 | 2201 | 2202 | 2202 | 6.179 | 6.223 | 6.246 | 6.126 | 1745 | 4.073 | 2297 | 2868 | 3671 | 2124 | 2892 | 1745 | 5020 | 3.715 | 100 | 0 | 136.8 | 0.2462316 | 1.183 | 2.125 | 7.262 | 6.987 | 7.505 | 6.287 |
2025-07-29 09:30:00 | 12.19 | 6.438 | 321.2 | 619.4 | 2196 | 645.5 | 525.8 | 2195 | 2201 | 2201 | 2201 | 2202 | 2202 | 5.962 | 6.143 | 6.087 | 6.027 | 1745 | 4.073 | 2297 | 2856 | 3671 | 2124 | 2892 | 1745 | 5020 | 3.42 | 100 | 0 | 88.2 | 0.1587978 | 1.199 | 2.625 | 7.262 | 6.974 | 7.519 | 6.246 |
ACInn Stations version: 2.0.10