ACInn Station Portal


Dataset Botanik Patscherkofel 1 -- RAWDATA

Rawdata 165
First measurement: 2022-10-19 16:00:00
Last measurement: 2024-12-17 12:00:00
Measurement interval: 30.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
AIRTC_AVG Air temperature, 2,5m degC
BATTV Battery voltage, minimum V
BF_AVG_1 Volumetric soil moisture content mV
BF_AVG_2 Volumetric soil moisture content mV
BF_AVG_3 Volumetric soil moisture content mV
BF_AVG_4 Volumetric soil moisture content mV
BF_AVG_5 Volumetric soil moisture content mV
BF_AVG_6 Volumetric soil moisture content mV
DENDRO_AVG_1 Stem radius change mV
DENDRO_AVG_2 Stem radius change mV
DENDRO_AVG_3 Stem radius change mV
DENDRO_AVG_4 Stem radius change mV
DENDRO_AVG_5 Stem radius change mV
DENDRO_AVG_6 Stem radius change mV
DENDRO_AVG_7 Stem radius change mV
DENDRO_AVG_8 Stem radius change mV
DENDRO_AVG_9 Stem radius change mV
PTEMP_C Internal logger temperature degC
RH Relative humidity, 2,5m %
SAP_AVG_1 Xylem-sapflow mV
SAP_AVG_2 Xylem-sapflow mV
SAP_AVG_3 Xylem-sapflow mV
SAP_AVG_4 Xylem-sapflow mV
SAP_AVG_5 Xylem-sapflow mV
SAP_AVG_6 Xylem-sapflow mV
SLRMJ_TOT Total flux MJ/m^2
SLRW_AVG Flux density (300-1100nm) W/m^2
T107_C_2_AVG Soil temperature at 10cm depth degC
T107_C_AVG Soil temperature at 10cm depth degC
TEMP_C Cambium temperature degC
TEMP_C_2 Cambium temperature degC
TEMP_C_3 Cambium temperature degC
TEMP_C_4 Cambium temperature degC
TEMP_C_5 Cambium temperature degC
WS_MS_AVG Wind speed,mean m/s

Latest measurements

RAWDATE BATTV PTEMP_C BF_AVG_1 BF_AVG_2 BF_AVG_3 BF_AVG_4 BF_AVG_5 BF_AVG_6 SAP_AVG_1 SAP_AVG_2 SAP_AVG_3 SAP_AVG_4 SAP_AVG_5 SAP_AVG_6 TEMP_C_AVG TEMP_C_2_AVG TEMP_C_3_AVG TEMP_C_4_AVG TEMP_C_5_AVG DENDRO_AVG_1 DENDRO_AVG_2 DENDRO_AVG_3 DENDRO_AVG_4 DENDRO_AVG_5 DENDRO_AVG_6 DENDRO_AVG_7 DENDRO_AVG_8 DENDRO_AVG_9 AIRTC_AVG RH SLRW_AVG SLRMJ_TOT WS_MS_AVG T107_C_AVG T107_C_2_AVG T107_C_3_AVG T107_C_4_AVG
2024-12-17 12:00:00 14.92 3.674 354.7 682.4 421.2 251.1 201.8 0.492 0.826 0.685 0.716 0.836 0.636 3.389 1.525 2.123 2.916 -0.23 2545 1924 3205 1054 3591 3779 4576 3536 3289 3.67 46.58 7999 27.42745 0 -0.368 0.007 -0.198 -0.413
2024-12-17 11:30:00 15.02 3.712 354.8 681.9 421.2 251.2 201.7 0.494 0.826 0.685 0.714 0.837 0.633 1.512 1.31 1.926 2.732 -0.18 2545 1924 3205 1054 3562 3779 4577 3510 3288 3.489 47.1 7999 27.40868 0 -0.369 0.006 -0.199 -0.413
2024-12-17 11:00:00 13.44 3.796 354.8 681.5 421.2 251.3 201.6 0.495 0.826 0.686 0.713 0.836 0.631 2.49 1.333 1.975 2.749 -0.127 2545 1924 3205 1054 3649 3779 4563 3587 3292 3.614 47.61 7999 27.44078 0 -0.369 0.005 -0.199 -0.414
2024-12-17 10:30:00 15.98 3.882 354.8 681 421.2 251.4 201.5 0.492 0.822 0.682 0.707 0.832 0.628 -0.547 1.305 1.985 2.775 -0.128 2545 1924 3205 1054 3602 3779 4557 3544 3290 3.797 46.41 7999 27.47946 0 -0.37 0.005 -0.199 -0.415
2024-12-17 10:00:00 13.32 3.561 354.8 680.6 421.2 251.5 201.5 0.492 0.823 0.683 0.705 0.833 0.63 1.88 1.018 1.731 2.41 -0.219 2545 1924 3205 1054 3532 3778 4565 3482 3287 3.715 47.65 7999 27.45901 0 -0.371 0.004 -0.2 -0.416
2024-12-17 09:30:00 15.09 3.521 354.8 680.1 421.3 251.6 201.4 0.495 0.821 0.683 0.701 0.832 0.628 3.099 0.823 1.35 2.046 -0.14 2545 1923 3205 1054 3493 3778 4558 3447 3285 3.422 50.12 7999 27.42654 0 -0.372 0.004 -0.2 -0.417
2024-12-17 09:00:00 13.39 3.605 354.8 679.7 421.3 251.7 201.3 0.492 0.822 0.684 0.702 0.835 0.63 0.234 0.87 1.31 2.028 -0.089 2545 1922 3205 1054 3674 3778 4570 3610 3293 3.246 53.47 7999 27.45517 0 -0.373 0.003 -0.201 -0.417
2024-12-17 08:30:00 14.01 3.75 354.8 679.3 421.3 251.8 201.2 0.488 0.822 0.681 0.7 0.833 0.629 3.892 1.036 1.451 2.279 -0.041 2545 1922 3205 1054 3604 3778 4565 3546 3289 3.676 56.65 7999 27.44786 0 -0.374 0.003 -0.202 -0.419
2024-12-17 08:00:00 13.34 3.423 354.9 678.8 421.3 251.8 201.1 0.496 0.822 0.684 0.695 0.836 0.627 1.392 0.681 1.134 1.829 0.022 2544 1922 3205 1053 3558 3778 4575 3506 3287 3.642 55.15 7999 27.47008 0 -0.375 0.002 -0.202 -0.42
2024-12-17 07:30:00 13.4 3.507 354.9 678.4 421.3 251.9 201.1 0.501 0.818 0.682 0.69 0.834 0.624 1.574 0.436 0.716 1.236 0.069 2544 1921 3204 1053 3529 3778 4578 3480 3286 2.828 59.3 7999 27.44139 0 -0.376 0.002 -0.203 -0.421

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0) We used data from the Station Network Patscherkofel, opered by Andreas Gruber from the Department of Botany, University of Innsbruck.


ACInn Stations version: 2.0.8