Rawdata 165
First measurement: 2022-10-19 16:00:00
Last measurement: 2024-11-21 00:00:00
Measurement interval: 30.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
AIRTC_AVG | Air temperature, 2,5m | degC |
BATTV | Battery voltage, minimum | V |
BF_AVG_1 | Volumetric soil moisture content | mV |
BF_AVG_2 | Volumetric soil moisture content | mV |
BF_AVG_3 | Volumetric soil moisture content | mV |
BF_AVG_4 | Volumetric soil moisture content | mV |
BF_AVG_5 | Volumetric soil moisture content | mV |
BF_AVG_6 | Volumetric soil moisture content | mV |
DENDRO_AVG_1 | Stem radius change | mV |
DENDRO_AVG_2 | Stem radius change | mV |
DENDRO_AVG_3 | Stem radius change | mV |
DENDRO_AVG_4 | Stem radius change | mV |
DENDRO_AVG_5 | Stem radius change | mV |
DENDRO_AVG_6 | Stem radius change | mV |
DENDRO_AVG_7 | Stem radius change | mV |
DENDRO_AVG_8 | Stem radius change | mV |
DENDRO_AVG_9 | Stem radius change | mV |
PTEMP_C | Internal logger temperature | degC |
RH | Relative humidity, 2,5m | % |
SAP_AVG_1 | Xylem-sapflow | mV |
SAP_AVG_2 | Xylem-sapflow | mV |
SAP_AVG_3 | Xylem-sapflow | mV |
SAP_AVG_4 | Xylem-sapflow | mV |
SAP_AVG_5 | Xylem-sapflow | mV |
SAP_AVG_6 | Xylem-sapflow | mV |
SLRMJ_TOT | Total flux | MJ/m^2 |
SLRW_AVG | Flux density (300-1100nm) | W/m^2 |
T107_C_2_AVG | Soil temperature at 10cm depth | degC |
T107_C_AVG | Soil temperature at 10cm depth | degC |
TEMP_C | Cambium temperature | degC |
TEMP_C_2 | Cambium temperature | degC |
TEMP_C_3 | Cambium temperature | degC |
TEMP_C_4 | Cambium temperature | degC |
TEMP_C_5 | Cambium temperature | degC |
WS_MS_AVG | Wind speed,mean | m/s |
RAWDATE | BATTV | PTEMP_C | BF_AVG_1 | BF_AVG_2 | BF_AVG_3 | BF_AVG_4 | BF_AVG_5 | BF_AVG_6 | SAP_AVG_1 | SAP_AVG_2 | SAP_AVG_3 | SAP_AVG_4 | SAP_AVG_5 | SAP_AVG_6 | TEMP_C_AVG | TEMP_C_2_AVG | TEMP_C_3_AVG | TEMP_C_4_AVG | TEMP_C_5_AVG | DENDRO_AVG_1 | DENDRO_AVG_2 | DENDRO_AVG_3 | DENDRO_AVG_4 | DENDRO_AVG_5 | DENDRO_AVG_6 | DENDRO_AVG_7 | DENDRO_AVG_8 | DENDRO_AVG_9 | AIRTC_AVG | RH | SLRW_AVG | SLRMJ_TOT | WS_MS_AVG | T107_C_AVG | T107_C_2_AVG | T107_C_3_AVG | T107_C_4_AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-21 00:00:00 | 14.94 | -7.524 | 383.4 | 643.9 | 421.7 | 488.7 | 451.6 | 0.397 | 0.695 | 0.566 | 0.363 | 0.733 | 0.57 | 2.785 | -8.92 | -8.67 | -8.79 | -9.05 | 2472 | 1867 | 3176 | 1075 | 3334 | 3732 | 4678 | 3326 | 3240 | -9.33 | 65.48 | 7999 | 27.5896 | 0 | -0.018 | -0.073 | -0.152 | 0.163 | |
2024-11-20 23:30:00 | 15.92 | -7.26 | 383.4 | 644 | 421.7 | 488.9 | 451.7 | 0.398 | 0.695 | 0.562 | 0.362 | 0.732 | 0.569 | 0.379 | -8.8 | -8.62 | -8.72 | -8.95 | 2474 | 1869 | 3176 | 1075 | 3403 | 3732 | 4683 | 3384 | 3243 | -9.35 | 63.07 | 7999 | 27.56973 | 0 | -0.015 | -0.065 | -0.148 | 0.17 | |
2024-11-20 23:00:00 | 13.68 | -7.307 | 383.5 | 644.2 | 421.7 | 489 | 451.8 | 0.402 | 0.696 | 0.559 | 0.363 | 0.733 | 0.57 | 4.17 | -8.68 | -8.63 | -8.66 | -8.96 | 2475 | 1871 | 3177 | 1075 | 3338 | 3733 | 4676 | 3330 | 3241 | -9.2 | 63.42 | 7999 | 27.59968 | 0 | -0.011 | -0.053 | -0.144 | 0.176 | |
2024-11-20 22:30:00 | 15.51 | -7.077 | 383.5 | 644.3 | 422 | 489.1 | 452 | 0.402 | 0.695 | 0.555 | 0.362 | 0.732 | 0.572 | -1.126 | -8.51 | -8.45 | -8.51 | -8.78 | 2478 | 1873 | 3178 | 1075 | 3456 | 3733 | 4676 | 3429 | 3245 | -9.1 | 62.16 | 7999 | 27.57187 | 0 | -0.008 | -0.041 | -0.14 | 0.182 | |
2024-11-20 22:00:00 | 13.75 | -7.191 | 383.5 | 644.5 | 422 | 489.2 | 452.1 | 0.404 | 0.696 | 0.553 | 0.363 | 0.733 | 0.574 | 1.281 | -8.42 | -8.41 | -8.45 | -8.72 | 2481 | 1874 | 3178 | 1075 | 3400 | 3733 | 4676 | 3381 | 3243 | -8.93 | 60.86 | 7999 | 27.549 | 0 | -0.005 | -0.022 | -0.137 | 0.188 | |
2024-11-20 21:30:00 | 15.77 | -7.028 | 383.5 | 644.6 | 421.9 | 489.2 | 452.2 | 0.404 | 0.693 | 0.551 | 0.363 | 0.733 | 0.574 | 2.696 | -8.35 | -8.21 | -8.33 | -8.57 | 2483 | 1877 | 3179 | 1075 | 3331 | 3733 | 4671 | 3322 | 3241 | -8.86 | 60.92 | 7999 | 27.52884 | 0 | -0.001 | -0.006 | -0.134 | 0.195 | |
2024-11-20 21:00:00 | 13.67 | -7.198 | 383.5 | 644.7 | 421.9 | 489.3 | 452.3 | 0.407 | 0.694 | 0.551 | 0.365 | 0.735 | 0.578 | 1.849 | -8.42 | -8.26 | -8.38 | -8.62 | 2485 | 1880 | 3180 | 1075 | 3346 | 3733 | 4673 | 3335 | 3242 | -8.81 | 59.61 | 7999 | 27.5764 | 0 | 0.002 | 0.013 | -0.131 | 0.202 | |
2024-11-20 20:30:00 | 13.76 | -7.071 | 383.6 | 644.8 | 421.9 | 489.4 | 452.4 | 0.407 | 0.692 | 0.551 | 0.366 | 0.737 | 0.58 | 2.513 | -8.18 | -8.04 | -8.17 | -8.37 | 2488 | 1883 | 3181 | 1075 | 3300 | 3733 | 4678 | 3299 | 3240 | -8.72 | 59.96 | 7999 | 27.59636 | 0 | 0.005 | 0.037 | -0.129 | 0.21 | |
2024-11-20 20:00:00 | 13.69 | -6.891 | 383.6 | 644.9 | 421.9 | 489.4 | 452.5 | 0.412 | 0.695 | 0.553 | 0.37 | 0.74 | 0.585 | 2.73 | -7.925 | -7.841 | -7.959 | -8.16 | 2491 | 1886 | 3183 | 1075 | 3395 | 3734 | 4677 | 3377 | 3245 | -8.7 | 56.63 | 7999 | 27.58838 | 0 | 0.008 | 0.07 | -0.127 | 0.217 | |
2024-11-20 19:30:00 | 13.68 | -6.568 | 383.6 | 645 | 421.8 | 489.4 | 452.6 | 0.41 | 0.695 | 0.555 | 0.374 | 0.743 | 0.588 | 1.802 | -7.656 | -7.569 | -7.699 | -7.914 | 2495 | 1890 | 3184 | 1075 | 3396 | 3735 | 4672 | 3377 | 3245 | -8.57 | 59.47 | 7999 | 27.59348 | 0 | 0.011 | 0.113 | -0.125 | 0.225 |
ACInn Stations version: 2.0.6