ACInn Station Portal


Dataset Weather station on Hintereisferner at 2744 m. -- RAWDATA

24597 RAW
First measurement: 2023-08-17 11:50:00
Last measurement: 2024-09-07 13:40:00
Measurement interval: 10.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit

Latest measurements

RAWDATE BATT_MIN PTEMP_AVG TAIR_1_AVG TAIR_2_AVG HUM_1_AVG HUM_2_AVG SWIN_AVG SWOUT_AVG LWIN_AVG LWOUT_AVG CNR4TC_AVG LWINCOR_AVG LWOUTCOR_AVG WSPEED WDIR WSPEED_MAX DT_RAW Q TCDT SNOW_DEPTH PRESS_AVG
2024-09-07 13:40:00 13.58 10.76 8.49 9.34 55.48 80.9 712.379 148.2914 -106.7672 -44.08435 11.17 263.7375 326.4203 6.517 348.8 7.092 3.152 209 3.207 1.793 765.742
2024-09-07 13:30:00 13.59 10.76 8.34 9.12 57.53 83.1 741.0812 151.9971 -105.6934 -44.16953 11.19 264.9129 326.4367 6.628 348.6 7.915 3.161 215 3.214 1.786 765.7234
2024-09-07 13:20:00 13.6 10.74 8.46 9.25 60.49 86.3 762.3866 154.9343 -104.2369 -44.53268 11.34 267.1498 326.854 6.356 348.5 7.348 3.164 202 3.216 1.784 765.7272
2024-09-07 13:10:00 13.61 10.7 8.4 9.22 61.35 86.9 783.8947 157.6545 -105.7896 -44.68069 11.35 265.6965 326.8054 6.482 348.5 7.531 3.154 216 3.206 1.794 765.7045
2024-09-07 13:00:00 13.61 10.64 8.45 9.3 59.2 84.7 801.7304 160.8524 -107.8143 -44.30929 11.24 263.0871 326.5921 6.909 348.5 7.783 3.159 209 3.213 1.787 765.6808
2024-09-07 12:50:00 13.64 10.6 8.24 9.02 63.71 89.3 818.485 162.98 -106.5151 -43.82212 11.13 263.778 326.471 6.775 348.5 8.07 3.158 209 3.209 1.791 765.7161
2024-09-07 12:40:00 13.67 10.54 8.02 8.89 61.49 86.6 839.2714 165.9136 -105.5308 -43.54539 11.04 264.2959 326.2813 6.443 348.7 8.05 3.159 210 3.211 1.789 765.7296
2024-09-07 12:30:00 13.7 10.48 8.02 8.88 65.38 90.8 851.4093 166.6128 -106.674 -43.92124 11.13 263.6449 326.3976 6.702 348.5 7.631 3.161 209 3.211 1.789 765.7115
2024-09-07 12:20:00 13.76 10.38 8.26 9.07 64.6 89.8 865.1578 168.8983 -107.4452 -43.71315 11.12 262.813 326.5451 7.132 348.4 7.701 3.162 211 3.213 1.787 765.6665
2024-09-07 12:10:00 13.86 10.32 7.762 8.66 60.48 85.4 875.2474 170.2844 -109.1626 -42.34264 10.74 259.1093 325.9292 7.35 348.6 7.958 3.156 214 3.208 1.792 765.603

Request data

Date
Time
Date
Time

Default license text


ACInn Stations version: 2.0.9