CR1000x_HEF_CRNS RAW
First measurement: 2021-10-18 11:30:00
Last measurement: 2026-04-22 12:20:00
Measurement interval: 10.0 [minutes]
| Parameter name | Description | Unit |
|---|---|---|
| BATT_MIN | Battery voltage | Volts |
| CNR4TC_AVG | Temperature, radiation sensor | degC |
| DT_RAW | Sonic ranger distance | meters |
| HUM_1_AVG | Relative humidity, 2.50 m above ground | % |
| HUM_2_AVG | Relative humidity, 4.50 m above ground | % |
| LWINCOR_AVG | Longwave incoming radiation, temperature corrected | W/m^2 |
| LWIN_AVG | Longwave incoming radiation | W/m^2 |
| LWOUTCOR_AVG | Longwave outgoing radiation, temperature corrected | W/m^2 |
| LWOUT_AVG | Longwave outgoing radiation | W/m^2 |
| PRESS_AVG | Barometric pressure | mbar |
| PTEMP_AVG | Panel temperature data logger | Deg C |
| Q | Quality flag of distance measurements | unitless |
| SNOW_DEPTH | Snow depth | meters |
| SWIN_AVG | Shortwave incoming radiation | W/m^2 |
| SWOUT_AVG | Shortwave outgoing radiation | W/m^2 |
| TAIR_1_AVG | Air temperature, 2.50 m above ground | Celsius |
| TAIR_2_AVG | Air temperature, 4.50 m above ground | Celsius |
| TCDT | Sonic ranger distance, temperature corrected | meters |
| WDIR | Wind direction | deg |
| WSPEED | Wind speed | m/s |
| WSPEED_MAX | Gust speed | m/s |
| RAWDATE | BATT_MIN | PTEMP_AVG | TAIR_1_AVG | TAIR_2_AVG | HUM_1_AVG | HUM_2_AVG | SWIN_AVG | SWOUT_AVG | LWIN_AVG | LWOUT_AVG | CNR4TC_AVG | LWINCOR_AVG | LWOUTCOR_AVG | WSPEED | WDIR | WSPEED_MAX | DT_RAW | Q | TCDT | SNOW_DEPTH | PRESS_AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-22 12:20:00 | 14.47 | 3.323 | -3.476 | -3.177 | 42.75 | 70.91 | 846.4034 | 644.0978 | -171.6521 | -53.0983 | 10.8 | 196.9649 | 315.5187 | 0.949 | 90 | 2.174 | 3.149 | 195 | 3.135 | 1.865 | 703.0446 |
| 2026-04-22 12:10:00 | 14.49 | 3.309 | -3.13 | -3.01 | 37.94 | 67.9 | 851.4423 | 702.5583 | -180.8614 | -63.50621 | 12.38 | 196.0167 | 313.3719 | 0.637 | 67.16 | 1.256 | 3.15 | 176 | 3.131 | 1.869 | 703.0222 |
| 2026-04-22 12:00:00 | 14.49 | 3.159 | -2.647 | -1.501 | 33.94 | 61.2 | 861.8488 | 707.6221 | -187.527 | -70.12192 | 13.71 | 196.4306 | 313.8357 | 0.678 | 9.82 | 1.661 | 3.15 | 172 | 3.145 | 1.855 | 702.9413 |
| 2026-04-22 11:50:00 | 14.52 | 2.925 | -0.954 | 0.271 | 30.89 | 57.2 | 862.6425 | 711.1928 | -192.3344 | -72.99028 | 14.6 | 196.3816 | 315.7257 | 0.236 | 66.97 | 0.859 | 3.151 | 186 | 3.143 | 1.857 | 702.8368 |
| 2026-04-22 11:40:00 | 14.51 | 2.661 | -1.394 | -0.408 | 31.95 | 59.67 | 872.9982 | 722.6346 | -186.9276 | -66.93498 | 13.2 | 194.3055 | 314.2981 | 0.026 | 78.15 | 0.258 | 3.153 | 173 | 3.16 | 1.84 | 702.7611 |
| 2026-04-22 11:30:00 | 14.52 | 2.417 | -3.54 | -2.64 | 37.67 | 65.17 | 874.7679 | 729.638 | -180.6895 | -62.95625 | 12.12 | 194.7918 | 312.5251 | 0.737 | 80.2 | 1.186 | 3.153 | 173 | 3.14 | 1.86 | 702.7194 |
| 2026-04-22 11:20:00 | 14.52 | 2.136 | -2.751 | 0.349 | 35.54 | 57.07 | 881.4077 | 730.3031 | -183.5584 | -64.51003 | 12.39 | 193.3536 | 312.4019 | 0.473 | 98.7 | 1.018 | 3.151 | 181 | 3.153 | 1.847 | 702.6395 |
| 2026-04-22 11:10:00 | 14.52 | 1.866 | -4.169 | -3.101 | 38.22 | 64.95 | 881.4601 | 733.4397 | -181.9834 | -62.2523 | 11.83 | 191.9955 | 311.7266 | 0.907 | 97.8 | 1.588 | 3.153 | 177 | 3.143 | 1.857 | 702.5295 |
| 2026-04-22 11:00:00 | 14.52 | 1.511 | -2.58 | -2.932 | 31.49 | 61.77 | 875.0785 | 734.5949 | -196.8736 | -76.0457 | 14.72 | 192.532 | 313.36 | 0.784 | 76.09 | 1.648 | 3.155 | 176 | 3.131 | 1.869 | 702.4911 |
| 2026-04-22 10:50:00 | 14.55 | 1.048 | -1.704 | -1.389 | 23.53 | 52.65 | 873.4626 | 735.7883 | -197.4162 | -73.33284 | 14.18 | 189.0343 | 313.1176 | 0 | 0 | 0 | 3.157 | 173 | 3.147 | 1.853 | 702.4798 |
ACInn Stations version: 2.0.14