CR1000x_HEF_CRNS RAW
First measurement: 2021-10-18 11:30:00
Last measurement: 2024-09-07 09:40:00
Measurement interval: 10.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
BATT_MIN | Battery voltage | Volts |
CNR4TC_AVG | Temperature, radiation sensor | degC |
DT_RAW | Sonic ranger distance | meters |
HUM_1_AVG | Relative humidity, 2.50 m above ground | % |
HUM_2_AVG | Relative humidity, 4.50 m above ground | % |
LWINCOR_AVG | Longwave incoming radiation, temperature corrected | mV |
LWIN_AVG | Longwave incoming radiation | mV |
LWOUTCOR_AVG | Longwave outgoing radiation, temperature corrected | mV |
LWOUT_AVG | Longwave outgoing radiation | mV |
PRESS_AVG | Barometric pressure | mbar |
PTEMP_AVG | Panel temperature data logger | Deg C |
Q | Quality flag of distance measurements | unitless |
SNOW_DEPTH | Snow depth | meters |
SWIN_AVG | Shortwave incoming radiation | mV |
SWOUT_AVG | Shortwave outgoing radiation | mV |
TAIR_1_AVG | Air temperature, 2.50 m above ground | Celsius |
TAIR_2_AVG | Air temperature, 4.50 m above ground | Celsius |
TCDT | Sonic ranger distance, temperature corrected | meters |
WDIR | Wind direction | deg |
WSPEED | Wind speed | m/s |
WSPEED_MAX | Gust speed | m/s |
RAWDATE | BATT_MIN | PTEMP_AVG | TAIR_1_AVG | TAIR_2_AVG | HUM_1_AVG | HUM_2_AVG | SWIN_AVG | SWOUT_AVG | LWIN_AVG | LWOUT_AVG | CNR4TC_AVG | LWINCOR_AVG | LWOUTCOR_AVG | WSPEED | WDIR | WSPEED_MAX | DT_RAW | Q | TCDT | SNOW_DEPTH | PRESS_AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-09-07 09:40:00 | 13.41 | 8.95 | 7.886 | 7.853 | 43.46 | 75.1 | 734.6874 | 199.0962 | -120.5989 | -42.17927 | 10.68 | 247.3915 | 325.8112 | 4.959 | 248.3 | 5.769 | 3.379 | 219 | 3.426 | 1.574 | 709.5418 |
2024-09-07 09:30:00 | 13.33 | 8.77 | 8.32 | 8.26 | 37.2 | 68.37 | 718.4511 | 197.1805 | -120.8391 | -43.01493 | 10.82 | 247.8792 | 325.7034 | 4.461 | 239.4 | 5.468 | 4.592 | 285 | 4.66 | 0.34 | 709.5259 |
2024-09-07 09:20:00 | 13.25 | 8.57 | 8.4 | 8.29 | 35.88 | 66.78 | 700.6823 | 193.0492 | -119.6734 | -42.33705 | 10.67 | 248.2469 | 325.5832 | 4.79 | 247.1 | 5.97 | 4.593 | 257 | 4.662 | 0.338 | 709.5016 |
2024-09-07 09:10:00 | 13.24 | 8.39 | 8.15 | 8.19 | 37.78 | 68.32 | 683.2777 | 188.9409 | -117.9088 | -41.14804 | 10.36 | 248.3892 | 325.15 | 5.027 | 247.9 | 6.269 | 4.582 | 260 | 4.649 | 0.351 | 709.4722 |
2024-09-07 09:00:00 | 13.23 | 8.26 | 7.78 | 7.819 | 44.01 | 74.85 | 663.6812 | 184.568 | -115.9536 | -39.76278 | 10.04 | 248.7139 | 324.9047 | 5.164 | 256 | 5.965 | 4.594 | 272 | 4.658 | 0.342 | 709.4581 |
2024-09-07 08:50:00 | 13.25 | 8.08 | 7.993 | 7.875 | 41.94 | 73.46 | 517.4485 | 180.8951 | -116.6115 | -39.24891 | 9.98 | 247.7664 | 325.129 | 4.249 | 258 | 5.748 | 4.581 | 268 | 4.645 | 0.355 | 709.4532 |
2024-09-07 08:40:00 | 13.26 | 7.893 | 7.799 | 7.77 | 40.51 | 71.57 | 597.3526 | 176.0016 | -115.7573 | -38.97258 | 9.9 | 248.1811 | 324.9659 | 4.222 | 249.1 | 5.352 | 4.587 | 250 | 4.652 | 0.348 | 709.4316 |
2024-09-07 08:30:00 | 13.27 | 7.725 | 7.772 | 7.727 | 41.48 | 72.27 | 598.3423 | 171.3996 | -114.6977 | -38.34656 | 9.68 | 248.1359 | 324.4871 | 4.924 | 242.8 | 5.878 | 4.577 | 268 | 4.643 | 0.357 | 709.3873 |
2024-09-07 08:20:00 | 13.25 | 7.587 | 7.313 | 7.249 | 46.62 | 78.15 | 573.5503 | 165.7411 | -114.9754 | -37.67632 | 9.53 | 247.0853 | 324.3843 | 4.142 | 236.1 | 4.995 | 4.575 | 242 | 4.635 | 0.365 | 709.3552 |
2024-09-07 08:10:00 | 13.26 | 7.381 | 7.415 | 7.144 | 46.04 | 77.75 | 547.8442 | 160.4754 | -115.7793 | -38.1894 | 9.64 | 246.8071 | 324.3969 | 3.39 | 228.9 | 4.996 | 4.575 | 248 | 4.637 | 0.363 | 709.346 |
ACInn Stations version: 2.0.8