CR1000x_HEF_CRNS RAW
First measurement: 2021-10-18 11:30:00
Last measurement: 2025-10-10 07:20:00
Measurement interval: 10.0 [minutes]
| Parameter name | Description | Unit |
|---|---|---|
| BATT_MIN | Battery voltage | Volts |
| CNR4TC_AVG | Temperature, radiation sensor | degC |
| DT_RAW | Sonic ranger distance | meters |
| HUM_1_AVG | Relative humidity, 2.50 m above ground | % |
| HUM_2_AVG | Relative humidity, 4.50 m above ground | % |
| LWINCOR_AVG | Longwave incoming radiation, temperature corrected | W/m^2 |
| LWIN_AVG | Longwave incoming radiation | W/m^2 |
| LWOUTCOR_AVG | Longwave outgoing radiation, temperature corrected | W/m^2 |
| LWOUT_AVG | Longwave outgoing radiation | W/m^2 |
| PRESS_AVG | Barometric pressure | mbar |
| PTEMP_AVG | Panel temperature data logger | Deg C |
| Q | Quality flag of distance measurements | unitless |
| SNOW_DEPTH | Snow depth | meters |
| SWIN_AVG | Shortwave incoming radiation | W/m^2 |
| SWOUT_AVG | Shortwave outgoing radiation | W/m^2 |
| TAIR_1_AVG | Air temperature, 2.50 m above ground | Celsius |
| TAIR_2_AVG | Air temperature, 4.50 m above ground | Celsius |
| TCDT | Sonic ranger distance, temperature corrected | meters |
| WDIR | Wind direction | deg |
| WSPEED | Wind speed | m/s |
| WSPEED_MAX | Gust speed | m/s |
| RAWDATE | BATT_MIN | PTEMP_AVG | TAIR_1_AVG | TAIR_2_AVG | HUM_1_AVG | HUM_2_AVG | SWIN_AVG | SWOUT_AVG | LWIN_AVG | LWOUT_AVG | CNR4TC_AVG | LWINCOR_AVG | LWOUTCOR_AVG | WSPEED | WDIR | WSPEED_MAX | DT_RAW | Q | TCDT | SNOW_DEPTH | PRESS_AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-10 07:20:00 | 14.71 | -1.445 | 0.296 | 0.478 | 43.44 | 76.2 | 232.5339 | 237.9917 | -106.6716 | -41.94572 | 2.657 | 221.4266 | 286.1525 | 0.899 | 263.5 | 1.632 | 4.662 | 195 | 4.668 | 0.332 | 713.8064 |
| 2025-10-10 07:10:00 | 14.65 | -2.042 | 0.213 | 0.371 | 44.52 | 77.28 | 155.8185 | 196.1205 | -106.5633 | -44.38131 | 2.296 | 219.821 | 282.003 | 0.898 | 289.1 | 1.354 | 4.674 | 187 | 4.676 | 0.324 | 713.8112 |
| 2025-10-10 07:00:00 | 14.77 | -2.542 | 0.446 | 0.43 | 42.25 | 75.82 | 188.7922 | 202.2975 | -106.2215 | -44.16854 | 2.009 | 218.8038 | 280.8568 | 0.258 | 280 | 0.895 | 4.675 | 195 | 4.678 | 0.322 | 713.7088 |
| 2025-10-10 06:50:00 | 14.98 | -3.161 | 0.336 | 0.403 | 42.59 | 75.67 | 172.9796 | 187.2778 | -104.084 | -43.06092 | 1.419 | 218.1648 | 279.1879 | 1.032 | 275.3 | 2.032 | 4.665 | 196 | 4.668 | 0.332 | 713.6298 |
| 2025-10-10 06:40:00 | 14.97 | -3.786 | 0.163 | 0.291 | 41.73 | 74.71 | 166.987 | 185.4632 | -100.2561 | -39.92322 | 0.413 | 217.3002 | 277.6331 | 1.263 | 257.1 | 2.216 | 4.661 | 198 | 4.665 | 0.335 | 713.5009 |
| 2025-10-10 06:30:00 | 13.21 | -4.126 | -0.597 | -0.077 | 44.25 | 75.83 | 143.514 | 158.0627 | -94.93977 | -37.95254 | -1.233 | 215.0424 | 272.0297 | 1.257 | 276.8 | 2.341 | 4.677 | 186 | 4.677 | 0.323 | 713.4637 |
| 2025-10-10 06:20:00 | 12.91 | -4.228 | -0.758 | -0.379 | 43.24 | 75.83 | 34.30323 | 30.7406 | -91.935 | -36.92072 | -2.176 | 213.7627 | 268.7769 | 0.568 | 268.8 | 1.816 | 4.676 | 193 | 4.668 | 0.332 | 713.4266 |
| 2025-10-10 06:10:00 | 12.91 | -4.412 | -0.396 | -0.16 | 43.03 | 75.93 | 22.63325 | 24.70249 | -92.73444 | -36.80512 | -2.174 | 212.9718 | 268.9011 | 1.319 | 265.1 | 1.935 | 4.664 | 182 | 4.663 | 0.337 | 713.3456 |
| 2025-10-10 06:00:00 | 12.9 | -4.531 | -0.547 | -0.32 | 44.17 | 77.2 | 17.76153 | 20.65754 | -92.29961 | -35.77325 | -2.476 | 212.0484 | 268.5747 | 1.008 | 234.6 | 1.81 | 4.662 | 192 | 4.659 | 0.341 | 713.312 |
| 2025-10-10 05:50:00 | 12.9 | -4.604 | -0.654 | -0.421 | 44.73 | 77.98 | 13.53372 | 17.02181 | -91.18674 | -35.88005 | -2.671 | 212.2839 | 267.5906 | 0.845 | 233.2 | 1.426 | 4.667 | 187 | 4.663 | 0.337 | 713.237 |
ACInn Stations version: 2.0.13