ACInn Station Portal


Dataset Hintereisferner HEF30R -- RAWDATA

CR1000x_HEF_CRNS RAW
First measurement: 2021-10-18 11:30:00
Last measurement: 2024-10-22 12:30:00
Measurement interval: 10.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATT_MIN Battery voltage Volts
CNR4TC_AVG Temperature, radiation sensor degC
DT_RAW Sonic ranger distance meters
HUM_1_AVG Relative humidity, 2.50 m above ground %
HUM_2_AVG Relative humidity, 4.50 m above ground %
LWINCOR_AVG Longwave incoming radiation, temperature corrected W/m^2
LWIN_AVG Longwave incoming radiation W/m^2
LWOUTCOR_AVG Longwave outgoing radiation, temperature corrected W/m^2
LWOUT_AVG Longwave outgoing radiation W/m^2
PRESS_AVG Barometric pressure mbar
PTEMP_AVG Panel temperature data logger Deg C
Q Quality flag of distance measurements unitless
SNOW_DEPTH Snow depth meters
SWIN_AVG Shortwave incoming radiation W/m^2
SWOUT_AVG Shortwave outgoing radiation W/m^2
TAIR_1_AVG Air temperature, 2.50 m above ground Celsius
TAIR_2_AVG Air temperature, 4.50 m above ground Celsius
TCDT Sonic ranger distance, temperature corrected meters
WDIR Wind direction deg
WSPEED Wind speed m/s
WSPEED_MAX Gust speed m/s

Latest measurements

RAWDATE BATT_MIN PTEMP_AVG TAIR_1_AVG TAIR_2_AVG HUM_1_AVG HUM_2_AVG SWIN_AVG SWOUT_AVG LWIN_AVG LWOUT_AVG CNR4TC_AVG LWINCOR_AVG LWOUTCOR_AVG WSPEED WDIR WSPEED_MAX DT_RAW Q TCDT SNOW_DEPTH PRESS_AVG
2024-10-22 12:30:00 13.99 4.534 3.24 3.671 86.3 99.9 223.9733 171.9684 -58.16541 -26.74404 6.698 289.591 321.0124 0.61 160 1.387 4.229 177 4.256 0.744 714.9084
2024-10-22 12:20:00 14.04 4.407 2.834 2.923 85.7 99.9 236.9088 183.9111 -63.53522 -26.15464 6.343 282.4604 319.8409 0.453 42.45 1.459 4.227 178 4.252 0.748 714.9425
2024-10-22 12:10:00 14.06 4.268 2.288 2.565 86.2 99.9 341.9893 256.0336 -74.84518 -26.14187 6.302 270.9479 319.6512 1.69 320.8 2.017 4.236 177 4.256 0.744 714.9347
2024-10-22 12:00:00 14.02 4.303 2.173 2.284 85.8 99.9 255.0758 198.0577 -80.48415 -25.64012 5.616 261.924 316.7681 1.47 314.8 2.246 4.239 181 4.257 0.743 714.9507
2024-10-22 11:50:00 14.07 4.459 2.158 2.163 85.2 99.9 256.431 197.3739 -74.14839 -27.09106 6.048 270.3853 317.4426 1.515 319.4 1.878 4.239 177 4.255 0.745 714.9637
2024-10-22 11:40:00 14.06 4.582 2.839 2.363 80.5 99.9 189.8649 146.5427 -78.72726 -29.62549 6.606 268.5716 317.6734 0.482 239.5 0.908 4.239 176 4.257 0.743 715.0508
2024-10-22 11:30:00 14.12 4.559 2.646 2.372 81.1 99.9 305.421 230.2279 -81.1399 -28.6134 6.509 265.6752 318.2018 0.234 242.5 0.727 4.239 190 4.26 0.74 715.0564
2024-10-22 11:20:00 14.14 4.433 2.986 2.288 79.42 99.9 351.5351 260.6555 -92.00346 -28.79029 6.71 255.8121 319.0253 1.238 251.2 1.63 4.239 194 4.256 0.744 715.035
2024-10-22 11:10:00 14.14 4.387 2.417 1.916 82.1 99.9 296.9812 226.4605 -71.92953 -27.91975 6.324 273.9715 317.9813 1.503 247.8 2.089 4.239 181 4.254 0.746 715.0792
2024-10-22 11:00:00 14.18 4.407 2.308 2.062 83.1 99.9 240.7736 184.1443 -81.03218 -32.03274 7.022 268.3386 317.3381 0.462 221.2 0.923 4.242 181 4.257 0.743 715.1451

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0). Further information: Schroeder, M. (2024): Snow Water Equivalent Measured by a Cosmic Ray Neutron Sensor: A Case Study from Hintereisferner, Austria. Masterthesis. University of Innsbruck. https://ulb-dok.uibk.ac.at/urn/urn:nbn:at:at-ubi:1-140212.


ACInn Stations version: 2.0.9