ACInn Station Portal


Dataset Chincay -- RAWDATA

Rawdata 145
First measurement: 2019-11-12 12:30:00
Last measurement: 2020-02-26 15:00:00
Measurement interval: 30.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
AIRTC_AVG mean air temperature C
BATTV_AVG battery voltage Volt
BATTV_CAM_AVG battery voltage Camera Volt
BATTV_CAM_MAX battery voltage Camera Volt
BATTV_CAM_MIN battery voltage Camera Volt
BATTV_MAX battery voltage Volt
BATTV_MIN battery voltage Volt
EC15CM_AVG electrical conductivity -35cm dS/m
EC35CM_AVG electrical conductivity -60cm dS/m
EC5CM_AVG electrical conductivity -15cm dS/m
LWIN_AVG long-wave incoming radiation W/m^2
LWOUT_AVG long-short-wave incoming radiation W/m^2
P15CM_AVG permittivity -35cm -
P35CM_AVG permittivity -60cm -
P5CM_AVG permittivity -15cm -
PA15CM_AVG period average -35cm s^-6
PA35CM_AVG period average -60cm s^-6
PA5CM_AVG period average -15cm s^-6
PTEMP_C_AVG logger temperature C
RAIN_MM_TOT precipitation mm/time step
RH mean relative humidity air RH
SWIN_AVG short-wave incoming radiation W/m^2
SWOUT_AVG short-wave incoming radiation W/m^2
TSOIL15CM_AVG Soil temperature -35cm C
TSOIL35CM_AVG Soil temperature -60cm C
TSOIL5CM_AVG Soil temperature -15cm C
VR15CM_AVG voltage ratio -35cm -
VR35CM_AVG voltage ratio -60cm -
VR5CM_AVG voltage ratio -15cm -
VWC15CM_AVG Volumetric water content -35cm -
VWC35CM_AVG Volumetric water content -60cm -
VWC5CM_AVG Volumetric water content -15cm -
WINDDIR_D1_WVT mean wind direction -
WINDDIR_MAX direction of max. wind speed -
WINDDIR_SD1_WVT standard deviation mean wind direction -
WS_MS_MAX max. wind speed m/s
WS_MS_S_WVT mean wind speed m/s

Latest measurements

RAWDATE BATTV_MAX BATTV_MIN BATTV_AVG BATTV_CAM_MAX BATTV_CAM_MIN BATTV_CAM_AVG PTEMP_C_AVG AIRTC_AVG RH RAIN_MM_TOT WS_MS_S_WVT WINDDIR_D1_WVT WINDDIR_SD1_WVT WS_MS_MAX WINDDIR_MAX SWIN_AVG SWOUT_AVG LWIN_AVG LWOUT_AVG VWC15CM_AVG EC15CM_AVG TSOIL15CM_AVG P15CM_AVG PA15CM_AVG VR15CM_AVG VWC35CM_AVG EC35CM_AVG TSOIL35CM_AVG P35CM_AVG PA35CM_AVG VR35CM_AVG VWC60CM_AVG EC60CM_AVG TSOIL60CM_AVG P60CM_AVG PA60CM_AVG VR60CM_AVG
2020-02-26 15:00:00 14.17 13.87 14 -0.02 -0.056 -0.04 22.88 13.6 58.04 0 3.407 273.2 34.24 6.762 353.5 0 0 0 0 0.286 0.365 25.94 15.69 1.649 1.458 0.358 0.51 21.46 21.08 1.774 1.634 0.351 0.511 18.44 20.42 1.765 1.631
2020-02-26 14:30:00 14.17 13.87 14 0.022 -0.02 0.001 23.12 13.72 58.56 0 3.343 272.8 35.13 6.468 354.3 0 0 0 0 0.286 0.362 25.46 15.66 1.648 1.453 0.357 0.504 20.96 20.99 1.772 1.626 0.351 0.511 18.39 20.46 1.766 1.631
2020-02-26 14:00:00 14.16 13.86 13.99 0.08 0.001 0.05 23.47 14.15 56.12 0 3.429 269.8 37.18 6.733 341.8 0 0 0 0 0.285 0.357 24.77 15.59 1.646 1.447 0.356 0.498 20.45 20.91 1.77 1.62 0.351 0.511 18.36 20.46 1.766 1.631
2020-02-26 13:30:00 14.19 13.86 13.99 0.093 0.08 0.089 23.72 14.91 58.37 0 3.072 268.6 34.98 6.194 349.9 0 0 0 0 0.283 0.351 23.92 15.48 1.643 1.439 0.355 0.493 19.97 20.83 1.767 1.614 0.352 0.511 18.35 20.51 1.767 1.631
2020-02-26 13:00:00 14.18 13.86 13.99 0.093 0.079 0.087 23.59 15.02 53.43 0 3.195 256.9 33.29 8.22 342.2 0 0 0 0 0.282 0.344 23.1 15.38 1.64 1.431 0.355 0.489 19.5 20.75 1.766 1.608 0.352 0.512 18.36 20.56 1.768 1.632
2020-02-26 12:30:00 14.21 13.8 14.01 0.098 0.044 0.076 23.39 15.07 57.15 0 2.468 253.5 41.96 6.968 349.4 0 0 0 0 0.281 0.34 22.51 15.31 1.638 1.425 0.354 0.483 18.99 20.68 1.763 1.6 0.353 0.513 18.38 20.61 1.769 1.633
2020-02-26 12:00:00 14.16 13.84 14.01 0.296 0.091 0.196 23.96 14.12 53.07 0 1.731 189.6 75.96 5.674 349 0 0 0 0 0.279 0.335 21.75 15.23 1.635 1.419 0.353 0.478 18.47 20.59 1.761 1.594 0.353 0.514 18.41 20.65 1.77 1.634
2020-02-26 11:30:00 14.23 13.79 14.01 0.33 0.285 0.312 24.76 14.41 56.72 0 1.628 120.1 87 4.537 354.4 0 0 0 0 0.276 0.326 20.61 15.04 1.63 1.409 0.352 0.473 18.02 20.52 1.759 1.588 0.354 0.515 18.45 20.7 1.771 1.636
2020-02-26 11:00:00 14.19 13.86 14 0.317 0.297 0.304 23.87 13.88 60.69 0 1.918 104.6 69.91 4.155 325.5 0 0 0 0 0.273 0.316 19.33 14.82 1.623 1.396 0.352 0.47 17.68 20.5 1.759 1.584 0.354 0.516 18.51 20.74 1.772 1.637
2020-02-26 10:30:00 14.25 13.88 14.07 0.349 0.29 0.324 22.87 13.06 59.88 0 1.87 101 43.33 4.018 354.5 0 0 0 0 0.27 0.306 18.16 14.61 1.617 1.383 0.352 0.469 17.47 20.51 1.759 1.583 0.355 0.517 18.57 20.8 1.773 1.639

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
Gurgiser, W., Juen, I., Singer, K., Neuburger, M., Schauwecker, S., Hofer, M., and Kaser, G.: Comparing peasants' perceptions of precipitation change with precipitation records in the tropical Callejón de Huaylas, Peru, Earth Syst. Dynam., 7, 499–515, https://doi.org/10.5194/esd-7-499-2016, 2016.


ACInn Stations version: 2.0.7