ACInn Station Portal


Dataset Tisenjoch -- TEHUDIFF

tehudiff 143
First measurement: 2022-07-18 15:20:00
Last measurement: 2024-11-20 19:30:00
Measurement interval: 10.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
RH_AIR_1 ventilated humidity current value (at 10 min time steps) RH
RH_AIR_1_AVG ventilated humidity 10 min average RH
RH_AIR_INTERCOMP unventilated humidity current value (at 10 min time steps) RH
RH_AIR_INTERCOMP_AVG unventilated humidity 10 min average RH
T_AIR_1_AVG ventilated temperature 10 min average degC
T_AIR_INTERCOMP unventilated temperature current value (at 10 min time steps) degC
T_AIR_INTERCOMP_AVG unventilated temperature 10 min average degC

Latest measurements

RAWDATE T_AIR_1_AVG RH_AIR_1_AVG RH_AIR_1 T_AIR_INTERCOMP_AVG T_AIR_INTERCOMP RH_AIR_INTERCOMP_AVG RH_AIR_INTERCOMP
2024-11-20 19:30:00 -20.02 62.48 60.94 -19.83 -19.77 66.06 64.18
2024-11-20 19:20:00 -19.98 63.96 64.13 -19.8 -19.82 67.82 68.02
2024-11-20 19:10:00 -19.96 64.5 63.44 -19.78 -19.73 67.54 66.14
2024-11-20 19:00:00 -19.87 65.13 64.79 -19.71 -19.75 67.9 67.91
2024-11-20 18:50:00 -19.81 64.12 63.42 -19.64 -19.62 67.23 66.45
2024-11-20 18:40:00 -19.79 64.87 65.22 -19.62 -19.64 67.77 68.14
2024-11-20 18:30:00 -19.76 65.08 64.49 -19.61 -19.63 69.32 68.01
2024-11-20 18:20:00 -19.72 66.05 64.65 -19.56 -19.52 69.69 67.67
2024-11-20 18:10:00 -19.68 64.81 66.97 -19.51 -19.53 68.61 69.85
2024-11-20 18:00:00 -19.66 64.01 64.15 -19.47 -19.5 67.36 71.49

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
We used data from the Station Tisenjoch, provided by the Department of Atmospheric and Cryospheric Sciences, Universität Innsbruck.


ACInn Stations version: 2.0.6