Rawdata 143
First measurement: 2018-10-24 14:10:00
Last measurement: 2025-01-22 00:00:00
Measurement interval: 10.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
BATTV_MIN | battery voltage | Volt |
LWIN_AVG | long-wave incoming radiation | W/m^2 |
LWIN_STD | standard deviation of long-wave incoming radiation | W/m^2 |
LWOUT_AVG | long-short-wave incoming radiation | W/m^2 |
LWOUT_STD | standard deviation of long-short-wave incoming radiation | W/m^2 |
PRESSURE | atmospheric pressure | hPa |
RH _AIR_1 | mean relative humidity air | RH |
SNOW_DEPTH | snow height distance to ground | m |
SWIN_AVG | short-wave incoming radiation | W/m^2 |
SWIN_STD | standard deviation of short-wave incoming radiation | W/m^2 |
SWOUT_AVG | short-wave incoming radiation | W/m^2 |
SWOUT_STD | standard deviation of short-wave incoming radiation | W/m^2 |
TAIR_1 | mean air temperature | C |
T_SOIL_1 | Soil temperature at 3-5 cm depth (sandy) | C |
T_SOIL_2 | Soil temperature in a cave appr. 30 cm below ground | C |
WDIR_1SMM | wind direction during maximum wind speed | - |
WS_1_MAX | wind speed maximum | m/s |
WS_1_WVC(1) | Mean horizontal wind speed | m/s |
WS_1_WVC(2) | unit vector mean wind direction | - |
WS_1_WVC(3) | standard deviation of wind direction | m/s |
RAWDATE | BATTV_MIN | SWIN_AVG | SWOUT_AVG | LWIN_AVG | LWOUT_AVG | SWIN_STD | SWOUT_STD | LWIN_STD | LWOUT_STD | WS_1_WVC_1 | WS_1_WVC_2 | WS_1_WVC_3 | WS_1_MAX | WDIR_1_SMM | T_AIR_1 | RH_AIR_1 | VENT_FLAG_HC2S3 | T_SOIL_1 | T_SOIL_2 | SNOW_DEPTH | PRESSURE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-01-22 00:00:00 | 12.75 | 1.851833 | 0.04366666 | 209.771 | 211.5037 | 0.3385926 | 0.1324131 | 0.5596154 | 0.3720215 | 2.839 | 247.4 | 12.79 | 3.871 | 242.9 | -12.26 | 77.68 | 0 | -5.854 | -5.689 | 0.002 | 680.5513 |
2025-01-21 23:50:00 | 12.73 | 1.574167 | -0.0003333333 | 209.2888 | 211.2498 | 0.3340773 | 0.01094938 | 0.2863336 | 0.1522116 | 2.664 | 261.4 | 10.1 | 3.136 | 266.1 | -12.09 | 75.37 | 0 | -5.855 | -5.689 | 0.001 | 680.519 |
2025-01-21 23:40:00 | 12.71 | 1.584167 | 0.0015 | 209.2628 | 211.2233 | 0.208193 | 0.03677975 | 0.264537 | 0.1297901 | 2.627 | 261.3 | 9.85 | 2.999 | 271.1 | -11.96 | 74.93 | 0 | -5.857 | -5.69 | 0.003 | 680.5859 |
2025-01-21 23:30:00 | 12.76 | 1.966 | -0.003166666 | 209.6388 | 211.6468 | 0.4330828 | 0.006706133 | 0.3146585 | 0.1518614 | 2.832 | 255.9 | 6.283 | 3.352 | 253.8 | -11.92 | 74.57 | 0 | -5.857 | -5.69 | 0 | 680.6238 |
2025-01-21 23:20:00 | 12.73 | 1.6645 | 0.02533333 | 210.3103 | 212.516 | 0.5902271 | 0.09145977 | 0.8421615 | 0.7156619 | 3.061 | 241.7 | 9.23 | 4.449 | 243.1 | -12.11 | 78.33 | 0 | -5.858 | -5.692 | 0.002 | 680.7356 |
2025-01-21 23:10:00 | 12.72 | 1.5645 | 0.02666667 | 210.7573 | 213.0672 | 0.486345 | 0.07370361 | 0.5914865 | 0.320001 | 3.263 | 227.3 | 10.93 | 4.067 | 224.8 | -12.01 | 81.9 | 0 | -5.858 | -5.691 | -0.001 | 680.8166 |
2025-01-21 23:00:00 | 12.77 | 1.774167 | 0.0155 | 211.3995 | 213.6142 | 0.4803481 | 0.05364777 | 0.8461072 | 0.3276704 | 3.7 | 237.8 | 11.53 | 4.479 | 258.9 | -11.73 | 79.29 | 0 | -5.859 | -5.693 | -0.001 | 680.8618 |
2025-01-21 22:50:00 | 12.74 | 1.531667 | 0.0095 | 212.4812 | 214.2155 | 0.4600767 | 0.04620335 | 0.5303264 | 0.3507867 | 4.203 | 241.6 | 6.568 | 5.135 | 243 | -11.85 | 80.6 | 0 | -5.86 | -5.694 | 0.001 | 680.8834 |
2025-01-21 22:40:00 | 12.73 | 2.170166 | 0.05466666 | 212.487 | 214.0793 | 0.387808 | 0.1243847 | 0.6391011 | 0.4710162 | 4.29 | 241.4 | 5.05 | 5.223 | 246.1 | -11.77 | 82.4 | 0 | -5.862 | -5.695 | 0.004 | 680.9226 |
2025-01-21 22:30:00 | 12.77 | 1.873167 | 0.01883333 | 211.9907 | 213.62 | 0.4593056 | 0.0673323 | 0.6459054 | 0.3697839 | 3.858 | 241.2 | 9.45 | 4.714 | 240.3 | -12 | 80.2 | 0 | -5.862 | -5.696 | 0.004 | 680.9239 |
ACInn Stations version: 2.0.8