ACInn Station Portal


Dataset Tisenjoch -- RAWDATA

Rawdata 143
First measurement: 2018-10-24 14:10:00
Last measurement: 2025-09-18 00:00:00
Measurement interval: 10.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATTV_MIN battery voltage Volt
LWIN_AVG long-wave incoming radiation W/m^2
LWIN_STD standard deviation of long-wave incoming radiation W/m^2
LWOUT_AVG long-short-wave incoming radiation W/m^2
LWOUT_STD standard deviation of long-short-wave incoming radiation W/m^2
PRESSURE atmospheric pressure hPa
RH _AIR_1 mean relative humidity air RH
SNOW_DEPTH snow height distance to ground m
SWIN_AVG short-wave incoming radiation W/m^2
SWIN_STD standard deviation of short-wave incoming radiation W/m^2
SWOUT_AVG short-wave incoming radiation W/m^2
SWOUT_STD standard deviation of short-wave incoming radiation W/m^2
TAIR_1 mean air temperature C
T_SOIL_1 Soil temperature at 3-5 cm depth (sandy) C
T_SOIL_2 Soil temperature in a cave appr. 30 cm below ground C
WDIR_1SMM wind direction during maximum wind speed -
WS_1_MAX wind speed maximum m/s
WS_1_WVC(1) Mean horizontal wind speed m/s
WS_1_WVC(2) unit vector mean wind direction -
WS_1_WVC(3) standard deviation of wind direction m/s

Latest measurements

RAWDATE BATTV_MIN SWIN_AVG SWOUT_AVG LWIN_AVG LWOUT_AVG SWIN_STD SWOUT_STD LWIN_STD LWOUT_STD WS_1_WVC_1 WS_1_WVC_2 WS_1_WVC_3 WS_1_MAX WDIR_1_SMM T_AIR_1 RH_AIR_1 VENT_FLAG_HC2S3 T_SOIL_1 T_SOIL_2 SNOW_DEPTH PRESSURE
2025-09-18 00:00:00 12.66 0.4078333 -0.0035 313.8028 294.7252 0.1988726 0.00726292 1.698895 1.750269 3.828 57.09 28.56 6.713 64.68 2.148 92.3 0 2.396 2.08 1.395 697.933
2025-09-17 23:50:00 12.64 0.2525 -0.001666667 317.762 302.145 0.08464878 0.006368326 0.7247712 2.46195 4.077 66.71 30.95 7.909 74.77 2.176 93.1 0 2.427 2.222 1.395 697.7661
2025-09-17 23:40:00 12.63 0.1586667 -0.0009999999 318.1407 310.6875 0.08023854 0.01106044 0.9101083 4.134173 5.068 58.26 27.22 7.967 28.73 2.197 95.8 0 2.459 2.196 1.395 697.8734
2025-09-17 23:30:00 12.67 0.1491667 -0.001833333 317.5542 309.6383 0.05681232 0.006706133 1.432809 3.805969 5.764 77.3 17.73 8.51 83.8 2.238 95.6 0 2.49 2.274 1.395 697.6667
2025-09-17 23:20:00 12.64 0.1626666 0.003 319.3905 312.2883 0.09097374 0.02282542 0.9876804 3.634767 4.648 64.07 27.67 8.51 55.87 2.286 95.9 0 2.524 2.302 1.395 697.6349
2025-09-17 23:10:00 12.62 0.2138333 -0.001833333 317.7378 306.8935 0.07458981 0.00718602 1.371679 2.565191 4.501 54.62 27.09 9.32 75.76 2.278 95.4 0 2.565 2.266 1.395 697.6157
2025-09-17 23:00:00 12.67 0.294 0.002333333 315.4393 303.4148 0.1287918 0.0246554 2.147354 2.527763 5.759 61.97 33.75 10.07 99.2 2.32 95.4 0 2.619 2.309 1.395 697.5964
2025-09-17 22:50:00 12.65 0.07583333 0.001666667 313.324 307.6386 0.1389879 0.01752776 2.326338 2.632644 6.217 68.62 15.86 8.86 70.07 2.3 96 0 2.678 2.333 1.395 697.4724
2025-09-17 22:40:00 12.63 -0.02133333 0.007999999 314.8235 312.3468 0.1730459 0.07489548 3.251456 3.069408 5.826 60.96 24.16 9.62 5.352 2.4 95.9 0 2.729 2.455 1.395 697.3997
2025-09-17 22:30:00 12.67 0.02216667 -0.0025 319.891 316.3165 0.08586989 0.008291561 1.135878 3.562127 5.42 63.34 21.03 8.63 46.52 2.437 98 0 2.771 2.535 1.395 697.4146

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
We used data from the Station Tisenjoch, provided by the Department of Atmospheric and Cryospheric Sciences, Universität Innsbruck.


ACInn Stations version: 2.0.10