ACInn Station Portal


Dataset Tisenjoch -- RAWDATA

Rawdata 143
First measurement: 2018-10-24 14:10:00
Last measurement: 2025-11-08 00:00:00
Measurement interval: 10.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATTV_MIN battery voltage Volt
LWIN_AVG long-wave incoming radiation W/m^2
LWIN_STD standard deviation of long-wave incoming radiation W/m^2
LWOUT_AVG long-short-wave incoming radiation W/m^2
LWOUT_STD standard deviation of long-short-wave incoming radiation W/m^2
PRESSURE atmospheric pressure hPa
RH _AIR_1 mean relative humidity air RH
SNOW_DEPTH snow height distance to ground m
SWIN_AVG short-wave incoming radiation W/m^2
SWIN_STD standard deviation of short-wave incoming radiation W/m^2
SWOUT_AVG short-wave incoming radiation W/m^2
SWOUT_STD standard deviation of short-wave incoming radiation W/m^2
TAIR_1 mean air temperature C
T_SOIL_1 Soil temperature at 3-5 cm depth (sandy) C
T_SOIL_2 Soil temperature in a cave appr. 30 cm below ground C
WDIR_1SMM wind direction during maximum wind speed -
WS_1_MAX wind speed maximum m/s
WS_1_WVC(1) Mean horizontal wind speed m/s
WS_1_WVC(2) unit vector mean wind direction -
WS_1_WVC(3) standard deviation of wind direction m/s

Latest measurements

RAWDATE BATTV_MIN SWIN_AVG SWOUT_AVG LWIN_AVG LWOUT_AVG SWIN_STD SWOUT_STD LWIN_STD LWOUT_STD WS_1_WVC_1 WS_1_WVC_2 WS_1_WVC_3 WS_1_MAX WDIR_1_SMM T_AIR_1 RH_AIR_1 VENT_FLAG_HC2S3 T_SOIL_1 T_SOIL_2 SNOW_DEPTH PRESSURE
2025-11-08 00:00:00 12.66 -1.851833 0.7733333 221.8627 234.6858 0.4694199 0.7933215 0.5411059 0.5150702 1.521 22.75 8.75 2.421 36.76 -4.861 27.07 0 -2.084 -0.999 -0.013 682.5435
2025-11-07 23:50:00 12.63 -2.206167 0.1963333 221.1221 234.205 0.5119801 0.3578639 0.2614192 0.2923781 0.881 19.92 9.06 1.343 27.57 -5.082 31.72 0 -2.084 -1.011 -0.003 682.5773
2025-11-07 23:40:00 12.61 -2.221 0.3381667 222.0791 235.0135 0.4315387 0.4729958 0.2962617 0.3690976 1.301 24.56 10.51 1.744 40.51 -4.753 28.07 0 -2.082 -1.012 -0.013 682.621
2025-11-07 23:30:00 12.67 -1.233667 0.1653333 222.08 235.1023 0.5361591 0.3974606 0.3578644 0.2819834 1.386 15.53 8.72 1.872 23.14 -4.753 25.27 0 -2.081 -0.998 -0.009 682.726
2025-11-07 23:20:00 12.64 -2.329333 0.2876666 221.9637 234.823 0.4358971 0.3492438 0.3611789 0.2808523 0.913 27.88 9.11 1.303 30.97 -4.903 29.43 0 -2.082 -1.016 -0.013 682.7351
2025-11-07 23:10:00 12.63 -1.661833 0.4096667 221.9082 235.2691 0.8228497 0.5239974 0.3616832 0.2296684 1.221 20.03 12.41 1.627 22.6 -4.825 26.62 0 -2.08 -1.007 -0.011 682.8469
2025-11-07 23:00:00 12.68 -0.7178333 0.05216666 221.2977 235.0275 0.9318174 0.2052973 0.3614475 0.1680748 0.875 7.932 10.2 1.196 17.18 -4.97 32.27 0 -2.081 -1.013 -0.004 682.8549
2025-11-07 22:50:00 12.65 -0.2201667 -0.002333333 221.4577 234.9647 0.9247425 0.005878397 0.2565561 0.08125064 0.756 4.188 9.7 1.215 5.257 -4.92 31.47 0 -2.08 -1.03 -0.009 682.8079
2025-11-07 22:40:00 12.64 -1.652167 0.1383333 222.0747 235.0753 0.5264728 0.3620827 0.3218237 0.1965492 1.042 16.39 10.64 1.362 11.31 -4.911 32.99 0 -2.079 -1.004 -0.001 682.9
2025-11-07 22:30:00 12.69 -2.348667 0.2895 222.3998 234.833 0.5276378 0.3888806 0.3046061 0.2533928 0.765 25.57 10.21 1.45 34.64 -4.92 33.46 0 -2.079 -1.014 -0.011 682.9753

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
We used data from the Station Tisenjoch, provided by the Department of Atmospheric and Cryospheric Sciences, Universität Innsbruck.


ACInn Stations version: 2.0.11