ACInn Station Portal


Dataset Tisenjoch -- RAWDATA

Rawdata 143
First measurement: 2018-10-24 14:10:00
Last measurement: 2024-12-22 00:00:00
Measurement interval: 10.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATTV_MIN battery voltage Volt
LWIN_AVG long-wave incoming radiation W/m^2
LWIN_STD standard deviation of long-wave incoming radiation W/m^2
LWOUT_AVG long-short-wave incoming radiation W/m^2
LWOUT_STD standard deviation of long-short-wave incoming radiation W/m^2
PRESSURE atmospheric pressure hPa
RH _AIR_1 mean relative humidity air RH
SNOW_DEPTH snow height distance to ground m
SWIN_AVG short-wave incoming radiation W/m^2
SWIN_STD standard deviation of short-wave incoming radiation W/m^2
SWOUT_AVG short-wave incoming radiation W/m^2
SWOUT_STD standard deviation of short-wave incoming radiation W/m^2
TAIR_1 mean air temperature C
T_SOIL_1 Soil temperature at 3-5 cm depth (sandy) C
T_SOIL_2 Soil temperature in a cave appr. 30 cm below ground C
WDIR_1SMM wind direction during maximum wind speed -
WS_1_MAX wind speed maximum m/s
WS_1_WVC(1) Mean horizontal wind speed m/s
WS_1_WVC(2) unit vector mean wind direction -
WS_1_WVC(3) standard deviation of wind direction m/s

Latest measurements

RAWDATE BATTV_MIN SWIN_AVG SWOUT_AVG LWIN_AVG LWOUT_AVG SWIN_STD SWOUT_STD LWIN_STD LWOUT_STD WS_1_WVC_1 WS_1_WVC_2 WS_1_WVC_3 WS_1_MAX WDIR_1_SMM T_AIR_1 RH_AIR_1 VENT_FLAG_HC2S3 T_SOIL_1 T_SOIL_2 SNOW_DEPTH PRESSURE
2024-12-22 00:00:00 12.72 -0.05483333 0.004666666 274.4825 276.6418 0.06001366 0.01231079 0.3927366 0.2483121 4.346 52.98 16.73 6.017 74.05 -8.67 100.3 0 -4.045 -4.888 0.081 680.0326
2024-12-21 23:50:00 12.7 -0.0605 0.0009999999 274.0345 275.9108 0.04132897 0.01260952 0.505844 0.2533012 4.334 47.93 15.82 6.243 36.54 -8.81 100 0 -4.043 -4.888 0.064 680.3087
2024-12-21 23:40:00 12.69 -0.09966666 -0.001833333 273.1958 275.5055 0.04362594 0.00718602 0.231302 0.1685665 3.169 59.24 31.36 5.067 113.5 -8.93 99.9 0 -4.041 -4.887 0.06 680.3528
2024-12-21 23:30:00 12.73 -0.1133333 0.0001666667 272.7943 275.0191 0.03538676 0.006452819 0.1101576 0.1294378 3.434 58.07 19.08 5.39 73.94 -8.96 100 0 -4.039 -4.887 0.056 680.6523
2024-12-21 23:20:00 12.71 -0.1861667 -0.002333333 272.1265 274.4547 0.058881 0.006420454 0.2264702 0.1669275 4.406 58.76 25.88 6.321 99.5 -9.01 99.8 0 -4.035 -4.886 0.052 680.6158
2024-12-21 23:10:00 12.69 -0.1153333 0.0025 272.357 274.6173 0.1143163 0.03543186 0.2559907 0.2133454 3.926 81.5 36.21 6.145 160.2 -8.9 98.8 0 -4.035 -4.886 0.053 680.497
2024-12-21 23:00:00 12.74 -0.06583333 0.0055 272.1667 274.3295 0.09649338 0.01395528 0.3196184 0.2847766 2.877 54.19 35.93 5.439 97.7 -8.94 99.7 0 -4.032 -4.887 0.055 680.6533
2024-12-21 22:50:00 12.71 -0.1175 0.001666667 270.8228 273.133 0.07471334 0.01253883 0.3727964 0.3491554 2.236 45.94 39.37 4.449 22.92 -9.11 98.8 0 -4.031 -4.886 0.057 680.7614
2024-12-21 22:40:00 12.7 -0.07099999 -0.0005 270.3893 272.6021 0.07194214 0.005894913 0.420212 0.169785 2.857 57.11 31.03 4.9 109.6 -9.15 97.4 0 -4.028 -4.885 0.057 680.8067
2024-12-21 22:30:00 12.74 -0.094 0.003833333 269.3635 272.056 0.094308 0.01654203 0.5082059 0.2032828 3.447 59.4 40.13 7.477 113.3 -9.21 97.2 0 -4.027 -4.885 0.053 680.8835

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
We used data from the Station Tisenjoch, provided by the Department of Atmospheric and Cryospheric Sciences, Universität Innsbruck.


ACInn Stations version: 2.0.8