ACInn Station Portal


Dataset Tisenjoch -- RAWDATA

Rawdata 143
First measurement: 2018-10-24 14:10:00
Last measurement: 2026-04-25 00:00:00
Measurement interval: 10.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATTV_MIN battery voltage Volt
LWIN_AVG long-wave incoming radiation W/m^2
LWIN_STD standard deviation of long-wave incoming radiation W/m^2
LWOUT_AVG long-short-wave incoming radiation W/m^2
LWOUT_STD standard deviation of long-short-wave incoming radiation W/m^2
PRESSURE atmospheric pressure hPa
RH _AIR_1 mean relative humidity air RH
SNOW_DEPTH snow height distance to ground m
SWIN_AVG short-wave incoming radiation W/m^2
SWIN_STD standard deviation of short-wave incoming radiation W/m^2
SWOUT_AVG short-wave incoming radiation W/m^2
SWOUT_STD standard deviation of short-wave incoming radiation W/m^2
TAIR_1 mean air temperature C
T_SOIL_1 Soil temperature at 3-5 cm depth (sandy) C
T_SOIL_2 Soil temperature in a cave appr. 30 cm below ground C
WDIR_1SMM wind direction during maximum wind speed -
WS_1_MAX wind speed maximum m/s
WS_1_WVC(1) Mean horizontal wind speed m/s
WS_1_WVC(2) unit vector mean wind direction -
WS_1_WVC(3) standard deviation of wind direction m/s

Latest measurements

RAWDATE BATTV_MIN SWIN_AVG SWOUT_AVG LWIN_AVG LWOUT_AVG SWIN_STD SWOUT_STD LWIN_STD LWOUT_STD WS_1_WVC_1 WS_1_WVC_2 WS_1_WVC_3 WS_1_MAX WDIR_1_SMM T_AIR_1 RH_AIR_1 VENT_FLAG_HC2S3 T_SOIL_1 T_SOIL_2 SNOW_DEPTH PRESSURE
2026-04-25 00:00:00 12.62 -0.1391667 0.5763333 233.134 245.7505 1.108753 1.062237 0.8347107 0.7640216 3.749 10.24 41.31 7.987 55.76 -1.483 9.74 0 -3.938 -3.07 -0.005 688.6025
2026-04-24 23:50:00 12.56 0.359 0.1235 232.7276 245.6993 0.893916 0.3627112 0.5557764 0.4497851 3.374 342.6 29.76 6.184 335.3 -1.773 9.05 0 -3.938 -3.079 -0.005 688.7893
2026-04-24 23:40:00 12.56 -0.6503333 0.2895 232.9063 245.4512 0.8344159 0.55133 0.5660766 0.4366886 2.677 28.81 44.14 5.684 50.68 -1.931 10.92 0 -3.938 -3.068 -0.006 688.8167
2026-04-24 23:30:00 12.62 -1.483 0.515 232.8905 245.7037 0.640282 0.6734698 0.3911883 0.5144376 3.046 39.64 30.04 5.145 3.806 -1.803 8.81 0 -3.938 -3.049 -0.007 688.853
2026-04-24 23:20:00 12.57 -1.2955 0.605 233.8432 246.4971 0.5574299 0.6743626 0.5575256 0.5763797 3.755 43.34 31.19 8.57 53.27 -1.613 9.56 0 -3.938 -3.055 -0.008 688.9749
2026-04-24 23:10:00 12.57 0.4963333 0.2466667 233.392 246.3347 1.507107 0.5648707 0.4961313 0.4139663 3.716 355.4 33.63 6.194 33.43 -1.732 10.66 0 -3.938 -3.058 -0.012 688.9654
2026-04-24 23:00:00 12.63 -0.2041667 0.0435 232.536 245.9032 1.104453 0.1434669 0.6157521 0.4373992 2.215 354.2 20.35 5.341 341.7 -1.98 11.27 0 -3.938 -3.05 -0.003 689.0768
2026-04-24 22:50:00 12.57 -1.0575 0.4868333 233.7452 246.2663 1.268453 0.643243 0.676086 0.5533949 3.608 19.76 33.8 5.704 52.01 -1.93 14.29 0 -3.937 -3.071 -0.008 688.9778
2026-04-24 22:40:00 12.57 -1.656667 0.8525 233.666 246.7645 0.4555534 0.7027722 0.452527 0.3550902 4.317 30.63 17.4 5.527 2.236 -2.019 15.32 0 -3.937 -3.034 -0.012 689.0822
2026-04-24 22:30:00 12.64 -1.633667 0.4606667 233.1975 246.1993 0.4654316 0.66144 0.4516398 0.5089222 3.319 25.48 15.86 4.479 39.32 -2.251 19.4 0 -3.937 -3.035 -0.012 689.1291

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
We used data from the Station Tisenjoch, provided by the Department of Atmospheric and Cryospheric Sciences, Universität Innsbruck.


ACInn Stations version: 2.0.14