Rawdata 143
First measurement: 2018-10-24 14:10:00
Last measurement: 2025-07-30 00:00:00
Measurement interval: 10.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
BATTV_MIN | battery voltage | Volt |
LWIN_AVG | long-wave incoming radiation | W/m^2 |
LWIN_STD | standard deviation of long-wave incoming radiation | W/m^2 |
LWOUT_AVG | long-short-wave incoming radiation | W/m^2 |
LWOUT_STD | standard deviation of long-short-wave incoming radiation | W/m^2 |
PRESSURE | atmospheric pressure | hPa |
RH _AIR_1 | mean relative humidity air | RH |
SNOW_DEPTH | snow height distance to ground | m |
SWIN_AVG | short-wave incoming radiation | W/m^2 |
SWIN_STD | standard deviation of short-wave incoming radiation | W/m^2 |
SWOUT_AVG | short-wave incoming radiation | W/m^2 |
SWOUT_STD | standard deviation of short-wave incoming radiation | W/m^2 |
TAIR_1 | mean air temperature | C |
T_SOIL_1 | Soil temperature at 3-5 cm depth (sandy) | C |
T_SOIL_2 | Soil temperature in a cave appr. 30 cm below ground | C |
WDIR_1SMM | wind direction during maximum wind speed | - |
WS_1_MAX | wind speed maximum | m/s |
WS_1_WVC(1) | Mean horizontal wind speed | m/s |
WS_1_WVC(2) | unit vector mean wind direction | - |
WS_1_WVC(3) | standard deviation of wind direction | m/s |
RAWDATE | BATTV_MIN | SWIN_AVG | SWOUT_AVG | LWIN_AVG | LWOUT_AVG | SWIN_STD | SWOUT_STD | LWIN_STD | LWOUT_STD | WS_1_WVC_1 | WS_1_WVC_2 | WS_1_WVC_3 | WS_1_MAX | WDIR_1_SMM | T_AIR_1 | RH_AIR_1 | VENT_FLAG_HC2S3 | T_SOIL_1 | T_SOIL_2 | SNOW_DEPTH | PRESSURE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-07-30 00:00:00 | 12.7 | 1.125167 | -0.003833333 | 254.1993 | 289.233 | 0.543996 | 0.006605973 | 0.3737631 | 0.9618158 | 3.6 | 324.9 | 15.42 | 5.586 | 311.6 | -3.179 | 100.1 | 0 | 0.58 | -3.509 | 1.395 | 690.0659 |
2025-07-29 23:50:00 | 12.69 | 1.344333 | -0.005666666 | 252.1643 | 292.0316 | 0.2849291 | 0.005280993 | 0.5381997 | 0.659271 | 3.717 | 323 | 12.65 | 6.321 | 321 | -3.223 | 99.8 | 0 | 0.608 | -3.517 | 1.395 | 689.956 |
2025-07-29 23:40:00 | 12.67 | 1.726333 | -0.004166666 | 251.5058 | 293.7253 | 0.485036 | 0.006400955 | 0.2434431 | 0.4618929 | 1.978 | 303 | 29.64 | 4.263 | 307.9 | -3.258 | 98.7 | 0 | 0.637 | -3.767 | 1.395 | 689.9687 |
2025-07-29 23:30:00 | 12.71 | 1.413833 | -0.005833333 | 251.799 | 295.2172 | 0.3633184 | 0.005565269 | 0.2696896 | 0.3841975 | 3.646 | 326.5 | 9.95 | 5.361 | 326.2 | -3.218 | 99.3 | 0 | 0.666 | -3.555 | 1.395 | 690.041 |
2025-07-29 23:20:00 | 12.7 | 1.807167 | -0.0035 | 252.4705 | 296.2506 | 0.302176 | 0.006278269 | 0.4566856 | 0.1597061 | 5.558 | 325.7 | 6.819 | 6.292 | 336.8 | -3.138 | 100.2 | 0 | 0.699 | -3.276 | 1.395 | 690.0071 |
2025-07-29 23:10:00 | 12.68 | 2.184 | -0.003166666 | 254.5763 | 296.3172 | 0.4583635 | 0.006706133 | 0.4072664 | 0.1848768 | 3.962 | 319.8 | 11.77 | 5.723 | 325.3 | -3.11 | 100.2 | 0 | 0.735 | -3.183 | 1.395 | 690.0179 |
2025-07-29 23:00:00 | 12.72 | 3.096667 | -0.003833333 | 256.2538 | 296.5695 | 0.8685595 | 0.005799904 | 0.7254948 | 0.1681823 | 3.461 | 316.7 | 14.89 | 5.057 | 327.3 | -3.196 | 100.2 | 0 | 0.771 | -3.486 | 1.395 | 690.2012 |
2025-07-29 22:50:00 | 12.71 | 2.222833 | -0.0015 | 257.8983 | 296.4276 | 0.6153511 | 0.006006942 | 0.5988603 | 0.09533143 | 4.507 | 315.9 | 8.98 | 6.703 | 315.4 | -3.158 | 100.2 | 0 | 0.812 | -3.288 | 1.395 | 690.0956 |
2025-07-29 22:40:00 | 12.69 | 1.183667 | 0.01033333 | 260.66 | 296.8371 | 0.1663627 | 0.06723011 | 0.4148904 | 0.1261756 | 4.08 | 316.8 | 15.29 | 5.106 | 315.8 | -3.269 | 100.2 | 0 | 0.856 | -3.127 | 1.395 | 690.1912 |
2025-07-29 22:30:00 | 12.73 | 0.6273333 | 0.0215 | 261.1772 | 297.1182 | 0.4108118 | 0.07578094 | 0.5871826 | 0.2072645 | 2.044 | 316.9 | 35.67 | 4.498 | 272.4 | -3.219 | 100.2 | 0 | 0.902 | -3.156 | 1.395 | 690.2472 |
ACInn Stations version: 2.0.9