Rawdata 143
First measurement: 2018-10-24 14:10:00
Last measurement: 2026-03-03 00:00:00
Measurement interval: 10.0 [minutes]
| Parameter name | Description | Unit |
|---|---|---|
| BATTV_MIN | battery voltage | Volt |
| LWIN_AVG | long-wave incoming radiation | W/m^2 |
| LWIN_STD | standard deviation of long-wave incoming radiation | W/m^2 |
| LWOUT_AVG | long-short-wave incoming radiation | W/m^2 |
| LWOUT_STD | standard deviation of long-short-wave incoming radiation | W/m^2 |
| PRESSURE | atmospheric pressure | hPa |
| RH _AIR_1 | mean relative humidity air | RH |
| SNOW_DEPTH | snow height distance to ground | m |
| SWIN_AVG | short-wave incoming radiation | W/m^2 |
| SWIN_STD | standard deviation of short-wave incoming radiation | W/m^2 |
| SWOUT_AVG | short-wave incoming radiation | W/m^2 |
| SWOUT_STD | standard deviation of short-wave incoming radiation | W/m^2 |
| TAIR_1 | mean air temperature | C |
| T_SOIL_1 | Soil temperature at 3-5 cm depth (sandy) | C |
| T_SOIL_2 | Soil temperature in a cave appr. 30 cm below ground | C |
| WDIR_1SMM | wind direction during maximum wind speed | - |
| WS_1_MAX | wind speed maximum | m/s |
| WS_1_WVC(1) | Mean horizontal wind speed | m/s |
| WS_1_WVC(2) | unit vector mean wind direction | - |
| WS_1_WVC(3) | standard deviation of wind direction | m/s |
| RAWDATE | BATTV_MIN | SWIN_AVG | SWOUT_AVG | LWIN_AVG | LWOUT_AVG | SWIN_STD | SWOUT_STD | LWIN_STD | LWOUT_STD | WS_1_WVC_1 | WS_1_WVC_2 | WS_1_WVC_3 | WS_1_MAX | WDIR_1_SMM | T_AIR_1 | RH_AIR_1 | VENT_FLAG_HC2S3 | T_SOIL_1 | T_SOIL_2 | SNOW_DEPTH | PRESSURE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-03 00:00:00 | 12.58 | 0.376 | -0.0025 | 259.0322 | 254.6643 | 0.9002911 | 0.00622495 | 0.492413 | 0.394441 | 0.189 | 297.5 | 38.4 | 1.019 | 195.5 | -11.72 | 98 | 0 | -5.767 | -4.902 | 1.395 | 687.8153 |
| 2026-03-02 23:50:00 | 12.55 | 0.8748333 | 0.004333333 | 259.7825 | 255.7932 | 0.2019446 | 0.03579416 | 0.5352431 | 0.5240401 | 0.326 | 279.7 | 11.29 | 1.029 | 280.7 | -11.58 | 98.2 | 0 | -5.767 | -4.905 | 1.395 | 687.8767 |
| 2026-03-02 23:40:00 | 12.54 | 0.8653333 | 0.04616667 | 259.882 | 255.73 | 0.517328 | 0.09669697 | 0.3279368 | 0.4318443 | 0.76 | 264.6 | 24.17 | 1.333 | 292.4 | -11.44 | 98.3 | 0 | -5.767 | -4.897 | 1.395 | 687.8499 |
| 2026-03-02 23:30:00 | 12.59 | 0.438 | 0.03283333 | 259.8993 | 255.4026 | 0.7806659 | 0.1037801 | 0.6952659 | 0.5086481 | 0.769 | 254.8 | 30.79 | 1.94 | 263.3 | -11.32 | 98.4 | 0 | -5.769 | -4.894 | 1.395 | 687.7756 |
| 2026-03-02 23:20:00 | 12.57 | 0.02866666 | 0.009833333 | 262.572 | 257.6352 | 0.6371067 | 0.03528416 | 1.208816 | 1.179566 | 1.389 | 246.1 | 27.6 | 3.058 | 258.4 | -11.11 | 98.4 | 0 | -5.768 | -4.887 | 1.395 | 687.7435 |
| 2026-03-02 23:10:00 | 12.56 | 0.6735 | 0.4265 | 261.6853 | 257.0045 | 1.372627 | 0.5537413 | 1.869667 | 1.831559 | 1.847 | 241.9 | 23.18 | 3.391 | 251.5 | -11.14 | 98.8 | 0 | -5.769 | -4.897 | 1.395 | 687.726 |
| 2026-03-02 23:00:00 | 12.61 | 1.129333 | 0.2838333 | 261.0548 | 256.521 | 0.8781075 | 0.398924 | 0.7208286 | 0.6909813 | 1.478 | 264.7 | 25.52 | 2.548 | 263.7 | -11.51 | 98.6 | 0 | -5.77 | -4.889 | 1.395 | 687.7954 |
| 2026-03-02 22:50:00 | 12.58 | 0.757 | 0.1678333 | 259.5822 | 254.9403 | 0.511238 | 0.3225839 | 0.4453443 | 0.3164279 | 0.887 | 256.7 | 23.97 | 1.852 | 274 | -11.68 | 98.2 | 0 | -5.77 | -4.901 | 1.395 | 687.759 |
| 2026-03-02 22:40:00 | 12.57 | 0.8341666 | 0.1148333 | 258.7037 | 254.005 | 0.8576232 | 0.2333059 | 0.735074 | 0.660536 | 0.297 | 279.6 | 10.13 | 1.196 | 252.8 | -11.67 | 98.1 | 0 | -5.77 | -4.898 | 1.395 | 687.8238 |
| 2026-03-02 22:30:00 | 12.62 | 0.1288333 | 0.069 | 259.0683 | 254.0038 | 0.7030839 | 0.3107126 | 0.5860444 | 0.4884534 | 0.3 | 248.2 | 19.75 | 1.372 | 282.7 | -11.41 | 98.2 | 0 | -5.771 | -4.886 | 1.395 | 687.7862 |
ACInn Stations version: 2.0.14