ACInn Station Portal


Dataset Tisenjoch -- RAWDATA

Rawdata 143
First measurement: 2018-10-24 14:10:00
Last measurement: 2024-11-20 19:30:00
Measurement interval: 10.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATTV_MIN battery voltage Volt
LWIN_AVG long-wave incoming radiation W/m^2
LWIN_STD standard deviation of long-wave incoming radiation W/m^2
LWOUT_AVG long-short-wave incoming radiation W/m^2
LWOUT_STD standard deviation of long-short-wave incoming radiation W/m^2
PRESSURE atmospheric pressure hPa
RH _AIR_1 mean relative humidity air RH
SNOW_DEPTH snow height distance to ground m
SWIN_AVG short-wave incoming radiation W/m^2
SWIN_STD standard deviation of short-wave incoming radiation W/m^2
SWOUT_AVG short-wave incoming radiation W/m^2
SWOUT_STD standard deviation of short-wave incoming radiation W/m^2
TAIR_1 mean air temperature C
T_SOIL_1 Soil temperature at 3-5 cm depth (sandy) C
T_SOIL_2 Soil temperature in a cave appr. 30 cm below ground C
WDIR_1SMM wind direction during maximum wind speed -
WS_1_MAX wind speed maximum m/s
WS_1_WVC(1) Mean horizontal wind speed m/s
WS_1_WVC(2) unit vector mean wind direction -
WS_1_WVC(3) standard deviation of wind direction m/s

Latest measurements

RAWDATE BATTV_MIN SWIN_AVG SWOUT_AVG LWIN_AVG LWOUT_AVG SWIN_STD SWOUT_STD LWIN_STD LWOUT_STD WS_1_WVC_1 WS_1_WVC_2 WS_1_WVC_3 WS_1_MAX WDIR_1_SMM T_AIR_1 RH_AIR_1 VENT_FLAG_HC2S3 T_SOIL_1 T_SOIL_2 SNOW_DEPTH PRESSURE
2024-11-20 19:30:00 12.66 0.013 0.06683333 195.0258 195.0437 0.2172733 0.1246394 1.459049 1.171036 9.99 61.23 17.99 15.25 77.24 -19.99 60.94 0 -2.064 -2.23 0.094 667.2499
2024-11-20 19:20:00 12.63 -0.04333333 0.06316666 195.6795 196.375 0.2047898 0.1294539 1.5927 0.9964172 9.34 62.82 14.77 14.34 55.76 -20 64.13 0 -2.065 -2.228 0.096 666.4419
2024-11-20 19:10:00 12.63 -0.08533333 0.07866666 195.855 196.5443 0.2784269 0.1144911 1.215331 1.361386 9.3 62.18 17.63 15.27 54.19 -19.94 63.44 0 -2.064 -2.23 0.091 666.6657
2024-11-20 19:00:00 12.68 -0.275 0.051 197.6102 203.5442 0.2337128 0.1154657 3.112305 4.096968 9.3 52.81 13.68 14.9 61.6 -19.92 64.79 0 -2.064 -2.231 0.093 667.0075
2024-11-20 18:50:00 12.65 0.01383333 0.05916667 202.3682 206.0395 0.1128877 0.1181425 1.375 2.210536 12.92 69.44 9.99 18.2 77.78 -19.79 63.42 0 -2.065 -2.233 0.094 666.2026
2024-11-20 18:40:00 12.64 -0.121 0.0705 202.3658 207.6567 0.1676574 0.113936 1.907292 1.902288 10.49 55.23 17.22 15.14 45.17 -19.8 65.22 0 -2.065 -2.23 0.094 666.7689
2024-11-20 18:30:00 12.7 -0.02216667 0.039 205.933 211.472 0.2047038 0.1064847 3.104763 1.742211 11.65 62.93 16.34 18.45 82.4 -19.77 64.49 0 -2.064 -2.232 0.094 666.6646
2024-11-20 18:20:00 12.64 -0.03383333 0.07783332 207.3663 212.4745 0.179528 0.1337422 3.202051 1.743341 11.21 53.21 9.95 16.63 67.03 -19.69 64.65 0 -2.064 -2.23 0.094 666.4216
2024-11-20 18:10:00 12.64 -0.06883333 0.0625 209.452 214.769 0.183522 0.1156377 2.338464 2.484243 10.17 55.54 23.25 16.8 75.73 -19.71 66.97 0 -2.064 -2.23 0.094 666.2633
2024-11-20 18:00:00 12.72 0.04683333 0.0805 205.368 210.7403 0.1402081 0.1403261 1.989924 2.786621 11.25 63.3 16.71 18.16 55.75 -19.64 64.15 0 -2.064 -2.23 0.093 666.7751

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
We used data from the Station Tisenjoch, provided by the Department of Atmospheric and Cryospheric Sciences, Universität Innsbruck.


ACInn Stations version: 2.0.6