ACInn Station Portal


Dataset Tisenjoch -- RAWDATA

Rawdata 143
First measurement: 2018-10-24 14:10:00
Last measurement: 2025-06-07 00:00:00
Measurement interval: 10.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATTV_MIN battery voltage Volt
LWIN_AVG long-wave incoming radiation W/m^2
LWIN_STD standard deviation of long-wave incoming radiation W/m^2
LWOUT_AVG long-short-wave incoming radiation W/m^2
LWOUT_STD standard deviation of long-short-wave incoming radiation W/m^2
PRESSURE atmospheric pressure hPa
RH _AIR_1 mean relative humidity air RH
SNOW_DEPTH snow height distance to ground m
SWIN_AVG short-wave incoming radiation W/m^2
SWIN_STD standard deviation of short-wave incoming radiation W/m^2
SWOUT_AVG short-wave incoming radiation W/m^2
SWOUT_STD standard deviation of short-wave incoming radiation W/m^2
TAIR_1 mean air temperature C
T_SOIL_1 Soil temperature at 3-5 cm depth (sandy) C
T_SOIL_2 Soil temperature in a cave appr. 30 cm below ground C
WDIR_1SMM wind direction during maximum wind speed -
WS_1_MAX wind speed maximum m/s
WS_1_WVC(1) Mean horizontal wind speed m/s
WS_1_WVC(2) unit vector mean wind direction -
WS_1_WVC(3) standard deviation of wind direction m/s

Latest measurements

RAWDATE BATTV_MIN SWIN_AVG SWOUT_AVG LWIN_AVG LWOUT_AVG SWIN_STD SWOUT_STD LWIN_STD LWOUT_STD WS_1_WVC_1 WS_1_WVC_2 WS_1_WVC_3 WS_1_MAX WDIR_1_SMM T_AIR_1 RH_AIR_1 VENT_FLAG_HC2S3 T_SOIL_1 T_SOIL_2 SNOW_DEPTH PRESSURE
2025-06-07 00:00:00 12.71 0.05716667 0.08099999 320.8753 320.6923 0.4987053 0.2168079 1.057497 1.506555 6.897 194.2 9.52 9.47 192.6 1.587 100.1 0 -0.475 -0.093 1.395 691.7297
2025-06-06 23:50:00 12.66 0.0815 0.02733333 320.6323 319.3987 0.2668884 0.0659259 0.7586467 2.098985 6.17 194.8 11.25 8.14 190 1.558 100.1 0 -0.475 -0.092 1.395 691.8301
2025-06-06 23:40:00 12.65 -0.1081667 0.001166667 320.4913 321.1483 0.1956229 0.01694027 1.085207 0.7568426 5.945 187.8 15.4 9.5 191.1 1.409 100.1 0 -0.475 -0.093 1.395 691.8506
2025-06-06 23:30:00 12.72 -0.0265 0.01716667 321.501 321.9846 0.3515149 0.05516918 0.6433988 0.7642641 3.673 204.2 35.87 7.644 166 1.531 100.1 0 -0.475 -0.093 1.395 692.0155
2025-06-06 23:20:00 12.65 -0.006666666 0.0009999999 321.6982 322.3331 0.3338646 0.01374773 0.5888283 0.5642375 2.19 229.7 45.02 5.106 177 1.677 100.1 0 -0.474 -0.093 1.395 692.0203
2025-06-06 23:10:00 12.65 -0.09216666 -0.001166667 321.1985 321.9297 0.2659141 0.01001527 0.6454712 0.5152009 3.491 216.5 29.43 7.654 229.9 1.606 100.1 0 -0.475 -0.093 1.395 692.2444
2025-06-06 23:00:00 12.72 -0.1376667 -0.003333333 321.6581 322.4151 0.258556 0.006992059 0.4496952 0.3900561 3.466 213.3 29.98 5.576 188 1.716 100.1 0 -0.475 -0.093 1.395 692.2433
2025-06-06 22:50:00 12.66 0.056 0.0003333333 322.3096 323.0513 0.2093816 0.008556998 0.4387906 0.2992006 3.966 232.5 20.21 7.046 233.2 1.848 100.1 0 -0.474 -0.093 1.395 692.3431
2025-06-06 22:40:00 12.67 -0.1448333 -0.001833333 322.2921 323.264 0.2537813 0.00718602 0.5070997 0.4737717 2.097 204.9 54.94 4.224 158.4 1.797 100.1 0 -0.475 -0.094 1.395 692.416
2025-06-06 22:30:00 12.73 -0.06166667 0.001166667 322.0818 323.0992 0.2302692 0.02090388 0.5667503 0.5121514 4.926 193.9 23.3 7.615 191.9 1.848 100.1 0 -0.475 -0.093 1.395 692.2465

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
We used data from the Station Tisenjoch, provided by the Department of Atmospheric and Cryospheric Sciences, Universität Innsbruck.


ACInn Stations version: 2.0.9