Rawdata 143
First measurement: 2018-10-24 14:10:00
Last measurement: 2026-01-07 00:00:00
Measurement interval: 10.0 [minutes]
| Parameter name | Description | Unit |
|---|---|---|
| BATTV_MIN | battery voltage | Volt |
| LWIN_AVG | long-wave incoming radiation | W/m^2 |
| LWIN_STD | standard deviation of long-wave incoming radiation | W/m^2 |
| LWOUT_AVG | long-short-wave incoming radiation | W/m^2 |
| LWOUT_STD | standard deviation of long-short-wave incoming radiation | W/m^2 |
| PRESSURE | atmospheric pressure | hPa |
| RH _AIR_1 | mean relative humidity air | RH |
| SNOW_DEPTH | snow height distance to ground | m |
| SWIN_AVG | short-wave incoming radiation | W/m^2 |
| SWIN_STD | standard deviation of short-wave incoming radiation | W/m^2 |
| SWOUT_AVG | short-wave incoming radiation | W/m^2 |
| SWOUT_STD | standard deviation of short-wave incoming radiation | W/m^2 |
| TAIR_1 | mean air temperature | C |
| T_SOIL_1 | Soil temperature at 3-5 cm depth (sandy) | C |
| T_SOIL_2 | Soil temperature in a cave appr. 30 cm below ground | C |
| WDIR_1SMM | wind direction during maximum wind speed | - |
| WS_1_MAX | wind speed maximum | m/s |
| WS_1_WVC(1) | Mean horizontal wind speed | m/s |
| WS_1_WVC(2) | unit vector mean wind direction | - |
| WS_1_WVC(3) | standard deviation of wind direction | m/s |
| RAWDATE | BATTV_MIN | SWIN_AVG | SWOUT_AVG | LWIN_AVG | LWOUT_AVG | SWIN_STD | SWOUT_STD | LWIN_STD | LWOUT_STD | WS_1_WVC_1 | WS_1_WVC_2 | WS_1_WVC_3 | WS_1_MAX | WDIR_1_SMM | T_AIR_1 | RH_AIR_1 | VENT_FLAG_HC2S3 | T_SOIL_1 | T_SOIL_2 | SNOW_DEPTH | PRESSURE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-07 00:00:00 | 12.4 | -0.9423333 | 0.3125 | 197.5172 | 215.911 | 0.1006374 | 0.2696085 | 0.3064751 | 0.1967877 | 5.186 | 38.2 | 5.643 | 6.086 | 43.22 | -23.19 | 84.1 | 0 | -9.2 | -9.99 | -0.011 | 668.6237 |
| 2026-01-06 23:50:00 | 12.38 | -0.9631666 | 0.3068333 | 196.4532 | 215.4752 | 0.0923849 | 0.2468839 | 0.7014889 | 0.2221749 | 5.243 | 38.29 | 5.784 | 5.958 | 41.94 | -23.26 | 84.2 | 0 | -9.2 | -10.01 | -0.012 | 668.7052 |
| 2026-01-06 23:40:00 | 12.37 | -0.9493333 | 0.1853333 | 195.9665 | 215.835 | 0.09986436 | 0.213006 | 0.2237849 | 0.388052 | 5.662 | 35.53 | 6.46 | 6.85 | 46.08 | -23.28 | 83.3 | 0 | -9.19 | -10.1 | -0.014 | 668.6407 |
| 2026-01-06 23:30:00 | 12.42 | -0.942 | 0.2935 | 195.6373 | 215.8952 | 0.1138537 | 0.2483668 | 0.2337232 | 0.19621 | 5.814 | 35.04 | 6.726 | 6.654 | 37.66 | -23.12 | 83.9 | 0 | -9.19 | -10.12 | -0.013 | 668.7337 |
| 2026-01-06 23:20:00 | 12.4 | -0.9276666 | 0.2751666 | 195.4712 | 215.58 | 0.1016426 | 0.221205 | 0.3301057 | 0.2427687 | 5.499 | 35.7 | 6.195 | 6.468 | 32.07 | -23.12 | 84.3 | 0 | -9.18 | -10.09 | -0.013 | 668.8554 |
| 2026-01-06 23:10:00 | 12.39 | -0.9003333 | 0.329 | 194.806 | 215.4858 | 0.1156427 | 0.2837646 | 0.5726756 | 0.2874508 | 5.685 | 36.31 | 5.276 | 6.458 | 37.34 | -23.11 | 84.3 | 0 | -9.18 | -10.1 | -0.013 | 668.8338 |
| 2026-01-06 23:00:00 | 12.45 | -0.9518333 | 0.1853333 | 194.0205 | 215.5182 | 0.08980519 | 0.1843228 | 0.2659277 | 0.2026367 | 5.686 | 41.23 | 4.583 | 6.125 | 46.08 | -23.1 | 84.1 | 0 | -9.17 | -10.03 | -0.012 | 668.8562 |
| 2026-01-06 22:50:00 | 12.39 | -0.8898333 | 0.1668333 | 193.5987 | 215.5942 | 0.1219357 | 0.1599947 | 0.2203516 | 0.1558986 | 6.152 | 41.7 | 6.736 | 7.066 | 60.8 | -23.06 | 84.4 | 0 | -9.17 | -10.11 | -0.014 | 668.8163 |
| 2026-01-06 22:40:00 | 12.4 | -0.897 | 0.174 | 193.2043 | 215.5347 | 0.08234682 | 0.1588102 | 0.2064318 | 0.1550972 | 6.374 | 43.03 | 4.619 | 7.154 | 44.88 | -23.02 | 84.3 | 0 | -9.16 | -10.12 | -0.013 | 668.9409 |
| 2026-01-06 22:30:00 | 12.47 | -0.8623333 | 0.1758333 | 192.6133 | 215.3105 | 0.1338079 | 0.2265266 | 0.3207375 | 0.1924528 | 6.508 | 41.13 | 8.66 | 7.487 | 56.96 | -23.02 | 84.1 | 0 | -9.16 | -10.2 | -0.014 | 668.8641 |
ACInn Stations version: 2.0.14