ACInn Station Portal


Dataset Tisenjoch -- RAWDATA

Rawdata 143
First measurement: 2018-10-24 14:10:00
Last measurement: 2025-04-19 00:00:00
Measurement interval: 10.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATTV_MIN battery voltage Volt
LWIN_AVG long-wave incoming radiation W/m^2
LWIN_STD standard deviation of long-wave incoming radiation W/m^2
LWOUT_AVG long-short-wave incoming radiation W/m^2
LWOUT_STD standard deviation of long-short-wave incoming radiation W/m^2
PRESSURE atmospheric pressure hPa
RH _AIR_1 mean relative humidity air RH
SNOW_DEPTH snow height distance to ground m
SWIN_AVG short-wave incoming radiation W/m^2
SWIN_STD standard deviation of short-wave incoming radiation W/m^2
SWOUT_AVG short-wave incoming radiation W/m^2
SWOUT_STD standard deviation of short-wave incoming radiation W/m^2
TAIR_1 mean air temperature C
T_SOIL_1 Soil temperature at 3-5 cm depth (sandy) C
T_SOIL_2 Soil temperature in a cave appr. 30 cm below ground C
WDIR_1SMM wind direction during maximum wind speed -
WS_1_MAX wind speed maximum m/s
WS_1_WVC(1) Mean horizontal wind speed m/s
WS_1_WVC(2) unit vector mean wind direction -
WS_1_WVC(3) standard deviation of wind direction m/s

Latest measurements

RAWDATE BATTV_MIN SWIN_AVG SWOUT_AVG LWIN_AVG LWOUT_AVG SWIN_STD SWOUT_STD LWIN_STD LWOUT_STD WS_1_WVC_1 WS_1_WVC_2 WS_1_WVC_3 WS_1_MAX WDIR_1_SMM T_AIR_1 RH_AIR_1 VENT_FLAG_HC2S3 T_SOIL_1 T_SOIL_2 SNOW_DEPTH PRESSURE
2025-04-19 00:00:00 12.66 0.5888333 0.01033333 281.426 279.046 0.4043888 0.03890016 0.3445923 0.5302547 2.548 224.3 51.88 4.263 253.7 -6.977 100.3 0 -3.791 -3.364 1.395 681.4982
2025-04-18 23:50:00 12.65 0.398 0.0008333333 281.8583 279.4911 0.2887028 0.01393935 0.421083 0.982052 2.254 227.8 55.19 4.488 201.9 -6.889 100.3 0 -3.791 -3.364 1.395 681.5247
2025-04-18 23:40:00 12.63 0.3938333 0.063 282.3458 280.376 0.2915767 0.194279 0.5177842 1.654808 4.075 219 31.89 7.673 195.4 -6.815 100.3 0 -3.791 -3.364 1.395 681.6422
2025-04-18 23:30:00 12.68 0.2135 0.01816666 282.6342 280.3005 0.2311336 0.09727095 0.481933 1.544629 4.529 200.7 24.63 7.644 207.9 -6.668 100.3 0 -3.791 -3.365 1.395 681.4893
2025-04-18 23:20:00 12.66 0.2538333 0.06649999 283.2271 281.3292 0.1928738 0.1825361 0.4308685 1.815824 4.303 202 19.05 7.017 220.7 -6.549 100.3 0 -3.792 -3.365 1.395 681.6364
2025-04-18 23:10:00 12.64 0.05666666 0.03166667 283.3206 280.9916 0.3010241 0.1202243 0.5640691 1.893211 5.702 195.1 14.58 8.86 208.5 -6.371 100.3 0 -3.792 -3.365 1.395 681.5624
2025-04-18 23:00:00 12.68 0.08366667 0.008333334 284.0953 283.4742 0.1532206 0.0397562 0.3496359 1.140791 5.319 204.6 15.67 8.38 232.1 -6.219 100.2 0 -3.792 -3.366 1.395 681.6589
2025-04-18 22:50:00 12.67 0.046 0.05383333 284.5915 283.941 0.2584389 0.1088744 0.5468456 1.625845 5.071 204.6 16.81 7.203 214.2 -6.071 100.3 0 -3.793 -3.366 1.395 681.5418
2025-04-18 22:40:00 12.65 -0.1041667 0.03483333 285.6996 285.9665 0.3330981 0.1071835 0.674534 1.255653 4.354 205.5 19.44 6.458 244.2 -5.941 100.3 0 -3.793 -3.366 1.395 681.5266
2025-04-18 22:30:00 12.69 0.02833333 0.0185 286.5986 287.2683 0.5859839 0.06095969 0.586481 1.108735 3.996 209.4 16.51 5.645 211.8 -5.931 100.3 0 -3.794 -3.366 1.395 681.7124

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
We used data from the Station Tisenjoch, provided by the Department of Atmospheric and Cryospheric Sciences, Universität Innsbruck.


ACInn Stations version: 2.0.9