ACInn Station Portal


Dataset Llupa -- RAWDATA

Rawdata 142
First measurement: 2018-07-12 11:00:00
Last measurement: 2025-04-19 00:00:00
Measurement interval: 30.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
AIRTC_AVG mean air temperature C
BATTV_AVG battery voltage Volt
BATTV_CAM_AVG battery voltage Camera Volt
BATTV_CAM_MAX battery voltage Camera Volt
BATTV_CAM_MIN battery voltage Camera Volt
BATTV_MAX battery voltage Volt
BATTV_MIN battery voltage Volt
EC15CM_AVG electrical conductivity -15cm dS/m
EC35CM_AVG electrical conductivity -35cm dS/m
EC60CM_AVG electrical conductivity -60cm dS/m
LWIN_AVG long-wave incoming radiation W/m^2
LWOUT_AVG long-short-wave incoming radiation W/m^2
P15CM_AVG permittivity -15cm -
P35CM_AVG permittivity -35cm -
P60CM_AVG permittivity -60cm -
PA15CM_AVG period average -15cm s^-6
PA35CM_AVG period average -35cm s^-6
PA60CM_AVG period average -60cm s^-6
PTEMP_C_AVG logger temperature C
RAIN_MM_TOT precipitation mm/time step
RH mean relative humidity air RH
SWIN_AVG short-wave incoming radiation W/m^2
SWOUT_AVG short-wave incoming radiation W/m^2
TSOIL15CM_AVG Soil temperature -15cm C
TSOIL35CM_AVG Soil temperature -35cm C
TSOIL60CM_AVG Soil temperature -60cm C
VR15CM_AVG voltage ratio -15cm -
VR35CM_AVG voltage ratio -35cm -
VR60CM_AVG voltage ratio -60cm -
VWC15CM_AVG Volumetric water content -15cm -
VWC35CM_AVG Volumetric water content -35cm -
VWC60CM_AVG Volumetric water content -60cm -
WINDDIR_D1_WVT mean wind direction -
WINDDIR_MAX direction of max. wind speed -
WINDDIR_SD1_WVT standard deviation mean wind direction -
WS_MS_MAX max. wind speed m/s
WS_MS_S_WVT mean wind speed m/s

Latest measurements

RAWDATE BATTV_MAX BATTV_MIN BATTV_AVG BATTV_CAM_MAX BATTV_CAM_MIN BATTV_CAM_AVG PTEMP_C_AVG AIRTC_AVG RH RAIN_MM_TOT WS_MS_S_WVT WINDDIR_D1_WVT WINDDIR_SD1_WVT WS_MS_MAX WINDDIR_MAX SWIN_AVG SWOUT_AVG LWIN_AVG LWOUT_AVG VWC15CM_AVG EC15CM_AVG TSOIL15CM_AVG P15CM_AVG PA15CM_AVG VR15CM_AVG VWC35CM_AVG EC35CM_AVG TSOIL35CM_AVG P35CM_AVG PA35CM_AVG VR35CM_AVG VWC60CM_AVG EC60CM_AVG TSOIL60CM_AVG P60CM_AVG PA60CM_AVG VR60CM_AVG
2025-04-19 00:00:00 13 12.79 12.9 5.487 5.485 5.486 10.15 8.3 100 0 0.196 321.2 18.5 0.882 354.4 -0.362 0.115 361.7 362.9 0.189 0.004 13.52 10.02 1.45 1.004 0.157 0.002 13.58 8.45 1.41 1.002 0.185 0.002 13.49 9.81 1.445 1.002
2025-04-18 23:30:00 13 12.8 12.91 5.486 5.483 5.485 10.38 8.38 100 0 0.237 313.3 25.44 0.941 329.2 -0.434 0.102 362 363.4 0.189 0.004 13.57 10.02 1.45 1.004 0.157 0.002 13.57 8.45 1.41 1.002 0.185 0.002 13.49 9.81 1.445 1.003
2025-04-18 23:00:00 13.01 12.8 12.91 5.483 5.482 5.482 10.52 8.59 100 0 0.061 265.1 13.74 0.696 322.2 -0.199 0.12 363.3 365.2 0.189 0.004 13.62 10.02 1.45 1.004 0.158 0.002 13.56 8.47 1.41 1.002 0.185 0.002 13.49 9.81 1.445 1.003
2025-04-18 22:30:00 13.01 12.81 12.92 5.483 5.482 5.483 10.61 8.56 100 0 0.164 305.7 22.93 0.96 354.4 -0.249 0.131 362.9 364.5 0.189 0.004 13.69 10.06 1.451 1.004 0.158 0.002 13.55 8.48 1.411 1.002 0.185 0.002 13.5 9.81 1.445 1.003
2025-04-18 22:00:00 13.02 12.81 12.92 5.483 5.481 5.482 10.76 8.59 100 0 0.381 296.6 19.31 1.107 354.5 -0.228 0.136 362.7 364.4 0.189 0.004 13.75 10.06 1.451 1.004 0.158 0.002 13.54 8.48 1.411 1.002 0.185 0.002 13.5 9.81 1.445 1.002
2025-04-18 21:30:00 13.01 12.86 12.93 5.483 5.482 5.482 10.96 8.62 99.9 0 0.144 304.1 13.9 0.902 338 -0.423 0.156 362.1 363.5 0.189 0.004 13.83 10.06 1.451 1.004 0.158 0.002 13.53 8.48 1.411 1.002 0.185 0.002 13.5 9.81 1.445 1.002
2025-04-18 21:00:00 13.04 12.82 12.94 5.483 5.481 5.482 11.21 8.53 99.8 0 0.006 270.8 19.96 0.304 325.1 -0.427 0.135 361.5 362 0.189 0.004 13.9 10.06 1.451 1.004 0.158 0.002 13.51 8.48 1.411 1.002 0.185 0.002 13.5 9.81 1.445 1.002
2025-04-18 20:30:00 13.04 12.84 12.94 5.481 5.479 5.48 11.61 8.71 99.6 0 0.108 13.46 23.49 0.568 354.5 -0.766 0.068 361.9 361.3 0.19 0.004 13.97 10.08 1.452 1.004 0.158 0.002 13.48 8.48 1.411 1.002 0.185 0.002 13.51 9.81 1.445 1.003
2025-04-18 20:00:00 13.04 12.89 12.96 5.479 5.469 5.475 12.33 9.04 98.3 0 0.446 323.8 20.82 1.049 354.5 -0.864 0.172 362.1 363.2 0.19 0.004 14.04 10.1 1.452 1.004 0.158 0.002 13.47 8.48 1.411 1.002 0.185 0.002 13.51 9.81 1.445 1.003
2025-04-18 19:30:00 13.06 12.85 12.96 12.81 5.313 6.205 13.48 9.89 93.4 0.508 0.612 90.5 32.93 2.156 354.4 -0.746 0.292 361 366.5 0.19 0.004 14.1 10.1 1.452 1.004 0.158 0.002 13.44 8.48 1.411 1.002 0.185 0.002 13.51 9.81 1.445 1.002

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
Gurgiser, W., Juen, I., Singer, K., Neuburger, M., Schauwecker, S., Hofer, M., and Kaser, G.: Comparing peasants' perceptions of precipitation change with precipitation records in the tropical Callejón de Huaylas, Peru, Earth Syst. Dynam., 7, 499–515, https://doi.org/10.5194/esd-7-499-2016, 2016.


ACInn Stations version: 2.0.9