ACInn Station Portal


Dataset Llupa -- RAWDATA

Rawdata 142
First measurement: 2018-07-12 11:00:00
Last measurement: 2024-11-21 00:00:00
Measurement interval: 30.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
AIRTC_AVG mean air temperature C
BATTV_AVG battery voltage Volt
BATTV_CAM_AVG battery voltage Camera Volt
BATTV_CAM_MAX battery voltage Camera Volt
BATTV_CAM_MIN battery voltage Camera Volt
BATTV_MAX battery voltage Volt
BATTV_MIN battery voltage Volt
EC15CM_AVG electrical conductivity -15cm dS/m
EC35CM_AVG electrical conductivity -35cm dS/m
EC60CM_AVG electrical conductivity -60cm dS/m
LWIN_AVG long-wave incoming radiation W/m^2
LWOUT_AVG long-short-wave incoming radiation W/m^2
P15CM_AVG permittivity -15cm -
P35CM_AVG permittivity -35cm -
P60CM_AVG permittivity -60cm -
PA15CM_AVG period average -15cm s^-6
PA35CM_AVG period average -35cm s^-6
PA60CM_AVG period average -60cm s^-6
PTEMP_C_AVG logger temperature C
RAIN_MM_TOT precipitation mm/time step
RH mean relative humidity air RH
SWIN_AVG short-wave incoming radiation W/m^2
SWOUT_AVG short-wave incoming radiation W/m^2
TSOIL15CM_AVG Soil temperature -15cm C
TSOIL35CM_AVG Soil temperature -35cm C
TSOIL60CM_AVG Soil temperature -60cm C
VR15CM_AVG voltage ratio -15cm -
VR35CM_AVG voltage ratio -35cm -
VR60CM_AVG voltage ratio -60cm -
VWC15CM_AVG Volumetric water content -15cm -
VWC35CM_AVG Volumetric water content -35cm -
VWC60CM_AVG Volumetric water content -60cm -
WINDDIR_D1_WVT mean wind direction -
WINDDIR_MAX direction of max. wind speed -
WINDDIR_SD1_WVT standard deviation mean wind direction -
WS_MS_MAX max. wind speed m/s
WS_MS_S_WVT mean wind speed m/s

Latest measurements

RAWDATE BATTV_MAX BATTV_MIN BATTV_AVG BATTV_CAM_MAX BATTV_CAM_MIN BATTV_CAM_AVG PTEMP_C_AVG AIRTC_AVG RH RAIN_MM_TOT WS_MS_S_WVT WINDDIR_D1_WVT WINDDIR_SD1_WVT WS_MS_MAX WINDDIR_MAX SWIN_AVG SWOUT_AVG LWIN_AVG LWOUT_AVG VWC15CM_AVG EC15CM_AVG TSOIL15CM_AVG P15CM_AVG PA15CM_AVG VR15CM_AVG VWC35CM_AVG EC35CM_AVG TSOIL35CM_AVG P35CM_AVG PA35CM_AVG VR35CM_AVG VWC60CM_AVG EC60CM_AVG TSOIL60CM_AVG P60CM_AVG PA60CM_AVG VR60CM_AVG
2024-11-21 00:00:00 12.87 12.68 12.79 5.525 5.522 5.524 7.13 5.112 81.2 0 0.572 103.5 22.16 1.245 165 -0.591 0.382 323.8 347.9 0.048 0.001 17.21 3.695 1.211 1.001 0.054 0.001 16.25 3.968 1.239 1.001 0.079 0.001 14.65 4.967 1.27 1.001
2024-11-20 23:30:00 12.9 12.73 12.8 5.53 5.525 5.527 6.979 4.744 85.4 0 0.68 35.71 68.33 1.509 354.5 -0.449 0.333 327 346.5 0.048 0.001 17.51 3.695 1.211 1.001 0.054 0.001 16.24 3.969 1.239 1.001 0.079 0.001 14.63 4.967 1.27 1.001
2024-11-20 23:00:00 12.91 12.72 12.81 5.531 5.529 5.53 7.077 4.572 84.9 0 1.279 336.4 16.4 2.283 354.4 -1.93 0.255 285.1 339.1 0.048 0.001 17.85 3.695 1.211 1.001 0.054 0.001 16.21 3.969 1.239 1.001 0.079 0.001 14.63 4.966 1.27 1.001
2024-11-20 22:30:00 12.92 12.73 12.82 5.532 5.53 5.531 7.516 4.459 85.6 0 0.931 358.6 33.34 1.823 354.5 -1.985 0.361 273.2 335.1 0.048 0.001 18.21 3.695 1.211 1.001 0.054 0.001 16.18 3.968 1.239 1.001 0.079 0.001 14.61 4.967 1.27 1.001
2024-11-20 22:00:00 12.91 12.76 12.83 5.53 5.524 5.527 8.59 4.615 85.7 0 0.805 0.99 60.9 1.509 354.4 -2.666 0.272 263.6 334.2 0.048 0.001 18.59 3.695 1.211 1.001 0.054 0.001 16.13 3.969 1.239 1.001 0.079 0.001 14.6 4.967 1.27 1.001
2024-11-20 21:30:00 12.92 12.48 12.71 5.524 5.514 5.519 11.6 5.042 83.3 0 0.892 33.86 28.37 1.49 354.4 -2.315 0.369 260.2 336 0.048 0.001 18.97 3.695 1.211 1.001 0.054 0.001 16.07 3.968 1.239 1.001 0.079 0.001 14.59 4.967 1.27 1.001
2024-11-20 21:00:00 12.95 12.77 12.87 5.514 5.498 5.508 10.47 5.824 80 0 0.675 353.9 34.67 1.382 354.5 -3.173 0.095 257.2 337.9 0.048 0.001 19.36 3.701 1.211 1.001 0.054 0.001 15.99 3.968 1.239 1.001 0.079 0.001 14.59 4.967 1.27 1.001
2024-11-20 20:30:00 12.95 12.78 12.88 5.498 5.489 5.492 11.76 7.014 75.67 0 1.147 332.1 31.71 2.156 354.5 -2.875 0.213 275.7 348.8 0.048 0.001 19.75 3.719 1.212 1.001 0.054 0.001 15.91 3.968 1.239 1.001 0.079 0.001 14.58 4.967 1.27 1.001
2024-11-20 20:00:00 12.98 12.8 12.9 5.488 5.45 5.475 13.21 7.537 73.33 0 0.838 287.3 47.07 2.323 354.4 -3.943 0.216 267.9 350 0.048 0.001 20.15 3.719 1.212 1.001 0.054 0.001 15.81 3.968 1.239 1.001 0.079 0.001 14.58 4.967 1.27 1.001
2024-11-20 19:30:00 13 12.81 12.91 12.94 5.258 8.08 15.19 8.58 68.82 0 0.595 265.7 25.35 3.009 348 -3.158 0.344 293.1 358.2 0.048 0.001 20.54 3.719 1.212 1.001 0.054 0.001 15.72 3.968 1.239 1.001 0.079 0.001 14.58 4.967 1.27 1.001

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
Gurgiser, W., Juen, I., Singer, K., Neuburger, M., Schauwecker, S., Hofer, M., and Kaser, G.: Comparing peasants' perceptions of precipitation change with precipitation records in the tropical Callejón de Huaylas, Peru, Earth Syst. Dynam., 7, 499–515, https://doi.org/10.5194/esd-7-499-2016, 2016.


ACInn Stations version: 2.0.6