ACInn Station Portal


Dataset Llupa -- RAWDATA

Rawdata 142
First measurement: 2018-07-12 11:00:00
Last measurement: 2025-01-22 00:00:00
Measurement interval: 30.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
AIRTC_AVG mean air temperature C
BATTV_AVG battery voltage Volt
BATTV_CAM_AVG battery voltage Camera Volt
BATTV_CAM_MAX battery voltage Camera Volt
BATTV_CAM_MIN battery voltage Camera Volt
BATTV_MAX battery voltage Volt
BATTV_MIN battery voltage Volt
EC15CM_AVG electrical conductivity -15cm dS/m
EC35CM_AVG electrical conductivity -35cm dS/m
EC60CM_AVG electrical conductivity -60cm dS/m
LWIN_AVG long-wave incoming radiation W/m^2
LWOUT_AVG long-short-wave incoming radiation W/m^2
P15CM_AVG permittivity -15cm -
P35CM_AVG permittivity -35cm -
P60CM_AVG permittivity -60cm -
PA15CM_AVG period average -15cm s^-6
PA35CM_AVG period average -35cm s^-6
PA60CM_AVG period average -60cm s^-6
PTEMP_C_AVG logger temperature C
RAIN_MM_TOT precipitation mm/time step
RH mean relative humidity air RH
SWIN_AVG short-wave incoming radiation W/m^2
SWOUT_AVG short-wave incoming radiation W/m^2
TSOIL15CM_AVG Soil temperature -15cm C
TSOIL35CM_AVG Soil temperature -35cm C
TSOIL60CM_AVG Soil temperature -60cm C
VR15CM_AVG voltage ratio -15cm -
VR35CM_AVG voltage ratio -35cm -
VR60CM_AVG voltage ratio -60cm -
VWC15CM_AVG Volumetric water content -15cm -
VWC35CM_AVG Volumetric water content -35cm -
VWC60CM_AVG Volumetric water content -60cm -
WINDDIR_D1_WVT mean wind direction -
WINDDIR_MAX direction of max. wind speed -
WINDDIR_SD1_WVT standard deviation mean wind direction -
WS_MS_MAX max. wind speed m/s
WS_MS_S_WVT mean wind speed m/s

Latest measurements

RAWDATE BATTV_MAX BATTV_MIN BATTV_AVG BATTV_CAM_MAX BATTV_CAM_MIN BATTV_CAM_AVG PTEMP_C_AVG AIRTC_AVG RH RAIN_MM_TOT WS_MS_S_WVT WINDDIR_D1_WVT WINDDIR_SD1_WVT WS_MS_MAX WINDDIR_MAX SWIN_AVG SWOUT_AVG LWIN_AVG LWOUT_AVG VWC15CM_AVG EC15CM_AVG TSOIL15CM_AVG P15CM_AVG PA15CM_AVG VR15CM_AVG VWC35CM_AVG EC35CM_AVG TSOIL35CM_AVG P35CM_AVG PA35CM_AVG VR35CM_AVG VWC60CM_AVG EC60CM_AVG TSOIL60CM_AVG P60CM_AVG PA60CM_AVG VR60CM_AVG
2025-01-22 00:00:00 12.88 12.69 12.8 5.524 5.521 5.523 7.516 5.353 94.2 0 0.312 81.2 32.78 1.176 351.3 -0.742 0.406 346 350.6 0.165 0.004 14.02 8.81 1.411 1.004 0.147 0.002 14.52 7.977 1.394 1.002 0.18 0.002 14.27 9.59 1.438 1.003
2025-01-21 23:30:00 12.88 12.69 12.8 5.521 5.519 5.52 7.769 5.505 99.3 0 0.005 111 3.548 0.314 257.7 -0.496 0.322 347 352.2 0.164 0.004 14.13 8.81 1.411 1.004 0.147 0.002 14.52 7.977 1.394 1.002 0.18 0.002 14.27 9.59 1.438 1.003
2025-01-21 23:00:00 12.89 12.73 12.81 5.519 5.518 5.518 7.992 5.619 99.2 0 0.002 170.7 3.551 0.206 223.4 -0.444 0.349 347.4 352.6 0.165 0.004 14.23 8.81 1.411 1.004 0.147 0.002 14.53 7.977 1.394 1.002 0.18 0.002 14.27 9.59 1.438 1.003
2025-01-21 22:30:00 12.9 12.73 12.81 5.518 5.517 5.518 8.33 5.763 98.1 0 0.133 298.4 12.21 0.755 325.3 -0.542 0.32 347.3 352.7 0.165 0.004 14.34 8.81 1.411 1.004 0.147 0.002 14.52 7.977 1.394 1.002 0.18 0.002 14.27 9.59 1.438 1.003
2025-01-21 22:00:00 12.91 12.7 12.82 5.518 5.514 5.516 8.94 5.904 94.5 0 0.567 74.7 21.58 1.176 145.8 -0.579 0.43 347 352.5 0.165 0.004 14.46 8.81 1.411 1.004 0.147 0.002 14.51 7.977 1.394 1.002 0.18 0.002 14.26 9.59 1.438 1.003
2025-01-21 21:30:00 12.89 12.44 12.68 5.514 5.51 5.512 11.35 5.93 95.8 0 0.392 97.3 15.16 1.245 304.4 -0.745 0.356 343.7 353.4 0.165 0.004 14.58 8.81 1.411 1.004 0.147 0.002 14.5 7.977 1.394 1.002 0.18 0.002 14.26 9.59 1.438 1.003
2025-01-21 21:00:00 12.91 12.71 12.83 5.51 5.505 5.508 9.4 6.077 92.2 0 0.738 305.9 19.26 1.578 354.5 -0.727 0.195 338.8 354.1 0.165 0.004 14.71 8.84 1.412 1.004 0.147 0.002 14.48 7.988 1.394 1.002 0.18 0.002 14.27 9.59 1.438 1.003
2025-01-21 20:30:00 12.93 12.73 12.84 5.505 5.501 5.503 9.9 6.444 89.7 0 0.306 289.2 18.33 1.411 332.6 -0.708 0.2 340.4 355.8 0.165 0.004 14.83 8.84 1.412 1.004 0.147 0.002 14.48 7.982 1.394 1.002 0.18 0.002 14.27 9.59 1.438 1.003
2025-01-21 20:00:00 12.93 12.74 12.85 5.501 5.497 5.5 10.38 6.735 88.5 0 0.445 325 13.57 1.372 350.9 -0.673 0.168 341.4 356.6 0.165 0.004 14.96 8.84 1.412 1.004 0.148 0.002 14.45 8 1.395 1.002 0.18 0.002 14.27 9.59 1.438 1.003
2025-01-21 19:30:00 12.94 12.74 12.85 5.497 5.49 5.494 11.3 7.049 85.2 0 0.801 329 26.88 1.627 354.4 -0.64 0.142 342.5 357.7 0.165 0.004 15.1 8.84 1.412 1.004 0.148 0.002 14.42 8.01 1.395 1.002 0.18 0.002 14.27 9.59 1.438 1.003

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
Gurgiser, W., Juen, I., Singer, K., Neuburger, M., Schauwecker, S., Hofer, M., and Kaser, G.: Comparing peasants' perceptions of precipitation change with precipitation records in the tropical Callejón de Huaylas, Peru, Earth Syst. Dynam., 7, 499–515, https://doi.org/10.5194/esd-7-499-2016, 2016.


ACInn Stations version: 2.0.8