ACInn Station Portal


Dataset Llupa -- RAWDATA

Rawdata 142
First measurement: 2018-07-12 11:00:00
Last measurement: 2024-12-21 00:00:00
Measurement interval: 30.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
AIRTC_AVG mean air temperature C
BATTV_AVG battery voltage Volt
BATTV_CAM_AVG battery voltage Camera Volt
BATTV_CAM_MAX battery voltage Camera Volt
BATTV_CAM_MIN battery voltage Camera Volt
BATTV_MAX battery voltage Volt
BATTV_MIN battery voltage Volt
EC15CM_AVG electrical conductivity -15cm dS/m
EC35CM_AVG electrical conductivity -35cm dS/m
EC60CM_AVG electrical conductivity -60cm dS/m
LWIN_AVG long-wave incoming radiation W/m^2
LWOUT_AVG long-short-wave incoming radiation W/m^2
P15CM_AVG permittivity -15cm -
P35CM_AVG permittivity -35cm -
P60CM_AVG permittivity -60cm -
PA15CM_AVG period average -15cm s^-6
PA35CM_AVG period average -35cm s^-6
PA60CM_AVG period average -60cm s^-6
PTEMP_C_AVG logger temperature C
RAIN_MM_TOT precipitation mm/time step
RH mean relative humidity air RH
SWIN_AVG short-wave incoming radiation W/m^2
SWOUT_AVG short-wave incoming radiation W/m^2
TSOIL15CM_AVG Soil temperature -15cm C
TSOIL35CM_AVG Soil temperature -35cm C
TSOIL60CM_AVG Soil temperature -60cm C
VR15CM_AVG voltage ratio -15cm -
VR35CM_AVG voltage ratio -35cm -
VR60CM_AVG voltage ratio -60cm -
VWC15CM_AVG Volumetric water content -15cm -
VWC35CM_AVG Volumetric water content -35cm -
VWC60CM_AVG Volumetric water content -60cm -
WINDDIR_D1_WVT mean wind direction -
WINDDIR_MAX direction of max. wind speed -
WINDDIR_SD1_WVT standard deviation mean wind direction -
WS_MS_MAX max. wind speed m/s
WS_MS_S_WVT mean wind speed m/s

Latest measurements

RAWDATE BATTV_MAX BATTV_MIN BATTV_AVG BATTV_CAM_MAX BATTV_CAM_MIN BATTV_CAM_AVG PTEMP_C_AVG AIRTC_AVG RH RAIN_MM_TOT WS_MS_S_WVT WINDDIR_D1_WVT WINDDIR_SD1_WVT WS_MS_MAX WINDDIR_MAX SWIN_AVG SWOUT_AVG LWIN_AVG LWOUT_AVG VWC15CM_AVG EC15CM_AVG TSOIL15CM_AVG P15CM_AVG PA15CM_AVG VR15CM_AVG VWC35CM_AVG EC35CM_AVG TSOIL35CM_AVG P35CM_AVG PA35CM_AVG VR35CM_AVG VWC60CM_AVG EC60CM_AVG TSOIL60CM_AVG P60CM_AVG PA60CM_AVG VR60CM_AVG
2024-12-21 00:00:00 12.79 12.58 12.7 5.524 5.519 5.521 6.521 6.296 89.3 0 1.064 39.43 13.01 1.774 349.4 -2.474 0.661 293.7 346.3 0.156 0.003 13.95 8.38 1.396 1.004 0.134 0.002 15.17 7.389 1.373 1.003 0.145 0.002 14.8 7.864 1.38 1.002
2024-12-20 23:30:00 12.8 12.6 12.7 5.519 5.516 5.517 6.525 6.966 86.1 0 0.877 49.18 14.63 1.431 87.8 -3.477 1.031 302.4 347.8 0.156 0.003 14.09 8.38 1.396 1.004 0.134 0.002 15.2 7.389 1.373 1.003 0.145 0.002 14.8 7.864 1.38 1.002
2024-12-20 23:00:00 12.81 12.6 12.71 5.528 5.518 5.523 6.279 6.768 83.2 0 0.868 32.48 24.88 1.872 353.4 -3.539 1.096 296.7 346.1 0.156 0.003 14.25 8.38 1.396 1.004 0.134 0.002 15.21 7.389 1.373 1.003 0.145 0.002 14.8 7.864 1.38 1.002
2024-12-20 22:30:00 12.8 12.62 12.72 5.531 5.528 5.53 6.36 5.533 88.3 0 1.175 37.46 12.73 1.744 83.5 -2.294 1.097 282.4 343 0.155 0.003 14.41 8.35 1.395 1.004 0.134 0.002 15.24 7.389 1.373 1.003 0.145 0.002 14.79 7.864 1.38 1.002
2024-12-20 22:00:00 12.81 12.61 12.72 5.53 5.527 5.528 6.95 5.672 91 0 1.168 33.91 10.43 1.744 68.66 -2.582 0.905 268.6 341.8 0.155 0.003 14.59 8.34 1.395 1.004 0.134 0.002 15.25 7.389 1.373 1.003 0.145 0.002 14.79 7.864 1.38 1.002
2024-12-20 21:30:00 12.77 12.33 12.57 5.527 5.522 5.525 9.4 6.036 90.9 0 1.119 30.5 34.22 1.676 354.4 -2.917 0.942 263.9 342.7 0.154 0.003 14.76 8.31 1.394 1.004 0.134 0.002 15.26 7.39 1.373 1.003 0.145 0.002 14.79 7.863 1.38 1.002
2024-12-20 21:00:00 12.83 12.63 12.73 5.522 5.518 5.52 7.448 6.5 89.3 0 1.145 58.68 29 2.038 353 -3.126 1.167 262 344.4 0.154 0.003 14.92 8.3 1.393 1.004 0.135 0.002 15.27 7.421 1.374 1.003 0.145 0.002 14.79 7.864 1.38 1.002
2024-12-20 20:30:00 12.82 12.64 12.74 5.518 5.512 5.514 7.987 6.658 88.1 0 1.338 54.79 38.37 3.156 348.5 -3.837 1.418 272.7 347 0.153 0.003 15.08 8.27 1.392 1.004 0.135 0.002 15.27 7.421 1.374 1.003 0.145 0.002 14.79 7.864 1.38 1.002
2024-12-20 20:00:00 12.83 12.64 12.74 5.512 5.511 5.511 8.43 6.513 90.5 0 0.981 49.1 59.05 2.44 354.4 -2.05 0.832 336.8 352.3 0.153 0.003 15.22 8.24 1.391 1.004 0.135 0.002 15.27 7.421 1.374 1.003 0.145 0.002 14.79 7.864 1.38 1.002
2024-12-20 19:30:00 12.84 12.65 12.74 5.513 5.504 5.51 9.38 6.32 92.2 0 0.947 45.63 53.34 3.018 354.4 -2.383 1.086 347.1 352.9 0.152 0.003 15.37 8.21 1.39 1.004 0.135 0.002 15.26 7.421 1.374 1.003 0.145 0.002 14.79 7.864 1.38 1.002

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
Gurgiser, W., Juen, I., Singer, K., Neuburger, M., Schauwecker, S., Hofer, M., and Kaser, G.: Comparing peasants' perceptions of precipitation change with precipitation records in the tropical Callejón de Huaylas, Peru, Earth Syst. Dynam., 7, 499–515, https://doi.org/10.5194/esd-7-499-2016, 2016.


ACInn Stations version: 2.0.8