Rawdata 142
First measurement: 2018-07-12 11:00:00
Last measurement: 2026-05-04 00:00:00
Measurement interval: 30.0 [minutes]
| Parameter name | Description | Unit |
|---|---|---|
| AIRTC_AVG | mean air temperature | C |
| BATTV_AVG | battery voltage | Volt |
| BATTV_CAM_AVG | battery voltage Camera | Volt |
| BATTV_CAM_MAX | battery voltage Camera | Volt |
| BATTV_CAM_MIN | battery voltage Camera | Volt |
| BATTV_MAX | battery voltage | Volt |
| BATTV_MIN | battery voltage | Volt |
| EC15CM_AVG | electrical conductivity -15cm | dS/m |
| EC35CM_AVG | electrical conductivity -35cm | dS/m |
| EC60CM_AVG | electrical conductivity -60cm | dS/m |
| LWIN_AVG | long-wave incoming radiation | W/m^2 |
| LWOUT_AVG | long-short-wave incoming radiation | W/m^2 |
| P15CM_AVG | permittivity -15cm | - |
| P35CM_AVG | permittivity -35cm | - |
| P60CM_AVG | permittivity -60cm | - |
| PA15CM_AVG | period average -15cm | s^-6 |
| PA35CM_AVG | period average -35cm | s^-6 |
| PA60CM_AVG | period average -60cm | s^-6 |
| PTEMP_C_AVG | logger temperature | C |
| RAIN_MM_TOT | precipitation | mm/time step |
| RH | mean relative humidity air | RH |
| SWIN_AVG | short-wave incoming radiation | W/m^2 |
| SWOUT_AVG | short-wave incoming radiation | W/m^2 |
| TSOIL15CM_AVG | Soil temperature -15cm | C |
| TSOIL35CM_AVG | Soil temperature -35cm | C |
| TSOIL60CM_AVG | Soil temperature -60cm | C |
| VR15CM_AVG | voltage ratio -15cm | - |
| VR35CM_AVG | voltage ratio -35cm | - |
| VR60CM_AVG | voltage ratio -60cm | - |
| VWC15CM_AVG | Volumetric water content -15cm | - |
| VWC35CM_AVG | Volumetric water content -35cm | - |
| VWC60CM_AVG | Volumetric water content -60cm | - |
| WINDDIR_D1_WVT | mean wind direction | - |
| WINDDIR_MAX | direction of max. wind speed | - |
| WINDDIR_SD1_WVT | standard deviation mean wind direction | - |
| WS_MS_MAX | max. wind speed | m/s |
| WS_MS_S_WVT | mean wind speed | m/s |
| RAWDATE | BATTV_MAX | BATTV_MIN | BATTV_AVG | BATTV_CAM_MAX | BATTV_CAM_MIN | BATTV_CAM_AVG | PTEMP_C_AVG | AIRTC_AVG | RH | RAIN_MM_TOT | WS_MS_S_WVT | WINDDIR_D1_WVT | WINDDIR_SD1_WVT | WS_MS_MAX | WINDDIR_MAX | SWIN_AVG | SWOUT_AVG | LWIN_AVG | LWOUT_AVG | VWC15CM_AVG | EC15CM_AVG | TSOIL15CM_AVG | P15CM_AVG | PA15CM_AVG | VR15CM_AVG | VWC35CM_AVG | EC35CM_AVG | TSOIL35CM_AVG | P35CM_AVG | PA35CM_AVG | VR35CM_AVG | VWC60CM_AVG | EC60CM_AVG | TSOIL60CM_AVG | P60CM_AVG | PA60CM_AVG | VR60CM_AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-04 00:00:00 | 12.92 | 12.73 | 12.84 | 5.52 | 5.517 | 5.519 | 7.215 | 6.218 | 98 | 0 | 0.957 | 9.31 | 34.39 | 1.784 | 354.5 | -1.743 | 0.413 | 307.2 | 340 | 0.16 | 0.003 | 12.51 | 8.61 | 1.404 | 1.004 | 0.148 | 0.001 | 12.4 | 8.01 | 1.395 | 1.002 | 0.182 | 0.002 | 12.2 | 9.7 | 1.441 | 1.002 |
| 2026-05-03 23:30:00 | 12.94 | 12.74 | 12.85 | 5.518 | 5.514 | 5.516 | 7.819 | 6.278 | 96.1 | 0 | 0.789 | 51.12 | 30.56 | 1.676 | 354.5 | -1.852 | 0.307 | 295.5 | 339.4 | 0.16 | 0.003 | 12.6 | 8.61 | 1.404 | 1.004 | 0.148 | 0.001 | 12.38 | 8.01 | 1.395 | 1.002 | 0.182 | 0.002 | 12.2 | 9.7 | 1.441 | 1.002 |
| 2026-05-03 23:00:00 | 12.94 | 12.74 | 12.86 | 5.514 | 5.504 | 5.508 | 8.64 | 6.855 | 95.7 | 0 | 0.611 | 2.765 | 41.57 | 1.774 | 354.5 | -2.641 | 0.073 | 269.3 | 343.1 | 0.16 | 0.003 | 12.69 | 8.61 | 1.404 | 1.004 | 0.148 | 0.001 | 12.37 | 8.01 | 1.395 | 1.002 | 0.182 | 0.002 | 12.2 | 9.7 | 1.441 | 1.002 |
| 2026-05-03 22:30:00 | 12.96 | 12.76 | 12.86 | 5.504 | 5.496 | 5.501 | 9.41 | 7.485 | 93.7 | 0 | 0.853 | 16.29 | 32.95 | 2.244 | 354.4 | -2.72 | 0.07 | 272.3 | 346.9 | 0.16 | 0.003 | 12.77 | 8.61 | 1.404 | 1.004 | 0.148 | 0.001 | 12.35 | 8.04 | 1.396 | 1.002 | 0.182 | 0.002 | 12.2 | 9.7 | 1.441 | 1.002 |
| 2026-05-03 22:00:00 | 12.95 | 12.77 | 12.87 | 5.496 | 5.488 | 5.492 | 10.34 | 8.11 | 88.5 | 0 | 0.864 | 12 | 23.12 | 1.764 | 354.4 | -2.438 | 0.018 | 283.8 | 351.5 | 0.16 | 0.003 | 12.86 | 8.61 | 1.404 | 1.004 | 0.149 | 0.001 | 12.33 | 8.05 | 1.396 | 1.002 | 0.182 | 0.002 | 12.19 | 9.7 | 1.441 | 1.002 |
| 2026-05-03 21:30:00 | 12.93 | 12.5 | 12.73 | 5.488 | 5.482 | 5.485 | 12.89 | 8.92 | 86.2 | 0 | 0.787 | 334 | 26.99 | 1.676 | 354.3 | -2.724 | -0.173 | 295 | 353 | 0.16 | 0.003 | 12.93 | 8.61 | 1.404 | 1.004 | 0.149 | 0.001 | 12.31 | 8.04 | 1.396 | 1.002 | 0.182 | 0.002 | 12.19 | 9.7 | 1.441 | 1.002 |
| 2026-05-03 21:00:00 | 12.97 | 12.78 | 12.89 | 5.484 | 5.48 | 5.483 | 10.92 | 8.9 | 77.43 | 0 | 0.86 | 55.59 | 36.42 | 1.774 | 354.3 | -1.624 | 0.168 | 305.8 | 355.3 | 0.16 | 0.003 | 13.01 | 8.61 | 1.404 | 1.004 | 0.149 | 0.001 | 12.27 | 8.05 | 1.396 | 1.002 | 0.182 | 0.002 | 12.19 | 9.7 | 1.441 | 1.002 |
| 2026-05-03 20:30:00 | 12.98 | 12.78 | 12.9 | 5.48 | 5.474 | 5.477 | 11.57 | 9.08 | 79.26 | 0 | 0.868 | 17.35 | 33.58 | 1.666 | 354.5 | -1.769 | 0.079 | 307 | 357.4 | 0.161 | 0.003 | 13.09 | 8.63 | 1.404 | 1.004 | 0.149 | 0.001 | 12.24 | 8.05 | 1.396 | 1.002 | 0.182 | 0.002 | 12.19 | 9.7 | 1.441 | 1.002 |
| 2026-05-03 20:00:00 | 12.96 | 12.8 | 12.91 | 5.473 | 5.464 | 5.468 | 12.23 | 10.01 | 77 | 0 | 0.688 | 6.595 | 26.21 | 1.401 | 354.4 | -1.974 | -0.16 | 312.7 | 359.6 | 0.161 | 0.003 | 13.17 | 8.64 | 1.405 | 1.004 | 0.149 | 0.001 | 12.21 | 8.05 | 1.396 | 1.002 | 0.182 | 0.002 | 12.2 | 9.7 | 1.441 | 1.002 |
| 2026-05-03 19:30:00 | 13 | 12.8 | 12.91 | 5.464 | 5.41 | 5.45 | 13.07 | 10.04 | 69.72 | 0 | 1.146 | 32.41 | 27.87 | 2.048 | 354.4 | -1.359 | 0.266 | 311.8 | 361.3 | 0.161 | 0.003 | 13.24 | 8.64 | 1.405 | 1.004 | 0.149 | 0.001 | 12.18 | 8.05 | 1.396 | 1.002 | 0.182 | 0.002 | 12.19 | 9.7 | 1.441 | 1.002 |
ACInn Stations version: 2.0.14