Rawdata 142
First measurement: 2018-07-12 11:00:00
Last measurement: 2026-01-30 00:00:00
Measurement interval: 30.0 [minutes]
| Parameter name | Description | Unit |
|---|---|---|
| AIRTC_AVG | mean air temperature | C |
| BATTV_AVG | battery voltage | Volt |
| BATTV_CAM_AVG | battery voltage Camera | Volt |
| BATTV_CAM_MAX | battery voltage Camera | Volt |
| BATTV_CAM_MIN | battery voltage Camera | Volt |
| BATTV_MAX | battery voltage | Volt |
| BATTV_MIN | battery voltage | Volt |
| EC15CM_AVG | electrical conductivity -15cm | dS/m |
| EC35CM_AVG | electrical conductivity -35cm | dS/m |
| EC60CM_AVG | electrical conductivity -60cm | dS/m |
| LWIN_AVG | long-wave incoming radiation | W/m^2 |
| LWOUT_AVG | long-short-wave incoming radiation | W/m^2 |
| P15CM_AVG | permittivity -15cm | - |
| P35CM_AVG | permittivity -35cm | - |
| P60CM_AVG | permittivity -60cm | - |
| PA15CM_AVG | period average -15cm | s^-6 |
| PA35CM_AVG | period average -35cm | s^-6 |
| PA60CM_AVG | period average -60cm | s^-6 |
| PTEMP_C_AVG | logger temperature | C |
| RAIN_MM_TOT | precipitation | mm/time step |
| RH | mean relative humidity air | RH |
| SWIN_AVG | short-wave incoming radiation | W/m^2 |
| SWOUT_AVG | short-wave incoming radiation | W/m^2 |
| TSOIL15CM_AVG | Soil temperature -15cm | C |
| TSOIL35CM_AVG | Soil temperature -35cm | C |
| TSOIL60CM_AVG | Soil temperature -60cm | C |
| VR15CM_AVG | voltage ratio -15cm | - |
| VR35CM_AVG | voltage ratio -35cm | - |
| VR60CM_AVG | voltage ratio -60cm | - |
| VWC15CM_AVG | Volumetric water content -15cm | - |
| VWC35CM_AVG | Volumetric water content -35cm | - |
| VWC60CM_AVG | Volumetric water content -60cm | - |
| WINDDIR_D1_WVT | mean wind direction | - |
| WINDDIR_MAX | direction of max. wind speed | - |
| WINDDIR_SD1_WVT | standard deviation mean wind direction | - |
| WS_MS_MAX | max. wind speed | m/s |
| WS_MS_S_WVT | mean wind speed | m/s |
| RAWDATE | BATTV_MAX | BATTV_MIN | BATTV_AVG | BATTV_CAM_MAX | BATTV_CAM_MIN | BATTV_CAM_AVG | PTEMP_C_AVG | AIRTC_AVG | RH | RAIN_MM_TOT | WS_MS_S_WVT | WINDDIR_D1_WVT | WINDDIR_SD1_WVT | WS_MS_MAX | WINDDIR_MAX | SWIN_AVG | SWOUT_AVG | LWIN_AVG | LWOUT_AVG | VWC15CM_AVG | EC15CM_AVG | TSOIL15CM_AVG | P15CM_AVG | PA15CM_AVG | VR15CM_AVG | VWC35CM_AVG | EC35CM_AVG | TSOIL35CM_AVG | P35CM_AVG | PA35CM_AVG | VR35CM_AVG | VWC60CM_AVG | EC60CM_AVG | TSOIL60CM_AVG | P60CM_AVG | PA60CM_AVG | VR60CM_AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-30 00:00:00 | 12.95 | 12.74 | 12.85 | 5.505 | 5.503 | 5.504 | 8.53 | 7.256 | 100 | 0 | 0.035 | 327.2 | 5.886 | 0.47 | 351.6 | -0.659 | 0.18 | 355.3 | 357.2 | 0.17 | 0.004 | 14.98 | 9.07 | 1.419 | 1.004 | 0.147 | 0.002 | 14.71 | 7.977 | 1.394 | 1.002 | 0.18 | 0.002 | 14 | 9.56 | 1.437 | 1.002 |
| 2026-01-29 23:30:00 | 12.94 | 12.75 | 12.85 | 5.505 | 5.503 | 5.504 | 8.56 | 7.364 | 100 | 0.254 | 0.012 | 275.3 | 8.78 | 0.392 | 319.7 | -0.6 | 0.197 | 355.5 | 357.4 | 0.169 | 0.004 | 15.08 | 9.05 | 1.419 | 1.004 | 0.147 | 0.002 | 14.71 | 7.977 | 1.394 | 1.002 | 0.18 | 0.002 | 13.99 | 9.56 | 1.437 | 1.002 |
| 2026-01-29 23:00:00 | 12.94 | 12.75 | 12.86 | 5.505 | 5.503 | 5.504 | 8.57 | 7.307 | 100 | 0 | 0.033 | 323.7 | 4.201 | 0.412 | 352.5 | -0.326 | 0.187 | 355.3 | 357.7 | 0.169 | 0.004 | 15.2 | 9.05 | 1.419 | 1.004 | 0.147 | 0.002 | 14.7 | 7.977 | 1.394 | 1.002 | 0.18 | 0.002 | 13.99 | 9.56 | 1.437 | 1.002 |
| 2026-01-29 22:30:00 | 12.96 | 12.77 | 12.87 | 5.508 | 5.505 | 5.507 | 8.64 | 7.178 | 99.7 | 0 | 0.079 | 2.349 | 14.83 | 0.676 | 354.6 | -0.504 | 0.242 | 353.1 | 354.4 | 0.169 | 0.004 | 15.32 | 9.05 | 1.418 | 1.004 | 0.147 | 0.002 | 14.7 | 7.977 | 1.394 | 1.002 | 0.18 | 0.002 | 13.99 | 9.56 | 1.437 | 1.002 |
| 2026-01-29 22:00:00 | 12.95 | 12.76 | 12.87 | 5.508 | 5.502 | 5.505 | 9.25 | 7.417 | 96.9 | 0 | 0.545 | 48.17 | 20.3 | 1.068 | 351.1 | -1.038 | 0.443 | 352.8 | 354.6 | 0.169 | 0.004 | 15.43 | 9.01 | 1.417 | 1.004 | 0.147 | 0.002 | 14.68 | 7.977 | 1.394 | 1.002 | 0.18 | 0.002 | 13.98 | 9.56 | 1.437 | 1.002 |
| 2026-01-29 21:30:00 | 12.96 | 12.49 | 12.73 | 5.502 | 5.501 | 5.501 | 11.51 | 7.67 | 95.8 | 0 | 0.35 | 83.1 | 12.75 | 0.833 | 124.5 | -0.458 | 0.366 | 355.3 | 357.9 | 0.169 | 0.004 | 15.56 | 9.01 | 1.417 | 1.004 | 0.147 | 0.002 | 14.66 | 7.977 | 1.394 | 1.002 | 0.18 | 0.002 | 13.98 | 9.56 | 1.437 | 1.002 |
| 2026-01-29 21:00:00 | 12.97 | 12.78 | 12.89 | 5.504 | 5.501 | 5.502 | 9.12 | 7.603 | 96.9 | 0.254 | 0.202 | 55.84 | 9.31 | 0.794 | 169.5 | -0.39 | 0.38 | 354.5 | 357.2 | 0.168 | 0.004 | 15.69 | 9 | 1.417 | 1.004 | 0.147 | 0.002 | 14.64 | 7.977 | 1.394 | 1.002 | 0.18 | 0.002 | 13.98 | 9.56 | 1.437 | 1.002 |
| 2026-01-29 20:30:00 | 12.98 | 12.78 | 12.89 | 5.505 | 5.5 | 5.503 | 9.5 | 7.37 | 95.7 | 0 | 0.724 | 57.99 | 8.5 | 1.029 | 84.2 | -0.98 | 0.469 | 352.9 | 354.3 | 0.168 | 0.004 | 15.83 | 8.98 | 1.416 | 1.004 | 0.147 | 0.002 | 14.62 | 7.977 | 1.394 | 1.002 | 0.18 | 0.002 | 13.98 | 9.56 | 1.437 | 1.002 |
| 2026-01-29 20:00:00 | 12.98 | 12.81 | 12.9 | 5.5 | 5.496 | 5.497 | 10.01 | 7.786 | 96.6 | 0.254 | 0.493 | 45.71 | 12.74 | 0.902 | 71.51 | -0.604 | 0.331 | 354.9 | 357.7 | 0.168 | 0.004 | 15.96 | 8.96 | 1.416 | 1.004 | 0.147 | 0.002 | 14.58 | 7.977 | 1.394 | 1.002 | 0.18 | 0.002 | 13.97 | 9.56 | 1.437 | 1.002 |
| 2026-01-29 19:30:00 | 13.01 | 12.81 | 12.91 | 5.496 | 5.493 | 5.495 | 10.69 | 7.937 | 94.3 | 0 | 0.318 | 30.58 | 13.03 | 0.745 | 352.2 | -0.363 | 0.329 | 354.7 | 358.4 | 0.167 | 0.004 | 16.09 | 8.95 | 1.415 | 1.004 | 0.147 | 0.002 | 14.55 | 7.977 | 1.394 | 1.002 | 0.18 | 0.002 | 13.97 | 9.56 | 1.437 | 1.002 |
ACInn Stations version: 2.0.14