Rawdata 142
First measurement: 2018-07-12 11:00:00
Last measurement: 2025-09-15 00:00:00
Measurement interval: 30.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
AIRTC_AVG | mean air temperature | C |
BATTV_AVG | battery voltage | Volt |
BATTV_CAM_AVG | battery voltage Camera | Volt |
BATTV_CAM_MAX | battery voltage Camera | Volt |
BATTV_CAM_MIN | battery voltage Camera | Volt |
BATTV_MAX | battery voltage | Volt |
BATTV_MIN | battery voltage | Volt |
EC15CM_AVG | electrical conductivity -15cm | dS/m |
EC35CM_AVG | electrical conductivity -35cm | dS/m |
EC60CM_AVG | electrical conductivity -60cm | dS/m |
LWIN_AVG | long-wave incoming radiation | W/m^2 |
LWOUT_AVG | long-short-wave incoming radiation | W/m^2 |
P15CM_AVG | permittivity -15cm | - |
P35CM_AVG | permittivity -35cm | - |
P60CM_AVG | permittivity -60cm | - |
PA15CM_AVG | period average -15cm | s^-6 |
PA35CM_AVG | period average -35cm | s^-6 |
PA60CM_AVG | period average -60cm | s^-6 |
PTEMP_C_AVG | logger temperature | C |
RAIN_MM_TOT | precipitation | mm/time step |
RH | mean relative humidity air | RH |
SWIN_AVG | short-wave incoming radiation | W/m^2 |
SWOUT_AVG | short-wave incoming radiation | W/m^2 |
TSOIL15CM_AVG | Soil temperature -15cm | C |
TSOIL35CM_AVG | Soil temperature -35cm | C |
TSOIL60CM_AVG | Soil temperature -60cm | C |
VR15CM_AVG | voltage ratio -15cm | - |
VR35CM_AVG | voltage ratio -35cm | - |
VR60CM_AVG | voltage ratio -60cm | - |
VWC15CM_AVG | Volumetric water content -15cm | - |
VWC35CM_AVG | Volumetric water content -35cm | - |
VWC60CM_AVG | Volumetric water content -60cm | - |
WINDDIR_D1_WVT | mean wind direction | - |
WINDDIR_MAX | direction of max. wind speed | - |
WINDDIR_SD1_WVT | standard deviation mean wind direction | - |
WS_MS_MAX | max. wind speed | m/s |
WS_MS_S_WVT | mean wind speed | m/s |
RAWDATE | BATTV_MAX | BATTV_MIN | BATTV_AVG | BATTV_CAM_MAX | BATTV_CAM_MIN | BATTV_CAM_AVG | PTEMP_C_AVG | AIRTC_AVG | RH | RAIN_MM_TOT | WS_MS_S_WVT | WINDDIR_D1_WVT | WINDDIR_SD1_WVT | WS_MS_MAX | WINDDIR_MAX | SWIN_AVG | SWOUT_AVG | LWIN_AVG | LWOUT_AVG | VWC15CM_AVG | EC15CM_AVG | TSOIL15CM_AVG | P15CM_AVG | PA15CM_AVG | VR15CM_AVG | VWC35CM_AVG | EC35CM_AVG | TSOIL35CM_AVG | P35CM_AVG | PA35CM_AVG | VR35CM_AVG | VWC60CM_AVG | EC60CM_AVG | TSOIL60CM_AVG | P60CM_AVG | PA60CM_AVG | VR60CM_AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-09-15 00:00:00 | 12.85 | 12.64 | 12.75 | 5.548 | 5.546 | 5.548 | 5.098 | 3.812 | 86.4 | 0 | 1.181 | 31.53 | 14.09 | 1.597 | 354.5 | -2.041 | 0.319 | 248.3 | 326.1 | 0.043 | 0.001 | 11.64 | 3.529 | 1.203 | 1.001 | 0.049 | 0.001 | 11.77 | 3.743 | 1.229 | 1.001 | 0.085 | 0.001 | 11.44 | 5.214 | 1.281 | 1.001 |
2025-09-14 23:30:00 | 12.86 | 12.65 | 12.76 | 5.546 | 5.54 | 5.542 | 5.619 | 4.145 | 86.9 | 0 | 1.21 | 35.11 | 11.35 | 1.725 | 62.31 | -2.206 | 0.28 | 248.9 | 327.9 | 0.043 | 0.001 | 11.83 | 3.529 | 1.203 | 1.001 | 0.049 | 0 | 11.75 | 3.744 | 1.229 | 1.001 | 0.085 | 0.001 | 11.44 | 5.213 | 1.281 | 1.001 |
2025-09-14 23:00:00 | 12.87 | 12.67 | 12.78 | 5.541 | 5.537 | 5.539 | 6.097 | 4.348 | 84.4 | 0 | 1.094 | 33.22 | 10.28 | 1.597 | 73.7 | -2.049 | 0.41 | 249.6 | 329.1 | 0.043 | 0.001 | 12.03 | 3.529 | 1.203 | 1.001 | 0.049 | 0.001 | 11.73 | 3.743 | 1.229 | 1.001 | 0.085 | 0.001 | 11.43 | 5.214 | 1.281 | 1.001 |
2025-09-14 22:30:00 | 12.88 | 12.69 | 12.79 | 5.538 | 5.533 | 5.536 | 6.774 | 4.423 | 83.8 | 0 | 1.093 | 30.89 | 12.92 | 1.597 | 354.1 | -2.189 | 0.309 | 249.5 | 328.6 | 0.043 | 0.001 | 12.23 | 3.529 | 1.203 | 1.001 | 0.049 | 0.001 | 11.71 | 3.743 | 1.229 | 1.001 | 0.085 | 0.001 | 11.44 | 5.214 | 1.281 | 1.001 |
2025-09-14 22:00:00 | 12.9 | 12.72 | 12.8 | 5.533 | 5.524 | 5.53 | 7.94 | 4.696 | 77.81 | 0 | 1.201 | 34.59 | 17.86 | 1.725 | 354.3 | -2.263 | 0.325 | 251 | 329.2 | 0.043 | 0.001 | 12.44 | 3.529 | 1.203 | 1.001 | 0.049 | 0.001 | 11.68 | 3.743 | 1.229 | 1.001 | 0.085 | 0.001 | 11.44 | 5.214 | 1.281 | 1.001 |
2025-09-14 21:30:00 | 12.85 | 12.44 | 12.67 | 5.524 | 5.512 | 5.517 | 11 | 5.804 | 76.14 | 0 | 1.109 | 46.38 | 12.64 | 1.813 | 80.7 | -2.446 | 0.242 | 252.5 | 332.8 | 0.043 | 0.001 | 12.65 | 3.528 | 1.203 | 1.001 | 0.049 | 0.001 | 11.64 | 3.743 | 1.229 | 1.001 | 0.085 | 0.001 | 11.43 | 5.214 | 1.281 | 1.001 |
2025-09-14 21:00:00 | 12.93 | 12.73 | 12.84 | 5.512 | 5.499 | 5.507 | 9.57 | 6.672 | 69.61 | 0 | 1.116 | 44.46 | 16.1 | 1.803 | 354.4 | -2.471 | 0.205 | 253.9 | 335.9 | 0.044 | 0.001 | 12.85 | 3.544 | 1.203 | 1.001 | 0.049 | 0.001 | 11.6 | 3.743 | 1.229 | 1.001 | 0.085 | 0.001 | 11.44 | 5.213 | 1.281 | 1.001 |
2025-09-14 20:30:00 | 12.93 | 12.75 | 12.85 | 5.499 | 5.495 | 5.497 | 10.44 | 7.845 | 68.35 | 0 | 1.128 | 354.3 | 29.71 | 2.068 | 354.5 | -3.052 | 0.116 | 255.8 | 343.3 | 0.044 | 0.001 | 13.06 | 3.552 | 1.204 | 1.001 | 0.049 | 0.001 | 11.56 | 3.744 | 1.229 | 1.001 | 0.085 | 0.001 | 11.44 | 5.214 | 1.281 | 1.001 |
2025-09-14 20:00:00 | 12.94 | 12.75 | 12.86 | 5.497 | 5.484 | 5.492 | 11.71 | 7.689 | 61.7 | 0 | 1.158 | 38.34 | 13.46 | 1.735 | 348.3 | -2.465 | 0.312 | 257.1 | 341.7 | 0.044 | 0.001 | 13.25 | 3.552 | 1.204 | 1.001 | 0.049 | 0.001 | 11.51 | 3.743 | 1.229 | 1.001 | 0.085 | 0.001 | 11.44 | 5.214 | 1.281 | 1.001 |
2025-09-14 19:30:00 | 12.97 | 12.78 | 12.88 | 5.484 | 5.464 | 5.474 | 13.56 | 9.2 | 61.92 | 0 | 0.989 | 11.53 | 32.92 | 2.087 | 354.2 | -3.504 | -0.097 | 258.9 | 349.1 | 0.044 | 0.001 | 13.42 | 3.552 | 1.204 | 1.001 | 0.049 | 0.001 | 11.46 | 3.743 | 1.229 | 1.001 | 0.085 | 0.001 | 11.45 | 5.214 | 1.281 | 1.001 |
ACInn Stations version: 2.0.10