ACInn Station Portal


Dataset Llupa -- RAWDATA

Rawdata 142
First measurement: 2018-07-12 11:00:00
Last measurement: 2025-07-06 00:00:00
Measurement interval: 30.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
AIRTC_AVG mean air temperature C
BATTV_AVG battery voltage Volt
BATTV_CAM_AVG battery voltage Camera Volt
BATTV_CAM_MAX battery voltage Camera Volt
BATTV_CAM_MIN battery voltage Camera Volt
BATTV_MAX battery voltage Volt
BATTV_MIN battery voltage Volt
EC15CM_AVG electrical conductivity -15cm dS/m
EC35CM_AVG electrical conductivity -35cm dS/m
EC60CM_AVG electrical conductivity -60cm dS/m
LWIN_AVG long-wave incoming radiation W/m^2
LWOUT_AVG long-short-wave incoming radiation W/m^2
P15CM_AVG permittivity -15cm -
P35CM_AVG permittivity -35cm -
P60CM_AVG permittivity -60cm -
PA15CM_AVG period average -15cm s^-6
PA35CM_AVG period average -35cm s^-6
PA60CM_AVG period average -60cm s^-6
PTEMP_C_AVG logger temperature C
RAIN_MM_TOT precipitation mm/time step
RH mean relative humidity air RH
SWIN_AVG short-wave incoming radiation W/m^2
SWOUT_AVG short-wave incoming radiation W/m^2
TSOIL15CM_AVG Soil temperature -15cm C
TSOIL35CM_AVG Soil temperature -35cm C
TSOIL60CM_AVG Soil temperature -60cm C
VR15CM_AVG voltage ratio -15cm -
VR35CM_AVG voltage ratio -35cm -
VR60CM_AVG voltage ratio -60cm -
VWC15CM_AVG Volumetric water content -15cm -
VWC35CM_AVG Volumetric water content -35cm -
VWC60CM_AVG Volumetric water content -60cm -
WINDDIR_D1_WVT mean wind direction -
WINDDIR_MAX direction of max. wind speed -
WINDDIR_SD1_WVT standard deviation mean wind direction -
WS_MS_MAX max. wind speed m/s
WS_MS_S_WVT mean wind speed m/s

Latest measurements

RAWDATE BATTV_MAX BATTV_MIN BATTV_AVG BATTV_CAM_MAX BATTV_CAM_MIN BATTV_CAM_AVG PTEMP_C_AVG AIRTC_AVG RH RAIN_MM_TOT WS_MS_S_WVT WINDDIR_D1_WVT WINDDIR_SD1_WVT WS_MS_MAX WINDDIR_MAX SWIN_AVG SWOUT_AVG LWIN_AVG LWOUT_AVG VWC15CM_AVG EC15CM_AVG TSOIL15CM_AVG P15CM_AVG PA15CM_AVG VR15CM_AVG VWC35CM_AVG EC35CM_AVG TSOIL35CM_AVG P35CM_AVG PA35CM_AVG VR35CM_AVG VWC60CM_AVG EC60CM_AVG TSOIL60CM_AVG P60CM_AVG PA60CM_AVG VR60CM_AVG
2025-07-06 00:00:00 12.91 12.74 12.84 5.584 5.577 5.581 1.95 0.499 87.3 0 1.459 36.51 8.8 1.784 61.71 -2.395 0.578 224.8 313.5 0.095 0.002 8.81 5.653 1.295 1.003 0.099 0.001 9.82 5.804 1.315 1.001 0.138 0.002 10.25 7.575 1.37 1.002
2025-07-05 23:30:00 12.91 12.75 12.85 5.577 5.575 5.576 2.39 1.191 84.1 0 1.364 30.93 8.67 1.784 351.8 -2.244 0.646 226.5 315.3 0.095 0.002 8.95 5.653 1.295 1.003 0.099 0.001 9.8 5.804 1.315 1.001 0.139 0.002 10.25 7.575 1.37 1.002
2025-07-05 23:00:00 12.95 12.75 12.86 5.576 5.572 5.574 2.921 0.988 84.9 0 1.453 37.7 7.091 1.784 59.39 -2.234 0.69 227.9 315 0.095 0.002 9.08 5.654 1.295 1.002 0.099 0.001 9.8 5.804 1.315 1.001 0.138 0.002 10.25 7.575 1.37 1.002
2025-07-05 22:30:00 12.96 12.76 12.87 5.572 5.564 5.569 3.632 1.219 85 0 1.492 39.97 7.38 1.891 64.08 -2.41 0.585 228.7 316 0.096 0.002 9.23 5.67 1.296 1.003 0.099 0.001 9.79 5.804 1.315 1.001 0.138 0.002 10.25 7.575 1.37 1.002
2025-07-05 22:00:00 12.95 12.77 12.88 5.564 5.558 5.56 4.389 2.174 82.2 0 1.203 28.87 13.11 1.695 354.5 -2.598 0.361 229.8 318.2 0.096 0.002 9.38 5.681 1.296 1.002 0.099 0.001 9.76 5.804 1.315 1.001 0.138 0.002 10.25 7.575 1.37 1.002
2025-07-05 21:30:00 12.97 12.78 12.89 5.558 5.55 5.554 5.202 2.891 77.54 0 1.009 31.39 12.93 1.715 353.1 -2.514 0.29 231.5 317.1 0.096 0.002 9.53 5.681 1.296 1.003 0.099 0.001 9.74 5.804 1.315 1.001 0.139 0.002 10.26 7.575 1.37 1.002
2025-07-05 21:00:00 12.99 12.8 12.9 5.55 5.542 5.546 6.194 3.119 75.18 0 1.284 33.17 9.57 1.666 77.96 -2.56 0.427 232.8 321.7 0.096 0.002 9.68 5.682 1.296 1.002 0.099 0.001 9.71 5.804 1.315 1.001 0.138 0.002 10.26 7.575 1.37 1.002
2025-07-05 20:30:00 13.01 12.81 12.92 5.542 5.533 5.537 7.316 3.833 70.83 0 1.19 30.9 11.21 1.637 352 -2.579 0.394 234.1 323.8 0.096 0.002 9.82 5.681 1.296 1.003 0.099 0.001 9.67 5.8 1.314 1.001 0.138 0.002 10.26 7.575 1.37 1.002
2025-07-05 20:00:00 13.02 12.81 12.93 5.533 5.516 5.526 8.71 4.327 69.8 0 1.274 26.29 16.06 1.803 354.5 -2.996 0.316 234.7 328.8 0.096 0.002 9.97 5.681 1.296 1.003 0.099 0.001 9.64 5.797 1.314 1.001 0.138 0.002 10.27 7.559 1.369 1.002
2025-07-05 19:30:00 13.01 12.86 12.94 5.516 5.506 5.51 10.29 6.031 64.64 0 1.272 359.9 25.72 2.185 354.5 -3.494 0.18 236.5 334.6 0.096 0.002 10.11 5.681 1.296 1.003 0.098 0.001 9.61 5.786 1.314 1.001 0.138 0.002 10.27 7.543 1.369 1.002

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
Gurgiser, W., Juen, I., Singer, K., Neuburger, M., Schauwecker, S., Hofer, M., and Kaser, G.: Comparing peasants' perceptions of precipitation change with precipitation records in the tropical Callejón de Huaylas, Peru, Earth Syst. Dynam., 7, 499–515, https://doi.org/10.5194/esd-7-499-2016, 2016.


ACInn Stations version: 2.0.9