ACInn Station Portal


Dataset Llupa -- RAWDATA

Rawdata 142
First measurement: 2018-07-12 11:00:00
Last measurement: 2026-06-20 00:00:00
Measurement interval: 30.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
AIRTC_AVG mean air temperature C
BATTV_AVG battery voltage Volt
BATTV_CAM_AVG battery voltage Camera Volt
BATTV_CAM_MAX battery voltage Camera Volt
BATTV_CAM_MIN battery voltage Camera Volt
BATTV_MAX battery voltage Volt
BATTV_MIN battery voltage Volt
EC15CM_AVG electrical conductivity -15cm dS/m
EC35CM_AVG electrical conductivity -35cm dS/m
EC60CM_AVG electrical conductivity -60cm dS/m
LWIN_AVG long-wave incoming radiation W/m^2
LWOUT_AVG long-short-wave incoming radiation W/m^2
P15CM_AVG permittivity -15cm -
P35CM_AVG permittivity -35cm -
P60CM_AVG permittivity -60cm -
PA15CM_AVG period average -15cm s^-6
PA35CM_AVG period average -35cm s^-6
PA60CM_AVG period average -60cm s^-6
PTEMP_C_AVG logger temperature C
RAIN_MM_TOT precipitation mm/time step
RH mean relative humidity air RH
SWIN_AVG short-wave incoming radiation W/m^2
SWOUT_AVG short-wave incoming radiation W/m^2
TSOIL15CM_AVG Soil temperature -15cm C
TSOIL35CM_AVG Soil temperature -35cm C
TSOIL60CM_AVG Soil temperature -60cm C
VR15CM_AVG voltage ratio -15cm -
VR35CM_AVG voltage ratio -35cm -
VR60CM_AVG voltage ratio -60cm -
VWC15CM_AVG Volumetric water content -15cm -
VWC35CM_AVG Volumetric water content -35cm -
VWC60CM_AVG Volumetric water content -60cm -
WINDDIR_D1_WVT mean wind direction -
WINDDIR_MAX direction of max. wind speed -
WINDDIR_SD1_WVT standard deviation mean wind direction -
WS_MS_MAX max. wind speed m/s
WS_MS_S_WVT mean wind speed m/s

Latest measurements

RAWDATE BATTV_MAX BATTV_MIN BATTV_AVG BATTV_CAM_MAX BATTV_CAM_MIN BATTV_CAM_AVG PTEMP_C_AVG AIRTC_AVG RH RAIN_MM_TOT WS_MS_S_WVT WINDDIR_D1_WVT WINDDIR_SD1_WVT WS_MS_MAX WINDDIR_MAX SWIN_AVG SWOUT_AVG LWIN_AVG LWOUT_AVG VWC15CM_AVG EC15CM_AVG TSOIL15CM_AVG P15CM_AVG PA15CM_AVG VR15CM_AVG VWC35CM_AVG EC35CM_AVG TSOIL35CM_AVG P35CM_AVG PA35CM_AVG VR35CM_AVG VWC60CM_AVG EC60CM_AVG TSOIL60CM_AVG P60CM_AVG PA60CM_AVG VR60CM_AVG
2026-06-20 00:00:00 12.9 12.71 12.81 5.548 5.545 5.547 4.858 3.758 96.5 0 1.674 49.49 7.348 2.087 71.32 -1.282 0.976 309.2 328.3 0.053 0.001 11.1 3.914 1.221 1.001 0.08 0.001 11.28 5.009 1.283 1.001 0.131 0.001 11.23 7.226 1.358 1.001
2026-06-19 23:30:00 12.89 12.71 12.82 5.545 5.539 5.542 5.344 4.079 96.5 0 1.289 34.09 16.32 1.921 353.8 -1.541 0.481 308.4 329.8 0.053 0.001 11.23 3.914 1.221 1.001 0.08 0.001 11.26 5.009 1.283 1.001 0.131 0.001 11.23 7.226 1.358 1.001
2026-06-19 23:00:00 12.92 12.72 12.83 5.54 5.538 5.539 5.665 4.318 96.9 0 1.107 29.85 10.39 1.94 346.2 -1.513 0.333 306.3 330.7 0.053 0.001 11.35 3.913 1.221 1.001 0.08 0.001 11.24 5.008 1.283 1.001 0.131 0.001 11.23 7.227 1.358 1.001
2026-06-19 22:30:00 12.93 12.74 12.84 5.541 5.538 5.54 6.137 3.999 96.5 0 1.324 37.8 17.17 1.901 354.4 -1.5 0.603 303 329.9 0.053 0.001 11.49 3.914 1.221 1.001 0.08 0.001 11.21 5.008 1.283 1.001 0.131 0.001 11.22 7.226 1.358 1.001
2026-06-19 22:00:00 12.93 12.73 12.84 5.538 5.531 5.533 7.027 4.345 95.3 0 1.172 39.32 21.12 1.823 354.4 -1.673 0.437 302.7 331.1 0.053 0.001 11.62 3.914 1.221 1.001 0.08 0.001 11.19 5.008 1.283 1.001 0.131 0.001 11.22 7.227 1.358 1.001
2026-06-19 21:30:00 12.9 12.45 12.7 5.532 5.526 5.53 9.62 4.572 94.7 0 0.988 30.74 15.5 2.068 354.4 -1.689 0.314 300.5 331.4 0.053 0.001 11.76 3.914 1.221 1.001 0.08 0.001 11.15 5.009 1.283 1.001 0.131 0.001 11.22 7.226 1.358 1.001
2026-06-19 21:00:00 12.96 12.78 12.87 5.526 5.52 5.524 8.16 4.755 95.8 0 1.032 53.36 14.2 1.588 353.2 -1.591 0.452 298.1 332.7 0.053 0.001 11.87 3.913 1.221 1.001 0.08 0.001 11.12 5.008 1.283 1.001 0.131 0.001 11.22 7.22 1.357 1.001
2026-06-19 20:30:00 12.96 12.76 12.88 5.52 5.512 5.516 9.24 5.167 96.9 0 0.88 20.02 21.2 1.529 354.4 -1.831 0.294 283.9 336.4 0.053 0.001 11.97 3.914 1.221 1.001 0.08 0.001 11.07 5.008 1.283 1.001 0.13 0.001 11.22 7.195 1.356 1.001
2026-06-19 20:00:00 12.98 12.79 12.89 5.512 5.497 5.505 10.55 6.091 94.4 0 0.917 347.4 18.4 1.842 354.6 -2.834 0.209 256.1 338.7 0.053 0.001 12.06 3.913 1.221 1.001 0.079 0.001 11.04 4.982 1.282 1.001 0.13 0.001 11.22 7.195 1.356 1.001
2026-06-19 19:30:00 13 12.8 12.9 5.497 5.481 5.489 12.19 7.363 83.4 0 1.05 39.25 42.82 2.136 354.4 -2.348 0.942 257.1 344.2 0.053 0.001 12.13 3.914 1.221 1.001 0.079 0.001 11 4.98 1.282 1.001 0.13 0.001 11.23 7.195 1.356 1.001

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
Gurgiser, W., Juen, I., Singer, K., Neuburger, M., Schauwecker, S., Hofer, M., and Kaser, G.: Comparing peasants' perceptions of precipitation change with precipitation records in the tropical Callejón de Huaylas, Peru, Earth Syst. Dynam., 7, 499–515, https://doi.org/10.5194/esd-7-499-2016, 2016.


ACInn Stations version: 2.0.14