Rawdata 142
First measurement: 2018-07-12 11:00:00
Last measurement: 2025-12-01 00:00:00
Measurement interval: 30.0 [minutes]
| Parameter name | Description | Unit |
|---|---|---|
| AIRTC_AVG | mean air temperature | C |
| BATTV_AVG | battery voltage | Volt |
| BATTV_CAM_AVG | battery voltage Camera | Volt |
| BATTV_CAM_MAX | battery voltage Camera | Volt |
| BATTV_CAM_MIN | battery voltage Camera | Volt |
| BATTV_MAX | battery voltage | Volt |
| BATTV_MIN | battery voltage | Volt |
| EC15CM_AVG | electrical conductivity -15cm | dS/m |
| EC35CM_AVG | electrical conductivity -35cm | dS/m |
| EC60CM_AVG | electrical conductivity -60cm | dS/m |
| LWIN_AVG | long-wave incoming radiation | W/m^2 |
| LWOUT_AVG | long-short-wave incoming radiation | W/m^2 |
| P15CM_AVG | permittivity -15cm | - |
| P35CM_AVG | permittivity -35cm | - |
| P60CM_AVG | permittivity -60cm | - |
| PA15CM_AVG | period average -15cm | s^-6 |
| PA35CM_AVG | period average -35cm | s^-6 |
| PA60CM_AVG | period average -60cm | s^-6 |
| PTEMP_C_AVG | logger temperature | C |
| RAIN_MM_TOT | precipitation | mm/time step |
| RH | mean relative humidity air | RH |
| SWIN_AVG | short-wave incoming radiation | W/m^2 |
| SWOUT_AVG | short-wave incoming radiation | W/m^2 |
| TSOIL15CM_AVG | Soil temperature -15cm | C |
| TSOIL35CM_AVG | Soil temperature -35cm | C |
| TSOIL60CM_AVG | Soil temperature -60cm | C |
| VR15CM_AVG | voltage ratio -15cm | - |
| VR35CM_AVG | voltage ratio -35cm | - |
| VR60CM_AVG | voltage ratio -60cm | - |
| VWC15CM_AVG | Volumetric water content -15cm | - |
| VWC35CM_AVG | Volumetric water content -35cm | - |
| VWC60CM_AVG | Volumetric water content -60cm | - |
| WINDDIR_D1_WVT | mean wind direction | - |
| WINDDIR_MAX | direction of max. wind speed | - |
| WINDDIR_SD1_WVT | standard deviation mean wind direction | - |
| WS_MS_MAX | max. wind speed | m/s |
| WS_MS_S_WVT | mean wind speed | m/s |
| RAWDATE | BATTV_MAX | BATTV_MIN | BATTV_AVG | BATTV_CAM_MAX | BATTV_CAM_MIN | BATTV_CAM_AVG | PTEMP_C_AVG | AIRTC_AVG | RH | RAIN_MM_TOT | WS_MS_S_WVT | WINDDIR_D1_WVT | WINDDIR_SD1_WVT | WS_MS_MAX | WINDDIR_MAX | SWIN_AVG | SWOUT_AVG | LWIN_AVG | LWOUT_AVG | VWC15CM_AVG | EC15CM_AVG | TSOIL15CM_AVG | P15CM_AVG | PA15CM_AVG | VR15CM_AVG | VWC35CM_AVG | EC35CM_AVG | TSOIL35CM_AVG | P35CM_AVG | PA35CM_AVG | VR35CM_AVG | VWC60CM_AVG | EC60CM_AVG | TSOIL60CM_AVG | P60CM_AVG | PA60CM_AVG | VR60CM_AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-01 00:00:00 | 12.97 | 12.8 | 12.88 | 5.507 | 5.505 | 5.506 | 8.46 | 6.506 | 99.9 | 0 | 0.255 | 1.789 | 41.33 | 0.862 | 354.5 | -0.708 | 0.142 | 343 | 354.8 | 0.088 | 0.002 | 13.97 | 5.364 | 1.284 | 1.003 | 0.094 | 0.001 | 14.38 | 5.601 | 1.307 | 1.001 | 0.128 | 0.002 | 14.03 | 7.1 | 1.353 | 1.002 |
| 2025-11-30 23:30:00 | 12.97 | 12.79 | 12.88 | 5.506 | 5.504 | 5.505 | 8.51 | 6.734 | 99.8 | 0 | 0.107 | 290.2 | 13.04 | 0.725 | 327 | -0.222 | 0.16 | 350.2 | 356.5 | 0.088 | 0.002 | 14.06 | 5.36 | 1.283 | 1.003 | 0.094 | 0.001 | 14.39 | 5.601 | 1.307 | 1.001 | 0.128 | 0.002 | 14.02 | 7.1 | 1.353 | 1.002 |
| 2025-11-30 23:00:00 | 12.97 | 12.76 | 12.88 | 5.507 | 5.505 | 5.506 | 8.52 | 6.601 | 99.5 | 0 | 0.477 | 314.5 | 14.59 | 2.038 | 354.4 | -0.489 | 0.168 | 341.6 | 354.8 | 0.089 | 0.002 | 14.16 | 5.373 | 1.284 | 1.002 | 0.094 | 0.001 | 14.39 | 5.601 | 1.307 | 1.001 | 0.128 | 0.001 | 14.02 | 7.1 | 1.353 | 1.002 |
| 2025-11-30 22:30:00 | 12.98 | 12.8 | 12.89 | 5.509 | 5.505 | 5.507 | 8.56 | 6.706 | 98.5 | 0 | 0.335 | 310.8 | 15.92 | 1.401 | 348.1 | -0.596 | 0.188 | 338.3 | 352.7 | 0.089 | 0.002 | 14.27 | 5.373 | 1.284 | 1.003 | 0.094 | 0.001 | 14.39 | 5.601 | 1.307 | 1.001 | 0.128 | 0.002 | 14.02 | 7.1 | 1.353 | 1.002 |
| 2025-11-30 22:00:00 | 12.99 | 12.8 | 12.9 | 5.508 | 5.505 | 5.507 | 8.87 | 6.732 | 92 | 0 | 0.421 | 31.04 | 43.83 | 1.088 | 354.2 | -1.089 | 0.18 | 318.4 | 350.2 | 0.089 | 0.002 | 14.4 | 5.373 | 1.284 | 1.002 | 0.094 | 0.001 | 14.39 | 5.601 | 1.307 | 1.001 | 0.128 | 0.001 | 14.02 | 7.1 | 1.353 | 1.002 |
| 2025-11-30 21:30:00 | 12.99 | 12.79 | 12.9 | 5.505 | 5.5 | 5.502 | 9.29 | 7.026 | 91.1 | 0 | 0.574 | 332.2 | 27.49 | 1.411 | 354.4 | -1.541 | 0.076 | 316.4 | 351.5 | 0.089 | 0.002 | 14.53 | 5.373 | 1.284 | 1.003 | 0.094 | 0.001 | 14.38 | 5.6 | 1.307 | 1.001 | 0.128 | 0.002 | 14.03 | 7.1 | 1.353 | 1.002 |
| 2025-11-30 21:00:00 | 12.99 | 12.82 | 12.91 | 5.5 | 5.495 | 5.497 | 9.75 | 7.536 | 89 | 0 | 0.679 | 325.5 | 21 | 1.617 | 354.4 | -1.64 | -0.022 | 317.5 | 351.8 | 0.089 | 0.002 | 14.66 | 5.373 | 1.284 | 1.003 | 0.094 | 0.001 | 14.37 | 5.601 | 1.307 | 1.001 | 0.128 | 0.001 | 14.03 | 7.1 | 1.353 | 1.002 |
| 2025-11-30 20:30:00 | 13 | 12.81 | 12.92 | 5.495 | 5.49 | 5.492 | 10.19 | 8.18 | 72.35 | 0 | 0.324 | 10.86 | 27.94 | 0.892 | 354.5 | -1.43 | -0.068 | 320.5 | 352.2 | 0.089 | 0.002 | 14.81 | 5.373 | 1.284 | 1.003 | 0.094 | 0.001 | 14.35 | 5.601 | 1.307 | 1.001 | 0.128 | 0.002 | 14.03 | 7.1 | 1.353 | 1.002 |
| 2025-11-30 20:00:00 | 13.02 | 12.82 | 12.93 | 5.49 | 5.489 | 5.489 | 10.59 | 8.46 | 66.27 | 0 | 0.714 | 37.79 | 12.45 | 1.225 | 91.1 | -0.846 | 0.155 | 320 | 353.8 | 0.089 | 0.002 | 14.96 | 5.373 | 1.284 | 1.002 | 0.094 | 0.001 | 14.32 | 5.601 | 1.307 | 1.001 | 0.128 | 0.001 | 14.04 | 7.1 | 1.353 | 1.002 |
| 2025-11-30 19:30:00 | 13.03 | 12.83 | 12.94 | 5.489 | 5.485 | 5.487 | 11.36 | 8.39 | 66.89 | 0 | 0.942 | 46.4 | 16.13 | 1.333 | 76.22 | -1.052 | 0.129 | 316.3 | 353.2 | 0.089 | 0.002 | 15.11 | 5.374 | 1.284 | 1.002 | 0.094 | 0.001 | 14.31 | 5.601 | 1.307 | 1.001 | 0.128 | 0.001 | 14.04 | 7.1 | 1.353 | 1.002 |
ACInn Stations version: 2.0.14