ACInn Station Portal


Dataset Llupa -- RAWDATA

Rawdata 142
First measurement: 2018-07-12 11:00:00
Last measurement: 2024-04-24 00:00:00
Measurement interval: 30.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
AIRTC_AVG mean air temperature C
BATTV_AVG battery voltage Volt
BATTV_CAM_AVG battery voltage Camera Volt
BATTV_CAM_MAX battery voltage Camera Volt
BATTV_CAM_MIN battery voltage Camera Volt
BATTV_MAX battery voltage Volt
BATTV_MIN battery voltage Volt
EC15CM_AVG electrical conductivity -15cm dS/m
EC35CM_AVG electrical conductivity -35cm dS/m
EC60CM_AVG electrical conductivity -60cm dS/m
LWIN_AVG long-wave incoming radiation W/m^2
LWOUT_AVG long-short-wave incoming radiation W/m^2
P15CM_AVG permittivity -15cm -
P35CM_AVG permittivity -35cm -
P60CM_AVG permittivity -60cm -
PA15CM_AVG period average -15cm s^-6
PA35CM_AVG period average -35cm s^-6
PA60CM_AVG period average -60cm s^-6
PTEMP_C_AVG logger temperature C
RAIN_MM_TOT precipitation mm/time step
RH mean relative humidity air RH
SWIN_AVG short-wave incoming radiation W/m^2
SWOUT_AVG short-wave incoming radiation W/m^2
TSOIL15CM_AVG Soil temperature -15cm C
TSOIL35CM_AVG Soil temperature -35cm C
TSOIL60CM_AVG Soil temperature -60cm C
VR15CM_AVG voltage ratio -15cm -
VR35CM_AVG voltage ratio -35cm -
VR60CM_AVG voltage ratio -60cm -
VWC15CM_AVG Volumetric water content -15cm -
VWC35CM_AVG Volumetric water content -35cm -
VWC60CM_AVG Volumetric water content -60cm -
WINDDIR_D1_WVT mean wind direction -
WINDDIR_MAX direction of max. wind speed -
WINDDIR_SD1_WVT standard deviation mean wind direction -
WS_MS_MAX max. wind speed m/s
WS_MS_S_WVT mean wind speed m/s

Latest measurements

RAWDATE BATTV_MAX BATTV_MIN BATTV_AVG BATTV_CAM_MAX BATTV_CAM_MIN BATTV_CAM_AVG PTEMP_C_AVG AIRTC_AVG RH RAIN_MM_TOT WS_MS_S_WVT WINDDIR_D1_WVT WINDDIR_SD1_WVT WS_MS_MAX WINDDIR_MAX SWIN_AVG SWOUT_AVG LWIN_AVG LWOUT_AVG VWC15CM_AVG EC15CM_AVG TSOIL15CM_AVG P15CM_AVG PA15CM_AVG VR15CM_AVG VWC35CM_AVG EC35CM_AVG TSOIL35CM_AVG P35CM_AVG PA35CM_AVG VR35CM_AVG VWC60CM_AVG EC60CM_AVG TSOIL60CM_AVG P60CM_AVG PA60CM_AVG VR60CM_AVG
2024-04-24 00:00:00 12.93 12.73 12.83 5.515 5.508 5.512 8.36 6.324 100 0 0.726 52.52 23.24 1.637 354.4 -0.853 0.357 349.4 350.9 0.153 0.003 13.68 8.28 1.393 1.004 0.137 0.001 14.16 7.491 1.377 1.002 0.177 0.002 14.01 9.42 1.432 1.002
2024-04-23 23:30:00 12.94 12.73 12.84 5.508 5.5 5.502 9.05 6.873 100 0 0.384 45.45 38.16 1.166 354.5 -1.144 0.287 353.5 357.6 0.153 0.003 13.78 8.26 1.392 1.004 0.137 0.001 14.16 7.491 1.377 1.002 0.177 0.002 14.01 9.42 1.432 1.002
2024-04-23 23:00:00 12.93 12.76 12.85 5.5 5.498 5.5 9.25 7.051 100 0 0.394 39.5 68.18 1.392 354.4 -0.34 0.29 355.2 361.1 0.153 0.003 13.88 8.24 1.391 1.004 0.137 0.001 14.16 7.491 1.377 1.002 0.177 0.002 14.02 9.42 1.432 1.002
2024-04-23 22:30:00 12.95 12.77 12.86 5.501 5.497 5.498 9.43 7.348 100 0 0.32 342.9 36.3 1.362 354.5 -0.116 0.321 356.4 361.9 0.153 0.003 13.99 8.24 1.391 1.004 0.137 0.001 14.15 7.49 1.377 1.002 0.177 0.002 14.01 9.42 1.432 1.002
2024-04-23 22:00:00 12.94 12.75 12.86 5.502 5.493 5.497 10.08 7.418 100 0 0.223 58.25 18.76 0.804 337 -0.946 0.282 355.2 358.8 0.152 0.003 14.1 8.21 1.39 1.004 0.137 0.001 14.14 7.491 1.377 1.002 0.177 0.002 14.02 9.42 1.432 1.002
2024-04-23 21:30:00 12.94 12.5 12.73 5.493 5.491 5.492 12.38 7.574 100 0 0.063 27.13 15.43 0.568 354.4 -0.839 0.407 357.3 363.8 0.152 0.003 14.2 8.21 1.39 1.004 0.137 0.001 14.13 7.491 1.377 1.002 0.177 0.002 14.01 9.42 1.432 1.002
2024-04-23 21:00:00 12.96 12.78 12.88 5.491 5.488 5.49 10.28 7.671 100 0 0.177 324.3 18.49 0.794 354.5 -0.423 0.349 358.4 364.8 0.152 0.003 14.32 8.21 1.39 1.004 0.137 0.001 14.11 7.491 1.377 1.002 0.177 0.002 14.01 9.45 1.433 1.002
2024-04-23 20:30:00 12.97 12.79 12.88 5.488 5.481 5.486 10.5 7.902 100 0 0.333 277.7 16.5 1.205 323.3 -0.264 0.346 359.4 365.5 0.151 0.003 14.45 8.18 1.389 1.004 0.137 0.001 14.09 7.491 1.377 1.002 0.178 0.002 14.02 9.45 1.433 1.002
2024-04-23 20:00:00 12.98 12.79 12.89 12.22 5.332 5.561 10.98 7.967 100 0 0.903 304.5 19.52 1.97 349 -0.811 0.315 359.3 364.3 0.151 0.003 14.57 8.18 1.389 1.004 0.137 0.001 14.07 7.491 1.377 1.002 0.178 0.002 14.02 9.45 1.433 1.002
2024-04-23 19:30:00 12.99 12.79 12.89 12.97 12.23 12.9 11.76 8.3 100 0 0.555 287.1 36.57 2.009 349.4 -0.279 0.349 361.4 367.7 0.151 0.003 14.69 8.18 1.389 1.004 0.137 0.001 14.04 7.491 1.377 1.002 0.178 0.002 14.02 9.45 1.433 1.003

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
Gurgiser, W., Juen, I., Singer, K., Neuburger, M., Schauwecker, S., Hofer, M., and Kaser, G.: Comparing peasants' perceptions of precipitation change with precipitation records in the tropical Callejón de Huaylas, Peru, Earth Syst. Dynam., 7, 499–515, https://doi.org/10.5194/esd-7-499-2016, 2016.


ACInn Stations version: 2.0.0