Rawdata 141
First measurement: 2012-04-20 09:30:00
Last measurement: 2020-09-17 17:00:00
Measurement interval: 30.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
BAT__VOL__ | Battery voltage | V |
DD | Wind direction, mean | deg |
DD__STD | Wind direction, standard deviation | deg |
FF | Wind speed, mean | m/s |
FF__X | Wind speed, maximum | m/s |
LWIN | Longwave incoming radiation | W/m2 |
LWOUT | Longwave outgoing radiation | W/m2 |
LW__LOWER_RAW | Longwave radiation, lower, raw | mV |
LW__UPPER_RAW | Longwave radiation, upper, raw | mV |
PTEMP | Temperature, logger panel | degC |
P__30MIN | Precipitation, total | mm |
RH | Relative humidity | % |
SWIN | Shortwave incoming radiation | mV |
SWOUT | Shortwave incoming radiation | mV |
TEMP | Air temperature | degC |
T__CNR4 | Instrument body temperature, CNR4 | degC |
VS_VX | Resistance measurement voltage ratio | no unit |
RAWDATE | BAT__VOL__ | PTEMP | TEMP | RH | FF | DD | DD__STD | FF__X | P__30MIN | SWIN | SWOUT | LW__UPPER_RAW | LW__LOWER_RAW | VS_VX | T__CNR4 | LWIN | LWOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-09-17 17:00:00 | 13.85 | 8.41 | 5.815 | 43.19 | 6.569 | 261.9 | 8.99 | 7.633 | 0 | 284.6446 | 30.83504 | -48.17524 | 27.52996 | 0.9557761 | 6.81459 | 300.1597 | 375.8649 |
2020-09-17 16:30:00 | 13.84 | 8.79 | 5.967 | 40.84 | 7.092 | 260 | 7.147 | 8.13 | 0 | 275.3544 | 29.43144 | -50.10305 | 29.22565 | 0.9553087 | 7.061741 | 299.4631 | 378.7918 |
2020-09-17 16:00:00 | 13.83 | 9.43 | 6.296 | 40.46 | 6.922 | 258.6 | 10.05 | 8.28 | 0 | 296.1076 | 32.10995 | -55.59901 | 31.28395 | 0.9547327 | 7.363372 | 295.474 | 382.357 |
2020-09-17 15:30:00 | 13.79 | 10.46 | 6.551 | 37.79 | 7.818 | 260.4 | 8.7 | 8.98 | 0 | 277.4189 | 29.95929 | -46.34835 | 36.45723 | 0.9540109 | 7.735236 | 306.5919 | 389.3975 |
2020-09-17 15:00:00 | 13.74 | 11.54 | 7.65 | 34.9 | 6.954 | 261.1 | 11.18 | 9.59 | 0 | 349.7219 | 37.30756 | -65.99718 | 44.95343 | 0.950408 | 9.518492 | 296.0083 | 406.959 |
2020-09-17 14:30:00 | 13.74 | 10.71 | 8.53 | 30.19 | 4.356 | 285.6 | 28.13 | 8.66 | 0 | 1153.878 | 116.3253 | -91.23862 | 50.80687 | 0.9412652 | 13.63274 | 292.3156 | 434.3611 |
2020-09-17 14:00:00 | 13.85 | 9.08 | 6.245 | 44.37 | 2.917 | 53.89 | 60.52 | 5.16 | 0 | 789.5189 | 80.16592 | -67.76387 | 38.66824 | 0.9501492 | 9.646469 | 294.8925 | 401.3246 |
2020-09-17 13:30:00 | 13.87 | 8.51 | 5.601 | 47.44 | 2.955 | 76.06 | 20.2 | 4.603 | 0 | 519.7265 | 52.50193 | -52.98198 | 34.29611 | 0.9534577 | 8.015322 | 301.3722 | 388.6503 |
2020-09-17 13:00:00 | 13.87 | 8.3 | 5.371 | 47.82 | 2.725 | 64.06 | 23.68 | 3.935 | 0 | 396.1659 | 39.07507 | -48.0517 | 33.80313 | 0.9537297 | 7.879895 | 305.6152 | 387.47 |
2020-09-17 12:30:00 | 13.87 | 8.21 | 5.358 | 49.61 | 2.423 | 52.78 | 35.17 | 4.142 | 0 | 397.0461 | 39.31351 | -53.53936 | 36.12907 | 0.9531465 | 8.175511 | 301.6194 | 391.2878 |
ACInn Stations version: 2.0.8