ACInn Station Portal


Dataset Shallap glacier -- RAWDATA

Rawdata 011
First measurement: 2010-07-25 14:30:00
Last measurement: 2012-09-19 07:30:00
Measurement interval: 30.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
ALT altitude above see level (m) m
BAT__VOL Battery Voltage V
DD__MEAN Wind direction mean deg
DD__STD wind direction standart deviation deg
FF wind speed mean m/s
FF__X wind speed maximum m/s
LAT__A latitude a (degree) deg
LAT__B latitude b (minutes) min
LONG__A longitude a (degree) deg
LONG__B longitude b (minutes) min
LWIN Longwave incomming radiation W/m2
LWOUT Longwave outgoing radiation W/m2
LW__LOWER__RAW longwave radiation lower raw mV
LW__UPPER__RAW longwave radiation upper raw mV
N__SAT number of satellites no unit
PRESSURE air pressure hPa
PTEMP Datalogger panel Temperature degC
RAW_DIST Sonic snowdepth without correchtion rawdata cm
RH Relative humidity %
SWIN Shortwave incomming radiation mV
SWOUT Shortwave outgoing radiation mV
TEMP Temperature degC
TILT__X Tilt X deg
TILT__Y Tilt Y deg
T__CNR4 Instrument Temperatur CNR4 degC
VS__VX Resistance measuremet voltage ratio no unit

Latest measurements

RAWDATE BAT__VOL PTEMP TEMP RH PRESSURE FF DD__MEAN FF__X RAW_DIST SWIN SWOUT LW__UPPER__RAW LW__LOWER__RAW VS__VX T__CNR4 LWIN LWOUT TILT__X TILT__Y DD__STD LAT__A LAT__B LONG__A LONG__B ALT N__SAT
2012-09-19 07:30:00 12.02 -0.947 2.877 35.97 501.3 4.019 355.3 22.44 0.807 26.527 28.622 -94.967 -28.801 0.96534 1.2191 226.34 292.51 0.618 0.426 5.545 -9 -29.355 -77 -20.299 4789.7 4789.7
2012-09-19 07:00:00 12.18 -1.01 2.223 42.53 501.3 4.004 15.56 17.25 0.782 24.131 24.452 -84.76 -26.75 0.96614 0.6985 234.12 292.13 0.611 0.426 5.586 -9 -29.355 -77 -20.298 4785.3 4785.3
2012-09-19 06:30:00 12.18 -1.053 2.885 40.9 501.3 4.113 346.5 18.95 0.774 11.298 12.701 -63.404 -26.268 0.96572 0.96883 256.74 293.87 0.613 0.427 6.12 -9 -29.355 -77 -20.298 4782.5 4782.5
2012-09-19 06:00:00 12.19 -1.096 2.196 40.32 501.3 3.609 7.915 22.1 0.784 -1.5491 2.4604 -21.287 -25.933 0.96706 0.077912 294.71 290.06 0.609 0.417 4.773 -9 -29.356 -77 -20.298 4781.1 4781.1
2012-09-19 05:30:00 12.19 -0.904 1.989 42.42 501.3 3.984 11.82 9.76 0.791 -4.3776 1.6814 -26.245 -25.209 0.96705 0.087335 289.8 290.83 0.602 0.415 4.722 -9 -29.356 -77 -20.297 4783 4783
2012-09-19 05:00:00 12.19 -0.734 2.881 41.27 501.3 4.459 19.47 14.56 0.791 -5.8727 2.6884 -19.708 -25.464 0.96618 0.66904 299.03 293.28 0.603 0.414 5.785 -9 -29.357 -77 -20.297 4785.7 4785.7
2012-09-19 04:30:00 12.2 -0.692 3.183 39.64 501.3 5.394 23.24 15.62 0.793 -7.0673 3.0969 -10.083 -20.773 0.96608 0.73758 308.98 298.29 0.605 0.424 7 -9 -29.357 -77 -20.297 4787.3 4787.3
2012-09-19 04:00:00 12.2 -0.649 2.772 36.11 501.3 5.388 21.98 14.04 0.795 -8.863 3.7998 -4.4319 -21.108 0.96691 0.18531 312.06 295.39 0.6 0.411 6.519 -9 -29.355 -77 -20.296 4787.5 4787.5
2012-09-19 03:30:00 12.2 -0.563 3.011 40.42 501.3 5.781 24.16 13.2 0.792 -10.952 4.4553 -4.5427 -20.478 0.96674 0.298 312.47 296.54 0.602 0.413 7.312 -9 -29.355 -77 -20.297 4792.8 4792.8
2012-09-19 03:00:00 12.21 -0.5 2.837 44.05 501.3 4.723 25.01 10.81 0.795 -9.3486 3.9423 -4.0718 -20.853 0.96691 0.17924 312.39 295.61 0.599 0.412 6.341 -9 -29.355 -77 -20.301 4803.7 4803.7

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
Gurgiser, W., Marzeion, B., Nicholson, L., Ortner, M., and Kaser, G.: Modeling energy and mass balance of Shallap Glacier, Peru, The Cryosphere, 7, 1787–1802, https://doi.org/10.5194/tc-7-1787-2013, 2013.


ACInn Stations version: 2.0.6