ACInn Station Portal


Dataset i-Box Arbeser -- RAWDATAU25

Rawdata 106
First measurement: 2014-10-03 09:01:00
Last measurement: 2025-08-07 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATT_VOLT_AVG Supply voltage, data logger, 12V photovoltaic and fuel cell V
CNR4_T_C_AVG Instrument body temperature degC
LW_IN_AVG Longwave incoming radiation W/m2
LW_OUT_AVG Longwave outgoing radiation W/m2
PACT Air pressure, in loggerbox, not aerated mBar
PANEL_TEMP_AVG Temperature, logger panel degC
RAW_DIST Supersonic snow height, raw value m
RHACT_1M_AVG Relative humidity, ventilation %
RHACT_2M_AVG Relative humidity, ventilation %
RHACT_3M_AVG Relative humidity, ventilation %
SIGNALQUALITY Supersonic snow height, signal quality None
SNOW_DEPTH Snow height, temperature corrected m
SOIL_107_1 Soil temperature degC
SOIL_107_2 Soil temperature degC
SOIL_107_3 Soil temperature degC
SOIL_HF_AVG Ground heat flux W/m2
SW_IN_AVG Shortwave incoming radiation W/m2
SW_OUT_AVG Shortwave outgoing radiation W/m2
TAACT_1M_AVG Air temperature, ventilation degC
TAACT_2M_AVG Air temperature, ventilation degC
TAACT_3M_AVG Air temperature, ventilation degC
TPT100ACT_3M_AVG Air temperature, ventilation degC
WDIR_YOUNG_AVG Wind direction, 2m, Young Wind Monitor deg
WS_1_AVG Wind speed, 1m, cup anemometer m/s
WS_2_AVG Wind speed, 2m, cup anemometer m/s
WS_3_AVG Wind speed, 3m, cup anemometer m/s
WS_YOUNG_AVG Wind speed, 2m, Young Wind Monitor m/s
WS_YOUNG_WVC_1 Wind speed, 2m, Young Wind Monitor m/s
WS_YOUNG_WVC_2 Wind direction, 2m, Young Wind Monitor deg
WS_YOUNG_WVC_3 Wind direction, standard deviation deg

Latest measurements

RAWDATE TAACT_1M_AVG TAACT_2M_AVG TAACT_3M_AVG RHACT_1M_AVG RHACT_2M_AVG RHACT_3M_AVG TPT100ACT_3M_AVG PACT PANEL_TEMP_AVG BATT_VOLT_AVG SW_IN_AVG SW_OUT_AVG LW_IN_AVG LW_OUT_AVG CNR4_T_C_AVG WS_1_AVG WS_2_AVG WS_3_AVG WS_YOUNG_AVG WDIR_YOUNG_AVG WS_YOUNG_WVC_1 WS_YOUNG_WVC_2 WS_YOUNG_WVC_3 SOIL_107_1 SOIL_107_2 SOIL_107_3 SOIL_HF_AVG SNOW_DEPTH RAW_DIST SIGNALQUALITY
2025-08-07 00:00:00 10.49837 10.92726 88.06569 87.71336 11.13926 822.2991 12.75184 13.00783 -0.1556896 -0.06407335 -1.420774 -0.267105 12.83352 11.86169 4.924051 0.01232672 0.773 214
2025-08-06 23:59:00 10.37435 10.86107 88.80581 87.95781 11.09085 822.283 12.75571 13.00524 -0.1586911 -0.06306189 -1.414192 -0.2672544 12.813 11.86423 4.911069 0.0103116 0.775 205
2025-08-06 23:58:00 10.3338 10.83611 88.61305 87.71535 10.96451 822.2162 12.7587 13.00251 -0.1608315 -0.06788784 -1.420371 -0.2710705 12.81968 11.86829 4.892884 0.009500146 0.776 201
2025-08-06 23:57:00 10.39016 10.87241 88.61792 87.82893 11.07115 822.2661 12.76235 13.0123 -0.159721 -0.06563286 -1.423327 -0.2705075 12.82419 11.87369 4.874035 0.01240033 0.773 216
2025-08-06 23:56:00 10.22836 10.79546 89.70876 88.46819 10.99817 822.2347 12.76704 13.01169 -0.1631032 -0.06276389 -1.415711 -0.2785822 12.8316 11.87778 4.864939 0.009505153 0.776 204
2025-08-06 23:55:00 10.2292 10.78403 89.06279 87.69609 10.8351 822.2013 12.7697 13.00779 -0.1639477 -0.0671577 -1.424125 -0.2837371 12.86069 11.88165 4.848075 0.004541993 0.781 210
2025-08-06 23:54:00 10.41282 10.88894 87.91779 87.11438 10.97055 822.2504 12.77312 13.00632 -0.1606797 -0.07012536 -1.428657 -0.2760243 12.89006 11.88303 4.832461 0.00953275 0.776 210
2025-08-06 23:53:00 10.48425 10.93104 87.72735 87.30061 11.06655 822.3006 12.77569 13.00744 -0.1583077 -0.06566446 -1.423509 -0.2717613 12.89811 11.88708 4.81496 0.01233095 0.773 211
2025-08-06 23:52:00 10.45649 10.92282 88.36576 87.55141 11.09127 822.3333 12.77864 13.00875 -0.1588055 -0.06568115 -1.417774 -0.2714633 12.89276 11.89114 4.79286 0.008241475 0.777 194
2025-08-06 23:51:00 10.44875 10.9116 87.87288 87.22675 11.06892 822.2997 12.78157 13.00885 -0.1589867 -0.06372403 -1.418444 -0.2767676 12.89521 11.89523 4.779885 0.01144689 0.774 206

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
M. Rotach; I. Stiperski; O. Fuhrer; B.Goger; A. Gohm; F.Obleitner; G. Rau; E. Sfyri; J. Vergeiner Investigating Exchange Processes over Complex Topography: The Innsbruck Box (i-Box) DOI 10.1175/BAMS-D-15-00246.1


ACInn Stations version: 2.0.14