106_arbeser RAWS25
First measurement: 2025-06-19 00:00:00
Last measurement: 2026-06-20 00:00:00
Measurement interval: 1.0 [minutes]
| Parameter name | Description | Unit |
|---|
| RAWDATE | TAACT_1M_AVG | TAACT_3M_AVG | RHACT_1M_AVG | RHACT_3M_AVG | TPT100ACT_3M_AVG | PACT | PANEL_TEMP_AVG | BATT_VOLT_AVG | SW_IN_AVG | SW_OUT_AVG | LW_IN_AVG | LW_OUT_AVG | CNR4_T_C_AVG | SOIL_107_1 | SOIL_107_2 | SOIL_HF_AVG | SNOW_DEPTH | RAW_DIST | SIGNALQUALITY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-20 00:00:00 | 12.33507 | 13.39775 | 72.89537 | 66.7079 | 13.43153 | 825.217 | 15.12589 | 12.97229 | -0.1197187 | -0.064395 | -0.9213312 | -0.3001342 | 15.07811 | 13.56528 | -3.75473 | 0.02405512 | 0.759 | 225 | |
| 2026-06-19 23:59:00 | 12.45377 | 13.49275 | 72.54512 | 66.91434 | 13.44571 | 825.2353 | 15.1318 | 12.96651 | -0.1195194 | -0.07016602 | -0.9347786 | -0.3034834 | 15.13239 | 13.56931 | -3.744362 | 0.02299637 | 0.76 | 219 | |
| 2026-06-19 23:58:00 | 12.56569 | 13.6108 | 71.51128 | 66.2607 | 13.59243 | 825.2835 | 15.13727 | 12.969 | -0.1177951 | -0.07255438 | -0.9446331 | -0.3021579 | 15.18555 | 13.57193 | -3.734618 | 0.02275783 | 0.76 | 220 | |
| 2026-06-19 23:57:00 | 12.5276 | 13.66884 | 71.36394 | 64.7996 | 13.72757 | 825.2841 | 15.14235 | 12.96986 | -0.1196366 | -0.07816013 | -0.9443893 | -0.2989754 | 15.23095 | 13.57727 | -3.724858 | 0.02274001 | 0.76 | 219 | |
| 2026-06-19 23:56:00 | 12.67467 | 13.73751 | 71.50257 | 64.73785 | 13.71604 | 825.2838 | 15.1487 | 12.97001 | -0.1216771 | -0.07321855 | -0.9526373 | -0.3083637 | 15.2644 | 13.58289 | -3.726147 | 0.02583939 | 0.757 | 225 | |
| 2026-06-19 23:55:00 | 12.84868 | 13.89942 | 68.8778 | 64.03527 | 13.83935 | 825.2833 | 15.15399 | 12.96879 | -0.1195707 | -0.07069765 | -0.9711432 | -0.318297 | 15.29206 | 13.58734 | -3.713837 | 0.02348864 | 0.759 | 219 | |
| 2026-06-19 23:54:00 | 12.88114 | 14.03248 | 67.33754 | 62.26644 | 14.07506 | 825.3328 | 15.1594 | 12.96822 | -0.1182941 | -0.06983547 | -0.9765025 | -0.3177008 | 15.29383 | 13.59143 | -3.708599 | 0.02435005 | 0.758 | 224 | |
| 2026-06-19 23:53:00 | 12.91781 | 14.12501 | 67.81172 | 60.82906 | 14.19591 | 825.3169 | 15.16469 | 12.96727 | -0.1167516 | -0.06918859 | -0.9765177 | -0.3226921 | 15.29866 | 13.59521 | -3.702105 | 0.02436304 | 0.758 | 224 | |
| 2026-06-19 23:52:00 | 13.10184 | 14.21705 | 66.32832 | 60.33492 | 14.28123 | 825.2834 | 15.17088 | 12.9685 | -0.1118611 | -0.06627082 | -0.9798497 | -0.3182028 | 15.30832 | 13.59918 | -3.691685 | 0.02316016 | 0.759 | 219 | |
| 2026-06-19 23:51:00 | 13.12444 | 14.31207 | 64.97299 | 59.09777 | 14.47152 | 825.2167 | 15.17663 | 12.96998 | -0.109456 | -0.06109634 | -0.9819695 | -0.3029278 | 15.30203 | 13.60477 | -3.688412 | 0.02193862 | 0.76 | 218 |
ACInn Stations version: 2.0.14