ACInn Station Portal


Dataset i-Box Arbeser -- RAWDATA

106_arbeser RAWS25
First measurement: 2023-07-18 11:05:00
Last measurement: 2026-01-30 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit

Latest measurements

RAWDATE TAACT_1M_AVG TAACT_3M_AVG RHACT_1M_AVG RHACT_3M_AVG TPT100ACT_3M_AVG PACT PANEL_TEMP_AVG BATT_VOLT_AVG SW_IN_AVG SW_OUT_AVG LW_IN_AVG LW_OUT_AVG CNR4_T_C_AVG SOIL_107_1 SOIL_107_2 SOIL_HF_AVG SNOW_DEPTH RAW_DIST SIGNALQUALITY
2026-01-30 00:00:00 -6.657851 -6.580662 96.6432 98.89001 -6.490184 794.277 -3.28107 12.97532 -0.2077686 -0.1173327 -1.465588 -0.3617771 -3.376397 -273.15 -1.235901 -2.359668 0.1312612 0.677 195
2026-01-29 23:59:00 -6.659982 -6.561379 96.61008 98.90852 -6.474851 794.3269 -3.27023 12.97148 -0.2056931 -0.1220644 -1.464822 -0.3734818 -3.324495 -273.15 -1.235962 -2.351883 0.1303069 0.678 196
2026-01-29 23:58:00 -6.636272 -6.572528 96.66093 98.79338 -6.459035 794.3272 -3.259511 12.96924 -0.2040471 -0.1226773 -1.462465 -0.3833063 -3.272136 -273.15 -1.237122 -2.35125 0.1312732 0.677 195
2026-01-29 23:57:00 -6.682656 -6.60779 96.60911 98.50865 -6.504041 794.3276 -3.249757 12.96975 -0.199881 -0.1199884 -1.460581 -0.3898335 -3.217271 -273.15 -1.23587 -2.34996 0.1302481 0.678 195
2026-01-29 23:56:00 -6.712859 -6.623882 96.50273 98.24043 -6.581356 794.327 -3.24077 12.97284 -0.1903375 -0.1148268 -1.458861 -0.4187789 -3.159359 -273.15 -1.23587 -2.348661 0.130373 0.678 195
2026-01-29 23:55:00 -6.713284 -6.603559 96.46629 98.16563 -6.585733 794.3098 -3.231805 12.97147 -0.1848067 -0.1117208 -1.455126 -0.453242 -3.097789 -273.15 -1.23587 -2.339544 0.1303734 0.678 196
2026-01-29 23:54:00 -6.694373 -6.600584 96.41994 98.13172 -6.580351 794.3431 -3.223921 12.97005 -0.1824292 -0.1118184 -1.450418 -0.4621496 -3.035655 -273.15 -1.235901 -2.343466 0.1313902 0.677 195
2026-01-29 23:53:00 -6.623839 -6.562918 96.60997 98.08122 -6.547678 794.2934 -3.216156 12.97266 -0.1797863 -0.1062713 -1.442457 -0.4615937 -2.976317 -273.15 -1.235901 -2.34086 0.1302817 0.678 195
2026-01-29 23:52:00 -6.623939 -6.538615 96.52415 97.95673 -6.54684 794.3102 -3.209587 12.96338 -0.1780434 -0.1016062 -1.43059 -0.4542398 -2.923947 -273.15 -1.23465 -2.340223 0.1302862 0.678 196
2026-01-29 23:51:00 -6.61574 -6.523277 96.53394 97.87025 -6.546344 794.2607 -3.203009 12.97224 -0.1782259 -0.1005768 -1.418934 -0.451168 -2.870704 -273.15 -1.23468 -2.3376 0.1302397 0.678 195

Request data

Date
Time
Date
Time

Default license text


ACInn Stations version: 2.0.14