Rawdata 106
First measurement: 2014-10-03 09:01:00
Last measurement: 2025-06-07 00:00:00
Measurement interval: 1.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
BATT_VOLT_AVG | Supply voltage, data logger, 12V photovoltaic and fuel cell | V |
CNR4_T_C_AVG | Instrument body temperature | degC |
LW_IN_AVG | Longwave incoming radiation | W/m2 |
LW_OUT_AVG | Longwave outgoing radiation | W/m2 |
PACT | Air pressure, in loggerbox, not aerated | mBar |
PANEL_TEMP_AVG | Temperature, logger panel | degC |
RAW_DIST | Supersonic snow height, raw value | m |
RHACT_1M_AVG | Relative humidity, ventilation | % |
RHACT_2M_AVG | Relative humidity, ventilation | % |
RHACT_3M_AVG | Relative humidity, ventilation | % |
SIGNALQUALITY | Supersonic snow height, signal quality | None |
SNOW_DEPTH | Snow height, temperature corrected | m |
SOIL_107_1 | Soil temperature | degC |
SOIL_107_2 | Soil temperature | degC |
SOIL_107_3 | Soil temperature | degC |
SOIL_HF_AVG | Ground heat flux | W/m2 |
SW_IN_AVG | Shortwave incoming radiation | W/m2 |
SW_OUT_AVG | Shortwave outgoing radiation | W/m2 |
TAACT_1M_AVG | Air temperature, ventilation | degC |
TAACT_2M_AVG | Air temperature, ventilation | degC |
TAACT_3M_AVG | Air temperature, ventilation | degC |
TPT100ACT_3M_AVG | Air temperature, ventilation | degC |
WDIR_YOUNG_AVG | Wind direction, 2m, Young Wind Monitor | deg |
WS_1_AVG | Wind speed, 1m, cup anemometer | m/s |
WS_2_AVG | Wind speed, 2m, cup anemometer | m/s |
WS_3_AVG | Wind speed, 3m, cup anemometer | m/s |
WS_YOUNG_AVG | Wind speed, 2m, Young Wind Monitor | m/s |
WS_YOUNG_WVC_1 | Wind speed, 2m, Young Wind Monitor | m/s |
WS_YOUNG_WVC_2 | Wind direction, 2m, Young Wind Monitor | deg |
WS_YOUNG_WVC_3 | Wind direction, standard deviation | deg |
RAWDATE | TAACT_1M_AVG | TAACT_2M_AVG | TAACT_3M_AVG | RHACT_1M_AVG | RHACT_2M_AVG | RHACT_3M_AVG | TPT100ACT_3M_AVG | PACT | PANEL_TEMP_AVG | BATT_VOLT_AVG | SW_IN_AVG | SW_OUT_AVG | LW_IN_AVG | LW_OUT_AVG | CNR4_T_C_AVG | WS_1_AVG | WS_2_AVG | WS_3_AVG | WS_YOUNG_AVG | WDIR_YOUNG_AVG | WS_YOUNG_WVC_1 | WS_YOUNG_WVC_2 | WS_YOUNG_WVC_3 | SOIL_107_1 | SOIL_107_2 | SOIL_107_3 | SOIL_HF_AVG | SNOW_DEPTH | RAW_DIST | SIGNALQUALITY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-06-07 00:00:00 | 9.120457 | 9999 | 8.788808 | 92.5878 | 9999 | 96.94117 | 8.855597 | 818.1297 | 12.27636 | 13.05369 | -0.1631351 | -0.06638507 | -1.31926 | -0.3042966 | 11.67953 | 9999 | 9999 | 9999 | 1.176 | 49.19801 | 0.882 | 47.67572 | 1.562215 | 11.45923 | 5.032948 | 0.02330387 | 0.764 | 243 | ||
2025-06-06 23:59:00 | 9.120009 | 9999 | 8.820516 | 92.40958 | 9999 | 96.95453 | 8.8738 | 818.129 | 12.28723 | 13.0545 | -0.163434 | -0.06582139 | -1.321254 | -0.3029376 | 11.67707 | 9999 | 9999 | 9999 | 1.078 | 41.31048 | 1.078 | 40.23538 | 1.476764 | 11.46301 | 4.997869 | 0.02645361 | 0.761 | 253 | ||
2025-06-06 23:58:00 | 9.138532 | 9999 | 8.829426 | 92.51212 | 9999 | 96.83263 | 8.899291 | 818.1459 | 12.29773 | 13.05716 | -0.1615761 | -0.06054749 | -1.322708 | -0.305109 | 11.67488 | 9999 | 9999 | 9999 | 1.764 | 45.50577 | 1.764 | 45.73554 | 3.590566 | 11.46841 | 4.965378 | 0.02433908 | 0.763 | 248 | ||
2025-06-06 23:57:00 | 9.097499 | 9999 | 8.859331 | 93.17241 | 9999 | 96.98178 | 8.928431 | 818.1451 | 12.30735 | 13.05424 | -0.1607462 | -0.05752899 | -1.321691 | -0.3074791 | 11.66448 | 9999 | 9999 | 9999 | 1.764 | 53.57267 | 1.666 | 53.28362 | 5.0748 | 11.47507 | 4.925072 | 0.02436203 | 0.763 | 247 | ||
2025-06-06 23:56:00 | 9.016729 | 9999 | 8.871374 | 93.701 | 9999 | 97.26476 | 8.943419 | 818.0956 | 12.31802 | 13.05412 | -0.1622891 | -0.05709802 | -1.320419 | -0.3067837 | 11.66058 | 9999 | 9999 | 9999 | 1.372 | 68.71096 | 1.47 | 68.32101 | 1.217342 | 11.47775 | 4.891958 | 0.02243835 | 0.765 | 243 | ||
2025-06-06 23:55:00 | 8.953978 | 9999 | 8.866467 | 94.04258 | 9999 | 97.27831 | 8.937381 | 818.1949 | 12.32836 | 13.0614 | -0.1655401 | -0.05648463 | -1.32054 | -0.3081779 | 11.67263 | 9999 | 9999 | 9999 | 1.372 | 71.71678 | 1.47 | 72.03234 | 1.864067 | 11.48285 | 4.860828 | 0.02359587 | 0.764 | 243 | ||
2025-06-06 23:54:00 | 8.934912 | 9999 | 8.862814 | 93.84023 | 9999 | 97.07246 | 8.939619 | 818.2106 | 12.33822 | 13.04458 | -0.1675797 | -0.05774493 | -1.322727 | -0.312224 | 11.70278 | 9999 | 9999 | 9999 | 1.568 | 71.60048 | 1.568 | 71.52513 | 2.44397 | 11.48816 | 4.829029 | 0.02057511 | 0.767 | 236 | ||
2025-06-06 23:53:00 | 8.933439 | 9999 | 8.878414 | 94.2238 | 9999 | 97.00222 | 8.948357 | 818.2106 | 12.34785 | 13.04903 | -0.168922 | -0.06009948 | -1.322255 | -0.3099833 | 11.73429 | 9999 | 9999 | 9999 | 0.8819999 | 64.96748 | 0.9799999 | 65.53397 | 2.183273 | 11.49612 | 4.794623 | 0.02361512 | 0.764 | 243 | ||
2025-06-06 23:52:00 | 8.913989 | 9999 | 8.885981 | 94.24724 | 9999 | 96.97095 | 8.958879 | 818.2437 | 12.35763 | 13.0614 | -0.1697002 | -0.06679882 | -1.324384 | -0.3054537 | 11.76853 | 9999 | 9999 | 9999 | 1.372 | 52.10099 | 1.372 | 51.27903 | 3.933111 | 11.50275 | 4.763467 | 0.022636 | 0.765 | 242 | ||
2025-06-06 23:51:00 | 8.902109 | 9999 | 8.90244 | 94.27238 | 9999 | 96.95581 | 8.969412 | 818.2437 | 12.36612 | 13.0559 | -0.1685057 | -0.07087822 | -1.327035 | -0.3006935 | 11.82589 | 9999 | 9999 | 9999 | 1.568 | 36.66404 | 1.568 | 36.98956 | 3.494986 | 11.51065 | 4.725836 | 0.0226087 | 0.765 | 241 |
ACInn Stations version: 2.0.9