ACInn Station Portal


Dataset i-Box Arbeser -- RAWDATA

Rawdata 106
First measurement: 2014-10-03 09:01:00
Last measurement: 2024-11-23 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATT_VOLT_AVG Supply voltage, data logger, 12V photovoltaic and fuel cell V
CNR4_T_C_AVG Instrument body temperature degC
LW_IN_AVG Longwave incoming radiation W/m2
LW_OUT_AVG Longwave outgoing radiation W/m2
PACT Air pressure, in loggerbox, not aerated mBar
PANEL_TEMP_AVG Temperature, logger panel degC
RAW_DIST Supersonic snow height, raw value m
RHACT_1M_AVG Relative humidity, ventilation %
RHACT_2M_AVG Relative humidity, ventilation %
RHACT_3M_AVG Relative humidity, ventilation %
SIGNALQUALITY Supersonic snow height, signal quality None
SNOW_DEPTH Snow height, temperature corrected m
SOIL_107_1 Soil temperature degC
SOIL_107_2 Soil temperature degC
SOIL_107_3 Soil temperature degC
SOIL_HF_AVG Ground heat flux W/m2
SW_IN_AVG Shortwave incoming radiation W/m2
SW_OUT_AVG Shortwave outgoing radiation W/m2
TAACT_1M_AVG Air temperature, ventilation degC
TAACT_2M_AVG Air temperature, ventilation degC
TAACT_3M_AVG Air temperature, ventilation degC
TPT100ACT_3M_AVG Air temperature, ventilation degC
WDIR_YOUNG_AVG Wind direction, 2m, Young Wind Monitor deg
WS_1_AVG Wind speed, 1m, cup anemometer m/s
WS_2_AVG Wind speed, 2m, cup anemometer m/s
WS_3_AVG Wind speed, 3m, cup anemometer m/s
WS_YOUNG_AVG Wind speed, 2m, Young Wind Monitor m/s
WS_YOUNG_WVC_1 Wind speed, 2m, Young Wind Monitor m/s
WS_YOUNG_WVC_2 Wind direction, 2m, Young Wind Monitor deg
WS_YOUNG_WVC_3 Wind direction, standard deviation deg

Latest measurements

RAWDATE TAACT_1M_AVG TAACT_2M_AVG TAACT_3M_AVG RHACT_1M_AVG RHACT_2M_AVG RHACT_3M_AVG TPT100ACT_3M_AVG PACT PANEL_TEMP_AVG BATT_VOLT_AVG SW_IN_AVG SW_OUT_AVG LW_IN_AVG LW_OUT_AVG CNR4_T_C_AVG WS_1_AVG WS_2_AVG WS_3_AVG WS_YOUNG_AVG WDIR_YOUNG_AVG WS_YOUNG_WVC_1 WS_YOUNG_WVC_2 WS_YOUNG_WVC_3 SOIL_107_1 SOIL_107_2 SOIL_107_3 SOIL_HF_AVG SNOW_DEPTH RAW_DIST SIGNALQUALITY
2024-11-23 00:00:00 -39.98987 9999 -10.65817 -0.0403453 9999 91.73957 -10.63857 807.6143 -7.440079 13.00416 -0.1588587 -0.1445967 -0.2295715 -0.1786995 -7.06467 0.288 2.03322 4.59972 1.176 217.45 1.176 221.79 12.97674 -0.2696533 7.313416 0.8 0 0
2024-11-22 23:59:00 -39.98904 9999 -10.65371 -0.04117543 9999 91.72474 -10.64234 807.5472 -7.44223 12.96674 -0.1644717 -0.1526834 -0.2260034 -0.1799792 -7.08286 0.288 2.08455 4.95903 0.5879999 191.2806 0.5879999 166.7135 18.07655 -0.2710571 7.314646 0.8 0 0
2024-11-22 23:58:00 -39.98971 9999 -10.65161 -0.04001336 9999 91.744 -10.63259 807.5471 -7.445251 12.9976 -0.1610494 -0.1491119 -0.2243568 -0.1825172 -7.078959 0.288 2.39253 5.67765 1.862 201.9286 1.862 209.6456 22.74271 -0.2710876 7.312726 0.8 0 0
2024-11-22 23:57:00 -39.98888 9999 -10.65826 -0.04001335 9999 91.75807 -10.62886 807.4478 -7.446353 13.00139 -0.1577792 -0.1476347 -0.2260013 -0.1789647 -7.082578 0.288 2.44386 5.21568 1.96 211.224 1.96 215.6369 15.42203 -0.2723389 7.316659 0.8 0 0
2024-11-22 23:56:00 -39.98954 9999 -10.66432 -0.04001346 9999 91.73859 -10.6362 807.5305 -7.449262 12.97202 -0.1587755 -0.148548 -0.2252875 -0.1785166 -7.099208 0.288 2.28987 5.01036 2.45 225.772 2.449999 223.0051 13.26532 -0.2712402 7.316648 0.8 0 0
2024-11-22 23:55:00 -39.99037 9999 -10.65812 -0.0403456 9999 91.73576 -10.64013 807.5636 -7.451599 12.98862 -0.160652 -0.1498599 -0.2252548 -0.1778196 -7.10263 0.288 2.08455 4.9077 0.9799999 198.8639 0.9799999 200.9447 14.8328 -0.2724304 7.321841 0.8 0 0
2024-11-22 23:54:00 -39.98971 9999 -10.66292 -0.03951546 9999 91.73299 -10.6388 807.5635 -7.453404 13.00503 -0.1605863 -0.1495783 -0.2235623 -0.1787004 -7.100893 0.288 2.44386 5.11302 2.156 214.838 2.156 215.7446 13.53272 -0.2723083 7.318583 0.8 0 0
2024-11-22 23:53:00 -39.98821 9999 -10.66755 -0.03968152 9999 91.73869 -10.64222 807.5138 -7.45659 12.97709 -0.1557721 -0.1472214 -0.2233309 -0.1798136 -7.094609 0.288 2.59785 5.36967 2.45 223.1005 2.449999 218.3483 22.2122 -0.2710571 7.32376 0.8 0 0
2024-11-22 23:52:00 -39.98854 9999 -10.65574 -0.03901743 9999 91.7386 -10.63548 807.5479 -7.459498 12.98303 -0.1572494 -0.1462581 -0.2251733 -0.1773559 -7.091241 0.288 2.80317 4.49706 3.527999 231.597 3.528 231.1022 12.58603 -0.2696533 7.321156 0.8 0 0
2024-11-22 23:51:00 -39.98788 9999 -10.65986 -0.03934953 9999 91.73355 -10.63493 807.5148 -7.4614 13.00819 -0.1570338 -0.1458266 -0.2245428 -0.1787675 -7.098198 0.288 3.16248 5.31834 4.116 229.1161 4.115999 229.2242 13.37267 -0.2721863 7.323135 0.8 0 0

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
M. Rotach; I. Stiperski; O. Fuhrer; B.Goger; A. Gohm; F.Obleitner; G. Rau; E. Sfyri; J. Vergeiner Investigating Exchange Processes over Complex Topography: The Innsbruck Box (i-Box) DOI 10.1175/BAMS-D-15-00246.1


ACInn Stations version: 2.0.6