106_arbeser RAWS25
First measurement: 2025-06-19 00:00:00
Last measurement: 2025-12-02 00:00:00
Measurement interval: 1.0 [minutes]
| Parameter name | Description | Unit |
|---|
| RAWDATE | TAACT_1M_AVG | TAACT_3M_AVG | RHACT_1M_AVG | RHACT_3M_AVG | TPT100ACT_3M_AVG | PACT | PANEL_TEMP_AVG | BATT_VOLT_AVG | SW_IN_AVG | SW_OUT_AVG | LW_IN_AVG | LW_OUT_AVG | CNR4_T_C_AVG | SOIL_107_1 | SOIL_107_2 | SOIL_HF_AVG | SNOW_DEPTH | RAW_DIST | SIGNALQUALITY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-02 00:00:00 | -1.943033 | -1.703922 | 85.02666 | 85.63249 | -1.570509 | 810.7687 | 0.2890427 | 12.92707 | -0.1498952 | -0.07668208 | -1.508479 | -0.3075582 | 0.2309357 | -0.2676086 | -4.774926 | 0.07658505 | 0.726 | 190 | |
| 2025-12-01 23:59:00 | -2.027878 | -1.812661 | 85.41943 | 85.75047 | -1.518418 | 810.8846 | 0.2897034 | 12.91526 | -0.150674 | -0.07595111 | -1.500267 | -0.3042858 | 0.1891069 | -0.2664185 | -4.773604 | 0.07654119 | 0.726 | 186 | |
| 2025-12-01 23:58:00 | -2.270819 | -2.020757 | 86.92952 | 87.23268 | -1.83097 | 810.8185 | 0.2905579 | 12.91563 | -0.1569798 | -0.0785231 | -1.496454 | -0.3110219 | 0.1610866 | -0.2663269 | -4.769679 | 0.07689953 | 0.726 | 172 | |
| 2025-12-01 23:57:00 | -2.339255 | -2.017012 | 87.13976 | 87.19668 | -2.013584 | 810.9334 | 0.2907272 | 12.9319 | -0.1603815 | -0.08577581 | -1.505558 | -0.3068544 | 0.1878369 | -0.2662659 | -4.774228 | 0.0750764 | 0.728 | 181 | |
| 2025-12-01 23:56:00 | -2.414127 | -1.97241 | 86.87723 | 86.17565 | -2.023618 | 810.9001 | 0.2917709 | 12.9216 | -0.1648123 | -0.09062184 | -1.508439 | -0.3037823 | 0.2162805 | -0.2661743 | -4.771644 | 0.07618713 | 0.727 | 185 | |
| 2025-12-01 23:55:00 | -2.256212 | -1.805699 | 85.34608 | 84.78223 | -1.915957 | 810.8338 | 0.2922684 | 12.89337 | -0.1638326 | -0.09360913 | -1.515837 | -0.3051591 | 0.2537955 | -0.2685547 | -4.770356 | 0.07619578 | 0.727 | 185 | |
| 2025-12-01 23:54:00 | -1.958687 | -1.654197 | 84.55208 | 84.61398 | -1.644219 | 810.8998 | 0.292894 | 12.92798 | -0.1595004 | -0.09613178 | -1.514889 | -0.2860551 | 0.2636933 | -0.267334 | -4.772301 | 0.07474339 | 0.728 | 177 | |
| 2025-12-01 23:53:00 | -1.824605 | -1.590969 | 83.75362 | 83.91359 | -1.546165 | 810.734 | 0.2945877 | 12.92468 | -0.1463228 | -0.08521113 | -1.515311 | -0.2708864 | 0.2647214 | -0.2660828 | -4.768381 | 0.07552272 | 0.727 | 190 | |
| 2025-12-01 23:52:00 | -1.78393 | -1.576015 | 84.51183 | 84.45757 | -1.425218 | 810.7347 | 0.2957489 | 12.93229 | -0.1423219 | -0.08268777 | -1.50828 | -0.2617561 | 0.2606494 | -0.2662659 | -4.769696 | 0.07534122 | 0.727 | 196 | |
| 2025-12-01 23:51:00 | -1.781746 | -1.607016 | 84.38299 | 84.8788 | -1.448448 | 810.7346 | 0.2975861 | 12.93467 | -0.1414762 | -0.07908659 | -1.506264 | -0.2705376 | 0.2377695 | -0.2663574 | -4.769065 | 0.07637751 | 0.726 | 191 |
ACInn Stations version: 2.0.14