ACInn Station Portal


Dataset i-Box Arbeser -- RAWDATA

Rawdata 106
First measurement: 2014-10-03 09:01:00
Last measurement: 2025-04-19 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATT_VOLT_AVG Supply voltage, data logger, 12V photovoltaic and fuel cell V
CNR4_T_C_AVG Instrument body temperature degC
LW_IN_AVG Longwave incoming radiation W/m2
LW_OUT_AVG Longwave outgoing radiation W/m2
PACT Air pressure, in loggerbox, not aerated mBar
PANEL_TEMP_AVG Temperature, logger panel degC
RAW_DIST Supersonic snow height, raw value m
RHACT_1M_AVG Relative humidity, ventilation %
RHACT_2M_AVG Relative humidity, ventilation %
RHACT_3M_AVG Relative humidity, ventilation %
SIGNALQUALITY Supersonic snow height, signal quality None
SNOW_DEPTH Snow height, temperature corrected m
SOIL_107_1 Soil temperature degC
SOIL_107_2 Soil temperature degC
SOIL_107_3 Soil temperature degC
SOIL_HF_AVG Ground heat flux W/m2
SW_IN_AVG Shortwave incoming radiation W/m2
SW_OUT_AVG Shortwave outgoing radiation W/m2
TAACT_1M_AVG Air temperature, ventilation degC
TAACT_2M_AVG Air temperature, ventilation degC
TAACT_3M_AVG Air temperature, ventilation degC
TPT100ACT_3M_AVG Air temperature, ventilation degC
WDIR_YOUNG_AVG Wind direction, 2m, Young Wind Monitor deg
WS_1_AVG Wind speed, 1m, cup anemometer m/s
WS_2_AVG Wind speed, 2m, cup anemometer m/s
WS_3_AVG Wind speed, 3m, cup anemometer m/s
WS_YOUNG_AVG Wind speed, 2m, Young Wind Monitor m/s
WS_YOUNG_WVC_1 Wind speed, 2m, Young Wind Monitor m/s
WS_YOUNG_WVC_2 Wind direction, 2m, Young Wind Monitor deg
WS_YOUNG_WVC_3 Wind direction, standard deviation deg

Latest measurements

RAWDATE TAACT_1M_AVG TAACT_2M_AVG TAACT_3M_AVG RHACT_1M_AVG RHACT_2M_AVG RHACT_3M_AVG TPT100ACT_3M_AVG PACT PANEL_TEMP_AVG BATT_VOLT_AVG SW_IN_AVG SW_OUT_AVG LW_IN_AVG LW_OUT_AVG CNR4_T_C_AVG WS_1_AVG WS_2_AVG WS_3_AVG WS_YOUNG_AVG WDIR_YOUNG_AVG WS_YOUNG_WVC_1 WS_YOUNG_WVC_2 WS_YOUNG_WVC_3 SOIL_107_1 SOIL_107_2 SOIL_107_3 SOIL_HF_AVG SNOW_DEPTH RAW_DIST SIGNALQUALITY
2025-04-19 00:00:00 -0.01156006 9999 -0.0142149 100.1977 9999 99.84003 0.07119981 808.4208 2.452765 13.01992 -0.1204867 -0.07272353 -1.284279 -0.1748219 2.413678 9999 9999 9999 2.842 218.1314 2.841999 220.8787 22.02756 3.102783 7.990688 0.01299661 0.787 265
2025-04-18 23:59:00 -0.02485046 9999 -0.06748752 100.1973 9999 99.84231 -0.01018884 808.4208 2.454213 13.01925 -0.1090189 -0.07375245 -0.8878676 -0.1661422 2.411077 9999 9999 9999 1.274 186.9116 1.274 183.6712 13.48486 3.105316 7.979011 0.003069162 0.797 243
2025-04-18 23:58:00 0.0001495361 9999 -0.04995365 100.1985 9999 99.84525 -0.01481146 808.52 2.456047 13.02111 -0.1075908 -0.07328722 -0.6714178 -0.1622077 2.407429 9999 9999 9999 1.274 179.7587 1.274 175.2258 11.42852 3.107666 7.964034 0.01500595 0.785 257
2025-04-18 23:57:00 0.02708778 9999 -0.008248901 100.1977 9999 99.83985 0.02577408 808.4538 2.458566 13.01901 -0.1135658 -0.07491394 -0.5233686 -0.1584744 2.411541 9999 9999 9999 1.666 168.9351 1.666 176.1196 13.5003 3.11145 7.949122 0.005957842 0.794 253
2025-04-18 23:56:00 0.02810879 9999 0.02031174 100.1967 9999 99.83917 0.06773256 808.4703 2.460159 13.02064 -0.1283689 -0.07644052 -0.6778742 -0.164465 2.415633 9999 9999 9999 1.96 185.2497 1.959999 183.3137 30.30059 3.115417 7.93675 0.03097391 0.769 307
2025-04-18 23:55:00 0.05445366 9999 0.05511761 100.1961 9999 99.84074 0.1067392 808.5364 2.462001 13.02027 -0.1329326 -0.0761251 -1.067743 -0.1715346 2.424533 9999 9999 9999 1.372 184.5768 1.372 182.9595 15.85182 3.117767 7.928939 0.01590228 0.784 272
2025-04-18 23:54:00 0.07046394 9999 0.09551506 100.1955 9999 99.84361 0.1365537 808.4702 2.464101 13.02332 -0.1406823 -0.07597543 -1.048537 -0.1727122 2.428524 9999 9999 9999 2.352 195.8698 2.352 211.5654 33.73635 3.12027 7.91266 0.02491283 0.775 294
2025-04-18 23:53:00 0.07075538 9999 0.1143877 100.1988 9999 99.83961 0.1840269 808.5032 2.465143 13.02036 -0.1416604 -0.07235699 -1.329925 -0.1769095 2.432334 9999 9999 9999 2.842 212.5909 2.842 212.5894 26.2086 3.125305 7.901549 0.001875997 0.798 242
2025-04-18 23:52:00 0.07296352 9999 0.11278 100.1965 9999 99.84048 0.1681017 808.5362 2.466736 13.01992 -0.1420749 -0.07481293 -1.237517 -0.1752495 2.446828 9999 9999 9999 1.666 176.6507 1.666 186.9524 25.42483 3.126709 7.883977 0.0009341836 0.799 241
2025-04-18 23:51:00 0.1049906 9999 0.1275528 100.2006 9999 99.84325 0.191163 808.4534 2.4688 13.02297 -0.1411933 -0.07575782 -1.355044 -0.177421 2.457996 9999 9999 9999 1.96 204.7859 1.96 204.1864 17.19204 3.131744 7.869072 0.01485437 0.785 280

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
M. Rotach; I. Stiperski; O. Fuhrer; B.Goger; A. Gohm; F.Obleitner; G. Rau; E. Sfyri; J. Vergeiner Investigating Exchange Processes over Complex Topography: The Innsbruck Box (i-Box) DOI 10.1175/BAMS-D-15-00246.1


ACInn Stations version: 2.0.9