ACInn Station Portal


Dataset i-Box Arbeser -- RAWDATA

Rawdata 106
First measurement: 2014-10-03 09:01:00
Last measurement: 2025-01-22 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATT_VOLT_AVG Supply voltage, data logger, 12V photovoltaic and fuel cell V
CNR4_T_C_AVG Instrument body temperature degC
LW_IN_AVG Longwave incoming radiation W/m2
LW_OUT_AVG Longwave outgoing radiation W/m2
PACT Air pressure, in loggerbox, not aerated mBar
PANEL_TEMP_AVG Temperature, logger panel degC
RAW_DIST Supersonic snow height, raw value m
RHACT_1M_AVG Relative humidity, ventilation %
RHACT_2M_AVG Relative humidity, ventilation %
RHACT_3M_AVG Relative humidity, ventilation %
SIGNALQUALITY Supersonic snow height, signal quality None
SNOW_DEPTH Snow height, temperature corrected m
SOIL_107_1 Soil temperature degC
SOIL_107_2 Soil temperature degC
SOIL_107_3 Soil temperature degC
SOIL_HF_AVG Ground heat flux W/m2
SW_IN_AVG Shortwave incoming radiation W/m2
SW_OUT_AVG Shortwave outgoing radiation W/m2
TAACT_1M_AVG Air temperature, ventilation degC
TAACT_2M_AVG Air temperature, ventilation degC
TAACT_3M_AVG Air temperature, ventilation degC
TPT100ACT_3M_AVG Air temperature, ventilation degC
WDIR_YOUNG_AVG Wind direction, 2m, Young Wind Monitor deg
WS_1_AVG Wind speed, 1m, cup anemometer m/s
WS_2_AVG Wind speed, 2m, cup anemometer m/s
WS_3_AVG Wind speed, 3m, cup anemometer m/s
WS_YOUNG_AVG Wind speed, 2m, Young Wind Monitor m/s
WS_YOUNG_WVC_1 Wind speed, 2m, Young Wind Monitor m/s
WS_YOUNG_WVC_2 Wind direction, 2m, Young Wind Monitor deg
WS_YOUNG_WVC_3 Wind direction, standard deviation deg

Latest measurements

RAWDATE TAACT_1M_AVG TAACT_2M_AVG TAACT_3M_AVG RHACT_1M_AVG RHACT_2M_AVG RHACT_3M_AVG TPT100ACT_3M_AVG PACT PANEL_TEMP_AVG BATT_VOLT_AVG SW_IN_AVG SW_OUT_AVG LW_IN_AVG LW_OUT_AVG CNR4_T_C_AVG WS_1_AVG WS_2_AVG WS_3_AVG WS_YOUNG_AVG WDIR_YOUNG_AVG WS_YOUNG_WVC_1 WS_YOUNG_WVC_2 WS_YOUNG_WVC_3 SOIL_107_1 SOIL_107_2 SOIL_107_3 SOIL_HF_AVG SNOW_DEPTH RAW_DIST SIGNALQUALITY
2025-01-22 00:00:00 -40.01842 9999 -2.246106 -0.07118993 9999 62.07214 -2.161103 809.6089 -0.5451828 13.05419 -0.1656824 -0.08524792 -1.646881 -0.3750012 -0.4305913 0.288 4.65105 5.21568 3.136 179.5452 3.135999 179.5364 7.534636 -1.6297 5.05318 0.8 0 0
2025-01-21 23:59:00 -40.01759 9999 -2.233868 -0.07168768 9999 61.87775 -2.137677 809.6095 -0.5441864 13.05711 -0.1640201 -0.08386902 -1.647006 -0.3775849 -0.4044951 0.288 3.82977 5.06169 3.332 191.6666 3.331999 191.4584 13.57964 -1.631073 5.047946 0.8 0 0
2025-01-21 23:58:00 -40.01659 9999 -2.201707 -0.07135604 9999 61.90502 -2.090814 809.6592 -0.542775 13.05589 -0.161829 -0.08272368 -1.645494 -0.375045 -0.3905973 0.288 4.54839 5.36967 2.646 184.0511 2.645999 183.1007 9.895215 -1.629822 5.050521 0.8 0 0
2025-01-21 23:57:00 -40.01859 9999 -2.158221 -0.07102386 9999 61.89994 -2.068492 809.6423 -0.5424469 13.05514 -0.1610992 -0.08259113 -1.644951 -0.3748469 -0.3878736 0.288 3.16248 5.01036 1.176 175.306 1.176 182.7245 13.80201 -1.629913 5.039488 0.8 0 0
2025-01-21 23:56:00 -40.01593 9999 -2.107649 -0.06936404 9999 61.35332 -2.026451 809.708 -0.5411927 13.05687 -0.1590075 -0.08166147 -1.64342 -0.3737174 -0.3941856 0.288 2.70051 5.06169 0.4899999 146.1863 0.4899999 159.5581 12.23635 -1.628571 5.03688 0.8 0 0
2025-01-21 23:55:00 -40.01609 9999 -2.113301 -0.06886589 9999 60.87844 -1.959669 809.6744 -0.5405487 13.05537 -0.1589409 -0.08147877 -1.640829 -0.3708786 -0.4188197 0.288 2.49519 5.26701 0.196 188.3938 0.196 201.5016 2.663282 -1.625977 5.038814 0.8 0 0
2025-01-21 23:54:00 -40.01859 9999 -2.105597 -0.07185267 9999 60.84428 -1.975308 809.7244 -0.5399688 13.05559 -0.1590409 -0.081562 -1.639356 -0.3683734 -0.4452756 0.288 3.67578 5.06169 0.8819999 171.0093 0.882 184.4071 11.2575 -1.625946 5.036209 0.8 0 0
2025-01-21 23:53:00 -40.01775 9999 -2.140102 -0.07118892 9999 61.05073 -1.963757 809.7083 -0.5400482 13.05392 -0.1612988 -0.08350424 -1.635279 -0.3643912 -0.4776292 0.288 3.8811 5.421 0.4899999 165.451 0.4899999 164.6209 11.07363 -1.625854 5.035552 0.8 0 0
2025-01-21 23:52:00 -40.01759 9999 -2.259919 -0.07152048 9999 61.9437 -2.088953 809.6752 -0.5409958 13.05618 -0.1649677 -0.08591137 -1.63386 -0.367862 -0.4919139 0.288 3.8811 5.47233 0.784 172.8957 0.784 187.0176 16.02314 -1.624573 5.034266 0.8 0 0
2025-01-21 23:51:00 -40.01941 9999 -2.307389 -0.0721839 9999 62.39095 -2.18799 809.6924 -0.5414337 13.05647 -0.1650676 -0.0857953 -1.637696 -0.3700368 -0.486372 0.288 3.57312 5.11302 1.666 189.4039 1.666 185.8154 13.94079 -1.623383 5.029692 0.8 0 0

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
M. Rotach; I. Stiperski; O. Fuhrer; B.Goger; A. Gohm; F.Obleitner; G. Rau; E. Sfyri; J. Vergeiner Investigating Exchange Processes over Complex Topography: The Innsbruck Box (i-Box) DOI 10.1175/BAMS-D-15-00246.1


ACInn Stations version: 2.0.8