ACInn Station Portal


Dataset i-Box Arbeser -- RAWDATA

106_arbeser RAWS25
First measurement: 2025-06-19 00:00:00
Last measurement: 2025-10-15 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit

Latest measurements

RAWDATE TAACT_1M_AVG TAACT_3M_AVG RHACT_1M_AVG RHACT_3M_AVG TPT100ACT_3M_AVG PACT PANEL_TEMP_AVG BATT_VOLT_AVG SW_IN_AVG SW_OUT_AVG LW_IN_AVG LW_OUT_AVG CNR4_T_C_AVG SOIL_107_1 SOIL_107_2 SOIL_HF_AVG SNOW_DEPTH RAW_DIST SIGNALQUALITY
2025-10-15 00:00:00 2.61284 1.388084 65.14542 72.31565 1.767497 819.7615 4.653044 12.94919 -0.1498018 -0.06829686 -1.539965 -0.4959819 5.132827 4.205902 -15.60928 0.008228362 0.788 198
2025-10-14 23:59:00 2.639813 1.327482 64.70545 72.47726 1.67888 819.7771 4.658446 12.92877 -0.1489899 -0.06866247 -1.539977 -0.5046808 5.110068 4.213501 -15.59889 0.009271443 0.787 196
2025-10-14 23:58:00 2.777168 1.287857 63.37639 72.38972 1.557345 819.8102 4.664978 12.97329 -0.146434 -0.06731816 -1.536487 -0.5085615 5.084245 4.219757 -15.57745 0.007090509 0.789 191
2025-10-14 23:57:00 2.782496 1.289205 61.90818 70.59558 1.489652 819.8268 4.670717 12.96596 -0.1466653 -0.06454666 -1.534435 -0.5141 5.026884 4.226074 -15.55406 0.008948386 0.787 191
2025-10-14 23:56:00 2.680285 1.329972 62.20204 69.59982 1.533376 819.8268 4.676045 12.93215 -0.148142 -0.06230658 -1.53387 -0.5083753 4.970057 4.232361 -15.53393 0.01004833 0.786 195
2025-10-14 23:55:00 2.569081 1.364237 62.66992 69.49543 1.60125 819.8433 4.68165 12.95683 -0.1484232 -0.06014914 -1.531555 -0.5037097 4.927876 4.238647 -15.50665 0.01021945 0.786 194
2025-10-14 23:54:00 2.471194 1.416301 63.08024 69.37841 1.680433 819.8102 4.687392 12.97352 -0.1493851 -0.0581744 -1.52921 -0.4988795 4.897779 4.245087 -15.49374 0.01039559 0.786 194
2025-10-14 23:53:00 2.361295 1.434451 63.47203 69.34956 1.758889 819.8433 4.692601 12.95149 -0.1511766 -0.0570459 -1.527513 -0.4968701 4.879163 4.250153 -15.47035 0.01056659 0.786 195
2025-10-14 23:52:00 2.144099 1.433041 64.33979 69.50793 1.809437 819.8433 4.69754 12.94741 -0.1530356 -0.05727841 -1.526357 -0.4919604 4.878165 4.25647 -15.44839 0.007710636 0.789 175
2025-10-14 23:51:00 1.994648 1.390566 64.44968 69.73697 1.81366 819.8598 4.702479 12.95929 -0.1555057 -0.05918575 -1.525473 -0.483425 4.893929 4.261505 -15.42371 0.01005584 0.787 184

Request data

Date
Time
Date
Time

Default license text


ACInn Stations version: 2.0.11