ACInn Station Portal


Dataset i-Box Arbeser -- RAWDATA

106_arbeser RAWS25
First measurement: 2025-06-19 00:00:00
Last measurement: 2025-08-28 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit

Latest measurements

RAWDATE TAACT_1M_AVG TAACT_3M_AVG RHACT_1M_AVG RHACT_3M_AVG TPT100ACT_3M_AVG PACT PANEL_TEMP_AVG BATT_VOLT_AVG SW_IN_AVG SW_OUT_AVG LW_IN_AVG LW_OUT_AVG CNR4_T_C_AVG SOIL_107_1 SOIL_107_2 SOIL_HF_AVG SNOW_DEPTH RAW_DIST SIGNALQUALITY
2025-08-28 00:00:00 12.26408 12.49477 75.19757 75.5562 12.61384 814.7492 14.37111 12.97678 -0.117427 -0.06772659 -0.7814926 -0.2664289 14.91263 12.99252 -5.609755 -0.008524239 0.791 189
2025-08-27 23:59:00 12.33809 12.50613 74.33936 75.28845 12.66607 814.7322 14.37363 12.97386 -0.1166964 -0.07036276 -0.7699937 -0.259329 14.89337 12.99527 -5.597414 -0.006587148 0.789 194
2025-08-27 23:58:00 12.28306 12.51889 74.58319 75.42374 12.63236 814.7493 14.37645 12.97197 -0.1184046 -0.06684719 -0.7522174 -0.26714 14.84126 12.99661 -5.586384 -0.004552066 0.787 184
2025-08-27 23:57:00 12.27015 12.56116 74.70244 75.12835 12.73352 814.816 14.3783 12.97302 -0.1208766 -0.07132532 -0.7456572 -0.2631458 14.79347 12.99802 -5.568832 -0.008575916 0.791 181
2025-08-27 23:56:00 12.19051 12.54615 75.40456 74.9203 12.7607 814.8157 14.38132 12.97051 -0.1258026 -0.0775943 -0.8043671 -0.2581059 14.75172 13.00079 -5.555171 -0.006456852 0.789 194
2025-08-27 23:55:00 12.13984 12.52432 75.86625 75.03896 12.74474 814.8154 14.38455 12.97111 -0.1334644 -0.08382984 -0.9276506 -0.262302 14.70997 13.00357 -5.542226 -0.001225054 0.784 195
2025-08-27 23:54:00 12.12198 12.46652 75.77589 75.27391 12.70786 814.783 14.38703 12.96828 -0.1341116 -0.08033097 -1.039211 -0.2718881 14.69674 13.0061 -5.527261 -0.005257249 0.788 189
2025-08-27 23:53:00 12.14739 12.41255 75.20346 75.54072 12.63277 814.7827 14.39057 12.96986 -0.132535 -0.07328232 -1.081789 -0.2715045 14.70025 13.00885 -5.510397 -0.0001666546 0.783 200
2025-08-27 23:52:00 12.10627 12.39413 75.78141 75.8835 12.56307 814.833 14.39384 12.96798 -0.1329152 -0.07580227 -1.066555 -0.274321 14.65968 13.01132 -5.496737 -0.005294681 0.788 193
2025-08-27 23:51:00 12.08035 12.35794 75.76948 75.71826 12.56217 814.8328 14.39763 12.96058 -0.1297965 -0.07741027 -0.9952227 -0.2646177 14.64209 13.01428 -5.487639 -0.01038063 0.793 190

Request data

Date
Time
Date
Time

Default license text


ACInn Stations version: 2.0.10