106_arbeser RAWS25
First measurement: 2025-06-19 00:00:00
Last measurement: 2026-05-01 00:00:00
Measurement interval: 1.0 [minutes]
| Parameter name | Description | Unit |
|---|
| RAWDATE | TAACT_1M_AVG | TAACT_3M_AVG | RHACT_1M_AVG | RHACT_3M_AVG | TPT100ACT_3M_AVG | PACT | PANEL_TEMP_AVG | BATT_VOLT_AVG | SW_IN_AVG | SW_OUT_AVG | LW_IN_AVG | LW_OUT_AVG | CNR4_T_C_AVG | SOIL_107_1 | SOIL_107_2 | SOIL_HF_AVG | SNOW_DEPTH | RAW_DIST | SIGNALQUALITY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-01 00:00:00 | 1.169682 | 1.290953 | 46.80319 | 46.65588 | 1.576778 | 820.9832 | 3.809634 | 12.9058 | -0.1785875 | -0.06797643 | -1.727026 | -0.5268008 | 4.079183 | 4.096802 | -15.2699 | -0.01069266 | 0.809 | 235 | |
| 2026-04-30 23:59:00 | 1.322411 | 1.273804 | 46.1611 | 46.54283 | 1.547185 | 820.9993 | 3.81185 | 12.90672 | -0.1765624 | -0.07083075 | -1.733428 | -0.51812 | 4.160714 | 4.10553 | -15.25359 | -0.006849766 | 0.805 | 271 | |
| 2026-04-30 23:58:00 | 1.619187 | 1.258032 | 44.66386 | 46.21864 | 1.496385 | 821.0494 | 3.813498 | 12.92223 | -0.1740723 | -0.07114576 | -1.738433 | -0.5051731 | 4.213287 | 4.11319 | -15.24381 | -0.006226659 | 0.804 | 248 | |
| 2026-04-30 23:57:00 | 1.691826 | 1.265807 | 44.23384 | 46.13235 | 1.485016 | 820.9993 | 3.814871 | 12.89658 | -0.173641 | -0.0725565 | -1.740493 | -0.5032985 | 4.237104 | 4.122131 | -15.23469 | -0.008412421 | 0.806 | 266 | |
| 2026-04-30 23:56:00 | 1.595256 | 1.295316 | 44.82344 | 45.89679 | 1.530917 | 820.9821 | 3.815721 | 12.8852 | -0.1756978 | -0.07574241 | -1.740897 | -0.4978188 | 4.240179 | 4.128357 | -15.22316 | -0.003451347 | 0.801 | 298 | |
| 2026-04-30 23:55:00 | 1.699774 | 1.322359 | 44.59716 | 45.85797 | 1.557708 | 821.0156 | 3.817506 | 12.91227 | -0.1750517 | -0.07781733 | -1.743264 | -0.4982865 | 4.261698 | 4.13855 | -15.20756 | -0.005336046 | 0.803 | 300 | |
| 2026-04-30 23:54:00 | 1.82669 | 1.345258 | 44.19769 | 45.7805 | 1.579438 | 821.0487 | 3.819054 | 12.91412 | -0.1736406 | -0.07937716 | -1.745451 | -0.4928586 | 4.270537 | 4.144867 | -15.1926 | -0.004628837 | 0.802 | 293 | |
| 2026-04-30 23:53:00 | 1.838611 | 1.375927 | 44.41415 | 46.16036 | 1.637858 | 821.0491 | 3.820169 | 12.8977 | -0.1729929 | -0.08148458 | -1.746658 | -0.4890071 | 4.260307 | 4.151093 | -15.18609 | -0.00665009 | 0.804 | 328 | |
| 2026-04-30 23:52:00 | 1.889499 | 1.394796 | 44.09111 | 46.17842 | 1.684242 | 820.9824 | 3.821384 | 12.90556 | -0.1725616 | -0.0844055 | -1.746975 | -0.477905 | 4.245551 | 4.160004 | -15.17444 | -0.01275772 | 0.81 | 222 | |
| 2026-04-30 23:51:00 | 2.018919 | 1.3769 | 42.92571 | 45.83022 | 1.703857 | 820.9818 | 3.823801 | 12.92093 | -0.1709362 | -0.08394129 | -1.74715 | -0.4693941 | 4.227116 | 4.167694 | -15.15951 | -0.01085865 | 0.808 | 278 |
ACInn Stations version: 2.0.14