Radiation postprocessed 106
First measurement: 2015-01-01 00:01:00
Last measurement: 2026-04-30 23:59:00
Measurement interval: 1.0 [minutes]
| Parameter name | Description | Unit |
|---|---|---|
| CNR4_LW_IN_WM2 | longwave incoming radiation | W/m2 |
| CNR4_LW_OUT_WM2 | longwave outgoing radiation | W/m2 |
| CNR4_SW_IN_WM2 | shortwave incoming radiation | W/m2 |
| CNR4_SW_OUT_WM2 | shortwave outgoing radiation | W/m2 |
| RAWDATE | CNR4_SW_IN_WM2 | CNR4_SW_OUT_WM2 | CNR4_LW_IN_WM2 | CNR4_LW_OUT_WM2 |
|---|---|---|---|---|
| 2026-04-30 23:59:00 | -11.5778622951 | -5.1326630435 | 218.9452195619 | 296.9245987083 |
| 2026-04-30 23:58:00 | -11.4145770492 | -5.1554898551 | 218.8634639888 | 298.1394272894 |
| 2026-04-30 23:57:00 | -11.386295082 | -5.2577173913 | 218.8404029993 | 298.3937794663 |
| 2026-04-30 23:56:00 | -11.5211672131 | -5.4885804348 | 218.8281574891 | 298.8151721944 |
| 2026-04-30 23:55:00 | -11.4788 | -5.6389369565 | 218.7733841018 | 298.8846687102 |
| 2026-04-30 23:54:00 | -11.3862688525 | -5.7519681159 | 218.6693113836 | 299.3301362955 |
| 2026-04-30 23:53:00 | -11.3437967213 | -5.9046797101 | 218.5387101036 | 299.5663157149 |
| 2026-04-30 23:52:00 | -11.3155147541 | -6.1163405797 | 218.4459723656 | 300.3184653558 |
| 2026-04-30 23:51:00 | -11.2089311475 | -6.0827021739 | 218.3449735973 | 300.8605918452 |
| 2026-04-30 23:50:00 | -11.1326819672 | -6.0538 | 218.3061372499 | 301.0675032763 |
ACInn Stations version: 2.0.14