Radiation postprocessed 106
First measurement: 2015-01-01 00:01:00
Last measurement: 2025-08-27 23:59:00
Measurement interval: 1.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
CNR4_LW_IN_WM2 | longwave incoming radiation | W/m2 |
CNR4_LW_OUT_WM2 | longwave outgoing radiation | W/m2 |
CNR4_SW_IN_WM2 | shortwave incoming radiation | W/m2 |
CNR4_SW_OUT_WM2 | shortwave outgoing radiation | W/m2 |
RAWDATE | CNR4_SW_IN_WM2 | CNR4_SW_OUT_WM2 | CNR4_LW_IN_WM2 | CNR4_LW_OUT_WM2 |
---|---|---|---|---|
2025-08-27 23:59:00 | -7.6522229508 | -5.0987507246 | 338.6564856845 | 371.1305649662 |
2025-08-27 23:58:00 | -7.7642360656 | -4.8439992754 | 339.5679268883 | 370.268713627 |
2025-08-27 23:57:00 | -7.9263344262 | -5.1685014493 | 339.7496502997 | 370.3061651076 |
2025-08-27 23:56:00 | -8.2493508197 | -5.6227753623 | 335.5807092155 | 370.4540118373 |
2025-08-27 23:55:00 | -8.7517639344 | -6.074626087 | 327.0751572402 | 369.9167936719 |
2025-08-27 23:54:00 | -8.7942032787 | -5.8210847826 | 319.5112785677 | 369.134083544 |
2025-08-27 23:53:00 | -8.6908196721 | -5.3103130435 | 316.6707638994 | 369.1815288712 |
2025-08-27 23:52:00 | -8.7157508197 | -5.4929181159 | 317.4744339566 | 368.7531570058 |
2025-08-27 23:51:00 | -8.5112459016 | -5.6094398551 | 322.1699408676 | 369.3778754293 |
2025-08-27 23:50:00 | -8.682104918 | -5.8246289855 | 325.0276888886 | 368.8982418806 |
ACInn Stations version: 2.0.10