Radiation postprocessed 106
First measurement: 2015-01-01 00:01:00
Last measurement: 2026-06-21 23:59:00
Measurement interval: 1.0 [minutes]
| Parameter name | Description | Unit |
|---|---|---|
| CNR4_LW_IN_WM2 | longwave incoming radiation | W/m2 |
| CNR4_LW_OUT_WM2 | longwave outgoing radiation | W/m2 |
| CNR4_SW_IN_WM2 | shortwave incoming radiation | W/m2 |
| CNR4_SW_OUT_WM2 | shortwave outgoing radiation | W/m2 |
| RAWDATE | CNR4_SW_IN_WM2 | CNR4_SW_OUT_WM2 | CNR4_LW_IN_WM2 | CNR4_LW_OUT_WM2 |
|---|---|---|---|---|
| 2026-06-21 23:59:00 | -10.3911081967 | -4.7681304348 | 301.9111197274 | 365.8154951222 |
| 2026-06-21 23:58:00 | -10.2715016393 | -4.7104528986 | 301.8871475264 | 365.960972804 |
| 2026-06-21 23:57:00 | -10.2998557377 | -4.596334058 | 301.8099041707 | 365.7866039004 |
| 2026-06-21 23:56:00 | -10.4075606557 | -4.462973913 | 301.5134290655 | 365.6031567769 |
| 2026-06-21 23:55:00 | -10.4380327869 | -4.3956898551 | 301.4171774207 | 366.136159471 |
| 2026-06-21 23:54:00 | -10.5109114754 | -4.3019710145 | 301.194710783 | 366.613183719 |
| 2026-06-21 23:53:00 | -10.5305180328 | -4.2394978261 | 301.1203582158 | 367.6269613919 |
| 2026-06-21 23:52:00 | -10.6445967213 | -4.1613492754 | 300.9357018755 | 367.8133461133 |
| 2026-06-21 23:51:00 | -10.7979147541 | -4.169757971 | 300.8949488387 | 368.5584090155 |
| 2026-06-21 23:50:00 | -10.930557377 | -4.1721521739 | 300.9154654407 | 369.1806896965 |
ACInn Stations version: 2.0.14