Radiation postprocessed 106
First measurement: 2015-01-01 00:01:00
Last measurement: 2025-04-18 23:59:00
Measurement interval: 1.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
CNR4_LW_IN_WM2 | longwave incoming radiation | W/m2 |
CNR4_LW_OUT_WM2 | longwave outgoing radiation | W/m2 |
CNR4_SW_IN_WM2 | shortwave incoming radiation | W/m2 |
CNR4_SW_OUT_WM2 | shortwave outgoing radiation | W/m2 |
RAWDATE | CNR4_SW_IN_WM2 | CNR4_SW_OUT_WM2 | CNR4_LW_IN_WM2 | CNR4_LW_OUT_WM2 |
---|---|---|---|---|
2025-04-18 23:59:00 | -7.1487803279 | -5.3443804348 | 267.3488436915 | 314.652203294 |
2025-04-18 23:58:00 | -7.0551344262 | -5.3106681159 | 281.8681182951 | 314.9267664379 |
2025-04-18 23:57:00 | -7.4469377049 | -5.4285463768 | 291.8304952181 | 315.2232334189 |
2025-04-18 23:56:00 | -8.4176327869 | -5.5391681159 | 281.4734496782 | 314.7982487786 |
2025-04-18 23:55:00 | -8.7168918033 | -5.5163115942 | 255.3324308616 | 314.316042859 |
2025-04-18 23:54:00 | -9.2250688525 | -5.505465942 | 256.6412350071 | 314.2476289883 |
2025-04-18 23:53:00 | -9.2892065574 | -5.2432601449 | 237.7615380047 | 313.9543433298 |
2025-04-18 23:52:00 | -9.3163868852 | -5.4212268116 | 244.0363947712 | 314.1463011718 |
2025-04-18 23:51:00 | -9.2585770492 | -5.4896971014 | 236.1964084874 | 314.0382398302 |
2025-04-18 23:50:00 | -8.7199213115 | -5.4067268116 | 242.0531236923 | 314.1987097059 |
ACInn Stations version: 2.0.9