Radiation postprocessed 106
First measurement: 2015-01-01 00:01:00
Last measurement: 2024-12-21 23:59:00
Measurement interval: 1.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
CNR4_LW_IN_WM2 | longwave incoming radiation | W/m2 |
CNR4_LW_OUT_WM2 | longwave outgoing radiation | W/m2 |
CNR4_SW_IN_WM2 | shortwave incoming radiation | W/m2 |
CNR4_SW_OUT_WM2 | shortwave outgoing radiation | W/m2 |
RAWDATE | CNR4_SW_IN_WM2 | CNR4_SW_OUT_WM2 | CNR4_LW_IN_WM2 | CNR4_LW_OUT_WM2 |
---|---|---|---|---|
2024-12-21 23:59:00 | -5.2759088525 | -6.2753202899 | 286.7580997959 | 285.7030831854 |
2024-12-21 23:58:00 | -5.0527777049 | -5.9962673913 | 286.7749893639 | 286.1561287132 |
2024-12-21 23:57:00 | -4.7763108197 | -5.7268376812 | 287.0327437112 | 286.051422514 |
2024-12-21 23:56:00 | -4.8438091803 | -5.8038355072 | 286.5748848255 | 286.1565658423 |
2024-12-21 23:55:00 | -5.0462681967 | -6.044407971 | 287.0156472275 | 285.7395382892 |
2024-12-21 23:54:00 | -5.1648681967 | -6.1357710145 | 286.733225507 | 285.5412504246 |
2024-12-21 23:53:00 | -4.903587541 | -5.7447905797 | 286.6236438625 | 285.4951350751 |
2024-12-21 23:52:00 | -4.8273311475 | -5.635257971 | 286.8379710387 | 285.8257671418 |
2024-12-21 23:51:00 | -5.1353829508 | -5.9865036232 | 287.1706459317 | 286.0100257955 |
2024-12-21 23:50:00 | -5.1310459016 | -6.1284586957 | 287.1581443269 | 285.8453280311 |
ACInn Stations version: 2.0.8