Radiation postprocessed 106
First measurement: 2015-01-01 00:01:00
Last measurement: 2025-06-06 23:59:00
Measurement interval: 1.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
CNR4_LW_IN_WM2 | longwave incoming radiation | W/m2 |
CNR4_LW_OUT_WM2 | longwave outgoing radiation | W/m2 |
CNR4_SW_IN_WM2 | shortwave incoming radiation | W/m2 |
CNR4_SW_OUT_WM2 | shortwave outgoing radiation | W/m2 |
RAWDATE | CNR4_SW_IN_WM2 | CNR4_SW_OUT_WM2 | CNR4_LW_IN_WM2 | CNR4_LW_OUT_WM2 |
---|---|---|---|---|
2025-06-06 23:59:00 | -10.7169836066 | -4.769665942 | 284.4892817703 | 350.7504843778 |
2025-06-06 23:58:00 | -10.5951540984 | -4.3874992754 | 284.3801541967 | 350.5779231473 |
2025-06-06 23:57:00 | -10.5407344262 | -4.1687673913 | 284.3939506005 | 350.3475952358 |
2025-06-06 23:56:00 | -10.6419081967 | -4.1375376812 | 284.4589394244 | 350.3787451361 |
2025-06-06 23:55:00 | -10.8550885246 | -4.0930891304 | 284.5139629329 | 350.3384676041 |
2025-06-06 23:54:00 | -10.9888327869 | -4.1844152174 | 284.5251263877 | 350.1963523713 |
2025-06-06 23:53:00 | -11.076852459 | -4.3550347826 | 284.7220485652 | 350.5277994575 |
2025-06-06 23:52:00 | -11.1278819672 | -4.8404942029 | 284.7586666988 | 351.043423197 |
2025-06-06 23:51:00 | -11.0495540984 | -5.1361028986 | 284.8816448325 | 351.6975708468 |
2025-06-06 23:50:00 | -11.112695082 | -5.5951898551 | 284.9525953963 | 351.7968044078 |
ACInn Stations version: 2.0.9