Radiation postprocessed 106
First measurement: 2015-01-01 00:01:00
Last measurement: 2025-12-01 23:59:00
Measurement interval: 1.0 [minutes]
| Parameter name | Description | Unit |
|---|---|---|
| CNR4_LW_IN_WM2 | longwave incoming radiation | W/m2 |
| CNR4_LW_OUT_WM2 | longwave outgoing radiation | W/m2 |
| CNR4_SW_IN_WM2 | shortwave incoming radiation | W/m2 |
| CNR4_SW_OUT_WM2 | shortwave outgoing radiation | W/m2 |
| RAWDATE | CNR4_SW_IN_WM2 | CNR4_SW_OUT_WM2 | CNR4_LW_IN_WM2 | CNR4_LW_OUT_WM2 |
|---|---|---|---|---|
| 2025-12-01 23:59:00 | -9.8802622951 | -5.5037036232 | 215.8016111221 | 293.9851628955 |
| 2025-12-01 23:58:00 | -10.293757377 | -5.6900797101 | 215.9279107418 | 293.355673928 |
| 2025-12-01 23:57:00 | -10.5168196721 | -6.2156384058 | 215.4403889971 | 293.7887309628 |
| 2025-12-01 23:56:00 | -10.8073639344 | -6.5668 | 215.3786812578 | 294.1484093777 |
| 2025-12-01 23:55:00 | -10.7431213115 | -6.7832702899 | 215.0557058302 | 294.2201409708 |
| 2025-12-01 23:54:00 | -10.459042623 | -6.9660710145 | 215.1652572814 | 295.683236214 |
| 2025-12-01 23:53:00 | -9.5949377049 | -6.1747195652 | 215.1416824998 | 296.8132770816 |
| 2025-12-01 23:52:00 | -9.3325836066 | -5.9918673913 | 215.595000671 | 297.4717211066 |
| 2025-12-01 23:51:00 | -9.2771278689 | -5.7309123188 | 215.6243372232 | 296.71421819 |
| 2025-12-01 23:50:00 | -9.7680918033 | -5.7995376812 | 215.7516523435 | 295.4538973579 |
ACInn Stations version: 2.0.14