Radiation postprocessed 106
First measurement: 2015-01-01 00:01:00
Last measurement: 2025-01-21 23:59:00
Measurement interval: 1.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
CNR4_LW_IN_WM2 | longwave incoming radiation | W/m2 |
CNR4_LW_OUT_WM2 | longwave outgoing radiation | W/m2 |
CNR4_SW_IN_WM2 | shortwave incoming radiation | W/m2 |
CNR4_SW_OUT_WM2 | shortwave outgoing radiation | W/m2 |
RAWDATE | CNR4_SW_IN_WM2 | CNR4_SW_OUT_WM2 | CNR4_LW_IN_WM2 | CNR4_LW_OUT_WM2 |
---|---|---|---|---|
2025-01-21 23:59:00 | -10.7554163934 | -6.0774652174 | 203.2059476447 | 285.8067497633 |
2025-01-21 23:58:00 | -10.6117377049 | -5.9944695652 | 203.3714573748 | 286.0591347139 |
2025-01-21 23:57:00 | -10.5638819672 | -5.9848644928 | 203.4204618649 | 286.0863676219 |
2025-01-21 23:56:00 | -10.4267213115 | -5.9174978261 | 203.4942292857 | 286.1411051589 |
2025-01-21 23:55:00 | -10.4223540984 | -5.9042586957 | 203.5548706227 | 286.2383305654 |
2025-01-21 23:54:00 | -10.4289114754 | -5.9102898551 | 203.5320781491 | 286.3024583358 |
2025-01-21 23:53:00 | -10.5769704918 | -6.0510318841 | 203.657082234 | 286.4490699262 |
2025-01-21 23:52:00 | -10.8175540984 | -6.2254615942 | 203.6866983569 | 286.1259094459 |
2025-01-21 23:51:00 | -10.824104918 | -6.2170507246 | 203.4545568757 | 285.9900552186 |
2025-01-21 23:50:00 | -10.6314360656 | -5.9416101449 | 203.342735469 | 286.1493590668 |
ACInn Stations version: 2.0.8