Radiation postprocessed 106
First measurement: 2015-01-01 00:01:00
Last measurement: 2026-01-29 23:59:00
Measurement interval: 1.0 [minutes]
| Parameter name | Description | Unit |
|---|---|---|
| CNR4_LW_IN_WM2 | longwave incoming radiation | W/m2 |
| CNR4_LW_OUT_WM2 | longwave outgoing radiation | W/m2 |
| CNR4_SW_IN_WM2 | shortwave incoming radiation | W/m2 |
| CNR4_SW_OUT_WM2 | shortwave outgoing radiation | W/m2 |
| RAWDATE | CNR4_SW_IN_WM2 | CNR4_SW_OUT_WM2 | CNR4_LW_IN_WM2 | CNR4_LW_OUT_WM2 |
|---|---|---|---|---|
| 2026-01-29 23:59:00 | -13.4880721311 | -8.8452463768 | 202.2171692885 | 272.8870299581 |
| 2026-01-29 23:58:00 | -13.3801377049 | -8.8896594203 | 202.6088404595 | 272.3915864972 |
| 2026-01-29 23:57:00 | -13.1069508197 | -8.6948115942 | 202.9800609839 | 272.1520655007 |
| 2026-01-29 23:56:00 | -12.481147541 | -8.3207826087 | 203.3540186421 | 270.2632245248 |
| 2026-01-29 23:55:00 | -12.1184721311 | -8.0957101449 | 203.8798090276 | 267.9815656284 |
| 2026-01-29 23:54:00 | -11.9625704918 | -8.1027826087 | 204.4736546279 | 267.5984246825 |
| 2026-01-29 23:53:00 | -11.7892655738 | -7.7008188406 | 205.2736533461 | 267.9050081428 |
| 2026-01-29 23:52:00 | -11.6749770492 | -7.3627681159 | 206.3049619128 | 268.6848804151 |
| 2026-01-29 23:51:00 | -11.6869442623 | -7.288173913 | 207.3261458549 | 269.1511354423 |
| 2026-01-29 23:50:00 | -11.6205180328 | -7.0692094203 | 208.4188852153 | 270.1420048832 |
ACInn Stations version: 2.0.14