Radiation postprocessed 106
First measurement: 2015-01-01 00:01:00
Last measurement: 2024-11-20 23:59:00
Measurement interval: 1.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
CNR4_LW_IN_WM2 | longwave incoming radiation | W/m2 |
CNR4_LW_OUT_WM2 | longwave outgoing radiation | W/m2 |
CNR4_SW_IN_WM2 | shortwave incoming radiation | W/m2 |
CNR4_SW_OUT_WM2 | shortwave outgoing radiation | W/m2 |
RAWDATE | CNR4_SW_IN_WM2 | CNR4_SW_OUT_WM2 | CNR4_LW_IN_WM2 | CNR4_LW_OUT_WM2 |
---|---|---|---|---|
2024-11-20 23:59:00 | -8.9758688525 | -4.8066884058 | 189.9688358543 | 259.4935623152 |
2024-11-20 23:58:00 | -9.0793836066 | -4.7959036232 | 188.2011343815 | 259.4594603645 |
2024-11-20 23:57:00 | -8.9737508197 | -4.4433608696 | 186.2618930437 | 258.7878222914 |
2024-11-20 23:56:00 | -9.0914098361 | -4.6707956522 | 184.378619894 | 258.4027670822 |
2024-11-20 23:55:00 | -9.2145442623 | -4.9644304348 | 182.9073933569 | 258.9885215462 |
2024-11-20 23:54:00 | -9.2820393443 | -4.7069413043 | 182.0613100531 | 258.5717682749 |
2024-11-20 23:53:00 | -9.2526295082 | -4.3928971014 | 181.6280246978 | 257.7808069207 |
2024-11-20 23:52:00 | -9.1339868852 | -4.2304811594 | 181.4533962512 | 257.209917496 |
2024-11-20 23:51:00 | -9.2091278689 | -4.2713978261 | 180.8814142776 | 257.899640314 |
2024-11-20 23:50:00 | -9.1840655738 | -4.2954514493 | 180.3259423428 | 257.8952846214 |
ACInn Stations version: 2.0.6