Flux postprocessed 106 ECPY 3min
First measurement: 2015-02-21 12:00:00
Last measurement: 2025-06-30 23:57:00
Measurement interval: 3.0 [minutes]
| Parameter name | Description | Unit |
|---|
| RAWDATE | NMISS_SONIC1 | NFLAG_SONIC1 | NLIM_U1 | NLIM_V1 | NLIM_W1 | NLIM_T1 | NSPK_U1 | NSPK_V1 | NSPK_W1 | NSPK_T1 | NWDIR_SONIC1 | NBAD_U1 | NBAD_V1 | NBAD_W1 | NBAD_T1 | MEAN_U1_UNROT | MEAN_V1_UNROT | MEAN_W1_UNROT | WDIR1 | ROT_ALPHA1 | ROT_BETA1 | MEAN_U1 | MEAN_V1 | MEAN_W1 | MEAN_T1 | MEAN_SPD1 | MEAN_U1_FLT | MEAN_V1_FLT | MEAN_W1_FLT | MEAN_T1_FLT | MEAN_SPD1_FLT | MEAN_E1_FLT | VAR_U1 | VAR_V1 | VAR_W1 | VAR_T1 | VAR_SPD1 | VAR_E1 | SKEW_U1 | SKEW_V1 | SKEW_W1 | SKEW_T1 | SKEW_SPD1 | SKEW_E1 | KURT_U1 | KURT_V1 | KURT_W1 | KURT_T1 | KURT_SPD1 | KURT_E1 | UV1 | UW1 | VW1 | UT1 | VT1 | WT1 | UE1 | VE1 | WE1 | UVW1 | UUV1 | UVV1 | UUW1 | UWW1 | VVW1 | VWW1 | UVT1 | UWT1 | VWT1 | UTT1 | UUT1 | VTT1 | VVT1 | WTT1 | WWT1 | LF_P1 | LF_T1 | LF_Q1 | RHO1 | CP1 | ZD | UST1 | ZOL1 | FC1_FRC_VAR_T1 | FC1_FRC_VAR_W1 | FC1_FRC_VAR_U1 | FC1_FRC_VAR_V1 | FC1_FRC_WT1 | FC1_FRC_UT1 | FC1_FRC_VT1 | FC1_FRC_UW1 | FC1_FRC_VW1 | FC2_FRC_VAR_T1 | FC2_FRC_VAR_W1 | FC2_FRC_VAR_U1 | FC2_FRC_VAR_V1 | FC2_FRC_WT1 | FC2_FRC_UT1 | FC2_FRC_VT1 | FC2_FRC_UW1 | FC2_FRC_VW1 | VAR_U1_FC | VAR_V1_FC | VAR_W1_FC | VAR_T1_FC | UT1_FC | VT1_FC | WT1_FC | UW1_FC | VW1_FC | UST1_FC | ZOL1_FC | SH1 | STAT_FW96_VAR_U1 | STAT_FW96_VAR_V1 | STAT_FW96_VAR_W1 | STAT_FW96_VAR_T1 | STAT_FW96_UV1 | STAT_FW96_UW1 | STAT_FW96_VW1 | STAT_FW96_UT1 | STAT_FW96_VT1 | STAT_FW96_WT1 | UCTY_W73_VAR_U1 | UCTY_W73_VAR_V1 | UCTY_W73_VAR_W1 | UCTY_W73_VAR_T1 | UCTY_W73_UV1 | UCTY_W73_UW1 | UCTY_W73_VW1 | UCTY_W73_UT1 | UCTY_W73_VT1 | UCTY_W73_WT1 | QCFLAG_VAR_U1 | QCFLAG_VAR_V1 | QCFLAG_VAR_W1 | QCFLAG_UV1 | QCFLAG_UW1 | QCFLAG_VW1 | QCFLAG_VAR_T1 | QCFLAG_UT1 | QCFLAG_VT1 | QCFLAG_WT1 | QCFLAG_VAR_E1 | QCFLAG_UST1 | QCFLAG_ZOL1 | QCFLAG_ALL1_FC | MEAN_H2O1_FLT | UCTY_W73_VQ1 | SWOUT | VWQ1 | UQQ1 | STAT_FW96_VQ1 | NFLAG_GAS1 | NLIM_H2O1 | STAT_FW96_VAR_H2O1 | QCFLAG_VAR_T1_FC | LWIN | UCTY_W73_WQ1 | QCFLAG_VQ1 | VQQ1 | STAT_FW96_WQ1 | SKEW_H2O1 | UCTY_W73_UQ1 | KURT_H2O1 | QCFLAG_UQ1 | UQ1 | SWIN | UCTY_W73_VAR_H2O1 | NBAD_H2O1 | UUQ1 | VVQ1 | WWQ1 | WQQ1 | TLAG_VAR_H2O1 | WQ1 | UVQ1 | QCFLAG_WQ1 | UWQ1 | MEAN_H2O1 | NSPK_H2O1 | STAT_FW96_UQ1 | LWOUT | VQ1 | QCFLAG_VAR_H2O1 | VAR_H2O1 | NMISS_GAS1 | TQ1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 23:57:00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 48 | 3597 | 3 | 0 | 9 | 48 | 0.49235 | 6.85757 | 0.79061 | 190.1066 | 1.49912 | 0.11449 | 6.92054 | 0 | 0 | 14.64672 | 6.93486 | 0 | 0 | 0 | 0 | 0 | 0.14164 | 0.11813 | 0.10346 | 0.06177 | 0.00578 | 0.11659 | 0.0198 | 0.12664 | 0.28244 | -0.03434 | -0.79191 | 0.14566 | 1.98622 | 0.27289 | 0.79725 | -0.28205 | 1.53539 | 0.25833 | 4.74468 | -0.02277 | 0.02812 | 0.005 | -0.0012 | -0.00035 | -0.00081 | -0.00582 | 0.01173 | -0.00157 | 0.00443 | 0.01335 | -0.01397 | 0.00147 | -0.00281 | -0.00409 | 0.00071 | -0.00061 | 0.00036 | -0.00048 | 0.00003 | 0.00254 | 0.00047 | -0.00029 | 0.00014 | 0.00064 | 286.53757 | 0 | 0.16899 | 0.00911 | 1.04025 | 1.07809 | 1.02609 | 1.02609 | 1.01669 | 1.00522 | 1.00522 | 1.00332 | 1.00332 | 1.0403 | 1.07809 | 1.02609 | 1.02609 | 1.0167 | 1.00526 | 1.00526 | 1.00333 | 1.00333 | 0.12438 | 0.10893 | 0.07179 | 0.00625 | -0.00121 | -0.00035 | -0.00083 | 0.0283 | 0.00503 | 0.16955 | 0.00933 | 47.26932 | 12.69128 | 21.8121 | 12.2611 | 63.8243 | 77.87417 | 130.03716 | 321.12008 | 406.60751 | 19.66798 | 0.12082 | 0.13403 | 0.10504 | 0.15068 | 0.42369 | 0.17092 | 0.41918 | 0.37709 | 5.00034 | 1.15318 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -19.34783 | 1374.87385 | -53.87322 | |||||||||||||||||||||||||||||||||||||||||||
| 2025-06-30 23:54:00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 3597 | 2 | 1 | 3 | 0 | 0.76698 | 6.41628 | 0.82016 | 192.8166 | 1.45182 | 0.12625 | 6.5138 | 0 | 0 | 14.50569 | 6.54114 | 0 | 0 | 0 | 0 | 0 | 0.24606 | 0.15263 | 0.25779 | 0.08185 | 0.05224 | 0.14174 | 0.06273 | -0.47149 | 0.62542 | -0.25291 | -0.14205 | -0.35957 | 2.05878 | 0.01137 | -0.26514 | -0.47829 | -0.19229 | -0.09074 | 4.8665 | -0.1419 | 0.05893 | -0.06937 | -0.01775 | 0.02624 | -0.03772 | -0.04443 | 0.06569 | -0.01343 | 0.01001 | 0.04163 | -0.05543 | -0.00636 | -0.0053 | -0.01458 | 0.0079 | -0.00558 | 0.00481 | -0.00668 | -0.00555 | 0.00371 | 0.00901 | 0.00149 | -0.00216 | 0.00438 | 286.51653 | 0 | 0.30171 | 0.07494 | 1.0568 | 1.08299 | 1.02767 | 1.02767 | 1.02099 | 1.01665 | 1.01665 | 1.00457 | 1.00457 | 1.05698 | 1.08307 | 1.0277 | 1.0277 | 1.02106 | 1.01677 | 1.01677 | 1.00459 | 1.00459 | 0.16119 | 0.27226 | 0.09601 | 0.05835 | -0.01835 | 0.02713 | -0.03932 | 0.05947 | -0.07001 | 0.30309 | 0.07706 | 35.20224 | 53.11503 | 43.50291 | 38.71905 | 60.37378 | 62.25068 | 87.12841 | 148.75824 | 165.53268 | 70.33056 | 0.11715 | 0.1088 | 0.1019 | 0.11106 | 0.16003 | 0.13128 | 0.06615 | 0.35634 | 0.28713 | 0.13104 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -19.12077 | 1369.37401 | -53.40546 | |||||||||||||||||||||||||||||||||||||||||||
| 2025-06-30 23:51:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3599 | 0 | 1 | 3 | 0 | 1.28932 | 6.16109 | 0.88827 | 197.81963 | 1.3645 | 0.14019 | 6.35692 | 0 | 0 | 14.36506 | 6.36734 | 0 | 0 | 0 | 0 | 0 | 0.12705 | 0.1258 | 0.08644 | 0.04195 | 0.02816 | 0.12423 | 0.02078 | -0.88547 | -0.26712 | -0.26723 | -0.05091 | -0.89186 | 3.96914 | 1.60083 | -0.20037 | 1.78523 | -0.83364 | 1.63322 | 23.86061 | -0.01063 | 0.00423 | 0.02191 | -0.00104 | -0.01989 | -0.00866 | -0.02385 | -0.00465 | -0.00424 | -0.00362 | -0.0003 | -0.00674 | -0.00451 | -0.00146 | -0.00168 | -0.00221 | 0.00048 | 0.00184 | -0.00106 | -0.0005 | 0.00565 | -0.00061 | 0.00271 | 0.00105 | -0.00135 | 286.49887 | 0 | 0.14936 | 0.14195 | 1.06625 | 1.08786 | 1.02923 | 1.02923 | 1.02498 | 1.05084 | 1.05084 | 1.00576 | 1.00576 | 1.06652 | 1.08802 | 1.02928 | 1.02928 | 1.02511 | 1.05042 | 1.05042 | 1.0058 | 1.0058 | 0.13327 | 0.09157 | 0.04965 | 0.03202 | -0.00115 | -0.02196 | -0.0091 | 0.00428 | 0.02216 | 0.15023 | 0.14659 | 37.59273 | 16.53629 | 5.9836 | 28.13049 | 75.18492 | 50.06638 | 7.94996 | 117.40082 | 4.32845 | 28.92002 | 0.15867 | 0.11217 | 0.16268 | 0.0903 | 0.65085 | 0.75986 | 0.19782 | 1.78632 | 0.13306 | 0.30091 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | -18.69082 | 1360.42477 | -52.76721 | |||||||||||||||||||||||||||||||||||||||||||
| 2025-06-30 23:48:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 8 | 3594 | 1 | 5 | 6 | 8 | 0.80374 | 6.3922 | 0.77829 | 193.16666 | 1.44571 | 0.12022 | 6.48938 | 0 | 0 | 14.15652 | 6.50605 | 0 | 0 | 0 | 0 | 0 | 0.13846 | 0.08197 | 0.12258 | 0.07245 | 0.02887 | 0.08063 | 0.02026 | -0.53785 | -0.01341 | -0.25539 | -0.12188 | -0.52525 | 2.27552 | 0.94724 | 0.43223 | 0.22373 | -0.02035 | 0.94851 | 7.47056 | -0.00748 | 0.00647 | 0.0048 | -0.00201 | -0.02155 | -0.00838 | -0.00791 | 0.00191 | -0.00276 | -0.00228 | 0.00524 | -0.00224 | -0.00264 | -0.00095 | 0.0021 | -0.00085 | 0.00019 | 0.00247 | 0.00197 | 0.00133 | -0.00165 | 0.00063 | -0.00035 | -0.00228 | 0.00109 | 286.48523 | 0 | 0.08974 | 0.63377 | 1.10255 | 1.1209 | 1.03964 | 1.03964 | 1.04842 | 1.07191 | 1.07191 | 1.01328 | 1.01328 | 1.10347 | 1.12202 | 1.03999 | 1.03999 | 1.04915 | 1.07205 | 1.07205 | 1.01352 | 1.01352 | 0.08862 | 0.13254 | 0.09112 | 0.03513 | -0.00231 | -0.02476 | -0.00922 | 0.00664 | 0.00493 | 0.09095 | 0.66983 | 6.0781 | 17.08862 | 13.74825 | 24.64374 | 27.07419 | 71.31315 | 168.75922 | 15.11091 | 17.91406 | 16.79423 | 0.14207 | 0.12907 | 0.12341 | 0.11644 | 0.53044 | 0.403 | 0.5085 | 1.49999 | 0.04892 | 0.47876 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | -17.68357 | 1348.61473 | -52.05027 | |||||||||||||||||||||||||||||||||||||||||||
| 2025-06-30 23:45:00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 20 | 3598 | 2 | 0 | 12 | 20 | 0.13679 | 6.33745 | 0.50466 | 187.2365 | 1.54922 | 0.07945 | 6.35898 | 0 | 0 | 14.4152 | 6.39909 | 0 | 0 | 0 | 0 | 0 | 0.40425 | 0.31523 | 0.3509 | 0.1426 | 0.01371 | 0.31271 | 0.10946 | -0.00407 | -0.00887 | 0.05512 | -0.4795 | -0.02296 | 1.76853 | -0.24362 | -0.30446 | 0.5646 | 0.37786 | -0.21865 | 6.13619 | -0.01525 | 0.08115 | -0.0014 | -0.00842 | 0.01012 | -0.0038 | -0.00447 | -0.0093 | 0.00589 | 0.00509 | -0.0372 | -0.00834 | 0.00694 | 0.00013 | 0.00187 | 0.02045 | -0.00215 | 0.00003 | -0.00326 | 0.001 | -0.00192 | 0.00105 | -0.00496 | -0.00047 | -0.00009 | 286.47557 | 0 | 0.28489 | 0.00897 | 1.04025 | 1.0781 | 1.02613 | 1.02613 | 1.01669 | 1.00407 | 1.00407 | 1.00333 | 1.00333 | 1.0403 | 1.07811 | 1.02613 | 1.02613 | 1.0167 | 1.00411 | 1.00411 | 1.00333 | 1.00333 | 0.33191 | 0.36948 | 0.16575 | 0.01483 | -0.00849 | 0.0102 | -0.00393 | 0.08169 | -0.00141 | 0.28584 | 0.00918 | 6.80235 | 7.42926 | 2.71648 | 25.64099 | 16.18255 | 1.56814 | 696.81618 | 63.79178 | 68.46338 | 62.48998 | 0.1108 | 0.10886 | 0.13388 | 0.12892 | 0.50746 | 0.08277 | 8.55737 | 0.30214 | 0.25395 | 0.48407 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | -16.76812 | 1332.13864 | -50.8306 | |||||||||||||||||||||||||||||||||||||||||||
| 2025-06-30 23:42:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 3596 | 1 | 3 | 0 | 2 | -0.17306 | 6.34076 | 0.40038 | 184.43664 | 1.59808 | 0.06304 | 6.35574 | 0 | 0 | 14.11917 | 6.41195 | 0 | 0 | 0 | 0 | 0 | 0.36145 | 0.12486 | 0.41694 | 0.18129 | 0.09906 | 0.11958 | 0.06585 | 0.26873 | 0.09797 | -0.2608 | -0.46765 | 0.26656 | 1.05301 | 0.12029 | -0.9554 | -0.6947 | -0.26175 | 0.38693 | 1.18068 | -0.02369 | 0.03908 | -0.14446 | 0.01428 | 0.05876 | -0.06604 | -0.00141 | 0.0186 | -0.01308 | 0.01173 | 0.00141 | -0.0095 | -0.00042 | -0.00516 | -0.00561 | 0.0094 | -0.00982 | 0.01189 | 0.00842 | -0.01134 | 0.0083 | -0.01903 | -0.01357 | 0.00688 | 0.00532 | 286.46867 | 0 | 0.38685 | 0.06233 | 1.05459 | 1.08207 | 1.02739 | 1.02739 | 1.02021 | 1.02554 | 1.02554 | 1.00434 | 1.00434 | 1.05475 | 1.08213 | 1.02741 | 1.02741 | 1.02026 | 1.02557 | 1.02557 | 1.00436 | 1.00436 | 0.1318 | 0.4401 | 0.21229 | 0.11018 | 0.01502 | 0.0618 | -0.06874 | 0.03942 | -0.14572 | 0.38853 | 0.06404 | 19.12063 | 70.75665 | 48.16799 | 33.13526 | 45.90354 | 42.91584 | 96.43889 | 54.51176 | 122.23785 | 61.88705 | 0.12177 | 0.08547 | 0.09554 | 0.11025 | 0.35412 | 0.17506 | 0.06198 | 0.629 | 0.21339 | 0.06349 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -16.69565 | 1321.31937 | -50.90929 | |||||||||||||||||||||||||||||||||||||||||||
| 2025-06-30 23:39:00 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 3527 | 73 | 73 | 73 | 103 | -0.37094 | 6.25422 | 0.25708 | 182.60576 | 1.63004 | 0.04101 | 6.27049 | 0 | 0 | 13.89868 | 6.29946 | 0 | 0 | 0 | 0 | 0 | 0.2405 | 0.12271 | 0.24322 | 0.11521 | 0.01064 | 0.12415 | 0.02696 | 0.46735 | -0.08333 | 0.09119 | -0.46539 | 0.48588 | 0.93158 | -0.8923 | -1.19674 | -0.76108 | -0.02509 | -0.94282 | 0.52229 | -0.07628 | 0.08963 | -0.11534 | -0.01629 | 0.00888 | -0.01982 | 0.01949 | -0.00514 | 0.01256 | -0.00021 | -0.00093 | 0.01091 | 0.01345 | 0.00797 | 0.0081 | 0.00064 | -0.00085 | -0.00122 | 0.00004 | 0.0005 | -0.00266 | 0.00094 | -0.0043 | 0.00027 | -0.00055 | 286.4645 | 0 | 0.38219 | 0.01942 | 1.04435 | 1.07889 | 1.02638 | 1.02638 | 1.01741 | 1.00831 | 1.00831 | 1.00353 | 1.00353 | 1.04443 | 1.07891 | 1.02639 | 1.02639 | 1.01743 | 1.00837 | 1.00837 | 1.00354 | 1.00354 | 0.12927 | 0.25622 | 0.13411 | 0.01161 | -0.01657 | 0.00903 | -0.02052 | 0.09026 | -0.11616 | 0.38354 | 0.01989 | 58.55949 | 67.80954 | 65.77155 | 47.50197 | 73.94866 | 72.10066 | 83.24697 | 82.37314 | 102.33232 | 64.55671 | 0.08861 | 0.07545 | 0.09371 | 0.11831 | 0.07874 | 0.00726 | 0.08213 | 0.07871 | 0.279 | 0.04697 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -16.27778 | 1314.78037 | -51.09945 | |||||||||||||||||||||||||||||||||||||||||||
| 2025-06-30 23:36:00 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 20 | 3597 | 3 | 2 | 7 | 22 | 0.05639 | 5.97334 | 0.48596 | 186.54088 | 1.56136 | 0.08117 | 5.99334 | 0 | 0 | 13.67332 | 6.01488 | 0 | 0 | 0 | 0 | 0 | 0.13159 | 0.07792 | 0.10862 | 0.07671 | 0.00881 | 0.07334 | 0.01042 | -0.00864 | 0.27344 | -0.47088 | 0.14649 | -0.01415 | 1.23821 | -0.78434 | -1.0908 | -0.3258 | 0.761 | -0.73993 | 2.40643 | -0.06681 | 0.06165 | -0.06586 | -0.01079 | 0.00952 | -0.01499 | -0.00258 | 0.00499 | -0.00572 | -0.00201 | -0.0027 | -0.00198 | 0.00016 | -0.003 | -0.00159 | 0.0029 | 0.00053 | 0.00105 | -0.0006 | -0.00077 | 0.00052 | 0.00121 | -0.00103 | -0.00102 | 0.00246 | 286.4619 | 0 | 0.30035 | 0.03028 | 1.04761 | 1.07972 | 1.02666 | 1.02666 | 1.01815 | 1.00982 | 1.00982 | 1.00374 | 1.00374 | 1.04771 | 1.07975 | 1.02667 | 1.02667 | 1.01817 | 1.0099 | 1.0099 | 1.00375 | 1.00375 | 0.08213 | 0.11449 | 0.08943 | 0.00967 | -0.01101 | 0.00971 | -0.01554 | 0.06212 | -0.06635 | 0.30148 | 0.03104 | 69.47691 | 66.41501 | 60.32078 | 29.19397 | 84.32964 | 79.4801 | 82.49436 | 95.04058 | 116.73207 | 68.07946 | 0.09495 | 0.08211 | 0.11142 | 0.14309 | 0.10349 | 0.11515 | 0.0496 | 0.2377 | 0.30311 | 0.20293 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -16.71739 | 1313.59607 | -51.64153 | |||||||||||||||||||||||||||||||||||||||||||
| 2025-06-30 23:33:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 3599 | 1 | 0 | 8 | 9 | -0.08436 | 4.956 | 0.33153 | 185.02483 | 1.58782 | 0.06679 | 4.9678 | 0 | 0 | 13.53811 | 4.98938 | 0 | 0 | 0 | 0 | 0 | 0.14633 | 0.10103 | 0.12815 | 0.06355 | 0.02474 | 0.10079 | 0.02079 | -0.13466 | -0.58031 | -0.12337 | -0.81372 | -0.06168 | 2.25796 | -0.85237 | 0.71844 | 0.38094 | 1.3752 | -0.87765 | 7.71696 | -0.05818 | 0.03688 | -0.04297 | -0.01387 | 0.02105 | -0.01867 | -0.00343 | -0.01259 | 0.00314 | 0.00025 | 0.00159 | 0.00199 | -0.00288 | -0.00451 | 0.01113 | -0.00016 | 0.00178 | 0.00139 | 0.00136 | 0.00033 | -0.00012 | -0.00173 | -0.01005 | 0.00053 | -0.00084 | 286.45597 | 0 | 0.23797 | 0.07583 | 1.0572 | 1.08316 | 1.02784 | 1.02784 | 1.0211 | 1.01256 | 1.01256 | 1.00461 | 1.00461 | 1.05737 | 1.08323 | 1.02787 | 1.02787 | 1.02116 | 1.0127 | 1.0127 | 1.00463 | 1.00463 | 0.10674 | 0.13539 | 0.07457 | 0.02766 | -0.01423 | 0.02159 | -0.01946 | 0.03722 | -0.04337 | 0.23907 | 0.07798 | 47.58248 | 54.10756 | 21.23947 | 26.458 | 68.97775 | 59.96421 | 59.62393 | 102.75689 | 69.25782 | 44.76515 | 0.10133 | 0.15595 | 0.14595 | 0.17377 | 0.06079 | 0.19653 | 0.09848 | 0.08127 | 0.20936 | 0.06847 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -16.72947 | 1317.69431 | -51.93005 | |||||||||||||||||||||||||||||||||||||||||||
| 2025-06-30 23:30:00 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 7 | 3591 | 6 | 3 | 0 | 7 | 0.25379 | 5.58739 | 0.48701 | 188.60072 | 1.52541 | 0.08685 | 5.61431 | 0 | 0 | 13.41748 | 5.65412 | 0 | 0 | 0 | 0 | 0 | 0.27577 | 0.09641 | 0.36617 | 0.08912 | 0.04738 | 0.10127 | 0.21815 | 0.41034 | 0.86289 | 0.21916 | 0.60801 | 0.45559 | 3.47574 | 0.17281 | 2.84184 | 2.68183 | 1.08048 | 0.21471 | 15.46119 | -0.08481 | 0.03286 | -0.07134 | -0.01605 | 0.08807 | -0.03062 | 0.00254 | 0.10201 | -0.02507 | 0.00464 | -0.00901 | -0.00359 | 0.00511 | -0.00361 | -0.06107 | 0.02185 | -0.0075 | 0.00413 | -0.01744 | -0.00443 | 0.00133 | 0.02387 | 0.07041 | -0.00428 | 0.00338 | 286.45483 | 0 | 0.28025 | 0.07619 | 1.05714 | 1.08313 | 1.02778 | 1.02778 | 1.0211 | 1.01566 | 1.01566 | 1.00461 | 1.00461 | 1.05731 | 1.08321 | 1.0278 | 1.0278 | 1.02116 | 1.0158 | 1.0158 | 1.00462 | 1.00462 | 0.10184 | 0.3868 | 0.10456 | 0.05296 | -0.01656 | 0.09086 | -0.03192 | 0.03316 | -0.072 | 0.28154 | 0.07835 | 44.67954 | 40.40234 | 2.99981 | 23.14363 | 62.4048 | 29.51857 | 8.88867 | 66.77942 | 43.41042 | 3.28656 | 0.13115 | 0.19578 | 0.19252 | 0.15616 | 0.10893 | 0.1854 | 0.16148 | 0.37972 | 0.12825 | 0.20999 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | -16.24638 | 1315.32016 | -51.02732 |
ACInn Stations version: 2.0.14