Flux postprocessed 106 ECPY
First measurement: 2015-02-21 12:00:00
Last measurement: 2025-06-30 23:30:00
Measurement interval: 30.0 [minutes]
| Parameter name | Description | Unit |
|---|
| RAWDATE | NMISS_SONIC1 | NFLAG_SONIC1 | NLIM_U1 | NLIM_V1 | NLIM_W1 | NLIM_T1 | NSPK_U1 | NSPK_V1 | NSPK_W1 | NSPK_T1 | NWDIR_SONIC1 | NBAD_U1 | NBAD_V1 | NBAD_W1 | NBAD_T1 | MEAN_U1_UNROT | MEAN_V1_UNROT | MEAN_W1_UNROT | WDIR1 | ROT_ALPHA1 | ROT_BETA1 | MEAN_U1 | MEAN_V1 | MEAN_W1 | MEAN_T1 | MEAN_SPD1 | MEAN_U1_FLT | MEAN_V1_FLT | MEAN_W1_FLT | MEAN_T1_FLT | MEAN_SPD1_FLT | MEAN_E1_FLT | VAR_U1 | VAR_V1 | VAR_W1 | VAR_T1 | VAR_SPD1 | VAR_E1 | SKEW_U1 | SKEW_V1 | SKEW_W1 | SKEW_T1 | SKEW_SPD1 | SKEW_E1 | KURT_U1 | KURT_V1 | KURT_W1 | KURT_T1 | KURT_SPD1 | KURT_E1 | UV1 | UW1 | VW1 | UT1 | VT1 | WT1 | UE1 | VE1 | WE1 | UVW1 | UUV1 | UVV1 | UUW1 | UWW1 | VVW1 | VWW1 | UVT1 | UWT1 | VWT1 | UTT1 | UUT1 | VTT1 | VVT1 | WTT1 | WWT1 | LF_P1 | LF_T1 | LF_Q1 | RHO1 | CP1 | ZD | UST1 | ZOL1 | FC1_FRC_VAR_T1 | FC1_FRC_VAR_W1 | FC1_FRC_VAR_U1 | FC1_FRC_VAR_V1 | FC1_FRC_WT1 | FC1_FRC_UT1 | FC1_FRC_VT1 | FC1_FRC_UW1 | FC1_FRC_VW1 | FC2_FRC_VAR_T1 | FC2_FRC_VAR_W1 | FC2_FRC_VAR_U1 | FC2_FRC_VAR_V1 | FC2_FRC_WT1 | FC2_FRC_UT1 | FC2_FRC_VT1 | FC2_FRC_UW1 | FC2_FRC_VW1 | VAR_U1_FC | VAR_V1_FC | VAR_W1_FC | VAR_T1_FC | UT1_FC | VT1_FC | WT1_FC | UW1_FC | VW1_FC | UST1_FC | ZOL1_FC | SH1 | STAT_FW96_VAR_U1 | STAT_FW96_VAR_V1 | STAT_FW96_VAR_W1 | STAT_FW96_VAR_T1 | STAT_FW96_UV1 | STAT_FW96_UW1 | STAT_FW96_VW1 | STAT_FW96_UT1 | STAT_FW96_VT1 | STAT_FW96_WT1 | UCTY_W73_VAR_U1 | UCTY_W73_VAR_V1 | UCTY_W73_VAR_W1 | UCTY_W73_VAR_T1 | UCTY_W73_UV1 | UCTY_W73_UW1 | UCTY_W73_VW1 | UCTY_W73_UT1 | UCTY_W73_VT1 | UCTY_W73_WT1 | QCFLAG_VAR_U1 | QCFLAG_VAR_V1 | QCFLAG_VAR_W1 | QCFLAG_UV1 | QCFLAG_UW1 | QCFLAG_VW1 | QCFLAG_VAR_T1 | QCFLAG_UT1 | QCFLAG_VT1 | QCFLAG_WT1 | QCFLAG_VAR_E1 | QCFLAG_UST1 | QCFLAG_ZOL1 | QCFLAG_ALL1_FC | MEAN_H2O1_FLT | UCTY_W73_VQ1 | SWOUT | VWQ1 | UQQ1 | STAT_FW96_VQ1 | NFLAG_GAS1 | NLIM_H2O1 | STAT_FW96_VAR_H2O1 | QCFLAG_VAR_T1_FC | LWIN | UCTY_W73_WQ1 | QCFLAG_VQ1 | VQQ1 | STAT_FW96_WQ1 | SKEW_H2O1 | UCTY_W73_UQ1 | KURT_H2O1 | QCFLAG_UQ1 | UQ1 | SWIN | UCTY_W73_VAR_H2O1 | NBAD_H2O1 | UUQ1 | VVQ1 | WWQ1 | WQQ1 | TLAG_VAR_H2O1 | WQ1 | UVQ1 | QCFLAG_WQ1 | UWQ1 | MEAN_H2O1 | NSPK_H2O1 | STAT_FW96_UQ1 | LWOUT | VQ1 | QCFLAG_VAR_H2O1 | VAR_H2O1 | NMISS_GAS1 | TQ1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 23:30:00 | 75 | 0 | 0 | 0 | 0 | 0 | 17 | 13 | 46 | 144 | 35895 | 92 | 88 | 121 | 219 | 0.31709 | 6.12755 | 0.5743 | 188.96228 | 1.51909 | 0.09333 | 6.16256 | 0 | 0 | 14.07351 | 6.21172 | 0 | 0 | 0 | 0 | 0 | 0.38071 | 0.26322 | 0.38348 | 0.11475 | 0.05407 | 0.25821 | 0.15107 | -0.14597 | 0.25492 | -0.39472 | 0.66695 | -0.15832 | 2.46455 | 0.23047 | 0.35392 | 0.49666 | 1.58156 | 0.24948 | 8.52053 | -0.02542 | 0.03047 | -0.10139 | 0.01225 | 0.03131 | -0.03112 | -0.004 | 0.04386 | -0.02597 | 0.00427 | 0.00456 | 0.00953 | -0.00338 | 0.00219 | -0.03321 | 0.02262 | 0.00436 | -0.00025 | -0.00262 | 0.00822 | 0.01716 | 0.00587 | 0.01148 | -0.0032 | 0.00679 | 286.48196 | 0 | 0.32537 | 0.04937 | 1.0513 | 1.08085 | 1.02666 | 1.02666 | 1.01923 | 1.01615 | 1.01615 | 1.00403 | 1.00403 | 1.05144 | 1.0809 | 1.02668 | 1.02668 | 1.01927 | 1.01624 | 1.01624 | 1.00404 | 1.00404 | 0.27745 | 0.40421 | 0.13406 | 0.05976 | 0.01265 | 0.03233 | -0.03233 | 0.03071 | -0.10221 | 0.32669 | 0.05067 | 12.32513 | 31.39904 | 12.41284 | 8.29619 | 224.70366 | 68.14764 | 39.03555 | 85.77037 | 44.24143 | 18.99884 | 0.04011 | 0.0412 | 0.04243 | 0.05082 | 0.09955 | 0.03127 | 0.02942 | 0.19703 | 0.05997 | 0.05573 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2025-06-30 23:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 23 | 60 | 83 | 35966 | 11 | 23 | 60 | 83 | 0.81632 | 5.91171 | 0.65789 | 193.86198 | 1.43358 | 0.1098 | 6.00396 | 0 | 0 | 13.35236 | 6.11832 | 0 | 0 | 0 | 0 | 0 | 1.03332 | 0.74909 | 0.99047 | 0.32714 | 0.14934 | 0.72691 | 1.36476 | -0.40544 | -0.1939 | -0.27388 | 0.77546 | -0.17631 | 3.5342 | 1.81903 | -0.09096 | 0.80531 | 1.19916 | 0.95364 | 21.80899 | -0.1433 | 0.18722 | -0.2986 | -0.03508 | -0.03549 | -0.06129 | -0.09538 | -0.12578 | -0.03365 | -0.07693 | -0.04298 | 0.08617 | -0.06803 | -0.01407 | 0.05197 | -0.01744 | -0.00376 | 0.05922 | -0.00999 | -0.03921 | 0.10221 | -0.0522 | 0.10175 | -0.0107 | 0.02858 | 286.55578 | 0 | 0.59367 | 0.01605 | 1.04236 | 1.07837 | 1.02587 | 1.02587 | 1.01702 | 1.01001 | 1.01001 | 1.0034 | 1.0034 | 1.04243 | 1.07838 | 1.02587 | 1.02587 | 1.01704 | 1.01007 | 1.01007 | 1.0034 | 1.0034 | 0.78835 | 1.04238 | 0.38043 | 0.16227 | -0.03578 | -0.03621 | -0.06339 | 0.1885 | -0.30063 | 0.59568 | 0.01643 | 9.73942 | 20.42342 | 8.06855 | 9.4706 | 40.1689 | 9.92215 | 22.44025 | 39.44368 | 42.91454 | 1.40828 | 0.05317 | 0.03759 | 0.04557 | 0.04866 | 0.04864 | 0.03221 | 0.02975 | 0.15599 | 0.17726 | 0.05338 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2025-06-30 22:30:00 | 64 | 0 | 0 | 0 | 0 | 0 | 12 | 67 | 61 | 74 | 35851 | 76 | 131 | 125 | 138 | 0.92911 | 6.42097 | 0.70015 | 194.23351 | 1.42709 | 0.1075 | 6.52552 | 0 | 0 | 12.65828 | 6.85209 | 0 | 0 | 0 | 0 | 0 | 1.57638 | 1.02099 | 1.65119 | 0.48067 | 0.02928 | 0.84783 | 3.56953 | -0.73089 | 0.36821 | -0.24601 | -0.17119 | -0.17125 | 2.90294 | 1.23553 | 0.34843 | 0.58137 | 0.42334 | 0.1814 | 12.9869 | -0.60907 | 0.39734 | -0.42582 | -0.01365 | -0.01061 | -0.01575 | -0.67307 | 0.69212 | -0.22855 | 0.11452 | 0.51344 | -0.49674 | -0.20053 | -0.09536 | -0.17457 | 0.08956 | -0.02182 | 0.00546 | -0.00535 | 0.00789 | 0.02211 | -0.00633 | 0.00454 | 0.0058 | -0.00498 | 286.94239 | 0 | 0.76316 | 0.00195 | 1.03494 | 1.0773 | 1.02552 | 1.02552 | 1.01605 | 1.00669 | 1.00669 | 1.00312 | 1.00312 | 1.03496 | 1.0773 | 1.02553 | 1.02553 | 1.01605 | 1.00673 | 1.00673 | 1.00312 | 1.00312 | 1.07377 | 1.73655 | 0.55785 | 0.03136 | -0.01384 | -0.01075 | -0.01626 | 0.39982 | -0.42848 | 0.76554 | 0.00199 | 20.68669 | 32.89728 | 34.70842 | 19.3564 | 51.00805 | 45.6825 | 69.42853 | 172.48142 | 250.91158 | 100.55375 | 0.04694 | 0.03999 | 0.04193 | 0.04063 | 0.03991 | 0.03305 | 0.01857 | 0.16781 | 0.19752 | 0.12343 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2025-06-30 22:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 45 | 80 | 82 | 35945 | 10 | 45 | 80 | 82 | 1.97843 | 7.33749 | 1.43149 | 201.08998 | 1.30743 | 0.18618 | 7.73318 | 0 | 0 | 12.31192 | 7.92006 | 0 | 0 | 0 | 0 | 0 | 2.70747 | 2.62815 | 2.14972 | 0.63723 | 0.02215 | 2.5325 | 6.00337 | 0.09366 | -0.35818 | -0.06995 | 0.39198 | 0.19739 | 1.95133 | -0.62424 | -0.03155 | 0.52177 | 0.89989 | -0.67158 | 6.35362 | -1.20415 | 0.61964 | -0.38992 | -0.00288 | -0.02218 | -0.00806 | 0.26991 | -0.47946 | -0.01159 | 0.0755 | 0.11243 | 0.1208 | 0.06613 | 0.01995 | -0.05373 | 0.05758 | 0.02224 | -0.00318 | 0.00926 | 0.00453 | -0.02104 | -0.00557 | 0.01531 | -0.00035 | 0.00696 | 287.55301 | 0 | 0.85564 | 0.00071 | 1.0335 | 1.0772 | 1.02549 | 1.02549 | 1.01596 | 1.01165 | 1.01165 | 1.00309 | 1.00309 | 1.03351 | 1.0772 | 1.02549 | 1.02549 | 1.01596 | 1.01168 | 1.01168 | 1.00309 | 1.00309 | 2.76381 | 2.26069 | 0.73941 | 0.02366 | -0.00295 | -0.0227 | -0.00832 | 0.62348 | -0.39233 | 0.85828 | 0.00072 | 26.86739 | 16.15881 | 12.05278 | 15.95274 | 36.2203 | 29.51811 | 26.99772 | 1034.73909 | 137.85455 | 85.78014 | 0.02812 | 0.03364 | 0.03807 | 0.04082 | 0.02295 | 0.02334 | 0.0189 | 0.55968 | 0.08415 | 0.06082 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2025-06-30 21:30:00 | 57 | 0 | 0 | 0 | 0 | 0 | 16 | 59 | 86 | 151 | 35852 | 73 | 116 | 143 | 208 | 1.89076 | 8.1276 | 2.36296 | 199.09603 | 1.34223 | 0.27595 | 8.67274 | 0 | 0 | 12.72004 | 9.01624 | 0 | 0 | 0 | 0 | 0 | 4.61693 | 3.76339 | 4.13555 | 1.33519 | 0.05667 | 3.56504 | 22.20169 | -0.31776 | 0.14096 | -0.27195 | -0.20863 | -0.14194 | 2.06872 | 0.05846 | 0.33556 | 1.29291 | 0.28901 | -0.11126 | 5.72119 | -1.15134 | 0.14964 | -0.51218 | -0.1366 | -0.02086 | 0.07104 | -1.04178 | 1.21726 | -0.70042 | 0.11019 | 0.49137 | 0.99205 | -0.02829 | -0.75578 | -0.95298 | 0.75763 | 0.09803 | -0.06501 | 0.112 | 0.01032 | -0.01792 | -0.01215 | -0.43907 | -0.00378 | -0.03723 | 288.30819 | 0 | 0.73047 | -0.01001 | 1.04558 | 1.06619 | 1.01411 | 1.02837 | 1.01229 | 1.00295 | 1.00295 | 1.00211 | 1.00211 | 1.04558 | 1.06617 | 1.0141 | 1.02832 | 1.01229 | 1.00295 | 1.00295 | 1.00211 | 1.00211 | 3.87032 | 4.37333 | 1.51775 | 0.06196 | -0.13741 | -0.02099 | 0.0728 | 0.15027 | -0.51434 | 0.73201 | -0.01019 | 5.05501 | 2.6636 | 2.48465 | 28.61337 | 8.40725 | 28.66641 | 10.6322 | 23.17936 | 168.48976 | 22.09868 | 0.03248 | 0.0346 | 0.04108 | 0.03425 | 0.01136 | 0.13345 | 0.03111 | 0.01513 | 0.12171 | 0.02993 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2025-06-30 21:00:00 | 1 | 1 | 0 | 0 | 2 | 0 | 45 | 100 | 121 | 236 | 35715 | 47 | 102 | 125 | 238 | 2.89134 | 8.26455 | 3.20997 | 205.28229 | 1.23426 | 0.3514 | 9.32559 | 0 | 0 | 13.37642 | 9.58382 | 0 | 0 | 0 | 0 | 0 | 4.54324 | 4.69827 | 3.25868 | 1.12977 | 0.04891 | 4.3944 | 22.30653 | -0.30537 | -0.31053 | 0.41966 | 0.01971 | -0.16601 | 2.6814 | 0.33657 | 0.24173 | 1.49114 | 0.474 | 0.05252 | 11.71714 | -0.40366 | -0.34178 | 0.29871 | -0.19023 | -0.00616 | 0.05082 | -1.66663 | -0.81539 | 0.64902 | 0.11195 | 0.16923 | 0.29404 | 0.79736 | -0.51754 | -0.00329 | 0.02664 | 0.02509 | -0.00308 | 0.00948 | 0.00862 | 0.02546 | -0.01137 | -0.02195 | 0.00607 | 0.0198 | 289.19435 | 0 | 0.67373 | -0.0091 | 1.04567 | 1.06639 | 1.01424 | 1.02881 | 1.01229 | 1.00295 | 1.00295 | 1.00211 | 1.00211 | 1.04567 | 1.06637 | 1.01422 | 1.02876 | 1.01229 | 1.00295 | 1.00295 | 1.00211 | 1.00211 | 4.83294 | 3.44899 | 1.28474 | 0.05348 | -0.19136 | -0.00619 | 0.05208 | -0.34322 | 0.29997 | 0.67515 | -0.00927 | 4.04228 | 2.54078 | 0.81969 | 10.08306 | 18.06935 | 8.56638 | 5.64274 | 3.40918 | 218.58473 | 0.233 | 0.03337 | 0.03269 | 0.04079 | 0.03434 | 0.01958 | 0.05087 | 0.01828 | 0.01905 | 0.37859 | 0.02536 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2025-06-30 20:30:00 | 86 | 4 | 0 | 0 | 2 | 0 | 57 | 89 | 84 | 211 | 35741 | 147 | 179 | 176 | 301 | 2.7003 | 8.62402 | 2.72764 | 203.38607 | 1.26735 | 0.29314 | 9.43956 | 0 | 0 | 13.25114 | 9.67878 | 0 | 0 | 0 | 0 | 0 | 3.7242 | 3.59853 | 2.87596 | 0.97412 | 0.06354 | 3.46642 | 19.06853 | 0.14675 | -0.81267 | 0.70899 | 1.27368 | 0.27481 | 2.82765 | 0.78361 | 1.12585 | 2.06369 | 1.94282 | 0.69168 | 11.49897 | -0.71447 | 0.10936 | -0.05602 | 0.02172 | -0.0473 | 0.06729 | 0.65568 | -2.4198 | 1.26466 | 0.09572 | -0.8901 | 0.51474 | 1.30316 | -0.20511 | 0.54448 | 0.01403 | 0.02525 | -0.03157 | 0.01761 | 0.03261 | 0.42378 | -0.01233 | 0.11258 | 0.01917 | 0.09613 | 290.24463 | 0 | 0.35054 | -0.08562 | 1.04569 | 1.05762 | 1.00973 | 1.01621 | 1.01229 | 1.00295 | 1.00295 | 1.00211 | 1.00211 | 1.04569 | 1.05757 | 1.00971 | 1.01616 | 1.01229 | 1.00295 | 1.00295 | 1.00211 | 1.00211 | 3.66882 | 2.96983 | 1.08956 | 0.06947 | 0.02185 | -0.04758 | 0.06896 | 0.10982 | -0.05626 | 0.35127 | -0.08719 | 16.09527 | 22.82442 | 19.83854 | 35.47852 | 21.55791 | 130.45959 | 342.08884 | 330.03504 | 121.00834 | 86.13304 | 0.0362 | 0.03836 | 0.04374 | 0.04309 | 0.00199 | 0.09244 | 0.04043 | 0.17907 | 0.05537 | 0.03902 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2025-06-30 20:00:00 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 18 | 37 | 124 | 35964 | 19 | 19 | 38 | 125 | 1.97011 | 4.60924 | 1.22754 | 209.14319 | 1.16687 | 0.24016 | 5.16074 | 0 | 0 | 16.20388 | 5.24875 | 0 | 0 | 0 | 0 | 0 | 1.05584 | 1.24584 | 0.70788 | 0.15801 | 0.23711 | 1.31076 | 3.5753 | 1.19681 | -0.78507 | 0.42968 | -1.16333 | 1.28068 | 5.14585 | 3.74111 | 1.27934 | 4.06146 | 1.59863 | 3.96175 | 35.59933 | -0.3884 | 0.1222 | -0.01678 | -0.37658 | 0.17798 | -0.04526 | 1.07488 | -0.55265 | 0.07928 | -0.02559 | -0.58192 | 0.39352 | 0.12351 | 0.092 | 0.00806 | -0.0558 | 0.24656 | -0.03281 | -0.00538 | 0.28536 | -0.67016 | -0.11129 | -0.20722 | 0.01189 | -0.04788 | 290.89951 | 0 | 0.35121 | 0.05667 | 1.05281 | 1.0814 | 1.02685 | 1.02685 | 1.0197 | 1.00238 | 1.00238 | 1.00417 | 1.00417 | 1.05296 | 1.08146 | 1.02687 | 1.02687 | 1.01975 | 1.00242 | 1.00242 | 1.00418 | 1.00418 | 1.31365 | 0.74641 | 0.18479 | 0.26285 | -0.37839 | 0.17883 | -0.04706 | 0.12322 | -0.01692 | 0.35267 | 0.0582 | 37.39639 | 17.28963 | 3.79054 | 63.69789 | 58.30078 | 36.90199 | 138.20604 | 64.66242 | 74.32391 | 54.2475 | 0.07032 | 0.05314 | 0.07225 | 0.05567 | 0.03722 | 0.06667 | 0.41408 | 0.02953 | 0.06235 | 0.06434 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2025-06-30 19:30:00 | 77 | 0 | 0 | 0 | 0 | 0 | 22 | 42 | 66 | 124 | 35859 | 99 | 119 | 143 | 201 | 0.41111 | 4.64817 | 0.72778 | 191.05436 | 1.48258 | 0.15472 | 4.72273 | 0 | 0 | 16.40141 | 4.87992 | 0 | 0 | 0 | 0 | 0 | 0.83027 | 0.67416 | 0.82688 | 0.15953 | 0.02049 | 0.63441 | 0.60961 | 0.06177 | 0.39095 | -0.29435 | -0.88624 | 0.04729 | 2.3784 | -0.70376 | 0.42769 | 0.69887 | 1.34532 | -0.67256 | 9.67414 | 0.06396 | 0.12827 | -0.13455 | 0.02252 | -0.04172 | -0.00147 | -0.09815 | 0.13504 | -0.02411 | 0.02011 | -0.06972 | -0.2369 | 0.04747 | 0.00642 | -0.07694 | 0.04585 | 0.01532 | -0.00355 | 0.01195 | 0.00115 | -0.00178 | 0.00463 | -0.05202 | 0.00176 | -0.00869 | 291.50182 | 0 | 0.43116 | 0.00099 | 1.03394 | 1.07725 | 1.02552 | 1.02552 | 1.01599 | 1.00105 | 1.00105 | 1.0031 | 1.0031 | 1.03396 | 1.07725 | 1.02552 | 1.02552 | 1.01599 | 1.00106 | 1.00106 | 1.0031 | 1.0031 | 0.70902 | 0.86963 | 0.18513 | 0.0219 | 0.02257 | -0.04181 | -0.00151 | 0.12906 | -0.13539 | 0.43249 | 0.00101 | 44.16303 | 49.19115 | 27.21662 | 18.76961 | 291.72893 | 23.09612 | 62.32797 | 44.54062 | 30.55314 | 378.01636 | 0.03493 | 0.0478 | 0.0504 | 0.05611 | 0.23546 | 0.02395 | 0.03798 | 0.03444 | 0.03953 | 0.87619 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2025-06-30 19:00:00 | 0 | 1 | 0 | 0 | 0 | 0 | 34 | 8 | 47 | 58 | 25438 | 35 | 9 | 48 | 59 | 0.33262 | 1.06245 | 0.34275 | 203.38368 | 1.26739 | 0.29866 | 1.16486 | 0 | 0 | 17.01174 | 1.89496 | 0 | 0 | 0 | 0 | 0 | 1.12306 | 1.53857 | 0.48422 | 0.2234 | 0.03775 | 0.7694 | 1.23827 | 0.16814 | -0.78609 | 0.61699 | -0.07246 | 0.52993 | 1.54608 | -0.77776 | 0.23817 | 0.26576 | -0.43829 | -0.30029 | 2.55889 | 0.29618 | -0.41598 | -0.19899 | -0.00113 | -0.03516 | -0.00387 | 0.02532 | -0.30768 | 0.15542 | 0.11939 | -0.28674 | -0.16937 | 0.14915 | -0.10087 | 0.09654 | -0.06373 | 0.03048 | 0.00114 | -0.00924 | -0.01139 | -0.04069 | -0.00153 | 0.01769 | 0.00209 | 0.00298 | 291.89693 | 0 | 0.67906 | 0.00067 | 1.03392 | 1.07738 | 1.02572 | 1.02572 | 1.01603 | 1.01329 | 1.01329 | 1.00313 | 1.00313 | 1.03393 | 1.07738 | 1.02572 | 1.02572 | 1.01604 | 1.01331 | 1.01331 | 1.00313 | 1.00313 | 1.61872 | 0.50945 | 0.25931 | 0.04036 | -0.00116 | -0.0361 | -0.00399 | -0.41859 | -0.20024 | 0.68119 | 0.00068 | 71.59229 | 49.31931 | 62.84104 | 30.77483 | 81.53763 | 84.39362 | 72.43472 | 1923.82276 | 39.77638 | 152.44154 | 0.06829 | 0.09241 | 0.09298 | 0.07719 | 0.10575 | 0.07771 | 0.09978 | 5.82073 | 0.09248 | 0.72763 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
ACInn Stations version: 2.0.14