Rawdata 105 Until 2016
First measurement: 2013-11-26 11:08:00
Last measurement: 2016-11-15 15:00:00
Measurement interval: 1.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
BATT_VOLT_AVG | Supply voltage, data logger, 12V power adapter on 230V AC | V |
CNR4_LW_IN_AVG | Longwave incoming radiation | mV |
CNR4_LW_OUT_AVG | Longwave outgoing radiation | mV |
CNR4_SW_IN_AVG | Shortwave incoming radiation | mV |
CNR4_SW_OUT_AVG | Shortwave outgoing radiation | mV |
CNR4_T_AVG | Instrument body temperature | degC |
CNR4_T_R_AVG | Resistance, PT100, CNR4 | Ohm |
HFS_AVG | Ground heat flux | W/m2 |
IVENT_AVG | Wattage measurement, Rotronic ventilation | mA |
MS_AVG | Ground humidity | % |
PANEL_TEMP_AVG | Temperature, logger panel | degC |
P_AVG | Air pressure, in loggerbox, not aerated | mBar |
RH_AVG | Relative humidity, ventilation | % |
RPT100_AVG | Resistance, PT100 | Ohm |
RS_SHOW_AVG | Test value, not meaningful | |
TA_AVG | Air temperature, ventilation | degC |
TPT100_AVG | Air temperature, ventilation | degC |
TS_AVG | Soil temperature | degC |
WS_1_AVG | Wind speed, 1m, cup anemometer | m/s |
WS_2_AVG | Wind speed, 2m, cup anemometer | m/s |
WS_3_AVG | Wind speed, 3m, cup anemometer | m/s |
W_DIR_AVG | Wind direction, 1m, vane | deg |
RAWDATE | TA_AVG | RH_AVG | TPT100_AVG | RPT100_AVG | P_AVG | PANEL_TEMP_AVG | BATT_VOLT_AVG | CNR4_SW_IN_AVG | CNR4_SW_OUT_AVG | CNR4_LW_IN_AVG | CNR4_LW_OUT_AVG | CNR4_T_AVG | CNR4_T_R_AVG | HFS_AVG | MS_AVG | TS_AVG | WS_1_AVG | WS_2_AVG | WS_3_AVG | W_DIR_AVG | IVENT_AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-11-15 15:00:00 | 1.845368 | 73.99898 | 1.019289 | 100.3984 | 910.2017 | 3.569393 | 11.97323 | 0.1656836 | 0.2335479 | -0.1193125 | -0.1122045 | 1.361659 | 100.5322 | 0 | 41.12149 | 4.336449 | 0.52735 | 0.4975 | 0 | 174.5655 | 0 |
2016-11-15 14:59:00 | 1.77706 | 78.32897 | 0.9700881 | 100.3792 | 910.199 | 3.569468 | 11.9768 | 0.1661913 | 0.234394 | -0.1326823 | -0.1137277 | 1.456645 | 100.5693 | 0 | 41.12149 | 4.336449 | 0.64675 | 0.64675 | 0.04975 | 162.1178 | 0 |
2016-11-15 14:58:00 | 1.831095 | 77.3876 | 1.002008 | 100.3917 | 910.1822 | 3.589273 | 11.98276 | 0.1734685 | 0.2475946 | -0.1401287 | -0.1182971 | 1.500077 | 100.5863 | 0 | 41.12149 | 4.336449 | 0.66665 | 0.58705 | 0.2985 | 158.7744 | 0 |
2016-11-15 14:57:00 | 1.873574 | 76.7429 | 1.08886 | 100.4256 | 910.1633 | 3.592255 | 11.98673 | 0.1897153 | 0.2684108 | -0.1455443 | -0.1184663 | 1.500195 | 100.5864 | 0 | 41.12149 | 4.336449 | 0.70645 | 0.7363 | 0.54725 | 129.3739 | 0 |
2016-11-15 14:56:00 | 1.844348 | 75.29685 | 1.067312 | 100.4172 | 910.1525 | 3.6083 | 11.99364 | 0.21087 | 0.2888885 | -0.1392825 | -0.1182971 | 1.500195 | 100.5864 | 0 | 41.25743 | 4.485981 | 1.0547 | 0.98505 | 0.7562 | 120.5611 | 0 |
2016-11-15 14:55:00 | 1.871195 | 75.37434 | 1.108765 | 100.4334 | 910.1484 | 3.612316 | 11.99887 | 0.2303323 | 0.3110587 | -0.1311591 | -0.1184663 | 1.50624 | 100.5887 | 0 | 41.12149 | 4.336449 | 1.0348 | 0.92535 | 0.6169 | 118.8762 | 0 |
2016-11-15 14:54:00 | 1.803228 | 75.70739 | 1.060808 | 100.4146 | 910.1552 | 3.61241 | 12.00503 | 0.2548718 | 0.3410137 | -0.1177894 | -0.1184663 | 1.594136 | 100.623 | 0 | 41.12149 | 4.336449 | 0.98505 | 0.8756 | 0.76615 | 119.2827 | 0 |
2016-11-15 14:53:00 | 1.827017 | 75.79948 | 1.041768 | 100.4072 | 910.1505 | 3.620977 | 12.00789 | 0.2787343 | 0.3667378 | -0.1101737 | -0.1188048 | 1.625128 | 100.6351 | 0 | 41.12149 | 4.336449 | 1.12435 | 0.98505 | 0.597 | 110.1466 | 0 |
2016-11-15 14:52:00 | 1.670686 | 79.23262 | 0.8247466 | 100.3224 | 910.1457 | 3.634911 | 12.01153 | 0.2959965 | 0.3823077 | -0.1076351 | -0.1257435 | 1.64251 | 100.6418 | 0 | 41.12149 | 4.336449 | 1.4129 | 1.3333 | 1.1343 | 111.227 | 0 |
2016-11-15 14:51:00 | 1.77808 | 77.99082 | 0.9562569 | 100.3738 | 910.1451 | 3.635453 | 12.0137 | 0.3113971 | 0.4032931 | -0.1047581 | -0.1279436 | 1.643129 | 100.6421 | 0 | 41.12149 | 4.336449 | 1.4726 | 1.4129 | 1.1542 | 125.984 | 0 |
ACInn Stations version: 2.0.6