ACInn Station Portal


Dataset i-Box Hochhaueser -- RAWDATA

Rawdata 105 Since 2017
First measurement: 2017-09-06 08:33:00
Last measurement: 2024-12-22 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATT_VOLT_AVG Supply voltage, data logger, 12V power adapter on 230V AC V
CNR4_LW_IN_AVG Longwave incoming radiation mV
CNR4_LW_OUT_AVG Longwave outgoing radiation mV
CNR4_SW_IN_AVG Shortwave incoming radiation mV
CNR4_SW_OUT_AVG Shortwave outgoing radiation mV
CNR4_T_AVG Instrument body temperature degC
CNR4_T_R_AVG Resistance, PT100, CNR4 Ohm
HFS Ground heat flux W/m2
IVENT_AVG Wattage measurement, Rotronic ventilation mA
MS Ground humidity %
P Air pressure, in loggerbox, not aerated mBar
PANEL_TEMP_AVG Temperature, logger panel degC
RH_AVG Relative humidity, ventilation %
RPT100_AVG Resistance, PT100 Ohm
TA_AVG Air temperature, ventilation degC
TDT_ECSOIL Soil electric conductivity, 7 cm dS/m
TDT_PERMSOIL Soil relative permittivity, 7 cm
TDT_TSOIL Soil temperature, 7 cm degC
TDT_VWC Soil volumetric water content, 7 cm %
TPT100_AVG Air temperature, ventilation degC
TS Soil temperature degC
TS_107_1_AVG Soil temperature, 2 cm degC
TS_107_2_AVG Soil temperature, 5 cm degC
W_DIR_AVG Wind direction, 1m, vane deg

Latest measurements

RAWDATE TA_AVG RH_AVG TPT100_AVG RPT100_AVG P PANEL_TEMP_AVG BATT_VOLT_AVG CNR4_SW_IN_AVG CNR4_SW_OUT_AVG CNR4_LW_IN_AVG CNR4_LW_OUT_AVG CNR4_T_AVG CNR4_T_R_AVG HFS MS TS W_DIR_AVG IVENT_AVG TDT_VWC TDT_TSOIL TDT_PERMSOIL TDT_ECSOIL TS_107_1_AVG TS_107_2_AVG
2024-12-22 00:00:00 -0.283392 64.91959 -0.3153858 99.87671 899.0313 1.668266 12.26104 -0.09037897 -0.09505472 -0.2810764 -0.2598816 2.164855 100.8459 -5.299013 43.25024 2.806778 227.0619 -3230.729 46.6 2.7 32.8 0.1 2.285937 2.336248
2024-12-21 23:59:00 -0.2225482 64.49873 -0.2658643 99.89606 898.9645 1.6629 12.26807 -0.09256203 -0.09690175 -0.2819978 -0.2615311 2.197797 100.8588 -5.239462 43.25019 2.806728 230.0636 -3230.41 46.6 2.7 32.8 0.1 2.286512 2.335876
2024-12-21 23:58:00 -0.2143049 64.58169 -0.1816637 99.92899 899.113 1.656898 12.26827 -0.09202994 -0.09550171 -0.2819974 -0.2624267 2.231529 100.872 -5.29899 43.25006 2.806602 233.2356 -3231.16 46.6 2.7 32.8 0.1 2.286761 2.33579
2024-12-21 23:57:00 -0.193442 64.43098 -0.2366778 99.90747 899.0475 1.651003 12.27053 -0.08813798 -0.09060181 -0.2802608 -0.2644419 2.269477 100.8868 -5.239461 43.25019 2.678841 231.2288 -3231.231 46.6 2.7 32.8 0.1 2.286387 2.33606
2024-12-21 23:56:00 -0.1616694 63.79143 -0.1368709 99.9465 899.0139 1.644547 12.26712 -0.09040729 -0.09270316 -0.2824773 -0.2656502 2.296406 100.8973 -5.299042 43.25014 2.806671 226.3391 -3229.968 46.6 2.7 32.8 0.1 2.286728 2.336082
2024-12-21 23:55:00 -0.1755311 64.53742 -0.1653161 99.93537 899.0798 1.638115 12.26178 -0.08657257 -0.08721655 -0.2842167 -0.2655695 2.331028 100.9109 -5.299093 43.25006 2.806602 225.7273 -3229.086 46.6 2.7 32.8 0.1 2.285995 2.336296
2024-12-21 23:54:00 -0.1436234 64.8628 -0.1750972 99.93155 899.0641 1.631106 12.26358 -0.08494823 -0.08447226 -0.2859513 -0.2659882 2.356192 100.9207 -5.239507 43.25019 2.806728 201.3649 -3229.658 46.7 2.7 32.9 0.1 2.286232 2.336021
2024-12-21 23:53:00 -0.1686029 66.21357 -0.1317589 99.94849 899.0637 1.623077 12.26095 -0.08573187 -0.08713181 -0.2868462 -0.2649792 2.380214 100.9301 -5.239503 43.25014 2.67878 208.3594 -3230.281 46.7 2.7 32.9 0.1 2.286156 2.336154
2024-12-21 23:52:00 -0.1298313 65.28349 -0.1592538 99.93774 899.0632 1.616241 12.26318 -0.08511602 -0.0898478 -0.2898425 -0.2673595 2.399819 100.9377 -5.299012 43.25006 2.806595 208.7871 -3230.346 46.7 2.7 32.9 0.1 2.286415 2.33609
2024-12-21 23:51:00 -0.09382121 65.99495 -0.09197976 99.96404 899.1471 1.608747 12.26318 -0.08430447 -0.08774833 -0.2920558 -0.264309 2.41986 100.9456 -5.299 43.25019 2.660561 213.3591 -3230.096 46.6 2.7 32.8 0.1 2.286168 2.336154

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
M. Rotach; I. Stiperski; O. Fuhrer; B.Goger; A. Gohm; F.Obleitner; G. Rau; E. Sfyri; J. Vergeiner Investigating Exchange Processes over Complex Topography: The Innsbruck Box (i-Box) DOI 10.1175/BAMS-D-15-00246.1


ACInn Stations version: 2.0.8