ACInn Station Portal


Dataset i-Box Hochhaueser -- RAWDATA

Rawdata 105 Since 2017
First measurement: 2017-09-06 08:33:00
Last measurement: 2025-12-14 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATT_VOLT_AVG Supply voltage, data logger, 12V power adapter on 230V AC V
CNR4_LW_IN_AVG Longwave incoming radiation mV
CNR4_LW_OUT_AVG Longwave outgoing radiation mV
CNR4_SW_IN_AVG Shortwave incoming radiation mV
CNR4_SW_OUT_AVG Shortwave outgoing radiation mV
CNR4_T_AVG Instrument body temperature degC
CNR4_T_R_AVG Resistance, PT100, CNR4 Ohm
HFS Ground heat flux W/m2
IVENT_AVG Wattage measurement, Rotronic ventilation mA
MS Ground humidity %
P Air pressure, in loggerbox, not aerated mBar
PANEL_TEMP_AVG Temperature, logger panel degC
RH_AVG Relative humidity, ventilation %
RPT100_AVG Resistance, PT100 Ohm
TA_AVG Air temperature, ventilation degC
TDT_ECSOIL Soil electric conductivity, 7 cm dS/m
TDT_PERMSOIL Soil relative permittivity, 7 cm
TDT_TSOIL Soil temperature, 7 cm degC
TDT_VWC Soil volumetric water content, 7 cm %
TPT100_AVG Air temperature, ventilation degC
TS Soil temperature degC
TS_107_1_AVG Soil temperature, 2 cm degC
TS_107_2_AVG Soil temperature, 5 cm degC
W_DIR_AVG Wind direction, 1m, vane deg

Latest measurements

RAWDATE TA_AVG RH_AVG TPT100_AVG RPT100_AVG P PANEL_TEMP_AVG BATT_VOLT_AVG CNR4_SW_IN_AVG CNR4_SW_OUT_AVG CNR4_LW_IN_AVG CNR4_LW_OUT_AVG CNR4_T_AVG CNR4_T_R_AVG HFS MS TS W_DIR_AVG IVENT_AVG TDT_VWC TDT_TSOIL TDT_PERMSOIL TDT_ECSOIL TS_107_1_AVG TS_107_2_AVG
2025-12-14 00:00:00 2.990544 59.48065 3.106273 101.2136 910.6969 4.337168 12.15201 -0.1003582 -0.1103548 -1.260638 -0.467713 4.865976 101.9005 -9.110325 42.20018 2.181904 167.8052 -3244.047 45.8 1.9 31.9 0.1 1.482503 1.587512
2025-12-13 23:59:00 2.840828 60.15569 2.896608 101.1317 910.5962 4.337402 12.15683 -0.100525 -0.1038012 -1.263451 -0.4727477 4.879197 101.9057 -9.110247 42.18341 2.181755 164.206 -3242.833 45.9 1.9 31.9 0.1 1.483686 1.587947
2025-12-13 23:58:00 2.791282 60.47993 2.780293 101.0863 910.6981 4.339419 12.14824 -0.09887195 -0.09500778 -1.265959 -0.476747 4.900094 101.9138 -9.110308 42.18372 2.163792 158.7538 -3242.099 45.9 1.9 31.9 0.1 1.48408 1.588224
2025-12-13 23:57:00 2.802287 60.54211 2.769811 101.0822 910.7142 4.339818 12.15511 -0.100721 -0.09316066 -1.267399 -0.4757158 4.919094 101.9213 -9.110291 42.18367 2.182003 171.8574 -3241.528 45.9 1.9 31.9 0.1 1.484406 1.589396
2025-12-13 23:56:00 2.785659 60.58776 2.735071 101.0687 910.7635 4.339803 12.15344 -0.1040819 -0.106518 -1.269788 -0.4674583 4.939689 101.9293 -9.110268 42.18359 2.163662 182.3142 -3241.149 45.9 1.9 31.9 0.1 1.485029 1.589485
2025-12-13 23:55:00 2.997567 59.32579 2.782125 101.087 910.7147 4.339506 12.14549 -0.1083388 -0.1248318 -1.273912 -0.4660891 4.976663 101.9437 -9.050791 42.18373 2.035919 168.772 -3241.664 45.9 1.9 31.9 0.1 1.485738 1.590307
2025-12-13 23:54:00 3.221884 58.24228 3.12408 101.2206 910.7491 4.339376 12.15235 -0.1079478 -0.1269612 -1.273616 -0.4783865 5.02123 101.9611 -9.050826 42.20051 2.163967 177.1237 -3241.798 45.9 1.9 31.9 0.1 1.485919 1.590487
2025-12-13 23:53:00 3.338125 57.90457 3.342682 101.3059 910.6827 4.338921 12.15012 -0.1007804 -0.1129614 -1.270522 -0.4783359 5.052811 101.9735 -9.11037 42.18389 2.182228 169.1413 -3242.301 45.9 1.9 31.9 0.1 1.486829 1.591179
2025-12-13 23:52:00 3.371324 57.96959 3.447624 101.3469 910.5995 4.33846 12.15206 -0.09685998 -0.1052047 -1.264668 -0.472735 5.033442 101.9659 -9.110367 42.18388 2.16394 164.6925 -3241.859 45.9 1.9 31.9 0.1 1.487536 1.591685
2025-12-13 23:51:00 3.295181 58.24913 3.438872 101.3435 910.7323 4.338659 12.15478 -0.09629872 -0.1043353 -1.261404 -0.4651684 4.995208 101.951 -9.050819 42.18386 2.036045 164.1417 -3242.046 45.8 1.9 31.9 0.1 1.487958 1.591901

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
M. Rotach; I. Stiperski; O. Fuhrer; B.Goger; A. Gohm; F.Obleitner; G. Rau; E. Sfyri; J. Vergeiner Investigating Exchange Processes over Complex Topography: The Innsbruck Box (i-Box) DOI 10.1175/BAMS-D-15-00246.1


ACInn Stations version: 2.0.14