ACInn Station Portal


Dataset i-Box Hochhaueser -- RAWDATA

Rawdata 105 Since 2017
First measurement: 2017-09-06 08:33:00
Last measurement: 2024-11-21 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATT_VOLT_AVG Supply voltage, data logger, 12V power adapter on 230V AC V
CNR4_LW_IN_AVG Longwave incoming radiation mV
CNR4_LW_OUT_AVG Longwave outgoing radiation mV
CNR4_SW_IN_AVG Shortwave incoming radiation mV
CNR4_SW_OUT_AVG Shortwave outgoing radiation mV
CNR4_T_AVG Instrument body temperature degC
CNR4_T_R_AVG Resistance, PT100, CNR4 Ohm
HFS Ground heat flux W/m2
IVENT_AVG Wattage measurement, Rotronic ventilation mA
MS Ground humidity %
P Air pressure, in loggerbox, not aerated mBar
PANEL_TEMP_AVG Temperature, logger panel degC
RH_AVG Relative humidity, ventilation %
RPT100_AVG Resistance, PT100 Ohm
TA_AVG Air temperature, ventilation degC
TDT_ECSOIL Soil electric conductivity, 7 cm dS/m
TDT_PERMSOIL Soil relative permittivity, 7 cm
TDT_TSOIL Soil temperature, 7 cm degC
TDT_VWC Soil volumetric water content, 7 cm %
TPT100_AVG Air temperature, ventilation degC
TS Soil temperature degC
TS_107_1_AVG Soil temperature, 2 cm degC
TS_107_2_AVG Soil temperature, 5 cm degC
W_DIR_AVG Wind direction, 1m, vane deg

Latest measurements

RAWDATE TA_AVG RH_AVG TPT100_AVG RPT100_AVG P PANEL_TEMP_AVG BATT_VOLT_AVG CNR4_SW_IN_AVG CNR4_SW_OUT_AVG CNR4_LW_IN_AVG CNR4_LW_OUT_AVG CNR4_T_AVG CNR4_T_R_AVG HFS MS TS W_DIR_AVG IVENT_AVG TDT_VWC TDT_TSOIL TDT_PERMSOIL TDT_ECSOIL TS_107_1_AVG TS_107_2_AVG
2024-11-21 00:00:00 -3.514399 53.12672 -3.414106 98.66477 888.9665 -1.001083 12.24763 -0.100096 -0.08195277 -1.145518 -0.3357906 -0.492399 99.8075 -15.71819 41.66301 4.129894 143.9148 -3243.817 44.9 3.9 30.9 0.1 3.151253 3.343971
2024-11-20 23:59:00 -3.515743 53.0368 -3.392596 98.67319 888.9501 -0.9997228 12.25126 -0.101439 -0.07898413 -1.144304 -0.3391474 -0.4619845 99.8194 -15.7181 41.66304 4.129932 127.4753 -3243.821 44.9 4 30.9 0.1 3.15284 3.346196
2024-11-20 23:58:00 -3.493547 52.86659 -3.379258 98.67841 889.0003 -0.9990107 12.25527 -0.09933982 -0.07484085 -1.145824 -0.3458135 -0.4286451 99.83243 -15.65861 41.66309 4.129982 133.1469 -3243.762 45 4 30.9 0.1 3.155067 3.34789
2024-11-20 23:57:00 -3.450697 52.65331 -3.342655 98.69273 889.0339 -0.9968541 12.24842 -0.1027558 -0.07128511 -1.150865 -0.3492578 -0.393965 99.84599 -15.59913 41.66315 4.130039 150.6434 -3243.756 44.9 4 30.9 0.1 3.156754 3.349894
2024-11-20 23:56:00 -3.445181 52.04417 -3.316453 98.70298 889.0662 -0.9948807 12.25241 -0.1066476 -0.06285738 -1.161168 -0.3622769 -0.3395606 99.86726 -15.65867 41.663 4.129887 138.9005 -3243.251 44.9 3.9 30.9 0.1 3.158852 3.351893
2024-11-20 23:55:00 -3.428531 51.76044 -3.301596 98.7088 889.0165 -0.9941838 12.24842 -0.1013558 -0.05616568 -1.171752 -0.3676248 -0.3030716 99.88152 -15.59921 41.66303 4.148197 137.3448 -3243.065 44.9 4 30.9 0.1 3.161031 3.354174
2024-11-20 23:54:00 -3.396804 51.88625 -3.290333 98.7132 889.0667 -0.9940847 12.24961 -0.09844357 -0.05666945 -1.182359 -0.3630036 -0.325004 99.87295 -15.53968 41.66307 4.148239 149.9938 -3244.063 44.9 3.9 30.9 0.1 3.163096 3.35614
2024-11-20 23:53:00 -3.374668 51.88069 -3.25464 98.72717 889.0323 -0.9927546 12.2496 -0.09777194 -0.06193343 -1.188299 -0.3540173 -0.3633096 99.85797 -15.59916 41.66291 4.129795 152.1663 -3243.495 44.9 3.9 30.9 0.1 3.165522 3.357709
2024-11-20 23:52:00 -3.34006 51.5623 -3.21829 98.74139 889.0325 -0.9907735 12.24521 -0.09833208 -0.05949762 -1.191913 -0.3554458 -0.3679293 99.85616 -15.5993 41.66294 4.129826 161.188 -3243.432 44.9 4 30.9 0.1 3.16715 3.359761
2024-11-20 23:51:00 -3.313889 51.09559 -3.184286 98.7547 889.0311 -0.9893392 12.24717 -0.09841666 -0.05731405 -1.194859 -0.3516121 -0.3714906 99.85477 -15.59926 41.66274 4.12962 143.4015 -3244.868 44.9 4 30.9 0.1 3.169098 3.361933

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
M. Rotach; I. Stiperski; O. Fuhrer; B.Goger; A. Gohm; F.Obleitner; G. Rau; E. Sfyri; J. Vergeiner Investigating Exchange Processes over Complex Topography: The Innsbruck Box (i-Box) DOI 10.1175/BAMS-D-15-00246.1


ACInn Stations version: 2.0.6