ACInn Station Portal


Dataset i-Box Hochhaueser -- RAWDATA

Rawdata 105 Since 2017
First measurement: 2017-09-06 08:33:00
Last measurement: 2026-02-14 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATT_VOLT_AVG Supply voltage, data logger, 12V power adapter on 230V AC V
CNR4_LW_IN_AVG Longwave incoming radiation mV
CNR4_LW_OUT_AVG Longwave outgoing radiation mV
CNR4_SW_IN_AVG Shortwave incoming radiation mV
CNR4_SW_OUT_AVG Shortwave outgoing radiation mV
CNR4_T_AVG Instrument body temperature degC
CNR4_T_R_AVG Resistance, PT100, CNR4 Ohm
HFS Ground heat flux W/m2
IVENT_AVG Wattage measurement, Rotronic ventilation mA
MS Ground humidity %
P Air pressure, in loggerbox, not aerated mBar
PANEL_TEMP_AVG Temperature, logger panel degC
RH_AVG Relative humidity, ventilation %
RPT100_AVG Resistance, PT100 Ohm
TA_AVG Air temperature, ventilation degC
TDT_ECSOIL Soil electric conductivity, 7 cm dS/m
TDT_PERMSOIL Soil relative permittivity, 7 cm
TDT_TSOIL Soil temperature, 7 cm degC
TDT_VWC Soil volumetric water content, 7 cm %
TPT100_AVG Air temperature, ventilation degC
TS Soil temperature degC
TS_107_1_AVG Soil temperature, 2 cm degC
TS_107_2_AVG Soil temperature, 5 cm degC
W_DIR_AVG Wind direction, 1m, vane deg

Latest measurements

RAWDATE TA_AVG RH_AVG TPT100_AVG RPT100_AVG P PANEL_TEMP_AVG BATT_VOLT_AVG CNR4_SW_IN_AVG CNR4_SW_OUT_AVG CNR4_LW_IN_AVG CNR4_LW_OUT_AVG CNR4_T_AVG CNR4_T_R_AVG HFS MS TS W_DIR_AVG IVENT_AVG TDT_VWC TDT_TSOIL TDT_PERMSOIL TDT_ECSOIL TS_107_1_AVG TS_107_2_AVG
2026-02-14 00:00:00 3.235642 57.97736 3.09653 101.2098 878.5368 5.714437 12.14427 -0.07759695 -0.07513266 -0.7253957 -0.4490038 6.028449 102.3542 -3.572922 46.69959 0.5549088 164.8864 -3250.81 49.1 0.3 36 0.1 0.05256653 0.09607951
2026-02-13 23:59:00 3.364233 56.996 3.344748 101.3067 878.5704 5.717471 12.14419 -0.07695196 -0.08168443 -0.7223067 -0.4486904 6.033909 102.3563 -3.632471 46.69965 0.5732269 150.1602 -3249.983 49.2 0.3 36 0.1 0.05329895 0.09619649
2026-02-13 23:58:00 3.272904 57.76825 3.380815 101.3208 878.5529 5.720637 12.14641 -0.07767983 -0.08902097 -0.7169842 -0.446701 6.019949 102.3508 -3.632452 46.69949 0.554821 128.7901 -3251.557 49.2 0.3 36 0.1 0.05331675 0.09590149
2026-02-13 23:57:00 3.119339 58.88239 3.139367 101.2265 878.5035 5.722473 12.15065 -0.07893996 -0.08672473 -0.7215487 -0.4492773 6.012725 102.348 -3.572916 46.69958 0.427021 139.0216 -3251.875 49.1 0.3 36 0.1 0.05282338 0.09604136
2026-02-13 23:56:00 3.113868 59.27413 3.044084 101.1893 878.5039 5.726359 12.14661 -0.07857664 -0.07272399 -0.7279961 -0.4496174 6.041367 102.3592 -3.632482 46.81589 0.5732193 172.5761 -3251.566 49.2 0.3 36 0.1 0.05300395 0.09600321
2026-02-13 23:55:00 3.203793 58.49355 3.081697 101.204 878.5376 5.728582 12.14244 -0.07927686 -0.07633653 -0.7340741 -0.4468739 6.049145 102.3622 -3.632465 46.81597 0.5550194 182.5013 -3251.438 49.2 0.3 36 0.1 0.05289968 0.09568024
2026-02-13 23:54:00 3.310084 57.59362 3.230231 101.262 878.4688 5.731249 12.14758 -0.07720479 -0.08417758 -0.7328715 -0.447827 6.04387 102.3602 -3.632445 46.83218 0.5546799 177.8959 -3250.914 49.2 0.3 36 0.1 0.05254873 0.09585317
2026-02-13 23:53:00 3.394428 57.14374 3.406198 101.3307 878.5187 5.73365 12.14456 -0.07633705 -0.09669548 -0.7308305 -0.4467649 6.024048 102.3524 -3.632438 46.81558 0.5546799 177.4534 -3251.663 49.2 0.3 36 0.1 0.05313619 0.09592692
2026-02-13 23:52:00 3.302917 56.84597 3.371425 101.3171 878.5504 5.734828 12.14079 -0.07854991 -0.1101659 -0.7312002 -0.4511649 6.016304 102.3494 -3.572863 46.69909 0.5544701 188.4556 -3251.65 49.2 0.3 36 0.1 0.0527827 0.09567515
2026-02-13 23:51:00 3.20874 58.19243 3.203588 101.2516 878.4836 5.736109 12.15204 -0.08045401 -0.1028848 -0.7359876 -0.4526764 6.031691 102.3554 -3.632415 46.81527 0.5726814 169.9886 -3251.393 49.2 0.3 36 0.1 0.05271912 0.0953064

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
M. Rotach; I. Stiperski; O. Fuhrer; B.Goger; A. Gohm; F.Obleitner; G. Rau; E. Sfyri; J. Vergeiner Investigating Exchange Processes over Complex Topography: The Innsbruck Box (i-Box) DOI 10.1175/BAMS-D-15-00246.1


ACInn Stations version: 2.0.14