ACInn Station Portal


Dataset i-Box Hochhaueser -- RAWDATA

Rawdata 105 Since 2017
First measurement: 2017-09-06 08:33:00
Last measurement: 2025-04-19 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATT_VOLT_AVG Supply voltage, data logger, 12V power adapter on 230V AC V
CNR4_LW_IN_AVG Longwave incoming radiation mV
CNR4_LW_OUT_AVG Longwave outgoing radiation mV
CNR4_SW_IN_AVG Shortwave incoming radiation mV
CNR4_SW_OUT_AVG Shortwave outgoing radiation mV
CNR4_T_AVG Instrument body temperature degC
CNR4_T_R_AVG Resistance, PT100, CNR4 Ohm
HFS Ground heat flux W/m2
IVENT_AVG Wattage measurement, Rotronic ventilation mA
MS Ground humidity %
P Air pressure, in loggerbox, not aerated mBar
PANEL_TEMP_AVG Temperature, logger panel degC
RH_AVG Relative humidity, ventilation %
RPT100_AVG Resistance, PT100 Ohm
TA_AVG Air temperature, ventilation degC
TDT_ECSOIL Soil electric conductivity, 7 cm dS/m
TDT_PERMSOIL Soil relative permittivity, 7 cm
TDT_TSOIL Soil temperature, 7 cm degC
TDT_VWC Soil volumetric water content, 7 cm %
TPT100_AVG Air temperature, ventilation degC
TS Soil temperature degC
TS_107_1_AVG Soil temperature, 2 cm degC
TS_107_2_AVG Soil temperature, 5 cm degC
W_DIR_AVG Wind direction, 1m, vane deg

Latest measurements

RAWDATE TA_AVG RH_AVG TPT100_AVG RPT100_AVG P PANEL_TEMP_AVG BATT_VOLT_AVG CNR4_SW_IN_AVG CNR4_SW_OUT_AVG CNR4_LW_IN_AVG CNR4_LW_OUT_AVG CNR4_T_AVG CNR4_T_R_AVG HFS MS TS W_DIR_AVG IVENT_AVG TDT_VWC TDT_TSOIL TDT_PERMSOIL TDT_ECSOIL TS_107_1_AVG TS_107_2_AVG
2025-04-19 00:00:00 5.942198 78.30352 5.947647 102.3226 896.413 7.643346 12.2111 -0.0884166 -0.09441 -1.170449 -0.3589036 7.561268 102.952 -0.05955453 37.56646 8.374702 158.0592 -3258.175 39.5 8 25.1 0 7.87571 7.914477
2025-04-18 23:59:00 5.881207 78.56354 5.938979 102.3192 896.4452 7.650327 12.21913 -0.08830395 -0.09320506 -1.168928 -0.3606095 7.550147 102.9477 0 37.56633 8.35627 162.1455 -3257.287 39.5 8 25.1 0 7.879354 7.917902
2025-04-18 23:58:00 5.888285 78.61916 5.880519 102.2964 896.4289 7.657771 12.20729 -0.08810764 -0.09202851 -1.169457 -0.35904 7.535246 102.9419 0.05955431 37.58298 8.356323 159.9027 -3258.053 39.5 8 25.1 0 7.882711 7.921484
2025-04-18 23:57:00 5.851039 78.95707 5.86918 102.292 896.4308 7.666326 12.21698 -0.08953598 -0.09393296 -1.167216 -0.3549512 7.524378 102.9376 0.05955447 37.58323 8.35664 159.5405 -3258.251 39.4 8 25.1 0 7.886635 7.924426
2025-04-18 23:56:00 5.786005 79.18821 5.811964 102.2697 896.4634 7.672961 12.21782 -0.08978835 -0.09499753 -1.168733 -0.3558487 7.519001 102.9355 0.05955435 37.56653 8.356525 158.4862 -3258 39.4 8 25.1 0 7.889946 7.928177
2025-04-18 23:55:00 5.819206 79.04425 5.757972 102.2486 896.4641 7.680705 12.21376 -0.08906095 -0.09337396 -1.169919 -0.3547035 7.519119 102.9356 0.119109 37.56662 8.484524 158.8435 -3258.188 39.5 8 25.1 0 7.893583 7.931264
2025-04-18 23:54:00 5.827541 79.18547 5.841294 102.2811 896.4966 7.688721 12.21221 -0.08830551 -0.09121821 -1.166988 -0.3542863 7.517305 102.9349 0.1786623 37.56654 8.484413 160.7596 -3258.693 39.4 8 25.1 0 7.897339 7.934486
2025-04-18 23:53:00 5.809511 79.24076 5.813576 102.2703 896.4641 7.69576 12.20987 -0.08827715 -0.0905737 -1.166592 -0.354677 7.504034 102.9297 0.1786644 37.56663 8.356655 157.977 -3258.69 39.4 8 25.1 0 7.90078 7.937597
2025-04-18 23:52:00 5.79969 79.47858 5.817995 102.272 896.4635 7.70385 12.20872 -0.08900455 -0.09082497 -1.163809 -0.3501089 7.496273 102.9267 0.1786634 37.56655 8.356544 159.8554 -3258.869 39.4 8 25.1 0 7.904246 7.940742
2025-04-18 23:51:00 5.718082 79.5091 5.73867 102.2411 896.5457 7.711421 12.21129 -0.09093687 -0.09547392 -1.164031 -0.3505565 7.491099 102.9247 0.1786649 37.56644 8.356411 157.0398 -3257.552 39.4 8 25.1 0 7.90803 7.943876

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
M. Rotach; I. Stiperski; O. Fuhrer; B.Goger; A. Gohm; F.Obleitner; G. Rau; E. Sfyri; J. Vergeiner Investigating Exchange Processes over Complex Topography: The Innsbruck Box (i-Box) DOI 10.1175/BAMS-D-15-00246.1


ACInn Stations version: 2.0.9