ACInn Station Portal


Dataset i-Box Hochhaueser -- RAWDATA

Rawdata 105 Since 2017
First measurement: 2017-09-06 08:33:00
Last measurement: 2025-01-22 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATT_VOLT_AVG Supply voltage, data logger, 12V power adapter on 230V AC V
CNR4_LW_IN_AVG Longwave incoming radiation mV
CNR4_LW_OUT_AVG Longwave outgoing radiation mV
CNR4_SW_IN_AVG Shortwave incoming radiation mV
CNR4_SW_OUT_AVG Shortwave outgoing radiation mV
CNR4_T_AVG Instrument body temperature degC
CNR4_T_R_AVG Resistance, PT100, CNR4 Ohm
HFS Ground heat flux W/m2
IVENT_AVG Wattage measurement, Rotronic ventilation mA
MS Ground humidity %
P Air pressure, in loggerbox, not aerated mBar
PANEL_TEMP_AVG Temperature, logger panel degC
RH_AVG Relative humidity, ventilation %
RPT100_AVG Resistance, PT100 Ohm
TA_AVG Air temperature, ventilation degC
TDT_ECSOIL Soil electric conductivity, 7 cm dS/m
TDT_PERMSOIL Soil relative permittivity, 7 cm
TDT_TSOIL Soil temperature, 7 cm degC
TDT_VWC Soil volumetric water content, 7 cm %
TPT100_AVG Air temperature, ventilation degC
TS Soil temperature degC
TS_107_1_AVG Soil temperature, 2 cm degC
TS_107_2_AVG Soil temperature, 5 cm degC
W_DIR_AVG Wind direction, 1m, vane deg

Latest measurements

RAWDATE TA_AVG RH_AVG TPT100_AVG RPT100_AVG P PANEL_TEMP_AVG BATT_VOLT_AVG CNR4_SW_IN_AVG CNR4_SW_OUT_AVG CNR4_LW_IN_AVG CNR4_LW_OUT_AVG CNR4_T_AVG CNR4_T_R_AVG HFS MS TS W_DIR_AVG IVENT_AVG TDT_VWC TDT_TSOIL TDT_PERMSOIL TDT_ECSOIL TS_107_1_AVG TS_107_2_AVG
2025-01-22 00:00:00 1.180711 61.45895 1.222747 100.4779 898.8791 2.614456 12.25923 -0.0920938 -0.08758571 -1.278505 -0.4544769 3.058464 101.1949 -5.47791 39.47961 0.5226555 156.7811 -3250.966 41 0.3 26.6 0 -0.04623922 0.02724457
2025-01-21 23:59:00 1.225104 61.33869 1.283895 100.5018 898.8298 2.618317 12.26271 -0.09131015 -0.084842 -1.278734 -0.4596589 3.06431 101.1972 -5.537424 39.46307 0.3765717 153.8089 -3251.163 41 0.3 26.6 0 -0.04654439 0.02673594
2025-01-21 23:58:00 1.225004 61.29564 1.29179 100.5049 898.78 2.62265 12.25873 -0.09111378 -0.08514968 -1.277385 -0.456241 3.049393 101.1914 -5.537424 39.46307 0.522728 145.5342 -3251.092 41 0.3 26.6 0 -0.04626465 0.02700043
2025-01-21 23:57:00 1.191652 61.51965 1.287422 100.5032 898.8622 2.627414 12.26019 -0.09189736 -0.08688528 -1.276483 -0.4539427 3.038574 101.1872 -5.537446 39.47956 0.5226097 149.3851 -3252.214 41 0.3 26.6 0 -0.04638672 0.02731323
2025-01-21 23:56:00 1.105725 61.63713 1.186227 100.4637 898.8279 2.629524 12.26249 -0.09324125 -0.08775318 -1.277405 -0.4574702 3.043295 101.189 -5.537445 39.47942 0.3763084 147.5344 -3252.142 41 0.3 26.6 0 -0.04610443 0.02695465
2025-01-21 23:55:00 1.10714 61.79496 1.184144 100.4629 898.8115 2.633072 12.25967 -0.09212122 -0.08562514 -1.278917 -0.4609141 3.065805 101.1978 -5.537444 39.47945 0.5224953 153.2674 -3252.333 41 0.2 26.6 0 -0.04588318 0.0271759
2025-01-21 23:54:00 1.033752 62.02052 1.115235 100.4359 898.8616 2.636375 12.26244 -0.09433314 -0.0903571 -1.27802 -0.4553415 3.075044 101.2014 -5.5375 39.46288 0.5225258 150.8378 -3250.884 41 0.3 26.6 0 -0.04601542 0.02683004
2025-01-21 23:53:00 1.050337 61.87377 1.027075 100.4015 898.877 2.638802 12.26604 -0.09573229 -0.09147628 -1.280976 -0.4578294 3.107399 101.2141 -5.537484 39.47932 0.5223618 153.1568 -3251.637 41 0.3 26.6 0 -0.04604848 0.0270106
2025-01-21 23:52:00 1.09755 61.74252 1.115134 100.4359 898.812 2.640266 12.26275 -0.09604037 -0.09069235 -1.281565 -0.4611338 3.151243 101.2312 -5.537463 39.46292 0.5225754 152.2213 -3251.649 41 0.3 26.6 0 -0.04608154 0.02708181
2025-01-21 23:51:00 1.141906 61.80075 1.124508 100.4395 898.8955 2.644091 12.258 -0.09646107 -0.08800497 -1.28611 -0.4642731 3.198297 101.2495 -5.537379 39.47958 0.522625 150.8859 -3251.717 41.1 0.2 26.7 0 -0.04591878 0.02724711

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
M. Rotach; I. Stiperski; O. Fuhrer; B.Goger; A. Gohm; F.Obleitner; G. Rau; E. Sfyri; J. Vergeiner Investigating Exchange Processes over Complex Topography: The Innsbruck Box (i-Box) DOI 10.1175/BAMS-D-15-00246.1


ACInn Stations version: 2.0.8