Rawdata 105 Since 2017
First measurement: 2017-09-06 08:33:00
Last measurement: 2025-08-28 00:00:00
Measurement interval: 1.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
BATT_VOLT_AVG | Supply voltage, data logger, 12V power adapter on 230V AC | V |
CNR4_LW_IN_AVG | Longwave incoming radiation | mV |
CNR4_LW_OUT_AVG | Longwave outgoing radiation | mV |
CNR4_SW_IN_AVG | Shortwave incoming radiation | mV |
CNR4_SW_OUT_AVG | Shortwave outgoing radiation | mV |
CNR4_T_AVG | Instrument body temperature | degC |
CNR4_T_R_AVG | Resistance, PT100, CNR4 | Ohm |
HFS | Ground heat flux | W/m2 |
IVENT_AVG | Wattage measurement, Rotronic ventilation | mA |
MS | Ground humidity | % |
P | Air pressure, in loggerbox, not aerated | mBar |
PANEL_TEMP_AVG | Temperature, logger panel | degC |
RH_AVG | Relative humidity, ventilation | % |
RPT100_AVG | Resistance, PT100 | Ohm |
TA_AVG | Air temperature, ventilation | degC |
TDT_ECSOIL | Soil electric conductivity, 7 cm | dS/m |
TDT_PERMSOIL | Soil relative permittivity, 7 cm | |
TDT_TSOIL | Soil temperature, 7 cm | degC |
TDT_VWC | Soil volumetric water content, 7 cm | % |
TPT100_AVG | Air temperature, ventilation | degC |
TS | Soil temperature | degC |
TS_107_1_AVG | Soil temperature, 2 cm | degC |
TS_107_2_AVG | Soil temperature, 5 cm | degC |
W_DIR_AVG | Wind direction, 1m, vane | deg |
RAWDATE | TA_AVG | RH_AVG | TPT100_AVG | RPT100_AVG | P | PANEL_TEMP_AVG | BATT_VOLT_AVG | CNR4_SW_IN_AVG | CNR4_SW_OUT_AVG | CNR4_LW_IN_AVG | CNR4_LW_OUT_AVG | CNR4_T_AVG | CNR4_T_R_AVG | HFS | MS | TS | W_DIR_AVG | IVENT_AVG | TDT_VWC | TDT_TSOIL | TDT_PERMSOIL | TDT_ECSOIL | TS_107_1_AVG | TS_107_2_AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-08-28 00:00:00 | 20.6146 | 52.60681 | 20.67241 | 108.0548 | 897.5116 | 21.60948 | 12.16521 | -0.1019705 | -0.1125906 | -1.069471 | -0.4557707 | 22.64139 | 108.8195 | 0.2979279 | 36.72409 | 17.10662 | 207.1911 | -3266.041 | 39.9 | 16.8 | 25.6 | 0 | 16.66233 | 16.65891 |
2025-08-27 23:59:00 | 20.54428 | 52.86573 | 20.68238 | 108.0587 | 897.5276 | 21.6069 | 12.1647 | -0.1034829 | -0.1143833 | -1.068455 | -0.4787452 | 22.63619 | 108.8174 | 0.2979272 | 36.72402 | 16.97868 | 202.9197 | -3266.242 | 39.9 | 16.8 | 25.6 | 0 | 16.66408 | 16.66055 |
2025-08-27 23:58:00 | 20.42963 | 53.29756 | 20.48888 | 107.9836 | 897.5466 | 21.60342 | 12.17018 | -0.1056684 | -0.1085826 | -1.079717 | -0.5038232 | 22.65264 | 108.8238 | 0.297928 | 36.72431 | 16.97913 | 188.4518 | -3265.749 | 39.9 | 16.8 | 25.6 | 0 | 16.66565 | 16.66187 |
2025-08-27 23:57:00 | 20.5516 | 52.98783 | 20.49746 | 107.9869 | 897.5465 | 21.60026 | 12.17904 | -0.1056405 | -0.10763 | -1.084427 | -0.5087278 | 22.66203 | 108.8275 | 0.3575146 | 36.7243 | 16.97911 | 184.3197 | -3265.258 | 39.9 | 16.8 | 25.6 | 0 | 16.66702 | 16.6631 |
2025-08-27 23:56:00 | 20.36605 | 53.58538 | 20.51177 | 107.9924 | 897.548 | 21.59721 | 12.17513 | -0.1058925 | -0.1057524 | -1.080669 | -0.5095672 | 22.66223 | 108.8276 | 0.3575141 | 36.72448 | 16.97938 | 190.5497 | -3264.243 | 39.9 | 16.8 | 25.6 | 0 | 16.66924 | 16.66471 |
2025-08-27 23:55:00 | 20.57351 | 53.23806 | 20.35928 | 107.9332 | 897.5798 | 21.59345 | 12.16246 | -0.1004559 | -0.093927 | -1.076826 | -0.4896421 | 22.67213 | 108.8314 | 0.2979279 | 36.72431 | 16.97913 | 191.9584 | -3262.793 | 39.9 | 16.8 | 25.6 | 0 | 16.67103 | 16.66641 |
2025-08-27 23:54:00 | 20.64681 | 52.50061 | 20.70127 | 108.0661 | 897.6461 | 21.59141 | 12.16129 | -0.1000085 | -0.1018019 | -1.067168 | -0.4521539 | 22.61971 | 108.8111 | 0.3575146 | 36.7243 | 17.10695 | 235.3061 | -3262.54 | 39.9 | 16.8 | 25.6 | 0 | 16.67288 | 16.66812 |
2025-08-27 23:53:00 | 20.67997 | 52.31242 | 20.67875 | 108.0573 | 897.596 | 21.59023 | 12.17355 | -0.09905612 | -0.106762 | -1.071263 | -0.4453182 | 22.56067 | 108.7881 | 0.3575176 | 36.72426 | 17.10688 | 206.3141 | -3262.601 | 40 | 16.8 | 25.6 | 0 | 16.67437 | 16.66961 |
2025-08-27 23:52:00 | 20.65635 | 52.20303 | 20.79023 | 108.1006 | 897.5626 | 21.58784 | 12.16625 | -0.100541 | -0.1102924 | -1.061509 | -0.4703961 | 22.5158 | 108.7707 | 0.3575178 | 36.72424 | 17.10684 | 183.6446 | -3264.042 | 39.9 | 16.8 | 25.6 | 0 | 16.67548 | 16.67107 |
2025-08-27 23:51:00 | 20.56746 | 52.67174 | 20.63136 | 108.0389 | 897.6272 | 21.58629 | 12.16574 | -0.0997838 | -0.1089187 | -1.054721 | -0.4962009 | 22.47513 | 108.7549 | 0.4171022 | 36.72401 | 17.10649 | 168.5675 | -3264.777 | 39.9 | 16.8 | 25.6 | 0 | 16.67755 | 16.67303 |
ACInn Stations version: 2.0.10