ACInn Station Portal


Dataset i-Box Hochhaueser -- RAWDATA

Rawdata 105 Since 2017
First measurement: 2017-09-06 08:33:00
Last measurement: 2026-05-06 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATT_VOLT_AVG Supply voltage, data logger, 12V power adapter on 230V AC V
CNR4_LW_IN_AVG Longwave incoming radiation mV
CNR4_LW_OUT_AVG Longwave outgoing radiation mV
CNR4_SW_IN_AVG Shortwave incoming radiation mV
CNR4_SW_OUT_AVG Shortwave outgoing radiation mV
CNR4_T_AVG Instrument body temperature degC
CNR4_T_R_AVG Resistance, PT100, CNR4 Ohm
HFS Ground heat flux W/m2
IVENT_AVG Wattage measurement, Rotronic ventilation mA
MS Ground humidity %
P Air pressure, in loggerbox, not aerated mBar
PANEL_TEMP_AVG Temperature, logger panel degC
RH_AVG Relative humidity, ventilation %
RPT100_AVG Resistance, PT100 Ohm
TA_AVG Air temperature, ventilation degC
TDT_ECSOIL Soil electric conductivity, 7 cm dS/m
TDT_PERMSOIL Soil relative permittivity, 7 cm
TDT_TSOIL Soil temperature, 7 cm degC
TDT_VWC Soil volumetric water content, 7 cm %
TPT100_AVG Air temperature, ventilation degC
TS Soil temperature degC
TS_107_1_AVG Soil temperature, 2 cm degC
TS_107_2_AVG Soil temperature, 5 cm degC
W_DIR_AVG Wind direction, 1m, vane deg

Latest measurements

RAWDATE TA_AVG RH_AVG TPT100_AVG RPT100_AVG P PANEL_TEMP_AVG BATT_VOLT_AVG CNR4_SW_IN_AVG CNR4_SW_OUT_AVG CNR4_LW_IN_AVG CNR4_LW_OUT_AVG CNR4_T_AVG CNR4_T_R_AVG HFS MS TS W_DIR_AVG IVENT_AVG TDT_VWC TDT_TSOIL TDT_PERMSOIL TDT_ECSOIL TS_107_1_AVG TS_107_2_AVG
2026-05-06 00:00:00 10.98372 59.91922 11.03997 104.3078 894.9919 13.18516 12.06535 -0.1283906 -0.1131787 -1.233199 -0.4844552 13.2003 105.1491 0.2382811 30.17341 9.740459 191.4264 -3277.203 32.7 9.5 19 0 9.445259 9.45847
2026-05-05 23:59:00 11.10693 58.99901 11.11024 104.3352 895.042 13.20834 12.0632 -0.1285024 -0.1288946 -1.233982 -0.4783192 13.1991 105.1487 0.2382815 30.19003 9.612621 172.1013 -3277.206 32.8 9.5 19.1 0 9.448303 9.461288
2026-05-05 23:58:00 11.19277 58.54655 11.31211 104.4139 895.0256 13.2313 12.06399 -0.1303508 -0.1402119 -1.2328 -0.4820993 13.21381 105.1544 0.238282 30.19006 9.740528 159.2602 -3277.46 32.8 9.5 19.1 0 9.450231 9.463554
2026-05-05 23:57:00 11.23417 58.31532 11.24839 104.389 895.0093 13.25313 12.06224 -0.132339 -0.144133 -1.240636 -0.4861022 13.24608 105.167 0.2382825 30.19009 9.740574 164.2312 -3277.83 32.8 9.5 19.1 0 9.452522 9.465622
2026-05-05 23:56:00 11.23689 58.33463 11.40244 104.449 894.9916 13.27575 12.06667 -0.1306018 -0.1392862 -1.237384 -0.4786212 13.28762 105.1831 0.2382833 30.18997 9.612518 155.3202 -3278.456 32.8 9.5 19.1 0 9.455348 9.4679
2026-05-05 23:55:00 11.2203 58.34296 11.3316 104.4215 894.9584 13.29845 12.06429 -0.1274368 -0.1327315 -1.244393 -0.4882324 13.32077 105.196 0.238283 30.18998 9.740398 156.4925 -3279.527 32.7 9.5 19 0 9.458013 9.470337
2026-05-05 23:54:00 11.36817 57.79611 11.41682 104.4546 894.9752 13.32094 12.06196 -0.1266247 -0.1287818 -1.24462 -0.4782325 13.34093 105.2039 0.2978563 30.18999 9.740417 152.4312 -3279.766 32.7 9.5 19 0 9.460335 9.472903
2026-05-05 23:53:00 11.30029 58.10878 11.51408 104.4925 895.007 13.34357 12.06494 -0.131136 -0.1393162 -1.241043 -0.472577 13.35495 105.2094 0.2978565 30.18985 9.612316 147.6537 -3279.698 32.8 9.5 19.1 0 9.462934 9.475179
2026-05-05 23:52:00 11.21306 58.43807 11.35609 104.431 895.0065 13.36526 12.06438 -0.134918 -0.1511104 -1.250288 -0.4943723 13.38553 105.2213 0.3574283 30.1898 9.740105 154.4702 -3279.191 32.7 9.5 19 0 9.4649 9.477214
2026-05-05 23:51:00 11.15902 58.73414 11.26464 104.3954 895.0394 13.38741 12.0658 -0.1357598 -0.1498512 -1.259938 -0.5030339 13.44931 105.2461 0.2978587 30.18977 9.740051 160.2178 -3280.445 32.8 9.5 19.1 0 9.467839 9.47963

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
M. Rotach; I. Stiperski; O. Fuhrer; B.Goger; A. Gohm; F.Obleitner; G. Rau; E. Sfyri; J. Vergeiner Investigating Exchange Processes over Complex Topography: The Innsbruck Box (i-Box) DOI 10.1175/BAMS-D-15-00246.1


ACInn Stations version: 2.0.14