ACInn Station Portal


Dataset i-Box Hochhaueser -- RAWDATA

Rawdata 105 Since 2017
First measurement: 2017-09-06 08:33:00
Last measurement: 2025-10-18 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATT_VOLT_AVG Supply voltage, data logger, 12V power adapter on 230V AC V
CNR4_LW_IN_AVG Longwave incoming radiation mV
CNR4_LW_OUT_AVG Longwave outgoing radiation mV
CNR4_SW_IN_AVG Shortwave incoming radiation mV
CNR4_SW_OUT_AVG Shortwave outgoing radiation mV
CNR4_T_AVG Instrument body temperature degC
CNR4_T_R_AVG Resistance, PT100, CNR4 Ohm
HFS Ground heat flux W/m2
IVENT_AVG Wattage measurement, Rotronic ventilation mA
MS Ground humidity %
P Air pressure, in loggerbox, not aerated mBar
PANEL_TEMP_AVG Temperature, logger panel degC
RH_AVG Relative humidity, ventilation %
RPT100_AVG Resistance, PT100 Ohm
TA_AVG Air temperature, ventilation degC
TDT_ECSOIL Soil electric conductivity, 7 cm dS/m
TDT_PERMSOIL Soil relative permittivity, 7 cm
TDT_TSOIL Soil temperature, 7 cm degC
TDT_VWC Soil volumetric water content, 7 cm %
TPT100_AVG Air temperature, ventilation degC
TS Soil temperature degC
TS_107_1_AVG Soil temperature, 2 cm degC
TS_107_2_AVG Soil temperature, 5 cm degC
W_DIR_AVG Wind direction, 1m, vane deg

Latest measurements

RAWDATE TA_AVG RH_AVG TPT100_AVG RPT100_AVG P PANEL_TEMP_AVG BATT_VOLT_AVG CNR4_SW_IN_AVG CNR4_SW_OUT_AVG CNR4_LW_IN_AVG CNR4_LW_OUT_AVG CNR4_T_AVG CNR4_T_R_AVG HFS MS TS W_DIR_AVG IVENT_AVG TDT_VWC TDT_TSOIL TDT_PERMSOIL TDT_ECSOIL TS_107_1_AVG TS_107_2_AVG
2025-10-18 00:00:00 6.020504 82.69189 5.983109 102.3365 906.5115 8.496323 12.16032 -0.07757392 -0.1118521 -0.6849748 -0.3044706 8.522374 103.3268 -7.801241 39.7711 9.72134 162.6529 -3240.354 43.8 9.4 29.6 0 8.914864 9.024449
2025-10-17 23:59:00 6.020397 82.9809 6.019143 102.3505 906.5452 8.501735 12.15852 -0.07524928 -0.1052426 -0.6818363 -0.3034616 8.545119 103.3356 -7.741657 39.77116 9.703156 162.1426 -3239.843 43.8 9.4 29.5 0 8.915059 9.024877
2025-10-17 23:58:00 6.005198 83.28124 5.916452 102.3104 906.5276 8.508655 12.15775 -0.07407357 -0.1017146 -0.682569 -0.3040797 8.552713 103.3386 -7.741698 39.77103 9.702995 168.0113 -3240.787 43.8 9.4 29.6 0 8.915573 9.025065
2025-10-17 23:57:00 6.030185 83.09733 5.925539 102.314 906.5782 8.514003 12.15149 -0.07410154 -0.1031989 -0.672235 -0.3021753 8.550512 103.3377 -7.741692 39.77114 9.72139 174.0337 -3239.661 43.8 9.4 29.6 0 8.915853 9.02536
2025-10-17 23:56:00 6.039924 82.89954 5.975281 102.3334 906.6285 8.520276 12.15362 -0.07482965 -0.1030308 -0.6574759 -0.3017831 8.550748 103.3378 -7.741742 39.7546 9.721481 172.7277 -3239.413 43.8 9.4 29.6 0 8.916573 9.025734
2025-10-17 23:55:00 6.066124 82.72086 5.97387 102.3328 906.5944 8.525925 12.16275 -0.07247754 -0.08911264 -0.6430841 -0.2980037 8.556442 103.34 -7.68217 39.77109 9.703072 162.1131 -3239.909 43.8 9.4 29.6 0 8.917369 9.026311
2025-10-17 23:54:00 6.045443 82.78188 6.007971 102.3461 906.6115 8.532433 12.16155 -0.07200163 -0.08964496 -0.6370925 -0.2941677 8.539039 103.3332 -7.741698 39.77115 9.721416 158.3 -3239.789 43.8 9.4 29.6 0 8.918355 9.027184
2025-10-17 23:53:00 6.049618 82.91616 6.009097 102.3466 906.5955 8.538902 12.14729 -0.07295354 -0.09191307 -0.6438676 -0.2956509 8.525683 103.3281 -7.741668 39.77123 9.703247 161.2998 -3239.665 43.8 9.4 29.5 0 8.918651 9.028371
2025-10-17 23:52:00 6.068944 82.89255 5.964009 102.329 906.5615 8.544835 12.15277 -0.07323373 -0.09502181 -0.6514862 -0.2971077 8.513353 103.3232 -7.741712 39.77112 9.70311 161.0185 -3239.536 43.8 9.4 29.6 0 8.920006 9.028295
2025-10-17 23:51:00 6.106407 82.10671 6.081768 102.3749 906.5952 8.551372 12.1503 -0.07048907 -0.08925254 -0.646976 -0.2908619 8.503627 103.3194 -7.682214 39.77119 9.703201 146.5213 -3238.662 43.8 9.4 29.6 0 8.920665 9.029376

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
M. Rotach; I. Stiperski; O. Fuhrer; B.Goger; A. Gohm; F.Obleitner; G. Rau; E. Sfyri; J. Vergeiner Investigating Exchange Processes over Complex Topography: The Innsbruck Box (i-Box) DOI 10.1175/BAMS-D-15-00246.1


ACInn Stations version: 2.0.11