Radiation postprocessed 105
First measurement: 2013-11-26 11:08:00
Last measurement: 2026-02-13 23:59:00
Measurement interval: 1.0 [minutes]
| Parameter name | Description | Unit |
|---|---|---|
| CNR4_LW_IN_WM2 | longwave incoming radiation | W/m2 |
| CNR4_LW_OUT_WM2 | longwave outgoing radiation | W/m2 |
| CNR4_SW_IN_WM2 | shortwave incoming radiation | W/m2 |
| CNR4_SW_OUT_WM2 | shortwave outgoing radiation | W/m2 |
| RAWDATE | CNR4_SW_IN_WM2 | CNR4_SW_OUT_WM2 | CNR4_LW_IN_WM2 | CNR4_LW_OUT_WM2 |
|---|---|---|---|---|
| 2026-02-13 23:59:00 | -7.6493001988 | -6.2449870031 | 293.7545225532 | 311.5220121568 |
| 2026-02-13 23:58:00 | -7.7216530815 | -6.8058845566 | 294.0596571587 | 311.5993924425 |
| 2026-02-13 23:57:00 | -7.8469145129 | -6.6303310398 | 293.703241412 | 311.3743088596 |
| 2026-02-13 23:56:00 | -7.8107992048 | -5.5599380734 | 293.3915182182 | 311.4906633445 |
| 2026-02-13 23:55:00 | -7.8804035785 | -5.8361261468 | 293.002788054 | 311.7307869121 |
| 2026-02-13 23:54:00 | -7.6744324056 | -6.4355948012 | 293.0612595807 | 311.6346659612 |
| 2026-02-13 23:53:00 | -7.5881759443 | -7.3926207951 | 293.1068507283 | 311.6149233225 |
| 2026-02-13 23:52:00 | -7.8081421471 | -8.422469419 | 293.0426529182 | 311.2531764238 |
| 2026-02-13 23:51:00 | -7.997416501 | -7.8658103976 | 292.782162487 | 311.217976364 |
| 2026-02-13 23:50:00 | -8.242333996 | -8.2318654434 | 292.4872610888 | 311.2779991577 |
ACInn Stations version: 2.0.14