Radiation postprocessed 105
First measurement: 2013-11-26 11:08:00
Last measurement: 2025-10-17 23:59:00
Measurement interval: 1.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
CNR4_LW_IN_WM2 | longwave incoming radiation | W/m2 |
CNR4_LW_OUT_WM2 | longwave outgoing radiation | W/m2 |
CNR4_SW_IN_WM2 | shortwave incoming radiation | W/m2 |
CNR4_SW_OUT_WM2 | shortwave outgoing radiation | W/m2 |
RAWDATE | CNR4_SW_IN_WM2 | CNR4_SW_OUT_WM2 | CNR4_LW_IN_WM2 | CNR4_LW_OUT_WM2 |
---|---|---|---|---|
2025-10-17 23:59:00 | -7.4800477137 | -8.0460703364 | 309.161701417 | 334.7637595791 |
2025-10-17 23:58:00 | -7.3631779324 | -7.7763455657 | 309.1487164554 | 334.7568158984 |
2025-10-17 23:57:00 | -7.3659582505 | -7.889824159 | 309.8637683452 | 334.8856849723 |
2025-10-17 23:56:00 | -7.4383349901 | -7.8769724771 | 310.9021469985 | 334.915719851 |
2025-10-17 23:55:00 | -7.204526839 | -6.8128929664 | 311.9423898123 | 335.2224893793 |
2025-10-17 23:54:00 | -7.1572196819 | -6.8535902141 | 312.2752043272 | 335.4163086067 |
2025-10-17 23:53:00 | -7.2518429423 | -7.0269931193 | 311.7313817528 | 335.2395410528 |
2025-10-17 23:52:00 | -7.279694831 | -7.2646643731 | 311.133492895 | 335.069924569 |
2025-10-17 23:51:00 | -7.0068658052 | -6.823588685 | 311.4011492216 | 335.4798807902 |
2025-10-17 23:50:00 | -7.2490606362 | -7.8684327217 | 312.1117158079 | 335.4803173126 |
ACInn Stations version: 2.0.11