Radiation postprocessed 105
First measurement: 2013-11-26 11:08:00
Last measurement: 2025-08-27 23:59:00
Measurement interval: 1.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
CNR4_LW_IN_WM2 | longwave incoming radiation | W/m2 |
CNR4_LW_OUT_WM2 | longwave outgoing radiation | W/m2 |
CNR4_SW_IN_WM2 | shortwave incoming radiation | W/m2 |
CNR4_SW_OUT_WM2 | shortwave outgoing radiation | W/m2 |
RAWDATE | CNR4_SW_IN_WM2 | CNR4_SW_OUT_WM2 | CNR4_LW_IN_WM2 | CNR4_LW_OUT_WM2 |
---|---|---|---|---|
2025-08-27 23:59:00 | -10.2865705765 | -8.7449006116 | 358.9789137228 | 398.8617410346 |
2025-08-27 23:58:00 | -10.5038170974 | -8.3014220183 | 358.2840528626 | 397.1143361497 |
2025-08-27 23:57:00 | -10.5010437376 | -8.2285932722 | 358.0081909206 | 396.8088327192 |
2025-08-27 23:56:00 | -10.5260934394 | -8.0850458716 | 358.2734551334 | 396.748286393 |
2025-08-27 23:55:00 | -9.9856759443 | -7.1809633028 | 358.6016473284 | 398.2714962237 |
2025-08-27 23:54:00 | -9.9412027833 | -7.7830198777 | 358.972630792 | 400.7202580242 |
2025-08-27 23:53:00 | -9.8465328032 | -8.1622324159 | 358.3384691544 | 400.8764936986 |
2025-08-27 23:52:00 | -9.9941351889 | -8.4321406728 | 358.7608075969 | 398.7694156382 |
2025-08-27 23:51:00 | -9.9188667992 | -8.327117737 | 358.9994451538 | 396.6336210508 |
2025-08-27 23:50:00 | -9.8492176938 | -8.5049235474 | 358.8210822762 | 396.3296634634 |
ACInn Stations version: 2.0.10