Radiation postprocessed 105
First measurement: 2013-11-26 11:08:00
Last measurement: 2025-01-21 23:59:00
Measurement interval: 1.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
CNR4_LW_IN_WM2 | longwave incoming radiation | W/m2 |
CNR4_LW_OUT_WM2 | longwave outgoing radiation | W/m2 |
CNR4_SW_IN_WM2 | shortwave incoming radiation | W/m2 |
CNR4_SW_OUT_WM2 | shortwave outgoing radiation | W/m2 |
RAWDATE | CNR4_SW_IN_WM2 | CNR4_SW_OUT_WM2 | CNR4_LW_IN_WM2 | CNR4_LW_OUT_WM2 |
---|---|---|---|---|
2025-01-21 23:59:00 | -9.076555666 | -6.4863914373 | 240.2268521169 | 296.2902447681 |
2025-01-21 23:58:00 | -9.0570357853 | -6.5099143731 | 240.2503542127 | 296.4702633214 |
2025-01-21 23:57:00 | -9.1349264414 | -6.6426055046 | 240.2620379179 | 296.5875524636 |
2025-01-21 23:56:00 | -9.2685139165 | -6.7089587156 | 240.2198059217 | 296.3507381589 |
2025-01-21 23:55:00 | -9.1571789264 | -6.546264526 | 240.2211381343 | 296.2050968224 |
2025-01-21 23:54:00 | -9.3770516899 | -6.9080351682 | 240.3283394129 | 296.6590122612 |
2025-01-21 23:53:00 | -9.5161322068 | -6.9935993884 | 240.2753116744 | 296.6307808469 |
2025-01-21 23:52:00 | -9.5467564612 | -6.9336659021 | 240.4436429861 | 296.5975329968 |
2025-01-21 23:51:00 | -9.5885755467 | -6.7282087156 | 240.3494358403 | 296.5918906117 |
2025-01-21 23:50:00 | -9.5775238569 | -6.2166353211 | 240.6915070548 | 297.4431888425 |
ACInn Stations version: 2.0.8