Radiation postprocessed 105
First measurement: 2013-11-26 11:08:00
Last measurement: 2024-12-21 23:59:00
Measurement interval: 1.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
CNR4_LW_IN_WM2 | longwave incoming radiation | W/m2 |
CNR4_LW_OUT_WM2 | longwave outgoing radiation | W/m2 |
CNR4_SW_IN_WM2 | shortwave incoming radiation | W/m2 |
CNR4_SW_OUT_WM2 | shortwave outgoing radiation | W/m2 |
RAWDATE | CNR4_SW_IN_WM2 | CNR4_SW_OUT_WM2 | CNR4_LW_IN_WM2 | CNR4_LW_OUT_WM2 |
---|---|---|---|---|
2024-12-21 23:59:00 | -9.2009970179 | -7.4083906728 | 306.1490693853 | 306.7359742621 |
2024-12-21 23:58:00 | -9.1481053678 | -7.3013539755 | 306.3088534587 | 306.8298772847 |
2024-12-21 23:57:00 | -8.7612306163 | -6.9267438838 | 306.61068468 | 306.8614940875 |
2024-12-21 23:56:00 | -8.9868081511 | -7.0873975535 | 306.5825538084 | 306.9002801012 |
2024-12-21 23:55:00 | -8.6056232604 | -6.6679319572 | 306.6244671367 | 307.0703619684 |
2024-12-21 23:54:00 | -8.4441580517 | -6.4581238532 | 306.6219148414 | 307.1589203083 |
2024-12-21 23:53:00 | -8.522054672 | -6.6614533639 | 306.6729860398 | 307.3470709474 |
2024-12-21 23:52:00 | -8.4608369781 | -6.8690978593 | 306.5554513198 | 307.2650763611 |
2024-12-21 23:51:00 | -8.380166004 | -6.7085879205 | 306.4950305796 | 307.5844946881 |
2024-12-21 23:50:00 | -8.2660775348 | -6.1242255352 | 306.3964347228 | 307.8419690589 |
ACInn Stations version: 2.0.8