Radiation postprocessed 105
First measurement: 2013-11-26 11:08:00
Last measurement: 2025-04-18 23:59:00
Measurement interval: 1.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
CNR4_LW_IN_WM2 | longwave incoming radiation | W/m2 |
CNR4_LW_OUT_WM2 | longwave outgoing radiation | W/m2 |
CNR4_SW_IN_WM2 | shortwave incoming radiation | W/m2 |
CNR4_SW_OUT_WM2 | shortwave outgoing radiation | W/m2 |
RAWDATE | CNR4_SW_IN_WM2 | CNR4_SW_OUT_WM2 | CNR4_LW_IN_WM2 | CNR4_LW_OUT_WM2 |
---|---|---|---|---|
2025-04-18 23:59:00 | -8.7777286282 | -7.1257691131 | 269.9137172717 | 325.5436396344 |
2025-04-18 23:58:00 | -8.7582147117 | -7.0358188073 | 269.801794523 | 325.5842962798 |
2025-04-18 23:57:00 | -8.9001968191 | -7.1814189602 | 269.9047691573 | 325.8304337846 |
2025-04-18 23:56:00 | -8.9252833002 | -7.262808104 | 269.7711968482 | 325.737474591 |
2025-04-18 23:55:00 | -8.8529771372 | -7.1386819572 | 269.6884435755 | 325.8222722463 |
2025-04-18 23:54:00 | -8.7778836978 | -6.9738692661 | 269.8853196987 | 325.8438515442 |
2025-04-18 23:53:00 | -8.7750646123 | -6.9245948012 | 269.8465998034 | 325.7485751765 |
2025-04-18 23:52:00 | -8.8473707753 | -6.9438050459 | 270.0032587939 | 326.0455511392 |
2025-04-18 23:51:00 | -9.0394502982 | -7.2992293578 | 269.9617172485 | 325.9866986724 |
2025-04-18 23:50:00 | -9.0338827038 | -7.3720282875 | 269.7811806906 | 325.5823049724 |
ACInn Stations version: 2.0.9