Radiation postprocessed 105
First measurement: 2013-11-26 11:08:00
Last measurement: 2024-11-20 23:59:00
Measurement interval: 1.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
CNR4_LW_IN_WM2 | longwave incoming radiation | W/m2 |
CNR4_LW_OUT_WM2 | longwave outgoing radiation | W/m2 |
CNR4_SW_IN_WM2 | shortwave incoming radiation | W/m2 |
CNR4_SW_OUT_WM2 | shortwave outgoing radiation | W/m2 |
RAWDATE | CNR4_SW_IN_WM2 | CNR4_SW_OUT_WM2 | CNR4_LW_IN_WM2 | CNR4_LW_OUT_WM2 |
---|---|---|---|---|
2024-11-20 23:59:00 | -10.0833996024 | -6.0385420489 | 233.1381079745 | 288.6156972536 |
2024-11-20 23:58:00 | -9.8747335984 | -5.7217775229 | 233.1846564415 | 288.2789078934 |
2024-11-20 23:57:00 | -10.2142942346 | -5.4499319572 | 232.9899969777 | 288.1852426579 |
2024-11-20 23:56:00 | -10.6011530815 | -4.8056100917 | 232.5164460282 | 287.4784386752 |
2024-11-20 23:55:00 | -10.0751292247 | -4.2940122324 | 231.9407479197 | 287.2532933705 |
2024-11-20 23:54:00 | -9.7856431412 | -4.3325267584 | 231.0943135549 | 287.4920501718 |
2024-11-20 23:53:00 | -9.7188807157 | -4.7349717125 | 230.5004792887 | 287.9764012276 |
2024-11-20 23:52:00 | -9.7745606362 | -4.5487477064 | 230.2252390196 | 287.8500946787 |
2024-11-20 23:51:00 | -9.7829681909 | -4.381808104 | 230.0018155968 | 288.1155883687 |
2024-11-20 23:50:00 | -9.599277336 | -4.5701804281 | 229.4863960207 | 288.2011816538 |
ACInn Stations version: 2.0.6