Radiation postprocessed 105
First measurement: 2013-11-26 11:08:00
Last measurement: 2025-06-06 23:59:00
Measurement interval: 1.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
CNR4_LW_IN_WM2 | longwave incoming radiation | W/m2 |
CNR4_LW_OUT_WM2 | longwave outgoing radiation | W/m2 |
CNR4_SW_IN_WM2 | shortwave incoming radiation | W/m2 |
CNR4_SW_OUT_WM2 | shortwave outgoing radiation | W/m2 |
RAWDATE | CNR4_SW_IN_WM2 | CNR4_SW_OUT_WM2 | CNR4_LW_IN_WM2 | CNR4_LW_OUT_WM2 |
---|---|---|---|---|
2025-06-06 23:59:00 | -9.2571789264 | -6.0445626911 | 330.2543673261 | 375.1412328185 |
2025-06-06 23:58:00 | -9.273859841 | -6.3915382263 | 330.3305976886 | 375.0130573689 |
2025-06-06 23:57:00 | -9.0594095427 | -5.8881766055 | 330.1488727948 | 375.514976108 |
2025-06-06 23:56:00 | -8.7669214712 | -5.6568027523 | 330.8229494346 | 376.4196220039 |
2025-06-06 23:55:00 | -8.3436093439 | -5.3783509174 | 330.4309981425 | 375.362937867 |
2025-06-06 23:54:00 | -8.2155666004 | -5.5711651376 | 331.0927021283 | 376.4769931922 |
2025-06-06 23:53:00 | -8.2962962227 | -6.1044816514 | 331.185415879 | 376.5531556221 |
2025-06-06 23:52:00 | -8.7752345924 | -6.7834189602 | 331.1432426064 | 375.8131027765 |
2025-06-06 23:51:00 | -9.4659015905 | -7.0447377676 | 330.1536694325 | 372.4916507065 |
2025-06-06 23:50:00 | -9.2208588469 | -5.8838425076 | 329.1633419614 | 371.6824714103 |
ACInn Stations version: 2.0.9