Flux postprocessed 105, 2013-2016
First measurement: 2013-09-04 00:15:00
Last measurement: 2016-11-02 23:45:00
Measurement interval: 30.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
ALPHA2 | rotation angle | deg |
AVE | averaging time | min |
BETA2 | rotation angle | deg |
E2 | water vapor pressure at sonic height | kPa |
FLAG_H2 | quality flag (sonic wind or temperature) | |
FLAG_LE2 | quality flag (sonic wind or KH20 humidity) | |
FLAG_METP | quality flag (1 if problem with pressure data) | |
FLAG_METRH2 | quality flag (1 if problem with relative humidty data) | |
FLAG_METT2 | quality flag (1 if problem with air temperature data) | |
FLAG_RAWANYQ2 | humidity quality flag (1 if KH20 data point below 5 mV during averaging period) | |
FLAG_RAWANYS2 | sonic quality flag (1 if sonic diagnostic flag set during averaging period) | |
FLAG_RAWQ2 | humidity quality flag (1 if MaxNoBadQ2 > 10% of maximum possible data points) | |
FLAG_RAWS2 | sonic quality flag (1 if MaxNoBadS2 > 10% of maximum possible data points) | |
FLAG_RAWT2 | sonic temperature quality flag (1 if MaxNoBadT2 > 10% of maximum possible data points) | |
FLAG_STATH2 | quality flag based on Foken and Wichura (1997) stationarity test for heat quantities | |
FLAG_STATM2 | quality flag based on Foken and Wichura (1997) stationarity test for momentum qunatities | |
FLAG_STATQ2 | quality flag based on Foken and Wichura (1997) stationarity test for humidity quantities | |
FLAG_WYNH2 | quality flag based on Wyngaard (1973) uncertainty test for heat quantities | |
FLAG_WYNM2 | quality flag based on Wyngaard (1973) uncertainty test for momentum quantities | |
FLAG_WYNQ2 | quality flag based on Wyngaard (1973) uncertainty test for humidiyt quantities | |
GAMMA2 | rotation angle | deg |
H2 | sensible heat flux | W m-2 |
H2C | sensible heat flux after second frequency response correction | W m-2 |
H2CC | sensible heat flux after second sonic temperature correction | W m-2 |
H2CC_O | sensible heat flux after first sonic temperature correction | W m-2 |
H2C_O | sensible heat flux after first frequency response correction | W m-2 |
HFRESP2 | sensible heat flux frequency response correction | |
HFRESP2O | sensible heat flux frequency response correction | |
HT2 | measurement height | m |
KURTQ2 | kurtosis of filtered absolute humidity | g4 m-12 |
KURTTKE2 | kurtosis of TKE | m8 s-8 |
KURTTV2 | kurtosis of filtered sonic temperature | K4 |
KURTU2 | kurtosis of filtered u wind component | m4 s-4 |
KURTV2 | kurtosis of filtered v wind component | m4 s-4 |
KURTW2 | kurtosis of filtered w wind component | m4 s-4 |
LAG_QW2 | cross-correlation lag between w' and q' | s |
LE2 | latent heat flux | W m-2 |
LE2C | latent heat flux after second frequency response correction | W m-2 |
LE2CO | latent heat flux after second oxygen correction | W m-2 |
LE2CO_O | latent heat flux after first oxygen correction | W m-2 |
LE2CW | latent heat flux after second WPL correction | W m-2 |
LE2CW_O | latent heat flux after first WPL correction | W m-2 |
LE2C_O | latent heat flux after first frequency response correction | W m-2 |
LEFRESP2 | latent heat flux frequency response correction | |
LEFRESP2O | latent heat flux frequency response correction | |
LH2 | enthalpy of vaporization | J s2 g-1 |
MAXDIAGQ2 | auxiliary quality flag | |
MAXDIAGS2 | auxiliary quality flag | |
MAXNOBADQ2 | NoMiss + MAX(NoDiagQ2, Spike_Q2, NoLimQ2) | - |
MAXNOBADS2 | NoMiss + MAX(NoDiagS2, Spike_S2) | |
MAXNOBADT2 | NoMiss + MAX(NoDiagS2, Spike_T2) | - |
MAXNODATA | maximum possible number of raw data points in averaging period | |
MAXQ2 | maximum unfiltered absolute humidity | g m-3 |
MAXRECNO | maximum record number in raw data file | |
MAXTKE2 | maximum TKE | m2 s-2 |
MAXTV2 | maximum unfiltered sonic temperature | deg C |
MAXU2_UNROT | maximum unrotated u wind component | m s-1 |
MAXV2_UNROT | maximum unrotated v wind component | m s-1 |
MAXW2_UNROT | maximum unrotated w wind component | m s-1 |
MEANDIAGQ2 | fraction of KH20 data points below 5 mV or equal to 9999 mV (quality control) | |
MEANDIAGS2 | fraction of raw data points with sonic diagnostic flag set | |
MEANLIMQ2 | fraction of absolute humidity points exceeding calibration thresholds | |
MEANQ2 | mean unfiltered absolute humidity | g m-3 |
MEANQ2FLT | mean filtered absolute humidity | g m-3 |
MEANTKE2 | mean TKE | m2 s-2 |
MEANTV2 | mean unfiltered sonic temperature | deg C |
MEANTV2FLT | mean filtered sonic temperature | deg C |
MEANTW2WYN | auxiliary variable for Wyngaard uncertainty test | K2 m2 s-2 |
MEANU2 | mean rotated and unfiltered u wind component (streamwise) | m s-1 |
MEANU2FLT | mean filtered u wind component | m s-1 |
MEANU2_UNROT | mean unrotated u wind component | m s-1 |
MEANUT2WYN | auxiliary variable for Wyngaard uncertainty test | K2 m2 s-2 |
MEANUV2WYN | auxiliary variable for Wyngaard uncertainty test | m4 s-4 |
MEANUW2WYN | auxiliary variable for Wyngaard uncertainty test | m4 s-4 |
MEANV2 | mean rotated and unfiltered v wind component (spanwise) | m s-1 |
MEANV2FLT | mean filtered v wind component | m s-1 |
MEANV2_UNROT | mean unrotated v wind component | m s-1 |
MEANVT2WYN | auxiliary variable for Wyngaard uncertainty test | K2 m2 s-2 |
MEANVW2WYN | auxiliary variable for Wyngaard uncertainty test | m4 s-4 |
MEANW2 | mean rotated and unfiltered w wind component (stream-normal) | m s-1 |
MEANW2FLT | mean filtered w wind component | m s-1 |
MEANW2_UNROT | mean unrotated w wind component | m s-1 |
MEANWQ2WYN | auxiliary variable for Wyngaard uncertainty test | g2 m-4 s-2 |
MINQ2 | minimum unfiltered absolute humidity | g m-3 |
MINRECNO | minimum record number in raw data file | |
MINTKE2 | minimum TKE | m2 s-2 |
MINTV2 | minimum unfiltered sonic temperature | deg C |
MINU2_UNROT | minimum unrotated u wind component | m s-1 |
MINV2_UNROT | minimum unrotated v wind component | m s-1 |
MINW2_UNROT | mininum unrotated w wind component | m s-1 |
NODIAGQ2 | number of KH20 data points below 5 mV or equal to 9999 mV (quality control) | |
NODIAGS2 | number of raw data points with sonic diagnostic flag set | |
NOLIMQ2 | number of absolute humidity points exceeding calibration thresholds | |
NOMISS | number of missing data points | |
NOREC | number of raw data points | |
OC_LE2 | oxygen correction | W m-2 |
OC_LE2O | oxygen correction | W m-2 |
P | pressure | kPa |
P2 | pressure at sonic height | kPa |
QCFLAG_LE2 | Quality control flag for the latent heat flux (corrections applied) | - |
QCFLAG_QQ2 | Quality control flag for q'2 | - |
QCFLAG_SH2 | Quality control flag for the sensible heat flux (corrections applied) | - |
QCFLAG_TKE2 | Quality control flag for TKE | - |
QCFLAG_TT2 | Quality control flag for T'2 | - |
QCFLAG_UT2 | Quality control flag for u'T' (covariance, no corrections) | - |
QCFLAG_UU2 | Quality control flag for u'2 | - |
QCFLAG_UV2 | Quality control flag for u'v' (covariance, no corrections) | - |
QCFLAG_UW2 | Quality control flag for u'w' (corrections applied) | - |
QCFLAG_VT2 | Quality control flag for v'T' (covariance, no corrections) | - |
QCFLAG_VV2 | Quality control flag for v'2 | - |
QCFLAG_VW2 | Quality control flag for v'w' (corrections applied) | - |
QCFLAG_WQ2 | Quality control flag for w'q' (covariance, no corrections) | - |
QCFLAG_WT2 | Quality control flag for w'T' (covariance, no corrections) | - |
QCFLAG_WW2 | Quality control flag for w'2 | - |
QINTERCEPT | KH20 calibration coefficient | mV |
QPATHLEN | KH20 path length | m |
QPATHSEP | KH20 - sonic path separation | m |
QQW2 | q'2w' | g2 m-5 s-1 |
QWW2 | q'w'2 | g2 m-4 s-2 |
QXKW | KH20 calibration coefficient | ln(mV) m3 g-1 |
RHAIR2 | relative humidity | % |
RHOCP2 | air density * specific heat at constant pressure | J K-1 m-3 |
SKEWQ2 | skewness of filtered absolute humidity | g3 m-9 |
SKEWTKE2 | skewness of TKE | m6 s-6 |
SKEWTV2 | skewness of filtered sonic temperature | K3 |
SKEWU2 | skewness of filtered u wind component | m3 s-3 |
SKEWV2 | skewness of filtered v wind component | m3 s-3 |
SKEWW2 | skewness of filtered w wind component | m3 s-3 |
SPIKE_Q2 | spike count for humidity | |
SPIKE_S2 | maximum of Spike_U2, Spike_V2, Spike_W2 | |
SPIKE_T2 | spike count for raw sonic temperature | |
SPIKE_U2 | spike count for raw u wind component | |
SPIKE_V2 | spike count for raw v wind component | |
SPIKE_W2 | spike count for raw w wind component | |
STAT_H2 | Foken and Wichura (1997) stationarity test for sensible heat flux | |
STAT_LE2 | Foken and Wichura (1997) stationarity test for latent heat flux | |
STAT_Q2 | Foken and Wichura (1997) stationarity test for q'2 | |
STAT_T2 | Foken and Wichura (1997) stationarity test for T'2 | |
STAT_U2 | Foken and Wichura (1997) stationarity test for u'2 | |
STAT_UT2 | Foken and Wichura (1997) stationarity test for u'T' | |
STAT_UV2 | Foken and Wichura (1997) stationarity test for u'v' | |
STAT_UW2 | Foken and Wichura (1997) stationarity test for u'w' | |
STAT_V2 | Foken and Wichura (1997) stationarity test for v'2 | |
STAT_VT2 | Foken and Wichura (1997) stationarity test for v'T' | |
STAT_VW2 | Foken and Wichura (1997) stationarity test for v'w' | |
STAT_W2 | Foken and Wichura (1997) stationarity test for w'2 | |
STDVQ2 | standard deviation of filtered absolute humidity | g m-3 |
STDVTKE2 | standard deviation of TKE | m2 s-2 |
STDVTV2 | standard deviation of filtered sonic temperature | K |
STDVU2 | standard deviation of filtered u wind component | m s-1 |
STDVU2_UNROT | standard deviation of unrotated u wind component | m s-1 |
STDVV2 | standard deviation of filtered v wind component | m s-1 |
STDVV2_UNROT | standard deviation of unrotated v wind component | m s-1 |
STDVW2 | standard deviation of filtered w wind component | m s-1 |
STDVW2_UNROT | standard deviation of unrotated w wind component | m s-1 |
TAIR2 | air temperature (PT100) | deg C |
THETA2 | sonic orientation towards north | deg |
TSHFC2 | sonic temperature heat flux correction | W m-2 |
TSHFC2O | sonic temperature heat flux correction | W m-2 |
TTW2 | T'2w' | K2 m s-1 |
TUW2 | T'u'w' | K m2 s-2 |
TVW2 | T'v'w' | K m2 s-2 |
TWW2 | T'w'2 | K m2 s-2 |
USTR2 | corrected friction velocity | m s-1 |
USTR2O | uncorrected friction velocity | m s-1 |
UT2 | u'T' | K m s-1 |
UTKE2 | u'e' | m3 s-3 |
UUW2 | u'2w' | m3 s-3 |
UV2 | u'v' | m2 s-2 |
UVW2 | u'v'w' | m3 s-3 |
UW2 | u'w' | m2 s-2 |
UW2C | u'w' after second frequency response correction | m2 s-2 |
UW2C_O | u'w' after first frequency response correction | m2 s-2 |
UWFRESP2 | momentum flux frequency response correction | |
UWFRESP2O | momentum flux frequency response correction | |
UWW2 | u'w'2 | m3 s-3 |
VT2 | v'T' | K m s-1 |
VTKE2 | v'e' | m3 s-3 |
VVW2 | v'2w' | m3 s-3 |
VW2 | v'w' | m2 s-2 |
VW2C | v'w' after second frequency correction | m2 s-2 |
VW2C_O | v'w' after first frequency response correction | m2 s-2 |
VWW2 | v'w'2 | m3 s-3 |
WEBB_LE2 | WPL correction | W m-2 |
WEBB_LE2O | WPL correction | W m-2 |
WIND_DIR2 | wind direction | deg |
WIND_DIR_STDV2 | wind direction standard deviation | deg |
WQ2 | w'q' | g m-2 s-1 |
WT2 | w'T' | K m s-1 |
WTKE2 | w'e' | m3 s-3 |
WYNQ2 | Wyngaard (1973) uncertainty test for q'2 | |
WYNT2 | Wyngaard (1973) uncertainty test for T'2 | |
WYNTW2 | Wyngaard (1973) uncertainty test for w'T' | |
WYNU2 | Wyngaard (1973) uncertainty test for u'2 | |
WYNUT2 | Wyngaard (1973) uncertainty test for u'T' | |
WYNUV2 | Wyngaard (1973) uncertainty test for u'v' | |
WYNUW2 | Wyngaard (1973) uncertainty test for u'w' | |
WYNV2 | Wyngaard (1973) uncertainty test for v'2 | |
WYNVT2 | Wyngaard (1973) uncertainty test for v'T' | |
WYNVW2 | Wyngaard (1973) uncertainty test for v'w' | |
WYNW2 | Wyngaard (1973) uncertainty test for w'2 | |
WYNWQ2 | Wyngaard (1973) uncertainty test for w'q' | |
ZEPLDI | zero plane displacement height | m |
ZOL2 | corrected z/L | |
ZOL2O | uncorrected z/L |
RAWDATE | AVE | QXKW | QINTERCEPT | QPATHLEN | QPATHSEP | P | TAIR2 | RHAIR2 | THETA2 | HT2 | ZEPLDI | MAXNODATA | MEANRECORDNO | MAXRECORDNO | NOMISS | MEANDIAGS2 | MAXDIAGS2 | NODIAGS2 | MEANDIAGQ2 | MAXDIAGQ2 | NODIAGQ2 | SPIKE_U2 | SPIKE_V2 | SPIKE_W2 | SPIKE_T2 | SPIKE_Q2 | SPIKE_Q22 | SPIKE_Q23 | SPIKE_Q24 | SPIKE_S2 | MEANLIMQ2 | NOLIMQ2 | MAXNOBADS2 | MAXNOBADT2 | MAXNOBADQ2 | FLAG_RAWS2 | FLAG_RAWT2 | FLAG_RAWQ2 | FLAG_RAWANYS2 | FLAG_RAWANYQ2 | P2 | E2 | RHOCP2 | LH2 | WIND_DIR2 | WIND_DIR_STDV2 | MEANU2_UNROT | STDVU2_UNROT | MAXU2_UNROT | MINU2_UNROT | MEANV2_UNROT | STDVV2_UNROT | MAXV2_UNROT | MINV2_UNROT | MEANW2_UNROT | STDVW2_UNROT | MAXW2_UNROT | MINW2_UNROT | ALPHA2 | BETA2 | GAMMA2 | LAG_QW2 | MEANU2 | MEANV2 | MEANW2 | MEANTV2 | MAXTV2 | MINTV2 | MEANQ2 | MAXQ2 | MINQ2 | MEANU2FLT | STDVU2 | SKEWU2 | KURTU2 | MEANV2FLT | STDVV2 | SKEWV2 | KURTV2 | MEANW2FLT | STDVW2 | SKEWW2 | KURTW2 | MEANTV2FLT | STDVTV2 | SKEWTV2 | KURTTV2 | MEANQ2FLT | STDVQ2 | SKEWQ2 | KURTQ2 | MEANTKE2 | STDVTKE2 | SKEWTKE2 | KURTTKE2 | MAXTKE2 | MINTKE2 | UV2 | UW2 | VW2 | UT2 | VT2 | WT2 | H2 | WQ2 | LE2 | UTKE2 | VTKE2 | WTKE2 | UUW2 | UWW2 | VVW2 | VWW2 | UVW2 | TTW2 | TWW2 | TUW2 | TVW2 | QQW2 | QWW2 | USTR2O | ZOL2O | UWFRESP2O | HFRESP2O | LEFRESP2O | UW2C_O | VW2C_O | H2C_O | LE2C_O | TSHFC2O | H2CC_O | OC_LE2O | LE2CO_O | WEBB_LE2O | LE2CW_O | USTR2 | ZOL2 | UWFRESP2 | HFRESP2 | LEFRESP2 | UW2C | VW2C | H2C | LE2C | TSHFC2 | H2CC | OC_LE2 | LE2CO | WEBB_LE2 | LE2CW | STAT_UV2 | STAT_U2 | STAT_UW2 | STAT_V2 | STAT_VW2 | STAT_UT2 | STAT_VT2 | STAT_W2 | STAT_T2 | STAT_H2 | STAT_Q2 | STAT_LE2 | FLAG_STATM2 | FLAG_STATH2 | FLAG_STATQ2 | MEANWQ2WYN | MEANUV2WYN | MEANVW2WYN | MEANUT2WYN | MEANUW2WYN | MEANTW2WYN | MEANVT2WYN | WYNU2 | WYNV2 | WYNW2 | WYNT2 | WYNQ2 | WYNUT2 | WYNVT2 | WYNTW2 | WYNUV2 | WYNUW2 | WYNVW2 | WYNWQ2 | FLAG_WYNM2 | FLAG_WYNH2 | FLAG_WYNQ2 | FLAG_METT2 | FLAG_METRH2 | FLAG_METP | FLAG_H2 | FLAG_LE2 | QCFLAG_SH2 | QCFLAG_WT2 | QCFLAG_UT2 | QCFLAG_VT2 | QCFLAG_UW2 | QCFLAG_VW2 | QCFLAG_UV2 | QCFLAG_UU2 | QCFLAG_VV2 | QCFLAG_WW2 | QCFLAG_TKE2 | QCFLAG_TT2 | QCFLAG_LE2 | QCFLAG_WQ2 | QCFLAG_QQ2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-11-02 23:45:00 | 30 | -0.187 | 3258 | 0.01267 | 0.17 | 90.184 | 1.7 | 82.1 | 260 | 6.8 | 0 | 36000 | 1 | 1 | 36000 | 1 | 1 | 36000 | 1 | 1 | 36000 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 1 | 36000 | 72000 | 72000 | 72000 | 1 | 1 | 1 | 1 | 1 | 90.1078 | 0.56696 | 1150.58 | 2496.11 | 215 | 0 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 45 | 35.2644 | 0 | 17318.8 | 0 | 0.00041 | 9999 | 9999 | 9999 | -9.70331 | -9.70331 | -9.70331 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9999 | 0 | 0 | 9999 | 9999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9999 | 1.00001 | 1.00082 | 0 | 0 | 0 | 0 | 0 | 0 | -63.3124 | 9999 | 9999 | 1.00001 | 1.00082 | 0 | 0 | 0 | 0 | 9999 | 0 | -63.3124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 0.0467 | 0.0467 | 0.0467 | 0.0467 | 0.0467 | 0.00047 | 0.00047 | 0.00535 | 0.00047 | 0.00047 | 0.00047 | 0.01165 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | |||||||||||||||||||||||||||||||||||||
2016-11-02 23:15:00 | 30 | -0.187 | 3258 | 0.01267 | 0.17 | 90.183 | 2 | 79.5 | 260 | 6.8 | 0 | 36000 | 1 | 1 | 36000 | 1 | 1 | 36000 | 1 | 1 | 36000 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 1 | 36000 | 72000 | 72000 | 72000 | 1 | 1 | 1 | 1 | 1 | 90.1069 | 0.5609 | 1149.3 | 2495.4 | 215 | 0 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 45 | 35.2644 | 0 | 17318.8 | 0 | 0.00041 | 9999 | 9999 | 9999 | -9.70331 | -9.70331 | -9.70331 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9999 | 0 | 0 | 9999 | 9999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9999 | 1.00001 | 1.00082 | 0 | 0 | 0 | 0 | 0 | 0 | -62.6317 | 9999 | 9999 | 1.00001 | 1.00082 | 0 | 0 | 0 | 0 | 9999 | 0 | -62.6317 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 0.0467 | 0.0467 | 0.0467 | 0.0467 | 0.0467 | 0.00047 | 0.00047 | 0.00535 | 0.00047 | 0.00047 | 0.00047 | 0.01165 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | |||||||||||||||||||||||||||||||||||||
2016-11-02 22:45:00 | 30 | -0.187 | 3258 | 0.01267 | 0.17 | 90.176 | 2 | 82.1 | 260 | 6.8 | 0 | 36000 | 1 | 1 | 36000 | 1 | 1 | 36000 | 1 | 1 | 36000 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 1 | 36000 | 72000 | 72000 | 72000 | 1 | 1 | 1 | 1 | 1 | 90.0999 | 0.57924 | 1149.25 | 2495.4 | 215 | 0 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 45 | 35.2644 | 0 | 17318.8 | 0 | 0.00041 | 9999 | 9999 | 9999 | -9.70331 | -9.70331 | -9.70331 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9999 | 0 | 0 | 9999 | 9999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9999 | 1.00001 | 1.00082 | 0 | 0 | 0 | 0 | 0 | 0 | -64.6983 | 9999 | 9999 | 1.00001 | 1.00082 | 0 | 0 | 0 | 0 | 9999 | 0 | -64.6983 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 0.0467 | 0.0467 | 0.0467 | 0.0467 | 0.0467 | 0.00047 | 0.00047 | 0.00535 | 0.00047 | 0.00047 | 0.00047 | 0.01165 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | |||||||||||||||||||||||||||||||||||||
2016-11-02 22:15:00 | 30 | -0.187 | 3258 | 0.01267 | 0.17 | 90.162 | 2.1 | 81.7 | 260 | 6.8 | 0 | 36000 | 1 | 1 | 36000 | 1 | 1 | 36000 | 1 | 1 | 36000 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 1 | 36000 | 72000 | 72000 | 72000 | 1 | 1 | 1 | 1 | 1 | 90.0859 | 0.58054 | 1148.66 | 2495.16 | 215 | 0 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 45 | 35.2644 | 0 | 17318.8 | 0 | 0.00041 | 9999 | 9999 | 9999 | -9.70331 | -9.70331 | -9.70331 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9999 | 0 | 0 | 9999 | 9999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9999 | 1.00001 | 1.00082 | 0 | 0 | 0 | 0 | 0 | 0 | -64.8549 | 9999 | 9999 | 1.00001 | 1.00082 | 0 | 0 | 0 | 0 | 9999 | 0 | -64.8549 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 0.0467 | 0.0467 | 0.0467 | 0.0467 | 0.0467 | 0.00047 | 0.00047 | 0.00534 | 0.00047 | 0.00047 | 0.00047 | 0.01164 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | |||||||||||||||||||||||||||||||||||||
2016-11-02 21:45:00 | 30 | -0.187 | 3258 | 0.01267 | 0.17 | 90.161 | 2.3 | 81.8 | 260 | 6.8 | 0 | 36000 | 1 | 1 | 36000 | 1 | 1 | 36000 | 1 | 1 | 36000 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 1 | 36000 | 72000 | 72000 | 72000 | 1 | 1 | 1 | 1 | 1 | 90.085 | 0.58959 | 1147.84 | 2494.69 | 215 | 0 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 45 | 35.2644 | 0 | 17318.8 | 0 | 0.00041 | 9999 | 9999 | 9999 | -9.70331 | -9.70331 | -9.70331 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9999 | 0 | 0 | 9999 | 9999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9999 | 1.00001 | 1.00082 | 0 | 0 | 0 | 0 | 0 | 0 | -65.8732 | 9999 | 9999 | 1.00001 | 1.00082 | 0 | 0 | 0 | 0 | 9999 | 0 | -65.8732 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 0.0467 | 0.0467 | 0.0467 | 0.0467 | 0.0467 | 0.00047 | 0.00047 | 0.00534 | 0.00047 | 0.00047 | 0.00047 | 0.01164 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | |||||||||||||||||||||||||||||||||||||
2016-11-02 21:15:00 | 30 | -0.187 | 3258 | 0.01267 | 0.17 | 90.153 | 2.6 | 79.7 | 260 | 6.8 | 0 | 36000 | 1 | 1 | 36000 | 1 | 1 | 36000 | 1 | 1 | 36000 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 1 | 36000 | 72000 | 72000 | 72000 | 1 | 1 | 1 | 1 | 1 | 90.077 | 0.58684 | 1146.49 | 2493.98 | 215 | 0 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 45 | 35.2644 | 0 | 17318.8 | 0 | 0.00041 | 9999 | 9999 | 9999 | -9.70331 | -9.70331 | -9.70331 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9999 | 0 | 0 | 9999 | 9999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9999 | 1.00001 | 1.00082 | 0 | 0 | 0 | 0 | 0 | 0 | -65.5692 | 9999 | 9999 | 1.00001 | 1.00082 | 0 | 0 | 0 | 0 | 9999 | 0 | -65.5692 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 0.0467 | 0.0467 | 0.0467 | 0.0467 | 0.0467 | 0.00047 | 0.00047 | 0.00533 | 0.00047 | 0.00047 | 0.00047 | 0.01164 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | |||||||||||||||||||||||||||||||||||||
