Zeroplane 104
First measurement: 2014-01-01 00:00:00
Last measurement: 2014-12-31 00:00:00
Measurement interval: 1440.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
DAYOFYEAR | Day of year | |
ZD | Zero-plane displacement height | m |
RAWDATE | DAYOFYEAR | ZD |
---|---|---|
2014-12-31 00:00:00 | 365 | 0.019408193 |
2014-12-30 00:00:00 | 364 | 0.022101845 |
2014-12-29 00:00:00 | 363 | 0.0247807 |
2014-12-28 00:00:00 | 362 | 0.027444757 |
2014-12-27 00:00:00 | 361 | 0.030094017 |
2014-12-26 00:00:00 | 360 | 0.03272848 |
2014-12-25 00:00:00 | 359 | 0.035348145 |
2014-12-24 00:00:00 | 358 | 0.037953013 |
2014-12-23 00:00:00 | 357 | 0.040543084 |
2014-12-22 00:00:00 | 356 | 0.043118357 |
ACInn Stations version: 2.0.8