ACInn Station Portal


Dataset i-Box Weerberg -- RAWDATA

Rawdata 104
First measurement: 2012-09-07 05:50:00
Last measurement: 2025-01-22 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATT_VOLT_AVG Supply voltage, data logger, 12V photovoltaic V
CNR4_LW_IN_AVG Longwave incoming radiation mV
CNR4_LW_OUT_AVG Longwave outgoing radiation mV
CNR4_SW_IN_AVG Shortwave incoming radiation mV
CNR4_SW_OUT_AVG Shortwave outgoing radiation mV
CNR4_T_AVG Instrument body temperature degC
HFS_AVG Ground heat flux W/m2
IVENT_AVG Wattage measurement, Rotronic ventilation mA
MS_AVG Ground humidity %
PANEL_TEMP_AVG Temperature, logger panel degC
P_AVG Air pressure, in loggerbox, not aerated mBar
RH_AVG Relative humidity, ventilation %
RPT100_AVG Resistance, PT100 Ohm
TA_AVG Air temperature, ventilation degC
TPT100_AVG Air temperature, ventilation degC
TS_AVG Soil temperature degC

Latest measurements

RAWDATE TA_AVG RH_AVG TPT100_AVG RPT100_AVG P_AVG PANEL_TEMP_AVG BATT_VOLT_AVG CNR4_SW_IN_AVG CNR4_SW_OUT_AVG CNR4_LW_IN_AVG CNR4_LW_OUT_AVG CNR4_T_AVG HFS_AVG MS_AVG TS_AVG IVENT_AVG
2025-01-22 00:00:00 1.316139 60.99616 1.625682 100.6353 909.6718 -0.2119319 12.1759 0.007761448 0.04087325 -0.782008 -0.1043887 -1.732269 -4.459938 19.69428 -4.167755 170.9667
2025-01-21 23:59:00 1.207605 61.75679 1.488974 100.5819 909.7042 -0.201149 12.17749 0.001144684 0.03501074 -0.7810411 -0.1119562 -1.772163 -4.451004 19.69441 -4.163853 154.9608
2025-01-21 23:58:00 1.010031 63.35892 1.395371 100.5453 909.7203 -0.1894836 12.17813 -0.01331748 0.03065538 -0.7805116 -0.1089411 -1.803896 -4.46893 19.69439 -4.163876 179.8481
2025-01-21 23:57:00 0.5908683 65.59633 1.030637 100.4028 909.7695 -0.1784236 12.17869 -0.02593685 0.0261602 -0.7833822 -0.1167577 -1.821063 -4.446543 19.69761 -4.164093 172.5954
2025-01-21 23:56:00 0.2880878 66.92651 0.5528804 100.2162 909.7369 -0.1666921 12.17707 -0.0292592 0.02663481 -0.7879604 -0.1322806 -1.822259 -4.464379 19.69412 -4.168034 228.2179
2025-01-21 23:55:00 0.1644723 67.613 0.3589556 100.1404 909.7529 -0.1550674 12.1787 -0.0309899 0.02903558 -0.7908009 -0.1243784 -1.813453 -4.468845 19.69404 -4.164516 193.5396
2025-01-21 23:54:00 0.1178055 67.73435 0.2761714 100.1081 909.7521 -0.1435267 12.17743 -0.03607124 0.0314367 -0.794656 -0.1285108 -1.818603 -4.459902 19.69404 -4.17186 181.2204
2025-01-21 23:53:00 0.09472402 67.67629 0.2220123 100.0869 909.7849 -0.1314367 12.18007 -0.03816524 0.03378196 -0.7986223 -0.1329502 -1.801697 -4.455434 19.69732 -4.164627 191.8587
2025-01-21 23:52:00 0.1394806 67.50358 0.2565169 100.1004 909.7521 -0.1192017 12.18221 -0.03844418 0.03101778 -0.8005435 -0.1370534 -1.779271 -4.455469 19.6973 -4.168327 151.3697
2025-01-21 23:51:00 0.1543293 67.15831 0.3064092 100.1199 909.8192 -0.1088079 12.18092 -0.04134746 0.02551761 -0.8002591 -0.1381971 -1.747236 -4.459941 19.69404 -4.164516 189.1937

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
M. Rotach; I. Stiperski; O. Fuhrer; B.Goger; A. Gohm; F.Obleitner; G. Rau; E. Sfyri; J. Vergeiner Investigating Exchange Processes over Complex Topography: The Innsbruck Box (i-Box) DOI 10.1175/BAMS-D-15-00246.1


ACInn Stations version: 2.0.8