Rawdata 104
First measurement: 2012-09-07 05:50:00
Last measurement: 2025-10-21 00:00:00
Measurement interval: 1.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
BATT_VOLT_AVG | Supply voltage, data logger, 12V photovoltaic | V |
CNR4_LW_IN_AVG | Longwave incoming radiation | mV |
CNR4_LW_OUT_AVG | Longwave outgoing radiation | mV |
CNR4_SW_IN_AVG | Shortwave incoming radiation | mV |
CNR4_SW_OUT_AVG | Shortwave outgoing radiation | mV |
CNR4_T_AVG | Instrument body temperature | degC |
HFS_AVG | Ground heat flux | W/m2 |
IVENT_AVG | Wattage measurement, Rotronic ventilation | mA |
MS_AVG | Ground humidity | % |
PANEL_TEMP_AVG | Temperature, logger panel | degC |
P_AVG | Air pressure, in loggerbox, not aerated | mBar |
RH_AVG | Relative humidity, ventilation | % |
RPT100_AVG | Resistance, PT100 | Ohm |
TA_AVG | Air temperature, ventilation | degC |
TPT100_AVG | Air temperature, ventilation | degC |
TS_AVG | Soil temperature | degC |
RAWDATE | TA_AVG | RH_AVG | TPT100_AVG | RPT100_AVG | P_AVG | PANEL_TEMP_AVG | BATT_VOLT_AVG | CNR4_SW_IN_AVG | CNR4_SW_OUT_AVG | CNR4_LW_IN_AVG | CNR4_LW_OUT_AVG | CNR4_T_AVG | HFS_AVG | MS_AVG | TS_AVG | IVENT_AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-10-21 00:00:00 | 12.18482 | 55.73225 | 12.29158 | 104.7953 | 901.52 | 12.19982 | 12.15892 | -0.02476146 | -0.008839394 | -0.382966 | -0.1315592 | 11.94685 | -2.731375 | 26.43507 | 5.682858 | 179.1154 |
2025-10-20 23:59:00 | 11.91955 | 56.93639 | 12.30008 | 104.7986 | 901.4879 | 12.20121 | 12.16163 | -0.03491111 | -0.01235273 | -0.3817917 | -0.1262043 | 11.868 | -2.731373 | 26.42823 | 5.678898 | 191.6326 |
2025-10-20 23:58:00 | 11.79183 | 58.4383 | 11.83736 | 104.6184 | 901.5527 | 12.20555 | 12.16002 | -0.03753171 | -0.01313331 | -0.3929676 | -0.1408693 | 11.83914 | -2.71797 | 26.42815 | 5.678764 | 160.5267 |
2025-10-20 23:57:00 | 11.90758 | 57.70496 | 11.94477 | 104.6603 | 901.5206 | 12.20702 | 12.16436 | -0.03279137 | -0.009619919 | -0.3987387 | -0.139921 | 11.81251 | -2.700121 | 26.44152 | 5.689827 | 189.8537 |
2025-10-20 23:56:00 | 11.72327 | 58.27539 | 12.10533 | 104.7228 | 901.5868 | 12.21007 | 12.16462 | -0.03546818 | -0.008922813 | -0.4012198 | -0.1296317 | 11.76925 | -2.67781 | 26.43824 | 5.675259 | 175.7587 |
2025-10-20 23:55:00 | 11.8373 | 58.95358 | 11.63886 | 104.5411 | 901.5363 | 12.21336 | 12.15176 | -0.0325128 | -0.00777965 | -0.4137155 | -0.1318636 | 11.74572 | -2.668888 | 26.4252 | 5.67942 | 198.9792 |
2025-10-20 23:54:00 | 12.00109 | 56.743 | 12.23352 | 104.7727 | 901.4692 | 12.21711 | 12.15841 | -0.0373088 | -0.009843058 | -0.405489 | -0.128127 | 11.70738 | -2.637651 | 26.4284 | 5.671852 | 205.6416 |
2025-10-20 23:53:00 | 11.67086 | 58.5936 | 12.02034 | 104.6897 | 901.5018 | 12.21964 | 12.16099 | -0.05387202 | -0.01617276 | -0.4048767 | -0.1395877 | 11.68212 | -2.633193 | 26.43183 | 5.683025 | 187.8228 |
2025-10-20 23:52:00 | 11.55445 | 59.57276 | 11.68173 | 104.5578 | 901.5042 | 12.22222 | 12.15954 | -0.05947706 | -0.01745553 | -0.4161721 | -0.1494873 | 11.74342 | -2.624266 | 26.42488 | 5.678871 | 197.8788 |
2025-10-20 23:51:00 | 11.4089 | 60.77724 | 11.55722 | 104.5093 | 901.6038 | 12.22291 | 12.15463 | -0.06326979 | -0.01848738 | -0.4216963 | -0.1602519 | 11.83836 | -2.624268 | 26.43813 | 5.675068 | 203.4304 |
ACInn Stations version: 2.0.11