ACInn Station Portal


Dataset i-Box Weerberg -- RAWDATA

Rawdata 104
First measurement: 2012-09-07 05:50:00
Last measurement: 2025-07-12 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATT_VOLT_AVG Supply voltage, data logger, 12V photovoltaic V
CNR4_LW_IN_AVG Longwave incoming radiation mV
CNR4_LW_OUT_AVG Longwave outgoing radiation mV
CNR4_SW_IN_AVG Shortwave incoming radiation mV
CNR4_SW_OUT_AVG Shortwave outgoing radiation mV
CNR4_T_AVG Instrument body temperature degC
HFS_AVG Ground heat flux W/m2
IVENT_AVG Wattage measurement, Rotronic ventilation mA
MS_AVG Ground humidity %
PANEL_TEMP_AVG Temperature, logger panel degC
P_AVG Air pressure, in loggerbox, not aerated mBar
RH_AVG Relative humidity, ventilation %
RPT100_AVG Resistance, PT100 Ohm
TA_AVG Air temperature, ventilation degC
TPT100_AVG Air temperature, ventilation degC
TS_AVG Soil temperature degC

Latest measurements

RAWDATE TA_AVG RH_AVG TPT100_AVG RPT100_AVG P_AVG PANEL_TEMP_AVG BATT_VOLT_AVG CNR4_SW_IN_AVG CNR4_SW_OUT_AVG CNR4_LW_IN_AVG CNR4_LW_OUT_AVG CNR4_T_AVG HFS_AVG MS_AVG TS_AVG IVENT_AVG
2025-07-12 00:00:00 10.61498 99.91919 10.7894 104.2103 912.4833 12.29724 12.27981 -0.0266768 0.00128227 -0.1347778 0.01421648 11.17851 -9.356145 31.90812 12.39746 203.694
2025-07-11 23:59:00 10.59442 99.91956 10.76131 104.1993 912.5334 12.30016 12.2841 -0.02662094 0.0007247583 -0.1348887 0.01396554 11.18367 -9.342787 31.91809 12.51098 207.4783
2025-07-11 23:58:00 10.57399 99.92019 10.72852 104.1865 912.4839 12.30166 12.28478 -0.02834939 0.0006411367 -0.1340533 0.01357537 11.18007 -9.342769 31.91141 12.39373 188.4801
2025-07-11 23:57:00 10.56495 99.91974 10.68286 104.1687 912.5839 12.30484 12.28763 -0.02907448 -0.000223008 -0.1333579 0.01326889 11.18961 -9.320488 31.89807 12.37904 172.7361
2025-07-11 23:56:00 10.60411 99.91592 10.69254 104.1725 912.5676 12.3062 12.28572 -0.02963203 -0.001979185 -0.1332187 0.01251626 11.20431 -9.333816 31.91786 12.38238 204.8653
2025-07-11 23:55:00 10.64619 99.80996 10.7262 104.1856 912.4999 12.30711 12.28398 -0.0309141 -0.003791087 -0.1328275 0.01128964 11.21369 -9.333802 31.90779 12.39692 182.3731
2025-07-11 23:54:00 10.69377 99.20315 10.72738 104.1861 912.5999 12.30908 12.28277 -0.03066318 -0.00426497 -0.1324371 0.01031398 11.23735 -9.32936 31.91452 12.51792 221.3139
2025-07-11 23:53:00 10.82208 98.22208 10.8219 104.2229 912.6333 12.30816 12.29428 -0.02966002 -0.003763253 -0.1288984 0.01067649 11.26212 -9.347248 31.90429 12.52485 174.9437
2025-07-11 23:52:00 10.99102 96.78693 10.98747 104.2874 912.6484 12.30883 12.29349 -0.0296881 -0.0006690256 -0.1180555 0.01296242 11.28179 -9.356149 31.9116 12.51126 194.5491
2025-07-11 23:51:00 11.13377 95.17774 11.19818 104.3695 912.6484 12.30905 12.28849 -0.03097047 0.001728323 -0.1098323 0.0179244 11.28668 -9.37839 31.91829 12.37943 177.6448

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
M. Rotach; I. Stiperski; O. Fuhrer; B.Goger; A. Gohm; F.Obleitner; G. Rau; E. Sfyri; J. Vergeiner Investigating Exchange Processes over Complex Topography: The Innsbruck Box (i-Box) DOI 10.1175/BAMS-D-15-00246.1


ACInn Stations version: 2.0.9