Rawdata 104
First measurement: 2012-09-07 05:50:00
Last measurement: 2026-06-20 00:00:00
Measurement interval: 1.0 [minutes]
| Parameter name | Description | Unit |
|---|---|---|
| BATT_VOLT_AVG | Supply voltage, data logger, 12V photovoltaic | V |
| CNR4_LW_IN_AVG | Longwave incoming radiation | mV |
| CNR4_LW_OUT_AVG | Longwave outgoing radiation | mV |
| CNR4_SW_IN_AVG | Shortwave incoming radiation | mV |
| CNR4_SW_OUT_AVG | Shortwave outgoing radiation | mV |
| CNR4_T_AVG | Instrument body temperature | degC |
| HFS_AVG | Ground heat flux | W/m2 |
| IVENT_AVG | Wattage measurement, Rotronic ventilation | mA |
| MS_AVG | Ground humidity | % |
| PANEL_TEMP_AVG | Temperature, logger panel | degC |
| P_AVG | Air pressure, in loggerbox, not aerated | mBar |
| RH_AVG | Relative humidity, ventilation | % |
| RPT100_AVG | Resistance, PT100 | Ohm |
| TA_AVG | Air temperature, ventilation | degC |
| TPT100_AVG | Air temperature, ventilation | degC |
| TS_AVG | Soil temperature | degC |
| RAWDATE | TA_AVG | RH_AVG | TPT100_AVG | RPT100_AVG | P_AVG | PANEL_TEMP_AVG | BATT_VOLT_AVG | CNR4_SW_IN_AVG | CNR4_SW_OUT_AVG | CNR4_LW_IN_AVG | CNR4_LW_OUT_AVG | CNR4_T_AVG | HFS_AVG | MS_AVG | TS_AVG | IVENT_AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-20 00:00:00 | 16.54183 | 89.34735 | 16.72003 | 106.5187 | 918.3795 | 18.10583 | 12.19358 | -0.02287872 | 0.01507599 | -0.2810933 | -0.02664074 | 15.78924 | -1.659259 | 23.52458 | 15.7501 | 206.5823 |
| 2026-06-19 23:59:00 | 16.64695 | 88.84476 | 16.75599 | 106.5327 | 918.3934 | 18.11658 | 12.19267 | -0.01939529 | 0.01766755 | -0.2837954 | -0.02432771 | 15.78392 | -1.659264 | 23.50794 | 15.76476 | 184.9641 |
| 2026-06-19 23:58:00 | 16.80471 | 87.58227 | 16.91681 | 106.5952 | 918.3582 | 18.12314 | 12.19127 | -0.01719371 | 0.01978531 | -0.2844347 | -0.02432757 | 15.76131 | -1.654803 | 23.50782 | 15.74982 | 172.5021 |
| 2026-06-19 23:57:00 | 16.93769 | 86.1141 | 17.08043 | 106.6588 | 918.3741 | 18.13239 | 12.1976 | -0.01315296 | 0.02285049 | -0.2874982 | -0.02315702 | 15.73508 | -1.610198 | 23.50113 | 15.75341 | 178.3915 |
| 2026-06-19 23:56:00 | 16.95332 | 85.53701 | 17.20662 | 106.7079 | 918.3417 | 18.14301 | 12.1941 | -0.01566096 | 0.02131785 | -0.2906195 | -0.02142932 | 15.70357 | -1.578969 | 23.50763 | 15.76037 | 167.632 |
| 2026-06-19 23:55:00 | 16.79819 | 86.44251 | 17.18303 | 106.6987 | 918.3908 | 18.15238 | 12.19673 | -0.02368645 | 0.01805744 | -0.2965823 | -0.02719762 | 15.67851 | -1.547745 | 23.50756 | 15.76752 | 159.6609 |
| 2026-06-19 23:54:00 | 16.70575 | 87.27592 | 16.83821 | 106.5647 | 918.4397 | 18.1641 | 12.19412 | -0.02368639 | 0.02126202 | -0.3074215 | -0.03176763 | 15.65679 | -1.498687 | 23.51425 | 15.8848 | 186.6014 |
| 2026-06-19 23:53:00 | 16.99504 | 84.88544 | 17.13709 | 106.6809 | 918.4585 | 18.17548 | 12.1985 | -0.01421171 | 0.02708585 | -0.3059697 | -0.02496803 | 15.64659 | -1.454082 | 23.52094 | 15.73471 | 217.4143 |
| 2026-06-19 23:52:00 | 16.88917 | 85.44265 | 17.29545 | 106.7425 | 918.5071 | 18.18671 | 12.20613 | -0.02326807 | 0.01992414 | -0.3052714 | -0.02271075 | 15.61939 | -1.391631 | 23.52117 | 15.74625 | 194.7258 |
| 2026-06-19 23:51:00 | 16.678 | 87.08245 | 17.00821 | 106.6308 | 918.4895 | 18.19963 | 12.20161 | -0.02914814 | 0.01607885 | -0.3118517 | -0.02939893 | 15.59461 | -1.347035 | 23.52116 | 15.74254 | 159.5741 |
ACInn Stations version: 2.0.14