ACInn Station Portal


Dataset i-Box Weerberg -- RAWDATA

Rawdata 104
First measurement: 2012-09-07 05:50:00
Last measurement: 2024-12-19 23:10:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATT_VOLT_AVG Supply voltage, data logger, 12V photovoltaic V
CNR4_LW_IN_AVG Longwave incoming radiation mV
CNR4_LW_OUT_AVG Longwave outgoing radiation mV
CNR4_SW_IN_AVG Shortwave incoming radiation mV
CNR4_SW_OUT_AVG Shortwave outgoing radiation mV
CNR4_T_AVG Instrument body temperature degC
HFS_AVG Ground heat flux W/m2
IVENT_AVG Wattage measurement, Rotronic ventilation mA
MS_AVG Ground humidity %
PANEL_TEMP_AVG Temperature, logger panel degC
P_AVG Air pressure, in loggerbox, not aerated mBar
RH_AVG Relative humidity, ventilation %
RPT100_AVG Resistance, PT100 Ohm
TA_AVG Air temperature, ventilation degC
TPT100_AVG Air temperature, ventilation degC
TS_AVG Soil temperature degC

Latest measurements

RAWDATE TA_AVG RH_AVG TPT100_AVG RPT100_AVG P_AVG PANEL_TEMP_AVG BATT_VOLT_AVG CNR4_SW_IN_AVG CNR4_SW_OUT_AVG CNR4_LW_IN_AVG CNR4_LW_OUT_AVG CNR4_T_AVG HFS_AVG MS_AVG TS_AVG IVENT_AVG
2024-12-19 23:10:00 0.3889589 97.39898 0.4869621 100.1904 904.4061 3.215686 10.96928 -0.05924745 -0.000334889 -0.03078188 -0.03014001 0.9220161 -3.823473 36.42464 -1.847141 159.2491
2024-12-19 23:09:00 0.4588159 97.37763 0.5413228 100.2116 904.437 3.233777 10.96612 -0.06178697 -0.002595388 -0.03251211 -0.03318189 1.007219 -3.819007 36.42092 -1.843876 147.1765
2024-12-19 23:08:00 0.5310659 97.37251 0.6330776 100.2476 904.4705 3.25101 10.97176 -0.06482803 -0.003906982 -0.03697679 -0.03611171 1.08399 -3.810086 36.44102 -1.825443 179.7827
2024-12-19 23:07:00 0.6034701 97.28573 0.6843474 100.2676 904.4525 3.267405 10.96362 -0.06973904 -0.004995313 -0.03619509 -0.03837182 1.172586 -3.810084 36.42465 -1.843456 121.5175
2024-12-19 23:06:00 0.6806195 97.20982 0.7505681 100.2934 904.4854 3.281835 10.96645 -0.06831577 -0.004241826 -0.03625089 -0.04099504 1.266794 -3.810061 36.43442 -1.85104 167.4698
2024-12-19 23:05:00 0.7663898 97.15339 0.8259608 100.3229 904.4519 3.294027 10.96071 -0.05807434 -0.003544178 -0.04102319 -0.04484644 1.358683 -3.805619 36.55438 -1.832764 199.746
2024-12-19 23:04:00 0.8667192 97.20608 0.955244 100.3734 904.4351 3.305412 10.9615 -0.04152544 -0.004465099 -0.03848359 -0.0445673 1.430279 -3.792227 36.54764 -1.843838 123.9665
2024-12-19 23:03:00 0.9403302 97.2405 1.017467 100.3977 904.2865 3.315295 10.97266 -0.02960936 -0.004967453 -0.037228 -0.04682802 1.489007 -3.787767 36.55088 -1.840267 150.3079
2024-12-19 23:02:00 1.00489 97.31989 1.107945 100.4331 904.3864 3.323975 10.96843 -0.02667913 -0.00519071 -0.0368373 -0.04800011 1.521127 -3.787799 36.55096 -1.836517 151.1538
2024-12-19 23:01:00 1.02989 97.37136 1.140131 100.4457 904.403 3.332647 10.96982 -0.02782318 -0.005776729 -0.03834408 -0.04613011 1.539471 -3.787803 36.55087 -1.84761 166.4455

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
M. Rotach; I. Stiperski; O. Fuhrer; B.Goger; A. Gohm; F.Obleitner; G. Rau; E. Sfyri; J. Vergeiner Investigating Exchange Processes over Complex Topography: The Innsbruck Box (i-Box) DOI 10.1175/BAMS-D-15-00246.1


ACInn Stations version: 2.0.8