ACInn Station Portal


Dataset i-Box Weerberg -- RAWDATA

Rawdata 104
First measurement: 2012-09-07 05:50:00
Last measurement: 2024-11-21 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATT_VOLT_AVG Supply voltage, data logger, 12V photovoltaic V
CNR4_LW_IN_AVG Longwave incoming radiation mV
CNR4_LW_OUT_AVG Longwave outgoing radiation mV
CNR4_SW_IN_AVG Shortwave incoming radiation mV
CNR4_SW_OUT_AVG Shortwave outgoing radiation mV
CNR4_T_AVG Instrument body temperature degC
HFS_AVG Ground heat flux W/m2
IVENT_AVG Wattage measurement, Rotronic ventilation mA
MS_AVG Ground humidity %
PANEL_TEMP_AVG Temperature, logger panel degC
P_AVG Air pressure, in loggerbox, not aerated mBar
RH_AVG Relative humidity, ventilation %
RPT100_AVG Resistance, PT100 Ohm
TA_AVG Air temperature, ventilation degC
TPT100_AVG Air temperature, ventilation degC
TS_AVG Soil temperature degC

Latest measurements

RAWDATE TA_AVG RH_AVG TPT100_AVG RPT100_AVG P_AVG PANEL_TEMP_AVG BATT_VOLT_AVG CNR4_SW_IN_AVG CNR4_SW_OUT_AVG CNR4_LW_IN_AVG CNR4_LW_OUT_AVG CNR4_T_AVG HFS_AVG MS_AVG TS_AVG IVENT_AVG
2024-11-21 00:00:00 -2.019324 48.66874 -1.784155 99.30239 900.0835 -2.880699 12.06816 -0.02421422 0.05060687 -0.5617586 -0.08442858 -4.30924 -15.44951 27.62694 -0.5386124 203.0911
2024-11-20 23:59:00 -2.041196 48.87473 -1.749645 99.31589 900.0488 -2.878632 12.07133 -0.02427002 0.05309241 -0.5597465 -0.08641133 -4.323764 -15.43182 27.62375 -0.5420761 177.8678
2024-11-20 23:58:00 -2.004782 48.33875 -1.804321 99.2945 900.0984 -2.875488 12.07089 -0.02348772 0.0527566 -0.5604377 -0.08512553 -4.329719 -15.42752 27.62391 -0.5345001 185.1222
2024-11-20 23:57:00 -2.056681 48.61934 -1.742329 99.31875 900.0497 -2.873317 12.07045 -0.02156048 0.05191831 -0.5628905 -0.0813545 -4.336662 -15.41406 27.62717 -0.5382881 210.3963
2024-11-20 23:56:00 -2.044053 48.46817 -1.856779 99.27399 900.151 -2.869301 12.07329 -0.02424177 0.05124844 -0.56714 -0.0834777 -4.369668 -15.40059 27.62721 -0.5382309 152.5554
2024-11-20 23:55:00 -1.969677 47.43048 -1.677502 99.34411 900.1498 -2.864446 12.07327 -0.02597364 0.05644381 -0.570694 -0.08579681 -4.399054 -15.41393 27.62697 -0.5422363 150.3438
2024-11-20 23:54:00 -2.006894 47.85002 -1.797254 99.29727 900.1331 -2.8591 12.07355 -0.02572247 0.05543876 -0.5780154 -0.08872995 -4.410349 -15.39153 27.63045 -0.538372 186.8141
2024-11-20 23:53:00 -1.915514 47.60881 -1.73307 99.32236 900.0999 -2.853083 12.07388 -0.02036015 0.06071739 -0.5844118 -0.09199772 -4.413723 -15.38719 27.62714 -0.5383339 180.5091
2024-11-20 23:52:00 -1.820886 46.95517 -1.594471 99.37658 900.1165 -2.846616 12.0741 -0.0255267 0.05736526 -0.5869187 -0.08900831 -4.408408 -15.35595 27.62717 -0.5419579 215.7673
2024-11-20 23:51:00 -1.806326 46.94824 -1.471656 99.4246 900.1165 -2.840363 12.07422 -0.03038636 0.04583086 -0.5903834 -0.09006983 -4.387648 -15.39155 27.62402 -0.4022369 179.386

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
M. Rotach; I. Stiperski; O. Fuhrer; B.Goger; A. Gohm; F.Obleitner; G. Rau; E. Sfyri; J. Vergeiner Investigating Exchange Processes over Complex Topography: The Innsbruck Box (i-Box) DOI 10.1175/BAMS-D-15-00246.1


ACInn Stations version: 2.0.6