ACInn Station Portal


Dataset i-Box Weerberg -- RAWDATA

Rawdata 104
First measurement: 2012-09-07 05:50:00
Last measurement: 2025-05-10 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATT_VOLT_AVG Supply voltage, data logger, 12V photovoltaic V
CNR4_LW_IN_AVG Longwave incoming radiation mV
CNR4_LW_OUT_AVG Longwave outgoing radiation mV
CNR4_SW_IN_AVG Shortwave incoming radiation mV
CNR4_SW_OUT_AVG Shortwave outgoing radiation mV
CNR4_T_AVG Instrument body temperature degC
HFS_AVG Ground heat flux W/m2
IVENT_AVG Wattage measurement, Rotronic ventilation mA
MS_AVG Ground humidity %
PANEL_TEMP_AVG Temperature, logger panel degC
P_AVG Air pressure, in loggerbox, not aerated mBar
RH_AVG Relative humidity, ventilation %
RPT100_AVG Resistance, PT100 Ohm
TA_AVG Air temperature, ventilation degC
TPT100_AVG Air temperature, ventilation degC
TS_AVG Soil temperature degC

Latest measurements

RAWDATE TA_AVG RH_AVG TPT100_AVG RPT100_AVG P_AVG PANEL_TEMP_AVG BATT_VOLT_AVG CNR4_SW_IN_AVG CNR4_SW_OUT_AVG CNR4_LW_IN_AVG CNR4_LW_OUT_AVG CNR4_T_AVG HFS_AVG MS_AVG TS_AVG IVENT_AVG
2025-05-10 00:00:00 5.487809 96.70033 5.659078 102.21 913.711 6.735107 11.98706 -0.02884363 -0.006025362 -0.2614617 -0.04890028 6.12484 -3.857438 31.66386 5.533714 179.2279
2025-05-09 23:59:00 5.493557 96.67934 5.653131 102.2077 913.7264 6.739619 11.98171 -0.02839735 -0.006192741 -0.2602904 -0.04887244 6.127091 -3.857455 31.67078 5.552402 181.5885
2025-05-09 23:58:00 5.485343 96.7196 5.65839 102.2098 913.6766 6.74324 11.98411 -0.02708613 -0.005913759 -0.2593127 -0.04884429 6.125647 -3.857469 31.66758 5.541592 165.9248
2025-05-09 23:57:00 5.489514 96.80627 5.659229 102.2101 913.6766 6.748006 11.98678 -0.02680679 -0.005829989 -0.2566869 -0.04739307 6.111502 -3.857468 31.68109 5.523525 149.2003
2025-05-09 23:56:00 5.516815 96.71575 5.666218 102.2128 913.6934 6.751661 11.98556 -0.02783878 -0.005885755 -0.2545101 -0.04711394 6.104261 -3.839617 31.67432 5.545372 172.9302
2025-05-09 23:55:00 5.519639 96.30456 5.687267 102.221 913.6768 6.75575 11.98167 -0.02806194 -0.005913651 -0.2522227 -0.04610974 6.10149 -3.848545 31.67086 5.545185 198.3771
2025-05-09 23:54:00 5.505344 96.29708 5.684276 102.2199 913.7435 6.759191 11.98123 -0.02820136 -0.005606798 -0.250688 -0.04616543 6.095694 -3.844101 31.68086 5.530529 168.0702
2025-05-09 23:53:00 5.499242 96.35249 5.664958 102.2123 913.7104 6.762629 11.98391 -0.02834085 -0.005578907 -0.2501024 -0.04580283 6.095913 -3.817292 31.67086 5.545197 165.8108
2025-05-09 23:52:00 5.527885 96.12747 5.672164 102.2151 913.7109 6.765836 11.98898 -0.02887082 -0.00569048 -0.2492095 -0.04555173 6.092754 -3.821767 31.67404 5.526642 184.9078
2025-05-09 23:51:00 5.52989 95.9639 5.703796 102.2275 913.7112 6.769926 11.98186 -0.028006 -0.00535573 -0.2487625 -0.04546792 6.095257 -3.781564 31.67067 5.548588 180.8814

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
M. Rotach; I. Stiperski; O. Fuhrer; B.Goger; A. Gohm; F.Obleitner; G. Rau; E. Sfyri; J. Vergeiner Investigating Exchange Processes over Complex Topography: The Innsbruck Box (i-Box) DOI 10.1175/BAMS-D-15-00246.1


ACInn Stations version: 2.0.9