ACInn Station Portal


Dataset i-Box Weerberg -- RAWDATA

Rawdata 104
First measurement: 2012-09-07 05:50:00
Last measurement: 2025-12-16 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATT_VOLT_AVG Supply voltage, data logger, 12V photovoltaic V
CNR4_LW_IN_AVG Longwave incoming radiation mV
CNR4_LW_OUT_AVG Longwave outgoing radiation mV
CNR4_SW_IN_AVG Shortwave incoming radiation mV
CNR4_SW_OUT_AVG Shortwave outgoing radiation mV
CNR4_T_AVG Instrument body temperature degC
HFS_AVG Ground heat flux W/m2
IVENT_AVG Wattage measurement, Rotronic ventilation mA
MS_AVG Ground humidity %
PANEL_TEMP_AVG Temperature, logger panel degC
P_AVG Air pressure, in loggerbox, not aerated mBar
RH_AVG Relative humidity, ventilation %
RPT100_AVG Resistance, PT100 Ohm
TA_AVG Air temperature, ventilation degC
TPT100_AVG Air temperature, ventilation degC
TS_AVG Soil temperature degC

Latest measurements

RAWDATE TA_AVG RH_AVG TPT100_AVG RPT100_AVG P_AVG PANEL_TEMP_AVG BATT_VOLT_AVG CNR4_SW_IN_AVG CNR4_SW_OUT_AVG CNR4_LW_IN_AVG CNR4_LW_OUT_AVG CNR4_T_AVG HFS_AVG MS_AVG TS_AVG IVENT_AVG
2025-12-16 00:00:00 7.491091 37.51602 7.458661 102.912 912.3103 5.820386 11.85626 -0.06023523 -0.02142689 -0.7738791 -0.3445321 6.843626 -6.331957 29.47781 -3.318207 185.344
2025-12-15 23:59:00 7.604231 36.94179 7.795559 103.0434 912.3765 5.821238 11.85257 -0.06863292 -0.02418892 -0.766624 -0.341658 6.822475 -6.327455 29.47779 -3.325565 178.3502
2025-12-15 23:58:00 7.513906 37.28762 7.698564 103.0055 912.2928 5.820602 11.8602 -0.07270661 -0.02628152 -0.767716 -0.3323691 6.872502 -6.327437 29.47777 -3.321926 168.9205
2025-12-15 23:57:00 7.668847 37.10062 7.735202 103.0198 912.2274 5.821108 11.85666 -0.06785187 -0.02633724 -0.7687461 -0.3313079 6.948315 -6.331865 29.48122 -3.32177 201.3271
2025-12-15 23:56:00 7.616231 37.34029 7.833172 103.058 912.2106 5.822192 11.85387 -0.06732152 -0.02594655 -0.7689106 -0.3335666 6.985692 -6.331834 29.47805 -3.325245 173.2519
2025-12-15 23:55:00 7.546614 37.58379 7.773705 103.0348 912.2103 5.825037 11.85141 -0.06238343 -0.02388203 -0.7738782 -0.3267597 7.01981 -6.340767 29.48142 -3.321529 160.9565
2025-12-15 23:54:00 7.385241 38.43899 7.592749 102.9643 912.2614 5.828196 11.85858 -0.06009578 -0.02349148 -0.7775903 -0.3202039 7.018987 -6.327363 29.49169 -3.332191 155.0619
2025-12-15 23:53:00 7.271623 38.71428 7.472519 102.9174 912.228 5.833351 11.86364 -0.06093252 -0.02533275 -0.7807397 -0.3218766 7.018887 -6.322843 29.47468 -3.464592 204.0163
2025-12-15 23:52:00 7.227254 38.835 7.328874 102.8614 912.2611 5.837621 11.86552 -0.06084843 -0.02734134 -0.7853382 -0.3336481 7.018618 -6.354069 29.48138 -3.317913 191.3168
2025-12-15 23:51:00 7.314959 38.12231 7.416395 102.8955 912.2943 5.84289 11.8597 -0.05473832 -0.02764815 -0.7909715 -0.3475688 7.019256 -6.345133 29.49142 -3.328857 166.4094

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
M. Rotach; I. Stiperski; O. Fuhrer; B.Goger; A. Gohm; F.Obleitner; G. Rau; E. Sfyri; J. Vergeiner Investigating Exchange Processes over Complex Topography: The Innsbruck Box (i-Box) DOI 10.1175/BAMS-D-15-00246.1


ACInn Stations version: 2.0.14