ACInn Station Portal


Dataset i-Box Weerberg -- RAWDATA

Rawdata 104
First measurement: 2012-09-07 05:50:00
Last measurement: 2025-08-28 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATT_VOLT_AVG Supply voltage, data logger, 12V photovoltaic V
CNR4_LW_IN_AVG Longwave incoming radiation mV
CNR4_LW_OUT_AVG Longwave outgoing radiation mV
CNR4_SW_IN_AVG Shortwave incoming radiation mV
CNR4_SW_OUT_AVG Shortwave outgoing radiation mV
CNR4_T_AVG Instrument body temperature degC
HFS_AVG Ground heat flux W/m2
IVENT_AVG Wattage measurement, Rotronic ventilation mA
MS_AVG Ground humidity %
PANEL_TEMP_AVG Temperature, logger panel degC
P_AVG Air pressure, in loggerbox, not aerated mBar
RH_AVG Relative humidity, ventilation %
RPT100_AVG Resistance, PT100 Ohm
TA_AVG Air temperature, ventilation degC
TPT100_AVG Air temperature, ventilation degC
TS_AVG Soil temperature degC

Latest measurements

RAWDATE TA_AVG RH_AVG TPT100_AVG RPT100_AVG P_AVG PANEL_TEMP_AVG BATT_VOLT_AVG CNR4_SW_IN_AVG CNR4_SW_OUT_AVG CNR4_LW_IN_AVG CNR4_LW_OUT_AVG CNR4_T_AVG HFS_AVG MS_AVG TS_AVG IVENT_AVG
2025-08-28 00:00:00 19.18002 61.39273 19.30919 107.5252 907.2859 18.90238 12.34422 -0.05991178 -0.0231566 -0.528394 -0.1758341 18.68993 -1.132836 25.57036 13.87423 175.3771
2025-08-27 23:59:00 19.18164 61.10662 19.28325 107.5151 907.2354 18.90922 12.3438 -0.06088727 -0.02212562 -0.5565403 -0.1863122 18.73558 -1.132839 25.57692 13.87401 198.4048
2025-08-27 23:58:00 19.28334 60.17424 19.39647 107.5591 907.2845 18.91523 12.34865 -0.0514404 -0.01722111 -0.574845 -0.1907697 18.77089 -1.114996 25.58678 13.85909 174.4559
2025-08-27 23:57:00 19.44406 59.48609 19.52144 107.6077 907.301 18.92179 12.34334 -0.03937415 -0.01323618 -0.5924513 -0.1762223 18.76301 -1.101614 25.58369 13.86692 160.004
2025-08-27 23:56:00 19.6471 58.62759 19.88906 107.7505 907.2501 18.93134 12.33747 -0.03251914 -0.01095117 -0.5926173 -0.152787 18.68155 -1.079317 25.58372 13.87066 188.1535
2025-08-27 23:55:00 19.23937 60.74597 19.57113 107.627 907.2505 18.93763 12.34305 -0.0409626 -0.01390499 -0.5846227 -0.1547662 18.57291 -1.083781 25.57711 13.88173 216.7825
2025-08-27 23:54:00 19.205 61.42383 19.48181 107.5923 907.2842 18.94665 12.34279 -0.04313622 -0.01443447 -0.5823669 -0.1567171 18.50787 -1.07486 25.56717 13.86354 186.9311
2025-08-27 23:53:00 19.15054 61.97894 19.23346 107.4958 907.3014 18.95623 12.34382 -0.03873353 -0.01384933 -0.5840124 -0.1583895 18.4522 -1.07486 25.57723 13.87467 157.6966
2025-08-27 23:52:00 19.32155 61.02138 19.43397 107.5737 907.3187 18.96398 12.34375 -0.02889699 -0.01072839 -0.5605515 -0.1530677 18.38003 -1.05702 25.58704 13.86696 205.7586
2025-08-27 23:51:00 19.34149 61.22124 19.6756 107.6676 907.2848 18.97543 12.3515 -0.03288214 -0.01150875 -0.5418864 -0.1512857 18.27151 -1.048098 25.57696 13.88142 205.0639

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
M. Rotach; I. Stiperski; O. Fuhrer; B.Goger; A. Gohm; F.Obleitner; G. Rau; E. Sfyri; J. Vergeiner Investigating Exchange Processes over Complex Topography: The Innsbruck Box (i-Box) DOI 10.1175/BAMS-D-15-00246.1


ACInn Stations version: 2.0.10