Radiation postprocessed 104
First measurement: 2014-06-18 00:00:00
Last measurement: 2025-08-27 23:59:00
Measurement interval: 1.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
CNR4_LW_IN_WM2 | longwave incoming radiation | W/m2 |
CNR4_LW_OUT_WM2 | longwave outgoing radiation | W/m2 |
CNR4_SW_IN_WM2 | shortwave incoming radiation | W/m2 |
CNR4_SW_OUT_WM2 | shortwave outgoing radiation | W/m2 |
RAWDATE | CNR4_SW_IN_WM2 | CNR4_SW_OUT_WM2 | CNR4_LW_IN_WM2 | CNR4_LW_OUT_WM2 |
---|---|---|---|---|
2025-08-27 23:59:00 | -4.0057414474 | -2.0280128323 | 359.3595346092 | 394.9072254238 |
2025-08-27 23:58:00 | -3.3842368421 | -1.5784702108 | 357.8399893033 | 394.7066555068 |
2025-08-27 23:57:00 | -2.5904046053 | -1.2132153987 | 356.1423533034 | 395.9668927673 |
2025-08-27 23:56:00 | -2.1394171053 | -1.0037736022 | 355.6673456481 | 397.6092925943 |
2025-08-27 23:55:00 | -2.6949078947 | -1.2745178735 | 355.8058992264 | 396.8196727796 |
2025-08-27 23:54:00 | -2.8379092105 | -1.3230494959 | 355.6515820216 | 396.2785747582 |
2025-08-27 23:53:00 | -2.5482585526 | -1.269416132 | 355.1838865559 | 395.8153953035 |
2025-08-27 23:52:00 | -1.9011177632 | -0.9833538038 | 356.9810407028 | 395.8869395218 |
2025-08-27 23:51:00 | -2.1632986842 | -1.0548808433 | 358.1240884441 | 395.4372163415 |
2025-08-27 23:50:00 | -3.0341440789 | -1.264335472 | 360.642049327 | 396.0404099661 |
ACInn Stations version: 2.0.10