Radiation postprocessed 104
First measurement: 2014-06-18 00:00:00
Last measurement: 2026-06-19 23:59:00
Measurement interval: 1.0 [minutes]
| Parameter name | Description | Unit |
|---|---|---|
| CNR4_LW_IN_WM2 | longwave incoming radiation | W/m2 |
| CNR4_LW_OUT_WM2 | longwave outgoing radiation | W/m2 |
| CNR4_SW_IN_WM2 | shortwave incoming radiation | W/m2 |
| CNR4_SW_OUT_WM2 | shortwave outgoing radiation | W/m2 |
| RAWDATE | CNR4_SW_IN_WM2 | CNR4_SW_OUT_WM2 | CNR4_LW_IN_WM2 | CNR4_LW_OUT_WM2 |
|---|---|---|---|---|
| 2026-06-19 23:59:00 | -1.2760059211 | 1.6193904675 | 368.5710764663 | 393.0366744662 |
| 2026-06-19 23:58:00 | -1.1311651316 | 1.8135022915 | 368.3873586594 | 392.9129973845 |
| 2026-06-19 23:57:00 | -0.8653263158 | 2.0944537122 | 367.9562493481 | 392.8745227181 |
| 2026-06-19 23:56:00 | -1.0303263158 | 1.9539734189 | 367.4908871663 | 392.8571910211 |
| 2026-06-19 23:55:00 | -1.5583190789 | 1.655127406 | 366.7940233867 | 392.2028782426 |
| 2026-06-19 23:54:00 | -1.5583151316 | 1.9488560953 | 365.6575667505 | 391.6743204969 |
| 2026-06-19 23:53:00 | -0.9349809211 | 2.4826626948 | 365.7381561941 | 392.228420288 |
| 2026-06-19 23:52:00 | -1.5307940789 | 1.8262273144 | 365.6551403201 | 392.2822829758 |
| 2026-06-19 23:51:00 | -1.9176407895 | 1.473771769 | 364.901943971 | 391.5471184 |
| 2026-06-19 23:50:00 | -1.8993144737 | 1.5733913841 | 364.1258415332 | 391.3321609252 |
ACInn Stations version: 2.0.14