Radiation postprocessed 104
First measurement: 2014-06-18 00:00:00
Last measurement: 2025-01-21 23:59:00
Measurement interval: 1.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
CNR4_LW_IN_WM2 | longwave incoming radiation | W/m2 |
CNR4_LW_OUT_WM2 | longwave outgoing radiation | W/m2 |
CNR4_SW_IN_WM2 | shortwave incoming radiation | W/m2 |
CNR4_SW_OUT_WM2 | shortwave outgoing radiation | W/m2 |
RAWDATE | CNR4_SW_IN_WM2 | CNR4_SW_OUT_WM2 | CNR4_LW_IN_WM2 | CNR4_LW_OUT_WM2 |
---|---|---|---|---|
2025-01-21 23:59:00 | 0.0753081579 | 3.2090504125 | 234.2332358576 | 297.5295135476 |
2025-01-21 23:58:00 | -0.87615 | 2.8098423465 | 234.1391242775 | 297.6560962138 |
2025-01-21 23:57:00 | -1.7063717105 | 2.3978185151 | 233.7917959372 | 296.8772674208 |
2025-01-21 23:56:00 | -1.9249473684 | 2.4413208066 | 233.3564991456 | 295.4796602226 |
2025-01-21 23:55:00 | -2.0388092105 | 2.6613730522 | 233.129685585 | 296.2282777659 |
2025-01-21 23:54:00 | -2.3731078947 | 2.8814573786 | 232.7443692027 | 295.8343237701 |
2025-01-21 23:53:00 | -2.5108710526 | 3.0964216315 | 232.4485544114 | 295.5127790477 |
2025-01-21 23:52:00 | -2.5292223684 | 2.8430595784 | 232.3698031796 | 295.2464221821 |
2025-01-21 23:51:00 | -2.7202276316 | 2.3389193401 | 232.5417458836 | 295.2890866697 |
2025-01-21 23:50:00 | -2.6981697368 | 2.4591759853 | 232.4054135837 | 295.7411699997 |
ACInn Stations version: 2.0.8