Radiation postprocessed 104
First measurement: 2014-06-18 00:00:00
Last measurement: 2024-11-22 23:59:00
Measurement interval: 1.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
CNR4_LW_IN_WM2 | longwave incoming radiation | W/m2 |
CNR4_LW_OUT_WM2 | longwave outgoing radiation | W/m2 |
CNR4_SW_IN_WM2 | shortwave incoming radiation | W/m2 |
CNR4_SW_OUT_WM2 | shortwave outgoing radiation | W/m2 |
RAWDATE | CNR4_SW_IN_WM2 | CNR4_SW_OUT_WM2 | CNR4_LW_IN_WM2 | CNR4_LW_OUT_WM2 |
---|---|---|---|---|
2024-11-22 23:59:00 | -0.4703671711 | 1.6587882676 | 298.0144202822 | 298.308264796 |
2024-11-22 23:58:00 | -0.4556689474 | 1.7791035747 | 297.988768213 | 298.4200221723 |
2024-11-22 23:57:00 | -0.4483234868 | 1.5512905591 | 297.932792223 | 298.3547365295 |
2024-11-22 23:56:00 | -0.4391271053 | 1.4360650779 | 297.8994903448 | 298.252504009 |
2024-11-22 23:55:00 | -0.4391223026 | 1.1544711274 | 297.8564633353 | 298.2199628995 |
2024-11-22 23:54:00 | -0.4354489474 | 0.8447373052 | 297.8580817266 | 298.0050012635 |
2024-11-22 23:53:00 | -0.4244280921 | 0.5734016499 | 297.8187979783 | 297.7359889842 |
2024-11-22 23:52:00 | -0.4225909211 | 0.3865344638 | 297.7776768147 | 297.5946787238 |
2024-11-22 23:51:00 | -0.4170761184 | 0.4326084326 | 297.7782348777 | 297.5150869712 |
2024-11-22 23:50:00 | -0.4391254605 | 0.4377293309 | 297.7937197743 | 297.4769137499 |
ACInn Stations version: 2.0.6