Radiation postprocessed 104
First measurement: 2014-06-18 00:00:00
Last measurement: 2025-07-10 23:59:00
Measurement interval: 1.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
CNR4_LW_IN_WM2 | longwave incoming radiation | W/m2 |
CNR4_LW_OUT_WM2 | longwave outgoing radiation | W/m2 |
CNR4_SW_IN_WM2 | shortwave incoming radiation | W/m2 |
CNR4_SW_OUT_WM2 | shortwave outgoing radiation | W/m2 |
RAWDATE | CNR4_SW_IN_WM2 | CNR4_SW_OUT_WM2 | CNR4_LW_IN_WM2 | CNR4_LW_OUT_WM2 |
---|---|---|---|---|
2025-07-10 23:59:00 | -3.9110026316 | -1.0678056829 | 308.8071155175 | 365.9687663312 |
2025-07-10 23:58:00 | -3.6396236842 | -0.932411549 | 309.0677407031 | 366.1307576087 |
2025-07-10 23:57:00 | -3.6084289474 | -0.8429966086 | 309.7555803246 | 365.5996888742 |
2025-07-10 23:56:00 | -3.4066894737 | -0.68716022 | 309.6252156966 | 365.8811038627 |
2025-07-10 23:55:00 | -2.8896263158 | -0.39850055 | 309.7205036146 | 367.3441567441 |
2025-07-10 23:54:00 | -3.8705519737 | -0.6948200733 | 309.2562265705 | 366.7208361834 |
2025-07-10 23:53:00 | -4.3967519737 | -0.850640055 | 308.0847114467 | 365.7985979706 |
2025-07-10 23:52:00 | -5.3006868421 | -1.1265270394 | 308.2085375342 | 365.7488374141 |
2025-07-10 23:51:00 | -5.7315361842 | -1.2797901008 | 309.052378864 | 365.0929177385 |
2025-07-10 23:50:00 | -5.2951440789 | -1.2133693859 | 309.1054001546 | 365.6480287152 |
ACInn Stations version: 2.0.9