Radiation postprocessed 104
First measurement: 2014-06-18 00:00:00
Last measurement: 2025-10-20 23:59:00
Measurement interval: 1.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
CNR4_LW_IN_WM2 | longwave incoming radiation | W/m2 |
CNR4_LW_OUT_WM2 | longwave outgoing radiation | W/m2 |
CNR4_SW_IN_WM2 | shortwave incoming radiation | W/m2 |
CNR4_SW_OUT_WM2 | shortwave outgoing radiation | W/m2 |
RAWDATE | CNR4_SW_IN_WM2 | CNR4_SW_OUT_WM2 | CNR4_LW_IN_WM2 | CNR4_LW_OUT_WM2 |
---|---|---|---|---|
2025-10-20 23:59:00 | -2.2967835526 | -1.1322392301 | 338.3763273909 | 362.9065420059 |
2025-10-20 23:58:00 | -2.4691914474 | -1.2037864345 | 337.1754040702 | 361.4397523302 |
2025-10-20 23:57:00 | -2.1573269737 | -0.881752429 | 336.4937242067 | 361.385009118 |
2025-10-20 23:56:00 | -2.3334328947 | -0.8178563703 | 336.0337499001 | 362.0808091224 |
2025-10-20 23:55:00 | -2.139 | -0.7130751604 | 334.7370142937 | 361.7572082767 |
2025-10-20 23:54:00 | -2.4545263158 | -0.9022051329 | 335.3084024042 | 361.891276149 |
2025-10-20 23:53:00 | -3.5442118421 | -1.4823794684 | 335.233477432 | 360.7309927481 |
2025-10-20 23:52:00 | -3.9129644737 | -1.5999569203 | 334.4942842436 | 360.1645439964 |
2025-10-20 23:51:00 | -4.1624861842 | -1.6945352887 | 334.4737784349 | 359.6973074355 |
2025-10-20 23:50:00 | -4.0964361842 | -1.7865426214 | 334.4993982119 | 359.3261991129 |
ACInn Stations version: 2.0.11