Radiation postprocessed 104
First measurement: 2014-06-18 00:00:00
Last measurement: 2025-05-09 23:59:00
Measurement interval: 1.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
CNR4_LW_IN_WM2 | longwave incoming radiation | W/m2 |
CNR4_LW_OUT_WM2 | longwave outgoing radiation | W/m2 |
CNR4_SW_IN_WM2 | shortwave incoming radiation | W/m2 |
CNR4_SW_OUT_WM2 | shortwave outgoing radiation | W/m2 |
RAWDATE | CNR4_SW_IN_WM2 | CNR4_SW_OUT_WM2 | CNR4_LW_IN_WM2 | CNR4_LW_OUT_WM2 |
---|---|---|---|---|
2025-05-09 23:59:00 | -1.8682467105 | -0.5676206233 | 320.5337017204 | 340.5909363906 |
2025-05-09 23:58:00 | -1.7819822368 | -0.5420494042 | 320.6183701043 | 340.5863266213 |
2025-05-09 23:57:00 | -1.7636046053 | -0.5343711274 | 320.7950431354 | 340.6465999218 |
2025-05-09 23:56:00 | -1.8314986842 | -0.5394825848 | 320.9636686852 | 340.6358651862 |
2025-05-09 23:55:00 | -1.8461802632 | -0.542039505 | 321.1647606836 | 340.7122406221 |
2025-05-09 23:54:00 | -1.8553526316 | -0.5139136572 | 321.2802359667 | 340.678618 |
2025-05-09 23:53:00 | -1.8645296053 | -0.5113571952 | 321.3363035497 | 340.7122198468 |
2025-05-09 23:52:00 | -1.8993960526 | -0.521583868 | 321.4045414882 | 340.7191375891 |
2025-05-09 23:51:00 | -1.8425 | -0.4909010082 | 321.4588757004 | 340.7390165623 |
2025-05-09 23:50:00 | -1.8828657895 | -0.483228506 | 321.5120183228 | 340.8608349337 |
ACInn Stations version: 2.0.9