Radiation postprocessed 104
First measurement: 2014-06-18 00:00:00
Last measurement: 2025-12-15 23:59:00
Measurement interval: 1.0 [minutes]
| Parameter name | Description | Unit |
|---|---|---|
| CNR4_LW_IN_WM2 | longwave incoming radiation | W/m2 |
| CNR4_LW_OUT_WM2 | longwave outgoing radiation | W/m2 |
| CNR4_SW_IN_WM2 | shortwave incoming radiation | W/m2 |
| CNR4_SW_OUT_WM2 | shortwave outgoing radiation | W/m2 |
| RAWDATE | CNR4_SW_IN_WM2 | CNR4_SW_OUT_WM2 | CNR4_LW_IN_WM2 | CNR4_LW_OUT_WM2 |
|---|---|---|---|---|
| 2025-12-15 23:59:00 | -4.5153236842 | -2.2171329056 | 276.439234057 | 317.7807351412 |
| 2025-12-15 23:58:00 | -4.7833296053 | -2.4089385885 | 276.5857889374 | 318.8629104347 |
| 2025-12-15 23:57:00 | -4.4639388158 | -2.4140458295 | 276.8668019658 | 319.3358213557 |
| 2025-12-15 23:56:00 | -4.4290473684 | -2.3782355637 | 277.0376986718 | 319.31959008 |
| 2025-12-15 23:55:00 | -4.1041730263 | -2.1890036664 | 276.7414174824 | 320.1002345101 |
| 2025-12-15 23:54:00 | -3.9536697368 | -2.1532062328 | 276.3887581296 | 320.6840932735 |
| 2025-12-15 23:53:00 | -4.0087184211 | -2.3219752521 | 276.0925409932 | 320.5335765098 |
| 2025-12-15 23:52:00 | -4.0031861842 | -2.5060806599 | 275.6594151151 | 319.4764947589 |
| 2025-12-15 23:51:00 | -3.6012052632 | -2.5342025665 | 275.1336492712 | 318.2311839983 |
| 2025-12-15 23:50:00 | -3.2726559211 | -2.4370293309 | 274.7805462297 | 316.7080288714 |
ACInn Stations version: 2.0.14