ACInn Station Portal


Dataset i-Box Terfens -- RAWDATA

Rawdata 102
First measurement: 2012-07-20 08:47:00
Last measurement: 2025-01-22 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATT_VOLT_AVG Supply voltage, data logger, 12V power adapter on 230V AC V
PACT Air pressure, in loggerbox, not aerated mBar
PANEL_TEMP_AVG Temperature, logger panel degC
RHACT_AVG Relative humidity, ventilation %
RPT100ACT_AVG Resistance, PT100 Ohm
TAACT_AVG Air temperature, ventilation degC
TPT100ACT_AVG Air temperature, ventilation degC
VENT_CURRENT_AVG Wattage measurement, Rotronic ventilation mA

Latest measurements

RAWDATE TAACT_AVG RHACT_AVG TPT100ACT_AVG RPT100ACT_AVG PACT PANEL_TEMP_AVG BATT_VOLT_AVG VENT_CURRENT_AVG
2025-01-22 00:00:00 -0.5488561 88.90765 -0.9624916 99.62371 949.3362 23.25536 12.86816 128.2162
2025-01-21 23:59:00 -0.5455487 89.1348 -0.9572096 99.62577 949.3689 23.25762 12.86881 156.2643
2025-01-21 23:58:00 -0.5555859 89.45731 -0.9350145 99.63445 949.4012 23.25832 12.86795 110.817
2025-01-21 23:57:00 -0.6046429 89.74908 -0.9832056 99.61561 949.4024 23.25896 12.86741 153.0885
2025-01-21 23:56:00 -0.6828709 90.04575 -1.023414 99.59988 949.4022 23.25891 12.8685 94.04263
2025-01-21 23:55:00 -0.7488009 89.98209 -1.137119 99.55542 949.3854 23.2594 12.86804 119.3158
2025-01-21 23:54:00 -0.7736575 89.97525 -1.184784 99.53678 949.4011 23.26177 12.86959 123.2902
2025-01-21 23:53:00 -0.7748508 89.9107 -1.197669 99.53175 949.4683 23.2619 12.86906 112.0658
2025-01-21 23:52:00 -0.7605483 89.86395 -1.205184 99.52881 949.4022 23.26243 12.86839 146.488
2025-01-21 23:51:00 -0.7462298 89.99874 -1.158436 99.54709 949.3853 23.26233 12.87024 131.0393

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
M. Rotach; I. Stiperski; O. Fuhrer; B.Goger; A. Gohm; F.Obleitner; G. Rau; E. Sfyri; J. Vergeiner Investigating Exchange Processes over Complex Topography: The Innsbruck Box (i-Box) DOI 10.1175/BAMS-D-15-00246.1


ACInn Stations version: 2.0.8