ACInn Station Portal


Dataset i-Box Terfens -- RAWDATA

Rawdata 102
First measurement: 2012-07-20 08:47:00
Last measurement: 2024-11-21 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATT_VOLT_AVG Supply voltage, data logger, 12V power adapter on 230V AC V
PACT Air pressure, in loggerbox, not aerated mBar
PANEL_TEMP_AVG Temperature, logger panel degC
RHACT_AVG Relative humidity, ventilation %
RPT100ACT_AVG Resistance, PT100 Ohm
TAACT_AVG Air temperature, ventilation degC
TPT100ACT_AVG Air temperature, ventilation degC
VENT_CURRENT_AVG Wattage measurement, Rotronic ventilation mA

Latest measurements

RAWDATE TAACT_AVG RHACT_AVG TPT100ACT_AVG RPT100ACT_AVG PACT PANEL_TEMP_AVG BATT_VOLT_AVG VENT_CURRENT_AVG
2024-11-21 00:00:00 -1.809395 70.16309 -2.342052 99.08419 939.3104 24.05754 12.85613 113.3578
2024-11-20 23:59:00 -1.652904 69.968 -2.061667 99.19386 939.2452 24.05834 12.85606 128.9533
2024-11-20 23:58:00 -1.782681 70.3858 -2.084262 99.18502 939.2593 24.05948 12.85408 161.2164
2024-11-20 23:57:00 -1.831395 70.40113 -2.225244 99.12988 939.3092 24.06143 12.85498 107.1101
2024-11-20 23:56:00 -1.762547 69.77625 -2.262969 99.11511 939.3425 24.06165 12.85403 113.5581
2024-11-20 23:55:00 -1.683176 68.80567 -2.102757 99.17779 939.3948 24.06261 12.8553 114.1835
2024-11-20 23:54:00 -1.658653 69.00321 -2.014714 99.21222 939.4612 24.06317 12.85419 125.0038
2024-11-20 23:53:00 -1.683362 69.39307 -2.084791 99.18481 939.5084 24.06312 12.85209 120.1807
2024-11-20 23:52:00 -1.654614 69.31309 -2.042192 99.20148 939.4937 24.06324 12.85277 137.3999
2024-11-20 23:51:00 -1.678084 69.63117 -2.028944 99.20666 939.5272 24.0636 12.85316 137.1507

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
M. Rotach; I. Stiperski; O. Fuhrer; B.Goger; A. Gohm; F.Obleitner; G. Rau; E. Sfyri; J. Vergeiner Investigating Exchange Processes over Complex Topography: The Innsbruck Box (i-Box) DOI 10.1175/BAMS-D-15-00246.1


ACInn Stations version: 2.0.6