ACInn Station Portal


Dataset i-Box Terfens -- RAWDATA

Rawdata 102
First measurement: 2012-07-20 08:47:00
Last measurement: 2025-10-12 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATT_VOLT_AVG Supply voltage, data logger, 12V power adapter on 230V AC V
PACT Air pressure, in loggerbox, not aerated mBar
PANEL_TEMP_AVG Temperature, logger panel degC
RHACT_AVG Relative humidity, ventilation %
RPT100ACT_AVG Resistance, PT100 Ohm
TAACT_AVG Air temperature, ventilation degC
TPT100ACT_AVG Air temperature, ventilation degC
VENT_CURRENT_AVG Wattage measurement, Rotronic ventilation mA

Latest measurements

RAWDATE TAACT_AVG RHACT_AVG TPT100ACT_AVG RPT100ACT_AVG PACT PANEL_TEMP_AVG BATT_VOLT_AVG VENT_CURRENT_AVG
2025-10-12 00:00:00 10.80307 96.11679 10.01474 103.9084 963.3109 25.11524 12.83578 136.8642
2025-10-11 23:59:00 10.7655 96.27692 9.962901 103.8882 963.2614 25.11398 12.83346 111.8295
2025-10-11 23:58:00 10.74651 96.58244 9.948454 103.8826 963.2939 25.11558 12.83319 136.8144
2025-10-11 23:57:00 10.82792 97.01404 10.00846 103.906 963.3296 25.11639 12.83509 93.96636
2025-10-11 23:56:00 10.83554 97.33105 10.08022 103.9339 963.2957 25.11646 12.83401 123.9474
2025-10-11 23:55:00 10.80702 97.45761 10.08063 103.9341 963.3461 25.11809 12.8354 95.63924
2025-10-11 23:54:00 10.79961 97.42133 10.03695 103.9171 963.3604 25.11854 12.8356 136.7639
2025-10-11 23:53:00 10.80666 97.52395 10.04085 103.9186 963.3752 25.11941 12.83664 112.429
2025-10-11 23:52:00 10.80954 97.63691 10.02149 103.9111 963.3581 25.11922 12.83716 126.6939
2025-10-11 23:51:00 10.80833 97.89339 10.06897 103.9295 963.3585 25.11877 12.83884 134.8135

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
M. Rotach; I. Stiperski; O. Fuhrer; B.Goger; A. Gohm; F.Obleitner; G. Rau; E. Sfyri; J. Vergeiner Investigating Exchange Processes over Complex Topography: The Innsbruck Box (i-Box) DOI 10.1175/BAMS-D-15-00246.1


ACInn Stations version: 2.0.10