ACInn Station Portal


Dataset i-Box Terfens -- RAWDATA

Rawdata 102
First measurement: 2012-07-20 08:47:00
Last measurement: 2024-12-22 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATT_VOLT_AVG Supply voltage, data logger, 12V power adapter on 230V AC V
PACT Air pressure, in loggerbox, not aerated mBar
PANEL_TEMP_AVG Temperature, logger panel degC
RHACT_AVG Relative humidity, ventilation %
RPT100ACT_AVG Resistance, PT100 Ohm
TAACT_AVG Air temperature, ventilation degC
TPT100ACT_AVG Air temperature, ventilation degC
VENT_CURRENT_AVG Wattage measurement, Rotronic ventilation mA

Latest measurements

RAWDATE TAACT_AVG RHACT_AVG TPT100ACT_AVG RPT100ACT_AVG PACT PANEL_TEMP_AVG BATT_VOLT_AVG VENT_CURRENT_AVG
2024-12-22 00:00:00 -0.3816573 84.88419 -0.7963372 99.68867 949.7851 23.3515 12.86546 131.5282
2024-12-21 23:59:00 -0.3586012 84.98254 -0.7807825 99.69476 949.752 23.35081 12.86412 167.4221
2024-12-21 23:58:00 -0.4129473 85.01739 -0.8181166 99.68015 949.7843 23.35244 12.8631 133.328
2024-12-21 23:57:00 -0.3959287 84.98598 -0.8286708 99.67603 949.851 23.35206 12.86545 115.156
2024-12-21 23:56:00 -0.3937543 84.8952 -0.8065155 99.68469 949.8342 23.35316 12.86401 132.953
2024-12-21 23:55:00 -0.439415 85.39446 -0.8616266 99.66315 949.8501 23.35302 12.86586 136.0524
2024-12-21 23:54:00 -0.4423071 85.24953 -0.8632476 99.66251 949.8326 23.3528 12.86494 102.9575
2024-12-21 23:53:00 -0.4631322 85.17545 -0.8727397 99.65881 949.8649 23.35347 12.86583 143.3509
2024-12-21 23:52:00 -0.4828154 85.31261 -0.8941197 99.65044 949.8488 23.35355 12.86584 127.254
2024-12-21 23:51:00 -0.4642582 85.23313 -0.8812765 99.65546 949.8511 23.35506 12.86414 115.3056

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
M. Rotach; I. Stiperski; O. Fuhrer; B.Goger; A. Gohm; F.Obleitner; G. Rau; E. Sfyri; J. Vergeiner Investigating Exchange Processes over Complex Topography: The Innsbruck Box (i-Box) DOI 10.1175/BAMS-D-15-00246.1


ACInn Stations version: 2.0.8