Flux postprocessed 102 ECPY
First measurement: 2012-08-01 00:00:00
Last measurement: 2025-06-30 23:30:00
Measurement interval: 30.0 [minutes]
| Parameter name | Description | Unit |
|---|
| RAWDATE | NMISS_SONIC1 | NMISS_SONIC2 | NMISS_GAS2 | NFLAG_SONIC1 | NFLAG_SONIC2 | NFLAG_GAS2 | NLIM_U1 | NLIM_U2 | NLIM_V1 | NLIM_V2 | NLIM_W1 | NLIM_W2 | NLIM_T1 | NLIM_T2 | NLIM_H2O2 | NLIM_CO22 | NSPK_U1 | NSPK_U2 | NSPK_V1 | NSPK_V2 | NSPK_W1 | NSPK_W2 | NSPK_T1 | NSPK_T2 | NSPK_H2O2 | NSPK_CO22 | NWDIR_SONIC1 | NWDIR_SONIC2 | NBAD_U1 | NBAD_U2 | NBAD_V1 | NBAD_V2 | NBAD_W1 | NBAD_W2 | NBAD_T1 | NBAD_T2 | NBAD_H2O2 | NBAD_CO22 | MEAN_U1_UNROT | MEAN_V1_UNROT | MEAN_W1_UNROT | WDIR1 | ROT_ALPHA1 | ROT_BETA1 | MEAN_U2_UNROT | MEAN_V2_UNROT | MEAN_W2_UNROT | WDIR2 | ROT_ALPHA2 | ROT_BETA2 | TLAG_VAR_H2O2 | MEAN_U1 | MEAN_U2 | MEAN_V1 | MEAN_V2 | MEAN_W1 | MEAN_W2 | MEAN_T1 | MEAN_T2 | MEAN_SPD1 | MEAN_SPD2 | MEAN_H2O2 | MEAN_CO22 | MEAN_U1_FLT | MEAN_U2_FLT | MEAN_V1_FLT | MEAN_V2_FLT | MEAN_W1_FLT | MEAN_W2_FLT | MEAN_T1_FLT | MEAN_T2_FLT | MEAN_SPD1_FLT | MEAN_SPD2_FLT | MEAN_E1_FLT | MEAN_E2_FLT | MEAN_H2O2_FLT | MEAN_CO22_FLT | VAR_U1 | VAR_U2 | VAR_V1 | VAR_V2 | VAR_W1 | VAR_W2 | VAR_T1 | VAR_T2 | VAR_SPD1 | VAR_SPD2 | VAR_E1 | VAR_E2 | VAR_H2O2 | VAR_CO22 | SKEW_U1 | SKEW_U2 | SKEW_V1 | SKEW_V2 | SKEW_W1 | SKEW_W2 | SKEW_T1 | SKEW_T2 | SKEW_SPD1 | SKEW_SPD2 | SKEW_E1 | SKEW_E2 | SKEW_H2O2 | SKEW_CO22 | KURT_U1 | KURT_U2 | KURT_V1 | KURT_V2 | KURT_W1 | KURT_W2 | KURT_T1 | KURT_T2 | KURT_SPD1 | KURT_SPD2 | KURT_E1 | KURT_E2 | KURT_H2O2 | KURT_CO22 | UV1 | UV2 | UW1 | UW2 | VW1 | VW2 | UT1 | UT2 | VT1 | VT2 | WT1 | WT2 | UE1 | UE2 | VE1 | VE2 | WE1 | WE2 | UQ2 | VQ2 | WQ2 | TQ2 | UC2 | VC2 | WC2 | WQ_MOLFRAC2 | WC_MOLFRAC2 | UVW1 | UVW2 | UUV1 | UUV2 | UVV1 | UVV2 | UUW1 | UUW2 | UWW1 | UWW2 | VVW1 | VVW2 | VWW1 | VWW2 | UVT1 | UVT2 | UWT1 | UWT2 | VWT1 | VWT2 | UTT1 | UTT2 | UUT1 | UUT2 | VTT1 | VTT2 | VVT1 | VVT2 | WTT1 | WTT2 | WWT1 | WWT2 | UVQ2 | UWQ2 | VWQ2 | UQQ2 | UUQ2 | VQQ2 | VVQ2 | WQQ2 | WWQ2 | UVC2 | UWC2 | VWC2 | UCC2 | UUC2 | VCC2 | VVC2 | WCC2 | WWC2 | LF_P1 | LF_P2 | LF_T1 | LF_T2 | LF_Q1 | LF_Q2 | RHO1 | RHO2 | CP1 | CP2 | LV2 | ZD | UST1 | UST2 | ZOL1 | ZOL2 | FC1_FRC_VAR_T1 | FC1_FRC_VAR_W1 | FC1_FRC_VAR_U1 | FC1_FRC_VAR_V1 | FC1_FRC_WT1 | FC1_FRC_UT1 | FC1_FRC_VT1 | FC1_FRC_UW1 | FC1_FRC_VW1 | FC1_FRC_VAR_T2 | FC1_FRC_VAR_W2 | FC1_FRC_VAR_U2 | FC1_FRC_VAR_V2 | FC1_FRC_WT2 | FC1_FRC_UT2 | FC1_FRC_VT2 | FC1_FRC_UW2 | FC1_FRC_VW2 | FC1_FRC_VAR_H2O2 | FC1_FRC_WQ2 | FC1_FRC_UQ2 | FC1_FRC_VQ2 | FC1_FRC_VAR_CO22 | FC1_FRC_WC2 | FC1_FRC_UC2 | FC1_FRC_VC2 | FC1_SND_WT1 | FC1_SND_WT2 | FC1_SND_VAR_T1 | FC1_SND_VAR_T2 | FC1_WPL_WQ2 | FC1_WPL_WC2 | FC2_FRC_VAR_T1 | FC2_FRC_VAR_W1 | FC2_FRC_VAR_U1 | FC2_FRC_VAR_V1 | FC2_FRC_WT1 | FC2_FRC_UT1 | FC2_FRC_VT1 | FC2_FRC_UW1 | FC2_FRC_VW1 | FC2_FRC_VAR_T2 | FC2_FRC_VAR_W2 | FC2_FRC_VAR_U2 | FC2_FRC_VAR_V2 | FC2_FRC_WT2 | FC2_FRC_UT2 | FC2_FRC_VT2 | FC2_FRC_UW2 | FC2_FRC_VW2 | FC2_FRC_VAR_H2O2 | FC2_FRC_WQ2 | FC2_FRC_UQ2 | FC2_FRC_VQ2 | FC2_FRC_VAR_CO22 | FC2_FRC_WC2 | FC2_FRC_UC2 | FC2_FRC_VC2 | FC2_SND_WT1 | FC2_SND_WT2 | FC2_SND_VAR_T1 | FC2_SND_VAR_T2 | FC2_WPL_WQ2 | FC2_WPL_WC2 | VAR_U1_FC | VAR_U2_FC | VAR_V1_FC | VAR_V2_FC | VAR_W1_FC | VAR_W2_FC | VAR_T1_FC | VAR_T2_FC | VAR_H2O2_FC | VAR_CO22_FC | UT1_FC | UT2_FC | VT1_FC | VT2_FC | WT1_FC | WT2_FC | UQ2_FC | VQ2_FC | WQ2_FC | UC2_FC | VC2_FC | WC2_FC | UW1_FC | UW2_FC | VW1_FC | VW2_FC | UST1_FC | UST2_FC | ZOL1_FC | ZOL2_FC | WQ_MOLFRAC2_FC | WC_MOLFRAC2_FC | SH1 | SH2 | LE2 | LE_MOLFRAC2 | STAT_FW96_VAR_U1 | STAT_FW96_VAR_U2 | STAT_FW96_VAR_V1 | STAT_FW96_VAR_V2 | STAT_FW96_VAR_W1 | STAT_FW96_VAR_W2 | STAT_FW96_VAR_T1 | STAT_FW96_VAR_T2 | STAT_FW96_VAR_H2O2 | STAT_FW96_VAR_CO22 | STAT_FW96_UV1 | STAT_FW96_UV2 | STAT_FW96_UW1 | STAT_FW96_UW2 | STAT_FW96_VW1 | STAT_FW96_VW2 | STAT_FW96_UT1 | STAT_FW96_UT2 | STAT_FW96_VT1 | STAT_FW96_VT2 | STAT_FW96_WT1 | STAT_FW96_WT2 | STAT_FW96_UQ2 | STAT_FW96_VQ2 | STAT_FW96_WQ2 | STAT_FW96_UC2 | STAT_FW96_VC2 | STAT_FW96_WC2 | UCTY_W73_VAR_U1 | UCTY_W73_VAR_V1 | UCTY_W73_VAR_W1 | UCTY_W73_VAR_T1 | UCTY_W73_UV1 | UCTY_W73_UW1 | UCTY_W73_VW1 | UCTY_W73_UT1 | UCTY_W73_VT1 | UCTY_W73_WT1 | UCTY_W73_VAR_U2 | UCTY_W73_VAR_V2 | UCTY_W73_VAR_W2 | UCTY_W73_VAR_T2 | UCTY_W73_VAR_H2O2 | UCTY_W73_VAR_CO22 | UCTY_W73_UV2 | UCTY_W73_UW2 | UCTY_W73_VW2 | UCTY_W73_UT2 | UCTY_W73_VT2 | UCTY_W73_WT2 | UCTY_W73_UQ2 | UCTY_W73_VQ2 | UCTY_W73_WQ2 | UCTY_W73_UC2 | UCTY_W73_VC2 | UCTY_W73_WC2 | QCFLAG_VAR_U1 | QCFLAG_VAR_U2 | QCFLAG_VAR_V1 | QCFLAG_VAR_V2 | QCFLAG_VAR_W1 | QCFLAG_VAR_W2 | QCFLAG_UV1 | QCFLAG_UV2 | QCFLAG_UW1 | QCFLAG_UW2 | QCFLAG_VW1 | QCFLAG_VW2 | QCFLAG_VAR_T1 | QCFLAG_VAR_T2 | QCFLAG_UT1 | QCFLAG_UT2 | QCFLAG_VT1 | QCFLAG_VT2 | QCFLAG_WT1 | QCFLAG_WT2 | QCFLAG_VAR_E1 | QCFLAG_VAR_E2 | QCFLAG_UST1 | QCFLAG_UST2 | QCFLAG_ZOL1 | QCFLAG_ZOL2 | QCFLAG_VAR_H2O2 | QCFLAG_UQ2 | QCFLAG_VQ2 | QCFLAG_WQ2 | QCFLAG_VAR_CO22 | QCFLAG_UC2 | QCFLAG_VC2 | QCFLAG_WC2 | QCFLAG_ALL1_FC | QCFLAG_ALL2_FC | QCFLAG_VAR_T2_FC | QCFLAG_VAR_T1_FC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 23:30:00 | 0 | 36000 | 36000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 27 | 0 | 13 | 0 | 49 | 0 | 0 | 0 | 7493 | 0 | 20 | 36000 | 27 | 36000 | 13 | 36000 | 49 | 36000 | 36000 | 36000 | -0.51723 | -1.64364 | -0.15467 | 237.46792 | -1.87567 | -0.08952 | 1.73003 | 0 | 0 | 21.35362 | 1.82926 | 0 | 0 | 0 | 0 | 0 | 0.37908 | 0.37995 | 0.27311 | 0.10511 | 0.06062 | 0.39482 | 0.20269 | 0.42745 | -0.54123 | 0.14774 | 0.82719 | 0.50106 | 3.23927 | 0.44753 | 1.25137 | 1.30962 | 1.05036 | 0.53788 | 14.91259 | -0.03604 | -0.06467 | 0.0165 | 0.07976 | -0.04647 | -0.02016 | 0.10121 | -0.06413 | -0.01266 | 0.00612 | -0.04998 | 0.08655 | -0.01291 | 0.01574 | -0.01745 | -0.00103 | -0.02359 | -0.00912 | 0.00498 | 0.01988 | 0.04372 | -0.01123 | 0.03697 | -0.00424 | 0.0081 | 95355.90367 | 95299.06855 | 292.41233 | 292.36249 | 0.01258 | 0.01258 | 1.12761 | 1.12713 | 1015.29053 | 1015.29053 | 2454874.1406700001 | 0 | 0.25834 | 0.09504 | 1.03151 | 1.04249 | 1.01431 | 1.01431 | 1.00891 | 1.0018 | 1.0018 | 1.00167 | 1.00167 | 2.08686 | 22.28329 | 1.39434 | 19.98346 | 40.30317 | 4.4801 | 47.14012 | 4.18848 | 50.68727 | 11.20085 | 0.09792 | 0.11286 | 0.11387 | 0.10932 | 0.50715 | 0.10408 | 0.13678 | 0.09126 | 0.15585 | 0.21169 | 2 | -1 | 2 | -1 | 2 | -1 | 1 | -1 | 2 | -1 | 1 | -1 | 2 | -1 | 2 | -1 | 1 | -1 | 2 | -1 | 2 | -1 | 1 | -1 | 1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-06-30 23:00:00 | 0 | 36000 | 36000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 7 | 0 | 28 | 0 | 40 | 0 | 0 | 0 | 4076 | 0 | 34 | 36000 | 7 | 36000 | 28 | 36000 | 40 | 36000 | 36000 | 36000 | -0.18407 | -1.60234 | -0.12549 | 226.55329 | -1.68517 | -0.07765 | 1.61775 | 0 | 0 | 21.71848 | 1.74184 | 0 | 0 | 0 | 0 | 0 | 0.38919 | 0.32424 | 0.34819 | 0.10598 | 0.03025 | 0.3388 | 0.22572 | 0.53431 | -0.29529 | -0.04789 | 0.60218 | 0.61079 | 2.88601 | 0.48688 | 1.24385 | 1.46418 | 0.28442 | 0.43208 | 10.77455 | -0.03944 | -0.05614 | 0.03621 | 0.04065 | 0.00415 | -0.01239 | 0.09662 | -0.03214 | -0.01492 | 0.008 | 0.00176 | 0.08097 | -0.00948 | 0.01362 | -0.0187 | -0.00537 | -0.00163 | -0.00737 | 0.00413 | 0.00608 | 0.019 | -0.00116 | 0.02193 | -0.00238 | 0.00595 | 95350.0813 | 95293.32723 | 292.81206 | 292.76223 | 0.01244 | 0.01244 | 1.1261 | 1.12562 | 1015.17175 | 1015.17175 | 2453934.7673300002 | 0 | 0.25846 | 0.05824 | 1.02824 | 1.04116 | 1.01388 | 1.01388 | 1.00798 | 1.0017 | 1.0017 | 1.00144 | 1.00144 | 16.63096 | 20.94777 | 2.5738 | 2.78353 | 60.08794 | 5.47033 | 33.77867 | 7.20911 | 25.69697 | 2.9889 | 0.10207 | 0.11658 | 0.12047 | 0.09783 | 0.4625 | 0.11795 | 0.1461 | 0.10599 | 0.53581 | 0.26287 | 2 | -1 | 2 | -1 | 2 | -1 | 1 | -1 | 2 | -1 | 1 | -1 | 2 | -1 | 2 | -1 | 1 | -1 | 2 | -1 | 2 | -1 | 1 | -1 | 1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-06-30 22:30:00 | 0 | 36000 | 36000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 25 | 0 | 70 | 0 | 18 | 0 | 0 | 0 | 13523 | 0 | 52 | 36000 | 25 | 36000 | 70 | 36000 | 18 | 36000 | 36000 | 36000 | -0.97289 | -2.12638 | -0.21304 | 244.58572 | -1.9999 | -0.09086 | 2.34807 | 0 | 0 | 22.25967 | 2.51876 | 0 | 0 | 0 | 0 | 0 | 0.72185 | 0.66618 | 0.57713 | 0.20043 | 0.08847 | 0.65176 | 0.57747 | 0.47733 | -0.15 | 0.1831 | 0.36731 | 0.53726 | 2.94881 | 0.52755 | 0.14165 | 1.63153 | -0.04862 | 0.58754 | 14.10274 | -0.17413 | -0.11592 | 0.05443 | 0.13693 | -0.0799 | -0.03422 | 0.16612 | -0.06525 | -0.01187 | 0.01197 | -0.06521 | 0.05495 | -0.0284 | 0.01775 | -0.01177 | 0.00049 | -0.02643 | -0.01923 | 0.01405 | 0.01958 | 0.06326 | -0.01723 | 0.04459 | -0.01053 | 0.01638 | 95341.96541 | 95285.31956 | 293.34663 | 293.2968 | 0.0123 | 0.0123 | 1.12405 | 1.12357 | 1015.05311 | 1015.05311 | 2452678.52783 | 0 | 0.35785 | 0.06051 | 1.02839 | 1.04121 | 1.01386 | 1.01386 | 1.00803 | 1.00151 | 1.00151 | 1.00145 | 1.00145 | 19.7999 | 9.9527 | 0.34027 | 25.31216 | 33.2858 | 4.98075 | 4.25449 | 35.66866 | 27.13859 | 5.13827 | 0.08542 | 0.07863 | 0.10238 | 0.07505 | 0.04842 | 0.03043 | 0.04911 | 0.01131 | 0.10334 | 0.1698 | 2 | -1 | 2 | -1 | 2 | -1 | 1 | -1 | 2 | -1 | 2 | -1 | 2 | -1 | 1 | -1 | 2 | -1 | 2 | -1 | 2 | -1 | 2 | -1 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-06-30 22:00:00 | 0 | 36000 | 36000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 37 | 0 | 39 | 0 | 5 | 0 | 0 | 0 | 32655 | 0 | 7 | 36000 | 37 | 36000 | 39 | 36000 | 5 | 36000 | 36000 | 36000 | -1.69468 | -0.92923 | -0.28099 | 281.26324 | -2.64004 | -0.14437 | 1.95304 | 0 | 0 | 22.33982 | 2.12643 | 0 | 0 | 0 | 0 | 0 | 0.63685 | 0.66499 | 0.48524 | 0.12351 | 0.04445 | 0.57062 | 0.38142 | 0.14701 | 0.2511 | -0.1486 | 0.30056 | 0.33523 | 1.99313 | 0.0242 | -0.06232 | 0.7971 | -0.11407 | 0.18681 | 6.80384 | -0.00113 | -0.07807 | 0.02141 | 0.05869 | -0.03469 | -0.02386 | 0.04211 | -0.0061 | 0.00374 | -0.00456 | -0.10948 | -0.00803 | 0.00196 | 0.01253 | 0.01197 | 0.01241 | -0.00479 | -0.00336 | -0.00031 | 0.00475 | 0.04419 | -0.00406 | 0.01291 | -0.00265 | 0.0052 | 95347.94311 | 95291.29072 | 293.33119 | 293.28136 | 0.01261 | 0.01261 | 1.12397 | 1.12349 | 1015.31402 | 1015.31402 | 2452714.804 | 0 | 0.28452 | 0.08393 | 1.03057 | 1.04208 | 1.01416 | 1.01416 | 1.00863 | 1.00232 | 1.00232 | 1.0016 | 1.0016 | 13.86717 | 22.30401 | 0.42344 | 12.12728 | 601.02482 | 4.01695 | 24.8182 | 9.92352 | 57.63317 | 6.68129 | 0.08381 | 0.082 | 0.09852 | 0.0809 | 4.67741 | 0.0605 | 0.3009 | 0.03633 | 0.12318 | 0.13997 | 2 | -1 | 2 | -1 | 2 | -1 | 1 | -1 | 2 | -1 | 2 | -1 | 2 | -1 | 2 | -1 | 1 | -1 | 2 | -1 | 2 | -1 | 2 | -1 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-06-30 21:30:00 | 0 | 36000 | 36000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 11 | 0 | 33 | 0 | 14 | 0 | 0 | 0 | 30439 | 0 | 10 | 36000 | 11 | 36000 | 33 | 36000 | 14 | 36000 | 36000 | 36000 | -2.4507 | -2.17751 | -0.50189 | 268.37806 | -2.41515 | -0.15191 | 3.31653 | 0 | 0 | 22.41882 | 3.50202 | 0 | 0 | 0 | 0 | 0 | 1.11626 | 1.05012 | 0.9435 | 0.23895 | 0.06915 | 1.02313 | 1.35998 | 0.28021 | -0.0089 | 0.1317 | 0.04234 | 0.40986 | 2.8332 | 0.31075 | 0.11777 | 1.1861 | -0.40461 | 0.3748 | 14.10295 | -0.12532 | -0.12347 | 0.04437 | 0.14848 | -0.08652 | -0.03334 | 0.251 | 0.0435 | 0.03129 | -0.0068 | 0.0792 | 0.18667 | 0.0379 | 0.01379 | 0.0093 | 0.01595 | 0.01533 | -0.00486 | 0.00248 | 0.00328 | 0.04753 | -0.0007 | 0.04562 | -0.00292 | 0.00804 | 95394.8485 | 95338.15989 | 293.28793 | 293.23809 | 0.01296 | 0.01296 | 1.12445 | 1.12397 | 1015.60901 | 1015.60901 | 2452816.48067 | 0 | 0.36221 | 0.05682 | 1.02796 | 1.04106 | 1.01379 | 1.01379 | 1.00793 | 1.00137 | 1.00137 | 1.00142 | 1.00142 | 16.62645 | 21.03631 | 0.78612 | 34.02246 | 89.2439 | 6.41168 | 38.20184 | 37.67776 | 66.68869 | 11.23637 | 0.06872 | 0.06579 | 0.08069 | 0.0571 | 0.14915 | 0.01395 | 0.12046 | 0.0417 | 0.04726 | 0.08609 | 2 | -1 | 2 | -1 | 2 | -1 | 1 | -1 | 2 | -1 | 1 | -1 | 1 | -1 | 1 | -1 | 1 | -1 | 2 | -1 | 2 | -1 | 1 | -1 | 1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-06-30 21:00:00 | 0 | 36000 | 36000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 19 | 0 | 37 | 0 | 25 | 0 | 0 | 0 | 23058 | 0 | 30 | 36000 | 19 | 36000 | 37 | 36000 | 25 | 36000 | 36000 | 36000 | -2.69201 | -3.6903 | -0.61994 | 256.11013 | -2.20104 | -0.13489 | 4.60972 | 0 | 0 | 22.48911 | 4.9119 | 0 | 0 | 0 | 0 | 0 | 1.88486 | 1.91082 | 1.33987 | 0.51914 | 0.04195 | 1.86725 | 3.0437 | 0.3327 | 0.0834 | 0.06368 | 0.43746 | 0.33151 | 2.36984 | -0.2002 | 0.24815 | 0.37407 | 0.04188 | -0.25959 | 9.22158 | -0.10218 | -0.27416 | 0.08859 | 0.14801 | -0.03226 | -0.04108 | 0.66011 | -0.0994 | -0.00694 | 0.07292 | -0.34401 | 0.38753 | -0.09283 | 0.0539 | 0.05514 | 0.01588 | -0.0482 | -0.02283 | 0.01231 | 0.01529 | 0.08466 | -0.00588 | 0.04913 | -0.00567 | 0.01292 | 95425.51844 | 95368.80889 | 293.27394 | 293.22411 | 0.01359 | 0.01359 | 1.12444 | 1.12396 | 1016.13786 | 1016.13786 | 2452849.3415000001 | 0 | 0.53677 | 0.02151 | 1.02338 | 1.03974 | 1.01334 | 1.01334 | 1.00698 | 1.00124 | 1.00124 | 1.00119 | 1.00119 | 11.44602 | 2.10897 | 0.55361 | 8.56544 | 64.7117 | 8.34836 | 9.76565 | 15.48401 | 29.06694 | 6.66905 | 0.05144 | 0.05749 | 0.05908 | 0.05479 | 0.23043 | 0.02039 | 0.03878 | 0.02108 | 0.09886 | 0.08007 | 2 | -1 | 2 | -1 | 2 | -1 | 1 | -1 | 2 | -1 | 2 | -1 | 2 | -1 | 2 | -1 | 2 | -1 | 2 | -1 | 2 | -1 | 2 | -1 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-06-30 20:30:00 | 0 | 36000 | 36000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 30 | 0 | 30 | 0 | 40 | 0 | 0 | 0 | 15647 | 0 | 24 | 36000 | 30 | 36000 | 30 | 36000 | 40 | 36000 | 36000 | 36000 | -2.65714 | -4.76912 | -0.63166 | 249.12457 | -2.07912 | -0.11519 | 5.49581 | 0 | 0 | 23.74743 | 5.76389 | 0 | 0 | 0 | 0 | 0 | 2.64371 | 2.41962 | 2.0065 | 0.86144 | 0.13026 | 2.38189 | 8.11899 | 0.18853 | -0.21185 | 0.273 | -0.02311 | 0.25537 | 3.24954 | 0.15054 | 1.309 | 0.61032 | -0.72242 | 0.23911 | 18.44261 | -0.16239 | -0.45509 | 0.1752 | 0.03696 | -0.11657 | -0.02447 | 0.61668 | -0.15507 | 0.17853 | -0.00448 | 0.14031 | 0.50261 | 0.08606 | 0.02118 | 0.05274 | 0.15165 | 0.02172 | 0.00009 | 0.02208 | 0.0174 | -0.00437 | -0.00874 | 0.10073 | -0.01118 | 0.0075 | 95384.55859 | 95328.29281 | 295.46058 | 295.41074 | 0.01285 | 0.01285 | 1.11614 | 1.11567 | 1015.51157 | 1015.51157 | 2447710.7531699999 | 0 | 0.69832 | 0.00579 | 1.01993 | 1.03915 | 1.01314 | 1.01314 | 1.00655 | 1.00187 | 1.00187 | 1.00109 | 1.00109 | 2.00255 | 1.94454 | 0.09624 | 66.35943 | 1.88274 | 0.65421 | 1.34202 | 33.29398 | 42.16432 | 20.27564 | 0.0515 | 0.06388 | 0.05674 | 0.03969 | 0.14924 | 0.03327 | 0.06971 | 0.12031 | 0.04501 | 0.15576 | 2 | -1 | 2 | -1 | 2 | -1 | 2 | -1 | 2 | -1 | 2 | -1 | 1 | -1 | 1 | -1 | 1 | -1 | 2 | -1 | 2 | -1 | 2 | -1 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
