Rawdata 101
First measurement: 2013-08-12 09:51:00
Last measurement: 2026-06-06 00:00:00
Measurement interval: 1.0 [minutes]
| Parameter name | Description | Unit |
|---|---|---|
| BATT_VOLT_AVG | Supply voltage, data logger, 12V power adapter on 230V AC | V |
| LW_IN_AVG | Longwave incoming radiation | W/m2 |
| LW_IN_MV_AVG | Longwave incoming radiation | mV |
| LW_IN_T_C_AVG | Instrument body temperature | degC |
| LW_IN_T_K_AVG | Instrument body temperature | K |
| LW_OUT_AVG | Longwave outgoing radiation | W/m2 |
| LW_OUT_MV_AVG | Longwave outgoing radiation | mV |
| LW_OUT_T_C_AVG | Instrument body temperature | degC |
| LW_OUT_T_K_AVG | Instrument body temperature | K |
| PACT | Air pressure, in loggerbox, not aerated | mBar |
| PANEL_TEMP_AVG | Temperature, logger panel | degC |
| RHACT_AVG | Relative humidity, 17m, ventilation | % |
| RPT100ACT_AVG | Resistance, PT100 | Ohm |
| SW_IN_AVG | Shortwave incoming radiation | W/m2 |
| SW_IN_MV_AVG | Shortwave incoming radiation | mV |
| SW_IN_T_C_AVG | Instrument body temperature | degC |
| SW_IN_T_K_AVG | Instrument body temperature | K |
| SW_OUT_AVG | Shortwave outgoing radiation | W/m2 |
| SW_OUT_MV_AVG | Shortwave outgoing radiation | mV |
| SW_OUT_T_C_AVG | Instrument body temperature | degC |
| SW_OUT_T_K_AVG | Instrument body temperature | K |
| TAACT_AVG | Air temperature, 17m, ventilation | degC |
| TPT100ACT_AVG | Air temperature, 17m, ventilation | degC |
| RAWDATE | TAACT_AVG | RHACT_AVG | TPT100ACT_AVG | RPT100ACT_AVG | PACT | PANEL_TEMP_AVG | BATT_VOLT_AVG | SW_IN_MV_AVG | SW_IN_AVG | SW_IN_T_C_AVG | SW_IN_T_K_AVG | SW_OUT_MV_AVG | SW_OUT_AVG | SW_OUT_T_C_AVG | SW_OUT_T_K_AVG | LW_IN_MV_AVG | LW_IN_AVG | LW_IN_T_C_AVG | LW_IN_T_K_AVG | LW_OUT_MV_AVG | LW_OUT_AVG | LW_OUT_T_C_AVG | LW_OUT_T_K_AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-06 00:00:00 | 12.1486 | 89.74583 | 12.3434 | 104.8155 | 953.6508 | 17.48997 | 13.54458 | -0.113248 | -13.06205 | 17.74035 | 290.8904 | -0.1614897 | -19.06607 | 21.81354 | 294.9635 | -1.214652 | 304.0917 | 17.74324 | 290.8932 | -0.6737306 | 356.8412 | 19.90593 | 293.0559 |
| 2026-06-05 23:59:00 | 12.37889 | 88.71081 | 12.57055 | 104.904 | 953.6306 | 17.52376 | 13.54871 | -0.1104942 | -12.74443 | 17.76215 | 290.9121 | -0.1570564 | -18.54267 | 21.85727 | 295.0073 | -1.222682 | 303.796 | 17.81091 | 290.9609 | -0.6828547 | 356.462 | 19.98505 | 293.135 |
| 2026-06-05 23:58:00 | 12.45421 | 88.69287 | 12.76475 | 104.9796 | 953.6212 | 17.55775 | 13.54754 | -0.1079459 | -12.45051 | 17.76291 | 290.9129 | -0.1519312 | -17.93757 | 21.88669 | 295.0367 | -1.220101 | 304.4259 | 17.88488 | 291.0349 | -0.6907265 | 356.3322 | 20.08776 | 293.2378 |
| 2026-06-05 23:57:00 | 12.47282 | 88.7284 | 12.82821 | 105.0043 | 953.6102 | 17.59179 | 13.54642 | -0.10777 | -12.43022 | 17.74592 | 290.8959 | -0.1505718 | -17.77707 | 21.88414 | 295.0341 | -1.214216 | 305.2246 | 17.93943 | 291.0894 | -0.6925449 | 356.7237 | 20.18513 | 293.3351 |
| 2026-06-05 23:56:00 | 12.37534 | 89.19537 | 12.78049 | 104.9857 | 953.6017 | 17.62588 | 13.53948 | -0.1092842 | -12.60487 | 17.74387 | 290.8939 | -0.1545305 | -18.24445 | 21.87695 | 295.0269 | -1.209577 | 305.6486 | 17.94564 | 291.0956 | -0.6930568 | 356.8912 | 20.22254 | 293.3725 |
| 2026-06-05 23:55:00 | 12.24125 | 89.53484 | 12.58245 | 104.9086 | 953.605 | 17.66 | 13.54013 | -0.1102887 | -12.72073 | 17.7729 | 290.9229 | -0.1589489 | -18.76611 | 21.88926 | 295.0392 | -1.208115 | 305.9367 | 17.97521 | 291.1252 | -0.6946506 | 356.8371 | 20.23844 | 293.3884 |
| 2026-06-05 23:54:00 | 12.22826 | 89.5061 | 12.54954 | 104.8958 | 953.6196 | 17.69412 | 13.54306 | -0.1112074 | -12.82669 | 17.83218 | 290.9821 | -0.1630178 | -19.24649 | 21.91816 | 295.0681 | -1.206544 | 306.3595 | 18.0272 | 291.1772 | -0.6901814 | 357.3169 | 20.25114 | 293.4011 |
| 2026-06-05 23:53:00 | 12.19667 | 90.00761 | 12.55097 | 104.8963 | 953.6565 | 17.72796 | 13.53917 | -0.11248 | -12.97347 | 17.91997 | 291.0699 | -0.1664625 | -19.65319 | 21.96752 | 295.1175 | -1.20952 | 306.4506 | 18.08804 | 291.238 | -0.6890414 | 357.5181 | 20.26812 | 293.4181 |
| 2026-06-05 23:52:00 | 12.08578 | 91.02401 | 12.40092 | 104.8379 | 953.6774 | 17.76172 | 13.54085 | -0.1136243 | -13.10546 | 18.0275 | 291.1775 | -0.1677955 | -19.81057 | 22.03375 | 295.1837 | -1.215361 | 306.354 | 18.15823 | 291.3082 | -0.6937123 | 357.2456 | 20.29482 | 293.4448 |
| 2026-06-05 23:51:00 | 12.08387 | 91.22 | 12.34258 | 104.8152 | 953.6844 | 17.79555 | 13.54509 | -0.1143534 | -13.18955 | 18.13833 | 291.2883 | -0.1663884 | -19.64444 | 22.10252 | 295.2525 | -1.226043 | 305.9093 | 18.23871 | 291.3887 | -0.6979942 | 357.1147 | 20.34001 | 293.49 |
ACInn Stations version: 2.0.14