ACInn Station Portal


Dataset i-Box Kolsass -- RAWDATA

Rawdata 101
First measurement: 2013-08-12 09:51:00
Last measurement: 2025-06-07 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATT_VOLT_AVG Supply voltage, data logger, 12V power adapter on 230V AC V
LW_IN_AVG Longwave incoming radiation W/m2
LW_IN_MV_AVG Longwave incoming radiation mV
LW_IN_T_C_AVG Instrument body temperature degC
LW_IN_T_K_AVG Instrument body temperature K
LW_OUT_AVG Longwave outgoing radiation W/m2
LW_OUT_MV_AVG Longwave outgoing radiation mV
LW_OUT_T_C_AVG Instrument body temperature degC
LW_OUT_T_K_AVG Instrument body temperature K
PACT Air pressure, in loggerbox, not aerated mBar
PANEL_TEMP_AVG Temperature, logger panel degC
RHACT_AVG Relative humidity, 17m, ventilation %
RPT100ACT_AVG Resistance, PT100 Ohm
SW_IN_AVG Shortwave incoming radiation W/m2
SW_IN_MV_AVG Shortwave incoming radiation mV
SW_IN_T_C_AVG Instrument body temperature degC
SW_IN_T_K_AVG Instrument body temperature K
SW_OUT_AVG Shortwave outgoing radiation W/m2
SW_OUT_MV_AVG Shortwave outgoing radiation mV
SW_OUT_T_C_AVG Instrument body temperature degC
SW_OUT_T_K_AVG Instrument body temperature K
TAACT_AVG Air temperature, 17m, ventilation degC
TPT100ACT_AVG Air temperature, 17m, ventilation degC

Latest measurements

RAWDATE TAACT_AVG RHACT_AVG TPT100ACT_AVG RPT100ACT_AVG PACT PANEL_TEMP_AVG BATT_VOLT_AVG SW_IN_MV_AVG SW_IN_AVG SW_IN_T_C_AVG SW_IN_T_K_AVG SW_OUT_MV_AVG SW_OUT_AVG SW_OUT_T_C_AVG SW_OUT_T_K_AVG LW_IN_MV_AVG LW_IN_AVG LW_IN_T_C_AVG LW_IN_T_K_AVG LW_OUT_MV_AVG LW_OUT_AVG LW_OUT_T_C_AVG LW_OUT_T_K_AVG
2025-06-07 00:00:00 16.52231 88.2572 16.83759 106.5644 953.4435 22.46589 12.49299 -0.09859833 -11.37236 21.73413 294.8841 -0.1167992 -13.78975 24.17188 297.3219 -1.108913 336.1247 21.80626 294.9562 -0.6014563 383.2966 23.32708 296.4771
2025-06-06 23:59:00 16.46879 88.40952 16.81978 106.5575 953.4371 22.48302 12.49036 -0.09728868 -11.2213 21.72876 294.8788 -0.1166159 -13.76811 24.14546 297.2954 -1.108934 335.9792 21.78156 294.9315 -0.6015868 383.1636 23.30659 296.4566
2025-06-06 23:58:00 16.48097 88.05282 16.75468 106.5322 953.4446 22.50008 12.49273 -0.09560179 -11.02673 21.73005 294.88 -0.1159398 -13.68829 24.12399 297.274 -1.106728 336.1104 21.7723 294.9223 -0.594302 383.8 23.30202 296.452
2025-06-06 23:57:00 16.54461 87.8997 16.8097 106.5536 953.4531 22.51676 12.48569 -0.09427092 -10.87323 21.73522 294.8852 -0.1149512 -13.57157 24.10952 297.2595 -1.104727 336.1808 21.75554 294.9055 -0.5848748 384.6566 23.30167 296.4517
2025-06-06 23:56:00 16.58619 87.92755 16.88773 106.5839 953.4728 22.5334 12.48488 -0.09342325 -10.77546 21.73364 294.8836 -0.1136087 -13.41307 24.09457 297.2445 -1.09532 337.0342 21.76658 294.9166 -0.569856 386.1487 23.32269 296.4727
2025-06-06 23:55:00 16.5996 87.87292 16.90318 106.5899 953.4866 22.5501 12.48333 -0.09418406 -10.86321 21.72641 294.8764 -0.11372 -13.42621 24.0722 297.2222 -1.089152 337.521 21.76132 294.9113 -0.5646248 386.5676 23.31296 296.463
2025-06-06 23:54:00 16.60604 87.78515 16.91468 106.5944 953.4814 22.5666 12.48682 -0.09443942 -10.89267 21.71642 294.8664 -0.1131574 -13.35978 24.05038 297.2003 -1.089063 337.3528 21.73111 294.8811 -0.5798482 385.0467 23.29021 296.4402
2025-06-06 23:53:00 16.59697 87.82105 16.92133 106.597 953.5234 22.58273 12.49304 -0.09454646 -10.90501 21.69773 294.8477 -0.1119388 -13.21592 24.02019 297.1702 -1.083674 337.6501 21.70449 294.8545 -0.5811218 384.8133 23.27035 296.4203
2025-06-06 23:52:00 16.59102 87.83784 16.91096 106.5929 953.5358 22.59865 12.48939 -0.09493852 -10.95023 21.66799 294.818 -0.1116135 -13.17751 23.98339 297.1334 -1.077278 338.0012 21.67258 294.8226 -0.5821306 384.509 23.23438 296.3844
2025-06-06 23:51:00 16.56629 87.98649 16.89935 106.5884 953.5508 22.61458 12.49107 -0.09432609 -10.87959 21.62669 294.7767 -0.1107309 -13.0733 23.93704 297.087 -1.069568 338.3622 21.62338 294.7733 -0.5918949 383.3391 23.18684 296.3368

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
M. Rotach; I. Stiperski; O. Fuhrer; B.Goger; A. Gohm; F.Obleitner; G. Rau; E. Sfyri; J. Vergeiner Investigating Exchange Processes over Complex Topography: The Innsbruck Box (i-Box) DOI 10.1175/BAMS-D-15-00246.1


ACInn Stations version: 2.0.9