ACInn Station Portal


Dataset i-Box Kolsass -- RAWDATA

Rawdata 101
First measurement: 2013-08-12 09:51:00
Last measurement: 2025-10-12 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATT_VOLT_AVG Supply voltage, data logger, 12V power adapter on 230V AC V
LW_IN_AVG Longwave incoming radiation W/m2
LW_IN_MV_AVG Longwave incoming radiation mV
LW_IN_T_C_AVG Instrument body temperature degC
LW_IN_T_K_AVG Instrument body temperature K
LW_OUT_AVG Longwave outgoing radiation W/m2
LW_OUT_MV_AVG Longwave outgoing radiation mV
LW_OUT_T_C_AVG Instrument body temperature degC
LW_OUT_T_K_AVG Instrument body temperature K
PACT Air pressure, in loggerbox, not aerated mBar
PANEL_TEMP_AVG Temperature, logger panel degC
RHACT_AVG Relative humidity, 17m, ventilation %
RPT100ACT_AVG Resistance, PT100 Ohm
SW_IN_AVG Shortwave incoming radiation W/m2
SW_IN_MV_AVG Shortwave incoming radiation mV
SW_IN_T_C_AVG Instrument body temperature degC
SW_IN_T_K_AVG Instrument body temperature K
SW_OUT_AVG Shortwave outgoing radiation W/m2
SW_OUT_MV_AVG Shortwave outgoing radiation mV
SW_OUT_T_C_AVG Instrument body temperature degC
SW_OUT_T_K_AVG Instrument body temperature K
TAACT_AVG Air temperature, 17m, ventilation degC
TPT100ACT_AVG Air temperature, 17m, ventilation degC

Latest measurements

RAWDATE TAACT_AVG RHACT_AVG TPT100ACT_AVG RPT100ACT_AVG PACT PANEL_TEMP_AVG BATT_VOLT_AVG SW_IN_MV_AVG SW_IN_AVG SW_IN_T_C_AVG SW_IN_T_K_AVG SW_OUT_MV_AVG SW_OUT_AVG SW_OUT_T_C_AVG SW_OUT_T_K_AVG LW_IN_MV_AVG LW_IN_AVG LW_IN_T_C_AVG LW_IN_T_K_AVG LW_OUT_MV_AVG LW_OUT_AVG LW_OUT_T_C_AVG LW_OUT_T_K_AVG
2025-10-12 00:00:00 10.03064 99.89884 10.33261 104.0322 966.8552 17.63736 13.53346 -0.1212493 -13.98493 19.7622 292.9122 -0.1597769 -18.86386 22.93161 296.0816 -0.7089367 357.324 19.65993 292.8099 -0.6597763 363.1969 20.7927 293.9427
2025-10-11 23:59:00 10.03726 99.50247 10.32505 104.0293 966.8582 17.63371 13.54228 -0.120443 -13.89192 19.76778 292.9178 -0.1595533 -18.83746 22.93052 296.0805 -0.7088 357.3819 19.66809 292.8181 -0.6584784 363.1916 20.77125 293.9212
2025-10-11 23:58:00 10.0492 99.12229 10.34143 104.0357 966.8546 17.62995 13.54136 -0.1193898 -13.77045 19.77568 292.9257 -0.1594866 -18.82958 22.93085 296.0808 -0.7093 357.3936 19.67752 292.8275 -0.6571359 363.2554 20.76111 293.9111
2025-10-11 23:57:00 10.03982 98.73881 10.3194 104.0271 966.8485 17.62601 13.53812 -0.1182931 -13.64395 19.78431 292.9343 -0.1593425 -18.81257 22.93306 296.083 -0.7091867 357.4638 19.68816 292.8382 -0.6561767 363.3084 20.75514 293.9051
2025-10-11 23:56:00 10.0195 98.46966 10.29802 104.0188 966.8546 17.62194 13.54577 -0.1170671 -13.50255 19.7932 292.9432 -0.159317 -18.80956 22.93664 296.0866 -0.7096784 357.4901 19.70003 292.85 -0.6558705 363.3252 20.75322 293.9032
2025-10-11 23:55:00 9.993732 98.30656 10.2639 104.0055 966.8586 17.61776 13.54115 -0.1165924 -13.4478 19.80244 292.9524 -0.1596508 -18.84897 22.94133 296.0913 -0.7095427 357.5393 19.70666 292.8567 -0.6560739 363.3202 20.75555 293.9055
2025-10-11 23:54:00 9.963918 98.18197 10.19953 103.9804 966.8828 17.61343 13.53461 -0.1160722 -13.38779 19.81692 292.9669 -0.1593636 -18.81507 22.94703 296.097 -0.7097493 357.5564 19.71271 292.8627 -0.6568485 363.2929 20.76307 293.9131
2025-10-11 23:53:00 9.96108 98.31002 10.21305 103.9857 966.869 17.60876 13.53927 -0.114931 -13.25617 19.83181 292.9818 -0.1587024 -18.737 22.95348 296.1035 -0.7101222 357.5024 19.70872 292.8587 -0.6575965 363.2384 20.76544 293.9154
2025-10-11 23:52:00 9.963429 98.50669 10.24462 103.998 966.8662 17.60404 13.53516 -0.1136902 -13.11306 19.84406 292.994 -0.1579883 -18.65269 22.96043 296.1104 -0.7099388 357.4693 19.70021 292.8502 -0.6579282 363.221 20.76766 293.9176
2025-10-11 23:51:00 9.996165 98.62796 10.26593 104.0063 966.8921 17.59953 13.53809 -0.1125978 -12.98706 19.85463 293.0046 -0.1575104 -18.59627 22.96768 296.1176 -0.7087924 357.4966 19.68812 292.8381 -0.658461 363.1927 20.77118 293.9212

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
M. Rotach; I. Stiperski; O. Fuhrer; B.Goger; A. Gohm; F.Obleitner; G. Rau; E. Sfyri; J. Vergeiner Investigating Exchange Processes over Complex Topography: The Innsbruck Box (i-Box) DOI 10.1175/BAMS-D-15-00246.1


ACInn Stations version: 2.0.10