Rawdata 101
First measurement: 2013-08-12 09:51:00
Last measurement: 2026-04-20 00:00:00
Measurement interval: 1.0 [minutes]
| Parameter name | Description | Unit |
|---|---|---|
| BATT_VOLT_AVG | Supply voltage, data logger, 12V power adapter on 230V AC | V |
| LW_IN_AVG | Longwave incoming radiation | W/m2 |
| LW_IN_MV_AVG | Longwave incoming radiation | mV |
| LW_IN_T_C_AVG | Instrument body temperature | degC |
| LW_IN_T_K_AVG | Instrument body temperature | K |
| LW_OUT_AVG | Longwave outgoing radiation | W/m2 |
| LW_OUT_MV_AVG | Longwave outgoing radiation | mV |
| LW_OUT_T_C_AVG | Instrument body temperature | degC |
| LW_OUT_T_K_AVG | Instrument body temperature | K |
| PACT | Air pressure, in loggerbox, not aerated | mBar |
| PANEL_TEMP_AVG | Temperature, logger panel | degC |
| RHACT_AVG | Relative humidity, 17m, ventilation | % |
| RPT100ACT_AVG | Resistance, PT100 | Ohm |
| SW_IN_AVG | Shortwave incoming radiation | W/m2 |
| SW_IN_MV_AVG | Shortwave incoming radiation | mV |
| SW_IN_T_C_AVG | Instrument body temperature | degC |
| SW_IN_T_K_AVG | Instrument body temperature | K |
| SW_OUT_AVG | Shortwave outgoing radiation | W/m2 |
| SW_OUT_MV_AVG | Shortwave outgoing radiation | mV |
| SW_OUT_T_C_AVG | Instrument body temperature | degC |
| SW_OUT_T_K_AVG | Instrument body temperature | K |
| TAACT_AVG | Air temperature, 17m, ventilation | degC |
| TPT100ACT_AVG | Air temperature, 17m, ventilation | degC |
| RAWDATE | TAACT_AVG | RHACT_AVG | TPT100ACT_AVG | RPT100ACT_AVG | PACT | PANEL_TEMP_AVG | BATT_VOLT_AVG | SW_IN_MV_AVG | SW_IN_AVG | SW_IN_T_C_AVG | SW_IN_T_K_AVG | SW_OUT_MV_AVG | SW_OUT_AVG | SW_OUT_T_C_AVG | SW_OUT_T_K_AVG | LW_IN_MV_AVG | LW_IN_AVG | LW_IN_T_C_AVG | LW_IN_T_K_AVG | LW_OUT_MV_AVG | LW_OUT_AVG | LW_OUT_T_C_AVG | LW_OUT_T_K_AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-20 00:00:00 | 7.505147 | 99.91995 | 7.808293 | 103.0483 | 955.4026 | 13.77166 | 13.54258 | -0.10176 | -11.73702 | 13.75388 | 286.9039 | -0.150915 | -17.81759 | 17.38936 | 290.5393 | -0.9325657 | 304.6546 | 13.51372 | 286.6637 | -0.5863251 | 340.3177 | 15.5191 | 288.6691 |
| 2026-04-19 23:59:00 | 7.450012 | 99.91949 | 7.713129 | 103.0112 | 955.4319 | 13.7918 | 13.54038 | -0.1019783 | -11.7622 | 13.77278 | 286.9228 | -0.1492749 | -17.62395 | 17.43032 | 290.5803 | -0.9640251 | 302.2378 | 13.55534 | 286.7053 | -0.5922629 | 339.9733 | 15.5551 | 288.7051 |
| 2026-04-19 23:58:00 | 7.493429 | 99.91669 | 7.716824 | 103.0127 | 955.4257 | 13.81193 | 13.53442 | -0.101653 | -11.72468 | 13.77673 | 286.9267 | -0.1465243 | -17.2992 | 17.46572 | 290.6157 | -1.004019 | 299.0691 | 13.59023 | 286.7402 | -0.5966113 | 339.7243 | 15.58203 | 288.732 |
| 2026-04-19 23:57:00 | 7.571764 | 99.91962 | 7.792721 | 103.0423 | 955.4086 | 13.83211 | 13.52964 | -0.1015629 | -11.7143 | 13.76309 | 286.9131 | -0.1436794 | -16.96332 | 17.48988 | 290.6399 | -1.042239 | 296.1167 | 13.63772 | 286.7877 | -0.6006156 | 339.6911 | 15.64273 | 288.7927 |
| 2026-04-19 23:56:00 | 7.656139 | 99.91917 | 7.917418 | 103.0909 | 955.3807 | 13.85264 | 13.5396 | -0.1029499 | -11.87427 | 13.73451 | 286.8845 | -0.1424959 | -16.8236 | 17.49916 | 290.6491 | -1.076303 | 293.4704 | 13.67723 | 286.8272 | -0.6034786 | 339.6241 | 15.6782 | 288.8282 |
| 2026-04-19 23:55:00 | 7.661045 | 99.91804 | 7.944901 | 103.1016 | 955.3879 | 13.87375 | 13.54333 | -0.1039915 | -11.9944 | 13.70334 | 286.8533 | -0.1414617 | -16.7015 | 17.49905 | 290.649 | -1.104307 | 291.2734 | 13.7057 | 286.8557 | -0.603058 | 339.6614 | 15.67801 | 288.828 |
| 2026-04-19 23:54:00 | 7.655912 | 99.91753 | 7.934183 | 103.0974 | 955.3933 | 13.89563 | 13.54014 | -0.1042193 | -12.02068 | 13.67705 | 286.8271 | -0.1415412 | -16.71089 | 17.49426 | 290.6443 | -1.124283 | 289.7165 | 13.7279 | 286.8779 | -0.6018661 | 339.8105 | 15.68543 | 288.8354 |
| 2026-04-19 23:53:00 | 7.668833 | 99.919 | 7.950344 | 103.1037 | 955.3959 | 13.91817 | 13.54204 | -0.1040996 | -12.00687 | 13.65436 | 286.8044 | -0.1422956 | -16.79996 | 17.49153 | 290.6415 | -1.139188 | 288.6124 | 13.75523 | 286.9052 | -0.6022752 | 339.8415 | 15.69791 | 288.8479 |
| 2026-04-19 23:52:00 | 7.673384 | 99.9202 | 7.945405 | 103.1018 | 955.4099 | 13.9414 | 13.54355 | -0.1034183 | -11.9283 | 13.63122 | 286.7812 | -0.1417193 | -16.73191 | 17.4954 | 290.6454 | -1.150272 | 287.795 | 13.77621 | 286.9262 | -0.6034736 | 339.7897 | 15.70842 | 288.8584 |
| 2026-04-19 23:51:00 | 7.663284 | 99.91808 | 7.951654 | 103.1042 | 955.3946 | 13.96532 | 13.54049 | -0.1024785 | -11.8199 | 13.60737 | 286.7574 | -0.1406693 | -16.60794 | 17.49648 | 290.6465 | -1.158697 | 287.2268 | 13.80209 | 286.9521 | -0.607926 | 339.5455 | 15.73792 | 288.8879 |
ACInn Stations version: 2.0.14