ACInn Station Portal


Dataset i-Box Kolsass -- RAWDATA

Rawdata 101
First measurement: 2013-08-12 09:51:00
Last measurement: 2026-03-04 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATT_VOLT_AVG Supply voltage, data logger, 12V power adapter on 230V AC V
LW_IN_AVG Longwave incoming radiation W/m2
LW_IN_MV_AVG Longwave incoming radiation mV
LW_IN_T_C_AVG Instrument body temperature degC
LW_IN_T_K_AVG Instrument body temperature K
LW_OUT_AVG Longwave outgoing radiation W/m2
LW_OUT_MV_AVG Longwave outgoing radiation mV
LW_OUT_T_C_AVG Instrument body temperature degC
LW_OUT_T_K_AVG Instrument body temperature K
PACT Air pressure, in loggerbox, not aerated mBar
PANEL_TEMP_AVG Temperature, logger panel degC
RHACT_AVG Relative humidity, 17m, ventilation %
RPT100ACT_AVG Resistance, PT100 Ohm
SW_IN_AVG Shortwave incoming radiation W/m2
SW_IN_MV_AVG Shortwave incoming radiation mV
SW_IN_T_C_AVG Instrument body temperature degC
SW_IN_T_K_AVG Instrument body temperature K
SW_OUT_AVG Shortwave outgoing radiation W/m2
SW_OUT_MV_AVG Shortwave outgoing radiation mV
SW_OUT_T_C_AVG Instrument body temperature degC
SW_OUT_T_K_AVG Instrument body temperature K
TAACT_AVG Air temperature, 17m, ventilation degC
TPT100ACT_AVG Air temperature, 17m, ventilation degC

Latest measurements

RAWDATE TAACT_AVG RHACT_AVG TPT100ACT_AVG RPT100ACT_AVG PACT PANEL_TEMP_AVG BATT_VOLT_AVG SW_IN_MV_AVG SW_IN_AVG SW_IN_T_C_AVG SW_IN_T_K_AVG SW_OUT_MV_AVG SW_OUT_AVG SW_OUT_T_C_AVG SW_OUT_T_K_AVG LW_IN_MV_AVG LW_IN_AVG LW_IN_T_C_AVG LW_IN_T_K_AVG LW_OUT_MV_AVG LW_OUT_AVG LW_OUT_T_C_AVG LW_OUT_T_K_AVG
2026-03-04 00:00:00 3.333483 98.63215 3.614116 101.4119 963.3033 7.210001 13.53319 -0.08747671 -10.08959 7.389493 280.5395 -0.1269833 -14.99213 11.31245 284.4624 -1.080535 262.0148 7.680595 280.8306 -0.5639275 312.6357 9.909787 283.0598
2026-03-03 23:59:00 3.310448 99.09229 3.575597 101.3969 963.3232 7.223711 13.53318 -0.08833917 -10.18906 7.444183 280.5942 -0.1291098 -15.24319 11.35191 284.5019 -1.086075 261.7782 7.726011 280.876 -0.5662711 312.6629 9.956551 283.1065
2026-03-03 23:58:00 3.291552 99.58222 3.573967 101.3962 963.3395 7.237318 13.53263 -0.08906707 -10.27302 7.50664 280.6566 -0.1310466 -15.47186 11.40591 284.5559 -1.092682 261.4311 7.767227 280.9172 -0.5714025 312.4022 9.996701 283.1467
2026-03-03 23:57:00 3.268489 99.95295 3.575513 101.3968 963.3315 7.250544 13.53039 -0.08854473 -10.21277 7.568469 280.7184 -0.1306175 -15.42119 11.45219 284.6022 -1.094657 261.5539 7.824603 280.9746 -0.5823337 311.6491 10.04379 283.1938
2026-03-03 23:56:00 3.194303 99.97363 3.522496 101.3761 963.361 7.26339 13.5254 -0.0872839 -10.06735 7.623159 280.7732 -0.1306599 -15.4262 11.48643 284.6364 -1.095473 261.7335 7.873894 281.0239 -0.5884175 311.2599 10.07578 283.2258
2026-03-03 23:55:00 3.083135 99.97916 3.405929 101.3306 963.3705 7.275958 13.5277 -0.08601034 -9.920456 7.673752 280.8237 -0.1315075 -15.52627 11.51702 284.667 -1.098863 261.6712 7.918005 281.068 -0.5925264 311.0015 10.09826 283.2483
2026-03-03 23:54:00 3.002742 99.9775 3.302449 101.2902 963.3871 7.288223 13.53207 -0.08538523 -9.848354 7.720589 280.8706 -0.1333479 -15.74356 11.5519 284.7019 -1.102503 261.5482 7.954226 281.1042 -0.5916162 311.1824 10.11727 283.2672
2026-03-03 23:53:00 2.947431 99.97872 3.214541 101.2559 963.3344 7.300224 13.53249 -0.08536509 -9.846033 7.75957 280.9095 -0.135325 -15.97698 11.58183 284.7318 -1.102333 261.7813 7.997648 281.1476 -0.5899008 311.4785 10.14441 283.2944
2026-03-03 23:52:00 2.941731 99.97479 3.223008 101.2592 963.3466 7.312223 13.53503 -0.08689719 -10.02274 7.807241 280.9572 -0.1386964 -16.37502 11.60502 284.755 -1.102068 261.8941 8.015613 281.1656 -0.5883169 311.6279 10.1454 283.2954
2026-03-03 23:51:00 2.815243 99.96844 3.137855 101.2259 963.3415 7.324186 13.53327 -0.0893553 -10.30626 7.874062 281.024 -0.1416504 -16.72378 11.62883 284.7788 -1.102008 261.9576 8.027219 281.1772 -0.585311 311.8521 10.13579 283.2858

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
M. Rotach; I. Stiperski; O. Fuhrer; B.Goger; A. Gohm; F.Obleitner; G. Rau; E. Sfyri; J. Vergeiner Investigating Exchange Processes over Complex Topography: The Innsbruck Box (i-Box) DOI 10.1175/BAMS-D-15-00246.1


ACInn Stations version: 2.0.14