ACInn Station Portal


Dataset i-Box Kolsass -- RAWDATA

Rawdata 101
First measurement: 2013-08-12 09:51:00
Last measurement: 2025-01-22 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATT_VOLT_AVG Supply voltage, data logger, 12V power adapter on 230V AC V
LW_IN_AVG Longwave incoming radiation W/m2
LW_IN_MV_AVG Longwave incoming radiation mV
LW_IN_T_C_AVG Instrument body temperature degC
LW_IN_T_K_AVG Instrument body temperature K
LW_OUT_AVG Longwave outgoing radiation W/m2
LW_OUT_MV_AVG Longwave outgoing radiation mV
LW_OUT_T_C_AVG Instrument body temperature degC
LW_OUT_T_K_AVG Instrument body temperature K
PACT Air pressure, in loggerbox, not aerated mBar
PANEL_TEMP_AVG Temperature, logger panel degC
RHACT_AVG Relative humidity, 17m, ventilation %
RPT100ACT_AVG Resistance, PT100 Ohm
SW_IN_AVG Shortwave incoming radiation W/m2
SW_IN_MV_AVG Shortwave incoming radiation mV
SW_IN_T_C_AVG Instrument body temperature degC
SW_IN_T_K_AVG Instrument body temperature K
SW_OUT_AVG Shortwave outgoing radiation W/m2
SW_OUT_MV_AVG Shortwave outgoing radiation mV
SW_OUT_T_C_AVG Instrument body temperature degC
SW_OUT_T_K_AVG Instrument body temperature K
TAACT_AVG Air temperature, 17m, ventilation degC
TPT100ACT_AVG Air temperature, 17m, ventilation degC

Latest measurements

RAWDATE TAACT_AVG RHACT_AVG TPT100ACT_AVG RPT100ACT_AVG PACT PANEL_TEMP_AVG BATT_VOLT_AVG SW_IN_MV_AVG SW_IN_AVG SW_IN_T_C_AVG SW_IN_T_K_AVG SW_OUT_MV_AVG SW_OUT_AVG SW_OUT_T_C_AVG SW_OUT_T_K_AVG LW_IN_MV_AVG LW_IN_AVG LW_IN_T_C_AVG LW_IN_T_K_AVG LW_OUT_MV_AVG LW_OUT_AVG LW_OUT_T_C_AVG LW_OUT_T_K_AVG
2025-01-22 00:00:00 -1.128363 90.16755 -0.8480147 99.66846 953.0126 2.238543 12.44549 -0.06715652 -7.745851 1.75045 274.9004 -0.08825862 -10.42014 5.218376 278.3684 -1.100642 233.2937 2.13666 275.2867 -0.5006817 289.6032 4.138016 277.288
2025-01-21 23:59:00 -1.184527 90.03046 -0.9380303 99.63327 953.0149 2.241241 12.44043 -0.06587134 -7.597618 1.653343 274.8033 -0.08838893 -10.43553 5.157295 278.3073 -1.098327 233.0909 2.052724 275.2027 -0.5020357 289.1625 4.072352 277.2223
2025-01-21 23:58:00 -1.20737 89.88919 -0.9659916 99.62234 952.9841 2.243975 12.43774 -0.06510956 -7.509753 1.5609 274.7109 -0.09008414 -10.63567 5.100019 278.25 -1.094142 233.0633 1.972572 275.1226 -0.4998161 289.0233 4.001676 277.1516
2025-01-21 23:57:00 -1.230702 89.67677 -0.9908949 99.6126 952.9851 2.24675 12.44263 -0.06459782 -7.450729 1.473061 274.623 -0.09232181 -10.89986 5.0513 278.2013 -1.090715 233.0256 1.903679 275.0537 -0.487974 289.8067 3.940547 277.0905
2025-01-21 23:56:00 -1.19208 89.32491 -1.005253 99.60699 952.9843 2.249514 12.43744 -0.06459253 -7.450119 1.395859 274.5458 -0.0943963 -11.14478 5.013445 278.1634 -1.087845 233.0482 1.857463 275.0074 -0.4753067 290.7575 3.898496 277.0485
2025-01-21 23:55:00 -1.137889 89.09179 -0.9432703 99.63123 952.9968 2.252215 12.4404 -0.06475993 -7.469427 1.333933 274.4839 -0.0965026 -11.39346 4.98512 278.1351 -1.087346 232.9222 1.821861 274.9718 -0.4645909 291.6043 3.871717 277.0217
2025-01-21 23:54:00 -1.067786 88.685 -0.8987017 99.64865 953.0194 2.254921 12.44442 -0.06471649 -7.464416 1.284902 274.4349 -0.09844572 -11.62287 4.964999 278.115 -1.08652 232.8899 1.800316 274.9503 -0.4543985 292.4595 3.856557 277.0066
2025-01-21 23:53:00 -0.9820893 88.53139 -0.782491 99.69408 953.022 2.257764 12.4376 -0.06487859 -7.483114 1.248995 274.399 -0.1008487 -11.90657 4.941846 278.0918 -1.079335 233.4738 1.79629 274.9463 -0.455905 292.3549 3.86333 277.0133
2025-01-21 23:52:00 -0.9237165 88.18738 -0.7336482 99.71319 953.0295 2.260994 12.4338 -0.06483833 -7.47847 1.226222 274.3762 -0.1033279 -12.19928 4.926534 278.0765 -1.075474 233.6891 1.77327 274.9232 -0.4595222 291.9423 3.846059 276.9961
2025-01-21 23:51:00 -0.8184862 87.98737 -0.6389559 99.75021 953.0334 2.264827 12.44021 -0.06459571 -7.450485 1.212031 274.362 -0.1042793 -12.31161 4.920843 278.0708 -1.072957 233.8606 1.764852 274.9148 -0.4600509 291.8683 3.840706 276.9907

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
M. Rotach; I. Stiperski; O. Fuhrer; B.Goger; A. Gohm; F.Obleitner; G. Rau; E. Sfyri; J. Vergeiner Investigating Exchange Processes over Complex Topography: The Innsbruck Box (i-Box) DOI 10.1175/BAMS-D-15-00246.1


ACInn Stations version: 2.0.8