ACInn Station Portal


Dataset i-Box Kolsass -- RAWDATA

Rawdata 101
First measurement: 2013-08-12 09:51:00
Last measurement: 2026-01-17 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATT_VOLT_AVG Supply voltage, data logger, 12V power adapter on 230V AC V
LW_IN_AVG Longwave incoming radiation W/m2
LW_IN_MV_AVG Longwave incoming radiation mV
LW_IN_T_C_AVG Instrument body temperature degC
LW_IN_T_K_AVG Instrument body temperature K
LW_OUT_AVG Longwave outgoing radiation W/m2
LW_OUT_MV_AVG Longwave outgoing radiation mV
LW_OUT_T_C_AVG Instrument body temperature degC
LW_OUT_T_K_AVG Instrument body temperature K
PACT Air pressure, in loggerbox, not aerated mBar
PANEL_TEMP_AVG Temperature, logger panel degC
RHACT_AVG Relative humidity, 17m, ventilation %
RPT100ACT_AVG Resistance, PT100 Ohm
SW_IN_AVG Shortwave incoming radiation W/m2
SW_IN_MV_AVG Shortwave incoming radiation mV
SW_IN_T_C_AVG Instrument body temperature degC
SW_IN_T_K_AVG Instrument body temperature K
SW_OUT_AVG Shortwave outgoing radiation W/m2
SW_OUT_MV_AVG Shortwave outgoing radiation mV
SW_OUT_T_C_AVG Instrument body temperature degC
SW_OUT_T_K_AVG Instrument body temperature K
TAACT_AVG Air temperature, 17m, ventilation degC
TPT100ACT_AVG Air temperature, 17m, ventilation degC

Latest measurements

RAWDATE TAACT_AVG RHACT_AVG TPT100ACT_AVG RPT100ACT_AVG PACT PANEL_TEMP_AVG BATT_VOLT_AVG SW_IN_MV_AVG SW_IN_AVG SW_IN_T_C_AVG SW_IN_T_K_AVG SW_OUT_MV_AVG SW_OUT_AVG SW_OUT_T_C_AVG SW_OUT_T_K_AVG LW_IN_MV_AVG LW_IN_AVG LW_IN_T_C_AVG LW_IN_T_K_AVG LW_OUT_MV_AVG LW_OUT_AVG LW_OUT_T_C_AVG LW_OUT_T_K_AVG
2026-01-17 00:00:00 -0.8088589 93.41568 -0.5517252 99.78431 955.7737 3.533564 13.52233 -0.06744961 -7.779655 1.843643 274.9936 -0.1109097 -13.09442 5.220876 278.3709 -0.9659002 246.7375 2.587837 275.7378 -0.550439 286.0343 4.336901 277.4869
2026-01-16 23:59:00 -0.8397315 93.2705 -0.6019403 99.76468 955.7611 3.536382 13.51685 -0.06744538 -7.779167 1.80584 274.9558 -0.110629 -13.06127 5.187266 278.3372 -0.9603663 247.0199 2.549578 275.6996 -0.5528377 285.7395 4.321146 277.4711
2026-01-16 23:58:00 -0.8309625 92.92588 -0.6387426 99.75028 955.733 3.539726 13.52042 -0.06751531 -7.787233 1.765444 274.9154 -0.1110517 -13.11118 5.156863 278.3069 -0.9601651 246.8951 2.519758 275.6697 -0.549744 285.8957 4.295229 277.4452
2026-01-16 23:57:00 -0.7243974 92.99625 -0.5186823 99.79723 955.7822 3.543561 13.52326 -0.06697072 -7.72442 1.720601 274.8706 -0.1114226 -13.15497 5.123232 278.2732 -0.9589615 246.8528 2.489596 275.6396 -0.5387462 286.7943 4.273951 277.4239
2026-01-16 23:56:00 -0.6910604 93.0472 -0.4672787 99.81732 955.7727 3.548103 13.52227 -0.06693046 -7.719776 1.680041 274.83 -0.1126887 -13.30445 5.089655 278.2397 -0.9545836 247.0374 2.451141 275.6011 -0.5374504 286.7733 4.245252 277.3952
2026-01-16 23:55:00 -0.6666222 93.60555 -0.3938138 99.84605 955.7898 3.552788 13.5113 -0.06728116 -7.760227 1.647565 274.7975 -0.1134908 -13.39914 5.058388 278.2084 -0.9522061 247.0679 2.415543 275.5655 -0.5405028 286.3595 4.217188 277.3672
2026-01-16 23:54:00 -0.8315995 94.2887 -0.4667911 99.81751 955.7764 3.557182 13.51131 -0.068293 -7.876932 1.62898 274.779 -0.1138531 -13.44192 5.033503 278.1835 -0.953485 246.787 2.378947 275.5289 -0.5483496 285.5416 4.195841 277.3458
2026-01-16 23:53:00 -1.049991 94.20392 -0.735397 99.71249 955.7706 3.561045 13.52077 -0.0695125 -8.01759 1.615827 274.7658 -0.1132598 -13.37187 5.011549 278.1615 -0.956281 246.4732 2.362244 275.5122 -0.5491602 285.4198 4.185928 277.3359
2026-01-16 23:52:00 -1.161893 93.06113 -0.9961522 99.61054 955.7676 3.564468 13.52193 -0.07114203 -8.205541 1.610985 274.761 -0.1130606 -13.34836 4.992266 278.1422 -0.9560639 246.4121 2.34553 275.4955 -0.5561286 284.8386 4.196986 277.347
2026-01-16 23:51:00 -0.9746411 91.7187 -0.9250621 99.63834 955.7802 3.567563 13.51663 -0.07189746 -8.292672 1.612378 274.7624 -0.1128243 -13.32046 4.982071 278.132 -0.9567962 246.3797 2.351649 275.5016 -0.5524002 285.1727 4.195849 277.3458

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
M. Rotach; I. Stiperski; O. Fuhrer; B.Goger; A. Gohm; F.Obleitner; G. Rau; E. Sfyri; J. Vergeiner Investigating Exchange Processes over Complex Topography: The Innsbruck Box (i-Box) DOI 10.1175/BAMS-D-15-00246.1


ACInn Stations version: 2.0.14