ACInn Station Portal


Dataset i-Box Kolsass -- RAWDATA

Rawdata 101
First measurement: 2013-08-12 09:51:00
Last measurement: 2025-07-30 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATT_VOLT_AVG Supply voltage, data logger, 12V power adapter on 230V AC V
LW_IN_AVG Longwave incoming radiation W/m2
LW_IN_MV_AVG Longwave incoming radiation mV
LW_IN_T_C_AVG Instrument body temperature degC
LW_IN_T_K_AVG Instrument body temperature K
LW_OUT_AVG Longwave outgoing radiation W/m2
LW_OUT_MV_AVG Longwave outgoing radiation mV
LW_OUT_T_C_AVG Instrument body temperature degC
LW_OUT_T_K_AVG Instrument body temperature K
PACT Air pressure, in loggerbox, not aerated mBar
PANEL_TEMP_AVG Temperature, logger panel degC
RHACT_AVG Relative humidity, 17m, ventilation %
RPT100ACT_AVG Resistance, PT100 Ohm
SW_IN_AVG Shortwave incoming radiation W/m2
SW_IN_MV_AVG Shortwave incoming radiation mV
SW_IN_T_C_AVG Instrument body temperature degC
SW_IN_T_K_AVG Instrument body temperature K
SW_OUT_AVG Shortwave outgoing radiation W/m2
SW_OUT_MV_AVG Shortwave outgoing radiation mV
SW_OUT_T_C_AVG Instrument body temperature degC
SW_OUT_T_K_AVG Instrument body temperature K
TAACT_AVG Air temperature, 17m, ventilation degC
TPT100ACT_AVG Air temperature, 17m, ventilation degC

Latest measurements

RAWDATE TAACT_AVG RHACT_AVG TPT100ACT_AVG RPT100ACT_AVG PACT PANEL_TEMP_AVG BATT_VOLT_AVG SW_IN_MV_AVG SW_IN_AVG SW_IN_T_C_AVG SW_IN_T_K_AVG SW_OUT_MV_AVG SW_OUT_AVG SW_OUT_T_C_AVG SW_OUT_T_K_AVG LW_IN_MV_AVG LW_IN_AVG LW_IN_T_C_AVG LW_IN_T_K_AVG LW_OUT_MV_AVG LW_OUT_AVG LW_OUT_T_C_AVG LW_OUT_T_K_AVG
2025-07-30 00:00:00 10.43522 99.93003 10.69736 104.1744 956.97 16.91063 13.54713 -0.1149265 -13.25566 18.27421 291.4242 -0.1452274 -17.14609 22.07607 295.226 -1.168035 311.673 18.3985 291.5485 -0.6299422 363.5898 20.38837 293.5384
2025-07-29 23:59:00 10.53206 99.92963 10.81456 104.22 956.9735 16.9167 13.54705 -0.1127968 -13.01001 18.26779 291.4178 -0.1437037 -16.9662 22.06908 295.2191 -1.185089 310.1951 18.3901 291.5401 -0.6311724 363.4057 20.3758 293.5258
2025-07-29 23:58:00 10.59688 99.9256 10.88628 104.248 956.9641 16.92251 13.54488 -0.1103852 -12.73185 18.25963 291.4096 -0.1422023 -16.78894 22.0593 295.2093 -1.198091 309.0715 18.38427 291.5343 -0.6314014 363.2933 20.35983 293.5098
2025-07-29 23:57:00 10.62811 99.93021 10.97271 104.2817 956.9723 16.92841 13.54054 -0.1077362 -12.42632 18.2445 291.3945 -0.1403639 -16.57189 22.04646 295.1964 -1.203462 308.5605 18.3735 291.5235 -0.6299751 363.3046 20.33915 293.4891
2025-07-29 23:56:00 10.63669 99.92953 10.98322 104.2857 956.9573 16.93435 13.54161 -0.1051604 -12.12922 18.22069 291.3707 -0.1390267 -16.41402 22.02805 295.178 -1.201609 308.596 18.35217 291.5022 -0.6290416 363.2427 20.31353 293.4635
2025-07-29 23:55:00 10.61804 99.92918 10.94454 104.2707 956.9557 16.93999 13.53936 -0.1038179 -11.97438 18.1894 291.3394 -0.1399507 -16.5231 22.00996 295.1599 -1.20509 308.1478 18.32436 291.4743 -0.6246231 363.4827 20.28519 293.4352
2025-07-29 23:54:00 10.61097 99.92712 10.99154 104.289 956.9817 16.94541 13.53898 -0.1030635 -11.88736 18.1593 291.3093 -0.1425498 -16.82997 21.99776 295.1477 -1.213353 307.39 18.31284 291.4628 -0.613717 364.3665 20.26609 293.4161
2025-07-29 23:53:00 10.55469 99.92919 10.92559 104.2633 956.9961 16.95064 13.5388 -0.1034502 -11.93197 18.13728 291.2873 -0.1451395 -17.13571 21.99719 295.1472 -1.212146 307.6188 18.33556 291.4856 -0.6105224 364.5844 20.25334 293.4033
2025-07-29 23:52:00 10.47119 99.92912 10.79185 104.2112 957.0087 16.95586 13.54086 -0.1051106 -12.12348 18.12031 291.2703 -0.1457562 -17.20852 22.01009 295.1601 -1.199288 308.9149 18.37425 291.5242 -0.6124042 364.3528 20.24281 293.3928
2025-07-29 23:51:00 10.50778 99.92611 10.7519 104.1956 957.0115 16.96109 13.54059 -0.1073389 -12.38049 18.10518 291.2552 -0.1451586 -17.13796 22.02757 295.1776 -1.189853 309.9373 18.41535 291.5653 -0.6133736 364.3362 20.25533 293.4053

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
M. Rotach; I. Stiperski; O. Fuhrer; B.Goger; A. Gohm; F.Obleitner; G. Rau; E. Sfyri; J. Vergeiner Investigating Exchange Processes over Complex Topography: The Innsbruck Box (i-Box) DOI 10.1175/BAMS-D-15-00246.1


ACInn Stations version: 2.0.9