ACInn Station Portal


Dataset i-Box Kolsass -- RAWDATA

Rawdata 101
First measurement: 2013-08-12 09:51:00
Last measurement: 2025-04-19 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATT_VOLT_AVG Supply voltage, data logger, 12V power adapter on 230V AC V
LW_IN_AVG Longwave incoming radiation W/m2
LW_IN_MV_AVG Longwave incoming radiation mV
LW_IN_T_C_AVG Instrument body temperature degC
LW_IN_T_K_AVG Instrument body temperature K
LW_OUT_AVG Longwave outgoing radiation W/m2
LW_OUT_MV_AVG Longwave outgoing radiation mV
LW_OUT_T_C_AVG Instrument body temperature degC
LW_OUT_T_K_AVG Instrument body temperature K
PACT Air pressure, in loggerbox, not aerated mBar
PANEL_TEMP_AVG Temperature, logger panel degC
RHACT_AVG Relative humidity, 17m, ventilation %
RPT100ACT_AVG Resistance, PT100 Ohm
SW_IN_AVG Shortwave incoming radiation W/m2
SW_IN_MV_AVG Shortwave incoming radiation mV
SW_IN_T_C_AVG Instrument body temperature degC
SW_IN_T_K_AVG Instrument body temperature K
SW_OUT_AVG Shortwave outgoing radiation W/m2
SW_OUT_MV_AVG Shortwave outgoing radiation mV
SW_OUT_T_C_AVG Instrument body temperature degC
SW_OUT_T_K_AVG Instrument body temperature K
TAACT_AVG Air temperature, 17m, ventilation degC
TPT100ACT_AVG Air temperature, 17m, ventilation degC

Latest measurements

RAWDATE TAACT_AVG RHACT_AVG TPT100ACT_AVG RPT100ACT_AVG PACT PANEL_TEMP_AVG BATT_VOLT_AVG SW_IN_MV_AVG SW_IN_AVG SW_IN_T_C_AVG SW_IN_T_K_AVG SW_OUT_MV_AVG SW_OUT_AVG SW_OUT_T_C_AVG SW_OUT_T_K_AVG LW_IN_MV_AVG LW_IN_AVG LW_IN_T_C_AVG LW_IN_T_K_AVG LW_OUT_MV_AVG LW_OUT_AVG LW_OUT_T_C_AVG LW_OUT_T_K_AVG
2025-04-19 00:00:00 6.751748 86.10143 7.075549 102.7626 949.0735 12.08347 12.47116 -0.09259573 -10.68002 12.12642 285.2764 -0.1208443 -14.26733 15.07156 288.2215 -1.193995 274.1496 11.89544 285.0454 -0.6571621 324.4019 13.76846 286.9184
2025-04-18 23:59:00 6.760975 86.09189 7.077077 102.7632 949.0952 12.10437 12.46924 -0.09439593 -10.88765 12.12832 285.2783 -0.1196724 -14.12898 15.0746 288.2246 -1.194314 274.0988 11.89088 285.0409 -0.6501406 325.1 13.7794 286.9294
2025-04-18 23:58:00 6.770578 85.88995 7.093439 102.7696 949.1053 12.1254 12.46674 -0.09579453 -11.04897 12.13996 285.2899 -0.1191035 -14.0618 15.07776 288.2278 -1.191927 274.2321 11.87813 285.0281 -0.6442516 325.7708 13.80449 286.9545
2025-04-18 23:57:00 6.773514 85.80048 7.095858 102.7705 949.1033 12.14676 12.47093 -0.09571614 -11.03992 12.15989 285.3099 -0.1193313 -14.0887 15.08722 288.2372 -1.190191 274.3186 11.86689 285.0169 -0.6424388 326.009 13.81813 286.9681
2025-04-18 23:56:00 6.78303 85.70456 7.092297 102.7691 949.1075 12.16831 12.46927 -0.09553603 -11.01915 12.18377 285.3338 -0.1193207 -14.08745 15.09763 288.2476 -1.187423 274.4896 11.8552 285.0052 -0.6394446 326.2765 13.81716 286.9671
2025-04-18 23:55:00 6.802944 85.69965 7.113329 102.7773 949.1223 12.19016 12.46652 -0.09592173 -11.06364 12.21641 285.3664 -0.1198452 -14.14937 15.10901 288.259 -1.186134 274.5481 11.84577 284.9958 -0.6329063 326.8748 13.81768 286.9677
2025-04-18 23:54:00 6.810692 85.77289 7.141131 102.7882 949.1356 12.21209 12.46256 -0.09645468 -11.12511 12.25831 285.4083 -0.1208412 -14.26696 15.12819 288.2782 -1.184389 274.6534 11.83794 284.9879 -0.6271095 327.4132 13.81965 286.9696
2025-04-18 23:53:00 6.835905 85.39679 7.124601 102.7817 949.1561 12.23412 12.47057 -0.09707665 -11.19685 12.30528 285.4553 -0.1214939 -14.34402 15.15382 288.3038 -1.183039 274.7568 11.83605 284.9861 -0.6229912 327.8158 13.82478 286.9748
2025-04-18 23:52:00 6.85536 85.38749 7.159777 102.7954 949.1489 12.25666 12.46078 -0.09767425 -11.26577 12.35226 285.5022 -0.1216889 -14.36704 15.17907 288.3291 -1.180457 274.9698 11.83537 284.9854 -0.6191547 328.1893 13.82928 286.9793
2025-04-18 23:51:00 6.875076 85.34626 7.17283 102.8005 949.1445 12.27998 12.47051 -0.09820085 -11.32651 12.39888 285.5489 -0.1214166 -14.3349 15.20568 288.3557 -1.181563 274.9469 11.84868 284.9987 -0.6260217 327.6504 13.84542 286.9954

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
M. Rotach; I. Stiperski; O. Fuhrer; B.Goger; A. Gohm; F.Obleitner; G. Rau; E. Sfyri; J. Vergeiner Investigating Exchange Processes over Complex Topography: The Innsbruck Box (i-Box) DOI 10.1175/BAMS-D-15-00246.1


ACInn Stations version: 2.0.9