ACInn Station Portal


Dataset i-Box Kolsass -- RAWDATA

Rawdata 101
First measurement: 2013-08-12 09:51:00
Last measurement: 2024-11-21 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATT_VOLT_AVG Supply voltage, data logger, 12V power adapter on 230V AC V
LW_IN_AVG Longwave incoming radiation W/m2
LW_IN_MV_AVG Longwave incoming radiation mV
LW_IN_T_C_AVG Instrument body temperature degC
LW_IN_T_K_AVG Instrument body temperature K
LW_OUT_AVG Longwave outgoing radiation W/m2
LW_OUT_MV_AVG Longwave outgoing radiation mV
LW_OUT_T_C_AVG Instrument body temperature degC
LW_OUT_T_K_AVG Instrument body temperature K
PACT Air pressure, in loggerbox, not aerated mBar
PANEL_TEMP_AVG Temperature, logger panel degC
RHACT_AVG Relative humidity, 17m, ventilation %
RPT100ACT_AVG Resistance, PT100 Ohm
SW_IN_AVG Shortwave incoming radiation W/m2
SW_IN_MV_AVG Shortwave incoming radiation mV
SW_IN_T_C_AVG Instrument body temperature degC
SW_IN_T_K_AVG Instrument body temperature K
SW_OUT_AVG Shortwave outgoing radiation W/m2
SW_OUT_MV_AVG Shortwave outgoing radiation mV
SW_OUT_T_C_AVG Instrument body temperature degC
SW_OUT_T_K_AVG Instrument body temperature K
TAACT_AVG Air temperature, 17m, ventilation degC
TPT100ACT_AVG Air temperature, 17m, ventilation degC

Latest measurements

RAWDATE TAACT_AVG RHACT_AVG TPT100ACT_AVG RPT100ACT_AVG PACT PANEL_TEMP_AVG BATT_VOLT_AVG SW_IN_MV_AVG SW_IN_AVG SW_IN_T_C_AVG SW_IN_T_K_AVG SW_OUT_MV_AVG SW_OUT_AVG SW_OUT_T_C_AVG SW_OUT_T_K_AVG LW_IN_MV_AVG LW_IN_AVG LW_IN_T_C_AVG LW_IN_T_K_AVG LW_OUT_MV_AVG LW_OUT_AVG LW_OUT_T_C_AVG LW_OUT_T_K_AVG
2024-11-21 00:00:00 -2.83409 77.63155 -2.58444 98.98937 943.016 1.110578 12.43974 -0.08146033 -9.395656 1.904482 275.0545 -0.1059368 -12.50729 5.010142 278.1601 -1.073984 233.5298 1.712921 274.8629 -0.5039384 287.8907 3.844724 276.9947
2024-11-20 23:59:00 -2.789524 80.60509 -2.55039 99.00269 942.993 1.108475 12.44456 -0.08136497 -9.384656 2.003423 275.1534 -0.1075218 -12.69442 5.042765 278.1927 -1.079796 233.4031 1.789497 274.9395 -0.5052458 288.0103 3.894241 277.0442
2024-11-20 23:58:00 -2.821454 82.47675 -2.537636 99.00768 942.9994 1.105583 12.43869 -0.08106937 -9.350562 2.11452 275.2645 -0.1081702 -12.77098 5.09688 278.2469 -1.081729 233.6685 1.880173 275.0302 -0.5084709 288.0081 3.954661 277.1046
2024-11-20 23:57:00 -2.897871 82.88018 -2.591683 98.98653 943.0231 1.101875 12.43958 -0.08107784 -9.351539 2.235446 275.3854 -0.1085834 -12.81976 5.162628 278.3126 -1.084881 233.8349 1.971446 275.1214 -0.5140311 287.8597 4.028819 277.1788
2024-11-20 23:56:00 -3.001524 81.94186 -2.744557 98.92673 943.0477 1.097521 12.44127 -0.08191801 -9.448443 2.362813 275.5128 -0.1092572 -12.89932 5.238762 278.3888 -1.090985 233.7568 2.063271 275.2133 -0.5160738 288.0653 4.109876 277.2599
2024-11-20 23:55:00 -2.985707 82.64877 -2.84887 98.88593 943.0757 1.092453 12.4448 -0.08321483 -9.598021 2.490445 275.6404 -0.1093769 -12.91345 5.322093 278.4721 -1.101731 233.2864 2.154422 275.3044 -0.5203997 288.0297 4.183988 277.334
2024-11-20 23:54:00 -2.889499 83.73116 -2.747575 98.92554 943.0519 1.086665 12.45148 -0.08445337 -9.740874 2.60849 275.7585 -0.1085844 -12.81989 5.407407 278.5574 -1.113509 232.6912 2.237391 275.3874 -0.5264208 287.7777 4.245224 277.3952
2024-11-20 23:53:00 -2.695934 83.22855 -2.647347 98.96476 943.0674 1.080322 12.44986 -0.08479983 -9.780833 2.704272 275.8542 -0.1059749 -12.51179 5.486916 278.6369 -1.131168 231.4863 2.295769 275.4458 -0.5365919 287.1194 4.30056 277.4505
2024-11-20 23:52:00 -2.575495 82.78848 -2.409148 99.05795 943.0987 1.073611 12.4467 -0.08320846 -9.597285 2.756747 275.9067 -0.1014201 -11.97404 5.546936 278.6969 -1.146151 230.3703 2.325516 275.4755 -0.5443824 286.6679 4.353823 277.5038
2024-11-20 23:51:00 -2.456398 80.69798 -2.302128 99.0998 943.0901 1.066808 12.44112 -0.07903405 -9.115808 2.743411 275.8934 -0.09444334 -11.15033 5.553751 278.7037 -1.14654 230.3531 2.328751 275.4787 -0.5639206 284.9729 4.371231 277.5212

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
M. Rotach; I. Stiperski; O. Fuhrer; B.Goger; A. Gohm; F.Obleitner; G. Rau; E. Sfyri; J. Vergeiner Investigating Exchange Processes over Complex Topography: The Innsbruck Box (i-Box) DOI 10.1175/BAMS-D-15-00246.1


ACInn Stations version: 2.0.6