ACInn Station Portal


Dataset i-Box Kolsass -- RAWDATA

Rawdata 101
First measurement: 2013-08-12 09:51:00
Last measurement: 2024-12-22 00:00:00
Measurement interval: 1.0 [minutes]

Data availability report

Measured parameters

Parameter nameDescriptionUnit
BATT_VOLT_AVG Supply voltage, data logger, 12V power adapter on 230V AC V
LW_IN_AVG Longwave incoming radiation W/m2
LW_IN_MV_AVG Longwave incoming radiation mV
LW_IN_T_C_AVG Instrument body temperature degC
LW_IN_T_K_AVG Instrument body temperature K
LW_OUT_AVG Longwave outgoing radiation W/m2
LW_OUT_MV_AVG Longwave outgoing radiation mV
LW_OUT_T_C_AVG Instrument body temperature degC
LW_OUT_T_K_AVG Instrument body temperature K
PACT Air pressure, in loggerbox, not aerated mBar
PANEL_TEMP_AVG Temperature, logger panel degC
RHACT_AVG Relative humidity, 17m, ventilation %
RPT100ACT_AVG Resistance, PT100 Ohm
SW_IN_AVG Shortwave incoming radiation W/m2
SW_IN_MV_AVG Shortwave incoming radiation mV
SW_IN_T_C_AVG Instrument body temperature degC
SW_IN_T_K_AVG Instrument body temperature K
SW_OUT_AVG Shortwave outgoing radiation W/m2
SW_OUT_MV_AVG Shortwave outgoing radiation mV
SW_OUT_T_C_AVG Instrument body temperature degC
SW_OUT_T_K_AVG Instrument body temperature K
TAACT_AVG Air temperature, 17m, ventilation degC
TPT100ACT_AVG Air temperature, 17m, ventilation degC

Latest measurements

RAWDATE TAACT_AVG RHACT_AVG TPT100ACT_AVG RPT100ACT_AVG PACT PANEL_TEMP_AVG BATT_VOLT_AVG SW_IN_MV_AVG SW_IN_AVG SW_IN_T_C_AVG SW_IN_T_K_AVG SW_OUT_MV_AVG SW_OUT_AVG SW_OUT_T_C_AVG SW_OUT_T_K_AVG LW_IN_MV_AVG LW_IN_AVG LW_IN_T_C_AVG LW_IN_T_K_AVG LW_OUT_MV_AVG LW_OUT_AVG LW_OUT_T_C_AVG LW_OUT_T_K_AVG
2024-12-22 00:00:00 -0.6236696 82.634 -0.3941962 99.84589 953.4417 5.321767 12.44469 -0.05108605 -5.892277 3.405802 276.5558 -0.09509128 -11.22683 5.965464 279.1154 -0.3116371 308.6009 4.04331 277.1933 -0.3497216 309.6195 5.425217 278.5752
2024-12-21 23:59:00 -0.6269124 82.25447 -0.3932446 99.84626 953.4055 5.308632 12.44839 -0.05085719 -5.865881 3.399124 276.5491 -0.0948815 -11.20207 5.957779 279.1078 -0.3132825 308.4492 4.040494 277.1905 -0.3496125 309.598 5.418808 278.5688
2024-12-21 23:58:00 -0.6396258 81.77187 -0.4099622 99.83973 953.4525 5.29539 12.4427 -0.05099704 -5.882012 3.393608 276.5436 -0.0950754 -11.22496 5.949961 279.0999 -0.3170544 308.0881 4.03124 277.1812 -0.3509475 309.4507 5.413557 278.5635
2024-12-21 23:57:00 -0.6555853 81.79606 -0.4312179 99.83142 953.4707 5.281934 12.44738 -0.05089745 -5.870524 3.389148 276.5391 -0.09506903 -11.22421 5.944079 279.0941 -0.3183205 307.9523 4.025118 277.1751 -0.3493401 309.5811 5.410304 278.5603
2024-12-21 23:56:00 -0.6523301 81.92905 -0.4436791 99.82655 953.4656 5.268377 12.44881 -0.05068871 -5.846449 3.383308 276.5333 -0.09509338 -11.22708 5.936974 279.0869 -0.3186447 307.9097 4.021922 277.1719 -0.349283 309.6153 5.416209 278.5662
2024-12-21 23:55:00 -0.6200924 81.20253 -0.3981667 99.84434 953.4958 5.254511 12.45024 -0.05059229 -5.835327 3.379008 276.529 -0.09563266 -11.29075 5.931602 279.0816 -0.3180905 307.9435 4.019302 277.1693 -0.3519984 309.3311 5.408701 278.5587
2024-12-21 23:54:00 -0.6312253 81.27625 -0.4155499 99.83755 953.4861 5.240415 12.4502 -0.05048103 -5.822495 3.378082 276.5281 -0.09574708 -11.30426 5.932154 279.0821 -0.3164429 308.0957 4.022196 277.1722 -0.3500086 309.4873 5.40359 278.5536
2024-12-21 23:53:00 -0.5906808 80.67467 -0.3662839 99.8568 953.4746 5.226222 12.44915 -0.05063888 -5.840702 3.375013 276.525 -0.09571209 -11.30013 5.929365 279.0793 -0.3183277 307.9538 4.025553 277.1755 -0.3528364 309.24 5.405673 278.5557
2024-12-21 23:52:00 -0.6230507 80.91653 -0.3898853 99.84759 953.4821 5.212026 12.4469 -0.05084654 -5.864653 3.372597 276.5226 -0.09570996 -11.29988 5.926669 279.0767 -0.3194052 307.8275 4.01812 277.1681 -0.3516338 309.3204 5.399722 278.5497
2024-12-21 23:51:00 -0.6460342 81.67449 -0.4251728 99.83378 953.5017 5.197965 12.43877 -0.05057954 -5.833858 3.368136 276.5181 -0.09534547 -11.25684 5.919416 279.0694 -0.3229472 307.5257 4.017151 277.1671 -0.3519061 309.3213 5.404981 278.555

Request data

Date
Time
Date
Time

This data is available under the terms of the Creative Commons Attribution 4.0 International (CC BY 4.0)
M. Rotach; I. Stiperski; O. Fuhrer; B.Goger; A. Gohm; F.Obleitner; G. Rau; E. Sfyri; J. Vergeiner Investigating Exchange Processes over Complex Topography: The Innsbruck Box (i-Box) DOI 10.1175/BAMS-D-15-00246.1


ACInn Stations version: 2.0.8