Rawdata rain
First measurement: 2018-09-17 13:00:00
Last measurement: 2025-12-14 00:00:00
Measurement interval: 60.0 [minutes]
| Parameter name | Description | Unit |
|---|---|---|
| RAIN_MM_TOT | precipitation | mm/time step |
| RAW_DIST | snow-height sensor distance, no temperature correction | m |
| SIGNALQUALITY | snow-height sensor signal quality | |
| SNOW_DEPTH | snow depth, temperature corrected | m |
| RAWDATE | RAIN_MM_TOT | RAW_DIST | SIGNALQUALITY | SNOW_DEPTH |
|---|---|---|---|---|
| 2025-12-14 00:00:00 | 0 | 1.771 | 220 | 0.028 |
| 2025-12-13 23:00:00 | 0 | 1.747 | 293 | 0.051 |
| 2025-12-13 22:00:00 | 0 | 1.739 | 293 | 0.058 |
| 2025-12-13 21:00:00 | 0 | 1.743 | 264 | 0.052 |
| 2025-12-13 20:00:00 | 0 | 1.762 | 242 | 0.033 |
| 2025-12-13 19:00:00 | 0 | 1.762 | 245 | 0.03 |
| 2025-12-13 18:00:00 | 0 | 1.746 | 258 | 0.046 |
| 2025-12-13 17:00:00 | 0 | 1.751 | 229 | 0.037 |
| 2025-12-13 16:00:00 | 0 | 1.754 | 236 | 0.032 |
| 2025-12-13 15:00:00 | 0 | 1.749 | 238 | 0.028 |
ACInn Stations version: 2.0.14