Rawdata rain
First measurement: 2018-09-17 13:00:00
Last measurement: 2026-03-05 00:00:00
Measurement interval: 60.0 [minutes]
| Parameter name | Description | Unit |
|---|---|---|
| RAIN_MM_TOT | precipitation | mm/time step |
| RAW_DIST | snow-height sensor distance, no temperature correction | m |
| SIGNALQUALITY | snow-height sensor signal quality | |
| SNOW_DEPTH | snow depth, temperature corrected | m |
| RAWDATE | RAIN_MM_TOT | RAW_DIST | SIGNALQUALITY | SNOW_DEPTH |
|---|---|---|---|---|
| 2026-03-05 00:00:00 | 0 | 0 | 0 | 1.795 |
| 2026-03-04 23:00:00 | 0 | 0 | 0 | 1.795 |
| 2026-03-04 22:00:00 | 0 | 0 | 0 | 1.795 |
| 2026-03-04 21:00:00 | 0 | 1.745 | 244 | 0.034 |
| 2026-03-04 20:00:00 | 0 | 1.741 | 245 | 0.034 |
| 2026-03-04 19:00:00 | 0 | 0.468 | 527 | 1.319 |
| 2026-03-04 18:00:00 | 0 | 1.732 | 256 | 0.032 |
| 2026-03-04 17:00:00 | 0 | 1.733 | 245 | 0.026 |
| 2026-03-04 16:00:00 | 0 | 1.727 | 229 | 0.027 |
| 2026-03-04 15:00:00 | 0 | 1.726 | 228 | 0.022 |
ACInn Stations version: 2.0.14