Rawdata rain
First measurement: 2018-09-17 13:00:00
Last measurement: 2025-07-30 00:00:00
Measurement interval: 60.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
RAIN_MM_TOT | precipitation | mm/time step |
RAW_DIST | snow-height sensor distance, no temperature correction | m |
SIGNALQUALITY | snow-height sensor signal quality | |
SNOW_DEPTH | snow depth, temperature corrected | m |
RAWDATE | RAIN_MM_TOT | RAW_DIST | SIGNALQUALITY | SNOW_DEPTH |
---|---|---|---|---|
2025-07-30 00:00:00 | 0 | 1.711 | 264 | 0.051 |
2025-07-29 23:00:00 | 0 | 1.72 | 241 | 0.039 |
2025-07-29 22:00:00 | 0 | 1.711 | 229 | 0.047 |
2025-07-29 21:00:00 | 0 | 1.709 | 225 | 0.047 |
2025-07-29 20:00:00 | 0 | 1.706 | 230 | 0.048 |
2025-07-29 19:00:00 | 0.2 | 1.698 | 234 | 0.054 |
2025-07-29 18:00:00 | 0 | 1.697 | 212 | 0.053 |
2025-07-29 17:00:00 | 0 | 1.693 | 206 | 0.054 |
2025-07-29 16:00:00 | 1 | 1.676 | 232 | 0.072 |
2025-07-29 15:00:00 | 0 | 1.685 | 233 | 0.055 |
ACInn Stations version: 2.0.9