Rawdata rain
First measurement: 2018-09-17 13:00:00
Last measurement: 2026-06-13 00:00:00
Measurement interval: 60.0 [minutes]
| Parameter name | Description | Unit |
|---|---|---|
| RAIN_MM_TOT | precipitation | mm/time step |
| RAW_DIST | snow-height sensor distance, no temperature correction | m |
| SIGNALQUALITY | snow-height sensor signal quality | |
| SNOW_DEPTH | snow depth, temperature corrected | m |
| RAWDATE | RAIN_MM_TOT | RAW_DIST | SIGNALQUALITY | SNOW_DEPTH |
|---|---|---|---|---|
| 2026-06-13 00:00:00 | 0 | 0 | 0 | 1.795 |
| 2026-06-12 23:00:00 | 0 | 0 | 0 | 1.795 |
| 2026-06-12 22:00:00 | 0 | 0 | 0 | 1.795 |
| 2026-06-12 21:00:00 | 0 | 0 | 0 | 1.795 |
| 2026-06-12 20:00:00 | 0 | 0 | 0 | 1.795 |
| 2026-06-12 19:00:00 | 0 | 0 | 0 | 1.795 |
| 2026-06-12 18:00:00 | 0 | 0 | 0 | 1.795 |
| 2026-06-12 17:00:00 | 0 | 1.405 | 275 | 0.354 |
| 2026-06-12 16:00:00 | 0 | 1.472 | 333 | 0.285 |
| 2026-06-12 15:00:00 | 0 | 1.468 | 280 | 0.29 |
ACInn Stations version: 2.0.14