Rawdata rain
First measurement: 2018-09-17 13:00:00
Last measurement: 2025-10-12 00:00:00
Measurement interval: 60.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
RAIN_MM_TOT | precipitation | mm/time step |
RAW_DIST | snow-height sensor distance, no temperature correction | m |
SIGNALQUALITY | snow-height sensor signal quality | |
SNOW_DEPTH | snow depth, temperature corrected | m |
RAWDATE | RAIN_MM_TOT | RAW_DIST | SIGNALQUALITY | SNOW_DEPTH |
---|---|---|---|---|
2025-10-12 00:00:00 | 0 | 1.528 | 356 | 0.238 |
2025-10-11 23:00:00 | 0 | 0 | 0 | 1.795 |
2025-10-11 22:00:00 | 0 | 1.59 | 321 | 0.176 |
2025-10-11 21:00:00 | 0 | 1.589 | 233 | 0.178 |
2025-10-11 20:00:00 | 0 | 1.609 | 232 | 0.158 |
2025-10-11 19:00:00 | 0 | 1.518 | 470 | 0.248 |
2025-10-11 18:00:00 | 0 | 0 | 0 | 1.795 |
2025-10-11 17:00:00 | 0 | 1.567 | 344 | 0.192 |
2025-10-11 16:00:00 | 0 | 0 | 0 | 1.795 |
2025-10-11 15:00:00 | 0 | 1.522 | 243 | 0.232 |
ACInn Stations version: 2.0.10