Rawdata rain
First measurement: 2018-09-17 13:00:00
Last measurement: 2024-11-23 00:00:00
Measurement interval: 60.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
RAIN_MM_TOT | precipitation | mm/time step |
RAW_DIST | snow-height sensor distance, no temperature correction | m |
SIGNALQUALITY | snow-height sensor signal quality | |
SNOW_DEPTH | snow depth, temperature corrected | m |
RAWDATE | RAIN_MM_TOT | RAW_DIST | SIGNALQUALITY | SNOW_DEPTH |
---|---|---|---|---|
2024-11-23 00:00:00 | 0 | 0.45 | 455 | 1.346 |
2024-11-22 23:00:00 | 0 | 0.447 | 420 | 1.349 |
2024-11-22 22:00:00 | 0 | 1.67 | 243 | 0.13 |
2024-11-22 21:00:00 | 0 | 1.703 | 268 | 0.097 |
2024-11-22 20:00:00 | 0 | 1.697 | 240 | 0.102 |
2024-11-22 19:00:00 | 0 | 1.699 | 217 | 0.097 |
2024-11-22 18:00:00 | 0 | 1.699 | 213 | 0.097 |
2024-11-22 17:00:00 | 0 | 1.686 | 228 | 0.109 |
2024-11-22 16:00:00 | 0 | 1.653 | 339 | 0.14 |
2024-11-22 15:00:00 | 0 | 2.03 | 377 | -0.241 |
ACInn Stations version: 2.0.6