Rawdata rain
First measurement: 2018-09-17 13:00:00
Last measurement: 2025-01-22 00:00:00
Measurement interval: 60.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
RAIN_MM_TOT | precipitation | mm/time step |
RAW_DIST | snow-height sensor distance, no temperature correction | m |
SIGNALQUALITY | snow-height sensor signal quality | |
SNOW_DEPTH | snow depth, temperature corrected | m |
RAWDATE | RAIN_MM_TOT | RAW_DIST | SIGNALQUALITY | SNOW_DEPTH |
---|---|---|---|---|
2025-01-22 00:00:00 | 0 | 0 | 0 | 1.795 |
2025-01-21 23:00:00 | 0 | 0 | 0 | 1.795 |
2025-01-21 22:00:00 | 0 | 0 | 0 | 1.795 |
2025-01-21 21:00:00 | 0 | 0 | 0 | 1.795 |
2025-01-21 20:00:00 | 0 | 0 | 0 | 1.795 |
2025-01-21 19:00:00 | 0 | 1.744 | 264 | 0.046 |
2025-01-21 18:00:00 | 0 | 1.746 | 256 | 0.041 |
2025-01-21 17:00:00 | 0 | 1.75 | 230 | 0.031 |
2025-01-21 16:00:00 | 0 | 1.73 | 257 | 0.045 |
2025-01-21 15:00:00 | 0 | 1.711 | 269 | 0.06 |
ACInn Stations version: 2.0.8