Rawdata rain
First measurement: 2018-09-17 13:00:00
Last measurement: 2026-04-20 00:00:00
Measurement interval: 60.0 [minutes]
| Parameter name | Description | Unit |
|---|---|---|
| RAIN_MM_TOT | precipitation | mm/time step |
| RAW_DIST | snow-height sensor distance, no temperature correction | m |
| SIGNALQUALITY | snow-height sensor signal quality | |
| SNOW_DEPTH | snow depth, temperature corrected | m |
| RAWDATE | RAIN_MM_TOT | RAW_DIST | SIGNALQUALITY | SNOW_DEPTH |
|---|---|---|---|---|
| 2026-04-20 00:00:00 | 0 | 0 | 0 | 1.795 |
| 2026-04-19 23:00:00 | 0 | 0 | 0 | 1.795 |
| 2026-04-19 22:00:00 | 0 | 0 | 0 | 1.795 |
| 2026-04-19 21:00:00 | 0 | 0 | 0 | 1.795 |
| 2026-04-19 20:00:00 | 0 | 0 | 0 | 1.795 |
| 2026-04-19 19:00:00 | 0 | 0 | 0 | 1.795 |
| 2026-04-19 18:00:00 | 0 | 0 | 0 | 1.795 |
| 2026-04-19 17:00:00 | 0 | 0 | 0 | 1.795 |
| 2026-04-19 16:00:00 | 0 | 1.654 | 242 | 0.11 |
| 2026-04-19 15:00:00 | 0.2 | 1.708 | 222 | 0.049 |
ACInn Stations version: 2.0.14