Rawdata rain
First measurement: 2018-09-17 13:00:00
Last measurement: 2025-06-07 00:00:00
Measurement interval: 60.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
RAIN_MM_TOT | precipitation | mm/time step |
RAW_DIST | snow-height sensor distance, no temperature correction | m |
SIGNALQUALITY | snow-height sensor signal quality | |
SNOW_DEPTH | snow depth, temperature corrected | m |
RAWDATE | RAIN_MM_TOT | RAW_DIST | SIGNALQUALITY | SNOW_DEPTH |
---|---|---|---|---|
2025-06-07 00:00:00 | 0 | 1.678 | 314 | 0.066 |
2025-06-06 23:00:00 | 0 | 1.708 | 245 | 0.032 |
2025-06-06 22:00:00 | 0 | 1.691 | 245 | 0.049 |
2025-06-06 21:00:00 | 0 | 1.708 | 236 | 0.03 |
2025-06-06 20:00:00 | 0 | 1.681 | 257 | 0.055 |
2025-06-06 19:00:00 | 0 | 1.692 | 290 | 0.037 |
2025-06-06 18:00:00 | 0 | 1.681 | 262 | 0.044 |
2025-06-06 17:00:00 | 0 | 1.669 | 253 | 0.054 |
2025-06-06 16:00:00 | 0 | 1.667 | 262 | 0.054 |
2025-06-06 15:00:00 | 0 | 1.667 | 264 | 0.054 |
ACInn Stations version: 2.0.9