Flux postprosessed 101 Level3
            First measurement: 2013-08-01 00:15:00
            Last measurement: 2045-04-17 19:15:00
            Measurement interval: 30.0 [minutes]
        
| Parameter name | Description | Unit | 
|---|---|---|
| ALPHA3 | rotation angle | deg | 
| AVE | averaging time | min | 
| BETA3 | rotation angle | deg | 
| E1 | water vapor pressure at sonic height | kPa | 
| E2 | water vapor pressure at sonic height | kPa | 
| E3 | water vapor pressure at sonic height | kPa | 
| FLAG_H3 | quality flag (sonic wind or temperature) | |
| FLAG_LE3 | quality flag (sonic wind or KH20 humidity) | - | 
| FLAG_METP | quality flag (1 if problem with pressure data) | |
| FLAG_METRH | quality flag (1 if problem with relative humidty data) | |
| FLAG_METT | quality flag (1 if problem with air temperature data) | |
| FLAG_RAWANYQ3 | humidity quality flag (1 if KH20 data point below 5 mV during averaging period) | - | 
| FLAG_RAWANYS3 | sonic quality flag (1 if sonic diagnostic flag set during averaging period) | |
| FLAG_RAWQ3 | humidity quality flag (1 if MaxNoBadQ2 > 10% of maximum possible data points) | - | 
| FLAG_RAWS3 | sonic quality flag (1 if MaxNoBadS2 > 10% of maximum possible data points) | - | 
| FLAG_RAWT3 | sonic temperature quality flag (1 if MaxNoBadT2 > 10% of maximum possible data points) | - | 
| FLAG_STATH3 | quality flag based on Foken and Wichura (1997) stationarity test for heat quantities | |
| FLAG_STATM3 | quality flag based on Foken and Wichura (1997) stationarity test for momentum qunatities | |
| FLAG_STATQ3 | quality flag based on Foken and Wichura (1997) stationarity test for humidity quantities | - | 
| FLAG_WYNH3 | quality flag based on Wyngaard (1973) uncertainty test for heat quantities | |
| FLAG_WYNM3 | quality flag based on Wyngaard (1973) uncertainty test for momentum quantities | |
| FLAG_WYNQ3 | quality flag based on Wyngaard (1973) uncertainty test for humidiyt quantities | - | 
| GAMMA3 | rotation angle | deg | 
| H3 | sensible heat flux | W m-2 | 
| H3C | sensible heat flux after second frequency response correction | W m-2 | 
| H3CC | sensible heat flux after second sonic temperature correction | W m-2 | 
| H3CC_O | sensible heat flux after first sonic temperature correction | W m-2 | 
| H3C_O | sensible heat flux after first frequency response correction | W m-2 | 
| HFRESP3 | sensible heat flux frequency response correction | |
| HFRESP3O | sensible heat flux frequency response correction | |
| HT1 | measurement height (sonic 1) | m | 
| HT2 | measurement height (sonic 2) | m | 
| HT3 | measurement height (sonic 3) | m | 
| KURTQ3 | kurtosis of filtered absolute humidity | g4 m-12 | 
| KURTTKE3 | kurtosis of TKE | m8 s-8 | 
| KURTTV3 | kurtosis of filtered sonic temperature | K4 | 
| KURTU3 | kurtosis of filtered u wind component | m4 s-4 | 
| KURTV3 | kurtosis of filtered v wind component | m4 s-4 | 
| KURTW3 | kurtosis of filtered w wind component | m4 s-4 | 
| LAG_QW3 | cross-correlation lag between w' and q' | s | 
| LAG_WQIRGA | cross-correlation lag between w' and q' | s | 
| LE3 | latent heat flux | W m-2 | 
| LE3C | latent heat flux after second frequency response correction | W m-2 | 
| LE3CO | latent heat flux after second oxygen correction | W m-2 | 
| LE3CO_O | latent heat flux after first oxygen correction | W m-2 | 
| LE3CW | latent heat flux after second WPL correction | W m-2 | 
| LE3CW_O | latent heat flux after first WPL correction | W m-2 | 
| LE3C_O | latent heat flux after first frequency response correction | W m-2 | 
| LEFRESP3 | latent heat flux frequency response correction | - | 
| LEFRESP3O | latent heat flux frequency response correction | - | 
| LH1 | enthalpy of vaporization | J s2 g-1 | 
| LH3 | enthalpy of vaporization | J s2 g-1 | 
| MAXDIAGQ3 | auxiliary quality flag | - | 
| MAXDIAGS3 | auxiliary quality flag | |
| MAXNOBADQ3 | NoMiss + MAX(NoDiagQ2, Spike_Q2, NoLimQ2) | - | 
| MAXNOBADS3 | NoMiss + MAX(NoDiagS2, Spike_S2) | - | 
| MAXNOBADT3 | NoMiss + MAX(NoDiagS2, Spike_T2) | - | 
| MAXNODATA | maximum possible number of raw data points in averaging period | |
| MAXQ3 | maximum unfiltered absolute humidity | g m-3 | 
| MAXRECNO | maximum record number in raw data file | |
| MAXTKE3 | maximum TKE | m2 s-2 | 
| MAXTV3 | maximum unfiltered sonic temperature | deg C | 
| MAXU3_UNROT | maximum unrotated u wind component | m s-1 | 
| MAXV3_UNROT | maximum unrotated v wind component | m s-1 | 
| MAXW3_UNROT | maximum unrotated w wind component | m s-1 | 
| MEANDIAGQ3 | fraction of KH20 data points below 5 mV or equal to 9999 mV (quality control) | - | 
| MEANDIAGS3 | fraction of raw data points with sonic diagnostic flag set | |
| MEANLIMQ3 | fraction of absolute humidity points exceeding calibration thresholds | - | 
| MEANQ3 | mean unfiltered absolute humidity | g m-3 | 
| MEANQ3FLT | mean filtered absolute humidity | g m-3 | 
| MEANQIRGA | mean unfiltered absolute humidity | g m-3 | 
| MEANTKE3 | mean TKE | m2 s-2 | 
| MEANTV3 | mean unfiltered sonic temperature | deg C | 
| MEANTV3FLT | mean filtered sonic temperature | deg C | 
| MEANTW3WYN | auxiliary variable for Wyngaard uncertainty test | K2 m2 s-2 | 
| MEANU3 | mean rotated and unfiltered u wind component (streamwise) | m s-1 | 
| MEANU3FLT | mean filtered u wind component | m s-1 | 
| MEANU3_UNROT | mean unrotated u wind component | m s-1 | 
| MEANUT3WYN | auxiliary variable for Wyngaard uncertainty test | K2 m2 s-2 | 
| MEANUV3WYN | auxiliary variable for Wyngaard uncertainty test | m4 s-4 | 
| MEANUW3WYN | auxiliary variable for Wyngaard uncertainty test | m4 s-4 | 
| MEANV3 | mean rotated and unfiltered v wind component (spanwise) | m s-1 | 
| MEANV3FLT | mean filtered v wind component | m s-1 | 
| MEANV3_UNROT | mean unrotated v wind component | m s-1 | 
| MEANVT3WYN | auxiliary variable for Wyngaard uncertainty test | K2 m2 s-2 | 
| MEANVW3WYN | auxiliary variable for Wyngaard uncertainty test | m4 s-4 | 
| MEANW3 | mean rotated and unfiltered w wind component (stream-normal) | m s-1 | 
| MEANW3FLT | mean filtered w wind component | m s-1 | 
| MEANW3_UNROT | mean unrotated w wind component | m s-1 | 
| MEANWQ3WYN | auxiliary variable for Wyngaard uncertainty test | g2 m-4 s-2 | 
| MINQ3 | minimum unfiltered absolute humidity | g m-3 | 
| MINRECNO | minimum record number in raw data file | |
| MINTKE3 | minimum TKE | m2 s-2 | 
| MINTV3 | minimum unfiltered sonic temperature | deg C | 
| MINU3_UNROT | minimum unrotated u wind component | m s-1 | 
| MINV3_UNROT | minimum unrotated v wind component | m s-1 | 
| MINW3_UNROT | mininum unrotated w wind component | m s-1 | 
| NODIAGQ3 | number of KH20 data points below 5 mV or equal to 9999 mV (quality control) | - | 
| NODIAGS3 | number of raw data points with sonic diagnostic flag set | |
| NOLIMQ3 | number of absolute humidity points exceeding calibration thresholds | - | 
| NOMISS | number of missing data points | |
| NOREC | number of raw data points | |
| OC_LE3 | oxygen correction | W m-2 | 
| OC_LE3O | oxygen correction | W m-2 | 
| P | pressure | kPa | 
| P1 | mean pressure (IRGA) | kPa | 
| P2 | pressure at sonic height | kPa | 
| P3 | pressure at sonic height | kPa | 
| QCFLAG_LE | Quality control flag for the latent heat flux (corrections applied) | - | 
| QCFLAG_QQ | Quality control flag for q'2 | - | 
| QCFLAG_SH | Quality control flag for the sensible heat flux (corrections applied) | - | 
| QCFLAG_TKE | Quality control flag for TKE | - | 
| QCFLAG_TT | Quality control flag for T'2 | - | 
| QCFLAG_UT | Quality control flag for u'T' (covariance, no corrections) | - | 
| QCFLAG_UU | Quality control flag for u'2 | - | 
| QCFLAG_UV | Quality control flag for u'v' (covariance, no corrections) | - | 
| QCFLAG_UW | Quality control flag for u'w' (corrections applied) | - | 
| QCFLAG_VT | Quality control flag for v'T' (covariance, no corrections) | - | 
| QCFLAG_VV | Quality control flag for v'2 | - | 
| QCFLAG_VW | Quality control flag for v'w' (corrections applied) | - | 
| QCFLAG_WQ | Quality control flag for w'q' (covariance, no corrections) | - | 
| QCFLAG_WT | Quality control flag for w'T' (covariance, no corrections) | - | 
| QCFLAG_WW | Quality control flag for w'2 | - | 
| QINTERCEPT | KH20 calibration coefficient | mV | 
| QPATHLEN | KH20 path length | m | 
| QPATHSEP | KH20 - sonic path separation | m | 
| QQW3 | q'2w' | g2 m-5 s-1 | 
| QWW3 | q'w'2 | g2 m-4 s-2 | 
| QXKW | KH20 calibration coefficient | ln(mV) m3 g-1 | 
| RHAIR3 | relative humidity at sonic height 3 | % | 
| RHOCP1 | air density * specific heat at constant pressure | J K-1 m-3 | 
| RHOCP2 | air density * specific heat at constant pressure | J K-1 m-3 | 
| RHOCP3 | air density * specific heat at constant pressure | J K-1 m-3 | 
| SKEWQ3 | skewness of filtered absolute humidity | g3 m-9 | 
| SKEWTKE3 | skewness of TKE | m6 s-6 | 
| SKEWTV3 | skewness of filtered sonic temperature | K3 | 
| SKEWU3 | skewness of filtered u wind component | m3 s-3 | 
| SKEWV3 | skewness of filtered v wind component | m3 s-3 | 
| SKEWW3 | skewness of filtered w wind component | m3 s-3 | 
| SPIKE_Q3 | spike count for humidity | - | 
| SPIKE_QIRGA | spike count for humidity (IRGA) | |
| SPIKE_S3 | maximum of Spike_U3, Spike_V3, Spike_W3 | |
| SPIKE_T3 | spike count for raw sonic temperature | |
| SPIKE_U3 | spike count for raw u wind component | |
| SPIKE_V3 | spike count for raw v wind component | |
| SPIKE_W3 | spike count for raw w wind component | |
| STAT_H3 | Foken and Wichura (1997) stationarity test for sensible heat flux | |
| STAT_LE3 | Foken and Wichura (1997) stationarity test for latent heat flux | - | 
| STAT_Q3 | Foken and Wichura (1997) stationarity test for q'2 | - | 
| STAT_T3 | Foken and Wichura (1997) stationarity test for T'2 | |
| STAT_U3 | Foken and Wichura (1997) stationarity test for u'2 | |
| STAT_UT3 | Foken and Wichura (1997) stationarity test for u'T' | |
| STAT_UV3 | Foken and Wichura (1997) stationarity test for u'v' | |
| STAT_UW3 | Foken and Wichura (1997) stationarity test for u'w' | |
| STAT_V3 | Foken and Wichura (1997) stationarity test for v'2 | |
| STAT_VT3 | Foken and Wichura (1997) stationarity test for v'T' | |
| STAT_VW3 | Foken and Wichura (1997) stationarity test for v'w' | |
| STAT_W3 | Foken and Wichura (1997) stationarity test for w'2 | |
| STDVQ3 | standard deviation of filtered absolute humidity | g m-3 | 
| STDVTKE3 | standard deviation of TKE | m2 s-2 | 
| STDVTV3 | standard deviation of filtered sonic temperature | K | 
| STDVU3 | standard deviation of filtered u wind component | m s-1 | 
| STDVU3_UNROT | standard deviation of unrotated u wind component | m s-1 | 
| STDVV3 | standard deviation of filtered v wind component | m s-1 | 
| STDVV3_UNROT | standard deviation of unrotated v wind component | m s-1 | 
| STDVW3 | standard deviation of filtered w wind component | m s-1 | 
| STDVW3_UNROT | standard deviation of unrotated w wind component | m s-1 | 
| TAIR1 | mean air temperature (IRGA) | deg C | 
| TAIR2 | interpolated air temperature at sonic 2 | deg C | 
| TAIR3 | air temperature (PT100) at sonic height 3 | deg C | 
| THETA1 | sonic 1 orientation towards north | deg | 
| THETA2 | sonic 2 orientation towards north | deg | 
| THETA3 | sonic 3 orientation towards north | deg | 
| TSHFC3 | sonic temperature heat flux correction | W m-2 | 
| TSHFC3O | sonic temperature heat flux correction | W m-2 | 
| TTW3 | T'2w' | K2 m s-1 | 
| TUW3 | T'u'w' | K m2 s-2 | 
| TVW3 | T'v'w' | K m2 s-2 | 
| TWW3 | T'w'2 | K m2 s-2 | 
| USTR3 | corrected friction velocity | m s-1 | 
| USTR3O | uncorrected friction velocity | m s-1 | 
| UT3 | u'T' | K m s-1 | 
| UTKE3 | u'e' | m3 s-3 | 
| UUW3 | u'2w' | m3 s-3 | 
| UV3 | u'v' | m2 s-2 | 
| UVW3 | u'v'w' | m3 s-3 | 
| UW3 | u'w' | m2 s-2 | 
| UW3C | u'w' after second frequency response correction | m2 s-2 | 
| UW3C_O | u'w' after first frequency response correction | m2 s-2 | 
| UWFRESP3 | momentum flux frequency response correction | |
| UWFRESP3O | momentum flux frequency response correction | |
| UWW3 | u'w'2 | m3 s-3 | 
| VT3 | v'T' | K m s-1 | 
| VTKE3 | v'e' | m3 s-3 | 
| VVW3 | v'2w' | m3 s-3 | 
| VW3 | v'w' | m2 s-2 | 
| VW3C | v'w' after second frequency correction | m2 s-2 | 
| VW3C_O | v'w' after first frequency response correction | m2 s-2 | 
| VWW3 | v'w'2 | m3 s-3 | 
| WEBB_LE3 | WPL correction | W m-2 | 
| WEBB_LE3O | WPL correction | W m-2 | 
| WIND_DIR3 | wind direction | deg | 
| WIND_DIR_STDV3 | wind direction standard deviation | deg | 
| WQ3 | w'q' | g m-2 s-1 | 
| WT3 | w'T' | K m s-1 | 
| WTKE3 | w'e' | m3 s-3 | 
| WYNQ3 | Wyngaard (1973) uncertainty test for q'2 | - | 
| WYNT3 | Wyngaard (1973) uncertainty test for T'2 | |
| WYNTW3 | Wyngaard (1973) uncertainty test for w'T' | |
| WYNU3 | Wyngaard (1973) uncertainty test for u'2 | |
| WYNUT3 | Wyngaard (1973) uncertainty test for u'T' | |
| WYNUV3 | Wyngaard (1973) uncertainty test for u'v' | |
| WYNUW3 | Wyngaard (1973) uncertainty test for u'w' | |
| WYNV3 | Wyngaard (1973) uncertainty test for v'2 | |
| WYNVT3 | Wyngaard (1973) uncertainty test for v'T' | |
| WYNVW3 | Wyngaard (1973) uncertainty test for v'w' | |
| WYNW3 | Wyngaard (1973) uncertainty test for w'2 | |
| WYNWQ3 | Wyngaard (1973) uncertainty test for w'q' | - | 
| ZEPLDI | zero plane displacement height | m | 
| ZOL3 | corrected z/L | |
| ZOL3O | uncorrected z/L | 
| RAWDATE | AVE | QXKW | QINTERCEPT | QPATHLEN | QPATHSEP | P | TAIR3 | RHAIR3 | HT1 | HT2 | HT3 | ZEPLDI | THETA1 | THETA2 | THETA3 | MAXNODATA | MEANRECORDNO | MAXRECORDNO | NOMISS | MEANDIAGS3 | MAXDIAGS3 | NODIAGS3 | MEANDIAGQ3 | MAXDIAGQ3 | NODIAGQ3 | SPIKE_U3 | SPIKE_V3 | SPIKE_W3 | SPIKE_T3 | SPIKE_QIRGA | SPIKE_QIRGA2 | SPIKE_QIRGA3 | SPIKE_QIRGA4 | SPIKE_Q3 | SPIKE_Q32 | SPIKE_Q33 | SPIKE_Q34 | SPIKE_S3 | MEANLIMQ3 | NOLIMQ3 | MAXNOBADS3 | MAXNOBADT3 | MAXNOBADQ3 | FLAG_RAWS3 | FLAG_RAWT3 | FLAG_RAWQ3 | FLAG_RAWANYS3 | FLAG_RAWANYQ3 | TAIR1 | P1 | TAIR2 | P2 | P3 | LAG_WQIRGA | MEANQIRGA | E3 | E1 | E2 | RHOCP3 | RHOCP1 | RHOCP2 | LH1 | LH3 | WIND_DIR3 | WIND_DIR_STDV3 | MEANU3_UNROT | STDVU3_UNROT | MAXU3_UNROT | MINU3_UNROT | MEANV3_UNROT | STDVV3_UNROT | MAXV3_UNROT | MINV3_UNROT | MEANW3_UNROT | STDVW3_UNROT | MAXW3_UNROT | MINW3_UNROT | ALPHA3 | BETA3 | GAMMA3 | LAG_QW3 | MEANU3 | MEANV3 | MEANW3 | MEANTV3 | MAXTV3 | MINTV3 | MEANQ3 | MAXQ3 | MINQ3 | MEANU3FLT | STDVU3 | SKEWU3 | KURTU3 | MEANV3FLT | STDVV3 | SKEWV3 | KURTV3 | MEANW3FLT | STDVW3 | SKEWW3 | KURTW3 | MEANTV3FLT | STDVTV3 | SKEWTV3 | KURTTV3 | MEANQ3FLT | STDVQ3 | SKEWQ3 | KURTQ3 | MEANTKE3 | STDVTKE3 | SKEWTKE3 | KURTTKE3 | MAXTKE3 | MINTKE3 | UV3 | UW3 | VW3 | UT3 | VT3 | WT3 | H3 | WQ3 | LE3 | UTKE3 | VTKE3 | WTKE3 | UUW3 | UWW3 | VVW3 | VWW3 | UVW3 | TTW3 | TWW3 | TUW3 | TVW3 | QQW3 | QWW3 | USTR3O | ZOL3O | UWFRESP3O | HFRESP3O | LEFRESP3O | UW3C_O | VW3C_O | H3C_O | LE3C_O | TSHFC3O | H3CC_O | OC_LE3O | LE3CO_O | WEBB_LE3O | LE3CW_O | USTR3 | ZOL3 | UWFRESP3 | HFRESP3 | LEFRESP3 | UW3C | VW3C | H3C | LE3C | TSHFC3 | H3CC | OC_LE3 | LE3CO | WEBB_LE3 | LE3CW | STAT_UV3 | STAT_U3 | STAT_UW3 | STAT_V3 | STAT_VW3 | STAT_UT3 | STAT_VT3 | STAT_W3 | STAT_T3 | STAT_H3 | STAT_Q3 | STAT_LE3 | FLAG_STATM3 | FLAG_STATH3 | FLAG_STATQ3 | MEANWQ3WYN | MEANUV3WYN | MEANVW3WYN | MEANUT3WYN | MEANUW3WYN | MEANTW3WYN | MEANVT3WYN | WYNU3 | WYNV3 | WYNW3 | WYNT3 | WYNQ3 | WYNUT3 | WYNVT3 | WYNTW3 | WYNUV3 | WYNUW3 | WYNVW3 | WYNWQ3 | FLAG_WYNM3 | FLAG_WYNH3 | FLAG_WYNQ3 | FLAG_METT | FLAG_METRH | FLAG_METP | FLAG_H3 | FLAG_LE3 | QCFLAG_SH3 | QCFLAG_WT3 | QCFLAG_UT3 | QCFLAG_VT3 | QCFLAG_UW3 | QCFLAG_VW3 | QCFLAG_UV3 | QCFLAG_UU3 | QCFLAG_VV3 | QCFLAG_WW3 | QCFLAG_TKE3 | QCFLAG_TT3 | QCFLAG_LE3 | QCFLAG_WQ3 | QCFLAG_QQ3 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2045-04-17 19:15:00 | 30 | -0.188 | 1837 | 0.012 | 0.17 | 10.67 | 4 | 8.7 | 16.9 | 0 | 30 | 30 | 30 | 36000 | 0 | 0 | 0 | 0.24275 | 1 | 8739 | 1 | 1 | 36000 | 133 | -1 | -1 | 394 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 133 | 1 | 36000 | 8739 | 8739 | 36000 | 1 | 1 | 1 | 1 | 1 | -9998.92 | -4.15 | 4563870 | 0 | 0 | 0 | 210 | 115.599 | 0 | 0 | 0 | 0 | -180 | 0 | 0 | 0 | -9.01251 | -9.01251 | -9.01251 | 4.50954 | 115.065 | 0.13829 | 1.57327 | 0 | 0 | -0.14882 | 110.399 | 0 | 13.2521 | 185.253 | -0.29316 | 0 | 0.00142 | 0 | 0 | 0 | 0 | -2.73001 | 0 | 0 | 0 | 0 | 0.54145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9999 | 0 | 0 | 55.665 | 6.7811 | 0.01842 | 1.64536 | 55.5644 | 0.72717 | 16.8708 | 6.78104 | 0.26566 | 0.6919 | 0 | 166.06 | 1 | 0 | 1 | 9999 | 0 | 10.1475 | 0.40722 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.12945 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2045-04-17 18:45:00 | 30 | -0.188 | 1837 | 0.012 | 0.17 | 10.67 | 4 | 8.7 | 16.9 | 0 | 30 | 30 | 30 | 36000 | 0 | 0 | 0 | 0.24003 | 1 | 8641 | 1 | 1 | 36000 | 70 | -1 | -1 | 361 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 70 | 1 | 36000 | 8641 | 8641 | 36000 | 1 | 1 | 1 | 1 | 1 | -9998.92 | -4.15 | 4563870 | 0 | 0 | 0 | 210 | 114.874 | 0 | 0 | 0 | 0 | -180 | 0 | 0 | 0 | -9.01251 | -9.01251 | -9.01251 | 2.94032 | 82.0929 | 0.24312 | 2.22916 | 0 | 0 | -0.20588 | 126.889 | 0 | 9.30703 | 84.8061 | -0.59605 | 0 | -0.00206 | 0 | 0 | 0 | 0 | -2.38067 | 0 | 0 | 0 | 0 | 0.77205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9999 | 0 | 0 | 9.43116 | 0.28187 | 0.01157 | 1.00202 | 9.97867 | 2.73657 | 6.56586 | 0.28186 | 0.39565 | 2.70622 | 0 | 91.4739 | 0 | 0 | 1 | 9999 | 0 | 30.2335 | 0.99526 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08377 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2045-04-17 18:15:00 | 30 | -0.188 | 1837 | 0.012 | 0.17 | 10.67 | 4 | 8.7 | 16.9 | 0 | 30 | 30 | 30 | 36000 | 0 | 0 | 0 | 0.23733 | 1 | 8544 | 1 | 1 | 36000 | 112 | -1 | -1 | 377 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 112 | 1 | 36000 | 8544 | 8544 | 36000 | 1 | 1 | 1 | 1 | 1 | -9998.92 | -4.15 | 4563870 | 0 | 0 | 0 | 210 | 114.925 | 0 | 0 | 0 | 0 | 180 | 0 | 0 | 0 | -9.01251 | -9.01251 | -9.01251 | 3.79936 | 102.305 | -0.13876 | 2.03116 | 0 | 0 | -0.98347 | 105.363 | 0 | 11.4538 | 133.46 | -0.38316 | 0 | 0.00182 | 0 | 0 | 0 | 0 | 0.9674 | 0 | 0 | 0 | 0 | 0.619 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9999 | 0 | 0 | 1.79069 | 3.07356 | 0.00687 | 1.11494 | 2.02263 | 3.13667 | 34.6725 | 3.07381 | 0.57435 | 3.24812 | 0 | 108.395 | 0 | 1 | 1 | 9999 | 0 | 15.4606 | 0.96833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.10552 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2045-04-17 17:45:00 | 30 | -0.188 | 1837 | 0.012 | 0.17 | 10.67 | 4 | 8.7 | 16.9 | 0 | 30 | 30 | 30 | 36000 | 0 | 0 | 0 | 0.24517 | 1 | 8826 | 1 | 1 | 36000 | 80 | -1 | -1 | 391 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 80 | 1 | 36000 | 8826 | 8826 | 36000 | 1 | 1 | 1 | 1 | 1 | -9998.92 | -4.15 | 4563870 | 0 | 0 | 0 | 210 | 116.491 | 0 | 0 | 0 | 0 | -180 | 0 | 0 | 0 | -9.01251 | -9.01251 | -9.01251 | 5.08546 | 92.965 | 0.15332 | 2.60237 | 0 | 0 | 1.38287 | 109.995 | 0 | 10.6142 | 113.423 | -0.32402 | 0 | 0.00163 | 0 | 0 | 0 | 0 | 3.66846 | 0 | 0 | 0 | 0 | 0.56923 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9999 | 0 | 0 | 0.18784 | 2.79192 | 0.03076 | 0.97758 | 0.16911 | 0.17455 | 0.47521 | 2.79195 | 0.10109 | 0.18006 | 0 | 94.6122 | 0 | 0 | 1 | 9999 | 0 | 10.0759 | 0.26045 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09802 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2045-04-17 17:15:00 | 30 | -0.188 | 1837 | 0.012 | 0.17 | 10.67 | 4 | 8.7 | 16.9 | 0 | 30 | 30 | 30 | 36000 | 0 | 0 | 0 | 0.246 | 1 | 8856 | 1 | 1 | 36000 | 57 | -1 | -1 | 363 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 57 | 1 | 36000 | 8856 | 8856 | 36000 | 1 | 1 | 1 | 1 | 1 | -9998.92 | -4.15 | 4563870 | 0 | 0 | 0 | 210 | 115.433 | 0 | 0 | 0 | 0 | 180 | 0 | 0 | 0 | -9.01251 | -9.01251 | -9.01251 | 4.80704 | 90.6686 | -0.03984 | 2.2452 | 0 | 0 | 0.36871 | 104.065 | 0 | 10.2752 | 105.48 | -0.3281 | 0 | 0.00647 | 0 | 0 | 0 | 0 | 0.83351 | 0 | 0 | 0 | 0 | 0.5728 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9999 | 0 | 0 | 5.13737 | 3.91315 | 0.10009 | 1.34518 | 13.7294 | 1.00113 | 3.34794 | 4.01741 | 0.14634 | 1.73803 | 0 | 81.8219 | 0 | 0 | 1 | 9999 | 0 | 10.0662 | 0.52411 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.10566 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
