Rawdata 010
First measurement: 1986-05-01 01:00:00
Last measurement: 2012-03-05 23:00:00
Measurement interval: 60.0 [minutes]
Parameter name | Description | Unit |
---|---|---|
AFM | Mixing ratio dry air | g/kg |
ALR | Albedo, 0.1mV, uncalibrated | mV |
D6X | Wind direction | deg |
FFX | Relative humidity | % |
GSF | Delete | V |
GSM | Global radiation, maximum possible | J/cm2 |
GSR | Global radiation, uncalibrated | mV |
GSS | Global radiation, calculated | J/cm2 |
GSW | Global radiation | W/m2 |
GSX | Global radiation | J/cm2 |
HSR | Diffuse radiation, uncalibrated | mV |
HSX | Diffuse radiation | J/cm2 |
LT2 | Air temperature, 0.05m | degC |
LT5 | Air temperature, 10m | degC |
LT6 | Air temperature, 20m | degC |
LT7 | Air temperature, 30m | degC |
LTA | Air temperature, 40m | degC |
PPX | Air pressure | hPa |
RSX | Precipitation | mm |
SUX | Sunshine duration | s |
TFX | Wet bulb temperature | degC |
TT2 | Soil temperature, 0.1m | degC |
TT3 | Soil temperature, 0.2m | degC |
TT4 | Soil temperature, 0.5m | degC |
TT5 | Soil temperature, 1m | degC |
TT7 | Soil temperature, 0.4m | degC |
TTG | Grass temperature, 0m | degC |
TTX | Air temperature, 2m | degC |
TTX_DAYMIN | Air temperature, 2m, daily minimum | degC |
TTY | Air temperature, 2m, in shelter, natural ventilation | degC |
VEX | Wind speed | m/s |
VPX | Vapor pressure | mbar |
VVX | Wind speed | m/s |
WSD | Gust direction | deg |
WSX | Gust speed | m/s |
WSZ | Time of gust | hhmm |
RAWDATE | TTX | PPX | FFX | TTY | TFX | LT5 | LT6 | LTA | LT2 | TT4 | TT5 | RSX | SUX | HSR | VVX | D6X | GSX | LT7 | VPX | WSX | AFM | ALR | GSR | HSX | TT3 | TT7 | TTG | WSD | WSZ | TT2 | VEX | GSS | GSM | GSF | GSW | TTX_DAYMIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-03-05 23:00:00 | 1.1 | 950.8 | 9.3 | 0 | 1.6 | 0 | 0 | 26.6 | 0 | 4.3 | 1.8 | 28.1 | 222 | 2 | 1.8 | 0 | ||||||||||||||||||||
2012-03-05 22:00:00 | 1.2 | 950.7 | 9.4 | 0.1 | 1.6 | 0 | 0 | 24.2 | 0 | 5.2 | 1.8 | 23.1 | 210.1 | 2 | 1.7 | 0 | ||||||||||||||||||||
2012-03-05 21:00:00 | 1.2 | 950.5 | 9.5 | 0.5 | 1.6 | 0 | 0 | 24.8 | 0 | 4.8 | 1.8 | 23.9 | 205.9 | 2.1 | 2.1 | 0 | ||||||||||||||||||||
2012-03-05 20:00:00 | 1.3 | 950.4 | 9.6 | 0.6 | 1.5 | 0 | 0 | 24.8 | 0 | 4.3 | 1.8 | 21.6 | 194.1 | 2.1 | 1.8 | 0 | ||||||||||||||||||||
2012-03-05 19:00:00 | 1.6 | 950.2 | 9.6 | 0.7 | 1.5 | 0.1 | 0 | 27.1 | 0 | 4.3 | 1.8 | 29 | 180.6 | 2.2 | 2 | 0 | ||||||||||||||||||||
2012-03-05 18:00:00 | 1.6 | 950.1 | 9.6 | 0.8 | 1.5 | 0.4 | 0 | 28 | 0.5 | 4.1 | 1.8 | 27.5 | 174.5 | 2.2 | 1.6 | 1.5 | ||||||||||||||||||||
2012-03-05 17:00:00 | 1.4 | 949.9 | 9.6 | 1 | 1.5 | 0.5 | 0 | 27.6 | 1.5 | 5.5 | 1.8 | 27.9 | 160.9 | 2.3 | 2.2 | 4.1 | ||||||||||||||||||||
2012-03-05 16:00:00 | 2 | 949.7 | 9.4 | 1.8 | 1.5 | 0.5 | 0 | 28 | 2.3 | 8 | 1.8 | 28.9 | 153.6 | 2.3 | 2.6 | 6.5 | ||||||||||||||||||||
2012-03-05 15:00:00 | 2.4 | 949.5 | 9.3 | 1.8 | 1.5 | 0.6 | 0 | 25 | 2.6 | 4.8 | 1.7 | 25.8 | 143 | 2.3 | 2.2 | 7.2 | ||||||||||||||||||||
2012-03-05 14:00:00 | 3.1 | 949 | 8.8 | 2.2 | 1.5 | 0.4 | 0 | 25 | 3.6 | 4.5 | 1.7 | 23.9 | 130.7 | 2.3 | 1.8 | 10 |
ACInn Stations version: 2.0.6